Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (9-7, 1-2)

Overall Team Statistics
Statistic St. Anselm Opponents
Attack
Kills 679 698
Errors 331 329
Attempts 2100 2097
Percent .166 .176
Kills Per Set 10.6 10.9
Set
Assists 644 646
Assists Per Set 10.1 10.1
Ball Handling Errors 7 7
Serve
Aces 142 134
Errors 140 148
Aces Per Set 2.2 2.1
Receptions
Errors 134 142
Errors Per Set 2.1 2.2
Defense
Digs 931 930
Digs Per Set 14.5 14.5
Blocking
Solo 38 54
Assists 104 128
Errors 14 18
Blocks 90.0 118.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Madeline 62 16 0 20.0 0.32 0 0.00 2 20 -.100 40 0.65 20 0.32 11
03 Roinnel, Ashley 2 1 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Pila, Sam 30 11 2 51.5 1.72 39 1.30 27 120 .100 24 0.80 7 0.23 10
06 Ofori, Petrina 3 1 0 2.5 0.83 2 0.67 0 3 .667 0 0.00 0 0.00 2
9 Kocak, Melis 34 12 5 59.0 1.74 49 1.44 36 171 .076 1 0.03 0 0.00 0
10 Lacerda, Taylor 60 16 16 153.0 2.55 130 2.17 46 402 .209 14 0.23 18 0.30 11
12 Rocco, Etta 63 16 16 100.5 1.60 76 1.21 28 216 .222 2 0.03 0 0.00 2
13 Elward, Peyton 64 16 16 156.0 2.44 107 1.67 38 272 .254 4 0.06 26 0.41 30
14 Frano, Hollyn 61 16 16 172.0 2.82 152 2.49 77 456 .164 8 0.13 15 0.25 26
15 Dembski, Miia 36 13 2 62.0 1.72 56 1.56 38 195 .092 0 0.00 0 0.00 1
18 Shelton, Addison 18 10 0 37.0 2.06 28 1.56 24 103 .039 2 0.11 5 0.28 4
20 O'Connell, Mckenna 64 16 16 64.0 1.00 39 0.61 7 120 .267 530 8.28 19 0.30 7
21 Gomez, Veronica 23 10 0 1.0 0.04 0 0.00 1 4 -.250 4 0.17 1 0.04 3
22 Ryan, Skylar 64 16 7 32.0 0.50 1 0.02 7 16 -.375 15 0.23 31 0.48 33
Total 64 16 911.0 14.23 679 10.61 331 2100 .166 644 10.06 142 2.22 140
Opponents 64 16 950.0 14.84 698 10.91 329 2097 .176 646 10.09 134 2.09 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Madeline 62 246 3.97 33 317 .896 0.53 0 0 0 0.00 0 0
03 Roinnel, Ashley 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
5 Pila, Sam 30 47 1.57 5 54 .907 0.17 4 3 7.0 0.23 1 0
06 Ofori, Petrina 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Kocak, Melis 34 17 0.50 0 4 1.000 0.00 2 16 18.0 0.53 1 0
10 Lacerda, Taylor 60 114 1.90 28 230 .878 0.47 2 6 8.0 0.13 1 0
12 Rocco, Etta 63 15 0.24 1 2 .500 0.02 10 29 39.0 0.62 4 1
13 Elward, Peyton 64 20 0.31 1 3 .667 0.02 13 20 33.0 0.52 4 3
14 Frano, Hollyn 61 109 1.79 16 226 .929 0.26 2 6 8.0 0.13 1 0
15 Dembski, Miia 36 12 0.33 0 2 1.000 0.00 1 10 11.0 0.31 0 0
18 Shelton, Addison 18 26 1.44 5 51 .902 0.28 2 4 6.0 0.33 0 0
20 O'Connell, Mckenna 64 166 2.59 0 5 1.000 0.00 2 8 10.0 0.16 2 3
21 Gomez, Veronica 23 31 1.35 4 60 .933 0.17 0 0 0 0.00 0 0
22 Ryan, Skylar 64 126 1.97 20 214 .907 0.31 0 0 0 0.00 0 0
Total 64 931 14.55 134 1171 .886 2.09 38 104 90.0 1.41 14 7
Opponents 64 930 14.53 142 1161 .878 2.22 54 128 118.0 1.84 18 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Madeline 10 3 0 1.0 0.10 0 0.00 0 0 0 7 0.70 1 0.10 1
4 Frano, Hollyn 10 3 3 25.5 2.55 23 2.30 19 72 .056 2 0.20 2 0.20 7
5 Pila, Sam 6 2 2 10.0 1.67 8 1.33 9 31 -.032 0 0.00 0 0.00 0
9 Kocak, Melis 1 1 0 3.0 3.00 3 3.00 0 5 .600 0 0.00 0 0.00 0
10 Lacerda, Taylor 10 3 3 26.5 2.65 25 2.50 11 77 .182 1 0.10 1 0.10 2
12 Rocco, Etta 10 3 3 14.5 1.45 12 1.20 5 36 .194 0 0.00 0 0.00 0
13 Elward, Peyton 10 3 3 22.0 2.20 16 1.60 4 38 .316 1 0.10 3 0.30 4
15 Dembski, Miia 4 1 0 9.0 2.25 8 2.00 5 26 .115 0 0.00 0 0.00 0
18 Shelton, Addison 3 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
20 O'Connell, Mckenna 10 3 3 11.5 1.15 3 0.30 0 22 .136 82 8.20 7 0.70 2
21 Gomez, Veronica 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Ryan, Skylar 10 3 1 2.0 0.20 0 0.00 0 0 0 1 0.10 2 0.20 4
Total 10 3 125.0 12.50 98 9.80 55 311 .138 94 9.40 16 1.60 20
Opponents 10 3 162.0 16.20 127 12.70 35 305 .302 115 11.50 17 1.70 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Madeline 10 41 4.10 5 69 .928 0.50 0 0 0 0.00 0 0
4 Frano, Hollyn 10 18 1.80 1 31 .968 0.10 0 1 1.0 0.10 0 0
5 Pila, Sam 6 2 0.33 2 9 .778 0.33 1 2 3.0 0.50 0 0
9 Kocak, Melis 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lacerda, Taylor 10 12 1.20 7 37 .811 0.70 0 1 1.0 0.10 0 0
12 Rocco, Etta 10 0 0.00 0 0 .000 0.00 1 3 4.0 0.40 0 0
13 Elward, Peyton 10 2 0.20 0 1 1.000 0.00 1 4 5.0 0.50 1 0
15 Dembski, Miia 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
18 Shelton, Addison 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0
20 O'Connell, Mckenna 10 27 2.70 0 0 .000 0.00 1 1 2.0 0.20 0 0
21 Gomez, Veronica 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Ryan, Skylar 10 19 1.90 1 32 .969 0.10 0 0 0 0.00 0 0
Total 10 126 12.60 17 185 .908 1.70 4 14 11.0 1.10 1 0
Opponents 10 136 13.60 16 168 .905 1.60 7 22 18.0 1.80 5 1

Match-By-Match

St. Anselm

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Minn.-Crookston L 4 36 22 144 .097 35 6 9 9 62 7 4 2 9 0 51.0
9/06/2025 Felician W 4 47 25 133 .165 46 14 8 8 70 3 12 1 9 0 70.0
9/12/2025 vs Young Harris W 5 50 22 150 .187 47 21 13 9 72 3 4 3 5 0 76.0
9/12/2025 at Lander L 3 24 23 92 .011 23 3 9 7 36 1 4 1 3 3 30.0
9/13/2025 vs Winston-Salem L 5 56 24 178 .180 54 2 14 7 75 2 14 0 9 3 67.0
9/13/2025 vs Chowan W 4 51 18 143 .231 48 8 6 9 75 3 4 2 5 1 64.0
9/17/2025 Southern N.H. W 3 37 15 84 .262 35 11 8 10 46 3 4 0 5 0 53.0
9/23/2025 at Franklin Pierce L 5 43 34 191 .047 38 13 5 11 87 1 14 1 8 0 64.0
9/26/2025 Saint Michael's W 3 36 9 99 .273 34 14 10 6 36 1 0 1 1 0 51.0
9/27/2025 Post W 5 58 26 175 .183 55 8 12 9 72 3 8 1 7 0 73.0
10/03/2025 at Bentley L 4 35 23 119 .101 34 4 10 8 44 0 4 1 2 0 41.0
10/07/2025 at Assumption W 4 61 20 163 .252 55 11 11 7 76 3 2 0 4 0 76.0
10/10/2025 at Chestnut Hill W 4 41 15 96 .271 40 6 6 11 43 2 8 0 6.0 0 53.0
10/11/2025 at Holy Family L 5 41 23 141 .128 40 9 9 14 55 2 12 1 8.0 0 58.0
10/15/2025 Pace W 3 43 13 97 .309 40 7 5 3 52 2 10 0 7 0 57.0
10/18/2025 at Adelphi L 3 20 19 95 .011 20 5 5 6 30 2 0 0 2 0 27.0
St. Anselm 64 679 331 2100 .166 644 142 140 134 931 38 104 14 90.0 7 911.0
Opponents 64 698 329 2097 .176 646 134 148 142 930 54 128 18 118.0 7 950.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 10.61
Assists Per Set 10.06
Service Aces Per Set 2.22
Reception Errors Per Set 2.09
Digs Per Set 14.55
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.11
Points Per Set 14.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Minn.-Crookston W 4 56 21 148 .236 54 9 12 6 74 8 4 1 10 0 75.0
9/06/2025 at Felician L 4 45 28 154 .110 34 8 9 14 54 3 6 1 6 0 59.0
9/12/2025 vs Young Harris L 5 51 22 160 .181 43 9 11 21 67 3 2 1 4 3 64.0
9/12/2025 Lander W 3 31 9 81 .272 28 7 7 3 39 1 8 2 5 0 43.0
9/13/2025 vs Winston-Salem W 5 59 28 173 .179 53 7 1 2 83 4 12 0 10 1 76.0
9/13/2025 vs Chowan L 4 44 21 149 .154 42 9 8 8 67 2 10 2 7 2 60.0
9/17/2025 at Southern N.H. L 3 24 16 92 .087 23 10 10 11 29 3 6 0 6 0 40.0
9/23/2025 Franklin Pierce W 5 55 31 183 .131 51 11 9 13 90 12 10 1 17 0 83.0
9/26/2025 at Saint Michael's L 3 32 14 83 .217 32 6 10 14 46 2 4 0 4 0 42.0
9/27/2025 at Post L 5 51 25 154 .169 49 9 12 8 81 5 18 2 14 0 74.0
10/03/2025 Bentley W 4 57 14 123 .350 50 8 16 4 53 1 12 2 7 0 72.0
10/07/2025 Assumption L 4 37 21 146 .110 37 7 4 11 63 2 6 1 5 0 49.0
10/10/2025 Chestnut Hill L 4 33 39 120 -.050 33 11 10 6 34 2 2 0 3.0 0 47.0
10/11/2025 Holy Family W 5 53 19 149 .228 52 14 9 9 67 0 18 2 9.0 0 76.0
10/15/2025 at Pace L 3 25 15 96 .104 25 3 8 7 35 1 4 1 3 0 31.0
10/18/2025 Adelphi W 3 45 6 86 .453 40 6 12 5 48 5 6 2 8 1 59.0
Opponents 64 698 329 2097 .176 646 134 148 142 930 54 128 18 118.0 7 950.0
St. Anselm 64 679 331 2100 .166 644 142 140 134 931 38 104 14 90.0 7 911.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 10.91
Assists Per Set 10.09
Service Aces Per Set 2.09
Reception Errors Per Set 2.22
Digs Per Set 14.53
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.11
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
Frano, Hollyn 152
Lacerda, Taylor 130
Elward, Peyton 107
Rocco, Etta 76
Dembski, Miia 56
Team Leaders: Assists
Player High
Assists
O'Connell, Mckenna 530
Burke, Madeline 40
Pila, Sam 24
Ryan, Skylar 15
Lacerda, Taylor 14
Team Leaders: Service Aces
Player High
Service Aces
Ryan, Skylar 31
Elward, Peyton 26
Burke, Madeline 20
O'Connell, Mckenna 19
Lacerda, Taylor 18
Team Leaders: Digs
Player High
Digs
Burke, Madeline 246
O'Connell, Mckenna 166
Ryan, Skylar 126
Lacerda, Taylor 114
Frano, Hollyn 109
Team Leaders: Blocks
Player High
Blocks
Rocco, Etta 39.0
Elward, Peyton 33.0
Kocak, Melis 18.0
Dembski, Miia 11.0
O'Connell, Mckenna 10.0