Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (12-13, 4-5)

Overall Team Statistics
Statistic St. Anselm Opponents
Attack
Kills 1039 1072
Errors 529 498
Attempts 3278 3225
Percent .156 .178
Kills Per Set 10.7 11.1
Set
Assists 981 993
Assists Per Set 10.1 10.2
Ball Handling Errors 7 7
Serve
Aces 199 215
Errors 219 243
Aces Per Set 2.1 2.2
Receptions
Errors 215 199
Errors Per Set 2.2 2.1
Defense
Digs 1431 1448
Digs Per Set 14.8 14.9
Blocking
Solo 66 89
Assists 154 226
Errors 21 27
Blocks 143.0 202.0
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Madeline 95 25 0 30.0 0.32 0 0.00 2 32 -.063 79 0.83 30 0.32 19
3 Roinnel, Ashley 5 2 0 8.5 1.70 4 0.80 3 12 .083 0 0.00 0 0.00 0
5 Pila, Sam 63 20 8 90.5 1.44 67 1.06 58 246 .037 27 0.43 11 0.17 19
06 Ofori, Petrina 3 1 0 2.5 0.83 2 0.67 0 3 .667 0 0.00 0 0.00 2
9 Kocak, Melis 35 13 5 60.5 1.73 50 1.43 38 178 .067 1 0.03 0 0.00 0
10 Lacerda, Taylor 86 25 24 210.0 2.44 179 2.08 79 606 .165 17 0.20 23 0.27 13
11 Stabach, Annabelle 3 1 1 4.0 1.33 3 1.00 1 11 .182 0 0.00 1 0.33 1
12 Rocco, Etta 93 25 25 156.5 1.68 122 1.31 58 334 .192 3 0.03 0 0.00 2
13 Elward, Peyton 97 25 24 237.0 2.44 165 1.70 57 435 .248 4 0.04 35 0.36 50
14 Frano, Hollyn 90 25 21 261.0 2.90 230 2.56 119 689 .161 10 0.11 23 0.26 39
15 Dembski, Miia 50 19 4 91.0 1.82 82 1.64 49 278 .119 0 0.00 0 0.00 1
18 Shelton, Addison 34 18 4 88.0 2.59 69 2.03 45 224 .107 3 0.09 14 0.41 12
20 O'Connell, Mckenna 97 25 25 103.5 1.07 65 0.67 12 204 .260 810 8.35 25 0.26 13
21 Gomez, Veronica 33 16 1 1.0 0.03 0 0.00 1 4 -.250 6 0.18 1 0.03 3
22 Ryan, Skylar 92 25 8 37.0 0.40 1 0.01 7 22 -.273 21 0.23 36 0.39 45
Total 97 25 1,381.0 14.24 1039 10.71 529 3278 .156 981 10.11 199 2.05 219
Opponents 97 25 1,489.0 15.35 1072 11.05 498 3225 .178 993 10.24 215 2.22 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Madeline 95 377 3.97 47 485 .903 0.49 0 0 0 0.00 0 0
3 Roinnel, Ashley 5 4 0.80 0 0 .000 0.00 3 3 6.0 1.20 0 0
5 Pila, Sam 63 139 2.21 12 158 .924 0.19 9 7 16.0 0.25 1 0
06 Ofori, Petrina 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Kocak, Melis 35 18 0.51 0 4 1.000 0.00 2 17 19.0 0.54 1 0
10 Lacerda, Taylor 86 157 1.83 41 320 .872 0.48 2 12 14.0 0.16 1 0
11 Stabach, Annabelle 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rocco, Etta 93 19 0.20 1 4 .750 0.01 17 35 52.0 0.56 4 1
13 Elward, Peyton 97 39 0.40 1 4 .750 0.01 19 36 55.0 0.57 6 3
14 Frano, Hollyn 90 162 1.80 19 307 .938 0.21 3 10 13.0 0.14 2 0
15 Dembski, Miia 50 15 0.30 1 3 .667 0.02 3 12 15.0 0.30 0 0
18 Shelton, Addison 34 46 1.35 9 78 .885 0.26 2 6 8.0 0.24 1 0
20 O'Connell, Mckenna 97 242 2.49 0 8 1.000 0.00 6 15 21.0 0.22 5 3
21 Gomez, Veronica 33 44 1.33 9 89 .899 0.27 0 0 0 0.00 0 0
22 Ryan, Skylar 92 167 1.82 33 330 .900 0.36 0 0 0 0.00 0 0
Total 97 1431 14.75 215 1793 .880 2.22 66 154 143.0 1.47 21 7
Opponents 97 1448 14.93 199 1775 .888 2.05 89 226 202.0 2.08 27 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Madeline 32 9 0 10.0 0.31 0 0.00 0 9 .000 36 1.13 10 0.31 8
3 Roinnel, Ashley 3 1 0 8.0 2.67 4 1.33 3 10 .100 0 0.00 0 0.00 0
4 Frano, Hollyn 29 9 6 85.0 2.93 75 2.59 49 233 .112 4 0.14 8 0.28 15
5 Pila, Sam 28 8 6 28.5 1.02 23 0.82 31 110 -.073 2 0.07 2 0.07 5
9 Kocak, Melis 2 2 0 4.5 2.25 4 2.00 2 12 .167 0 0.00 0 0.00 0
10 Lacerda, Taylor 30 9 8 75.5 2.52 66 2.20 34 232 .138 3 0.10 6 0.20 4
11 Stabach, Annabelle 3 1 1 4.0 1.33 3 1.00 1 11 .182 0 0.00 1 0.33 1
12 Rocco, Etta 29 9 9 50.5 1.74 42 1.45 27 114 .132 1 0.03 0 0.00 0
13 Elward, Peyton 32 9 9 84.0 2.63 62 1.94 15 155 .303 1 0.03 8 0.25 18
15 Dembski, Miia 14 5 1 32.0 2.29 28 2.00 15 88 .148 0 0.00 0 0.00 0
18 Shelton, Addison 13 8 3 26.0 2.00 19 1.46 15 65 .062 0 0.00 6 0.46 5
20 O'Connell, Mckenna 32 9 9 39.0 1.22 22 0.69 2 78 .256 278 8.69 11 0.34 8
21 Gomez, Veronica 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Ryan, Skylar 30 9 2 7.0 0.23 0 0.00 0 1 .000 7 0.23 7 0.23 11
Total 32 9 454.0 14.19 348 10.88 194 1118 .138 332 10.38 59 1.84 75
Opponents 32 9 507.0 15.84 356 11.13 155 1064 .189 330 10.31 73 2.28 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Madeline 32 134 4.19 14 177 .921 0.44 0 0 0 0.00 0 0
3 Roinnel, Ashley 3 2 0.67 0 0 .000 0.00 3 2 5.0 1.67 0 0
4 Frano, Hollyn 29 53 1.83 2 73 .973 0.07 0 4 4.0 0.14 0 0
5 Pila, Sam 28 65 2.32 6 80 .925 0.21 2 3 5.0 0.18 0 0
9 Kocak, Melis 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Lacerda, Taylor 30 50 1.67 19 116 .836 0.63 0 7 7.0 0.23 0 0
11 Stabach, Annabelle 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rocco, Etta 29 1 0.03 0 1 1.000 0.00 5 7 12.0 0.41 0 0
13 Elward, Peyton 32 13 0.41 0 2 1.000 0.00 6 16 22.0 0.69 3 0
15 Dembski, Miia 14 5 0.36 1 1 .000 0.07 2 4 6.0 0.43 0 0
18 Shelton, Addison 13 14 1.08 5 21 .762 0.38 0 2 2.0 0.15 0 0
20 O'Connell, Mckenna 32 85 2.66 0 1 1.000 0.00 3 6 9.0 0.28 1 0
21 Gomez, Veronica 9 8 0.89 4 20 .800 0.44 0 0 0 0.00 0 0
22 Ryan, Skylar 30 47 1.57 10 104 .904 0.33 0 0 0 0.00 0 0
Total 32 481 15.03 73 596 .878 2.28 21 52 47.0 1.47 4 0
Opponents 32 488 15.25 59 595 .901 1.84 25 106 78.0 2.44 10 1

Match-By-Match

St. Anselm

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Minn.-Crookston L 4 36 22 144 .097 35 6 9 9 62 7 4 2 9 0 51.0
9/06/2025 Felician W 4 47 25 133 .165 46 14 8 8 70 3 12 1 9 0 70.0
9/12/2025 vs Young Harris W 5 50 22 150 .187 47 21 13 9 72 3 4 3 5 0 76.0
9/12/2025 at Lander L 3 24 23 92 .011 23 3 9 7 36 1 4 1 3 3 30.0
9/13/2025 vs Winston-Salem L 5 56 24 178 .180 54 2 14 7 75 2 14 0 9 3 67.0
9/13/2025 vs Chowan W 4 51 18 143 .231 48 8 6 9 75 3 4 2 5 1 64.0
9/17/2025 Southern N.H. W 3 37 15 84 .262 35 11 8 10 46 3 4 0 5 0 53.0
9/23/2025 at Franklin Pierce L 5 43 34 191 .047 38 13 5 11 87 1 14 1 8 0 64.0
9/26/2025 Saint Michael's W 3 36 9 99 .273 34 14 10 6 36 1 0 1 1 0 51.0
9/27/2025 Post W 5 58 26 175 .183 55 8 12 9 72 3 8 1 7 0 73.0
10/03/2025 at Bentley L 4 35 23 119 .101 34 4 10 8 44 0 4 1 2 0 41.0
10/07/2025 at Assumption W 4 61 20 163 .252 55 11 11 7 76 3 2 0 4 0 76.0
10/10/2025 at Chestnut Hill W 4 41 15 96 .271 40 6 6 11 43 2 8 0 6.0 0 53.0
10/11/2025 at Holy Family L 5 41 23 141 .128 40 9 9 14 55 2 12 1 8.0 0 58.0
10/15/2025 Pace W 3 43 13 97 .309 40 7 5 3 52 2 10 0 7 0 57.0
10/18/2025 at Adelphi L 3 20 19 95 .011 20 5 5 6 30 2 0 0 2 0 27.0
10/21/2025 at Saint Michael's L 4 38 35 164 .018 37 7 12 14 74 1 14 1 8 0 53.0
10/26/2025 D'Youville L 5 46 23 145 .159 43 9 12 9 58 8 10 2 13 0 68.0
10/28/2025 Assumption W 3 41 20 114 .184 38 7 8 5 49 3 2 1 4 0 52.0
10/31/2025 at American Int'l L 4 38 23 145 .103 38 4 7 14 67 0 10 0 5 0 47.0
11/04/2025 Bentley L 3 32 23 122 .074 29 3 7 7 47 2 2 1 3.0 0 38.0
11/08/2025 Franklin Pierce W 4 46 28 154 .117 43 12 13 5 71 7 8 0 11 0 69.0
11/11/2025 Southern N.H. W 3 44 10 103 .330 41 9 8 3 44 2 2 1 3 0 56.0
11/14/2025 at Southern Conn. St. L 4 43 23 127 .157 41 4 7 15 50 4 2 0 5 0 52.0
11/18/2025 at American Int'l L 3 32 13 104 .183 27 2 5 9 40 1 0 1 1 0 35.0
St. Anselm 97 1039 529 3278 .156 981 199 219 215 1431 66 154 21 143.0 7 1,381.0
Opponents 97 1072 498 3225 .178 993 215 243 199 1448 89 226 27 202.0 7 1,489.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.71
Assists Per Set 10.11
Service Aces Per Set 2.05
Reception Errors Per Set 2.22
Digs Per Set 14.75
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.07
Points Per Set 14.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Minn.-Crookston W 4 56 21 148 .236 54 9 12 6 74 8 4 1 10 0 75.0
9/06/2025 at Felician L 4 45 28 154 .110 34 8 9 14 54 3 6 1 6 0 59.0
9/12/2025 vs Young Harris L 5 51 22 160 .181 43 9 11 21 67 3 2 1 4 3 64.0
9/12/2025 Lander W 3 31 9 81 .272 28 7 7 3 39 1 8 2 5 0 43.0
9/13/2025 vs Winston-Salem W 5 59 28 173 .179 53 7 1 2 83 4 12 0 10 1 76.0
9/13/2025 vs Chowan L 4 44 21 149 .154 42 9 8 8 67 2 10 2 7 2 60.0
9/17/2025 at Southern N.H. L 3 24 16 92 .087 23 10 10 11 29 3 6 0 6 0 40.0
9/23/2025 Franklin Pierce W 5 55 31 183 .131 51 11 9 13 90 12 10 1 17 0 83.0
9/26/2025 at Saint Michael's L 3 32 14 83 .217 32 6 10 14 46 2 4 0 4 0 42.0
9/27/2025 at Post L 5 51 25 154 .169 49 9 12 8 81 5 18 2 14 0 74.0
10/03/2025 Bentley W 4 57 14 123 .350 50 8 16 4 53 1 12 2 7 0 72.0
10/07/2025 Assumption L 4 37 21 146 .110 37 7 4 11 63 2 6 1 5 0 49.0
10/10/2025 Chestnut Hill L 4 33 39 120 -.050 33 11 10 6 34 2 2 0 3.0 0 47.0
10/11/2025 Holy Family W 5 53 19 149 .228 52 14 9 9 67 0 18 2 9.0 0 76.0
10/15/2025 at Pace L 3 25 15 96 .104 25 3 8 7 35 1 4 1 3 0 31.0
10/18/2025 Adelphi W 3 45 6 86 .453 40 6 12 5 48 5 6 2 8 1 59.0
10/21/2025 Saint Michael's W 4 35 20 146 .103 33 14 16 7 77 1 38 2 20 0 69.0
10/26/2025 at D'Youville W 5 62 30 159 .201 52 9 15 9 66 5 6 0 8 0 79.0
10/28/2025 at Assumption L 3 31 17 101 .139 30 5 10 7 45 4 6 0 7 0 43.0
10/31/2025 American Int'l W 4 56 25 165 .188 51 14 16 4 74 3 22 0 14 0 84.0
11/04/2025 at Bentley W 3 38 11 109 .248 36 7 6 3 52 8 2 1 9.0 0 54.0
11/08/2025 at Franklin Pierce L 4 36 24 135 .089 32 5 6 12 69 1 16 1 9 0 50.0
11/11/2025 at Southern N.H. L 3 23 15 86 .093 21 3 7 9 36 2 0 2 2 0 28.0
11/14/2025 Southern Conn. St. W 4 48 19 126 .230 48 15 8 4 51 7 2 0 8 0 71.0
11/18/2025 American Int'l W 3 45 8 101 .366 44 9 11 2 48 4 6 3 7 0 61.0
Opponents 97 1072 498 3225 .178 993 215 243 199 1448 89 226 27 202.0 7 1,489.0
St. Anselm 97 1039 529 3278 .156 981 199 219 215 1431 66 154 21 143.0 7 1,381.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.05
Assists Per Set 10.24
Service Aces Per Set 2.22
Reception Errors Per Set 2.05
Digs Per Set 14.93
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.07
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Frano, Hollyn 230
Lacerda, Taylor 179
Elward, Peyton 165
Rocco, Etta 122
Dembski, Miia 82
Team Leaders: Assists
Player High
Assists
O'Connell, Mckenna 810
Burke, Madeline 79
Pila, Sam 27
Ryan, Skylar 21
Lacerda, Taylor 17
Team Leaders: Service Aces
Player High
Service Aces
Ryan, Skylar 36
Elward, Peyton 35
Burke, Madeline 30
O'Connell, Mckenna 25
Frano, Hollyn 23
Team Leaders: Digs
Player High
Digs
Burke, Madeline 377
O'Connell, Mckenna 242
Ryan, Skylar 167
Frano, Hollyn 162
Lacerda, Taylor 157
Team Leaders: Blocks
Player High
Blocks
Elward, Peyton 55.0
Rocco, Etta 52.0
O'Connell, Mckenna 21.0
Kocak, Melis 19.0
Pila, Sam 16.0