Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (12-7, 2-3)

Overall Team Statistics
Statistic Saint Anselm Opponents
Attack
Kills 834 843
Errors 399 407
Attempts 2544 2590
Percent .171 .168
Kills Per Set 11.6 11.7
Set
Assists 772 788
Assists Per Set 10.7 10.9
Ball Handling Errors 3 1
Serve
Aces 127 125
Errors 144 187
Aces Per Set 1.8 1.7
Receptions
Errors 125 127
Errors Per Set 1.7 1.8
Defense
Digs 1149 1114
Digs Per Set 16.0 15.5
Blocking
Solo 24 26
Assists 170 212
Errors 21 29
Blocks 109.0 132.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Madeline 72 19 0 17.0 0.24 1 0.01 2 16 -.063 59 0.82 16 0.22 23
2 Campo, Riley 43 14 10 106.0 2.47 89 2.07 52 246 .150 3 0.07 8 0.19 16
3 Roinnel, Ashley 2 2 0 2.5 1.25 1 0.50 3 8 -.250 0 0.00 0 0.00 0
4 Frano, Hollyn 20 6 0 11.5 0.58 4 0.20 2 11 .182 0 0.00 7 0.35 7
5 Pila, Sam 72 19 19 230.0 3.19 200 2.78 106 658 .143 12 0.17 19 0.26 25
8 McDonough, Kaitlin 3 3 0 2.0 0.67 2 0.67 1 5 .200 0 0.00 0 0.00 0
9 Stavros, Georgia 62 17 16 13.0 0.21 0 0.00 1 6 -.167 9 0.15 13 0.21 14
10 Lacerda, Taylor 66 19 3 148.5 2.25 142 2.15 63 446 .177 5 0.08 2 0.03 1
12 Rocco, Etta 71 19 19 165.0 2.32 131 1.85 48 289 .287 4 0.06 0 0.00 2
13 Elward, Peyton 67 18 18 153.5 2.29 107 1.60 32 263 .285 2 0.03 23 0.34 22
15 Dembski, Miia 32 13 3 55.5 1.73 47 1.47 23 190 .126 2 0.06 4 0.13 7
17 Kocak, Melis 11 8 2 20.5 1.86 18 1.64 19 65 -.015 1 0.09 0 0.00 0
18 Shelton, Addison 25 14 0 57.5 2.30 51 2.04 33 150 .120 3 0.12 3 0.12 3
19 Halunen, Sofia 2 2 0 3.0 1.50 1 0.50 0 2 .500 6 3.00 2 1.00 1
20 O'Connell, Mckenna 72 19 19 79.5 1.10 39 0.54 13 182 .143 651 9.04 26 0.36 11
21 Gomez, Veronica 71 19 5 5.0 0.07 1 0.01 1 7 .000 15 0.21 4 0.06 12
Total 72 19 1,070.0 14.86 834 11.58 399 2544 .171 772 10.72 127 1.76 144
Opponents 72 19 1,100.0 15.28 843 11.71 407 2590 .168 788 10.94 125 1.74 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Madeline 72 327 4.54 33 391 .916 0.46 0 0 0 0.00 0 0
2 Campo, Riley 43 14 0.33 2 3 .333 0.05 0 18 18.0 0.42 3 0
3 Roinnel, Ashley 2 2 1.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
4 Frano, Hollyn 20 5 0.25 0 0 .000 0.00 0 1 1.0 0.05 0 0
5 Pila, Sam 72 232 3.22 31 395 .922 0.43 4 14 18.0 0.25 2 0
8 McDonough, Kaitlin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Stavros, Georgia 62 121 1.95 15 161 .907 0.24 0 0 0 0.00 0 0
10 Lacerda, Taylor 66 57 0.86 15 141 .894 0.23 0 9 9.0 0.14 0 0
12 Rocco, Etta 71 16 0.23 0 2 1.000 0.00 8 52 60.0 0.85 4 0
13 Elward, Peyton 67 36 0.54 0 3 1.000 0.00 8 31 39.0 0.58 5 0
15 Dembski, Miia 32 20 0.63 0 3 1.000 0.00 1 7 8.0 0.25 1 0
17 Kocak, Melis 11 4 0.36 0 0 .000 0.00 1 3 4.0 0.36 0 1
18 Shelton, Addison 25 8 0.32 3 38 .921 0.12 0 7 7.0 0.28 0 0
19 Halunen, Sofia 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 O'Connell, Mckenna 72 195 2.71 0 4 1.000 0.00 2 25 27.0 0.38 6 2
21 Gomez, Veronica 71 109 1.54 12 197 .939 0.17 0 0 0 0.00 0 0
Total 72 1149 15.96 125 1338 .907 1.74 24 170 109.0 1.51 21 3
Opponents 72 1114 15.47 127 1415 .910 1.76 26 212 132.0 1.83 29 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Madeline 21 5 0 5.0 0.24 0 0.00 1 9 -.111 13 0.62 5 0.24 5
2 Campo, Riley 19 5 4 45.5 2.39 41 2.16 25 115 .139 1 0.05 1 0.05 4
4 Frano, Hollyn 19 5 0 11.5 0.61 4 0.21 2 11 .182 0 0.00 7 0.37 7
5 Pila, Sam 21 5 5 48.5 2.31 39 1.86 31 170 .047 6 0.29 4 0.19 6
8 McDonough, Kaitlin 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
9 Stavros, Georgia 21 5 5 4.0 0.19 0 0.00 0 3 .000 2 0.10 4 0.19 2
10 Lacerda, Taylor 21 5 0 62.0 2.95 60 2.86 24 173 .208 1 0.05 0 0.00 0
12 Rocco, Etta 21 5 5 49.5 2.36 41 1.95 10 85 .365 2 0.10 0 0.00 0
13 Elward, Peyton 16 4 4 26.0 1.63 19 1.19 7 54 .222 1 0.06 2 0.13 6
15 Dembski, Miia 6 2 1 13.0 2.17 11 1.83 4 37 .189 0 0.00 1 0.17 0
17 Kocak, Melis 1 1 1 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
18 Shelton, Addison 6 3 0 10.0 1.67 10 1.67 8 36 .056 0 0.00 0 0.00 0
20 O'Connell, Mckenna 21 5 5 21.0 1.00 11 0.52 4 63 .111 186 8.86 6 0.29 2
21 Gomez, Veronica 21 5 0 0 0.00 0 0.00 1 3 -.333 4 0.19 0 0.00 0
Total 21 5 298.0 14.19 238 11.33 120 766 .154 216 10.29 30 1.43 32
Opponents 21 5 348.0 16.57 268 12.76 104 798 .206 252 12.00 37 1.76 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Madeline 21 99 4.71 10 105 .905 0.48 0 0 0 0.00 0 0
2 Campo, Riley 19 6 0.32 0 0 .000 0.00 0 7 7.0 0.37 0 0
4 Frano, Hollyn 19 5 0.26 0 0 .000 0.00 0 1 1.0 0.05 0 0
5 Pila, Sam 21 82 3.90 7 116 .940 0.33 3 5 8.0 0.38 0 0
8 McDonough, Kaitlin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Stavros, Georgia 21 42 2.00 4 52 .923 0.19 0 0 0 0.00 0 0
10 Lacerda, Taylor 21 17 0.81 6 48 .875 0.29 0 4 4.0 0.19 0 0
12 Rocco, Etta 21 10 0.48 0 1 1.000 0.00 0 17 17.0 0.81 3 0
13 Elward, Peyton 16 10 0.63 0 2 1.000 0.00 2 6 8.0 0.50 3 0
15 Dembski, Miia 6 4 0.67 0 2 1.000 0.00 1 0 1.0 0.17 0 0
17 Kocak, Melis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Shelton, Addison 6 1 0.17 0 4 1.000 0.00 0 0 0 0.00 0 0
20 O'Connell, Mckenna 21 52 2.48 0 4 1.000 0.00 1 6 7.0 0.33 2 2
21 Gomez, Veronica 21 23 1.10 4 64 .938 0.19 0 0 0 0.00 0 0
Total 21 351 16.71 37 398 .907 1.76 7 46 30.0 1.43 8 2
Opponents 21 341 16.24 30 402 .925 1.43 10 66 43.0 2.05 19 1

Match-By-Match

Saint Anselm

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Saint Michael's W 3 38 13 96 .260 32 7 3 2 44 1 12 0 7 0 52.0
8/29/2026 Dominican (NY) W 5 67 27 174 .230 61 11 12 13 86 0 12 4 6 1 84.0
9/04/2026 vs Winston-Salem L 3 35 27 142 .056 31 4 9 5 65 1 6 0 4 0 43.0
9/04/2026 vs Newberry L 3 22 25 105 -.029 21 2 7 7 35 1 2 2 2 0 26.0
9/05/2026 vs Emory & Henry W 4 46 30 158 .101 44 5 6 5 70 4 4 0 6 0 57.0
9/05/2026 at King (TN) W 3 35 13 122 .180 33 4 9 2 58 1 10 1 6 0 45.0
9/11/2026 at Wilmington (DE) W 4 59 14 129 .349 53 5 7 2 47 1 6 0 4 0 68.0
9/11/2026 vs Daemen L 5 57 35 196 .112 55 10 10 9 90 0 10 3 5 0 72.0
9/12/2026 vs Queens (NY) W 3 35 16 119 .160 34 12 8 7 56 0 12 1 6 0 53.0
9/12/2026 vs Holy Family W 3 40 8 91 .352 37 8 7 4 48 3 6 0 6 0 54.0
9/15/2026 Assumption W 4 42 24 121 .149 40 15 11 11 52 0 18 0 9 0 66.0
9/22/2026 Southern N.H. W 3 41 4 80 .463 40 4 7 6 39 1 14 1 8 0 53.0
9/26/2026 at Bentley L 4 29 25 108 .037 28 2 8 8 47 2 6 0 5 0 36.0
9/29/2026 Franklin Pierce W 4 50 18 137 .234 47 8 8 7 61 2 6 1 5 0 63.0
10/02/2026 at Southern Conn. St. L 4 48 30 162 .111 43 7 9 1 60 3 4 0 5 0 60.0
10/06/2026 at Southern N.H. W 5 56 21 170 .206 51 5 5 6 84 2 16 2 10 1 71.0
10/10/2026 American Int'l L 3 30 12 94 .191 28 3 7 11 29 0 12 2 6 0 39.0
10/17/2026 Adelphi L 4 42 26 146 .110 40 6 7 10 65 1 4 4 3 1 51.0
10/20/2026 at Franklin Pierce W 5 62 31 194 .160 54 9 4 9 113 1 10 0 6 0 77.0
Saint Anselm 72 834 399 2544 .171 772 127 144 125 1149 24 170 21 109.0 3 1,070.0
Opponents 72 843 407 2590 .168 788 125 187 127 1114 26 212 29 132.0 1 1,100.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 11.58
Assists Per Set 10.72
Service Aces Per Set 1.76
Reception Errors Per Set 1.74
Digs Per Set 15.96
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.04
Points Per Set 14.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Saint Michael's L 3 26 18 99 .081 24 2 8 7 37 2 8 1 6 0 34.0
8/29/2026 at Dominican (NY) L 5 54 22 178 .180 48 13 12 11 66 2 16 0 10 0 77.0
9/04/2026 vs Winston-Salem W 3 37 16 125 .168 33 5 5 4 67 1 14 0 8 0 50.0
9/04/2026 vs Newberry W 3 36 13 91 .253 33 7 8 2 48 1 18 0 10 0 53.0
9/05/2026 vs Emory & Henry L 4 51 27 158 .152 47 5 10 5 74 1 18 3 10 0 66.0
9/05/2026 King (TN) L 3 46 24 134 .164 46 2 12 4 68 2 4 0 4 0 52.0
9/11/2026 Wilmington (DE) L 4 53 26 135 .200 49 2 6 5 45 0 6 0 3 0 58.0
9/11/2026 vs Daemen W 5 55 20 176 .199 52 9 11 10 82 0 10 0 5 0 69.0
9/12/2026 vs Queens (NY) L 3 25 24 113 .009 25 7 4 12 59 0 4 1 2 0 34.0
9/12/2026 vs Holy Family L 3 32 24 111 .072 30 4 5 8 37 2 0 2 2 0 38.0
9/15/2026 at Assumption L 4 36 26 117 .085 35 11 14 15 48 0 22 1 11 0 58.0
9/22/2026 at Southern N.H. L 3 30 19 96 .115 28 6 10 4 30 1 2 1 2 0 38.0
9/26/2026 Bentley W 4 52 19 124 .266 48 8 15 2 51 4 12 1 10 0 70.0
9/29/2026 at Franklin Pierce L 4 42 25 135 .126 38 7 9 8 61 0 12 0 6 0 55.0
10/02/2026 Southern Conn. St. W 4 56 21 159 .220 51 1 11 7 68 6 14 10 13 1 70.0
10/06/2026 Southern N.H. L 5 55 32 185 .124 52 6 9 5 79 1 4 0 3 0 64.0
10/10/2026 at American Int'l W 3 42 11 87 .356 40 11 10 3 42 0 6 3 3 0 56.0
10/17/2026 at Adelphi W 4 59 12 149 .315 57 10 17 6 68 1 22 4 12 0 81.0
10/20/2026 Franklin Pierce L 5 56 28 218 .128 52 9 11 9 84 2 20 2 12 0 77.0
Opponents 72 843 407 2590 .168 788 125 187 127 1114 26 212 29 132.0 1 1,100.0
Saint Anselm 72 834 399 2544 .171 772 127 144 125 1149 24 170 21 109.0 3 1,070.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.71
Assists Per Set 10.94
Service Aces Per Set 1.74
Reception Errors Per Set 1.76
Digs Per Set 15.47
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.01
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Pila, Sam 200
Lacerda, Taylor 142
Rocco, Etta 131
Elward, Peyton 107
Campo, Riley 89
Team Leaders: Assists
Player High
Assists
O'Connell, Mckenna 651
Burke, Madeline 59
Gomez, Veronica 15
Pila, Sam 12
Stavros, Georgia 9
Team Leaders: Service Aces
Player High
Service Aces
O'Connell, Mckenna 26
Elward, Peyton 23
Pila, Sam 19
Burke, Madeline 16
Stavros, Georgia 13
Team Leaders: Digs
Player High
Digs
Burke, Madeline 327
Pila, Sam 232
O'Connell, Mckenna 195
Stavros, Georgia 121
Gomez, Veronica 109
Team Leaders: Blocks
Player High
Blocks
Rocco, Etta 60.0
Elward, Peyton 39.0
O'Connell, Mckenna 27.0
Campo, Riley 18.0
Pila, Sam 18.0