Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (7-3)

Overall Team Statistics
Statistic Saint Anselm Opponents
Attack
Kills 434 415
Errors 208 214
Attempts 1332 1320
Percent .170 .152
Kills Per Set 12.1 11.5
Set
Assists 401 387
Assists Per Set 11.1 10.8
Ball Handling Errors 1 0
Serve
Aces 68 56
Errors 78 81
Aces Per Set 1.9 1.6
Receptions
Errors 56 68
Errors Per Set 1.6 1.9
Defense
Digs 599 583
Digs Per Set 16.6 16.2
Blocking
Solo 12 11
Assists 80 98
Errors 11 7
Blocks 52.0 60.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Madeline 36 10 0 9.0 0.25 1 0.03 1 7 .000 31 0.86 8 0.22 14
2 Campo, Riley 10 5 2 21.5 2.15 20 2.00 12 56 .143 2 0.20 0 0.00 2
3 Roinnel, Ashley 2 2 0 2.5 1.25 1 0.50 3 8 -.250 0 0.00 0 0.00 0
5 Pila, Sam 36 10 10 131.0 3.64 115 3.19 57 350 .166 6 0.17 13 0.36 12
8 McDonough, Kaitlin 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
9 Stavros, Georgia 26 8 7 5.0 0.19 0 0.00 0 1 .000 5 0.19 5 0.19 9
10 Lacerda, Taylor 33 10 3 64.5 1.95 60 1.82 27 201 .164 4 0.12 2 0.06 1
12 Rocco, Etta 35 10 10 87.0 2.49 68 1.94 29 160 .244 2 0.06 0 0.00 2
13 Elward, Peyton 36 10 10 84.0 2.33 62 1.72 19 159 .270 1 0.03 12 0.33 10
15 Dembski, Miia 25 10 2 42.5 1.70 36 1.44 16 146 .137 2 0.08 3 0.12 7
17 Kocak, Melis 10 7 1 19.5 1.95 17 1.70 16 60 .017 1 0.10 0 0.00 0
18 Shelton, Addison 13 9 0 37.5 2.88 32 2.46 20 89 .135 2 0.15 3 0.23 3
19 Halunen, Sofia 2 2 0 3.0 1.50 1 0.50 0 2 .500 6 3.00 2 1.00 1
20 O'Connell, Mckenna 36 10 10 43.0 1.19 19 0.53 7 86 .140 334 9.28 18 0.50 8
21 Gomez, Veronica 35 10 5 3.0 0.09 1 0.03 0 4 .250 5 0.14 2 0.06 9
Total 36 10 554.0 15.39 434 12.06 208 1332 .170 401 11.14 68 1.89 78
Opponents 36 10 531.0 14.75 415 11.53 214 1320 .152 387 10.75 56 1.56 81

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Madeline 36 170 4.72 17 218 .922 0.47 0 0 0 0.00 0 0
2 Campo, Riley 10 1 0.10 1 2 .500 0.10 0 3 3.0 0.30 2 0
3 Roinnel, Ashley 2 2 1.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
5 Pila, Sam 36 119 3.31 14 210 .933 0.39 1 4 5.0 0.14 2 0
8 McDonough, Kaitlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Stavros, Georgia 26 51 1.96 4 60 .933 0.15 0 0 0 0.00 0 0
10 Lacerda, Taylor 33 33 1.00 6 70 .914 0.18 0 5 5.0 0.15 0 0
12 Rocco, Etta 35 4 0.11 0 1 1.000 0.00 7 24 31.0 0.89 1 0
13 Elward, Peyton 36 13 0.36 0 0 .000 0.00 3 14 17.0 0.47 1 0
15 Dembski, Miia 25 15 0.60 0 1 1.000 0.00 0 7 7.0 0.28 1 0
17 Kocak, Melis 10 4 0.40 0 0 .000 0.00 1 3 4.0 0.40 0 1
18 Shelton, Addison 13 6 0.46 2 25 .920 0.15 0 5 5.0 0.38 0 0
19 Halunen, Sofia 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 O'Connell, Mckenna 36 112 3.11 0 0 .000 0.00 0 12 12.0 0.33 4 0
21 Gomez, Veronica 35 66 1.89 5 98 .949 0.14 0 0 0 0.00 0 0
Total 36 599 16.64 56 685 .918 1.56 12 80 52.0 1.44 11 1
Opponents 36 583 16.19 68 716 .905 1.89 11 98 60.0 1.67 7 0

Match-By-Match

Saint Anselm

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Saint Michael's W 3 38 13 96 .260 32 7 3 2 44 1 12 0 7 0 52.0
8/29/2026 Dominican (NY) W 5 67 27 174 .230 61 11 12 13 86 0 12 4 6 1 84.0
9/04/2026 vs Winston-Salem L 3 35 27 142 .056 31 4 9 5 65 1 6 0 4 0 43.0
9/04/2026 vs Newberry L 3 22 25 105 -.029 21 2 7 7 35 1 2 2 2 0 26.0
9/05/2026 vs Emory & Henry W 4 46 30 158 .101 44 5 6 5 70 4 4 0 6 0 57.0
9/05/2026 at King (TN) W 3 35 13 122 .180 33 4 9 2 58 1 10 1 6 0 45.0
9/11/2026 at Wilmington (DE) W 4 59 14 129 .349 53 5 7 2 47 1 6 0 4 0 68.0
9/11/2026 vs Daemen L 5 57 35 196 .112 55 10 10 9 90 0 10 3 5 0 72.0
9/12/2026 vs Queens (NY) W 3 35 16 119 .160 34 12 8 7 56 0 12 1 6 0 53.0
9/12/2026 vs Holy Family W 3 40 8 91 .352 37 8 7 4 48 3 6 0 6 0 54.0
Saint Anselm 36 434 208 1332 .170 401 68 78 56 599 12 80 11 52.0 1 554.0
Opponents 36 415 214 1320 .152 387 56 81 68 583 11 98 7 60.0 0 531.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 12.06
Assists Per Set 11.14
Service Aces Per Set 1.89
Reception Errors Per Set 1.56
Digs Per Set 16.64
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.03
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Saint Michael's L 3 26 18 99 .081 24 2 8 7 37 2 8 1 6 0 34.0
8/29/2026 at Dominican (NY) L 5 54 22 178 .180 48 13 12 11 66 2 16 0 10 0 77.0
9/04/2026 vs Winston-Salem W 3 37 16 125 .168 33 5 5 4 67 1 14 0 8 0 50.0
9/04/2026 vs Newberry W 3 36 13 91 .253 33 7 8 2 48 1 18 0 10 0 53.0
9/05/2026 vs Emory & Henry L 4 51 27 158 .152 47 5 10 5 74 1 18 3 10 0 66.0
9/05/2026 King (TN) L 3 46 24 134 .164 46 2 12 4 68 2 4 0 4 0 52.0
9/11/2026 Wilmington (DE) L 4 53 26 135 .200 49 2 6 5 45 0 6 0 3 0 58.0
9/11/2026 vs Daemen W 5 55 20 176 .199 52 9 11 10 82 0 10 0 5 0 69.0
9/12/2026 vs Queens (NY) L 3 25 24 113 .009 25 7 4 12 59 0 4 1 2 0 34.0
9/12/2026 vs Holy Family L 3 32 24 111 .072 30 4 5 8 37 2 0 2 2 0 38.0
Opponents 36 415 214 1320 .152 387 56 81 68 583 11 98 7 60.0 0 531.0
Saint Anselm 36 434 208 1332 .170 401 68 78 56 599 12 80 11 52.0 1 554.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 11.53
Assists Per Set 10.75
Service Aces Per Set 1.56
Reception Errors Per Set 1.89
Digs Per Set 16.19
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.00
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Pila, Sam 115
Rocco, Etta 68
Elward, Peyton 62
Lacerda, Taylor 60
Dembski, Miia 36
Team Leaders: Assists
Player High
Assists
O'Connell, Mckenna 334
Burke, Madeline 31
Halunen, Sofia 6
Pila, Sam 6
Gomez, Veronica 5
Team Leaders: Service Aces
Player High
Service Aces
O'Connell, Mckenna 18
Pila, Sam 13
Elward, Peyton 12
Burke, Madeline 8
Stavros, Georgia 5
Team Leaders: Digs
Player High
Digs
Burke, Madeline 170
Pila, Sam 119
O'Connell, Mckenna 112
Gomez, Veronica 66
Stavros, Georgia 51
Team Leaders: Blocks
Player High
Blocks
Rocco, Etta 31.0
Elward, Peyton 17.0
O'Connell, Mckenna 12.0
Dembski, Miia 7.0
Lacerda, Taylor 5.0