Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (9-7-1, 5-4)

Overall Team Statistics
Statistic Saint Anselm Opponents
Shots
Goals 28 22
Goals Per Game 1.65 1.29
Shots 314 171
Shots Per Game 18.5 10.1
Shots Percentage 0.089 0.129
Shots On Goal 146-314 88-171
Shots On Goal Percentage 0.465 0.515
Penalties
Yellow Cards 8 10
Red Cards 0 0
Miscellaneous
Assists 30 17
Saves 66 118
Fouls 164 125
Corner Kicks 101 45
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Jimenez, Amarys 16 14 2 8 12 45 0.044 17 0.378 0-0 0 0-0
9 Patturelli, Connie 17 16 4 4 12 40 0.100 19 0.475 0-0 1 0-0
17 Deneen, Meghan 17 17 5 1 11 47 0.106 23 0.489 0-0 1 2-3
20 Botta, Madison 17 16 4 2 10 37 0.108 18 0.486 0-0 3 0-0
32 Maciel, Bianca 17 2 2 3 7 24 0.083 12 0.500 0-0 1 0-0
23 Flint, Scarlett 14 1 3 0 6 16 0.188 10 0.625 0-0 1 0-0
26 Jerome, Addison 14 10 2 2 6 24 0.083 7 0.292 0-0 1 0-0
30 Roux, Samantha 12 1 2 2 6 6 0.333 5 0.833 0-0 0 0-0
10 Atherton, Daniella 13 6 2 1 5 19 0.105 14 0.737 0-0 0 0-0
19 Schneider, Nicole 15 11 0 4 4 8 0.000 4 0.500 2-0 0 0-0
31 Pickles, Hailee 9 6 1 0 2 2 0.500 1 0.500 0-0 1 0-0
5 Wilder, Abigail 13 1 1 0 2 13 0.077 6 0.462 1-0 0 0-0
27 Cormican, Caitlin 13 11 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Crowley, Kate 15 13 0 1 1 9 0.000 1 0.111 0-0 0 0-0
18 McCarthy, Catherine 14 12 0 1 1 3 0.000 3 1.000 0-0 0 0-0
16 Astiasaran, Gisel 12 7 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Carroll, Maggie 13 3 0 0 0 5 0.000 0 0.000 0-0 0 0-0
2 Irwin, Abby 2 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 LeBrun, Kaitlyn 9 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Lennox, Abby 2 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 McGough, Bridget 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Mendoza, Sarah 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Mullins, Cait 3 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Parent, Laiken 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Perna, Katlyn 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Queenan, Caroline 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Skabeikis, Isabelle 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Snow, Makenna 17 12 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Swidorski, Samantha 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Warner, Maggie 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Yanke, Samantha 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 28 30 86 314 0.089 146 0.465 8-0 9 2-3
Opponent 17 - 22 17 61 171 0.129 88 0.515 10-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Swidorski, Samantha 10 10 900:00 12 1.20 40 0.769 6 4 0 3 107
1 Warner, Maggie 7 7 630:00 10 1.43 25 0.714 3 3 1 2 58
Total 17 - 1530:00 22 1.29 65 0.747 9 7 1 5 165
Opponents 17 - 1530:00 28 1.65 114 0.803 6 304

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Botta, Madison 9 8 2 2 6 21 0.095 8 0.381 0-0 1 0-0
17 Deneen, Meghan 9 9 3 0 6 26 0.115 13 0.500 0-0 1 2-3
32 Maciel, Bianca 9 2 2 2 6 19 0.105 10 0.526 0-0 1 0-0
8 Jimenez, Amarys 9 8 0 5 5 30 0.000 12 0.400 0-0 0 0-0
9 Patturelli, Connie 9 9 1 2 4 21 0.048 9 0.429 0-0 0 0-0
30 Roux, Samantha 6 0 2 0 4 4 0.500 3 0.750 0-0 0 0-0
26 Jerome, Addison 6 4 1 1 3 13 0.077 3 0.231 0-0 1 0-0
10 Atherton, Daniella 7 2 1 0 2 7 0.143 5 0.714 0-0 0 0-0
31 Pickles, Hailee 5 4 1 0 2 2 0.500 1 0.500 0-0 1 0-0
27 Cormican, Caitlin 6 5 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Schneider, Nicole 8 5 0 1 1 3 0.000 0 0.000 2-0 0 0-0
16 Astiasaran, Gisel 5 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Carroll, Maggie 6 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Crowley, Kate 8 7 0 0 0 7 0.000 0 0.000 0-0 0 0-0
23 Flint, Scarlett 6 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0
2 Irwin, Abby 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 LeBrun, Kaitlyn 4 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 McCarthy, Catherine 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McGough, Bridget 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mendoza, Sarah 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Mullins, Cait 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Parent, Laiken 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Perna, Katlyn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Queenan, Caroline 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Skabeikis, Isabelle 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Snow, Makenna 9 8 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Swidorski, Samantha 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Warner, Maggie 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wilder, Abigail 7 1 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 9 - 13 14 40 173 0.075 71 0.410 8-0 5 2-3
Opponent 9 - 12 11 35 98 0.122 54 0.551 10-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Swidorski, Samantha 5 5 450:00 8 1.60 28 0.778 2 3 0 1 62
1 Warner, Maggie 4 4 360:00 4 1.00 13 0.765 3 1 0 2 29
Total 9 - 810:00 12 1.33 41 0.774 5 4 0 3 91
Opponents 9 - 810:00 13 1.44 55 0.809 4 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2026 at Post W 5-1 (1-0-0, 0-0-0) 0-0-0 100 Meghan Deneen (2) (Catherine McCarthy)
Connie Patturelli (1) (Nicole Schneider , Samantha Roux)
Meghan Deneen (2)
Addison Jerome (1) (Daniella Atherton)
Daniella Atherton (1)
09/04/2026 vs Jefferson T 2-2 (1-0-1, 0-0-0) 0-0-0 137 Amarys Jimenez (1) (Connie Patturelli)
Scarlett Flint (1) (Connie Patturelli)
09/06/2026 vs Wilmington (DE) W 3-0 (2-0-1, 0-0-0) 0-0-0 164 Scarlett Flint (3) (Amarys Jimenez)
Scarlett Flint (3) (Amarys Jimenez)
Connie Patturelli (2) (Nicole Schneider)
09/11/2026 vs Daemen W 2-0 (3-0-1, 0-0-0) 0-0-0 141 Madison Botta (1) (Addison Jerome , Meghan Deneen)
Connie Patturelli (3) (Samantha Roux)
09/23/2026 at Queens (NY) L 0-1 (3-1-1, 0-0-0) 0-0-0 235
09/26/2026 vs Bentley L 0-1 (3-2-1, 0-1-0) 0-1-0 83
09/30/2026 vs American Int'l W 2-0 (4-2-1, 1-1-0) 1-1-0 89 Madison Botta (2) (Amarys Jimenez)
Meghan Deneen (3) (Amarys Jimenez)
10/03/2026 at Franklin Pierce L 0-1 (4-3-1, 1-2-0) 1-2-0 185
10/06/2026 at Mercy L 0-3 (4-4-1, 1-2-0) 1-2-0 75
10/10/2026 at Pace W 5-3 (5-4-1, 2-2-0) 2-2-0 130 Meghan Deneen (3)
Madison Botta (3) (Caitlin Cormican , Bianca Maciel)
Bianca Maciel (2) (Amarys Jimenez)
Bianca Maciel (2)
Samantha Roux (1) (Amarys Jimenez)
10/14/2026 at Assumption L 0-3 (5-5-1, 2-3-0) 2-3-0 225
10/17/2026 vs Southern Conn. St. W 3-0 (6-5-1, 3-3-0) 3-3-0 186 Meghan Deneen (4)
Daniella Atherton (2) (Connie Patturelli , Madison Botta)
Connie Patturelli (4) (Addison Jerome , Nicole Schneider)
10/20/2026 at Southern N.H. W 2-1 (7-5-1, 4-3-0) 4-3-0 246 Samantha Roux (2) (Bianca Maciel)
Hailee Pickles (1) (Amarys Jimenez)
10/24/2026 vs Adelphi W 1-0 (8-5-1, 5-3-0) 5-3-0 73 Addison Jerome (2) (Connie Patturelli , Madison Botta)
10/28/2026 vs Saint Michael's L 0-3 (8-6-1, 5-4-0) 5-4-0 212
11/01/2026 vs Assumption W 2-1 (9-6-1, 5-4-0) 5-4-0 312 Amarys Jimenez (2) (Bianca Maciel , Nicole Schneider)
Madison Botta (4) (Amarys Jimenez , Kate Crowley)
11/05/2026 at Franklin Pierce L 1-2 (9-7-1, 5-4-0) 5-4-0 215 Abigail Wilder (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2026 at Post 5-1 5 4 14 24 0.208 16 0.667 1-0 1 0-0
09/04/2026 vs Jefferson 2-2 2 2 6 17 0.118 7 0.412 0-0 0 0-0
09/06/2026 vs Wilmington (DE) 3-0 3 3 9 20 0.150 10 0.500 1-0 1 0-0
09/11/2026 vs Daemen 2-0 2 3 7 25 0.080 14 0.560 0-0 1 0-0
09/23/2026 at Queens (NY) 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0
09/26/2026 vs Bentley 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0
09/30/2026 vs American Int'l 2-0 2 2 6 20 0.100 9 0.450 1-0 1 0-0
10/03/2026 at Franklin Pierce 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0
10/06/2026 at Mercy 0-3 0 0 0 18 0.000 8 0.444 0-0 0 0-0
10/10/2026 at Pace 5-3 5 4 14 31 0.161 14 0.452 0-0 1 1-2
10/14/2026 at Assumption 0-3 0 0 0 17 0.000 7 0.412 0-0 0 0-0
10/17/2026 vs Southern Conn. St. 3-0 3 4 10 25 0.120 12 0.480 0-0 1 1-1
10/20/2026 at Southern N.H. 2-1 2 2 6 18 0.111 6 0.333 0-0 1 0-0
10/24/2026 vs Adelphi 1-0 1 2 4 22 0.045 9 0.409 1-0 1 0-0
10/28/2026 vs Saint Michael's 0-3 0 0 0 18 0.000 5 0.278 0-0 0 0-0
11/01/2026 vs Assumption 2-1 2 4 8 21 0.095 9 0.429 1-0 1 0-0
11/05/2026 at Franklin Pierce 1-2 1 0 2 8 0.125 5 0.625 1-0 0 0-0
Total 28-22 28 30 86 314 0.089 146 0.465 8-0 9 2-3
Opponent - 22 17 61 171 0.129 88 0.515 10-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2026 Post 5-1 90:00 1 1.00 4 0.800 1 0 0 0 7
09/04/2026 Jefferson 2-2 90:00 2 1.50 6 0.750 0 0 1 0 13
09/06/2026 Wilmington (DE) 3-0 90:00 0 1.00 1 1.000 1 0 0 1 8
09/11/2026 Daemen 2-0 90:00 0 0.75 0 0.00 1 0 0 1 2
09/23/2026 Queens (NY) 0-1 90:00 1 0.80 2 0.667 0 1 0 0 5
09/26/2026 Bentley 0-1 90:00 1 0.83 6 0.857 0 1 0 0 14
09/30/2026 American Int'l 2-0 90:00 0 0.71 3 1.000 1 0 0 1 10
10/03/2026 Franklin Pierce 0-1 90:00 1 0.75 7 0.875 0 1 0 0 16
10/06/2026 Mercy 0-3 90:00 3 1.00 4 0.571 0 1 0 0 11
10/10/2026 Pace 5-3 90:00 3 1.20 7 0.700 1 0 0 0 14
10/14/2026 Assumption 0-3 90:00 3 1.36 5 0.625 0 1 0 0 8
10/17/2026 Southern Conn. St. 3-0 90:00 0 1.25 6 1.000 1 0 0 1 10
10/20/2026 Southern N.H. 2-1 90:00 1 1.23 4 0.800 1 0 0 0 9
10/24/2026 Adelphi 1-0 90:00 0 1.14 2 1.000 1 0 0 1 4
10/28/2026 Saint Michael's 0-3 90:00 3 1.27 1 0.250 0 1 0 0 6
11/01/2026 Assumption 2-1 90:00 1 1.25 3 0.750 1 0 0 0 10
11/05/2026 Franklin Pierce 1-2 90:00 2 1.29 4 0.667 0 1 0 0 18
Totals - 1530 22 1.29 65 0.747 9 7 1 5 165
Opponent - 1530:00 28 1.65 114 0.803 7 9 1 6 304

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2026 Post 1-5 1 0 2 6 0.167 4 0.667 1-0 0 0-0
09/04/2026 Jefferson 2-2 2 1 5 13 0.154 8 0.615 0-0 0 0-0
09/06/2026 Wilmington (DE) 0-3 0 0 0 8 0.000 1 0.125 3-0 0 0-0
09/11/2026 Daemen 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
09/23/2026 Queens (NY) 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0
09/26/2026 Bentley 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0
09/30/2026 American Int'l 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10/03/2026 Franklin Pierce 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0
10/06/2026 Mercy 3-0 3 3 9 11 0.273 7 0.636 0-0 1 0-0
10/10/2026 Pace 3-5 3 2 8 13 0.231 9 0.692 1-0 0 0-0
10/14/2026 Assumption 3-0 3 3 9 16 0.188 8 0.500 1-0 1 0-0
10/17/2026 Southern Conn. St. 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0
10/20/2026 Southern N.H. 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0
10/24/2026 Adelphi 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10/28/2026 Saint Michael's 3-0 3 3 9 6 0.500 4 0.667 1-0 1 0-0
11/01/2026 Assumption 1-2 1 0 2 10 0.100 4 0.400 2-0 0 0-0
11/05/2026 Franklin Pierce 2-1 2 1 5 18 0.111 7 0.389 0-0 1 0-0
Total 22-28 22 17 61 171 0.129 88 0.515 10-0 7 0-0
Saint Anselm - 28 30 86 314 0.089 146 0.465 8-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2026 Post 1-5 90:00 5 5.00 11 0.688 0 1 0 0 24
09/04/2026 Jefferson 2-2 90:00 2 3.50 5 0.714 0 0 1 0 17
09/06/2026 Wilmington (DE) 0-3 90:00 3 3.33 7 0.700 0 1 0 0 20
09/11/2026 Daemen 0-2 90:00 2 3.00 12 0.857 0 1 0 0 25
09/23/2026 Queens (NY) 1-0 90:00 0 2.40 6 1.000 1 0 0 1 8
09/26/2026 Bentley 1-0 90:00 0 2.00 5 1.000 1 0 0 1 14
09/30/2026 American Int'l 0-2 90:00 2 2.00 7 0.778 0 1 0 0 20
10/03/2026 Franklin Pierce 1-0 90:00 0 1.75 4 1.000 1 0 0 1 8
10/06/2026 Mercy 3-0 90:00 0 1.56 8 1.000 1 0 0 1 18
10/10/2026 Pace 3-5 90:00 5 1.90 9 0.643 0 1 0 0 31
10/14/2026 Assumption 3-0 90:00 0 1.73 7 1.000 1 0 0 1 7
10/17/2026 Southern Conn. St. 0-3 90:00 3 1.83 8 0.727 0 1 0 0 25
10/20/2026 Southern N.H. 1-2 90:00 2 1.85 3 0.600 0 1 0 0 18
10/24/2026 Adelphi 0-1 90:00 1 1.79 8 0.889 0 1 0 0 22
10/28/2026 Saint Michael's 3-0 90:00 0 1.67 4 1.000 1 0 0 1 18
11/01/2026 Assumption 1-2 90:00 2 1.69 6 0.750 0 1 0 0 21
11/05/2026 Franklin Pierce 2-1 90:00 1 1.65 4 0.800 1 0 0 0 8
Totals - 1530 28 1.65 114 0.803 7 9 1 6 304
Saint Anselm - 1530:00 22 1.29 65 0.747 9 7 1 5 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2026 at Post 5-1 5/1 4/0 24/6 16/4 7/4 1/1 0/0
09/04/2026 vs Jefferson 2-2 2/2 2/1 17/13 7/8 7/4 0/0 0/0
09/06/2026 vs Wilmington (DE) 3-0 3/0 3/0 20/8 10/1 4/2 1/3 0/0
09/11/2026 vs Daemen 2-0 2/0 3/0 25/2 14/0 4/3 0/0 0/0
09/23/2026 at Queens (NY) 0-1 0/1 0/1 8/5 6/3 5/2 0/0 0/0
09/26/2026 vs Bentley 0-1 0/1 0/1 14/14 5/7 5/8 0/0 0/0
09/30/2026 vs American Int'l 2-0 2/0 2/0 20/10 9/4 7/3 1/0 0/0
10/03/2026 at Franklin Pierce 0-1 0/1 0/1 8/16 4/8 2/2 2/0 0/0
10/06/2026 at Mercy 0-3 0/3 0/3 18/11 8/7 7/2 0/0 0/0
10/10/2026 at Pace 5-3 5/3 4/2 31/13 14/9 16/1 0/1 0/0
10/14/2026 at Assumption 0-3 0/3 0/3 17/16 7/8 3/1 0/1 0/0
10/17/2026 vs Southern Conn. St. 3-0 3/0 4/0 25/10 12/6 7/0 0/0 0/0
10/20/2026 at Southern N.H. 2-1 2/1 2/1 18/9 6/6 9/1 0/0 0/0
10/24/2026 vs Adelphi 1-0 1/0 2/0 22/4 9/2 6/0 1/1 0/0
10/28/2026 vs Saint Michael's 0-3 0/3 0/3 18/6 5/4 4/2 0/1 0/0
11/01/2026 vs Assumption 2-1 2/1 4/0 21/10 9/4 6/6 1/2 0/0
11/05/2026 at Franklin Pierce 1-2 1/2 0/1 8/18 5/7 2/4 1/0 0/0
Totals 28/22 30/17 314/171 146/88 101/45 8/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Post (08/30/2026)
Pace (10/10/2026)
GOALS 5 Post (08/30/2026)
Pace (10/10/2026)
ASSISTS 4 Post (08/30/2026)
Pace (10/10/2026)
Southern Conn. St. (10/17/2026)
Assumption (11/01/2026)
SHOTS 31 Pace (10/10/2026)
SHOTS ON GOAL 16 Post (08/30/2026)
SAVES 7 Franklin Pierce (10/03/2026)
Pace (10/10/2026)
FOULS 15 Daemen (09/11/2026)
American Int'l (09/30/2026)
CORNER KICKS 16 Pace (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Mercy (10/06/2026)
Assumption (10/14/2026)
Saint Michael's (10/28/2026)
GOALS 3 Mercy (10/06/2026)
Pace (10/10/2026)
Assumption (10/14/2026)
Saint Michael's (10/28/2026)
ASSISTS 3 Mercy (10/06/2026)
Assumption (10/14/2026)
Saint Michael's (10/28/2026)
SHOTS 18 Franklin Pierce (11/05/2026)
SHOTS ON GOAL 9 Pace (10/10/2026)
SAVES 12 Daemen (09/11/2026)
FOULS 13 Assumption (11/01/2026)
CORNER KICKS 8 Bentley (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franklin Pierce (11/05/2026)
GOALS 1 Adelphi (10/24/2026)
Franklin Pierce (11/05/2026)
ASSISTS 2 Jefferson (09/04/2026)
American Int'l (09/30/2026)
Southern N.H. (10/20/2026)
Adelphi (10/24/2026)
SHOTS 8 Queens (NY) (09/23/2026)
Bentley (09/26/2026)
Franklin Pierce (10/03/2026)
Franklin Pierce (11/05/2026)
SHOTS ON GOAL 4 Bentley (09/26/2026)
Franklin Pierce (10/03/2026)
Saint Michael's (10/28/2026)
Franklin Pierce (11/05/2026)
SAVES 1 Wilmington (DE) (09/06/2026)
Saint Michael's (10/28/2026)
FOULS 3 Pace (10/10/2026)
Southern N.H. (10/20/2026)
CORNER KICKS 2 Franklin Pierce (10/03/2026)
Assumption (10/14/2026)
Franklin Pierce (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Post (08/30/2026)
Assumption (11/01/2026)
GOALS 1 Post (08/30/2026)
Queens (NY) (09/23/2026)
Bentley (09/26/2026)
Franklin Pierce (10/03/2026)
Southern N.H. (10/20/2026)
Assumption (11/01/2026)
ASSISTS 1 Jefferson (09/04/2026)
Queens (NY) (09/23/2026)
Bentley (09/26/2026)
Franklin Pierce (10/03/2026)
Southern N.H. (10/20/2026)
Franklin Pierce (11/05/2026)
SHOTS 2 Daemen (09/11/2026)
Adelphi (10/24/2026)
SHOTS ON GOAL 1 Wilmington (DE) (09/06/2026)
SAVES 3 Franklin Pierce (10/03/2026)
Southern N.H. (10/20/2026)
Saint Michael's (10/28/2026)
Franklin Pierce (11/05/2026)
FOULS 2 Queens (NY) (09/23/2026)
American Int'l (09/30/2026)
Southern N.H. (10/20/2026)
CORNER KICKS 1 Pace (10/10/2026)
Assumption (10/14/2026)
Southern N.H. (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Pace (10/10/2026)
GOALS 2 Post (08/30/2026)
Wilmington (DE) (09/06/2026)
Pace (10/10/2026)
ASSISTS 2 Jefferson (09/04/2026)
Wilmington (DE) (09/06/2026)
American Int'l (09/30/2026)
Pace (10/10/2026)
SHOTS 9 Pace (10/10/2026)
SHOTS ON GOAL 6 Post (08/30/2026)
SAVES 7 Franklin Pierce (10/03/2026)
Pace (10/10/2026)
FOULS 5 Daemen (09/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Post (08/30/2026)
Pace (10/10/2026)
GOALS 5 Post (08/30/2026)
Pace (10/10/2026)
ASSISTS 4 Post (08/30/2026)
Pace (10/10/2026)
Southern Conn. St. (10/17/2026)
Assumption (11/01/2026)
SHOTS 31 Pace (10/10/2026)
SHOTS ON GOAL 16 Post (08/30/2026)
SAVES 7 Franklin Pierce (10/03/2026)
Pace (10/10/2026)
FOULS 15 Daemen (09/11/2026)
American Int'l (09/30/2026)
CORNER KICKS 16 Pace (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Maciel, Bianca
Pace (10/10/2026)
GOALS 2 Deneen, Meghan
Flint, Scarlett
Maciel, Bianca
Post (08/30/2026)
Wilmington (DE) (09/06/2026)
Pace (10/10/2026)
ASSISTS 2 Patturelli, Connie
Jimenez, Amarys
Jimenez, Amarys
Jimenez, Amarys
Jefferson (09/04/2026)
Wilmington (DE) (09/06/2026)
American Int'l (09/30/2026)
Pace (10/10/2026)
SHOTS 9 Jimenez, Amarys
Pace (10/10/2026)
SHOTS ON GOAL 6 Atherton, Daniella
Post (08/30/2026)
SAVES 7 Swidorski, Samantha
Swidorski, Samantha
Franklin Pierce (10/03/2026)
Pace (10/10/2026)
FOULS 5 Patturelli, Connie
Daemen (09/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Jimenez, Amarys 12
Patturelli, Connie 12
Deneen, Meghan 11
Botta, Madison 10
Maciel, Bianca 7
Team Leaders: Goals
Player High
Goals
Deneen, Meghan 5
Patturelli, Connie 4
Botta, Madison 4
Flint, Scarlett 3
Jimenez, Amarys 2
Team Leaders: Assists
Player High
Assists
Jimenez, Amarys 8
Patturelli, Connie 4
Schneider, Nicole 4
Maciel, Bianca 3
Botta, Madison 2
Team Leaders: Shots
Player High
Shots
Deneen, Meghan 47
Jimenez, Amarys 45
Patturelli, Connie 40
Botta, Madison 37
Maciel, Bianca 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Deneen, Meghan 23
Patturelli, Connie 19
Botta, Madison 18
Jimenez, Amarys 17
Atherton, Daniella 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Botta, Madison 3
Patturelli, Connie 1
Deneen, Meghan 1
Maciel, Bianca 1
Flint, Scarlett 1