Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (7-5, 0-1)

Overall Team Statistics
Statistic St. Anselm Opponents
Attack
Kills 534 542
Errors 261 250
Attempts 1671 1646
Percent .163 .177
Kills Per Set 10.9 11.1
Set
Assists 504 496
Assists Per Set 10.3 10.1
Ball Handling Errors 7 6
Serve
Aces 115 100
Errors 115 109
Aces Per Set 2.3 2.0
Receptions
Errors 100 115
Errors Per Set 2.0 2.3
Defense
Digs 751 746
Digs Per Set 15.3 15.2
Blocking
Solo 30 46
Assists 74 98
Errors 13 13
Blocks 67.0 95.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Madeline 49 12 0 16.0 0.33 0 0.00 2 18 -.111 28 0.57 16 0.33 10
5 Pila, Sam 15 7 0 28.5 1.90 20 1.33 14 62 .097 23 1.53 5 0.33 6
9 Kocak, Melis 26 9 3 42.5 1.63 36 1.38 27 138 .065 0 0.00 0 0.00 0
10 Lacerda, Taylor 45 12 12 120.0 2.67 99 2.20 35 308 .208 13 0.29 17 0.38 10
12 Rocco, Etta 49 12 12 79.0 1.61 61 1.24 25 173 .208 2 0.04 0 0.00 2
13 Elward, Peyton 49 12 12 125.5 2.56 86 1.76 31 221 .249 3 0.06 21 0.43 26
14 Frano, Hollyn 46 12 12 138.0 3.00 121 2.63 57 364 .176 5 0.11 14 0.30 23
15 Dembski, Miia 29 11 2 56.0 1.93 51 1.76 33 179 .101 0 0.00 0 0.00 1
18 Shelton, Addison 17 9 0 37.0 2.18 28 1.65 24 103 .039 2 0.12 5 0.29 4
20 O'Connell, Mckenna 49 12 12 48.5 0.99 31 0.63 6 87 .287 419 8.55 13 0.27 6
21 Gomez, Veronica 12 7 0 0 0.00 0 0.00 0 2 .000 1 0.08 0 0.00 1
22 Ryan, Skylar 49 12 7 25.0 0.51 1 0.02 7 16 -.375 8 0.16 24 0.49 26
Total 49 12 716.0 14.61 534 10.90 261 1671 .163 504 10.29 115 2.35 115
Opponents 49 12 737.0 15.04 542 11.06 250 1646 .177 496 10.12 100 2.04 109

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Madeline 49 194 3.96 23 250 .908 0.47 0 0 0 0.00 0 0
5 Pila, Sam 15 39 2.60 1 22 .955 0.07 3 1 4.0 0.27 1 0
9 Kocak, Melis 26 14 0.54 0 4 1.000 0.00 1 11 12.0 0.46 0 0
10 Lacerda, Taylor 45 106 2.36 24 200 .880 0.53 2 4 6.0 0.13 1 0
12 Rocco, Etta 49 14 0.29 0 1 1.000 0.00 7 22 29.0 0.59 4 1
13 Elward, Peyton 49 17 0.35 1 2 .500 0.02 11 15 26.0 0.53 4 3
14 Frano, Hollyn 46 83 1.80 11 167 .934 0.24 2 2 4.0 0.09 1 0
15 Dembski, Miia 29 12 0.41 0 2 1.000 0.00 1 8 9.0 0.31 0 0
18 Shelton, Addison 17 26 1.53 5 50 .900 0.29 2 4 6.0 0.35 0 0
20 O'Connell, Mckenna 49 135 2.76 0 4 1.000 0.00 1 7 8.0 0.16 2 3
21 Gomez, Veronica 12 22 1.83 3 41 .927 0.25 0 0 0 0.00 0 0
22 Ryan, Skylar 49 89 1.82 14 178 .921 0.29 0 0 0 0.00 0 0
Total 49 751 15.33 100 921 .891 2.04 30 74 67.0 1.37 13 7
Opponents 49 746 15.22 115 890 .871 2.35 46 98 95.0 1.94 13 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Madeline 4 1 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 0
4 Frano, Hollyn 4 1 1 7.0 1.75 5 1.25 7 25 -.080 0 0.00 2 0.50 5
10 Lacerda, Taylor 4 1 1 10.0 2.50 10 2.50 4 27 .222 1 0.25 0 0.00 1
12 Rocco, Etta 4 1 1 5.0 1.25 4 1.00 2 10 .200 0 0.00 0 0.00 0
13 Elward, Peyton 4 1 1 6.0 1.50 6 1.50 3 18 .167 0 0.00 0 0.00 2
15 Dembski, Miia 4 1 0 9.0 2.25 8 2.00 5 26 .115 0 0.00 0 0.00 0
18 Shelton, Addison 2 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
20 O'Connell, Mckenna 4 1 1 4.0 1.00 2 0.50 0 9 .222 29 7.25 2 0.50 1
21 Gomez, Veronica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Ryan, Skylar 4 1 1 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
Total 4 1 41.0 10.25 35 8.75 23 119 .101 34 8.50 4 1.00 10
Opponents 4 1 72.0 18.00 57 14.25 14 123 .350 50 12.50 8 2.00 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Madeline 4 13 3.25 2 32 .938 0.50 0 0 0 0.00 0 0
4 Frano, Hollyn 4 4 1.00 0 13 1.000 0.00 0 0 0 0.00 0 0
10 Lacerda, Taylor 4 8 2.00 5 17 .706 1.25 0 0 0 0.00 0 0
12 Rocco, Etta 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
13 Elward, Peyton 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
15 Dembski, Miia 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
18 Shelton, Addison 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
20 O'Connell, Mckenna 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 0 0
21 Gomez, Veronica 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Ryan, Skylar 4 4 1.00 0 15 1.000 0.00 0 0 0 0.00 0 0
Total 4 44 11.00 8 81 .901 2.00 0 4 2.0 0.50 1 0
Opponents 4 53 13.25 4 61 .934 1.00 1 12 7.0 1.75 2 0

Match-By-Match

St. Anselm

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Minn.-Crookston L 4 36 22 144 .097 35 6 9 9 62 7 4 2 9 0 51.0
9/06/2025 Felician W 4 47 25 133 .165 46 14 8 8 70 3 12 1 9 0 70.0
9/12/2025 vs Young Harris W 5 50 22 150 .187 47 21 13 9 72 3 4 3 5 0 76.0
9/12/2025 at Lander L 3 24 23 92 .011 23 3 9 7 36 1 4 1 3 3 30.0
9/13/2025 vs Winston-Salem L 5 56 24 178 .180 54 2 14 7 75 2 14 0 9 3 67.0
9/13/2025 vs Chowan W 4 51 18 143 .231 48 8 6 9 75 3 4 2 5 1 64.0
9/17/2025 Southern N.H. W 3 37 15 84 .262 35 11 8 10 46 3 4 0 5 0 53.0
9/23/2025 at Franklin Pierce L 5 43 34 191 .047 38 13 5 11 87 1 14 1 8 0 64.0
9/26/2025 Saint Michael's W 3 36 9 99 .273 34 14 10 6 36 1 0 1 1 0 51.0
9/27/2025 Post W 5 58 26 175 .183 55 8 12 9 72 3 8 1 7 0 73.0
10/03/2025 at Bentley L 4 35 23 119 .101 34 4 10 8 44 0 4 1 2 0 41.0
10/07/2025 at Assumption W 4 61 20 163 .252 55 11 11 7 76 3 2 0 4 0 76.0
St. Anselm 49 534 261 1671 .163 504 115 115 100 751 30 74 13 67.0 7 716.0
Opponents 49 542 250 1646 .177 496 100 109 115 746 46 98 13 95.0 6 737.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 10.90
Assists Per Set 10.29
Service Aces Per Set 2.35
Reception Errors Per Set 2.04
Digs Per Set 15.33
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.14
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Minn.-Crookston W 4 56 21 148 .236 54 9 12 6 74 8 4 1 10 0 75.0
9/06/2025 at Felician L 4 45 28 154 .110 34 8 9 14 54 3 6 1 6 0 59.0
9/12/2025 vs Young Harris L 5 51 22 160 .181 43 9 11 21 67 3 2 1 4 3 64.0
9/12/2025 Lander W 3 31 9 81 .272 28 7 7 3 39 1 8 2 5 0 43.0
9/13/2025 vs Winston-Salem W 5 59 28 173 .179 53 7 1 2 83 4 12 0 10 1 76.0
9/13/2025 vs Chowan L 4 44 21 149 .154 42 9 8 8 67 2 10 2 7 2 60.0
9/17/2025 at Southern N.H. L 3 24 16 92 .087 23 10 10 11 29 3 6 0 6 0 40.0
9/23/2025 Franklin Pierce W 5 55 31 183 .131 51 11 9 13 90 12 10 1 17 0 83.0
9/26/2025 at Saint Michael's L 3 32 14 83 .217 32 6 10 14 46 2 4 0 4 0 42.0
9/27/2025 at Post L 5 51 25 154 .169 49 9 12 8 81 5 18 2 14 0 74.0
10/03/2025 Bentley W 4 57 14 123 .350 50 8 16 4 53 1 12 2 7 0 72.0
10/07/2025 Assumption L 4 37 21 146 .110 37 7 4 11 63 2 6 1 5 0 49.0
Opponents 49 542 250 1646 .177 496 100 109 115 746 46 98 13 95.0 6 737.0
St. Anselm 49 534 261 1671 .163 504 115 115 100 751 30 74 13 67.0 7 716.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 11.06
Assists Per Set 10.12
Service Aces Per Set 2.04
Reception Errors Per Set 2.35
Digs Per Set 15.22
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.12
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Frano, Hollyn 121
Lacerda, Taylor 99
Elward, Peyton 86
Rocco, Etta 61
Dembski, Miia 51
Team Leaders: Assists
Player High
Assists
O'Connell, Mckenna 419
Burke, Madeline 28
Pila, Sam 23
Lacerda, Taylor 13
Ryan, Skylar 8
Team Leaders: Service Aces
Player High
Service Aces
Ryan, Skylar 24
Elward, Peyton 21
Lacerda, Taylor 17
Burke, Madeline 16
Frano, Hollyn 14
Team Leaders: Digs
Player High
Digs
Burke, Madeline 194
O'Connell, Mckenna 135
Lacerda, Taylor 106
Ryan, Skylar 89
Frano, Hollyn 83
Team Leaders: Blocks
Player High
Blocks
Rocco, Etta 29.0
Elward, Peyton 26.0
Kocak, Melis 12.0
Dembski, Miia 9.0
O'Connell, Mckenna 8.0