Skip To Main Content
Skip To Main Content

Saint Anselm (9-3, 0-0 NE10) -VS- Stonehill (7-5, 0-0 NE10)

Box Score

Saint Anselm logo
0
vs
Stonehill logo
3

Saint Anselm (9-3, 0-0 NE10)
-VS-
Stonehill (7-5, 0-0 NE10)

Team Score By Period
Team 1 2 3
Saint Anselm STA 19 19 22
Winner Stonehill STO 25 25 25
Date:
9/23/2021
Time:
7:00 PM
Site:
Easton, Mass. (Merkert Gymnasium)
Attendance:
113
VIEW
Match History vs Stonehill

Match Details

Game Statistics By Set
Set Saint Anselm Stonehill
K E TA % K E TA %
Set #1 8 9 30 -.033 11 5 32 .188
Set #2 7 4 30 .100 12 6 32 .188
Set #3 13 3 37 .270 17 4 39 .333
Total 28 16 97 .124 40 15 103 .243
Team Statistical Comparison
Statistic Team Comparison
STA - STO
Points
41.0
53.0
Kills
28
40
Aces
6
6
Blocks
7
7
Assists
27
38
Digs
46
47

Game Leaders

STO - Leaders
Statistic Leaders
Kills Jentry Allen (10), Abby Remick (9), Basia Peragine (6)
Aces Molly Turner (3), Abby Remick (2), Lauren Wilke (1)
Blocks Shannon Burgess (5), Lauren Wilke (3), Clare Feeman (3)
Assists Molly Turner (19), Lauren Wilke (17), Abby Remick (1)
Digs Carly Russell (15), Lauren Wilke (10), Abby Remick (8)

Individual Statistics

Saint Anselm (9-3, 0-0 NE10)

STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Henwood, Michelle 3 5 0 10 .500 22 0 0 0 0-0 0 0 0 9 0 1 5.0
4 4 Wetjen, Audrey 3 4 1 13 .231 0 0 0 1 0-1 1 4 0 0 0 1 7.0
7 7 Simmons, Audrey 3 2 5 16 -.188 0 0 0 0 0-0 0 1 0 1 0 0 2.5
11 11 Belcher, Gabby 3 5 4 17 .059 0 0 0 0 0-0 0 2 1 2 0 1 6.0
15 15 Dogbe, Lois 3 5 3 11 .182 0 0 2 1 2-1 0 2 0 0 1 0 8.0
1 1 Belmontez, Caroline 3 0 0 0 0 4 0 2 0 2-0 0 0 0 18 0 1 2.0
10 10 Chen, Colleen 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
17 17 Casey, Lauren 3 7 3 26 .154 0 0 0 0 0-0 0 3 0 9 0 2 8.5
21 21 Barbarena, Alina 3 0 0 0 0 1 0 1 3 1-3 0 0 0 4 0 0 1.0
5 5 Scheppler, Kennedy 1 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 16 97 .124 27 0 6 8 6-8 1 12 1 46 1 6 41
STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Henwood, Michelle 3 0 0 0 9 0 1 5.0
4 4 Wetjen, Audrey 3 1 4 0 0 0 1 7.0
7 7 Simmons, Audrey 3 0 1 0 1 0 0 2.5
11 11 Belcher, Gabby 3 0 2 1 2 0 1 6.0
15 15 Dogbe, Lois 3 0 2 0 0 1 0 8.0
1 1 Belmontez, Caroline 3 0 0 0 18 0 1 2.0
10 10 Chen, Colleen 3 0 0 0 3 0 0 0.0
17 17 Casey, Lauren 3 0 3 0 9 0 2 8.5
21 21 Barbarena, Alina 3 0 0 0 4 0 0 1.0
5 5 Scheppler, Kennedy 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 12 1 46 1 6 41

Stonehill (7-5, 0-0 NE10)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abby Remick 3 9 6 29 .103 1 0 2 0 2-0 0 1 0 8 0 3 11.5
3 3 Molly Turner 3 0 0 0 0 19 0 3 1 3-1 0 0 0 1 0 0 3.0
5 5 Kristen DeLorenzo 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 2 0.0
12 12 Lauren Wilke 3 5 1 13 .308 17 0 1 0 1-0 0 3 1 10 0 0 7.5
13 13 Clare Feeman 3 5 1 8 .500 0 0 0 0 0-0 1 2 0 0 0 0 7.0
17 17 Shannon Burgess 3 3 0 9 .333 0 0 0 3 0-3 0 5 0 4 0 0 5.5
2 2 Jentry Allen 3 10 1 20 .450 0 0 0 0 0-0 0 1 0 3 0 0 10.5
7 7 Basia Peragine 3 6 5 19 .053 0 0 0 0 0-0 0 0 0 0 0 0 6.0
15 15 Carly Russell 3 0 0 0 0 1 0 0 1 0-1 0 0 0 15 1 1 0.0
4 4 Skylar Hanley 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Bianca Fitch 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 15 103 .243 38 0 6 7 6-7 1 12 1 47 1 6 53
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abby Remick 3 0 1 0 8 0 3 11.5
3 3 Molly Turner 3 0 0 0 1 0 0 3.0
5 5 Kristen DeLorenzo 3 0 0 0 6 0 2 0.0
12 12 Lauren Wilke 3 0 3 1 10 0 0 7.5
13 13 Clare Feeman 3 1 2 0 0 0 0 7.0
17 17 Shannon Burgess 3 0 5 0 4 0 0 5.5
2 2 Jentry Allen 3 0 1 0 3 0 0 10.5
7 7 Basia Peragine 3 0 0 0 0 0 0 6.0
15 15 Carly Russell 3 0 0 0 15 1 1 0.0
4 4 Skylar Hanley 1 0 0 0 0 0 0 2.0
8 8 Bianca Fitch 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 1 47 1 6 53