Skip To Main Content
Skip To Main Content

2019 Women's Volleyball Cumulative Statistics

Team (21-12, 9-4)

Overall Team Statistics
Statistic Saint Anselm Opponents
Attack
Kills 1558 1412
Errors 614 615
Attempts 4424 4372
Percent .213 .182
Kills Per Set 12.2 11.0
Set
Assists 1430 1315
Assists Per Set 11.2 10.3
Ball Handling Errors 31 58
Serve
Aces 249 250
Errors 265 252
Aces Per Set 1.9 2.0
Receptions
Errors 238 241
Errors Per Set 1.9 1.9
Defense
Digs 2037 1937
Digs Per Set 15.9 15.1
Blocking
Solo 43 53
Assists 226 356
Errors 34 48
Blocks 156.0 231.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Sollows, Madison 105 28 11 220.0 2.10 172 1.64 47 430 .291 8 0.08 18 0.17 13
3 Henwood, Michelle 123 33 15 156.5 1.27 101 0.82 28 277 .264 1072 8.72 45 0.37 53
4 DuMars, Georgia 56 27 1 18.0 0.32 6 0.11 1 19 .263 86 1.54 12 0.21 14
5 Belmontez, Caroline 124 32 3 60.0 0.48 3 0.02 8 39 -.128 146 1.18 57 0.46 46
6 Manchester, Holly 118 31 15 192.5 1.63 149 1.26 59 387 .233 25 0.21 4 0.03 9
7 McCarthy, Catie 125 33 15 424.0 3.39 384 3.07 133 1151 .218 23 0.18 28 0.22 46
9 Blaskey, Kam 39 20 2 45.0 1.15 37 0.95 11 83 .313 1 0.03 1 0.03 1
10 Chen, Colleen 81 29 1 26.0 0.32 18 0.22 11 59 .119 9 0.11 6 0.07 12
11 Zerwas, Anna 3 2 0 1.0 0.33 0 0.00 0 2 .000 3 1.00 1 0.33 0
12 O'Keefe, Kristen 7 6 0 5.0 0.71 4 0.57 1 10 .300 0 0.00 0 0.00 1
13 Lai, Rebecca 79 23 2 3.0 0.04 1 0.01 1 7 .000 18 0.23 2 0.03 3
15 Dogbe, Lois 78 31 3 56.5 0.72 43 0.55 25 133 .135 12 0.15 8 0.10 15
16 D'Ancona, Nique 77 21 4 119.5 1.55 110 1.43 52 316 .184 8 0.10 2 0.03 3
19 Jolly, Elise 117 33 10 371.0 3.17 297 2.54 115 777 .234 7 0.06 44 0.38 31
22 Schamp, Jordan 112 33 12 265.0 2.37 233 2.08 122 734 .151 12 0.11 21 0.19 18
Total 128 33 1,963.0 15.34 1558 12.17 614 4424 .213 1430 11.17 249 1.95 265
Opponents 128 33 1,893.0 14.79 1412 11.03 615 4372 .182 1315 10.27 250 1.95 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sollows, Madison 105 96 0.91 0 11 1.000 0.00 8 44 52.0 0.50 9 2
3 Henwood, Michelle 123 366 2.98 0 18 1.000 0.00 1 19 20.0 0.16 4 16
4 DuMars, Georgia 56 42 0.75 0 8 1.000 0.00 0 0 0 0.00 0 2
5 Belmontez, Caroline 124 532 4.29 44 594 .926 0.35 0 0 0 0.00 0 2
6 Manchester, Holly 118 45 0.38 0 10 1.000 0.00 15 49 64.0 0.54 8 0
7 McCarthy, Catie 125 279 2.23 53 692 .923 0.42 1 22 23.0 0.18 2 0
9 Blaskey, Kam 39 11 0.28 1 4 .750 0.03 2 10 12.0 0.31 0 0
10 Chen, Colleen 81 117 1.44 14 143 .902 0.17 0 4 4.0 0.05 0 1
11 Zerwas, Anna 3 3 1.00 1 5 .800 0.33 0 0 0 0.00 0 0
12 O'Keefe, Kristen 7 0 0.00 0 0 .000 0.00 1 0 1.0 0.14 0 0
13 Lai, Rebecca 79 115 1.46 15 195 .923 0.19 0 0 0 0.00 0 0
15 Dogbe, Lois 78 64 0.82 9 80 .888 0.12 1 9 10.0 0.13 1 1
16 D'Ancona, Nique 77 140 1.82 31 355 .913 0.40 3 9 12.0 0.16 0 2
19 Jolly, Elise 117 77 0.66 4 33 .879 0.03 9 42 51.0 0.44 8 2
22 Schamp, Jordan 112 150 1.34 24 151 .841 0.21 2 18 20.0 0.18 2 3
Total 128 2037 15.91 238 2326 .898 1.86 43 226 156.0 1.22 34 31
Opponents 128 1937 15.13 241 2483 .903 1.88 53 356 231.0 1.80 48 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sollows, Madison 43 12 4 97.0 2.26 68 1.58 18 188 .266 2 0.05 12 0.28 8
3 Henwood, Michelle 44 12 4 60.0 1.36 39 0.89 7 99 .323 396 9.00 15 0.34 20
4 DuMars, Georgia 20 9 0 11.0 0.55 4 0.20 1 10 .300 33 1.65 7 0.35 7
5 Belmontez, Caroline 43 11 1 24.0 0.56 1 0.02 1 12 .000 50 1.16 23 0.53 17
6 Manchester, Holly 44 12 4 81.0 1.84 69 1.57 16 136 .390 10 0.23 0 0.00 0
7 McCarthy, Catie 44 12 4 147.0 3.34 131 2.98 52 399 .198 7 0.16 11 0.25 15
9 Blaskey, Kam 10 6 0 12.0 1.20 10 1.00 3 23 .304 0 0.00 1 0.10 1
10 Chen, Colleen 31 12 1 10.0 0.32 5 0.16 4 20 .050 4 0.13 5 0.16 2
12 O'Keefe, Kristen 3 2 0 4.0 1.33 3 1.00 0 7 .429 0 0.00 0 0.00 1
13 Lai, Rebecca 23 8 1 2.0 0.09 1 0.04 0 5 .200 5 0.22 1 0.04 1
15 Dogbe, Lois 31 11 1 20.0 0.65 17 0.55 8 46 .196 5 0.16 3 0.10 5
16 D'Ancona, Nique 18 5 1 31.0 1.72 28 1.56 20 87 .092 0 0.00 0 0.00 0
19 Jolly, Elise 44 12 2 140.0 3.18 109 2.48 45 285 .225 5 0.11 15 0.34 15
22 Schamp, Jordan 41 12 2 97.0 2.37 86 2.10 40 247 .186 2 0.05 8 0.20 3
Total 46 12 736.0 16.00 571 12.41 215 1564 .228 519 11.28 101 2.20 95
Opponents 46 12 660.0 14.35 489 10.63 232 1552 .166 453 9.85 89 1.93 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sollows, Madison 43 46 1.07 0 6 1.000 0.00 4 26 30.0 0.70 5 1
3 Henwood, Michelle 44 123 2.80 0 2 1.000 0.00 1 10 11.0 0.25 2 8
4 DuMars, Georgia 20 13 0.65 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Belmontez, Caroline 43 196 4.56 18 250 .928 0.42 0 0 0 0.00 0 1
6 Manchester, Holly 44 14 0.32 0 2 1.000 0.00 2 20 22.0 0.50 4 0
7 McCarthy, Catie 44 90 2.05 22 261 .916 0.50 0 10 10.0 0.23 1 0
9 Blaskey, Kam 10 3 0.30 0 0 .000 0.00 0 2 2.0 0.20 0 0
10 Chen, Colleen 31 46 1.48 5 41 .878 0.16 0 0 0 0.00 0 1
12 O'Keefe, Kristen 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
13 Lai, Rebecca 23 29 1.26 6 71 .915 0.26 0 0 0 0.00 0 0
15 Dogbe, Lois 31 37 1.19 6 47 .872 0.19 0 0 0 0.00 0 1
16 D'Ancona, Nique 18 32 1.78 5 64 .922 0.28 1 4 5.0 0.28 0 0
19 Jolly, Elise 44 29 0.66 0 0 .000 0.00 6 20 26.0 0.59 1 1
22 Schamp, Jordan 41 63 1.54 12 60 .800 0.29 0 6 6.0 0.15 1 0
Total 46 721 15.67 86 814 .894 1.87 15 98 64.0 1.39 14 13
Opponents 46 659 14.33 99 919 .892 2.15 14 136 82.0 1.78 13 26

Match-By-Match

Saint Anselm

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs East Stroudsburg L 3 28 25 117 .026 25 4 4 8 55 1 0 1 1.0 0 33.0
9/06/2019 vs Saint Leo L 3 13 19 67 -.090 10 4 3 14 24 1 4 1 3.0 1 20.0
9/06/2019 at Barry L 3 19 21 99 -.020 18 3 9 10 38 1 2 0 2.0 0 24.0
9/07/2019 vs Minnesota State L 3 27 15 103 .117 27 6 9 8 41 2 2 1 3.0 0 36.0
9/14/2019 vs Bridgeport L 3 41 14 122 .221 40 4 8 9 52 0 4 2 2.0 1 47.0
9/14/2019 at Post W 3 45 14 95 .326 40 9 4 3 38 0 4 0 2.0 3 56.0
9/15/2019 vs Felician W 3 45 10 95 .368 43 8 5 6 39 1 10 0 6.0 2 59.0
9/15/2019 vs Bloomsburg W 4 51 15 139 .259 51 6 9 6 72 3 4 0 5.0 0 62.0
9/18/2019 Southern N.H. W 5 68 20 159 .302 59 8 17 9 75 1 4 0 3 1 79
9/20/2019 vs Assumption W 3 39 10 82 .354 36 8 11 4 30 0 4 1 2.0 1 49.0
9/20/2019 at American Int'l W 4 60 24 185 .195 55 7 5 7 79 1 6 3 4.0 0 71.0
9/21/2019 vs Felician W 3 46 11 105 .333 44 8 6 3 58 1 10 0 6.0 2 60.0
9/21/2019 vs Bridgeport L 5 50 19 171 .181 45 5 14 4 73 1 12 2 7.0 0 62.0
9/25/2019 Bridgeport W 4 49 22 133 .203 44 9 7 12 62 2 4 2 4 0 62
9/28/2019 at Franklin Pierce W 5 62 26 173 .208 57 5 14 7 66 4 10 0 9.0 1 76.0
10/01/2019 Bentley L 5 55 29 179 .145 55 14 17 6 98 2 4 3 4.0 3 73.0
10/05/2019 at Pace W 4 54 17 136 .272 44 9 8 7 65 1 2 3 2.0 1 65.0
10/12/2019 Saint Michael's W 3 42 12 86 .349 38 13 10 2 43 0 8 0 4.0 0 59.0
10/15/2019 at Southern N.H. W 3 41 12 117 .248 37 6 7 4 62 0 6 1 3.0 3 50.0
10/19/2019 vs Daemen W 5 52 19 157 .210 47 12 10 6 63 3 12 0 9.0 1 73.0
10/19/2019 at Roberts Wesleyan W 4 52 12 123 .325 46 9 9 7 61 1 2 1 2.0 0 63.0
10/22/2019 at Stonehill College L 4 49 18 138 .225 46 9 9 9 65 1 8 0 5.0 2 63.0
10/29/2019 at Assumption W 3 36 13 86 .267 35 11 7 2 46 1 12 0 7.0 1 54.0
11/01/2019 New Haven W 3 42 17 129 .194 39 5 6 4 64 1 12 0 7.0 0 54.0
11/02/2019 Southern Conn. St. W 4 47 16 113 .274 42 11 5 10 42 4 10 2 9.0 1 67.0
11/08/2019 at Saint Rose W 4 53 26 161 .168 49 10 9 7 65 0 8 0 4.0 3 67.0
11/09/2019 at Le Moyne L 3 41 17 97 .247 40 5 6 16 39 0 6 0 3.0 0 49.0
11/15/2019 American Int'l W 5 43 18 167 .150 36 9 9 11 77 2 12 4 8 0 60
11/16/2019 Adelphi L 5 61 23 161 .236 56 8 5 7 87 1 4 4 3.0 1 72.0
11/19/2019 New Haven W 5 68 24 191 .230 60 11 6 10 109 1 6 2 4.0 1 83.0
11/22/2019 at Bentley L 5 60 30 182 .165 55 5 3 5 87 0 10 0 5.0 1 70.0
12/05/2019 vs New Haven W 4 62 20 173 .243 59 4 6 10 85 2 10 0 7.0 1 73.0
12/06/2019 at Molloy L 5 57 26 183 .169 52 4 8 5 77 4 14 1 11.0 0 72.0
Saint Anselm 128 1558 614 4424 .213 1430 249 265 238 2037 43 226 34 156.0 31 1,963.0
Opponents 128 1412 615 4372 .182 1315 250 252 241 1937 53 356 48 231.0 58 1,893.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 12.17
Assists Per Set 11.17
Service Aces Per Set 1.95
Reception Errors Per Set 1.86
Digs Per Set 15.91
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.24
Points Per Set 15.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs East Stroudsburg W 3 37 14 111 .207 34 8 8 4 52 0 16 2 8.0 3 53.0
9/06/2019 vs Saint Leo W 3 34 7 67 .403 32 14 6 4 33 0 8 1 4.0 0 52.0
9/06/2019 Barry W 3 33 9 86 .279 30 10 8 3 49 4 12 0 10.0 0 53.0
9/07/2019 vs Minnesota State W 3 40 12 96 .292 38 8 7 6 55 2 14 2 9.0 1 57.0
9/14/2019 vs Bridgeport W 3 43 14 113 .257 41 9 5 4 56 3 8 0 7.0 0 59.0
9/14/2019 Post L 3 22 10 78 .154 21 3 5 9 31 2 6 0 5.0 4 30.0
9/15/2019 vs Felician L 3 25 16 86 .105 24 6 3 8 29 1 4 0 3.0 2 34.0
9/15/2019 vs Bloomsburg L 4 45 27 158 .114 42 6 5 6 66 2 8 2 6.0 1 57.0
9/18/2019 at Southern N.H. L 5 37 18 148 .128 32 10 6 8 60 1 8 0 5 3 52
9/20/2019 vs Assumption L 3 32 17 88 .170 31 4 8 8 25 1 6 2 4.0 0 40.0
9/20/2019 American Int'l L 4 52 25 169 .160 50 9 5 6 78 1 14 3 8.0 0 69.0
9/21/2019 vs Felician L 3 25 13 102 .118 23 3 6 8 42 0 2 5 1.0 1 29.0
9/21/2019 vs Bridgeport W 5 61 30 192 .161 55 9 13 2 83 0 10 0 5.0 1 75.0
9/25/2019 at Bridgeport L 4 47 16 126 .246 43 12 14 9 53 5 12 3 11 1 70
9/28/2019 Franklin Pierce L 5 52 24 156 .179 49 7 3 5 74 2 12 1 8.0 3 67.0
10/01/2019 at Bentley W 5 50 23 176 .153 47 6 12 14 99 5 8 1 9.0 4 65.0
10/05/2019 Pace L 4 42 20 141 .156 38 7 10 9 51 0 10 1 5.0 3 54.0
10/12/2019 at Saint Michael's L 3 17 13 79 .051 16 2 5 13 30 1 8 1 5.0 0 24.0
10/15/2019 Southern N.H. L 3 22 21 112 .009 22 4 5 6 55 0 8 2 4.0 1 30.0
10/19/2019 vs Daemen L 5 69 33 175 .206 63 6 11 12 73 2 16 0 10.0 1 85.0
10/19/2019 Roberts Wesleyan L 4 36 19 129 .132 33 7 9 9 51 3 6 2 6.0 2 49.0
10/22/2019 Stonehill College W 4 55 21 150 .227 52 9 10 9 66 2 14 1 9.0 5 73.0
10/29/2019 Assumption L 3 18 20 92 -.022 15 2 6 11 33 0 8 0 4.0 1 24.0
11/01/2019 at New Haven L 3 38 17 129 .163 35 4 9 5 61 1 6 3 4.0 0 46.0
11/02/2019 at Southern Conn. St. L 4 57 24 135 .244 52 10 10 11 36 1 12 0 7.0 2 74.0
11/08/2019 Saint Rose L 4 43 15 134 .209 40 7 4 10 62 0 20 0 10.0 4 60.0
11/09/2019 Le Moyne W 3 36 12 95 .253 36 16 3 5 34 3 8 0 7.0 0 59.0
11/15/2019 at American Int'l L 5 60 27 176 .188 55 11 12 9 90 3 8 2 7 4 78
11/16/2019 at Adelphi W 5 49 18 153 .203 43 10 12 6 67 1 22 2 12.0 3 71.0
11/19/2019 at New Haven L 5 50 20 189 .159 46 11 4 9 95 2 14 1 9.0 4 70.0
11/22/2019 Bentley W 5 64 17 175 .269 59 5 10 5 83 1 14 2 8.0 3 77.0
12/05/2019 vs New Haven L 4 57 17 176 .227 56 10 11 4 79 3 8 5 7.0 1 74.0
12/06/2019 Molloy W 5 64 26 180 .211 62 5 7 4 86 1 26 4 14.0 0 83.0
Opponents 128 1412 615 4372 .182 1315 250 252 241 1937 53 356 48 231.0 58 1,893.0
Saint Anselm 128 1558 614 4424 .213 1430 249 265 238 2037 43 226 34 156.0 31 1,963.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.03
Assists Per Set 10.27
Service Aces Per Set 1.95
Reception Errors Per Set 1.88
Digs Per Set 15.13
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.45
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
McCarthy, Catie 384
Jolly, Elise 297
Schamp, Jordan 233
Sollows, Madison 172
Manchester, Holly 149
Team Leaders: Assists
Player High
Assists
Henwood, Michelle 1072
Belmontez, Caroline 146
DuMars, Georgia 86
Manchester, Holly 25
McCarthy, Catie 23
Team Leaders: Service Aces
Player High
Service Aces
Belmontez, Caroline 57
Henwood, Michelle 45
Jolly, Elise 44
McCarthy, Catie 28
Schamp, Jordan 21
Team Leaders: Digs
Player High
Digs
Belmontez, Caroline 532
Henwood, Michelle 366
McCarthy, Catie 279
Schamp, Jordan 150
D'Ancona, Nique 140
Team Leaders: Blocks
Player High
Blocks
Manchester, Holly 64.0
Sollows, Madison 52.0
Jolly, Elise 51.0
McCarthy, Catie 23.0
Henwood, Michelle 20.0