Skip To Main Content
Skip To Main Content

Nyack (1-4) -VS- Saint Anselm (4-0)

Box Score

Nyack logo
0
vs
Saint Anselm logo
3

Nyack (1-4)
-VS-
Saint Anselm (4-0)

Team Score By Period
Team 1 2 3
Nyack NYA 14 23 13
Winner Saint Anselm STA 25 25 25
Date:
9/9/2016
Time:
6:40 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
40
VIEW
Match History vs Nyack

Match Details

Game Statistics By Set
Set Nyack Saint Anselm
K E TA % K E TA %
Set #1 8 4 25 .160 18 3 28 .536
Set #2 12 4 34 .235 15 2 30 .433
Set #3 5 10 25 -.200 7 4 19 .158
Total 25 18 84 .083 40 9 77 .403
Team Statistical Comparison
Statistic Team Comparison
NYA - STA
Points
34.0
53.0
Kills
25
40
Aces
7
9
Blocks
2
4
Assists
25
36
Digs
26
37

Game Leaders

NYA - Leaders
Statistic Leaders
Kills Lindsay Miller (7), Paige Easley (5), Alexus Winter (5)
Aces Jillian Smith (5), Kaitlyn Massey (2)
Blocks Alexus Winter (2.0), Paige Easley (1.0), Abbey Lawson (1.0)
Assists Olivia Denny (16), Kaitlyn Massey (8), Megan Ma'afala-Maiav (1)
Digs Kelsi Collins (14), Olivia Denny (5), Megan Ma'afala-Maiav (2)
STA - Leaders
Statistic Leaders
Kills Williams, Amanda (8), McCarthy, Catie (7), Gladwill, Brennah (6)
Aces Lowery, Sarah (2), Isbell, Danielle (2), Sollows, Madison (1)
Blocks Williams, Amanda (2.0), McCarthy, Catie (2.0), Keeler, Julia (1.0)
Assists Hays, Jewel (24), Grussing, Riley (5), Isbell, Danielle (3)
Digs Chrisom, CC (8), Isbell, Danielle (6), Lowery, Sarah (5)

Individual Statistics

Nyack (1-4)

NYA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jillian Smith 3 2 0 8 .250 0 0 5 2 5-2 0 0 0 1 0 0 7.0
3 3 Olivia Denny 3 0 0 0 0 16 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Lindsay Miller 3 7 5 21 .095 0 0 0 0 0-0 0 0 0 0 0 1 7.0
8 8 Kelsi Collins 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 14 0 3 0.0
12 12 Nikole Morales 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 2 0.0
13 13 Megan Ma'afala-Maiav 3 1 3 12 -.167 1 0 0 0 0-0 0 0 0 2 0 1 1.0
25 25 Kaitlyn Massey 3 0 0 0 0 8 0 2 1 2-1 0 0 0 1 0 0 2.0
43 43 Abbey Lawson 3 2 3 11 -.091 0 0 0 0 0-0 0 1 0 1 0 0 2.5
66 66 Alexus Winter 3 5 1 12 .333 0 0 0 1 0-1 0 2 0 1 0 1 6.0
18 18 Paige Easley 2 5 1 8 .500 0 0 0 1 0-1 0 1 2 0 0 0 5.5
1 1 Larreya Hayden 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 1 0 1 2.0
20 20 Abby Wright 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 18 84 .083 25 0 7 5 7-5 0 4 2 26 0 9 34
NYA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jillian Smith 3 0 0 0 1 0 0 7.0
3 3 Olivia Denny 3 0 0 0 5 0 0 0.0
4 4 Lindsay Miller 3 0 0 0 0 0 1 7.0
8 8 Kelsi Collins 3 0 0 0 14 0 3 0.0
12 12 Nikole Morales 3 0 0 0 0 0 2 0.0
13 13 Megan Ma'afala-Maiav 3 0 0 0 2 0 1 1.0
25 25 Kaitlyn Massey 3 0 0 0 1 0 0 2.0
43 43 Abbey Lawson 3 0 1 0 1 0 0 2.5
66 66 Alexus Winter 3 0 2 0 1 0 1 6.0
18 18 Paige Easley 2 0 1 2 0 0 0 5.5
1 1 Larreya Hayden 1 0 0 0 1 0 1 2.0
20 20 Abby Wright 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 4 2 26 0 9 34

Saint Anselm (4-0)

STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sollows, Madison 3 1 1 2 .000 1 0 1 1 1-1 0 0 0 0 0 0 2.0
7 7 Chrisom, CC 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 3 0.0
8 8 Lowery, Sarah 3 5 1 14 .286 0 0 2 2 2-2 0 0 1 5 0 1 7.0
12 12 Isbell, Danielle 3 0 0 0 0 3 0 2 1 2-1 0 0 0 6 0 0 2.0
14 14 Williams, Amanda 3 8 1 13 .538 0 0 0 0 0-0 0 2 1 0 0 0 9.0
15 15 McCarthy, Catie 3 7 2 13 .385 0 0 1 1 1-1 0 2 0 4 0 2 9.0
3 3 Stankiewicz, Amy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
4 4 Bickford, Amanda 2 3 0 8 .375 0 0 1 0 1-0 0 0 0 1 0 0 4.0
10 10 Hays, Jewel 2 1 0 2 .500 24 0 0 1 0-1 0 0 0 3 0 0 1.0
11 11 Bowman, Gianna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
17 17 Teets, Katy 2 5 2 10 .300 0 0 1 0 1-0 0 1 0 2 0 0 6.5
6 6 Gladwill, Brennah 1 6 1 7 .714 1 0 0 0 0-0 0 0 0 1 0 0 6.0
13 13 Keeler, Julia 1 4 0 5 .800 0 0 0 0 0-0 1 0 0 1 0 0 5.0
16 16 Grussing, Riley 1 0 0 0 0 5 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Peters, Kate 1 0 1 3 -.333 0 0 1 0 1-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 40 9 77 .403 36 0 9 7 9-7 1 6 2 37 0 7 53
STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sollows, Madison 3 0 0 0 0 0 0 2.0
7 7 Chrisom, CC 3 0 0 0 8 0 3 0.0
8 8 Lowery, Sarah 3 0 0 1 5 0 1 7.0
12 12 Isbell, Danielle 3 0 0 0 6 0 0 2.0
14 14 Williams, Amanda 3 0 2 1 0 0 0 9.0
15 15 McCarthy, Catie 3 0 2 0 4 0 2 9.0
3 3 Stankiewicz, Amy 2 0 0 0 1 0 1 0.0
4 4 Bickford, Amanda 2 0 0 0 1 0 0 4.0
10 10 Hays, Jewel 2 0 0 0 3 0 0 1.0
11 11 Bowman, Gianna 2 0 0 0 2 0 0 0.0
17 17 Teets, Katy 2 0 1 0 2 0 0 6.5
6 6 Gladwill, Brennah 1 0 0 0 1 0 0 6.0
13 13 Keeler, Julia 1 1 0 0 1 0 0 5.0
16 16 Grussing, Riley 1 0 0 0 3 0 0 0.0
18 18 Peters, Kate 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 6 2 37 0 7 53