Skip To Main Content
Skip To Main Content

Molloy (0-6) -VS- Saint Anselm (3-0)

Box Score

Molloy logo
0
vs
Saint Anselm logo
3

Molloy (0-6)
-VS-
Saint Anselm (3-0)

Team Score By Period
Team 1 2 3
Molloy MOL 25 20 25
Winner Saint Anselm STA 27 25 27
Date:
9/9/2016
Time:
2:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
40
VIEW
Match History vs Molloy

Match Details

Game Statistics By Set
Set Molloy Saint Anselm
K E TA % K E TA %
Set #1 9 6 41 .073 17 9 48 .167
Set #2 11 7 37 .108 15 5 44 .227
Set #3 14 9 43 .116 14 9 44 .114
Total 34 22 121 .099 46 23 136 .169
Team Statistical Comparison
Statistic Team Comparison
MOL - STA
Points
44.5
55.5
Kills
34
46
Aces
3
4
Blocks
7
5
Assists
31
43
Digs
54
58

Game Leaders

MOL - Leaders
Statistic Leaders
Kills Wren, Shannon (11), Hagerstrom, Devon (7), Reinis, Jeanne (6)
Aces Smith, Sophia (1), Carr, Meaghan (1), Hagerstrom, Devon (1)
Blocks Hagerstrom, Devon (5.0), Smith, Sophia (4.0), Wren, Shannon (3.0)
Assists Smith, Sophia (18), O'Neill, Dakota (4), Fischetti, Jessica (4)
Digs Smith, Sophia (14), Reinis, Jeanne (12), O'Neill, Dakota (9)
STA - Leaders
Statistic Leaders
Kills Williams, Amanda (11), Sollows, Madison (7), Lowery, Sarah (7)
Aces Chrisom, CC (2), Bowman, Gianna (1), Grussing, Riley (1)
Blocks Sollows, Madison (4.0), Williams, Amanda (2.0), Lowery, Sarah (1.0)
Assists Grussing, Riley (28), Hays, Jewel (12), Bickford, Amanda (1)
Digs Chrisom, CC (15), Lowery, Sarah (8), Bowman, Gianna (8)

Individual Statistics

Molloy (0-6)

MOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Smith, Sophia 3 3 3 7 .000 18 0 1 2 1-2 0 4 0 14 0 0 6.0
8 8 Carr, Meaghan 3 0 2 3 -.667 0 0 1 0 1-0 0 0 0 6 0 0 1.0
10 10 Reinis, Jeanne 3 6 2 23 .174 2 0 0 1 0-1 0 0 0 12 0 1 6.0
13 13 Castellano, Francesc 3 5 2 14 .214 3 0 0 0 0-0 0 0 0 2 0 0 5.0
14 14 Wehr, Hailey 3 2 5 21 -.143 0 0 0 0 0-0 0 1 1 4 0 0 2.5
15 15 Wren, Shannon 3 11 4 29 .241 0 0 0 0 0-0 2 1 0 0 0 0 13.5
17 17 Hagerstrom, Devon 3 7 4 24 .125 0 0 1 1 1-1 0 5 1 4 0 1 10.5
22 22 O'Neill, Dakota 3 0 0 0 0 4 0 0 0 0-0 0 0 0 9 0 1 0.0
24 24 Fischetti, Jessica 3 0 0 0 0 4 0 0 2 0-2 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 34 22 121 .099 31 0 3 6 3-6 2 11 2 54 0 4 44.5
MOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Smith, Sophia 3 0 4 0 14 0 0 6.0
8 8 Carr, Meaghan 3 0 0 0 6 0 0 1.0
10 10 Reinis, Jeanne 3 0 0 0 12 0 1 6.0
13 13 Castellano, Francesc 3 0 0 0 2 0 0 5.0
14 14 Wehr, Hailey 3 0 1 1 4 0 0 2.5
15 15 Wren, Shannon 3 2 1 0 0 0 0 13.5
17 17 Hagerstrom, Devon 3 0 5 1 4 0 1 10.5
22 22 O'Neill, Dakota 3 0 0 0 9 0 1 0.0
24 24 Fischetti, Jessica 3 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 2 11 2 54 0 4 44.5

Saint Anselm (3-0)

STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sollows, Madison 3 7 3 20 .200 0 0 0 1 0-1 0 4 0 7 0 0 9.0
7 7 Chrisom, CC 3 0 0 0 0 0 0 2 0 2-0 0 0 0 15 0 1 2.0
11 11 Bowman, Gianna 3 0 0 1 .000 1 0 1 3 1-3 0 0 0 8 0 0 1.0
12 12 Isbell, Danielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
14 14 Williams, Amanda 3 11 4 23 .304 0 0 0 0 0-0 0 2 0 2 0 0 12.0
17 17 Teets, Katy 3 4 3 19 .053 0 0 0 0 0-0 0 1 0 0 0 1 4.5
4 4 Bickford, Amanda 2 6 3 18 .167 1 0 0 1 0-1 0 0 1 1 1 0 6.0
8 8 Lowery, Sarah 2 7 6 25 .040 1 0 0 0 0-0 0 1 0 8 0 0 7.5
16 16 Grussing, Riley 2 2 2 5 .000 28 0 1 0 1-0 0 0 0 4 1 0 3.0
3 3 Stankiewicz, Amy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Gladwill, Brennah 1 2 1 7 .143 0 0 0 1 0-1 0 0 0 0 0 0 2.0
10 10 Hays, Jewel 1 1 0 2 .500 12 0 0 0 0-0 0 1 0 4 0 0 1.5
15 15 McCarthy, Catie 1 4 0 10 .400 0 0 0 0 0-0 0 1 0 4 0 0 4.5
18 18 Peters, Kate 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 46 23 136 .169 43 0 4 6 4-6 0 11 1 58 2 3 55.5
STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sollows, Madison 3 0 4 0 7 0 0 9.0
7 7 Chrisom, CC 3 0 0 0 15 0 1 2.0
11 11 Bowman, Gianna 3 0 0 0 8 0 0 1.0
12 12 Isbell, Danielle 3 0 0 0 5 0 1 0.0
14 14 Williams, Amanda 3 0 2 0 2 0 0 12.0
17 17 Teets, Katy 3 0 1 0 0 0 1 4.5
4 4 Bickford, Amanda 2 0 0 1 1 1 0 6.0
8 8 Lowery, Sarah 2 0 1 0 8 0 0 7.5
16 16 Grussing, Riley 2 0 0 0 4 1 0 3.0
3 3 Stankiewicz, Amy 1 0 0 0 0 0 0 0.0
6 6 Gladwill, Brennah 1 0 0 0 0 0 0 2.0
10 10 Hays, Jewel 1 0 1 0 4 0 0 1.5
15 15 McCarthy, Catie 1 0 1 0 4 0 0 4.5
18 18 Peters, Kate 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 0 11 1 58 2 3 55.5