Skip To Main Content
Skip To Main Content

Saint Anselm (5-1) -VS- East Stroudsburg (5-3)

Box Score

Saint Anselm logo
0
vs
East Stroudsburg logo
3

Saint Anselm (5-1)
-VS-
East Stroudsburg (5-3)

Team Score By Period
Team 1 2 3
Saint Anselm STA 23 10 13
Winner East Stroudsburg ESU 25 25 25
Date:
9/10/2016
Time:
12:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
60
VIEW
Match History vs East Stroudsburg

Match Details

Game Statistics By Set
Set Saint Anselm East Stroudsburg
K E TA % K E TA %
Set #1 10 7 37 .081 9 9 33 .000
Set #2 6 10 36 -.111 11 2 20 .450
Set #3 6 8 31 -.065 14 4 26 .385
Total 22 25 104 -.029 34 15 79 .241
Team Statistical Comparison
Statistic Team Comparison
STA - ESU
Points
27.0
44.0
Kills
22
34
Aces
1
6
Blocks
4
4
Assists
17
30
Digs
23
46

Game Leaders

STA - Leaders
Statistic Leaders
Kills Williams, Amanda (6), Lowery, Sarah (4), Teets, Katy (4)
Aces Chrisom, CC (1)
Blocks Gladwill, Brennah (2.0), Williams, Amanda (2.0), Sollows, Madison (1.0)
Assists Hays, Jewel (8), Grussing, Riley (6), Chrisom, CC (2)
Digs Chrisom, CC (7), Isbell, Danielle (5), Hays, Jewel (4)
ESU - Leaders
Statistic Leaders
Kills Sarah Smith (9), Tina Predojevic (7), Courtney Miller (5)
Aces Lydia Redman (4), Kimberly McCann (2)
Blocks Tina Predojevic (3.0), Britney Hewitt (2.0), Courtney Miller (2.0)
Assists Kimberly McCann (14), Tina Predojevic (13), Sarah Fillman (2)
Digs Abby Moore (15), Tina Predojevic (7), Rosa Veliky (6)

Individual Statistics

Saint Anselm (5-1)

STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sollows, Madison 3 2 1 9 .111 1 0 0 0 0-0 0 1 0 1 0 0 2.5
4 4 Bickford, Amanda 3 3 2 15 .067 0 0 0 0 0-0 0 0 1 0 0 1 3.0
6 6 Gladwill, Brennah 3 1 4 8 -.375 0 0 0 0 0-0 0 2 0 1 0 0 2.0
7 7 Chrisom, CC 3 0 0 0 0 2 0 1 0 1-0 0 0 0 7 0 0 1.0
8 8 Lowery, Sarah 3 4 3 21 .048 0 0 0 0 0-0 0 0 0 2 0 1 4.0
10 10 Hays, Jewel 3 1 2 6 -.167 8 0 0 1 0-1 0 0 0 4 3 0 1.0
11 11 Bowman, Gianna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
12 12 Isbell, Danielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Williams, Amanda 3 6 5 15 .067 0 0 0 0 0-0 0 2 0 0 0 0 7.0
15 15 McCarthy, Catie 3 0 2 5 -.400 0 0 0 0 0-0 0 1 0 0 0 2 0.5
17 17 Teets, Katy 3 4 6 18 -.111 0 0 0 1 0-1 0 1 2 1 0 0 4.5
16 16 Grussing, Riley 2 0 0 1 .000 6 0 0 1 0-1 0 1 0 2 0 0 0.5
3 3 Stankiewicz, Amy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Keeler, Julia 1 0 0 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Peters, Kate 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 25 104 -.029 17 0 1 4 1-4 0 8 3 23 3 6 27
STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sollows, Madison 3 0 1 0 1 0 0 2.5
4 4 Bickford, Amanda 3 0 0 1 0 0 1 3.0
6 6 Gladwill, Brennah 3 0 2 0 1 0 0 2.0
7 7 Chrisom, CC 3 0 0 0 7 0 0 1.0
8 8 Lowery, Sarah 3 0 0 0 2 0 1 4.0
10 10 Hays, Jewel 3 0 0 0 4 3 0 1.0
11 11 Bowman, Gianna 3 0 0 0 0 0 2 0.0
12 12 Isbell, Danielle 3 0 0 0 5 0 0 0.0
14 14 Williams, Amanda 3 0 2 0 0 0 0 7.0
15 15 McCarthy, Catie 3 0 1 0 0 0 2 0.5
17 17 Teets, Katy 3 0 1 2 1 0 0 4.5
16 16 Grussing, Riley 2 0 1 0 2 0 0 0.5
3 3 Stankiewicz, Amy 1 0 0 0 0 0 0 0.0
13 13 Keeler, Julia 1 0 0 0 0 0 0 0.0
18 18 Peters, Kate 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 8 3 23 3 6 27

East Stroudsburg (5-3)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rosa Veliky 3 3 3 11 .000 1 0 0 0 0-0 0 0 0 6 0 0 3.0
6 6 Tina Predojevic 3 7 4 16 .188 13 0 0 0 0-0 0 3 1 7 1 0 8.5
9 9 Sarah Smith 3 9 3 16 .375 0 0 0 0 0-0 0 0 0 4 0 0 9.0
11 11 Sarah Fillman 3 4 1 10 .300 2 0 0 0 0-0 0 1 0 4 0 0 4.5
14 14 Lydia Redman 3 0 0 2 .000 0 0 4 0 4-0 0 0 0 3 0 1 4.0
16 16 Britney Hewitt 3 3 1 7 .286 0 0 0 0 0-0 0 2 0 0 0 0 4.0
21 21 Kimberly McCann 3 0 0 0 0 14 0 2 2 2-2 0 0 0 3 0 0 2.0
24 24 Abby Moore 3 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 0 0.0
31 31 Courtney Miller 3 5 2 11 .273 0 0 0 0 0-0 0 2 1 4 0 0 6.0
32 32 Katie Shumanis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Maddie Reichard 2 3 1 6 .333 0 0 0 1 0-1 0 0 0 0 0 0 3.0
3 3 Hanna Bergen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Daisy Dinkens 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 15 79 .241 30 0 6 4 6-4 0 8 2 46 1 1 44
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rosa Veliky 3 0 0 0 6 0 0 3.0
6 6 Tina Predojevic 3 0 3 1 7 1 0 8.5
9 9 Sarah Smith 3 0 0 0 4 0 0 9.0
11 11 Sarah Fillman 3 0 1 0 4 0 0 4.5
14 14 Lydia Redman 3 0 0 0 3 0 1 4.0
16 16 Britney Hewitt 3 0 2 0 0 0 0 4.0
21 21 Kimberly McCann 3 0 0 0 3 0 0 2.0
24 24 Abby Moore 3 0 0 0 15 0 0 0.0
31 31 Courtney Miller 3 0 2 1 4 0 0 6.0
32 32 Katie Shumanis 3 0 0 0 0 0 0 0.0
10 10 Maddie Reichard 2 0 0 0 0 0 0 3.0
3 3 Hanna Bergen 1 0 0 0 0 0 0 0.0
8 8 Daisy Dinkens 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 2 46 1 1 44