Skip To Main Content
Skip To Main Content

Bowie State (2-5) -VS- Saint Anselm (2-3)

Box Score

Bowie State logo
0
vs
Saint Anselm logo
3

Bowie State (2-5)
-VS-
Saint Anselm (2-3)

Team Score By Period
Team 1 2 3
Bowie State BSU 11 14 15
Winner Saint Anselm STA 25 25 25
Date:
9/11/2015
Time:
12:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
30
VIEW
Match History vs Bowie State

Match Details

Game Statistics By Set
Set Bowie State Saint Anselm
K E TA % K E TA %
Set #1 3 3 20 .000 15 5 31 .323
Set #2 3 5 15 -.133 16 4 31 .387
Set #3 5 6 21 -.048 14 6 29 .276
Total 11 14 56 -.054 45 15 91 .330
Team Statistical Comparison
Statistic Team Comparison
BSU - STA
Points
16.0
58.0
Kills
11
45
Aces
0
11
Blocks
5
2
Assists
8
43
Digs
31
31

Game Leaders

BSU - Leaders
Statistic Leaders
Kills GARRISON,Breiona (5), NGUNDAM,Yaje (4), ASHE,Jasmine (1)
Aces
Blocks TAYLOR,Valerie (3.0), ASHE,Jasmine (2.0), NGUNDAM,Yaje (2.0)
Assists BRISBON,Adrielle (4), SALTER,Cheyenne (4)
Digs MARTINEZ,Marissa (11), NGUNDAM,Yaje (7), GRANT,Alicia (3)
STA - Leaders
Statistic Leaders
Kills Teets, Katy (12), Lowery, Sarah (11), Bickford, Amanda (7)
Aces Chrisom, CC (4), Lowery, Sarah (2), Grussing, Riley (2)
Blocks Hays, Jewel (1.0), Williams, Amanda (1.0), Teets, Katy (1.0)
Assists Hays, Jewel (21), Grussing, Riley (16), Stankiewicz, Amy (1)
Digs Chrisom, CC (6), Lowery, Sarah (6), Stankiewicz, Amy (4)

Individual Statistics

Bowie State (2-5)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 MARTINEZ,Marissa 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 11 0 2 0.0
5 5 HARVEY,Amy 3 0 2 3 -.667 0 0 0 0 0-0 0 1 1 3 0 4 0.5
7 7 ASHE,Jasmine 3 1 0 1 1.000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
8 8 NGUNDAM,Yaje 3 4 6 20 -.100 0 0 0 0 0-0 0 2 1 7 0 1 5.0
14 14 TAYLOR,Valerie 3 1 4 8 -.375 0 0 0 0 0-0 1 2 0 2 0 1 3.0
15 15 GARRISON,Breiona 3 5 2 15 .200 0 0 0 2 0-2 0 0 0 3 0 1 5.0
1 1 GRANT,Alicia 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 2 0.0
11 11 SALTER,Cheyenne 2 0 0 0 0 4 0 0 0 0-0 0 0 0 1 1 0 0.0
6 6 BRISBON,Adrielle 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 1 0 0.0
12 12 FISHER,Alexis 1 0 0 2 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 11 14 56 -.054 8 0 0 5 0-5 1 8 2 31 2 11 16
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 MARTINEZ,Marissa 3 0 0 0 11 0 2 0.0
5 5 HARVEY,Amy 3 0 1 1 3 0 4 0.5
7 7 ASHE,Jasmine 3 0 2 0 0 0 0 2.0
8 8 NGUNDAM,Yaje 3 0 2 1 7 0 1 5.0
14 14 TAYLOR,Valerie 3 1 2 0 2 0 1 3.0
15 15 GARRISON,Breiona 3 0 0 0 3 0 1 5.0
1 1 GRANT,Alicia 2 0 0 0 3 0 2 0.0
11 11 SALTER,Cheyenne 2 0 0 0 1 1 0 0.0
6 6 BRISBON,Adrielle 1 0 0 0 1 1 0 0.0
12 12 FISHER,Alexis 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 8 2 31 2 11 16

Saint Anselm (2-3)

STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stankiewicz, Amy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Bickford, Amanda 3 7 0 12 .583 1 0 1 2 1-2 0 0 0 2 0 0 8.0
7 7 Chrisom, CC 3 0 0 0 0 0 0 4 3 4-3 0 0 0 6 0 0 4.0
8 8 Lowery, Sarah 3 11 5 23 .261 0 0 2 0 2-0 0 0 0 6 0 0 13.0
13 13 Keeler, Julia 3 5 1 9 .444 1 0 0 0 0-0 0 0 0 0 0 0 5.0
17 17 Teets, Katy 3 12 3 23 .391 1 0 0 1 0-1 1 0 0 4 0 0 13.0
10 10 Hays, Jewel 2 2 1 3 .333 21 0 0 3 0-3 0 1 0 2 0 0 2.5
12 12 Isbell, Danielle 2 1 0 1 1.000 0 0 1 3 1-3 0 0 0 3 0 0 2.0
16 16 Grussing, Riley 2 0 1 1 -1.000 16 0 2 2 2-2 0 0 1 3 0 0 2.0
18 18 Peters, Kate 2 3 2 8 .125 1 0 1 0 1-0 0 0 0 0 0 0 4.0
20 20 Bowman, Gianna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Gladwill, Brennah 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Oxley, Lauren 1 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
14 14 Williams, Amanda 1 2 1 6 .167 1 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 45 15 91 .330 43 0 11 15 11-15 1 2 2 31 0 0 58
STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stankiewicz, Amy 3 0 0 0 4 0 0 0.0
4 4 Bickford, Amanda 3 0 0 0 2 0 0 8.0
7 7 Chrisom, CC 3 0 0 0 6 0 0 4.0
8 8 Lowery, Sarah 3 0 0 0 6 0 0 13.0
13 13 Keeler, Julia 3 0 0 0 0 0 0 5.0
17 17 Teets, Katy 3 1 0 0 4 0 0 13.0
10 10 Hays, Jewel 2 0 1 0 2 0 0 2.5
12 12 Isbell, Danielle 2 0 0 0 3 0 0 2.0
16 16 Grussing, Riley 2 0 0 1 3 0 0 2.0
18 18 Peters, Kate 2 0 0 0 0 0 0 4.0
20 20 Bowman, Gianna 2 0 0 0 1 0 0 0.0
6 6 Gladwill, Brennah 1 0 0 0 0 0 0 1.0
9 9 Oxley, Lauren 1 0 0 1 0 0 0 1.0
14 14 Williams, Amanda 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 1 2 2 31 0 0 58