Skip To Main Content
Skip To Main Content

2010 Women's Volleyball Cumulative Statistics

Team (3-17, 2-13)

Overall Team Statistics
Statistic Saint Anselm Opponents
Attack
Kills 674 802
Errors 433 303
Attempts 2342 2185
Percent .103 .228
Kills Per Set 9.8 11.6
Set
Assists 618 741
Assists Per Set 9.0 10.7
Ball Handling Errors 44 35
Serve
Aces 100 144
Errors 165 159
Aces Per Set 1.4 2.1
Receptions
Errors 145 100
Errors Per Set 2.1 1.4
Defense
Digs 951 1057
Digs Per Set 13.8 15.3
Blocking
Solo 17 46
Assists 96 160
Errors 32 32
Blocks 65.0 126.0
Blocks Per Set .9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shettle, Meghan 18 9 4 23.5 1.31 18 1.00 24 94 -.064 1 0.06 5 0.28 1
2 Tencza, Charlotte 66 20 19 219.0 3.32 191 2.89 80 596 .186 9 0.14 21 0.32 26
3 Tereschuk, Margaret 69 20 1 27.0 0.39 16 0.23 10 90 .067 13 0.19 11 0.16 21
4 Ross, Lauren 63 18 16 126.0 2.00 112 1.78 60 307 .169 2 0.03 0 0.00 0
5 Rudolph, Kelly 67 20 3 5.0 0.07 0 0.00 3 26 -.115 6 0.09 5 0.07 5
6 Clark, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Flaherty, Rachel 68 20 20 46.5 0.68 22 0.32 27 103 -.049 544 8.00 18 0.26 31
9 Edwards, Lindsey 8 5 0 6.5 0.81 5 0.63 8 21 -.143 2 0.25 1 0.13 1
10 Hart, Bridget 18 10 1 8.5 0.47 8 0.44 7 57 .018 2 0.11 0 0.00 2
11 Devlin, Stephanie 12 4 4 33.0 2.75 24 2.00 11 64 .203 1 0.08 4 0.33 7
12 Gustavson, Kyla 68 20 20 106.0 1.56 89 1.31 93 390 -.010 31 0.46 11 0.16 32
14 Kozlowski, Kylie 54 16 14 110.5 2.05 85 1.57 39 282 .163 3 0.06 19 0.35 26
15 Elliott, Samantha 62 19 18 127.5 2.06 104 1.68 71 312 .106 4 0.06 5 0.08 13
Total 69 20 839.0 12.16 674 9.77 433 2342 .103 618 8.96 100 1.45 165
Opponents 69 20 1,072.0 15.54 802 11.62 303 2185 .228 741 10.74 144 2.09 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shettle, Meghan 18 7 0.39 5 21 .762 0.28 0 1 1.0 0.06 0 0
2 Tencza, Charlotte 66 141 2.14 28 202 .861 0.42 1 12 13.0 0.20 3 1
3 Tereschuk, Margaret 69 306 4.43 48 490 .902 0.70 0 0 0 0.00 0 1
4 Ross, Lauren 63 25 0.40 1 1 .000 0.02 4 20 24.0 0.38 8 1
5 Rudolph, Kelly 67 85 1.27 26 205 .873 0.39 0 0 0 0.00 0 1
6 Clark, Katie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Flaherty, Rachel 68 120 1.76 2 6 .667 0.03 1 11 12.0 0.18 1 33
9 Edwards, Lindsey 8 8 1.00 1 7 .857 0.13 0 1 1.0 0.13 4 1
10 Hart, Bridget 18 18 1.00 7 45 .844 0.39 0 1 1.0 0.06 0 1
11 Devlin, Stephanie 12 7 0.58 0 0 .000 0.00 1 8 9.0 0.75 0 0
12 Gustavson, Kyla 68 150 2.21 14 79 .823 0.21 0 12 12.0 0.18 5 5
14 Kozlowski, Kylie 54 51 0.94 3 40 .925 0.06 0 13 13.0 0.24 1 0
15 Elliott, Samantha 62 32 0.52 1 5 .800 0.02 10 17 27.0 0.44 10 0
Total 69 951 13.78 145 1228 .882 2.10 17 96 65.0 0.94 32 44
Opponents 69 1057 15.32 100 960 .896 1.45 46 160 126.0 1.83 32 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shettle, Meghan 7 5 2 7.0 1.00 3 0.43 12 34 -.265 0 0.00 4 0.57 0
2 Tencza, Charlotte 48 15 15 163.0 3.40 143 2.98 58 450 .189 4 0.08 14 0.29 17
3 Tereschuk, Margaret 50 15 0 17.0 0.34 13 0.26 8 70 .071 11 0.22 4 0.08 12
4 Ross, Lauren 44 13 12 82.5 1.88 73 1.66 41 209 .153 2 0.05 0 0.00 0
5 Rudolph, Kelly 49 15 2 2.0 0.04 0 0.00 3 16 -.188 4 0.08 2 0.04 2
6 Clark, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Flaherty, Rachel 50 15 15 30.5 0.61 13 0.26 22 78 -.115 385 7.70 13 0.26 24
9 Edwards, Lindsey 4 3 0 4.0 1.00 3 0.75 6 13 -.231 1 0.25 1 0.25 0
10 Hart, Bridget 15 8 0 8.5 0.57 8 0.53 7 54 .019 2 0.13 0 0.00 2
11 Devlin, Stephanie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Gustavson, Kyla 49 15 15 73.0 1.49 64 1.31 65 287 -.003 25 0.51 6 0.12 22
14 Kozlowski, Kylie 49 15 13 98.5 2.01 75 1.53 34 255 .161 2 0.04 18 0.37 20
15 Elliott, Samantha 50 15 15 105.0 2.10 83 1.66 58 265 .094 4 0.08 4 0.08 9
Total 50 15 591.0 11.82 478 9.56 314 1731 .095 440 8.80 66 1.32 108
Opponents 50 15 813.0 16.26 619 12.38 225 1654 .238 571 11.42 95 1.90 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shettle, Meghan 7 1 0.14 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Tencza, Charlotte 48 107 2.23 21 164 .872 0.44 1 10 11.0 0.23 3 1
3 Tereschuk, Margaret 50 236 4.72 37 404 .908 0.74 0 0 0 0.00 0 1
4 Ross, Lauren 44 21 0.48 0 1 1.000 0.00 3 13 16.0 0.36 5 0
5 Rudolph, Kelly 49 60 1.22 18 158 .886 0.37 0 0 0 0.00 0 1
6 Clark, Katie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Flaherty, Rachel 50 91 1.82 2 6 .667 0.04 1 7 8.0 0.16 1 26
9 Edwards, Lindsey 4 3 0.75 1 4 .750 0.25 0 0 0 0.00 1 0
10 Hart, Bridget 15 15 1.00 6 38 .842 0.40 0 1 1.0 0.07 0 0
11 Devlin, Stephanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Gustavson, Kyla 49 108 2.20 4 54 .926 0.08 0 6 6.0 0.12 4 5
14 Kozlowski, Kylie 49 45 0.92 2 35 .943 0.04 0 11 11.0 0.22 1 0
15 Elliott, Samantha 50 31 0.62 0 4 1.000 0.00 10 16 26.0 0.52 6 0
Total 50 719 14.38 96 994 .903 1.92 15 64 47.0 0.94 21 34
Opponents 50 815 16.30 66 767 .914 1.32 36 126 99.0 1.98 23 20

Match-By-Match

Saint Anselm

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2010 vs Goldey Beacom L 4 45 26 130 .146 41 12 14 12 51 0 8 2 4.0 2 61.0
9/04/2010 at Mercy L 4 50 28 145 .152 45 7 17 6 60 1 12 1 7.0 2 64.0
9/07/2010 at So. New Hampshire L 3 28 16 88 .136 23 7 6 13 28 1 4 0 3.0 2 38.0
9/11/2010 Franklin Pierce L 3 16 17 72 -.014 16 2 8 10 18 0 0 4 0.0 3 18.0
9/22/2010 So. New Hampshire L 4 34 33 130 .008 31 11 10 11 42 1 6 3 4.0 0 49.0
9/25/2010 Stonehill L 4 43 20 128 .180 35 5 7 6 56 2 8 3 6.0 4 54.0
9/28/2010 at Saint Michael's L 3 30 25 101 .050 30 5 6 8 30 0 4 0 2.0 0 37.0
10/01/2010 at Adelphi University L 3 15 22 86 -.081 14 2 4 6 31 0 0 0 0.0 0 17.0
10/02/2010 at Pace L 3 35 18 112 .152 32 4 5 3 48 1 2 3 2.0 1 41.0
10/02/2010 at Mercy College W 5 57 32 176 .142 53 6 12 8 75 0 8 4 4.0 1 67.0
10/06/2010 Franklin Pierce L 4 37 25 172 .070 33 4 10 4 81 2 2 2 3.0 7 44.0
10/13/2010 at Bentley L 3 35 21 122 .115 34 6 8 4 49 2 4 2 4.0 1 45.0
10/15/2010 Saint Rose W 5 62 29 166 .199 54 10 10 5 67 0 6 2 3.0 5 75.0
10/16/2010 Le Moyne L 3 26 16 107 .093 23 3 7 5 48 1 8 3 5.0 1 34.0
10/20/2010 Umass. Lowell L 3 15 17 88 -.023 14 6 9 6 43 0 4 1 2.0 4 23.0
10/23/2010 at Merrimack L 3 30 18 100 .120 28 2 4 6 46 0 2 0 1.0 4 33.0
10/29/2010 at American Int'l L 3 21 18 92 .033 21 2 6 4 41 1 4 2 3.0 0 26.0
10/30/2010 Assumption W 3 44 15 126 .230 43 3 6 1 60 1 6 0 4.0 0 51.0
11/05/2010 at New Haven L 3 18 18 86 .000 18 0 6 18 30 1 0 0 1.0 2 19.0
11/06/2010 at Southern Connecticut L 3 33 19 115 .122 30 3 10 9 47 3 8 0 7.0 5 43.0
Saint Anselm 69 674 433 2342 .103 618 100 165 145 951 17 96 32 65.0 44 839.0
Opponents 69 802 303 2185 .228 741 144 159 100 1057 46 160 32 126.0 35 1,072.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 9.77
Assists Per Set 8.96
Service Aces Per Set 1.45
Reception Errors Per Set 2.10
Digs Per Set 13.78
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.64
Points Per Set 12.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2010 vs Goldey Beacom W 4 35 17 112 .161 32 12 8 12 50 2 10 5 7.0 1 54.0
9/04/2010 Mercy W 4 35 19 122 .131 34 6 7 7 56 1 6 1 4.0 7 45.0
9/07/2010 So. New Hampshire W 3 37 10 79 .342 33 13 9 7 36 1 2 2 2.0 2 52.0
9/11/2010 at Franklin Pierce W 3 36 6 61 .492 35 10 10 2 32 3 4 1 5.0 0 51.0
9/22/2010 at So. New Hampshire W 4 47 15 111 .288 43 11 5 11 56 3 14 0 10.0 0 68.0
9/25/2010 at Stonehill W 4 51 24 139 .194 44 6 8 5 58 4 4 5 6.0 0 63.0
9/28/2010 Saint Michael's W 3 36 13 83 .277 35 8 3 5 39 2 10 0 7.0 0 51.0
10/01/2010 Adelphi University W 3 41 9 82 .390 36 5 9 2 47 1 4 0 3.0 0 49.0
10/02/2010 Pace W 3 42 19 112 .205 39 3 3 4 50 2 6 0 5.0 1 50.0
10/02/2010 Mercy College L 5 40 26 157 .089 36 8 8 6 68 3 12 0 9.0 5 57.0
10/06/2010 at Franklin Pierce W 4 44 17 149 .181 44 4 9 4 100 2 0 0 2.0 8 50.0
10/13/2010 Bentley W 3 43 15 117 .239 41 4 8 6 58 4 16 8 12.0 1 59.0
10/15/2010 at Saint Rose L 5 53 20 149 .221 48 5 13 10 59 6 8 2 10.0 1 68.0
10/16/2010 at Le Moyne W 3 43 14 112 .259 40 5 10 3 55 1 10 1 6.0 1 54.0
10/20/2010 at Umass. Lowell W 3 38 18 102 .196 31 6 12 6 49 3 8 0 7.0 3 51.0
10/23/2010 Merrimack W 3 43 14 111 .261 40 6 10 2 50 1 14 0 8.0 1 57.0
10/29/2010 American Int'l W 3 40 8 95 .337 38 4 10 2 44 0 14 3 7.0 0 51.0
10/30/2010 at Assumption L 3 29 21 121 .066 25 1 3 3 51 4 2 1 5.0 2 35.0
11/05/2010 New Haven W 3 31 6 70 .357 29 18 6 0 43 0 12 3 6.0 0 55.0
11/06/2010 Southern Connecticut W 3 38 12 101 .257 38 9 8 3 56 3 4 0 5.0 2 52.0
Opponents 69 802 303 2185 .228 741 144 159 100 1057 46 160 32 126.0 35 1,072.0
Saint Anselm 69 674 433 2342 .103 618 100 165 145 951 17 96 32 65.0 44 839.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.62
Assists Per Set 10.74
Service Aces Per Set 2.09
Reception Errors Per Set 1.45
Digs Per Set 15.32
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.51
Points Per Set 15.54

Leaders

Team Leaders: Kills
Player High
Kills
Tencza, Charlotte 191
Ross, Lauren 112
Elliott, Samantha 104
Gustavson, Kyla 89
Kozlowski, Kylie 85
Team Leaders: Assists
Player High
Assists
Flaherty, Rachel 544
Gustavson, Kyla 31
Tereschuk, Margaret 13
Tencza, Charlotte 9
Rudolph, Kelly 6
Team Leaders: Service Aces
Player High
Service Aces
Tencza, Charlotte 21
Kozlowski, Kylie 19
Flaherty, Rachel 18
Gustavson, Kyla 11
Tereschuk, Margaret 11
Team Leaders: Digs
Player High
Digs
Tereschuk, Margaret 306
Gustavson, Kyla 150
Tencza, Charlotte 141
Flaherty, Rachel 120
Rudolph, Kelly 85
Team Leaders: Blocks
Player High
Blocks
Elliott, Samantha 27.0
Ross, Lauren 24.0
Kozlowski, Kylie 13.0
Tencza, Charlotte 13.0
Flaherty, Rachel 12.0