Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Börschig, Julie 1-7 1-7 0-0 0-7  —  0-7 1-0  —   —   —  L 7 1-7 0-0 0-0
Garbo, Irene 6-1 6-1 0-0 5-1 6-1  —   —   —   —   —  W 4 6-1 0-0 0-0
Gonzalez Ramos, Natalia 6-2 6-2 0-0 5-2  —   —  5-2 1-0  —   —  W 3 6-2 0-0 0-0
Heredia Osante, Camila 4-3 4-3 0-0 3-3  —   —   —   —  3-1 1-2 L 1 4-3 0-0 0-0
Kochenbach, Claire 1-7 1-7 0-0 0-7  —   —   —   —  0-4 1-3 L 7 1-7 0-0 0-0
Makarenko, Polina 4-2 4-2 0-0 3-2  —  1-0  —  3-2  —   —  W 3 4-2 0-0 0-0
Makarenko, Polina 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Patterson, Miriam 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 23-23 23-23 0-0 17-23 6-1 1-7 6-2 5-2 3-5 2-6 0-0 0-0
Percentage .500 .500 .000 .425 .857 .125 .750 .714 .375 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garbo, Irene / Gonzalez Ramos, Natalia Gonzalez Ramos, Natalia 5-3 5-3 0-0 4-3 5-3  —   —  W 1 5-3 0-0 0-0
Heredia Osante, Camila / Börschig, Julie Börschig, Julie 1-3 1-3 0-0 0-3  —  1-3  —  L 3 1-3 0-0 0-0
Heredia Osante, Camila / Makarenko, Polina Makarenko, Polina 1-2 1-2 0-0 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Heredia Osante, Camila / Makarenko, Polina Makarenko, Polina 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kochenbach, Claire / Börschig, Julie Börschig, Julie 1-3 1-3 0-0 1-3  —   —  1-3 L 2 1-3 0-0 0-0
Kochenbach, Claire / Makarenko, Polina Makarenko, Polina 1-2 1-2 0-0 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Slowe, Bridget / Kochenbach, Claire Kochenbach, Claire 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 11-13 11-13 0-0 8-13 5-3 3-5 3-5 0-0 0-0
Percentage .458 .458 .000 .381 .625 .375 .375 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Börschig, Julie 2-6 2-6 0-0 1-6  —  1-3 1-3 L 2 2-6 0-0 0-0
Garbo, Irene 5-3 5-3 0-0 4-3 5-3  —   —  W 1 5-3 0-0 0-0
Gonzalez Ramos, Natalia 5-3 5-3 0-0 4-3 5-3  —   —  W 1 5-3 0-0 0-0
Heredia Osante, Camila 3-5 3-5 0-0 2-5  —  3-5  —  L 1 3-5 0-0 0-0
Kochenbach, Claire 3-5 3-5 0-0 2-5  —   —  3-5 L 2 3-5 0-0 0-0
Makarenko, Polina 2-4 2-4 0-0 2-4  —  1-2 1-2 L 1 2-4 0-0 0-0
Makarenko, Polina 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Slowe, Bridget 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 11-13 11-13 0-0 8-13 5-3 3-5 3-5 0-0 0-0
Percentage .458 .458 .000 .381 .625 .375 .375 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Börschig, Julie 0-7  —  0-7  —   —   —   —  L 7 0-7 0-0 0-0
Garbo, Irene 5-1 5-1  —   —   —   —   —  W 4 5-1 0-0 0-0
Gonzalez Ramos, Natalia 5-2  —   —  5-2  —   —   —  W 3 5-2 0-0 0-0
Heredia Osante, Camila 3-3  —   —   —   —  2-1 1-2 L 1 3-3 0-0 0-0
Kochenbach, Claire 0-7  —   —   —   —  0-4 0-3 L 7 0-7 0-0 0-0
Makarenko, Polina 3-2  —   —   —  3-2  —   —  W 3 3-2 0-0 0-0
Makarenko, Polina 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Patterson, Miriam 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 17-23 5-1 0-7 5-2 4-2 2-5 1-6 0-0 0-0
Percentage .425 .833 .000 .714 .667 .286 .143 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garbo, Irene / Gonzalez Ramos, Natalia Gonzalez Ramos, Natalia 4-3 4-3  —   —  W 1 4-3 0-0 0-0
Heredia Osante, Camila / Börschig, Julie Börschig, Julie 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Heredia Osante, Camila / Makarenko, Polina Makarenko, Polina 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Heredia Osante, Camila / Makarenko, Polina Makarenko, Polina 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kochenbach, Claire / Börschig, Julie Börschig, Julie 1-3  —   —  1-3 L 2 1-3 0-0 0-0
Kochenbach, Claire / Makarenko, Polina Makarenko, Polina 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 8-13 4-3 2-5 2-5 0-0 0-0
Percentage .381 .571 .286 .286 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Börschig, Julie 1-6  —  0-3 1-3 L 2 1-6 0-0 0-0
Garbo, Irene 4-3 4-3  —   —  W 1 4-3 0-0 0-0
Gonzalez Ramos, Natalia 4-3 4-3  —   —  W 1 4-3 0-0 0-0
Heredia Osante, Camila 2-5  —  2-5  —  L 1 2-5 0-0 0-0
Kochenbach, Claire 2-5  —   —  2-5 L 2 2-5 0-0 0-0
Makarenko, Polina 2-4  —  1-2 1-2 L 1 2-4 0-0 0-0
Makarenko, Polina 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 8-13 4-3 2-5 2-5 0-0 0-0
Percentage .381 .571 .286 .286 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/9/25 at Plymouth State W 7-0 W W W W W W W W W
9/13/25 Saint Michael's College W 4-3 W L W L W L W L W
10/4/25 Adelphi L 0-7 L L L L L L L L L
10/9/25 Southern N.H. L 1-4 u L W u L L L L L
10/15/25 at Assumption University L 2-5 W L L W L L W L L
10/21/25 Bentley W 5-2 W L W W L W W W W
10/25/25 at Saint Michael's College W 4-3 W L W W W L L W L
10/28/25 Franklin Pierce University L 3-4 W L W W L L W L L