Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Börschig, Julie 1-3 1-3 0-0 0-3  —  0-3 1-0  —   —   —  L 3 1-3 0-0 0-0
Garbo, Irene 2-1 2-1 0-0 1-1 2-1  —   —   —   —   —  L 1 2-1 0-0 0-0
Gonzalez Ramos, Natalia 3-1 3-1 0-0 2-1  —   —  2-1 1-0  —   —  W 1 3-1 0-0 0-0
Heredia Osante, Camila 2-1 2-1 0-0 1-1  —   —   —   —  2-1  —  L 1 2-1 0-0 0-0
Kochenbach, Claire 1-3 1-3 0-0 0-3  —   —   —   —  0-1 1-2 L 3 1-3 0-0 0-0
Makarenko, Polina 1-2 1-2 0-0 0-2  —  1-0  —  0-2  —   —  L 2 1-2 0-0 0-0
Patterson, Miriam 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 10-12 10-12 0-0 4-12 2-1 1-3 3-1 1-2 2-2 1-3 0-0 0-0
Percentage .455 .455 .000 .250 .667 .250 .750 .333 .500 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garbo, Irene / Gonzalez Ramos, Natalia Gonzalez Ramos, Natalia 2-2 2-2 0-0 1-2 2-2  —   —  L 2 2-2 0-0 0-0
Heredia Osante, Camila / Börschig, Julie Börschig, Julie 1-3 1-3 0-0 0-3  —  1-3  —  L 3 1-3 0-0 0-0
Kochenbach, Claire / Makarenko, Polina Makarenko, Polina 1-2 1-2 0-0 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Slowe, Bridget / Kochenbach, Claire Kochenbach, Claire 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 5-7 5-7 0-0 2-7 2-2 1-3 2-2 0-0 0-0
Percentage .417 .417 .000 .222 .500 .250 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Börschig, Julie 1-3 1-3 0-0 0-3  —  1-3  —  L 3 1-3 0-0 0-0
Garbo, Irene 2-2 2-2 0-0 1-2 2-2  —   —  L 2 2-2 0-0 0-0
Gonzalez Ramos, Natalia 2-2 2-2 0-0 1-2 2-2  —   —  L 2 2-2 0-0 0-0
Heredia Osante, Camila 1-3 1-3 0-0 0-3  —  1-3  —  L 3 1-3 0-0 0-0
Kochenbach, Claire 2-2 2-2 0-0 1-2  —   —  2-2 L 2 2-2 0-0 0-0
Makarenko, Polina 1-2 1-2 0-0 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Slowe, Bridget 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 5-7 5-7 0-0 2-7 2-2 1-3 2-2 0-0 0-0
Percentage .417 .417 .000 .222 .500 .250 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Börschig, Julie 0-3  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Garbo, Irene 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Gonzalez Ramos, Natalia 2-1  —   —  2-1  —   —   —  W 1 2-1 0-0 0-0
Heredia Osante, Camila 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Kochenbach, Claire 0-3  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Makarenko, Polina 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Patterson, Miriam 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 4-12 1-1 0-3 2-1 0-2 1-2 0-3 0-0 0-0
Percentage .250 .500 .000 .667 .000 .333 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Garbo, Irene / Gonzalez Ramos, Natalia Gonzalez Ramos, Natalia 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Heredia Osante, Camila / Börschig, Julie Börschig, Julie 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Kochenbach, Claire / Makarenko, Polina Makarenko, Polina 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 2-7 1-2 0-3 1-2 0-0 0-0
Percentage .222 .333 .000 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Börschig, Julie 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Garbo, Irene 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Gonzalez Ramos, Natalia 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Heredia Osante, Camila 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Kochenbach, Claire 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Makarenko, Polina 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Total 2-7 1-2 0-3 1-2 0-0 0-0
Percentage .222 .333 .000 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/9/25 at Plymouth State W 7-0 W W W W W W W W W
9/13/25 Saint Michael's College W 4-3 W L W L W L W L W
10/4/25 Adelphi L 0-7 L L L L L L L L L
10/9/25 Southern N.H. L 1-4 u L W u L L L L L