Skip To Main Content
Skip To Main Content

2022 Women's Soccer Cumulative Statistics

Team (10-7-2, 5-6-1)

Overall Team Statistics
Statistic Saint Anselm Opponents
Shots
Goals 28 27
Goals Per Game 1.47 1.42
Shots 242 247
Shots Per Game 12.7 13.0
Shots Percentage 0.116 0.109
Shots On Goal 115-242 119-247
Shots On Goal Percentage 0.475 0.482
Penalties
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 25 17
Saves 92 87
Fouls 136 127
Corner Kicks 75 89
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Gotobed, Olivia 19 17 7 5 19 54 0.130 24 0.444 0-0 3 1-1
2 Pecor, Josie 19 19 4 5 13 39 0.103 23 0.590 0-0 1 0-0
21 Porter, Kayli 13 11 3 1 7 11 0.273 4 0.364 0-0 2 0-0
5 Rutherford, Erin 19 14 2 3 7 17 0.118 9 0.529 0-0 0 0-0
29 Silverstein, Allison 15 9 2 2 6 8 0.250 3 0.375 0-0 1 0-0
19 Lee, Faith 16 0 2 1 5 5 0.400 2 0.400 0-0 1 0-0
6 White, Kathryn 18 18 1 3 5 30 0.033 15 0.500 0-0 0 0-0
27 Birkett, Addie 18 12 1 1 3 9 0.111 3 0.333 0-0 1 0-0
25 McCleary, Tara 19 15 1 1 3 13 0.077 6 0.462 0-0 0 0-0
10 Baltas, Alexandra 13 0 1 0 2 6 0.167 1 0.167 0-0 0 0-0
14 DiGilio, Riley 8 8 1 0 2 6 0.167 2 0.333 0-0 0 0-0
8 Glode, Delaney 14 14 1 0 2 3 0.333 2 0.667 1-0 1 0-0
18 Meehan, Reagan 18 13 1 0 2 5 0.200 3 0.600 0-0 0 0-0
7 Pinto, Zarina 19 7 1 0 2 14 0.071 9 0.643 1-0 0 0-0
4 Nguyen, Megan 15 6 0 1 1 4 0.000 2 0.500 0-0 0 0-0
23 Sherry, Devan 13 6 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Wnek, Sydney 14 1 0 1 1 4 0.000 0 0.000 1-0 0 0-0
20 Catanzarite, Emma 9 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Chisholm, Gabrielle 17 11 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Costello, Kathryn 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cuccovia, Nina 13 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 DiNapoli, Madison 12 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Foley, Grace 2 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Good, Cricket 5 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Hudson, Emma 14 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Macaluso, Kate 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rigby, Anna 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 28 25 81 242 0.116 115 0.475 4-0 10 1-1
Opponent 19 - 27 17 71 247 0.109 119 0.482 6-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hudson, Emma 14 13 1181:03 17 1.30 58 0.773 6 5 2 2 156
1 Macaluso, Kate 7 6 548:57 10 1.64 34 0.773 4 2 0 2 90
Total 19 - 1730:00 27 1.40 92 0.773 10 7 2 4 246
Opponents 19 - 1730:00 28 1.46 82 0.745 4 236

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Gotobed, Olivia 12 10 3 3 9 36 0.083 16 0.444 0-0 1 0-0
2 Pecor, Josie 12 12 2 2 6 29 0.069 15 0.517 0-0 0 0-0
5 Rutherford, Erin 12 7 1 2 4 10 0.100 6 0.600 0-0 0 0-0
25 McCleary, Tara 12 11 1 1 3 11 0.091 5 0.455 0-0 0 0-0
29 Silverstein, Allison 9 5 1 1 3 6 0.167 2 0.333 0-0 1 0-0
6 White, Kathryn 12 12 0 3 3 18 0.000 9 0.500 0-0 0 0-0
27 Birkett, Addie 11 7 1 0 2 7 0.143 3 0.429 0-0 1 0-0
14 DiGilio, Riley 5 5 1 0 2 6 0.167 2 0.333 0-0 0 0-0
8 Glode, Delaney 7 7 1 0 2 3 0.333 2 0.667 0-0 1 0-0
19 Lee, Faith 10 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Porter, Kayli 6 4 1 0 2 6 0.167 1 0.167 0-0 1 0-0
11 Wnek, Sydney 8 1 0 1 1 4 0.000 0 0.000 0-0 0 0-0
10 Baltas, Alexandra 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Catanzarite, Emma 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Chisholm, Gabrielle 10 7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Costello, Kathryn 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cuccovia, Nina 9 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 DiNapoli, Madison 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Foley, Grace 1 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Good, Cricket 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Hudson, Emma 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Macaluso, Kate 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Meehan, Reagan 12 10 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Nguyen, Megan 9 3 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Pinto, Zarina 12 7 0 0 0 11 0.000 7 0.636 1-0 0 0-0
26 Rigby, Anna 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Sherry, Devan 7 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 13 13 39 165 0.079 75 0.455 4-0 5 0-0
Opponent 12 - 18 11 47 170 0.106 86 0.506 6-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hudson, Emma 8 8 707:14 14 1.78 43 0.754 2 5 1 0 107
1 Macaluso, Kate 5 4 372:46 4 0.97 25 0.862 3 1 0 2 62
Total 12 - 1080:00 18 1.50 68 0.791 5 6 1 2 169
Opponents 12 - 1080:00 13 1.08 57 0.814 4 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2022 vs Holy Family W 2-0 (1-0-0, 0-0-0) 0-0-0 972 Josie Pecor (1) (Kayli Porter)
Josie Pecor (2) (Megan Nguyen)
8/31/2022 vs Wilmington (DE) W 4-1 (2-0-0, 0-0-0) 0-0-0 96 Reagan Meehan (1) (Allison Silverstein)
Faith Lee (1)
Zarina Pinto (1) (Faith Lee)
Alexandra Baltas (1) (Addie Birkett , Erin Rutherford)
9/2/2022 vs Goldey-Beacom W 2-0 (3-0-0, 0-0-0) 0-0-0 132 Kayli Porter (1) (Josie Pecor)
Kayli Porter (2) (Josie Pecor , Olivia Gotobed)
9/5/2022 at Daemen W 3-1 (4-0-0, 0-0-0) 0-0-0 123 Kathryn White (1)
Olivia Gotobed (0)
Olivia Gotobed (2)
9/10/2022 at Pace L 0-3 (4-1-0, 0-1-0) 0-1-0 151
9/14/2022 at Franklin Pierce L 0-2 (4-2-0, 0-2-0) 0-2-0 82
9/17/2022 vs Le Moyne W 3-1 (5-2-0, 1-2-0) 1-2-0 176 Tara McCleary (1) (Josie Pecor)
Addie Birkett (1) (Kathryn White)
Faith Lee (2) (Erin Rutherford)
9/21/2022 vs Saint Michael's W 2-1 (6-2-0, 2-2-0) 2-2-0 216 Josie Pecor (3) (Olivia Gotobed)
Delaney Glode (1) (Olivia Gotobed , Kathryn White)
9/24/2022 at New Haven L 2-3 (6-3-0, 2-3-0) 2-3-0 154 Josie Pecor (4) (Erin Rutherford , Allison Silverstein)
Erin Rutherford (1) (Tara McCleary)
9/27/2022 vs Bentley T 1-1 (6-3-1, 2-3-1) 2-3-1 98 Olivia Gotobed (3) (Sydney Wnek)
10/1/2022 at Saint Rose L 0-2 (6-4-1, 2-4-1) 2-4-1 225
10/8/2022 vs American Int'l L 1-2 (6-5-1, 2-5-1) 2-5-1 176 Riley DiGilio (1) (Josie Pecor , Olivia Gotobed)
10/12/2022 at Assumption W 1-0 (7-5-1, 3-5-1) 3-5-1 530 Olivia Gotobed (4)
10/15/2022 vs Adelphi L 0-2 (7-6-1, 3-6-1) 3-6-1 215
10/19/2022 at Southern N.H. W 2-1 (8-6-1, 4-6-1) 4-6-1 289 Olivia Gotobed (5)
Kayli Porter (3) (Kathryn White)
10/26/2022 vs Southern Conn. St. W 1-0 (9-6-1, 5-6-1) 5-6-1 127 Allison Silverstein (1)
10/30/2022 at Southern Conn. St. W 2-1 (10-6-1, 5-6-1) 5-6-1 414 Erin Rutherford (2)
Olivia Gotobed (6) (Josie Pecor)
11/03/2022 at Saint Rose L 1-5 (10-7-1, 5-6-1) 5-6-1 255 Olivia Gotobed (7) (Devan Sherry)
11/11/2022 at Bridgeport T 1-1 (10-7-2, 5-6-1) 5-6-1 65 Allison Silverstein (2) (Olivia Gotobed)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/26/2022 vs Holy Family 2-0 2 2 6 13 0.154 5 0.385 1-0 1 0-0
8/31/2022 vs Wilmington (DE) 4-1 4 4 12 13 0.308 6 0.462 0-0 1 0-0
9/2/2022 vs Goldey-Beacom 2-0 2 3 7 25 0.080 13 0.520 0-0 1 0-0
9/5/2022 at Daemen 3-1 3 0 6 7 0.429 5 0.714 0-0 1 1-1
9/10/2022 at Pace 0-3 0 0 0 14 0.000 6 0.429 0-0 0 0-0
9/14/2022 at Franklin Pierce 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0
9/17/2022 vs Le Moyne 3-1 3 3 9 19 0.158 10 0.526 1-0 1 0-0
9/21/2022 vs Saint Michael's 2-1 2 3 7 18 0.111 8 0.444 0-0 1 0-0
9/24/2022 at New Haven 2-3 2 3 7 9 0.222 5 0.556 0-0 0 0-0
9/27/2022 vs Bentley 1-1 1 1 3 18 0.056 6 0.333 0-0 0 0-0
10/1/2022 at Saint Rose 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10/8/2022 vs American Int'l 1-2 1 2 4 23 0.043 6 0.261 0-0 0 0-0
10/12/2022 at Assumption 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0
10/15/2022 vs Adelphi 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0
10/19/2022 at Southern N.H. 2-1 2 1 5 9 0.222 8 0.889 0-0 1 0-0
10/26/2022 vs Southern Conn. St. 1-0 1 0 2 16 0.063 6 0.375 0-0 1 0-0
10/30/2022 at Southern Conn. St. 2-1 2 1 5 5 0.400 3 0.600 0-0 1 0-0
11/03/2022 at Saint Rose 1-5 1 1 3 4 0.250 3 0.750 0-0 0 0-0
11/11/2022 at Bridgeport 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0
Total 28-27 28 25 81 242 0.116 115 0.475 4-0 10 1-1
Opponent - 27 17 71 247 0.109 119 0.482 6-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Holy Family 2-0 90:00 0 0.00 4 1.000 1 0 0 1 10
8/31/2022 Wilmington (DE) 4-1 90:00 1 0.50 1 0.500 1 0 0 0 7
9/2/2022 Goldey-Beacom 2-0 90:00 0 0.33 1 1.000 1 0 0 1 4
9/5/2022 Daemen 3-1 90:00 1 0.50 5 0.833 1 0 0 0 17
9/10/2022 Pace 0-3 90:00 3 1.00 6 0.667 0 1 0 0 15
9/14/2022 Franklin Pierce 0-2 90:00 2 1.17 6 0.750 0 1 0 0 18
9/17/2022 Le Moyne 3-1 90:00 1 1.14 5 0.833 1 0 0 0 12
9/21/2022 Saint Michael's 2-1 90:00 1 1.13 8 0.889 1 0 0 0 12
9/24/2022 New Haven 2-3 90:00 3 1.33 3 0.500 0 1 0 0 11
9/27/2022 Bentley 1-1 90:00 1 1.30 11 0.917 0 0 1 0 19
10/1/2022 Saint Rose 0-2 90:00 2 1.36 3 0.600 0 1 0 0 14
10/8/2022 American Int'l 1-2 90:00 2 1.42 2 0.500 0 1 0 0 9
10/12/2022 Assumption 1-0 90:00 0 1.31 4 1.000 1 0 0 1 14
10/15/2022 Adelphi 0-2 90:00 2 1.36 7 0.778 0 1 0 0 15
10/19/2022 Southern N.H. 2-1 90:00 1 1.33 4 0.800 1 0 0 0 12
10/26/2022 Southern Conn. St. 1-0 90:00 0 1.25 9 1.000 1 0 0 1 18
10/30/2022 Southern Conn. St. 2-1 90:00 1 1.24 7 0.875 1 0 0 0 17
11/03/2022 Saint Rose 1-5 90:00 5 1.44 2 0.286 0 1 0 0 11
11/11/2022 Bridgeport 1-1 110:00 1 1.40 4 0.800 0 0 1 0 11
Totals - 1730 27 1.40 92 0.773 10 7 2 4 246
Opponent - 1730:00 28 1.46 87 0.757 7 10 2 4 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/26/2022 Holy Family 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0
8/31/2022 Wilmington (DE) 1-4 1 1 3 7 0.143 2 0.286 0-0 0 0-0
9/2/2022 Goldey-Beacom 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9/5/2022 Daemen 1-3 1 0 2 17 0.059 6 0.353 1-0 0 0-0
9/10/2022 Pace 3-0 3 1 7 15 0.200 9 0.600 0-0 1 0-0
9/14/2022 Franklin Pierce 2-0 2 1 5 18 0.111 8 0.444 1-0 1 0-0
9/17/2022 Le Moyne 1-3 1 0 2 13 0.077 6 0.462 1-0 0 0-1
9/21/2022 Saint Michael's 1-2 1 0 2 12 0.083 9 0.750 0-0 0 0-0
9/24/2022 New Haven 3-2 3 3 9 11 0.273 6 0.545 0-0 1 0-0
9/27/2022 Bentley 1-1 1 1 3 19 0.053 12 0.632 0-0 0 0-0
10/1/2022 Saint Rose 2-0 2 2 6 14 0.143 5 0.357 1-0 1 0-0
10/8/2022 American Int'l 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-0
10/12/2022 Assumption 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0
10/15/2022 Adelphi 2-0 2 2 6 15 0.133 9 0.600 0-0 1 0-0
10/19/2022 Southern N.H. 1-2 1 0 2 12 0.083 5 0.417 1-0 0 0-0
10/26/2022 Southern Conn. St. 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0
10/30/2022 Southern Conn. St. 1-2 1 0 2 17 0.059 8 0.471 0-0 0 0-0
11/03/2022 Saint Rose 5-1 5 5 15 11 0.455 7 0.636 0-0 1 0-0
11/11/2022 Bridgeport 1-1 1 0 2 11 0.091 5 0.455 0-0 0 0-0
Total 27-28 27 17 71 247 0.109 119 0.482 6-0 7 0-1
Saint Anselm - 28 25 81 242 0.116 115 0.475 4-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Holy Family 0-2 90:00 2 2.00 3 0.600 0 1 0 0 13
8/31/2022 Wilmington (DE) 1-4 90:00 4 3.00 2 0.333 0 1 0 0 13
9/2/2022 Goldey-Beacom 0-2 90:00 2 2.67 11 0.846 0 1 0 0 25
9/5/2022 Daemen 1-3 90:00 3 2.75 2 0.400 0 1 0 0 6
9/10/2022 Pace 3-0 90:00 0 2.20 6 1.000 1 0 0 1 14
9/14/2022 Franklin Pierce 2-0 90:00 0 1.83 5 1.000 1 0 0 1 8
9/17/2022 Le Moyne 1-3 90:00 3 2.00 7 0.700 0 1 0 0 19
9/21/2022 Saint Michael's 1-2 90:00 2 2.00 6 0.750 0 1 0 0 16
9/24/2022 New Haven 3-2 90:00 2 2.00 3 0.600 1 0 0 0 9
9/27/2022 Bentley 1-1 90:00 1 1.90 5 0.833 0 0 1 0 17
10/1/2022 Saint Rose 2-0 90:00 0 1.73 3 1.000 1 0 0 1 5
10/8/2022 American Int'l 2-1 90:00 1 1.67 5 0.833 1 0 0 0 23
10/12/2022 Assumption 0-1 90:00 1 1.62 6 0.857 0 1 0 0 15
10/15/2022 Adelphi 2-0 90:00 0 1.50 5 1.000 1 0 0 1 10
10/19/2022 Southern N.H. 1-2 90:00 2 1.53 6 0.750 0 1 0 0 9
10/26/2022 Southern Conn. St. 0-1 90:00 1 1.50 5 0.833 0 1 0 0 15
10/30/2022 Southern Conn. St. 1-2 90:00 2 1.53 1 0.333 0 1 0 0 5
11/03/2022 Saint Rose 5-1 90:00 1 1.50 2 0.667 1 0 0 0 4
11/11/2022 Bridgeport 1-1 110:00 1 1.46 4 0.800 0 0 1 0 10
Totals - 1730 28 1.46 87 0.757 7 10 2 4 236
Saint Anselm - 1730:00 27 1.40 92 0.773 10 7 2 4 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2022 vs Holy Family 2-0 2/0 2/0 13/10 5/4 5/3 1/0 0/0
8/31/2022 vs Wilmington (DE) 4-1 4/1 4/1 13/7 6/2 2/4 0/0 0/0
9/2/2022 vs Goldey-Beacom 2-0 2/0 3/0 25/4 13/1 4/1 0/0 0/0
9/5/2022 at Daemen 3-1 3/1 0/0 7/17 5/6 2/5 0/1 0/0
9/10/2022 at Pace 0-3 0/3 0/1 14/15 6/9 3/7 0/0 0/0
9/14/2022 at Franklin Pierce 0-2 0/2 0/1 8/18 5/8 1/3 0/1 0/0
9/17/2022 vs Le Moyne 3-1 3/1 3/0 19/13 10/6 7/4 1/1 0/0
9/21/2022 vs Saint Michael's 2-1 2/1 3/0 18/12 8/9 3/7 0/0 0/0
9/24/2022 at New Haven 2-3 2/3 3/3 9/11 5/6 5/5 0/0 0/0
9/27/2022 vs Bentley 1-1 1/1 1/1 18/19 6/12 3/5 0/0 0/0
10/1/2022 at Saint Rose 0-2 0/2 0/2 5/14 3/5 4/14 1/1 0/0
10/8/2022 vs American Int'l 1-2 1/2 2/1 23/9 6/4 4/5 0/1 0/0
10/12/2022 at Assumption 1-0 1/0 0/0 15/14 7/4 6/5 0/0 0/0
10/15/2022 vs Adelphi 0-2 0/2 0/2 11/15 5/9 7/3 0/0 0/0
10/19/2022 at Southern N.H. 2-1 2/1 1/0 9/12 8/5 2/3 0/1 0/0
10/26/2022 vs Southern Conn. St. 1-0 1/0 0/0 16/18 6/9 7/3 0/0 0/0
10/30/2022 at Southern Conn. St. 2-1 2/1 1/0 5/17 3/8 2/5 0/0 0/0
11/03/2022 at Saint Rose 1-5 1/5 1/5 4/11 3/7 2/3 0/0 0/0
11/11/2022 at Bridgeport 1-1 1/1 1/0 10/11 5/5 6/4 1/0 0/0
Totals 28/27 25/17 242/247 115/119 75/89 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Wilmington (DE) (8/31/2022)
GOALS 4 Wilmington (DE) (8/31/2022)
ASSISTS 4 Wilmington (DE) (8/31/2022)
SHOTS 25 Goldey-Beacom (9/2/2022)
SHOTS ON GOAL 13 Goldey-Beacom (9/2/2022)
SAVES 11 Bentley (9/27/2022)
FOULS 14 Wilmington (DE) (8/31/2022)
CORNER KICKS 7 Le Moyne (9/17/2022)
Adelphi (10/15/2022)
Southern Conn. St. (10/26/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Saint Rose (11/03/2022)
GOALS 5 Saint Rose (11/03/2022)
ASSISTS 5 Saint Rose (11/03/2022)
SHOTS 19 Bentley (9/27/2022)
SHOTS ON GOAL 12 Bentley (9/27/2022)
SAVES 11 Goldey-Beacom (9/2/2022)
FOULS 16 Pace (9/10/2022)
CORNER KICKS 14 Saint Rose (10/1/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Assumption (10/12/2022)
Southern Conn. St. (10/26/2022)
GOALS 1 Bentley (9/27/2022)
American Int'l (10/8/2022)
Assumption (10/12/2022)
Southern Conn. St. (10/26/2022)
Saint Rose (11/03/2022)
Bridgeport (11/11/2022)
ASSISTS 1 Bentley (9/27/2022)
Southern N.H. (10/19/2022)
Southern Conn. St. (10/30/2022)
Saint Rose (11/03/2022)
Bridgeport (11/11/2022)
SHOTS 4 Saint Rose (10/1/2022)
Southern Conn. St. (10/30/2022)
Saint Rose (11/03/2022)
SHOTS ON GOAL 3 Holy Family (8/26/2022)
Daemen (9/5/2022)
Franklin Pierce (9/14/2022)
New Haven (9/24/2022)
Saint Rose (10/1/2022)
Adelphi (10/15/2022)
Southern Conn. St. (10/30/2022)
Saint Rose (11/03/2022)
Bridgeport (11/11/2022)
SAVES 1 Wilmington (DE) (8/31/2022)
Goldey-Beacom (9/2/2022)
American Int'l (10/8/2022)
Saint Rose (11/03/2022)
FOULS 3 Goldey-Beacom (9/2/2022)
Saint Michael's (9/21/2022)
Assumption (10/12/2022)
Adelphi (10/15/2022)
Southern N.H. (10/19/2022)
Southern Conn. St. (10/26/2022)
Saint Rose (11/03/2022)
CORNER KICKS 1 Wilmington (DE) (8/31/2022)
Daemen (9/5/2022)
Franklin Pierce (9/14/2022)
Southern N.H. (10/19/2022)
Southern Conn. St. (10/30/2022)
Saint Rose (11/03/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Daemen (9/5/2022)
Le Moyne (9/17/2022)
Saint Michael's (9/21/2022)
Southern N.H. (10/19/2022)
Southern Conn. St. (10/30/2022)
Bridgeport (11/11/2022)
GOALS 1 Wilmington (DE) (8/31/2022)
Daemen (9/5/2022)
Le Moyne (9/17/2022)
Saint Michael's (9/21/2022)
Bentley (9/27/2022)
Southern N.H. (10/19/2022)
Southern Conn. St. (10/30/2022)
Bridgeport (11/11/2022)
ASSISTS 1 Wilmington (DE) (8/31/2022)
Pace (9/10/2022)
Franklin Pierce (9/14/2022)
Bentley (9/27/2022)
American Int'l (10/8/2022)
SHOTS 4 Wilmington (DE) (8/31/2022)
Goldey-Beacom (9/2/2022)
SHOTS ON GOAL 1 Wilmington (DE) (8/31/2022)
Goldey-Beacom (9/2/2022)
SAVES 1 Wilmington (DE) (8/31/2022)
Daemen (9/5/2022)
Southern Conn. St. (10/30/2022)
Saint Rose (11/03/2022)
FOULS 2 Holy Family (8/26/2022)
Bentley (9/27/2022)
Assumption (10/12/2022)
CORNER KICKS 1 Holy Family (8/26/2022)
Goldey-Beacom (9/2/2022)
Franklin Pierce (9/14/2022)
Adelphi (10/15/2022)
Southern N.H. (10/19/2022)
Southern Conn. St. (10/26/2022)
Saint Rose (11/03/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Holy Family (8/26/2022)
Goldey-Beacom (9/2/2022)
Daemen (9/5/2022)
GOALS 2 Holy Family (8/26/2022)
Goldey-Beacom (9/2/2022)
Daemen (9/5/2022)
ASSISTS 2 Goldey-Beacom (9/2/2022)
Saint Michael's (9/21/2022)
SHOTS 6 Le Moyne (9/17/2022)
Bentley (9/27/2022)
SHOTS ON GOAL 4 Goldey-Beacom (9/2/2022)
SAVES 11 Bentley (9/27/2022)
FOULS 3 Holy Family (8/26/2022)
Wilmington (DE) (8/31/2022)
Daemen (9/5/2022)
Franklin Pierce (9/14/2022)
Saint Rose (10/1/2022)
American Int'l (10/8/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Wilmington (DE) (8/31/2022)
GOALS 4 Wilmington (DE) (8/31/2022)
ASSISTS 4 Wilmington (DE) (8/31/2022)
SHOTS 25 Goldey-Beacom (9/2/2022)
SHOTS ON GOAL 13 Goldey-Beacom (9/2/2022)
SAVES 11 Bentley (9/27/2022)
FOULS 14 Wilmington (DE) (8/31/2022)
CORNER KICKS 7 Le Moyne (9/17/2022)
Adelphi (10/15/2022)
Southern Conn. St. (10/26/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Josie Pecor
Kayli Porter
Olivia Gotobed
Holy Family (8/26/2022)
Goldey-Beacom (9/2/2022)
Daemen (9/5/2022)
GOALS 2 Josie Pecor
Kayli Porter
Olivia Gotobed
Holy Family (8/26/2022)
Goldey-Beacom (9/2/2022)
Daemen (9/5/2022)
ASSISTS 2 Josie Pecor
Olivia Gotobed
Goldey-Beacom (9/2/2022)
Saint Michael's (9/21/2022)
SHOTS 6 Olivia Gotobed
Olivia Gotobed
Le Moyne (9/17/2022)
Bentley (9/27/2022)
SHOTS ON GOAL 4 Josie Pecor
Goldey-Beacom (9/2/2022)
SAVES 11 Emma Hudson
Bentley (9/27/2022)
FOULS 3 Gabrielle Chisholm
Faith Lee
Tara McCleary
Kayli Porter
Josie Pecor
Gabrielle Chisholm
Holy Family (8/26/2022)
Wilmington (DE) (8/31/2022)
Daemen (9/5/2022)
Franklin Pierce (9/14/2022)
Saint Rose (10/1/2022)
American Int'l (10/8/2022)

Leaders

Team Leaders: Points
Player High
Points
Gotobed, Olivia 19
Pecor, Josie 13
Porter, Kayli 7
Rutherford, Erin 7
Silverstein, Allison 6
Team Leaders: Goals
Player High
Goals
Gotobed, Olivia 7
Pecor, Josie 4
Porter, Kayli 3
Rutherford, Erin 2
Silverstein, Allison 2
Team Leaders: Assists
Player High
Assists
Gotobed, Olivia 5
Pecor, Josie 5
Rutherford, Erin 3
White, Kathryn 3
Silverstein, Allison 2
Team Leaders: Shots
Player High
Shots
Gotobed, Olivia 54
Pecor, Josie 39
White, Kathryn 30
Rutherford, Erin 17
Pinto, Zarina 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gotobed, Olivia 24
Pecor, Josie 23
White, Kathryn 15
Rutherford, Erin 9
Pinto, Zarina 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gotobed, Olivia 3
Porter, Kayli 2
Pecor, Josie 1
Silverstein, Allison 1
Lee, Faith 1