Skip To Main Content
Skip To Main Content

St. Anselm (72, 11-4,7-2 NE10) vs Adelphi (61, 16-2,7-2 NE10)

Box Score

Adelphi logo
61
vs
72
St. Anselm logo
16-2,7-2 NE10
11-4,7-2 NE10
Team Score By Half
Team 1 2 3 4 Total F Records
AU Adelphi 13 19 9 20 61 16-2,7-2 NE10
Winner SA St. Anselm 26 11 14 21 72 11-4,7-2 NE10

Adelphi 61

Adelphi 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Julia Strachan * 35 4-11 3-8 0-0 0-1 1 3 0 0 0 0 11
05 05 Katie Murphy * 34 5-12 1-3 0-0 2-5 7 2 6 5 0 1 11
13 13 Jess Camarda * 26 3-11 2-6 1-2 2-5 7 0 1 2 0 0 9
30 30 Emily Miccile * 22 4-13 0-5 1-1 1-4 5 3 0 1 1 0 9
22 22 Fallyn Stephens * 29 2-9 1-7 0-2 1-4 5 3 0 1 0 0 5
32 32 Emma Cuccurullo 25 2-9 1-5 3-4 3-2 5 1 1 1 0 3 8
00 00 Leonie Edringer 20 1-8 0-2 2-2 2-5 7 0 1 1 0 0 4
11 11 Phyness Baldwin 7 2-4 0-0 0-0 1-0 1 0 0 1 0 2 4
44 44 Maeve MacNeill 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 200 23-77 8-36 7-11 16-31 47 12 10 12 1 6 61
Team Summary FG 3PT FT
Total 23-77 8-36 7-11
29.9 % 22.2 % 63.6 %
Column One Column Two Column Three

St. Anselm 72

St. Anselm 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Steinman, Peyton * 37 9-16 2-7 1-2 0-8 8 3 3 2 2 1 21
44 44 Ryan, Shannon * 30 7-18 0-0 0-0 3-17 20 2 2 2 1 0 14
23 23 Messler, Sara * 37 5-13 1-3 2-2 4-5 9 5 0 2 1 0 13
04 04 Spinks, Macy * 37 4-12 2-5 0-0 2-1 3 2 3 5 1 0 10
02 02 Guachione, Grace * 28 2-6 1-2 4-4 1-2 3 3 3 2 1 1 9
20 20 Laniyan, Jenoyce 9 1-1 0-0 1-1 1-0 1 1 1 2 0 0 3
52 52 Thissell, Julia 3 1-1 0-0 0-2 0-3 3 0 0 0 1 0 2
14 14 Peel, Jen 12 0-2 0-2 0-0 0-0 0 0 4 0 0 0 0
00 00 Ouellette, McKenzy 7 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 29-70 6-19 8-11 12-39 51 17 16 15 7 2 72
Team Summary FG 3PT FT
Total 29-70 6-19 8-11
41.4 % 31.6 % 72.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Adelphi
St. Anselm
2nd Chance Points
Team Total
Adelphi
St. Anselm
Bench Points
Team Total
Adelphi
St. Anselm
Lead Gained By
Team Total
Adelphi
St. Anselm
Points in Paint
Team Total
Adelphi
St. Anselm
Fast Break Points
Team Total
Adelphi
St. Anselm
Score Tied By
Team Total
Adelphi
St. Anselm