Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Saint Anselm Opponents
Scoring
Total Points 122 106
Points Per Game 61.0 53.0
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 45-106 39-113
FG: Percentage .425 .345
FG: Per Game 22.5 19.5
3PT: Made-Attempted 12-42 6-22
3PT: Percentage .286 .273
3PT: Per Game 6.0 3.0
FT: Made-Attempted 20-23 22-40
FT: Percentage .870 .550
FT: Per Game 10.0 11.0
Rebounding
Total 81 67
Per Game 40.5 33.5
Margin 7.0 --
Assists
Total 28 20
Per Game 14.0 10.0
Turnovers
Total 38 27
Per Game 19.0 13.5
Margin -5.5 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 14.5 16.5
Steals
Total 15 22
Per Game 7.5 11.0
Blocks
Total 10 4
Per Game 5.0 2.0
Attendance
Total 0 100
Per Game 0-0 1-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Trapper, Meghan 2 2 57 28.5 8 18 .444 7 11 .636 2 2 1.000 25 12.5 2 4 6 3.0 3 5 4 1 1
01 Shubick, Amarilis 2 2 71 35.5 10 25 .400 2 10 .200 2 2 1.000 24 12.0 0 8 8 4.0 3 7 9 3 0
05 Nossiff, Lilly 2 1 48 24.0 10 13 .769 0 0 .000 1 2 .500 21 10.5 3 9 12 6.0 5 0 6 5 3
12 McCaffery, Maddie 2 2 59 29.5 6 18 .333 0 9 .000 7 7 1.000 19 9.5 0 8 8 4.0 5 7 5 3 4
21 Vaz, Bella 2 2 71 35.5 6 21 .286 2 10 .200 2 2 1.000 16 8.0 6 17 23 11.5 6 7 8 1 1
07 Knight, Georgia 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 1 0 0
15 Harmata, Natalie 2 1 11 5.5 2 2 1.000 0 0 .000 1 2 .500 5 2.5 0 0 0 0.0 2 0 1 0 1
11 Miele, Bella 2 0 29 14.5 1 3 .333 0 1 .000 2 2 1.000 4 2.0 3 0 3 1.5 1 0 2 1 0
22 Romps, Avery 2 0 20 10.0 1 4 .250 0 0 .000 2 2 1.000 4 2.0 1 2 3 1.5 1 1 0 1 0
16 Wahlqvist, Miriam 2 0 22 11.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 8 9 4.5 6 0 1 0 0
02 Hurley, Dylan 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 8 8 4.0 0 0 0 0 0  
Total 2 400 200.0 45 106 .425 12 42 .286 20 23 .870 122 61.00 16 65 81 40.5 32 28 38 15 10
Opponents 2 400 200.0 39 113 .345 6 22 .273 22 40 .550 106 53.00 20 47 67 33.5 27 20 27 22 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Shubick, Amarilis 2 2 71 10 25 .400 2 10 .200 2 2 1.000 24 12.0
24 Trapper, Meghan 2 2 57 8 18 .444 7 11 .636 2 2 1.000 25 12.5
05 Nossiff, Lilly 2 1 48 10 13 .769 0 0 .000 1 2 .500 21 10.5
12 McCaffery, Maddie 2 2 59 6 18 .333 0 9 .000 7 7 1.000 19 9.5
21 Vaz, Bella 2 2 71 6 21 .286 2 10 .200 2 2 1.000 16 8.0
07 Knight, Georgia 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
15 Harmata, Natalie 2 1 11 2 2 1.000 0 0 .000 1 2 .500 5 2.5
11 Miele, Bella 2 0 29 1 3 .333 0 1 .000 2 2 1.000 4 2.0
22 Romps, Avery 2 0 20 1 4 .250 0 0 .000 2 2 1.000 4 2.0
02 Hurley, Dylan 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
16 Wahlqvist, Miriam 2 0 22 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 2 400 45 106 .425 12 42 .286 20 23 .870 122 61.00
Opponents 2 400 39 113 .345 6 22 .273 22 40 .550 106 53.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Shubick, Amarilis 2 35.5 .400 .200 1.000 0.0 4.0 4.0 3.5 1.5 0.0 12.0
24 Trapper, Meghan 2 28.5 .444 .636 1.000 1.0 2.0 3.0 2.5 0.5 0.5 12.5
05 Nossiff, Lilly 2 24.0 .769 .000 .500 1.5 4.5 6.0 0.0 2.5 1.5 10.5
12 McCaffery, Maddie 2 29.5 .333 .000 1.000 0.0 4.0 4.0 3.5 1.5 2.0 9.5
21 Vaz, Bella 2 35.5 .286 .200 1.000 3.0 8.5 11.5 3.5 0.5 0.5 8.0
07 Knight, Georgia 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
15 Harmata, Natalie 2 5.5 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.5 2.5
11 Miele, Bella 2 14.5 .333 .000 1.000 1.5 0.0 1.5 0.0 0.5 0.0 2.0
22 Romps, Avery 2 10.0 .250 .000 1.000 0.5 1.0 1.5 0.5 0.5 0.0 2.0
02 Hurley, Dylan 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
16 Wahlqvist, Miriam 2 11.0 .000 .000 .500 0.5 4.0 4.5 0.0 0.0 0.0 0.5
Total 2 200.0 .425 .286 .870 8.0 32.5 40.5 14.0 7.5 5.0 61.00
Opponents 2 200.0 .345 .273 .550 10.0 23.5 33.5 10.0 11.0 2.0 53.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roberts Wesleyan 11/13/26 70-47 W 24-57 .421 8-25 .320 14-16 .875 9 33 42 42.0 17 16 16 4 8 70 70.0
at Daemen 11/14/26 52-59 L 21-49 .429 4-17 .235 6-7 .857 7 32 39 40.5 15 12 22 6 7 52 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roberts Wesleyan 11/13/26 47-70 L 17-54 .315 0-4 .000 13-21 .619 8 26 34 34.0 16 5 16 1 8 47 47.0
Daemen 11/14/26 59-52 W 22-59 .373 6-18 .333 9-19 .474 12 21 33 33.5 11 15 11 3 14 59 53.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roberts Wesleyan 11/13/26 70-47 23 24-57/17-54 .421/.315 8-25/0-4 .320/.000 14-16/13-21 .875-.619 42/34 8 16/5 16/16 4/1 8/8 17/16
Daemen 11/14/26 52-59 -7 21-49/22-59 .429/.373 4-17/6-18 .235/.333 6-7/9-19 .857-.474 39/33 6 12/15 22/11 6/3 7/14 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Roberts Wesleyan (11/13/26)
FIELD GOALS MADE 24 Roberts Wesleyan (11/13/26)
FIELD GOAL ATTEMPTS 57 Roberts Wesleyan (11/13/26)
3 PT FIELD GOALS MADE 8 Roberts Wesleyan (11/13/26)
3 PT FG ATTEMPTS 25 Roberts Wesleyan (11/13/26)
FREE THROWS MADE 14 Roberts Wesleyan (11/13/26)
FREE THROW ATTEMPTS 16 Roberts Wesleyan (11/13/26)
REBOUNDS 42 Roberts Wesleyan (11/13/26)
ASSISTS 16 Roberts Wesleyan (11/13/26)
STEALS 8 Roberts Wesleyan (11/13/26)
BLOCKED SHOTS 6 Daemen (11/14/26)
TURNOVERS 22 Daemen (11/14/26)
FOULS 17 Roberts Wesleyan (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 McCaffery,Madison Daemen (11/14/26)
FIELD GOALS MADE 6 Nossiff,Lilly; Shubick,Amarilis Roberts Wesleyan (11/13/26); Daemen (11/14/26)
FIELD GOAL ATTEMPTS 15 Shubick,Amarilis Daemen (11/14/26)
3 PT FIELD GOALS MADE 4 Trapper,Meghan Roberts Wesleyan (11/13/26)
3 PT FG ATTEMPTS 7 Vaz,Bella Roberts Wesleyan (11/13/26)
FREE THROWS MADE 5 McCaffery,Madison Daemen (11/14/26)
FREE THROW ATTEMPTS 5 McCaffery,Madison Daemen (11/14/26)
REBOUNDS 15 Vaz,Bella Roberts Wesleyan (11/13/26)
ASSISTS 5 Shubick,Amarilis; McCaffery,Madison Roberts Wesleyan (11/13/26); Daemen (11/14/26)
STEALS 3 Nossiff,Lilly Daemen (11/14/26)
BLOCKED SHOTS 3 Nossiff,Lilly Daemen (11/14/26)
TURNOVERS 7 Shubick,Amarilis Daemen (11/14/26)
FOULS 4 Wahlqvist,Miriam; Vaz,Bella Roberts Wesleyan (11/13/26); Daemen (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Trapper, Meghan 2 25 12.5
#01 Shubick, Amarilis 2 24 12.0
#05 Nossiff, Lilly 2 21 10.5
#12 McCaffery, Maddie 2 19 9.5
#21 Vaz, Bella 2 16 8.0
#15 Harmata, Natalie 2 5 2.5
#11 Miele, Bella 2 4 2.0
#22 Romps, Avery 2 4 2.0
#07 Knight, Georgia 1 3 3.0
#16 Wahlqvist, Miriam 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Nossiff, Lilly 2 10 13 .769 5.0 6.5
#01 Shubick, Amarilis 2 10 25 .400 5.0 12.5
#24 Trapper, Meghan 2 8 18 .444 4.0 9.0
#12 McCaffery, Maddie 2 6 18 .333 3.0 9.0
#21 Vaz, Bella 2 6 21 .286 3.0 10.5
#15 Harmata, Natalie 2 2 2 1.000 1.0 1.0
#07 Knight, Georgia 1 1 1 1.000 1.0 1.0
#11 Miele, Bella 2 1 3 .333 0.5 1.5
#22 Romps, Avery 2 1 4 .250 0.5 2.0
#16 Wahlqvist, Miriam 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Trapper, Meghan 2 7 11 .636 3.5 5.5
#01 Shubick, Amarilis 2 2 10 .200 1.0 5.0
#21 Vaz, Bella 2 2 10 .200 1.0 5.0
#07 Knight, Georgia 1 1 1 1.000 1.0 1.0
#12 McCaffery, Maddie 2 0 9 .000 0.0 4.5
#11 Miele, Bella 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 McCaffery, Maddie 2 7 7 1.000 3.5 3.5
#11 Miele, Bella 2 2 2 1.000 1.0 1.0
#22 Romps, Avery 2 2 2 1.000 1.0 1.0
#01 Shubick, Amarilis 2 2 2 1.000 1.0 1.0
#24 Trapper, Meghan 2 2 2 1.000 1.0 1.0
#21 Vaz, Bella 2 2 2 1.000 1.0 1.0
#15 Harmata, Natalie 2 1 2 .500 0.5 1.0
#05 Nossiff, Lilly 2 1 2 .500 0.5 1.0
#16 Wahlqvist, Miriam 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Vaz, Bella 2 23 11.5 6 3.0 17 8.5
#05 Nossiff, Lilly 2 12 6.0 3 1.5 9 4.5
#16 Wahlqvist, Miriam 2 9 4.5 1 0.5 8 4.0
#12 McCaffery, Maddie 2 8 4.0 0 0.0 8 4.0
#01 Shubick, Amarilis 2 8 4.0 0 0.0 8 4.0
#TM Team 2 8 4.0 0 0.0 8 4.0
#24 Trapper, Meghan 2 6 3.0 2 1.0 4 2.0
#11 Miele, Bella 2 3 1.5 3 1.5 0 0.0
#22 Romps, Avery 2 3 1.5 1 0.5 2 1.0
#02 Hurley, Dylan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 McCaffery, Maddie 2 7 3.5
#01 Shubick, Amarilis 2 7 3.5
#21 Vaz, Bella 2 7 3.5
#24 Trapper, Meghan 2 5 2.5
#07 Knight, Georgia 1 1 1.0
#22 Romps, Avery 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 McCaffery, Maddie 2 4 2.0
#05 Nossiff, Lilly 2 3 1.5
#15 Harmata, Natalie 2 1 0.5
#24 Trapper, Meghan 2 1 0.5
#21 Vaz, Bella 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Nossiff, Lilly 2 5 2.5
#12 McCaffery, Maddie 2 3 1.5
#01 Shubick, Amarilis 2 3 1.5
#11 Miele, Bella 2 1 0.5
#22 Romps, Avery 2 1 0.5
#24 Trapper, Meghan 2 1 0.5
#21 Vaz, Bella 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Shubick, Amarilis 2 9 4.5
#21 Vaz, Bella 2 8 4.0
#05 Nossiff, Lilly 2 6 3.0
#12 McCaffery, Maddie 2 5 2.5
#24 Trapper, Meghan 2 4 2.0
#11 Miele, Bella 2 2 1.0
#15 Harmata, Natalie 2 1 0.5
#02 Hurley, Dylan 1 1 1.0
#07 Knight, Georgia 1 1 1.0
#16 Wahlqvist, Miriam 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Vaz, Bella 2 6 3.0
#16 Wahlqvist, Miriam 2 6 3.0
#12 McCaffery, Maddie 2 5 2.5
#05 Nossiff, Lilly 2 5 2.5
#01 Shubick, Amarilis 2 3 1.5
#24 Trapper, Meghan 2 3 1.5
#15 Harmata, Natalie 2 2 1.0
#11 Miele, Bella 2 1 0.5
#22 Romps, Avery 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Shubick, Amarilis 2 71 35.5
#21 Vaz, Bella 2 71 35.5
#12 McCaffery, Maddie 2 59 29.5
#24 Trapper, Meghan 2 57 28.5
#05 Nossiff, Lilly 2 48 24.0
#11 Miele, Bella 2 29 14.5
#16 Wahlqvist, Miriam 2 22 11.0
#22 Romps, Avery 2 20 10.0
#15 Harmata, Natalie 2 11 5.5
#02 Hurley, Dylan 1 8 8.0
#07 Knight, Georgia 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Knight, Georgia 1 1 1 1.00
#12 McCaffery, Maddie 2 7 5 1.40
#24 Trapper, Meghan 2 5 4 1.25