Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-11, 7-11)

Overall Team Statistics
Statistic St. Anselm Opponents
Scoring
Total Points 1424 1368
Points Per Game 61.9 59.5
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 530-1344 517-1359
FG: Percentage .394 .380
FG: Per Game 23.0 22.5
3PT: Made-Attempted 149-462 115-387
3PT: Percentage .323 .297
3PT: Per Game 6.5 5.0
FT: Made-Attempted 215-316 219-295
FT: Percentage .680 .742
FT: Per Game 9.3 9.5
Rebounding
Total 824 889
Per Game 35.8 38.7
Margin -2.8 --
Assists
Total 285 241
Per Game 12.4 10.5
Turnovers
Total 301 345
Per Game 13.1 15.0
Margin 1.9 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 12.5 11.7
Steals
Total 139 137
Per Game 6.0 6.0
Blocks
Total 81 68
Per Game 3.5 3.0
Attendance
Total 2100 2176
Per Game 12-175 10-218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Forbes, Tatum 23 23 787 34.2 152 367 .414 4 30 .133 114 160 .713 422 18.3 23 140 163 7.1 56 117 73 32 6
03 MacNair, Elise 16 16 574 35.9 82 185 .443 27 74 .365 17 26 .654 208 13.0 18 67 85 5.3 39 23 31 14 10
11 Nelson, Anna 23 23 776 33.7 62 185 .335 41 132 .311 21 24 .875 186 8.1 18 54 72 3.1 41 54 31 12 2
24 Trapper, Meghan 23 22 626 27.2 63 148 .426 42 105 .400 11 16 .688 179 7.8 15 40 55 2.4 23 19 20 12 10
35 McDonough, Kaitlin 21 19 545 26.0 67 145 .462 0 1 .000 17 31 .548 151 7.2 60 127 187 8.9 52 27 53 23 36
01 Shubick, Amarilis 23 0 350 15.2 37 117 .316 14 61 .230 9 12 .750 97 4.2 5 17 22 1.0 25 12 24 13 1
21 Vaz, Bella 15 6 276 18.4 23 66 .348 12 33 .364 2 4 .500 60 4.0 15 25 40 2.7 29 6 15 10 4
12 Lynch, Hannah 16 3 323 20.2 21 51 .412 2 5 .400 11 19 .579 55 3.4 26 37 63 3.9 31 11 16 10 9
10 Gaccione, Gina 1 1 5 5.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0 0 0
23 James, Brianna 13 1 32 2.5 7 20 .350 6 12 .500 1 3 .333 21 1.6 1 3 4 0.3 1 1 3 1 0
15 Harmata, Natalie 13 0 133 10.2 8 22 .364 0 4 .000 3 6 .500 19 1.5 9 18 27 2.1 23 6 6 3 1
34 Marquez, Harmony 21 1 159 7.6 8 34 .235 1 2 .500 7 13 .538 24 1.1 8 14 22 1.0 19 7 15 9 2
07 Knight, Georgia 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0 0 0
22 Romps, Avery 3 0 7 2.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 43 80 3.5 0 0 14 0 0  
Total 23 4600 200.0 530 1344 .394 149 462 .323 215 316 .680 1424 61.91 235 589 824 35.8 341 285 301 139 81
Opponents 23 4600 200.0 517 1359 .380 115 387 .297 219 295 .742 1368 59.48 279 610 889 38.7 365 241 345 137 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Forbes, Tatum 18 18 613 34.1 123 298 .413 3 18 .167 85 116 .733 334 18.6 18 110 128 7.1 47 91 5.1 59 25 6
03 MacNair, Elise 11 11 407 37.0 52 121 .430 19 48 .396 13 21 .619 136 12.4 11 49 60 5.5 26 19 1.7 21 9 6
11 Nelson, Anna 18 18 630 35.0 49 146 .336 32 102 .314 17 20 .850 147 8.2 13 49 62 3.4 34 38 2.1 27 6 2
24 Trapper, Meghan 18 17 500 27.8 46 110 .418 32 80 .400 11 13 .846 135 7.5 11 24 35 1.9 22 13 0.7 15 8 8
44 McDonough, Kaitlin 16 14 400 25.0 51 107 .477 0 0 .000 16 25 .640 118 7.4 37 95 132 8.3 39 14 0.9 38 18 23
21 Vaz, Bella 10 6 205 20.5 16 50 .320 7 24 .292 2 4 .500 41 4.1 8 18 26 2.6 18 3 0.3 12 6 3
01 Shubick, Amarilis 18 0 303 16.8 31 102 .304 12 53 .226 9 12 .750 83 4.6 5 17 22 1.2 23 11 0.6 20 12 1
12 Lynch, Hannah 16 3 323 20.2 21 51 .412 2 5 .400 11 19 .579 55 3.4 26 37 63 3.9 31 11 0.7 16 10 9
10 Gaccione, Gina 1 1 5 5.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0.0 0 0 0
23 James, Brianna 9 1 21 2.3 3 11 .273 2 7 .286 1 3 .333 9 1.0 1 2 3 0.3 0 1 0.1 2 0 0
15 Harmata, Natalie 8 0 78 9.8 6 11 .545 0 0 .000 3 6 .500 15 1.9 6 10 16 2.0 12 3 0.4 3 0 0
34 Marquez, Harmony 16 1 113 7.1 3 22 .136 1 1 1.000 5 8 .625 12 0.8 5 11 16 1.0 14 3 0.2 10 7 2
07 Knight, Georgia 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 33 64 3.6 0 0 0.0 9 0 0  
Total 18 3600 200.0 401 1030 .389 110 339 .324 175 249 .703 1087 60.39 172 456 628 34.9 267 207 11.5 232 101 60
Opponents 18 3600 200.0 411 1055 .390 100 330 .303 182 238 .765 1104 61.33 205 472 677 37.6 274 193 10.7 249 113 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Forbes, Tatum 23 23 787 152 367 .414 4 30 .133 114 160 .713 422 18.3
03 MacNair, Elise 16 16 574 82 185 .443 27 74 .365 17 26 .654 208 13.0
11 Nelson, Anna 23 23 776 62 185 .335 41 132 .311 21 24 .875 186 8.1
24 Trapper, Meghan 23 22 626 63 148 .426 42 105 .400 11 16 .688 179 7.8
35 McDonough, Kaitlin 21 19 545 67 145 .462 0 1 .000 17 31 .548 151 7.2
21 Vaz, Bella 15 6 276 23 66 .348 12 33 .364 2 4 .500 60 4.0
01 Shubick, Amarilis 23 0 350 37 117 .316 14 61 .230 9 12 .750 97 4.2
12 Lynch, Hannah 16 3 323 21 51 .412 2 5 .400 11 19 .579 55 3.4
10 Gaccione, Gina 1 1 5 0 1 .000 0 1 .000 2 2 1.000 2 2.0
23 James, Brianna 13 1 32 7 20 .350 6 12 .500 1 3 .333 21 1.6
34 Marquez, Harmony 21 1 159 8 34 .235 1 2 .500 7 13 .538 24 1.1
15 Harmata, Natalie 13 0 133 8 22 .364 0 4 .000 3 6 .500 19 1.5
07 Knight, Georgia 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Romps, Avery 3 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 23 4600 530 1344 .394 149 462 .323 215 316 .680 1424 61.91
Opponents 23 4600 517 1359 .380 115 387 .297 219 295 .742 1368 59.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Forbes, Tatum 23 34.2 .414 .133 .713 1.0 6.1 7.1 5.1 1.4 0.3 18.3
03 MacNair, Elise 16 35.9 .443 .365 .654 1.1 4.2 5.3 1.4 0.9 0.6 13.0
11 Nelson, Anna 23 33.7 .335 .311 .875 0.8 2.3 3.1 2.3 0.5 0.1 8.1
24 Trapper, Meghan 23 27.2 .426 .400 .688 0.7 1.7 2.4 0.8 0.5 0.4 7.8
35 McDonough, Kaitlin 21 26.0 .462 .000 .548 2.9 6.0 8.9 1.3 1.1 1.7 7.2
21 Vaz, Bella 15 18.4 .348 .364 .500 1.0 1.7 2.7 0.4 0.7 0.3 4.0
01 Shubick, Amarilis 23 15.2 .316 .230 .750 0.2 0.7 1.0 0.5 0.6 0.0 4.2
12 Lynch, Hannah 16 20.2 .412 .400 .579 1.6 2.3 3.9 0.7 0.6 0.6 3.4
10 Gaccione, Gina 1 5.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
23 James, Brianna 13 2.5 .350 .500 .333 0.1 0.2 0.3 0.1 0.1 0.0 1.6
34 Marquez, Harmony 21 7.6 .235 .500 .538 0.4 0.7 1.0 0.3 0.4 0.1 1.1
15 Harmata, Natalie 13 10.2 .364 .000 .500 0.7 1.4 2.1 0.5 0.2 0.1 1.5
07 Knight, Georgia 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
22 Romps, Avery 3 2.3 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.0
Total 23 200.0 .394 .323 .680 10.2 25.6 35.8 12.4 6.0 3.5 61.91
Opponents 23 200.0 .380 .297 .742 12.1 26.5 38.7 10.5 6.0 3.0 59.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Felician 11/14/25 64-56 W 22-56 .393 4-24 .167 16-26 .615 8 21 29 29.0 17 8 14 3 8 64 64.0
vs Post 11/15/25 78-46 W 33-72 .458 8-24 .333 4-12 .333 17 27 44 36.5 20 19 13 4 12 78 71.0
at Molloy 11/29/25 63-51 W 23-59 .390 8-22 .364 9-9 1.000 10 26 36 36.3 11 15 14 7 9 63 68.3
at Queens (NY) 11/30/25 71-68 W 29-67 .433 6-21 .286 7-9 .778 14 27 41 37.5 16 19 17 2 5 71 69.0
at Saint Michael's 12/03/25 84-79 W 27-55 .491 8-18 .444 22-28 .786 6 30 36 37.2 21 17 15 3 6 84 72.0
vs Goldey-Beacom 12/18/25 61-43 W 22-60 .367 13-32 .406 4-11 .364 14 32 46 38.7 10 17 11 5 4 61 70.2
at Adelphi 01/04/26 51-53 L 19-59 .322 4-20 .200 9-16 .563 13 28 41 39.0 10 10 16 4 6 51 67.4
vs Bentley 01/07/26 67-76 L 25-50 .500 10-20 .500 7-11 .636 6 19 25 37.3 14 16 13 4 5 67 67.4
vs Pace 01/10/26 68-58 W 21-54 .389 6-18 .333 20-23 .870 10 28 38 37.3 17 15 7 4 1 68 67.4
at Southern N.H. 01/13/26 56-75 L 21-68 .309 5-26 .192 9-13 .692 11 23 34 37.0 17 9 8 4 8 56 66.3
at Franklin Pierce 01/17/26 63-49 W 24-52 .462 7-18 .389 8-14 .571 7 26 33 36.6 13 15 9 2 4 63 66.0
vs Southern Conn. St. 01/19/26 55-63 L 18-56 .321 6-17 .353 13-14 .929 6 26 32 36.3 14 10 13 5 6 55 65.1
vs Assumption 01/21/26 60-61 L 24-58 .414 4-12 .333 8-10 .800 10 22 32 35.9 11 10 15 3 8 60 64.7
vs American Int'l 01/24/26 52-67 L 20-53 .377 4-18 .222 8-15 .533 9 27 36 35.9 21 9 16 3 4 52 63.8
at Southern Conn. St. 01/28/26 47-67 L 17-54 .315 7-20 .350 6-8 .750 9 28 37 36.0 12 9 20 2 5 47 62.7
vs Adelphi 01/31/26 52-42 W 18-53 .340 6-17 .353 10-14 .714 14 32 46 36.6 13 9 21 2 5 52 62.0
at Bentley 02/04/26 54-64 L 21-48 .438 5-15 .333 7-11 .636 6 18 24 35.9 17 8 15 2 2 54 61.5
at Pace 02/07/26 65-55 W 21-60 .350 8-20 .400 15-20 .750 12 28 40 36.1 10 13 12 3 6 65 61.7
vs Southern N.H. 02/10/26 77-55 W 31-62 .500 10-24 .417 5-9 .556 8 31 39 36.3 16 17 13 3 9 77 62.5
vs Franklin Pierce 02/14/26 74-49 W 29-55 .527 8-18 .444 8-12 .667 8 20 28 35.9 17 14 12 2 10 74 63.1
at Assumption 02/18/26 48-53 L 20-51 .392 4-17 .235 4-6 .667 6 26 32 35.7 14 8 13 8 7 48 62.4
at American Int'l 02/21/26 59-72 L 23-73 .315 3-20 .150 10-16 .625 14 22 36 35.7 14 7 4 4 6 59 62.2
vs Saint Michael's 02/24/26 55-66 L 22-69 .319 5-21 .238 6-9 .667 17 22 39 35.8 16 11 10 2 3 55 61.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Felician 11/14/25 56-64 L 22-60 .367 2-4 .500 10-18 .556 23 32 55 55.0 27 6 27 2 4 56 56.0
Post 11/15/25 46-78 L 17-52 .327 4-13 .308 8-16 .500 11 27 38 46.5 20 4 24 1 6 46 51.0
Molloy 11/29/25 51-63 L 21-56 .375 3-12 .250 6-7 .857 8 26 34 42.3 16 16 20 5 5 51 51.0
Queens (NY) 11/30/25 68-71 L 29-73 .397 3-10 .300 7-9 .778 18 25 43 42.5 13 19 12 6 6 68 55.3
Saint Michael's 12/03/25 79-84 L 28-72 .389 5-23 .217 18-24 .750 16 22 38 41.6 22 13 13 3 11 79 60.0
Goldey-Beacom 12/18/25 43-61 L 17-63 .270 3-18 .167 6-7 .857 14 28 42 41.7 15 3 13 1 3 43 57.2
Adelphi 01/04/26 53-51 W 21-63 .333 9-28 .321 2-3 .667 12 30 42 41.7 18 12 17 4 8 53 56.6
Bentley 01/07/26 76-67 W 29-57 .509 8-14 .571 10-12 .833 10 20 30 40.3 11 8 9 0 8 76 59.0
Pace 01/10/26 58-68 L 20-56 .357 4-22 .182 14-18 .778 12 24 36 39.8 23 10 9 3 2 58 58.9
Southern N.H. 01/13/26 75-56 W 31-66 .470 8-23 .348 5-9 .556 15 36 51 40.9 12 14 17 3 2 75 60.5
Franklin Pierce 01/17/26 49-63 L 20-53 .377 4-14 .286 5-7 .714 7 23 30 39.9 19 5 15 4 5 49 59.5
Southern Conn. St. 01/19/26 63-55 W 21-57 .368 4-14 .286 17-20 .850 11 32 43 40.2 16 10 12 2 7 63 59.8
Assumption 01/21/26 61-60 W 24-55 .436 5-13 .385 8-10 .800 10 26 36 39.8 15 14 18 4 7 61 59.8
American Int'l 01/24/26 67-52 W 18-54 .333 5-14 .357 26-32 .813 11 26 37 39.6 18 8 11 3 11 67 60.4
Southern Conn. St. 01/28/26 67-47 W 26-62 .419 7-23 .304 8-11 .727 8 26 34 39.3 10 14 7 3 8 67 60.8
Adelphi 01/31/26 42-52 L 14-50 .280 6-14 .429 8-11 .727 5 22 27 38.5 16 7 16 5 12 42 59.6
Bentley 02/04/26 64-54 W 25-52 .481 4-15 .267 10-13 .769 10 19 29 37.9 16 15 14 2 3 64 59.9
Pace 02/07/26 55-65 L 22-62 .355 8-22 .364 3-6 .500 12 26 38 37.9 18 12 18 1 6 55 59.6
Southern N.H. 02/10/26 55-77 L 18-55 .327 5-21 .238 14-17 .824 7 24 31 37.6 12 9 16 2 5 55 59.4
Franklin Pierce 02/14/26 49-74 L 18-52 .346 3-21 .143 10-15 .667 15 20 35 37.5 13 2 20 2 6 49 58.9
Assumption 02/18/26 53-48 W 22-65 .338 4-16 .250 5-7 .714 19 26 45 37.8 7 12 13 1 5 53 58.6
American Int'l 02/21/26 72-59 W 28-66 .424 8-22 .364 8-9 .889 14 39 53 38.5 14 20 13 7 3 72 59.2
Saint Michael's 02/24/26 66-55 W 26-58 .448 3-11 .273 11-14 .786 11 31 42 38.7 14 8 11 4 4 66 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Felician 11/14/25 64-56 8 22-56/22-60 .393/.367 4-24/2-4 .167/.500 16-26/10-18 .615-.556 29/55 -26 8/6 14/27 3/2 8/4 17/27
Post 11/15/25 78-46 32 33-72/17-52 .458/.327 8-24/4-13 .333/.308 4-12/8-16 .333-.500 44/38 6 19/4 13/24 4/1 12/6 20/20
Molloy 11/29/25 63-51 12 23-59/21-56 .390/.375 8-22/3-12 .364/.250 9-9/6-7 1.000-.857 36/34 2 15/16 14/20 7/5 9/5 11/16
Queens (NY) 11/30/25 71-68 3 29-67/29-73 .433/.397 6-21/3-10 .286/.300 7-9/7-9 .778-.778 41/43 -2 19/19 17/12 2/6 5/6 16/13
Saint Michael's 12/03/25 84-79 5 27-55/28-72 .491/.389 8-18/5-23 .444/.217 22-28/18-24 .786-.750 36/38 -2 17/13 15/13 3/3 6/11 21/22
Goldey-Beacom 12/18/25 61-43 18 22-60/17-63 .367/.270 13-32/3-18 .406/.167 4-11/6-7 .364-.857 46/42 4 17/3 11/13 5/1 4/3 10/15
Adelphi 01/04/26 51-53 -2 19-59/21-63 .322/.333 4-20/9-28 .200/.321 9-16/2-3 .563-.667 41/42 -1 10/12 16/17 4/4 6/8 10/18
Bentley 01/07/26 67-76 -9 25-50/29-57 .500/.509 10-20/8-14 .500/.571 7-11/10-12 .636-.833 25/30 -5 16/8 13/9 4/0 5/8 14/11
Pace 01/10/26 68-58 10 21-54/20-56 .389/.357 6-18/4-22 .333/.182 20-23/14-18 .870-.778 38/36 2 15/10 7/9 4/3 1/2 17/23
Southern N.H. 01/13/26 56-75 -19 21-68/31-66 .309/.470 5-26/8-23 .192/.348 9-13/5-9 .692-.556 34/51 -17 9/14 8/17 4/3 8/2 17/12
Franklin Pierce 01/17/26 63-49 14 24-52/20-53 .462/.377 7-18/4-14 .389/.286 8-14/5-7 .571-.714 33/30 3 15/5 9/15 2/4 4/5 13/19
Southern Conn. St. 01/19/26 55-63 -8 18-56/21-57 .321/.368 6-17/4-14 .353/.286 13-14/17-20 .929-.850 32/43 -11 10/10 13/12 5/2 6/7 14/16
Assumption 01/21/26 60-61 -1 24-58/24-55 .414/.436 4-12/5-13 .333/.385 8-10/8-10 .800-.800 32/36 -4 10/14 15/18 3/4 8/7 11/15
American Int'l 01/24/26 52-67 -15 20-53/18-54 .377/.333 4-18/5-14 .222/.357 8-15/26-32 .533-.813 36/37 -1 9/8 16/11 3/3 4/11 21/18
Southern Conn. St. 01/28/26 47-67 -20 17-54/26-62 .315/.419 7-20/7-23 .350/.304 6-8/8-11 .750-.727 37/34 3 9/14 20/7 2/3 5/8 12/10
Adelphi 01/31/26 52-42 10 18-53/14-50 .340/.280 6-17/6-14 .353/.429 10-14/8-11 .714-.727 46/27 19 9/7 21/16 2/5 5/12 13/16
Bentley 02/04/26 54-64 -10 21-48/25-52 .438/.481 5-15/4-15 .333/.267 7-11/10-13 .636-.769 24/29 -5 8/15 15/14 2/2 2/3 17/16
Pace 02/07/26 65-55 10 21-60/22-62 .350/.355 8-20/8-22 .400/.364 15-20/3-6 .750-.500 40/38 2 13/12 12/18 3/1 6/6 10/18
Southern N.H. 02/10/26 77-55 22 31-62/18-55 .500/.327 10-24/5-21 .417/.238 5-9/14-17 .556-.824 39/31 8 17/9 13/16 3/2 9/5 16/12
Franklin Pierce 02/14/26 74-49 25 29-55/18-52 .527/.346 8-18/3-21 .444/.143 8-12/10-15 .667-.667 28/35 -7 14/2 12/20 2/2 10/6 17/13
Assumption 02/18/26 48-53 -5 20-51/22-65 .392/.338 4-17/4-16 .235/.250 4-6/5-7 .667-.714 32/45 -13 8/12 13/13 8/1 7/5 14/7
American Int'l 02/21/26 59-72 -13 23-73/28-66 .315/.424 3-20/8-22 .150/.364 10-16/8-9 .625-.889 36/53 -17 7/20 4/13 4/7 6/3 14/14
Saint Michael's 02/24/26 55-66 -11 22-69/26-58 .319/.448 5-21/3-11 .238/.273 6-9/11-14 .667-.786 39/42 -3 11/8 10/11 2/4 3/4 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Saint Michael's (12/03/25)
FIELD GOALS MADE 33 Post (11/15/25)
FIELD GOAL ATTEMPTS 73 American Int'l (02/21/26)
3 PT FIELD GOALS MADE 13 Goldey-Beacom (12/18/25)
3 PT FG ATTEMPTS 32 Goldey-Beacom (12/18/25)
FREE THROWS MADE 22 Saint Michael's (12/03/25)
FREE THROW ATTEMPTS 28 Saint Michael's (12/03/25)
REBOUNDS 46 Goldey-Beacom (12/18/25); Adelphi (01/31/26)
ASSISTS 19 Post (11/15/25); Queens (NY) (11/30/25)
STEALS 12 Post (11/15/25)
BLOCKED SHOTS 8 Assumption (02/18/26)
TURNOVERS 21 Adelphi (01/31/26)
FOULS 21 American Int'l (01/24/26); Saint Michael's (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Forbes,Tatum Bentley (02/04/26); American Int'l (02/21/26)
FIELD GOALS MADE 13 Forbes,Tatum Bentley (02/04/26)
FIELD GOAL ATTEMPTS 26 Forbes,Tatum American Int'l (02/21/26)
3 PT FIELD GOALS MADE 7 Trapper,Meghan Goldey-Beacom (12/18/25)
3 PT FG ATTEMPTS 12 Trapper,Meghan Goldey-Beacom (12/18/25)
FREE THROWS MADE 11 Forbes,Tatum Felician (11/14/25); Pace (01/10/26)
FREE THROW ATTEMPTS 21 Forbes,Tatum Felician (11/14/25)
REBOUNDS 19 McDonough,Kaitlin Goldey-Beacom (12/18/25)
ASSISTS 9 Forbes,Tatum Bentley (01/07/26); Southern N.H. (02/10/26); Queens (NY) (11/30/25); Pace (02/07/26)
STEALS 5 Forbes,Tatum Southern N.H. (02/10/26)
BLOCKED SHOTS 6 McDonough,Kaitlin Molloy (11/29/25)
TURNOVERS 6 McDonough,Kaitlin; MacNair,Elise Felician (11/14/25); Queens (NY) (11/30/25); Pace (02/07/26)
FOULS 5 Harmata,Natalie; MacNair,Elise; McDonough,Kaitlin; Forbes,Tatum Pace (01/10/26); American Int'l (01/24/26); Saint Michael's (12/03/25); Bentley (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Forbes, Tatum 23 422 18.3
#03 MacNair, Elise 16 208 13.0
#11 Nelson, Anna 23 186 8.1
#24 Trapper, Meghan 23 179 7.8
#35 McDonough, Kaitlin 21 151 7.2
#01 Shubick, Amarilis 23 97 4.2
#21 Vaz, Bella 15 60 4.0
#12 Lynch, Hannah 16 55 3.4
#34 Marquez, Harmony 21 24 1.1
#23 James, Brianna 13 21 1.6
#15 Harmata, Natalie 13 19 1.5
#10 Gaccione, Gina 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Forbes, Tatum 23 152 367 .414 6.6 16.0
#03 MacNair, Elise 16 82 185 .443 5.1 11.6
#35 McDonough, Kaitlin 21 67 145 .462 3.2 6.9
#24 Trapper, Meghan 23 63 148 .426 2.7 6.4
#11 Nelson, Anna 23 62 185 .335 2.7 8.0
#01 Shubick, Amarilis 23 37 117 .316 1.6 5.1
#21 Vaz, Bella 15 23 66 .348 1.5 4.4
#12 Lynch, Hannah 16 21 51 .412 1.3 3.2
#15 Harmata, Natalie 13 8 22 .364 0.6 1.7
#34 Marquez, Harmony 21 8 34 .235 0.4 1.6
#23 James, Brianna 13 7 20 .350 0.5 1.5
#10 Gaccione, Gina 1 0 1 .000 0.0 1.0
#22 Romps, Avery 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Trapper, Meghan 23 42 105 .400 1.8 4.6
#11 Nelson, Anna 23 41 132 .311 1.8 5.7
#03 MacNair, Elise 16 27 74 .365 1.7 4.6
#01 Shubick, Amarilis 23 14 61 .230 0.6 2.7
#21 Vaz, Bella 15 12 33 .364 0.8 2.2
#23 James, Brianna 13 6 12 .500 0.5 0.9
#30 Forbes, Tatum 23 4 30 .133 0.2 1.3
#12 Lynch, Hannah 16 2 5 .400 0.1 0.3
#34 Marquez, Harmony 21 1 2 .500 0.0 0.1
#10 Gaccione, Gina 1 0 1 .000 0.0 1.0
#15 Harmata, Natalie 13 0 4 .000 0.0 0.3
#35 McDonough, Kaitlin 21 0 1 .000 0.0 0.0
#22 Romps, Avery 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Forbes, Tatum 23 114 160 .713 5.0 7.0
#11 Nelson, Anna 23 21 24 .875 0.9 1.0
#03 MacNair, Elise 16 17 26 .654 1.1 1.6
#35 McDonough, Kaitlin 21 17 31 .548 0.8 1.5
#12 Lynch, Hannah 16 11 19 .579 0.7 1.2
#24 Trapper, Meghan 23 11 16 .688 0.5 0.7
#01 Shubick, Amarilis 23 9 12 .750 0.4 0.5
#34 Marquez, Harmony 21 7 13 .538 0.3 0.6
#15 Harmata, Natalie 13 3 6 .500 0.2 0.5
#10 Gaccione, Gina 1 2 2 1.000 2.0 2.0
#21 Vaz, Bella 15 2 4 .500 0.1 0.3
#23 James, Brianna 13 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 McDonough, Kaitlin 21 187 8.9 60 2.9 127 6.0
#30 Forbes, Tatum 23 163 7.1 23 1.0 140 6.1
#03 MacNair, Elise 16 85 5.3 18 1.1 67 4.2
#TM Team 23 80 3.5 37 1.6 43 1.9
#11 Nelson, Anna 23 72 3.1 18 0.8 54 2.3
#12 Lynch, Hannah 16 63 3.9 26 1.6 37 2.3
#24 Trapper, Meghan 23 55 2.4 15 0.7 40 1.7
#21 Vaz, Bella 15 40 2.7 15 1.0 25 1.7
#15 Harmata, Natalie 13 27 2.1 9 0.7 18 1.4
#34 Marquez, Harmony 21 22 1.0 8 0.4 14 0.7
#01 Shubick, Amarilis 23 22 1.0 5 0.2 17 0.7
#23 James, Brianna 13 4 0.3 1 0.1 3 0.2
#22 Romps, Avery 3 2 0.7 0 0.0 2 0.7
#10 Gaccione, Gina 1 1 1.0 0 0.0 1 1.0
#07 Knight, Georgia 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Forbes, Tatum 23 117 5.1
#11 Nelson, Anna 23 54 2.3
#35 McDonough, Kaitlin 21 27 1.3
#03 MacNair, Elise 16 23 1.4
#24 Trapper, Meghan 23 19 0.8
#01 Shubick, Amarilis 23 12 0.5
#12 Lynch, Hannah 16 11 0.7
#34 Marquez, Harmony 21 7 0.3
#15 Harmata, Natalie 13 6 0.5
#21 Vaz, Bella 15 6 0.4
#23 James, Brianna 13 1 0.1
#07 Knight, Georgia 4 1 0.3
#22 Romps, Avery 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 McDonough, Kaitlin 21 36 1.7
#03 MacNair, Elise 16 10 0.6
#24 Trapper, Meghan 23 10 0.4
#12 Lynch, Hannah 16 9 0.6
#30 Forbes, Tatum 23 6 0.3
#21 Vaz, Bella 15 4 0.3
#34 Marquez, Harmony 21 2 0.1
#11 Nelson, Anna 23 2 0.1
#15 Harmata, Natalie 13 1 0.1
#01 Shubick, Amarilis 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Forbes, Tatum 23 32 1.4
