Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (4-6-5, 1-6-2)

Overall Team Statistics
Statistic St. Anselm Opponents
Shots
Goals 13 16
Goals Per Game 0.87 1.07
Shots 204 216
Shots Per Game 13.6 14.4
Shots Percentage 0.064 0.074
Shots On Goal 85-204 104-216
Shots On Goal Percentage 0.417 0.481
Penalties
Yellow Cards 27 32
Red Cards 0 0
Miscellaneous
Assists 8 14
Saves 88 72
Fouls 205 165
Corner Kicks 65 72
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Prouty, Chance 10Prouty, Chance 15 15 3 3 9 41 0.073 20 0.488 2-0 1 0-0
12 McCabe, Jake 12McCabe, Jake 11 9 4 0 8 28 0.143 11 0.393 1-0 0 2-2
23 Delia, Luke 23Delia, Luke 15 13 2 2 6 27 0.074 17 0.630 1-0 1 0-0
19 Xintaropoulos, Jason 19Xintaropoulos, Jason 8 0 2 0 4 5 0.400 3 0.600 1-0 0 0-0
7 Dresens, Jackson 7Dresens, Jackson 10 7 1 0 2 13 0.077 5 0.385 2-0 1 0-0
9 Jones, Brian 9Jones, Brian 15 15 0 2 2 12 0.000 4 0.333 2-0 0 0-0
42 Bienvenue-Cernuda, Parker 42Bienvenue-Cernuda, Parker 12 6 0 1 1 16 0.000 2 0.125 2-0 0 0-0
14 Baldwin, Owen 14Baldwin, Owen 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Bellows, Ethan 44Bellows, Ethan 9 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
42 Bienvenue-Cernuda, Parker 42Bienvenue-Cernuda, Parker 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Breda, Peyton 30Breda, Peyton 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hall, Nathan 2Hall, Nathan 11 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Hood, David 00Hood, David 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jacob, Ryan 13Jacob, Ryan 6 0 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Kaplo, Eli 26Kaplo, Eli 15 15 0 0 0 7 0.000 2 0.286 2-0 0 0-0
6 Karibian, Khristian 6Karibian, Khristian 7 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Khemmich, Mehdi 18Khemmich, Mehdi 6 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Khemmich, Mehdi 18Khemmich, Mehdi 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lewis, Jackson 20Lewis, Jackson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lovely, Connor 3Lovely, Connor 13 13 0 0 0 0 0.000 0 0.000 4-0 0 0-0
15 Mantegari, Zachary 15Mantegari, Zachary 1 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Mantegari, Zachary 15Mantegari, Zachary 14 14 0 0 0 17 0.000 7 0.412 0-0 0 0-0
21 Martin, Brady 21Martin, Brady 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Maurer, Yves 5Maurer, Yves 15 15 0 0 0 5 0.000 2 0.400 2-0 0 0-0
27 McKinney, Harry 27McKinney, Harry 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Myers, Kyle 8Myers, Kyle 8 0 0 0 0 2 0.000 2 1.000 2-0 0 0-0
33 Oelkers, Max 33Oelkers, Max 2 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
42 Bienvenue-Cernuda, Parker 42Bienvenue-Cernuda, Parker 1 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Pina, Koleby 28Pina, Koleby 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Plourde, Andrew 16Plourde, Andrew 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Poschmann, James 4Poschmann, James 15 15 0 0 0 4 0.000 1 0.250 2-0 0 0-0
1 Russo, Marco 1Russo, Marco 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Sousa, Gavin 77Sousa, Gavin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Telge, Tyler 17Telge, Tyler 15 11 0 0 0 8 0.000 4 0.500 0-0 0 0-0
11 Yang, Harris 11Yang, Harris 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Zent, Henry 22Zent, Henry 6 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 15 - 13 8 34 204 0.064 85 0.417 27-0 4 2-2
Opponent 15 - 16 14 46 216 0.074 104 0.481 32-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Breda, Peyton 30Breda, Peyton 1 0 13:20 0 0.00 1 1.000 0 0 0 0/1 3
00 Hood, David 00Hood, David 15 15 1322:23 16 1.09 85 0.842 4 6 5 6/1 209
1 Russo, Marco 1Russo, Marco 1 0 14:17 0 0.00 0 0 0 0 0 0/0 0
Total 15 - 1350:00 16 1.07 86 0.843 4 6 5 7 212
Opponents 15 - 1350:00 13 0.87 71 0.845 7 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 McCabe, Jake 12McCabe, Jake 6 4 2 0 4 15 0.133 5 0.333 1-0 0 1-1
7 Dresens, Jackson 7Dresens, Jackson 9 6 1 0 2 12 0.083 4 0.333 2-0 1 0-0
10 Prouty, Chance 10Prouty, Chance 9 9 0 2 2 22 0.000 8 0.364 0-0 0 0-0
23 Delia, Luke 23Delia, Luke 9 9 0 1 1 15 0.000 10 0.667 1-0 0 0-0
9 Jones, Brian 9Jones, Brian 9 9 0 1 1 5 0.000 1 0.200 0-0 0 0-0
14 Baldwin, Owen 14Baldwin, Owen 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Bellows, Ethan 44Bellows, Ethan 5 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
42 Bienvenue-Cernuda, Parker 42Bienvenue-Cernuda, Parker 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Bienvenue-Cernuda, Parker 42Bienvenue-Cernuda, Parker 7 4 0 0 0 13 0.000 1 0.077 1-0 0 0-0
2 Hall, Nathan 2Hall, Nathan 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hood, David 00Hood, David 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jacob, Ryan 13Jacob, Ryan 5 0 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Kaplo, Eli 26Kaplo, Eli 9 9 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Karibian, Khristian 6Karibian, Khristian 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Khemmich, Mehdi 18Khemmich, Mehdi 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Lewis, Jackson 20Lewis, Jackson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lovely, Connor 3Lovely, Connor 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Mantegari, Zachary 15Mantegari, Zachary 9 9 0 0 0 10 0.000 5 0.500 0-0 0 0-0
21 Martin, Brady 21Martin, Brady 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Maurer, Yves 5Maurer, Yves 9 9 0 0 0 5 0.000 2 0.400 1-0 0 0-0
27 McKinney, Harry 27McKinney, Harry 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Myers, Kyle 8Myers, Kyle 5 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Pina, Koleby 28Pina, Koleby 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Plourde, Andrew 16Plourde, Andrew 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Poschmann, James 4Poschmann, James 9 9 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Russo, Marco 1Russo, Marco 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Sousa, Gavin 77Sousa, Gavin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Telge, Tyler 17Telge, Tyler 9 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Xintaropoulos, Jason 19Xintaropoulos, Jason 6 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Yang, Harris 11Yang, Harris 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Zent, Henry 22Zent, Henry 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 3 4 10 116 0.026 42 0.362 27-0 1 1-1
Opponent 9 - 13 12 38 147 0.088 72 0.490 32-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hood, David 00Hood, David 9 9 795:43 13 1.47 58 0.817 1 6 2 3/0 147
1 Russo, Marco 1Russo, Marco 1 0 14:17 0 0.00 0 0 0 0 0 0/0 0
Total 9 - 810:00 13 1.44 58 0.817 1 6 2 3 147
Opponents 9 - 810:00 3 0.33 37 0.925 6 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 at Molloy T 0-0 (0-0-1) 95
09/06/2025 at Queens (NY) T 1-1 (0-0-2, 0-0-0) 0-0-0 354 Jake McCabe (1) (Chance Prouty)
09/09/2025 vs Staten Island W 1-0 (1-0-2, 0-0-0) 0-0-0 103 Chance Prouty (1)
09/12/2025 at Daemen W 5-0 (2-0-2, 0-0-0) 0-0-0 111 0 (0)
Jason Xintaropoulos (2)
Jason Xintaropoulos (2)
Chance Prouty (3) (Brian Jones)
Chance Prouty (3) (Luke Delia)
09/14/2025 at Roberts Wesleyan T 2-2 (2-0-3, 0-0-0) 0-0-0 186 Jake McCabe (1)
Luke Delia (1)
09/20/2025 vs Adelphi L 0-1 (2-1-3, 0-1-0) 0-1-0 187
09/24/2025 vs Bentley L 0-2 (2-2-3, 0-2-0) 0-2-0 109
09/27/2025 at Pace T 0-0 (2-2-4, 0-2-1) 0-2-1 216
09/30/2025 vs Assumption W 1-0 (3-2-4, 0-2-1) 0-2-1 193 Luke Delia (2) (Parker Bienvenue-Cernuda)
10/04/2025 at Saint Michael's L 0-2 (3-3-4, 0-3-1) 0-3-1 137
10/7/25 at Assumption W 1-0 (4-3-4, 1-3-1 NE10) 1-3-1 NE10 205 Dresens, Jackson (1) (Prouty, Chance , Delia, Luke)
10/11/2025 vs American Int'l T 0-0 (4-3-5, 1-3-2) 1-3-2 219
10/22/2025 vs Southern N.H. L 0-1 (4-4-5, 1-4-2) 1-4-2 187
10/25/2025 vs Southern Conn. St. L 1-4 (4-5-5, 1-5-2) 1-5-2 204 Jake McCabe (3) (Chance Prouty , Brian Jones)
11/05/2025 at Franklin Pierce L 1-3 (4-6-5, 1-6-2) 1-6-2 87 Jake McCabe (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2025 at Molloy 0-0 0 0 0 13 0.000 5 0.385 5-0 0 0-0
09/06/2025 at Queens (NY) 1-1 1 1 3 10 0.100 5 0.500 4-0 0 0-0
09/09/2025 vs Staten Island 1-0 1 0 2 18 0.056 5 0.278 1-0 1 0-0
09/12/2025 at Daemen 5-0 5 2 12 23 0.217 15 0.652 0-0 1 0-0
09/14/2025 at Roberts Wesleyan 2-2 2 0 4 11 0.182 5 0.455 2-0 0 1-1
09/20/2025 vs Adelphi 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0
09/24/2025 vs Bentley 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0
09/27/2025 at Pace 0-0 0 0 0 20 0.000 9 0.450 1-0 0 0-0
09/30/2025 vs Assumption 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0
10/04/2025 at Saint Michael's 0-2 0 0 0 12 0.000 4 0.333 3-0 0 0-0
10/7/25 at Assumption 1-0 1 2 4 11 0.091 6 0.545 0-0 1 0-0
10/11/2025 vs American Int'l 0-0 0 0 0 16 0.000 2 0.125 1-0 0 0-0
10/22/2025 vs Southern N.H. 0-1 0 0 0 7 0.000 0 0.000 1-0 0 0-0
10/25/2025 vs Southern Conn. St. 1-4 1 2 4 11 0.091 6 0.545 1-0 0 0-0
11/05/2025 at Franklin Pierce 1-3 1 0 2 16 0.063 7 0.438 2-0 0 1-1
Total 13-16 13 8 34 204 0.064 85 0.417 27-0 4 2-2
Opponent - 16 14 46 216 0.074 104 0.481 32-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Molloy 0-0 90:00 0 0.00 7 1.000 0 0 1 1 8
09/06/2025 Queens (NY) 1-1 90:00 1 0.50 5 0.833 0 0 1 0 12
09/09/2025 Staten Island 1-0 90:00 0 0.33 7 1.000 1 0 0 1 13
09/12/2025 Daemen 5-0 90:00 0 0.25 3 1.000 1 0 0 1 6
09/14/2025 Roberts Wesleyan 2-2 90:00 2 0.60 2 0.500 0 0 1 0 12
09/20/2025 Adelphi 0-1 90:00 1 0.67 6 0.857 0 1 0 0 15
09/24/2025 Bentley 0-2 90:00 2 0.86 7 0.778 0 1 0 0 23
09/27/2025 Pace 0-0 90:00 0 0.75 6 1.000 0 0 1 1 12
09/30/2025 Assumption 1-0 90:00 0 0.67 5 1.000 1 0 0 1 15
10/04/2025 Saint Michael's 0-2 90:00 2 0.80 7 0.778 0 1 0 0 16
10/7/25 Assumption 1-0 90:00 0 0.73 7 1.000 1 0 0 1 14
10/11/2025 American Int'l 0-0 90:00 0 0.67 8 1.000 0 0 1 1 14
10/22/2025 Southern N.H. 0-1 90:00 1 0.69 3 0.750 0 1 0 0 15
10/25/2025 Southern Conn. St. 1-4 90:00 4 0.93 5 0.556 0 1 0 0 16
11/05/2025 Franklin Pierce 1-3 90:00 3 1.07 9 0.750 0 1 0 0 22
Totals - 1350 16 1.07 87 0.845 4 6 5 7 213
Opponent - 1350:00 13 0.87 72 0.847 6 4 5 7 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2025 Molloy 0-0 0 0 0 11 0.000 7 0.636 2-0 0 0-0
09/06/2025 Queens (NY) 1-1 1 1 3 12 0.083 6 0.500 4-0 0 0-0
09/09/2025 Staten Island 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0
09/12/2025 Daemen 0-5 0 0 0 6 0.000 3 0.500 3-0 0 0-0
09/14/2025 Roberts Wesleyan 2-2 2 1 5 12 0.167 4 0.333 1-0 0 0-0
09/20/2025 Adelphi 1-0 1 1 3 15 0.067 7 0.467 2-0 1 0-0
09/24/2025 Bentley 2-0 2 0 4 23 0.087 9 0.391 1-0 1 1-1
09/27/2025 Pace 0-0 0 0 0 12 0.000 6 0.500 2-0 0 0-0
09/30/2025 Assumption 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0
10/04/2025 Saint Michael's 2-0 2 2 6 16 0.125 9 0.563 4-0 1 0-0
10/7/25 Assumption 0-1 0 0 0 14 0.000 7 0.500 2-0 0 0-0
10/11/2025 American Int'l 0-0 0 0 0 14 0.000 9 0.643 2-0 0 0-0
10/22/2025 Southern N.H. 1-0 1 0 2 15 0.067 4 0.267 2-0 1 0-0
10/25/2025 Southern Conn. St. 4-1 4 5 13 16 0.250 9 0.563 2-0 1 0-0
11/05/2025 Franklin Pierce 3-1 3 4 10 22 0.136 12 0.545 1-0 1 0-0
Total 16-13 16 14 46 216 0.074 104 0.481 32-0 6 1-1
St. Anselm - 13 8 34 204 0.064 85 0.417 27-0 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Molloy 0-0 90:00 0 0.00 5 1.000 0 0 1 1 5
09/06/2025 Queens (NY) 1-1 90:00 1 0.50 4 0.800 0 0 1 0 10
09/09/2025 Staten Island 0-1 90:00 1 0.67 4 0.800 0 1 0 0 18
09/12/2025 Daemen 0-5 90:00 5 1.75 11 0.688 0 1 0 0 24
09/14/2025 Roberts Wesleyan 2-2 90:00 2 1.80 3 0.600 0 0 1 0 11
09/20/2025 Adelphi 1-0 90:00 0 1.50 4 1.000 1 0 0 1 9
09/24/2025 Bentley 2-0 90:00 0 1.29 4 1.000 1 0 0 1 14
09/27/2025 Pace 0-0 90:00 0 1.13 9 1.000 0 0 1 1 20
09/30/2025 Assumption 0-1 90:00 1 1.11 7 0.875 0 1 0 0 13
10/04/2025 Saint Michael's 2-0 90:00 0 1.00 4 1.000 1 0 0 1 12
10/7/25 Assumption 0-1 90:00 1 1.00 5 0.833 0 1 0 0 10
10/11/2025 American Int'l 0-0 90:00 0 0.92 2 1.000 0 0 1 1 16
10/22/2025 Southern N.H. 1-0 90:00 0 0.85 0 0.00 1 0 0 1 7
10/25/2025 Southern Conn. St. 4-1 90:00 1 0.86 5 0.833 1 0 0 0 11
11/05/2025 Franklin Pierce 3-1 90:00 1 0.87 5 0.833 1 0 0 0 16
Totals - 1350 13 0.87 72 0.847 6 4 5 7 196
St. Anselm - 1350:00 16 1.07 87 0.845 4 6 5 7 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2025 at Molloy 0-0 0/0 0/0 13/11 5/7 6/9 5/2 0/0
09/06/2025 at Queens (NY) 1-1 1/1 1/1 10/12 5/6 2/2 4/4 0/0
09/09/2025 vs Staten Island 1-0 1/0 0/0 18/13 5/7 3/3 1/2 0/0
09/12/2025 at Daemen 5-0 5/0 2/0 23/6 15/3 2/2 0/3 0/0
09/14/2025 at Roberts Wesleyan 2-2 2/2 0/1 11/12 5/4 5/3 2/1 0/0
09/20/2025 vs Adelphi 0-1 0/1 0/1 9/15 4/7 2/5 2/2 0/0
09/24/2025 vs Bentley 0-2 0/2 0/0 14/23 4/9 7/5 3/1 0/0
09/27/2025 at Pace 0-0 0/0 0/0 20/12 9/6 4/3 1/2 0/0
09/30/2025 vs Assumption 1-0 1/0 1/0 13/15 8/5 5/6 1/2 0/0
10/04/2025 at Saint Michael's 0-2 0/2 0/2 12/16 4/9 9/6 3/4 0/0
10/7/25 at Assumption 1-0 1/0 2/0 11/14 6/7 3/4 0/2 0/0
10/11/2025 vs American Int'l 0-0 0/0 0/0 16/14 2/9 5/1 1/2 0/0
10/22/2025 vs Southern N.H. 0-1 0/1 0/0 7/15 0/4 3/9 1/2 0/0
10/25/2025 vs Southern Conn. St. 1-4 1/4 2/5 11/16 6/9 6/8 1/2 0/0
11/05/2025 at Franklin Pierce 1-3 1/3 0/4 16/22 7/12 3/6 2/1 0/0
Totals 13/16 8/14 204/216 85/104 65/72 27/32 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Daemen (09/12/2025)
GOALS 5 Daemen (09/12/2025)
ASSISTS 2 Daemen (09/12/2025)
Assumption (10/7/25)
Southern Conn. St. (10/25/2025)
SHOTS 23 Daemen (09/12/2025)
SHOTS ON GOAL 15 Daemen (09/12/2025)
SAVES 9 Franklin Pierce (11/05/2025)
FOULS 18 Assumption (09/30/2025)
CORNER KICKS 9 Saint Michael's (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Southern Conn. St. (10/25/2025)
GOALS 4 Southern Conn. St. (10/25/2025)
ASSISTS 5 Southern Conn. St. (10/25/2025)
SHOTS 23 Bentley (09/24/2025)
SHOTS ON GOAL 12 Franklin Pierce (11/05/2025)
SAVES 11 Daemen (09/12/2025)
FOULS 17 Staten Island (09/09/2025)
Bentley (09/24/2025)
Assumption (10/7/25)
CORNER KICKS 9 Molloy (9/4/2025)
Southern N.H. (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Staten Island (09/09/2025)
Franklin Pierce (11/05/2025)
GOALS 1 Queens (NY) (09/06/2025)
Staten Island (09/09/2025)
Assumption (09/30/2025)
Assumption (10/7/25)
Southern Conn. St. (10/25/2025)
Franklin Pierce (11/05/2025)
ASSISTS 1 Queens (NY) (09/06/2025)
Assumption (09/30/2025)
SHOTS 7 Adelphi (09/20/2025)
Southern N.H. (10/22/2025)
SHOTS ON GOAL 2 American Int'l (10/11/2025)
SAVES 2 Daemen (09/12/2025)
Roberts Wesleyan (09/14/2025)
Southern N.H. (10/22/2025)
FOULS 6 Daemen (09/12/2025)
Pace (09/27/2025)
CORNER KICKS 2 Queens (NY) (09/06/2025)
Staten Island (09/09/2025)
Daemen (09/12/2025)
Adelphi (09/20/2025)
Assumption (10/7/25)
Southern N.H. (10/22/2025)
Franklin Pierce (11/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern N.H. (10/22/2025)
GOALS 1 Queens (NY) (09/06/2025)
Adelphi (09/20/2025)
Southern N.H. (10/22/2025)
ASSISTS 1 Queens (NY) (09/06/2025)
Roberts Wesleyan (09/14/2025)
Adelphi (09/20/2025)
SHOTS 6 Molloy (9/4/2025)
Daemen (09/12/2025)
SHOTS ON GOAL 3 Daemen (09/12/2025)
Roberts Wesleyan (09/14/2025)
Southern N.H. (10/22/2025)
SAVES 2 American Int'l (10/11/2025)
FOULS 1 Daemen (09/12/2025)
Roberts Wesleyan (09/14/2025)
Pace (09/27/2025)
CORNER KICKS 1 Queens (NY) (09/06/2025)
Daemen (09/12/2025)
American Int'l (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Daemen (09/12/2025)
GOALS 2 Daemen (09/12/2025)
ASSISTS 1 Queens (NY) (09/06/2025)
Daemen (09/12/2025)
Assumption (09/30/2025)
Assumption (10/7/25)
Southern Conn. St. (10/25/2025)
SHOTS 6 Bentley (09/24/2025)
Franklin Pierce (11/05/2025)
SHOTS ON GOAL 4 Daemen (09/12/2025)
Assumption (09/30/2025)
SAVES 9 Franklin Pierce (11/05/2025)
FOULS 4 Adelphi (09/20/2025)
Bentley (09/24/2025)
Southern N.H. (10/22/2025)
Franklin Pierce (11/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Daemen (09/12/2025)
GOALS 5 Daemen (09/12/2025)
ASSISTS 2 Daemen (09/12/2025)
Assumption (10/7/25)
Southern Conn. St. (10/25/2025)
SHOTS 23 Daemen (09/12/2025)
SHOTS ON GOAL 15 Daemen (09/12/2025)
SAVES 9 Franklin Pierce (11/05/2025)
FOULS 18 Assumption (09/30/2025)
CORNER KICKS 9 Saint Michael's (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Prouty, Chance
Daemen (09/12/2025)
GOALS 2 Prouty, Chance
Daemen (09/12/2025)
ASSISTS 1 Prouty, Chance
Jones, Brian
Bienvenue-Cernuda, Parker
Prouty, Chance
Jones, Brian
Queens (NY) (09/06/2025)
Daemen (09/12/2025)
Assumption (09/30/2025)
Assumption (10/7/25)
Southern Conn. St. (10/25/2025)
SHOTS 6 Delia, Luke
McCabe, Jake
Bentley (09/24/2025)
Franklin Pierce (11/05/2025)
SHOTS ON GOAL 4 Prouty, Chance
Delia, Luke
Daemen (09/12/2025)
Assumption (09/30/2025)
SAVES 9 Hood, David
Franklin Pierce (11/05/2025)
FOULS 4 Prouty, Chance
Kaplo, Eli
Prouty, Chance
Prouty, Chance
Adelphi (09/20/2025)
Bentley (09/24/2025)
Southern N.H. (10/22/2025)
Franklin Pierce (11/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Prouty, Chance 9
McCabe, Jake 8
Delia, Luke 6
Xintaropoulos, Jason 4
Dresens, Jackson 2
Team Leaders: Goals
Player High
Goals
McCabe, Jake 4
Prouty, Chance 3
Delia, Luke 2
Xintaropoulos, Jason 2
Dresens, Jackson 1
Team Leaders: Assists
Player High
Assists
Prouty, Chance 3
Delia, Luke 2
Jones, Brian 2
Bienvenue-Cernuda, Parker 1
Team Leaders: Shots
Player High
Shots
Prouty, Chance 41
McCabe, Jake 28
Delia, Luke 27
Mantegari, Zachary 17
Bienvenue-Cernuda, Parker 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Prouty, Chance 20
Delia, Luke 17
McCabe, Jake 11
Mantegari, Zachary 7
Dresens, Jackson 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Prouty, Chance 1
Delia, Luke 1
Dresens, Jackson 1
Team 1