Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (9-1, 5-1)

Overall Team Statistics
Statistic Saint Anselm Opponents
Scoring
Goals 144 78
Assists 84 46
Shots 460 304
Shot Percentage .313 .257
Shots On Goal 278 170
Shots On Goal Percentage .604 .559
Shots Per Game 46.0 30.4
Goal Breakdown
Man-up 10 11
Man-down 0 0
Unassisted 60 32
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 10-28 11-23
Power Plays: Percentage .357 .478
Miscellaneous
Ground Balls 379 255
Turnovers 163 172
Caused Turnovers 75 82
Faceoffs: W-L 176-83 83-176
Faceoffs: Percentage .680 .320
Clears 222-242 196-233
Clear Percentage .917 .841
Penalties 24 30
Penalty Minutes 17:30 21:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Turpin, Ben 10-10 41 13 54 79 .519 64 .810 0 2 0 12 19 0 0-0 .000 4-02:00
45 Lemay, Matt 10-10 24 20 44 73 .329 41 .562 1 2 0 18 12 3 0-0 .000 1-00:30
11 Boyle, Mark 10-0 17 8 25 60 .283 30 .500 1 4 0 4 18 0 0-0 .000 1-00:30
19 Claflin, Chris 10-10 10 13 23 54 .185 23 .426 1 1 0 20 19 3 0-0 .000 1-01:00
18 O'Brien, Eddie 10-0 17 3 20 59 .288 33 .559 1 1 0 10 11 2 0-0 .000 0-00:00
23 Dean, Charlie 10-0 9 5 14 23 .391 16 .696 2 0 0 7 6 0 0-0 .000 1-00:30
13 Alberti, Nathan 10-0 2 8 10 29 .069 16 .552 0 0 0 2 9 1 0-0 .000 1-01:00
10 Burns, Nick 9-0 4 2 6 10 .400 7 .700 0 0 0 6 6 0 0-0 .000 0-00:00
50 Weller, Ryan 7-0 3 3 6 5 .600 5 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
25 Palermo, Nicholas 7-0 3 1 4 8 .375 5 .625 1 0 0 4 3 0 0-0 .000 1-00:30
9 Webb, Aidan 3-0 3 1 4 6 .500 4 .667 0 0 0 3 1 0 0-0 .000 0-00:00
6 Mulvey, Nate 4-0 2 2 4 6 .333 6 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
1 Fowler, Max 10-10 1 2 3 4 .250 3 .750 0 0 0 25 2 6 0-0 .000 0-00:00
17 Gannon, Quinn 10-10 2 0 2 6 .333 6 1.000 0 0 0 104 7 5 149-213 .700 0-00:00
35 Bankowski, Dylan 10-1 1 1 2 1 1.000 1 1.000 0 0 0 18 3 4 0-0 .000 1-00:30
8 Driscoll, Thomas 10-0 1 1 2 3 .333 2 .667 1 0 0 10 4 4 0-0 .000 2-01:30
24 Lucas, Johnny 10-10 1 1 2 4 .250 2 .500 0 0 0 17 2 6 0-0 .000 2-01:30
49 Chapman, Myles 2-0 1 0 1 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
5 Cronan, Thomas 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
3 Leonard, Jared 6-0 1 0 1 4 .250 2 .500 0 0 0 4 0 1 0-0 .000 0-00:00
41 Caracciolo, Harry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Caron, Jacob 2-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
40 Crowley, Brendan 10-10 0 0 0 4 .000 2 .500 0 0 0 25 2 2 0-0 .000 2-02:00
88 Dahl, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
77 Devlin, Killian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
16 Granara, Finn 9-9 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
15 Johnson, Nate 10-0 0 0 0 1 .000 0 .000 0 0 0 10 0 4 0-0 .000 0-00:00
36 Johnston, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Kelly, Naish 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Klepacki, Jake 10-10 0 0 0 3 .000 1 .333 0 0 0 15 6 11 0-0 .000 1-01:00
84 Lindmark, Zach 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
30 Lucy, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Martin, Brady 8-0 0 0 0 1 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
66 McCarthy, Chris 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
12 McNeill, Danny 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
26 Michaud, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Monaghan, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 O'Brien, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-1 .000 0-00:00
37 Paolucci, TJ 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 7-7 1.000 0-00:00
7 Purvis, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-5 .400 0-00:00
29 Roche, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
34 Sinclair, Cam 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
81 Smith, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Spillane, Evan 9-0 0 0 0 0 .000 0 .000 0 0 0 11 1 0 18-33 .545 1-00:30
4 Sulham, Tony 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
28 Sullivan, JP 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Vigeant, Tyler 9-9 0 0 0 4 .000 2 .500 0 0 0 15 3 12 0-0 .000 3-02:30
TM Team 10-0 0 0 0 1 .000 0 .000 0 0 0 2 14 1 0-0 .000 0-00:00  
Totals 10 144 84 228 460 .313 278 .604 8 10 0 379 163 75 176-259 .680 24-17:30
Opponents 10 78 46 124 304 .257 170 .559 1 11 0 255 172 82 83-259 .320 30-21:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Sinclair, Cam 3-1 56:00 2 2.14 9 .818 1 0 19
16 Granara, Finn 9-9 508:27 72 8.50 79 .523 8 1 270
47 Kelly, Naish 2-0 20:30 4 11.71 4 .500 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Turpin, Ben 4-4 19 7 26 42 .452 33 .786 0 0 0 8 8 0 0-0 .000 0-00:00
11 Boyle, Mark 4-0 9 5 14 18 .500 12 .667 0 1 0 2 7 0 0-0 .000 0-00:00
45 Lemay, Matt 4-4 8 6 14 26 .308 12 .462 0 0 0 8 6 0 0-0 .000 0-00:00
18 O'Brien, Eddie 4-0 7 2 9 19 .368 12 .632 1 1 0 4 0 0 0-0 .000 0-00:00
19 Claflin, Chris 4-4 3 5 8 14 .214 7 .500 1 0 0 10 5 1 0-0 .000 0-00:00
23 Dean, Charlie 4-0 4 2 6 10 .400 7 .700 0 0 0 3 3 0 0-0 .000 1-00:30
10 Burns, Nick 4-0 4 1 5 6 .667 5 .833 0 0 0 5 5 0 0-0 .000 0-00:00
9 Webb, Aidan 2-0 3 1 4 6 .500 4 .667 0 0 0 3 1 0 0-0 .000 0-00:00
13 Alberti, Nathan 4-0 0 4 4 16 .000 9 .563 0 0 0 1 3 1 0-0 .000 0-00:00
6 Mulvey, Nate 2-0 1 2 3 3 .333 3 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
50 Weller, Ryan 4-0 1 2 3 2 .500 2 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
25 Palermo, Nicholas 2-0 1 1 2 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
49 Chapman, Myles 2-0 1 0 1 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
5 Cronan, Thomas 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Fowler, Max 4-4 1 0 1 1 1.000 1 1.000 0 0 0 10 1 3 0-0 .000 0-00:00
17 Gannon, Quinn 4-4 1 0 1 2 .500 2 1.000 0 0 0 39 3 3 59-84 .702 0-00:00
3 Leonard, Jared 3-0 1 0 1 3 .333 2 .667 0 0 0 3 0 0 0-0 .000 0-00:00
35 Bankowski, Dylan 4-1 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
41 Caracciolo, Harry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Caron, Jacob 2-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
40 Crowley, Brendan 4-4 0 0 0 2 .000 1 .500 0 0 0 13 0 0 0-0 .000 0-00:00
88 Dahl, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
77 Devlin, Killian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
8 Driscoll, Thomas 4-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-00:30
16 Granara, Finn 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Johnson, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
36 Johnston, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Kelly, Naish 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Klepacki, Jake 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
84 Lindmark, Zach 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
24 Lucas, Johnny 4-4 0 0 0 1 .000 1 1.000 0 0 0 8 0 4 0-0 .000 0-00:00
30 Lucy, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Martin, Brady 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
66 McCarthy, Chris 2-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
12 McNeill, Danny 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Monaghan, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 O'Brien, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
37 Paolucci, TJ 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 7-7 1.000 0-00:00
7 Purvis, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-5 .400 0-00:00
29 Roche, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
34 Sinclair, Cam 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
81 Smith, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Spillane, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 12-18 .667 0-00:00
4 Sulham, Tony 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
28 Sullivan, JP 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Vigeant, Tyler 3-3 0 0 0 1 .000 1 1.000 0 0 0 4 2 7 0-0 .000 1-01:00
TM Team 4-0 0 0 0 1 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00  
Totals 4 65 38 103 189 .344 123 .651 2 2 0 177 60 33 80-114 .702 5-04:00
Opponents 4 33 14 47 114 .289 64 .561 1 3 0 112 65 32 34-114 .298 8-06:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Sinclair, Cam 2-1 54:30 2 2.20 9 .818 1 0 19
16 Granara, Finn 3-3 166:45 27 9.72 18 .400 2 1 80
47 Kelly, Naish 2-0 20:30 4 11.71 4 .500 0 0 15

Game-By-Game

Saint Anselm

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/26 Frostburg St. W 15-4 15 8 23 47 .319 24 .511 1 3 0 31 18 9 16-7 2-01:30
3/04/26 at Bentley W 10-6 10 4 14 37 .270 17 .459 1 2 0 17 16 7 7-11 5-03:00
3/07/26 at Molloy W 16-9 16 13 29 48 .333 33 .688 1 1 0 44 19 4 18-11 6-05:00
3/18/26 at Mercy W 14-7 14 9 23 47 .298 27 .574 1 1 0 40 17 7 19-5 2-01:30
3/21/26 Franklin Pierce W 17-3 17 11 28 52 .327 30 .577 1 0 0 44 16 9 19-5 1-01:00
3/25/26 Bentley W 9-7 9 4 13 45 .200 24 .533 1 1 0 26 16 8 10-10 2-01:00
3/28/26 at Assumption W 15-12 15 8 23 47 .319 30 .638 1 0 0 44 17 7 26-5 2-01:30
4/01/26 St. Michael's W 13-11 13 6 19 41 .317 26 .634 1 1 0 39 18 9 20-8 1-00:30
4/04/26 at Adelphi L 14-15 14 8 22 39 .359 24 .615 0 0 0 44 15 7 18-15 1-00:30
4/08/26 at American International W 21-4 21 13 34 57 .368 43 .754 0 1 0 50 11 8 23-6 2-02:00
Saint Anselm 144-78 144 84 228 460 .313 278 .604 8 10 0 379 163 75 176-83 24-17:30
Opponents 78-144 78 46 124 304 .257 170 .559 1 11 0 255 172 82 83-176 30-21:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/26 Frostburg St. 15-4 60:00 4 4.00 9 .692 1 0 22
3/04/26 at Bentley 10-6 54:42 6 6.58 10 .625 1 0 33
3/07/26 at Molloy 16-9 48:30 9 11.13 9 .500 1 0 35
3/18/26 at Mercy 14-7 60:00 7 7.00 13 .650 1 0 29
3/21/26 Franklin Pierce 17-3 60:00 3 3.00 7 .700 1 0 23
3/25/26 Bentley 9-7 60:00 7 7.00 11 .611 1 0 39
3/28/26 at Assumption 15-12 60:00 12 12.00 9 .429 1 0 32
4/01/26 St. Michael's 13-11 60:00 11 11.00 6 .353 1 0 28
4/04/26 at Adelphi 14-15 61:45 15 14.57 7 .318 0 1 37
4/08/26 at American International 21-4 60:00 4 4.00 11 .733 1 0 26
Saint Anselm 144-78 584:57 78 8.00 92 .541 9 1 304
Opponents 78-144 584:57 144 14.77 134 .482 1 9 460

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/26 at Frostburg St. L 4-15 4 2 6 22 .182 13 .591 0 1 0 22 23 8 7-16 6-03:00
3/04/26 Bentley L 6-10 6 4 10 33 .182 16 .485 0 2 0 22 22 6 11-7 3-03:00
3/07/26 Molloy L 9-16 9 8 17 35 .257 18 .514 0 1 0 24 17 7 11-18 2-01:30
3/18/26 Mercy L 7-14 7 4 11 29 .241 20 .690 0 1 0 29 15 10 5-19 4-03:00
3/21/26 at Franklin Pierce L 3-17 3 1 4 23 .130 10 .435 0 1 0 29 20 7 5-19 2-01:30
3/25/26 at Bentley L 7-9 7 5 12 39 .179 18 .462 0 2 0 29 15 9 10-10 3-01:30
3/28/26 Assumption L 12-15 12 9 21 32 .375 21 .656 0 1 0 17 15 10 5-26 4-03:00
4/01/26 at St. Michael's L 11-13 11 5 16 28 .393 17 .607 0 0 0 29 15 8 8-20 4-03:30
4/04/26 Adelphi W 15-14 15 7 22 37 .405 22 .595 1 1 0 34 15 10 15-18 0-00:00
4/08/26 American International L 4-21 4 1 5 26 .154 15 .577 0 1 0 20 15 7 6-23 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/26 at Frostburg St. 4-15 60:00 15 15.00 9 .375 0 1 47
3/04/26 Bentley 6-10 54:42 10 10.97 7 .412 0 1 37
3/07/26 Molloy 9-16 48:30 16 19.79 17 .515 0 1 48
3/18/26 Mercy 7-14 60:00 14 14.00 13 .481 0 1 47
3/21/26 at Franklin Pierce 3-17 60:00 17 17.00 13 .433 0 1 52
3/25/26 at Bentley 7-9 60:00 9 9.00 15 .625 0 1 45
3/28/26 Assumption 12-15 60:00 15 15.00 15 .500 0 1 47
4/01/26 at St. Michael's 11-13 60:00 13 13.00 13 .500 0 1 41
4/04/26 Adelphi 15-14 61:45 14 13.60 10 .417 1 0 39
4/08/26 American International 4-21 60:00 21 21.00 22 .512 0 1 57
Opponents 78-144 584:57 144 14.77 134 .482 1 9 460
Saint Anselm 144-78 584:57 78 8.00 92 .541 9 1 304

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/26 Frostburg St. W 15-4 8/2 47/22 24/13 31/22 18/23 16/7 18-19/20-25 2-01:30/6-03:00
3/04/26 at Bentley W 10-6 4/4 37/33 17/16 17/22 16/22 7/11 18-24/14-16 5-03:00/3-03:00
3/07/26 at Molloy W 16-9 13/8 48/35 33/18 44/24 19/17 18/11 20-20/19-24 6-05:00/2-01:30
3/18/26 at Mercy W 14-7 9/4 47/29 27/20 40/29 17/15 19/5 24-24/22-27 2-01:30/4-03:00
3/21/26 Franklin Pierce W 17-3 11/1 52/23 30/10 44/29 16/20 19/5 18-19/20-25 1-01:00/2-01:30
3/25/26 Bentley W 9-7 4/5 45/39 24/18 26/29 16/15 10/10 24-25/17-18 2-01:00/3-01:30
3/28/26 at Assumption W 15-12 8/9 47/32 30/21 44/17 17/15 26/5 19-23/18-23 2-01:30/4-03:00
4/01/26 St. Michael's W 13-11 6/5 41/28 26/17 39/29 18/15 20/8 18-20/24-24 1-00:30/4-03:30
4/04/26 at Adelphi L 14-15 8/7 39/37 24/22 44/34 15/15 18/15 21-23/19-21 1-00:30/0-00:00
4/08/26 at American International W 21-4 13/1 57/26 43/15 50/20 11/15 23/6 42-45/23-30 2-02:00/2-01:30
Saint Anselm 144-78 84/46 460/304 278/170 379/255 163/172 176/83 222-242/196-233 24-17:30/30-21:30
Opponents 78-144 46/84 304/460 170/278 255/379 172/163 83/176 196-233/222-242 30-21:30/24-17:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 American International (4/08/26)
GOALS 21 American International (4/08/26)
ASSISTS 13 Molloy (3/07/26); American International (4/08/26)
SHOTS 57 American International (4/08/26)
SHOTS ON GOAL 43 American International (4/08/26)
SAVES 13 Mercy (3/18/26)
GROUND BALLS 50 American International (4/08/26)
TURNOVERS 19 Molloy (3/07/26)
CAUSED TURNOVERS 9 Frostburg St. (3/01/26); Franklin Pierce (3/21/26); St. Michael's (4/01/26)
CLEARS 42 American International (4/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ben Turpin Franklin Pierce (3/21/26); Assumption (3/28/26)
GOALS 8 Ben Turpin Assumption (3/28/26)
ASSISTS 4 Matt Lemay Molloy (3/07/26)
SHOTS 14 Ben Turpin Adelphi (4/04/26)
SHOTS ON GOAL 9 Ben Turpin; Matt Lemay Franklin Pierce (3/21/26); Assumption (3/28/26); Adelphi (4/04/26)
SAVES 13 Finn Granara Mercy (3/18/26)
GROUND BALLS 18 Quinn Gannon Assumption (3/28/26)
TURNOVERS 6 Mark Boyle Assumption (3/28/26)
CAUSED TURNOVERS 4 Tyler Vigeant St. Michael's (4/01/26)