Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (11-2, 7-1)

Overall Team Statistics
Statistic Saint Anselm Opponents
Scoring
Goals 178 104
Assists 103 55
Shots 598 400
Shot Percentage .298 .260
Shots On Goal 360 231
Shots On Goal Percentage .602 .578
Shots Per Game 46.0 30.8
Goal Breakdown
Man-up 12 12
Man-down 0 0
Unassisted 75 49
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-36 12-26
Power Plays: Percentage .333 .462
Miscellaneous
Ground Balls 494 340
Turnovers 217 226
Caused Turnovers 104 109
Faceoffs: W-L 227-104 104-227
Faceoffs: Percentage .686 .314
Clears 258-284 257-306
Clear Percentage .908 .840
Penalties 28 39
Penalty Minutes 21:30 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Turpin, Ben 12-12 46 15 61 95 .484 77 .811 0 2 0 13 20 2 0-0 .000 4-02:00
45 Lemay, Matt 13-13 31 21 52 102 .304 57 .559 2 3 0 23 16 5 0-0 .000 3-02:00
11 Boyle, Mark 13-0 22 9 31 79 .278 41 .519 1 4 0 9 21 0 0-0 .000 1-00:30
18 O'Brien, Eddie 13-3 19 5 24 79 .241 42 .532 1 1 0 16 16 2 0-0 .000 0-00:00
19 Claflin, Chris 10-10 10 13 23 54 .185 23 .426 1 1 0 20 19 3 0-0 .000 1-01:00
23 Dean, Charlie 13-0 12 8 20 34 .353 25 .735 2 0 0 10 7 0 0-0 .000 1-00:30
10 Burns, Nick 12-0 8 5 13 18 .444 12 .667 1 0 0 9 11 0 0-0 .000 0-00:00
13 Alberti, Nathan 13-0 4 8 12 40 .100 20 .500 0 0 0 4 11 1 0-0 .000 1-01:00
50 Weller, Ryan 10-0 7 4 11 14 .500 10 .714 1 1 0 6 5 0 0-0 .000 0-00:00
9 Webb, Aidan 6-0 3 3 6 7 .429 5 .714 0 0 0 5 2 1 0-0 .000 1-01:00
25 Palermo, Nicholas 8-0 3 2 5 8 .375 5 .625 1 0 0 4 3 0 0-0 .000 1-00:30
6 Mulvey, Nate 6-1 2 2 4 12 .167 8 .667 0 0 0 4 5 0 0-0 .000 0-00:00
17 Gannon, Quinn 13-13 2 1 3 7 .286 7 1.000 0 0 0 129 10 5 194-276 .703 0-00:00
8 Driscoll, Thomas 13-0 1 2 3 3 .333 2 .667 1 0 0 14 5 6 0-0 .000 2-01:30
1 Fowler, Max 13-13 1 2 3 5 .200 4 .800 0 0 0 31 2 9 0-0 .000 0-00:00
24 Lucas, Johnny 13-13 1 2 3 4 .250 2 .500 0 0 0 22 2 8 0-0 .000 2-01:30
35 Bankowski, Dylan 13-4 1 1 2 2 .500 1 .500 0 0 0 31 6 10 0-0 .000 1-00:30
49 Chapman, Myles 3-0 1 0 1 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
5 Cronan, Thomas 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Crowley, Brendan 13-13 1 0 1 5 .200 3 .600 0 0 0 28 4 3 0-0 .000 3-02:30
3 Leonard, Jared 7-0 1 0 1 4 .250 2 .500 0 0 0 6 1 1 0-0 .000 0-00:00
27 Spillane, Evan 12-0 1 0 1 1 1.000 1 1.000 0 0 0 15 2 0 22-39 .564 1-00:30
41 Caracciolo, Harry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Caron, Jacob 3-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
88 Dahl, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
77 Devlin, Killian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
16 Granara, Finn 12-12 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0-0 .000 0-00:00
15 Johnson, Nate 13-0 0 0 0 1 .000 0 .000 0 0 0 11 0 4 0-0 .000 0-00:00
36 Johnston, Mitchell 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Kelly, Naish 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Klepacki, Jake 13-13 0 0 0 3 .000 1 .333 0 0 0 25 8 12 0-0 .000 1-01:00
84 Lindmark, Zach 2-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
30 Lucy, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Martin, Brady 11-0 0 0 0 4 .000 3 .750 0 0 0 8 4 2 0-0 .000 0-00:00
66 McCarthy, Chris 4-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
12 McNeill, Danny 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
26 Michaud, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Monaghan, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 O'Brien, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-1 .000 0-00:00
37 Paolucci, TJ 3-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 9-10 .900 0-00:00
7 Purvis, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-5 .400 0-00:00
29 Roche, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
34 Sinclair, Cam 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
81 Smith, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Sulham, Tony 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
28 Sullivan, JP 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Vigeant, Tyler 12-9 0 0 0 4 .000 2 .500 0 0 0 19 4 16 0-0 .000 3-02:30
TM Team 13-0 0 0 0 1 .000 0 .000 0 0 0 2 18 3 0-0 .000 0-00:00  
Totals 13 178 103 281 598 .298 360 .602 11 12 0 494 217 104 227-331 .686 28-21:30
Opponents 13 104 55 159 400 .260 231 .578 2 12 0 340 226 109 104-331 .314 39-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Sinclair, Cam 3-1 56:00 2 2.14 9 .818 1 0 19
16 Granara, Finn 12-12 682:44 96 8.44 113 .541 10 2 362
47 Kelly, Naish 3-0 26:13 6 13.73 5 .455 0 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Turpin, Ben 8-8 35 10 45 76 .461 60 .789 0 1 0 9 13 2 0-0 .000 2-01:00
45 Lemay, Matt 8-8 20 9 29 55 .364 34 .618 2 1 0 18 9 3 0-0 .000 2-01:30
11 Boyle, Mark 8-0 14 8 22 48 .292 24 .500 0 1 0 9 16 0 0-0 .000 0-00:00
18 O'Brien, Eddie 8-2 12 4 16 52 .231 27 .519 1 1 0 12 7 1 0-0 .000 0-00:00
23 Dean, Charlie 8-0 8 6 14 22 .364 18 .818 1 0 0 6 5 0 0-0 .000 1-00:30
10 Burns, Nick 7-0 7 4 11 12 .583 10 .833 1 0 0 7 9 0 0-0 .000 0-00:00
19 Claflin, Chris 6-6 4 6 10 25 .160 11 .440 1 0 0 14 8 2 0-0 .000 0-00:00
13 Alberti, Nathan 8-0 1 6 7 26 .038 16 .615 0 0 0 3 4 1 0-0 .000 0-00:00
9 Webb, Aidan 4-0 3 3 6 6 .500 4 .667 0 0 0 3 2 1 0-0 .000 1-01:00
50 Weller, Ryan 7-0 3 3 6 7 .429 5 .714 1 0 0 6 3 0 0-0 .000 0-00:00
6 Mulvey, Nate 3-0 1 2 3 5 .200 4 .800 0 0 0 2 2 0 0-0 .000 0-00:00
25 Palermo, Nicholas 4-0 1 2 3 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
17 Gannon, Quinn 8-8 1 1 2 4 .250 4 1.000 0 0 0 76 7 4 124-175 .709 0-00:00
49 Chapman, Myles 3-0 1 0 1 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
5 Cronan, Thomas 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Crowley, Brendan 8-8 1 0 1 5 .200 3 .600 0 0 0 19 2 1 0-0 .000 1-00:30
1 Fowler, Max 8-8 1 0 1 3 .333 3 1.000 0 0 0 17 1 7 0-0 .000 0-00:00
3 Leonard, Jared 5-0 1 0 1 3 .333 2 .667 0 0 0 5 1 0 0-0 .000 0-00:00
27 Spillane, Evan 8-0 1 0 1 1 1.000 1 1.000 0 0 0 12 2 0 17-27 .630 0-00:00
8 Driscoll, Thomas 8-0 0 1 1 1 .000 0 .000 0 0 0 10 3 3 0-0 .000 1-00:30
24 Lucas, Johnny 8-8 0 1 1 1 .000 1 1.000 0 0 0 15 0 7 0-0 .000 0-00:00
35 Bankowski, Dylan 8-3 0 0 0 1 .000 0 .000 0 0 0 16 4 8 0-0 .000 0-00:00
41 Caracciolo, Harry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Caron, Jacob 3-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
88 Dahl, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
77 Devlin, Killian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
16 Granara, Finn 7-7 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
15 Johnson, Nate 8-0 0 0 0 1 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
36 Johnston, Mitchell 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Kelly, Naish 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Klepacki, Jake 8-8 0 0 0 1 .000 0 .000 0 0 0 14 3 5 0-0 .000 1-01:00
84 Lindmark, Zach 2-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
30 Lucy, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Martin, Brady 7-0 0 0 0 2 .000 1 .500 0 0 0 7 3 2 0-0 .000 0-00:00
66 McCarthy, Chris 3-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
12 McNeill, Danny 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
42 Monaghan, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 O'Brien, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-1 .000 0-00:00
37 Paolucci, TJ 3-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 9-10 .900 0-00:00
7 Purvis, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-5 .400 0-00:00
29 Roche, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
34 Sinclair, Cam 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
81 Smith, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Sulham, Tony 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
28 Sullivan, JP 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Vigeant, Tyler 7-5 0 0 0 3 .000 2 .667 0 0 0 12 4 11 0-0 .000 2-01:30
TM Team 8-0 0 0 0 1 .000 0 .000 0 0 0 2 5 2 0-0 .000 0-00:00  
Totals 8 116 66 182 375 .309 239 .637 7 4 0 326 126 71 152-218 .697 13-10:30
Opponents 8 70 35 105 248 .282 144 .581 1 7 0 211 133 69 66-218 .303 20-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Sinclair, Cam 2-1 54:30 2 2.20 9 .818 1 0 19
16 Granara, Finn 7-7 401:02 62 9.28 60 .492 6 1 210
47 Kelly, Naish 3-0 26:13 6 13.73 5 .455 0 0 19

Game-By-Game

Saint Anselm

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/26 Frostburg St. W 15-4 15 8 23 47 .319 24 .511 1 3 0 31 18 9 16-7 2-01:30
3/04/26 at Bentley W 10-6 10 4 14 37 .270 17 .459 1 2 0 17 16 7 7-11 5-03:00
3/07/26 at Molloy W 16-9 16 13 29 48 .333 33 .688 1 1 0 44 19 4 18-11 6-05:00
3/18/26 at Mercy W 14-7 14 9 23 47 .298 27 .574 1 1 0 40 17 7 19-5 2-01:30
3/21/26 Franklin Pierce W 17-3 17 11 28 52 .327 30 .577 1 0 0 44 16 9 19-5 1-01:00
3/25/26 Bentley W 9-7 9 4 13 45 .200 24 .533 1 1 0 26 16 8 10-10 2-01:00
3/28/26 at Assumption W 15-12 15 8 23 47 .319 30 .638 1 0 0 44 17 7 26-5 2-01:30
4/01/26 St. Michael's W 13-11 13 6 19 41 .317 26 .634 1 1 0 39 18 9 20-8 1-00:30
4/04/26 at Adelphi L 14-15 14 8 22 39 .359 24 .615 0 0 0 44 15 7 18-15 1-00:30
4/08/26 at American International W 21-4 21 13 34 57 .368 43 .754 1 1 0 50 13 9 23-6 2-03:00
4/15/26 at Southern N.H. W 13-6 13 9 22 55 .236 38 .691 1 0 0 41 16 8 21-2 2-02:00
4/18/26 Pace W 14-12 14 7 21 39 .359 24 .615 1 1 0 38 15 14 15-15 2-01:00
4/29/26 Pace L 7-8 7 3 10 44 .159 20 .455 0 1 0 36 21 6 15-4 0-00:00
Saint Anselm 178-104 178 103 281 598 .298 360 .602 11 12 0 494 217 104 227-104 28-21:30
Opponents 104-178 104 55 159 400 .260 231 .578 2 12 0 340 226 109 104-227 39-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/26 Frostburg St. 15-4 60:00 4 4.00 9 .692 1 0 22
3/04/26 at Bentley 10-6 54:42 6 6.58 10 .625 1 0 33
3/07/26 at Molloy 16-9 48:30 9 11.13 9 .500 1 0 35
3/18/26 at Mercy 14-7 60:00 7 7.00 13 .650 1 0 29
3/21/26 Franklin Pierce 17-3 60:00 3 3.00 7 .700 1 0 23
3/25/26 Bentley 9-7 60:00 7 7.00 11 .611 1 0 39
3/28/26 at Assumption 15-12 60:00 12 12.00 9 .429 1 0 32
4/01/26 St. Michael's 13-11 60:00 11 11.00 6 .353 1 0 28
4/04/26 at Adelphi 14-15 61:45 15 14.57 7 .318 0 1 37
4/08/26 at American International 21-4 60:00 4 4.00 11 .733 1 0 26
4/15/26 at Southern N.H. 13-6 60:00 6 6.00 8 .571 1 0 23
4/18/26 Pace 14-12 60:00 12 12.00 15 .556 1 0 40
4/29/26 Pace 7-8 60:00 8 8.00 12 .600 0 1 33
Saint Anselm 178-104 764:57 104 8.16 127 .550 11 2 400
Opponents 104-178 764:57 178 13.96 182 .506 2 11 598

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/26 at Frostburg St. L 4-15 4 2 6 22 .182 13 .591 0 1 0 22 23 8 7-16 6-03:00
3/04/26 Bentley L 6-10 6 4 10 33 .182 16 .485 0 2 0 22 22 6 11-7 3-03:00
3/07/26 Molloy L 9-16 9 8 17 35 .257 18 .514 0 1 0 24 17 7 11-18 2-01:30
3/18/26 Mercy L 7-14 7 4 11 29 .241 20 .690 0 1 0 29 15 10 5-19 4-03:00
3/21/26 at Franklin Pierce L 3-17 3 1 4 23 .130 10 .435 0 1 0 29 20 7 5-19 2-01:30
3/25/26 at Bentley L 7-9 7 5 12 39 .179 18 .462 0 2 0 29 15 9 10-10 3-01:30
3/28/26 Assumption L 12-15 12 9 21 32 .375 21 .656 0 1 0 17 15 10 5-26 4-03:00
4/01/26 at St. Michael's L 11-13 11 5 16 28 .393 17 .607 0 0 0 29 15 8 8-20 4-03:30
4/04/26 Adelphi W 15-14 15 7 22 37 .405 22 .595 1 1 0 34 15 10 15-18 0-00:00
4/08/26 American International L 4-21 4 1 5 26 .154 15 .577 0 1 0 20 16 9 6-23 2-01:30
4/15/26 Southern N.H. L 6-13 6 2 8 23 .261 14 .609 0 1 0 15 21 8 2-21 3-03:00
4/18/26 at Pace L 12-14 12 5 17 40 .300 27 .675 0 0 0 38 16 8 15-15 2-01:00
4/29/26 at Pace W 8-7 8 2 10 33 .242 20 .606 1 0 0 32 16 9 4-15 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/26 at Frostburg St. 4-15 60:00 15 15.00 9 .375 0 1 47
3/04/26 Bentley 6-10 54:42 10 10.97 7 .412 0 1 37
3/07/26 Molloy 9-16 48:30 16 19.79 17 .515 0 1 48
3/18/26 Mercy 7-14 60:00 14 14.00 13 .481 0 1 47
3/21/26 at Franklin Pierce 3-17 60:00 17 17.00 13 .433 0 1 52
3/25/26 at Bentley 7-9 60:00 9 9.00 15 .625 0 1 45
3/28/26 Assumption 12-15 60:00 15 15.00 15 .500 0 1 47
4/01/26 at St. Michael's 11-13 60:00 13 13.00 13 .500 0 1 41
4/04/26 Adelphi 15-14 61:45 14 13.60 10 .417 1 0 39
4/08/26 American International 4-21 60:00 21 21.00 22 .512 0 1 57
4/15/26 Southern N.H. 6-13 60:00 13 13.00 25 .658 0 1 55
4/18/26 at Pace 12-14 60:00 14 14.00 10 .417 0 1 39
4/29/26 at Pace 8-7 60:00 7 7.00 13 .650 1 0 44
Opponents 104-178 764:57 178 13.96 182 .506 2 11 598
Saint Anselm 178-104 764:57 104 8.16 127 .550 11 2 400

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/26 Frostburg St. W 15-4 8/2 47/22 24/13 31/22 18/23 16/7 18-19/20-25 2-01:30/6-03:00
3/04/26 at Bentley W 10-6 4/4 37/33 17/16 17/22 16/22 7/11 18-24/14-16 5-03:00/3-03:00
3/07/26 at Molloy W 16-9 13/8 48/35 33/18 44/24 19/17 18/11 20-20/19-24 6-05:00/2-01:30
3/18/26 at Mercy W 14-7 9/4 47/29 27/20 40/29 17/15 19/5 24-24/22-27 2-01:30/4-03:00
3/21/26 Franklin Pierce W 17-3 11/1 52/23 30/10 44/29 16/20 19/5 18-19/20-25 1-01:00/2-01:30
3/25/26 Bentley W 9-7 4/5 45/39 24/18 26/29 16/15 10/10 24-25/17-18 2-01:00/3-01:30
3/28/26 at Assumption W 15-12 8/9 47/32 30/21 44/17 17/15 26/5 19-23/18-23 2-01:30/4-03:00
4/01/26 St. Michael's W 13-11 6/5 41/28 26/17 39/29 18/15 20/8 18-20/24-24 1-00:30/4-03:30
4/04/26 at Adelphi L 14-15 8/7 39/37 24/22 44/34 15/15 18/15 21-23/19-21 1-00:30/0-00:00
4/08/26 at American International W 21-4 13/1 57/26 43/15 50/20 13/16 23/6 25-28/18-26 2-03:00/2-01:30
4/15/26 at Southern N.H. W 13-6 9/2 55/23 38/14 41/15 16/21 21/2 15-16/25-29 2-02:00/3-03:00
4/18/26 Pace W 14-12 7/5 39/40 24/27 38/38 15/16 15/15 20-22/20-22 2-01:00/2-01:00
4/29/26 Pace L 7-8 3/2 44/33 20/20 36/32 21/16 15/4 18-21/21-26 0-00:00/4-02:30
Saint Anselm 178-104 103/55 598/400 360/231 494/340 217/226 227/104 258-284/257-306 28-21:30/39-28:00
Opponents 104-178 55/103 400/598 231/360 340/494 226/217 104/227 257-306/258-284 39-28:00/28-21:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 American International (4/08/26)
GOALS 21 American International (4/08/26)
ASSISTS 13 Molloy (3/07/26); American International (4/08/26)
SHOTS 57 American International (4/08/26)
SHOTS ON GOAL 43 American International (4/08/26)
SAVES 15 Pace (4/18/26)
GROUND BALLS 50 American International (4/08/26)
TURNOVERS 21 Pace (4/29/26)
CAUSED TURNOVERS 14 Pace (4/18/26)
CLEARS 25 American International (4/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ben Turpin Franklin Pierce (3/21/26); Assumption (3/28/26)
GOALS 8 Ben Turpin Assumption (3/28/26)
ASSISTS 4 Matt Lemay Molloy (3/07/26)
SHOTS 14 Matt Lemay; Ben Turpin Pace (4/29/26); Adelphi (4/04/26)
SHOTS ON GOAL 9 Ben Turpin; Matt Lemay Franklin Pierce (3/21/26); Assumption (3/28/26); Adelphi (4/04/26)
SAVES 15 Finn Granara Pace (4/18/26)
GROUND BALLS 18 Quinn Gannon Assumption (3/28/26)
TURNOVERS 6 Mark Boyle Assumption (3/28/26)
CAUSED TURNOVERS 4 Tyler Vigeant St. Michael's (4/01/26)