Skip To Main Content
Skip To Main Content

2023 Men's Lacrosse Cumulative Statistics

Team (10-5, 7-3)

Overall Team Statistics
Statistic Saint Anselm Opponents
Scoring
Goals 195 136
Assists 93 79
Shots 650 510
Shot Percentage .300 .267
Shots On Goal 368 276
Shots On Goal Percentage .566 .541
Shots Per Game 43.3 34.0
Goal Breakdown
Man-up 24 13
Man-down 0 0
Unassisted 102 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-61 13-45
Power Plays: Percentage .393 .289
Miscellaneous
Ground Balls 534 417
Turnovers 252 297
Caused Turnovers 123 102
Faceoffs: W-L 209-173 173-209
Faceoffs: Percentage .547 .453
Clears 276-307 262-323
Clear Percentage .899 .811
Penalties 45 62
Penalty Minutes 37:00 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Andrews, Jack Andrews, Jack 15-2 41 4 45 132 .311 75 .568 4 8 0 9 17 3 0-0 .000 0-00:00
39 Larsen, Noah Larsen, Noah 15-15 22 19 41 94 .234 47 .500 1 1 0 27 23 2 0-0 .000 3-02:00
41 Robinson, Jack Robinson, Jack 15-15 21 13 34 68 .309 37 .544 2 0 0 33 19 8 0-0 .000 2-01:00
5 Lilly, Chase Lilly, Chase 14-14 17 8 25 49 .347 34 .694 1 4 0 35 14 6 0-0 .000 2-01:30
44 Larsen, Nick Larsen, Nick 12-2 11 12 23 48 .229 27 .563 0 0 0 16 19 2 0-0 .000 3-02:00
10 Lombardi, Joe Lombardi, Joe 15-0 17 2 19 50 .340 28 .560 0 4 0 8 8 1 0-0 .000 0-00:00
19 Claflin, Chris Claflin, Chris 15-2 13 6 19 36 .361 20 .556 0 0 0 6 8 0 0-0 .000 0-00:00
6 Mulvey, Colin Mulvey, Colin 14-0 9 10 19 35 .257 18 .514 0 3 0 16 10 0 0-0 .000 0-00:00
9 Andrews, Will Andrews, Will 15-0 13 5 18 46 .283 26 .565 0 1 0 7 7 0 0-0 .000 2-01:00
50 Lyon, Maverick Lyon, Maverick 11-0 6 2 8 10 .600 8 .800 1 1 0 4 7 0 0-0 .000 0-00:00
46 Dean, Charlie Dean, Charlie 14-0 5 2 7 11 .455 10 .909 0 1 0 1 3 0 0-0 .000 0-00:00
3 Kezerian, Will Kezerian, Will 8-0 4 2 6 10 .400 6 .600 0 1 0 0 0 0 0-0 .000 0-00:00
40 Crowley, Brendan Crowley, Brendan 7-1 4 1 5 6 .667 4 .667 0 0 0 5 6 1 0-0 .000 0-00:00
26 Harvey, Will Harvey, Will 15-13 2 1 3 9 .222 4 .444 0 0 0 29 9 7 0-0 .000 2-01:30
20 Leonard, Jared Leonard, Jared 4-0 1 2 3 2 .500 2 1.000 0 0 0 3 0 0 0-0 .000 1-01:00
25 Alford, Henry Alford, Henry 15-13 2 0 2 4 .500 3 .750 0 0 0 32 2 16 0-0 .000 1-01:00
17 Gannon, Quinn Gannon, Quinn 14-1 2 0 2 4 .500 2 .500 1 0 0 49 6 1 97-175 .554 3-01:30
45 Martin, Brady Martin, Brady 9-0 1 1 2 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 3-02:30
12 Colitz, John Colitz, John 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
7 Dolan, Ethan Dolan, Ethan 15-0 1 0 1 3 .333 1 .333 0 0 0 28 4 15 1-1 1.000 3-02:30
2 Willwerth, Callen Willwerth, Callen 7-0 1 0 1 6 .167 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
27 Yannone, Craig Yannone, Craig 14-12 1 0 1 5 .200 2 .400 0 0 0 69 9 1 111-206 .539 0-00:00
1 Marshall, Tyler Marshall, Tyler 2-0 0 1 1 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
8 Mulhern, Ryan Mulhern, Ryan 1-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
33 Slattery, Ryan Slattery, Ryan 14-14 0 1 1 2 .000 0 .000 0 0 0 31 4 18 0-0 .000 3-03:00
14 Athanas, Jake Athanas, Jake 8-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-02:00
16 Bonavita, Andrew Bonavita, Andrew 15-14 0 0 0 1 .000 1 1.000 0 0 0 17 9 6 0-0 .000 6-05:00
28 Cattabriga, Jon Cattabriga, Jon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Dahl, Nick Dahl, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Davis, Will Davis, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
29 Dunsmoor, Xander Dunsmoor, Xander 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-02:00
24 Finneran, Ryan Finneran, Ryan 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
21 Goodchild, Colby Goodchild, Colby 6-0 0 0 0 5 .000 1 .200 0 0 0 8 5 1 0-0 .000 1-01:00
32 Hicklen, Mack Hicklen, Mack 15-0 0 0 0 1 .000 1 1.000 0 0 0 23 2 11 0-0 .000 3-02:30
37 Holland, Jonathan Holland, Jonathan 15-14 0 0 0 0 .000 0 .000 0 0 0 31 5 15 0-0 .000 2-01:30
18 Kubik, Anthony Kubik, Anthony 6-3 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
23 Marshall, Hayden Marshall, Hayden 3-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
11 McCarthy, Liam McCarthy, Liam 4-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
42 Monaghan, Evan Monaghan, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 O'Hara, Patrick O'Hara, Patrick 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 1-01:00
31 Olsen, David Olsen, David 12-12 0 0 0 0 .000 0 .000 0 0 0 19 2 1 0-0 .000 0-00:00
43 Palermo, Nicholas Palermo, Nicholas 6-0 0 0 0 2 .000 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
34 Sullivan, Owen Sullivan, Owen 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
22 Vigeant, Tyler Vigeant, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 40 1 0-0 .000 0-00:00  
Totals 15 195 93 288 650 .300 368 .566 10 24 0 534 252 123 209-382 .547 45-37:00
Opponents 15 136 79 215 510 .267 276 .541 5 13 0 417 297 102 173-382 .453 62-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Olsen, David Olsen, David 12-11 623:45 90 8.66 90 .500 8 3 339
36 Davis, Will Davis, Will 3-0 41:17 6 8.72 5 .455 0 0 25
18 Kubik, Anthony Kubik, Anthony 6-3 234:56 40 10.22 45 .529 2 2 146

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Larsen, Noah Larsen, Noah 10-10 17 12 29 64 .266 32 .500 1 1 0 22 16 1 0-0 .000 3-02:00
13 Andrews, Jack Andrews, Jack 10-1 24 3 27 84 .286 47 .560 3 4 0 7 11 3 0-0 .000 0-00:00
41 Robinson, Jack Robinson, Jack 10-10 16 10 26 52 .308 30 .577 1 0 0 22 14 6 0-0 .000 2-01:00
5 Lilly, Chase Lilly, Chase 10-10 14 7 21 39 .359 29 .744 1 3 0 29 11 5 0-0 .000 2-01:30
44 Larsen, Nick Larsen, Nick 7-1 6 9 15 31 .194 16 .516 0 0 0 9 14 0 0-0 .000 2-01:30
10 Lombardi, Joe Lombardi, Joe 10-0 12 2 14 37 .324 21 .568 0 3 0 7 7 1 0-0 .000 0-00:00
19 Claflin, Chris Claflin, Chris 10-1 8 5 13 15 .533 12 .800 0 0 0 3 5 0 0-0 .000 0-00:00
6 Mulvey, Colin Mulvey, Colin 9-0 5 6 11 18 .278 10 .556 0 1 0 13 6 0 0-0 .000 0-00:00
9 Andrews, Will Andrews, Will 10-0 9 1 10 30 .300 18 .600 0 1 0 4 4 0 0-0 .000 1-00:30
50 Lyon, Maverick Lyon, Maverick 8-0 5 1 6 7 .714 6 .857 1 1 0 2 6 0 0-0 .000 0-00:00
3 Kezerian, Will Kezerian, Will 6-0 4 1 5 9 .444 5 .556 0 1 0 0 0 0 0-0 .000 0-00:00
46 Dean, Charlie Dean, Charlie 9-0 3 2 5 7 .429 6 .857 0 1 0 1 2 0 0-0 .000 0-00:00
40 Crowley, Brendan Crowley, Brendan 5-0 3 1 4 4 .750 3 .750 0 0 0 4 5 1 0-0 .000 0-00:00
26 Harvey, Will Harvey, Will 10-9 1 1 2 7 .143 2 .286 0 0 0 18 6 4 0-0 .000 2-01:30
45 Martin, Brady Martin, Brady 8-0 1 1 2 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 3-02:30
20 Leonard, Jared Leonard, Jared 3-0 0 2 2 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1-01:00
12 Colitz, John Colitz, John 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
7 Dolan, Ethan Dolan, Ethan 10-0 1 0 1 3 .333 1 .333 0 0 0 21 4 11 1-1 1.000 3-02:30
17 Gannon, Quinn Gannon, Quinn 9-1 1 0 1 2 .500 1 .500 0 0 0 29 4 1 53-105 .505 2-01:00
2 Willwerth, Callen Willwerth, Callen 6-0 1 0 1 6 .167 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
27 Yannone, Craig Yannone, Craig 9-8 1 0 1 4 .250 1 .250 0 0 0 54 8 0 86-144 .597 0-00:00
1 Marshall, Tyler Marshall, Tyler 2-0 0 1 1 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
8 Mulhern, Ryan Mulhern, Ryan 1-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
33 Slattery, Ryan Slattery, Ryan 9-9 0 1 1 2 .000 0 .000 0 0 0 21 1 11 0-0 .000 3-03:00
25 Alford, Henry Alford, Henry 10-9 0 0 0 2 .000 1 .500 0 0 0 22 2 10 0-0 .000 1-01:00
14 Athanas, Jake Athanas, Jake 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-02:00
16 Bonavita, Andrew Bonavita, Andrew 10-9 0 0 0 1 .000 1 1.000 0 0 0 12 7 4 0-0 .000 5-04:00
28 Cattabriga, Jon Cattabriga, Jon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Dahl, Nick Dahl, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Davis, Will Davis, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
29 Dunsmoor, Xander Dunsmoor, Xander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
24 Finneran, Ryan Finneran, Ryan 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
21 Goodchild, Colby Goodchild, Colby 5-0 0 0 0 4 .000 0 .000 0 0 0 8 4 1 0-0 .000 1-01:00
32 Hicklen, Mack Hicklen, Mack 10-0 0 0 0 1 .000 1 1.000 0 0 0 12 2 6 0-0 .000 0-00:00
37 Holland, Jonathan Holland, Jonathan 10-9 0 0 0 0 .000 0 .000 0 0 0 19 3 12 0-0 .000 2-01:30
18 Kubik, Anthony Kubik, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Marshall, Hayden Marshall, Hayden 3-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
11 McCarthy, Liam McCarthy, Liam 3-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
42 Monaghan, Evan Monaghan, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 O'Hara, Patrick O'Hara, Patrick 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 1-01:00
31 Olsen, David Olsen, David 10-10 0 0 0 0 .000 0 .000 0 0 0 19 2 1 0-0 .000 0-00:00
43 Palermo, Nicholas Palermo, Nicholas 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
34 Sullivan, Owen Sullivan, Owen 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
22 Vigeant, Tyler Vigeant, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 29 0 0-0 .000 0-00:00  
Totals 10 133 67 200 443 .300 255 .576 7 16 0 381 187 84 140-250 .560 38-32:00
Opponents 10 84 56 140 326 .258 171 .525 3 11 0 278 210 75 110-250 .440 43-32:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Kubik, Anthony Kubik, Anthony 2-0 30:00 4 8.00 4 .500 0 0 13
31 Olsen, David Olsen, David 10-9 528:43 74 8.40 78 .513 7 3 288
36 Davis, Will Davis, Will 3-0 41:17 6 8.72 5 .455 0 0 25

Game-By-Game

Saint Anselm

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/23 Saint Rose W 16-8 16 10 26 50 .320 29 .580 1 2 0 39 20 12 16-11 4-06:00
3/11/23 Bentley W 17-6 17 9 26 46 .370 31 .674 1 2 0 40 11 10 16-10 0-00:00
3/18/23 at Le Moyne L 8-9 8 3 11 41 .195 15 .366 0 0 0 27 20 5 10-10 3-01:30
3/25/23 Adelphi L 4-11 4 2 6 32 .125 18 .563 0 0 0 33 18 13 8-11 3-02:00
3/28/23 Southern N.H. W 13-5 13 5 18 55 .236 33 .600 1 1 0 46 19 11 8-12 4-03:30
4/01/23 at Bentley W 11-8 11 5 16 34 .324 19 .559 1 0 0 30 16 6 8-15 4-03:00
4/05/23 at Franklin Pierce W 17-7 17 12 29 41 .415 27 .659 1 8 0 33 19 4 20-7 6-03:00
4/11/23 American Int'l W 23-2 23 18 41 48 .479 35 .729 1 2 0 45 25 11 22-6 4-05:00
4/15/23 at Saint Michael's W 17-11 17 6 23 47 .362 29 .617 1 2 0 46 17 11 18-14 1-00:30
4/19/23 at Pace L 9-10 9 3 12 42 .214 22 .524 0 0 0 35 16 8 11-11 7-06:00
4/25/23 vs Assumption W 15-13 15 3 18 53 .283 28 .528 1 1 0 47 17 3 19-13 2-01:30
4/29/23 at Pace W 15-12 15 6 21 39 .385 26 .667 1 3 0 36 13 14 19-11 2-02:00
5/03/23 at Le Moyne L 4-8 4 1 5 32 .125 12 .375 0 0 0 21 19 7 5-11 1-00:30
5/10/23 at Mercy W 17-16 17 7 24 48 .354 25 .521 1 2 0 32 11 4 16-21 3-02:00
5/14/23 at Mercyhurst L 9-10 9 3 12 42 .214 19 .452 0 1 0 24 11 4 13-10 1-00:30
Saint Anselm 195-136 195 93 288 650 .300 368 .566 10 24 0 534 252 123 209-173 45-37:00
Opponents 136-195 136 79 215 510 .267 276 .541 5 13 0 417 297 102 173-209 62-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 Saint Rose 16-8 60:00 8 8.00 9 .529 1 0 32
3/11/23 Bentley 17-6 60:00 6 6.00 11 .647 1 0 28
3/18/23 at Le Moyne 8-9 60:00 9 9.00 7 .438 0 1 26
3/25/23 Adelphi 4-11 60:00 11 11.00 7 .389 0 1 37
3/28/23 Southern N.H. 13-5 60:00 5 5.00 8 .615 1 0 35
4/01/23 at Bentley 11-8 60:00 8 8.00 9 .529 1 0 37
4/05/23 at Franklin Pierce 17-7 60:00 7 7.00 8 .533 1 0 32
4/11/23 American Int'l 23-2 60:00 2 2.00 9 .818 1 0 19
4/15/23 at Saint Michael's 17-11 60:00 11 11.00 6 .353 1 0 28
4/19/23 at Pace 9-10 60:00 10 10.00 14 .583 0 1 43
4/25/23 vs Assumption 15-13 60:00 13 13.00 10 .435 1 0 37
4/29/23 at Pace 15-12 60:00 12 12.00 5 .294 1 0 35
5/03/23 at Le Moyne 4-8 60:00 8 8.00 7 .467 0 1 36
5/10/23 at Mercy 17-16 60:00 16 16.00 12 .429 1 0 42
5/14/23 at Mercyhurst 9-10 59:58 10 10.01 18 .643 0 1 43
Saint Anselm 195-136 899:58 136 9.07 140 .507 10 5 510
Opponents 136-195 899:58 195 13.00 173 .470 5 10 650

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/23 at Saint Rose L 8-16 8 5 13 32 .250 17 .531 0 1 0 31 24 8 11-16 4-03:30
3/11/23 at Bentley L 6-17 6 4 10 28 .214 17 .607 0 0 0 23 19 4 10-16 5-04:30
3/18/23 Le Moyne W 9-8 9 4 13 26 .346 16 .615 1 1 0 18 21 7 10-10 3-02:30
3/25/23 at Adelphi W 11-4 11 8 19 37 .297 18 .486 1 2 0 31 24 9 11-8 2-01:30
3/28/23 at Southern N.H. L 5-13 5 4 9 35 .143 13 .371 0 0 0 41 25 5 12-8 4-03:00
4/01/23 Bentley L 8-11 8 5 13 37 .216 17 .459 0 0 0 29 19 6 15-8 4-03:30
4/05/23 Franklin Pierce L 7-17 7 5 12 32 .219 15 .469 0 3 0 18 18 5 7-20 11-06:00
4/11/23 at American Int'l L 2-23 2 2 4 19 .105 11 .579 0 0 0 24 29 8 6-22 4-03:00
4/15/23 Saint Michael's L 11-17 11 9 20 28 .393 17 .607 0 0 0 38 22 14 14-18 4-03:00
4/19/23 Pace W 10-9 10 7 17 43 .233 24 .558 1 3 0 24 15 6 11-11 3-02:30
4/25/23 vs Assumption L 13-15 13 7 20 37 .351 23 .622 0 1 0 24 13 7 13-19 4-03:30
4/29/23 Pace L 12-15 12 6 18 35 .343 17 .486 0 1 0 27 19 7 11-19 6-04:30
5/03/23 Le Moyne W 8-4 8 3 11 36 .222 15 .417 1 0 0 17 23 3 11-5 0-00:00
5/10/23 Mercy L 16-17 16 6 22 42 .381 28 .667 0 1 0 36 11 7 21-16 5-04:00
5/14/23 Mercyhurst W 10-9 10 4 14 43 .233 28 .651 1 0 0 36 15 6 10-13 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 at Saint Rose 8-16 60:00 16 16.00 13 .448 0 1 50
3/11/23 at Bentley 6-17 60:00 17 17.00 14 .452 0 1 46
3/18/23 Le Moyne 9-8 60:00 8 8.00 7 .467 1 0 41
3/25/23 at Adelphi 11-4 60:00 4 4.00 14 .778 1 0 32
3/28/23 at Southern N.H. 5-13 60:00 13 13.00 20 .606 0 1 55
4/01/23 Bentley 8-11 60:00 11 11.00 8 .421 0 1 34
4/05/23 Franklin Pierce 7-17 60:00 17 17.00 10 .370 0 1 41
4/11/23 at American Int'l 2-23 60:00 23 23.00 12 .343 0 1 48
4/15/23 Saint Michael's 11-17 60:00 17 17.00 12 .414 0 1 47
4/19/23 Pace 10-9 60:00 9 9.00 13 .591 1 0 42
4/25/23 vs Assumption 13-15 60:00 15 15.00 13 .464 0 1 53
4/29/23 Pace 12-15 60:00 15 15.00 11 .423 0 1 39
5/03/23 Le Moyne 8-4 60:00 4 4.00 8 .667 1 0 32
5/10/23 Mercy 16-17 60:00 17 17.00 8 .320 0 1 48
5/14/23 Mercyhurst 10-9 59:58 9 9.01 10 .526 1 0 42
Opponents 136-195 899:58 195 13.00 173 .470 5 10 650
Saint Anselm 195-136 899:58 136 9.07 140 .507 10 5 510

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/23 Saint Rose W 16-8 10/5 50/32 29/17 39/31 20/24 16/11 16-18/17-26 4-06:00/4-03:30
3/11/23 Bentley W 17-6 9/4 46/28 31/17 40/23 11/19 16/10 22-22/17-21 0-00:00/5-04:30
3/18/23 at Le Moyne L 8-9 3/4 41/26 15/16 27/18 20/21 10/10 18-19/14-18 3-01:30/3-02:30
3/25/23 Adelphi L 4-11 2/8 32/37 18/18 33/31 18/24 8/11 18-20/23-25 3-02:00/2-01:30
3/28/23 Southern N.H. W 13-5 5/4 55/35 33/13 46/41 19/25 8/12 26-29/21-28 4-03:30/4-03:00
4/01/23 at Bentley W 11-8 5/5 34/37 19/17 30/29 16/19 8/15 18-19/16-17 4-03:00/4-03:30
4/05/23 at Franklin Pierce W 17-7 12/5 41/32 27/15 33/18 19/18 20/7 14-14/18-19 6-03:00/11-06:00
4/11/23 American Int'l W 23-2 18/2 48/19 35/11 45/24 25/29 22/6 24-25/18-27 4-05:00/4-03:00
4/15/23 at Saint Michael's W 17-11 6/9 47/28 29/17 46/38 17/22 18/14 21-22/17-21 1-00:30/4-03:00
4/19/23 at Pace L 9-10 3/7 42/43 22/24 35/24 16/15 11/11 16-18/18-22 7-06:00/3-02:30
4/25/23 vs Assumption W 15-13 3/7 53/37 28/23 47/24 17/13 19/13 15-16/13-19 2-01:30/4-03:30
4/29/23 at Pace W 15-12 6/6 39/35 26/17 36/27 13/19 19/11 17-22/19-23 2-02:00/6-04:30
5/03/23 at Le Moyne L 4-8 1/3 32/36 12/15 21/17 19/23 5/11 15-16/18-21 1-00:30/0-00:00
5/10/23 at Mercy W 17-16 7/6 48/42 25/28 32/36 11/11 16/21 16-20/15-15 3-02:00/5-04:00
5/14/23 at Mercyhurst L 9-10 3/4 42/43 19/28 24/36 11/15 13/10 20-27/18-21 1-00:30/3-02:30
Saint Anselm 195-136 93/79 650/510 368/276 534/417 252/297 209/173 276-307/262-323 45-37:00/62-47:30
Opponents 136-195 79/93 510/650 276/368 417/534 297/252 173/209 262-323/276-307 62-47:30/45-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 American Int'l (4/11/23)
GOALS 23 American Int'l (4/11/23)
ASSISTS 18 American Int'l (4/11/23)
SHOTS 55 Southern N.H. (3/28/23)
SHOTS ON GOAL 35 American Int'l (4/11/23)
SAVES 18 Mercyhurst (5/14/23)
GROUND BALLS 47 Assumption (4/25/23)
TURNOVERS 25 American Int'l (4/11/23)
CAUSED TURNOVERS 14 Pace (4/29/23)
CLEARS 26 Southern N.H. (3/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jack Andrews Mercy (5/10/23)
GOALS 7 Jack Andrews Mercy (5/10/23)
ASSISTS 4 Noah Larsen Franklin Pierce (4/05/23)
SHOTS 16 Jack Andrews Assumption (4/25/23)
SHOTS ON GOAL 10 Jack Andrews Mercy (5/10/23)
SAVES 18 Anthony Kubik Mercyhurst (5/14/23)
GROUND BALLS 13 Craig Yannone Franklin Pierce (4/05/23)
TURNOVERS 7 TEAM Pace (4/19/23); Le Moyne (5/03/23)
CAUSED TURNOVERS 4 Ethan Dolan; Henry Alford Saint Michael's (4/15/23); Pace (4/29/23)