Skip To Main Content
Skip To Main Content

2021 Men's Lacrosse Cumulative Statistics

Team (13-2, 10-0)

Overall Team Statistics
Statistic Saint Anselm Opponents
Scoring
Goals 241 97
Assists 143 60
Shots 872 472
Shot Percentage .276 .206
Shots On Goal 490 258
Shots On Goal Percentage .562 .547
Shots Per Game 58.1 31.5
Goal Breakdown
Man-up 30 17
Man-down 1 0
Unassisted 98 37
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 30-77 17-56
Power Plays: Percentage .390 .304
Miscellaneous
Ground Balls 629 402
Turnovers 273 351
Caused Turnovers 146 98
Faceoffs: W-L 237-143 143-237
Faceoffs: Percentage .624 .376
Clears 286-327 275-373
Clear Percentage .875 .737
Penalties 56 76
Penalty Minutes 42:30 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Ward, Matt 15-15 43 8 51 126 .341 84 .667 3 6 0 29 24 10 0-0 .000 3-02:00
13 Andrews, Jack 15-0 35 10 45 136 .257 64 .471 0 9 0 15 13 4 1-2 .500 4-02:30
9 Richards, Ryan 13-13 31 14 45 114 .272 67 .588 4 5 1 37 25 7 0-0 .000 5-03:00
44 Larsen, Nick 15-0 10 28 38 38 .263 18 .474 0 2 0 13 15 1 0-0 .000 1-00:30
8 Shoemaker, Griffin 14-14 25 12 37 104 .240 56 .538 2 0 0 49 8 3 0-0 .000 0-00:00
39 Larsen, Noah 15-3 19 16 35 71 .268 37 .521 2 3 0 15 11 1 0-0 .000 1-00:30
41 Robinson, Jack 15-15 17 16 33 59 .288 38 .644 1 3 0 39 21 5 0-0 .000 4-02:30
15 Melley, Ryan 15-1 14 5 19 45 .311 27 .600 1 0 0 31 8 1 39-52 .750 1-01:00
2 Willwerth, Callen 15-0 7 8 15 25 .280 14 .560 0 0 0 7 11 1 0-0 .000 0-00:00
5 Lilly, Chase 8-0 4 3 7 7 .571 5 .714 0 0 0 3 0 3 0-0 .000 0-00:00
22 Rawding, Matt 10-0 3 4 7 11 .273 5 .455 0 0 0 7 8 3 0-0 .000 2-02:00
4 Caprio, AJ 7-0 5 1 6 10 .500 7 .700 0 1 0 0 4 0 0-0 .000 0-00:00
19 Wells, Jack 8-0 3 3 6 15 .200 7 .467 0 0 0 4 3 0 0-0 .000 1-01:00
17 Burke, Liam 9-0 2 4 6 17 .118 6 .353 0 0 0 1 9 1 0-0 .000 0-00:00
18 Ackil, Thomas 9-0 3 2 5 6 .500 6 1.000 0 1 0 5 2 1 0-0 .000 0-00:00
25 Mapstone, Thomas 12-12 3 2 5 6 .500 3 .500 0 0 0 42 5 7 0-0 .000 2-02:00
14 Athanas, Jake 7-0 4 0 4 16 .250 8 .500 0 0 0 4 3 1 0-0 .000 0-00:00
28 Cattabriga, Jon 5-0 3 0 3 6 .500 6 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
27 Yannone, Craig 14-14 3 0 3 10 .300 6 .600 0 0 0 92 8 2 195-321 .607 4-03:00
23 Tomaszewski, Sean 3-0 1 2 3 13 .077 6 .462 0 0 0 2 3 3 0-0 .000 0-00:00
1 Palmer, Will 15-1 2 0 2 11 .182 7 .636 0 0 0 27 5 7 0-0 .000 4-02:30
26 Harvey, Will 10-0 1 1 2 2 .500 1 .500 0 0 0 7 1 3 0-0 .000 2-01:00
42 Fisher, Kyle 14-3 0 2 2 5 .000 3 .600 0 0 0 25 2 8 0-1 .000 3-02:00
34 Alford, Henry 9-0 1 0 1 2 .500 2 1.000 0 0 0 5 2 2 0-0 .000 2-02:00
3 Kezerian, Will 8-0 1 0 1 6 .167 1 .167 0 0 0 3 3 1 0-2 .000 0-00:00
7 Dolan, Ethan 8-0 0 1 1 2 .000 1 .500 0 0 0 13 1 4 1-1 1.000 1-00:30
33 Slattery, Ryan 15-14 0 1 1 1 .000 0 .000 0 0 0 29 4 19 0-0 .000 0-00:00
16 Bonavita, Andrew 15-15 0 0 0 0 .000 0 .000 0 0 0 42 4 10 0-0 .000 2-01:00
36 Davis, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1-1 1.000 0-00:00
29 Day, Nick 9-0 0 0 0 1 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
37 Finn, Christian 9-0 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0-0 .000 1-01:00
24 Finneran, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
40 Flynn, Ryan 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 5 0-0 .000 3-03:00
10 Genest, Ben 15-0 0 0 0 5 .000 2 .400 0 0 0 8 1 4 0-0 .000 1-01:00
38 Hart, CJ 15-15 0 0 0 0 .000 0 .000 0 0 0 19 5 2 0-0 .000 0-00:00
45 Hartigan, Joseph 15-15 0 0 0 0 .000 0 .000 0 0 0 20 6 15 0-0 .000 6-06:00
32 Hicklen, Mack 9-0 0 0 0 1 .000 1 1.000 0 0 0 8 3 3 0-0 .000 0-00:00
43 Holland, Jonathan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
11 McCarthy, Liam 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
31 Olsen, David 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Pfeninger-Racine, Lance 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 15-0 1 0 1 0 .000 1 .000 0 0 0 1 45 0 0-0 .000 0-00:00  
Totals 15 241 143 384 872 .276 490 .562 13 30 1 629 273 146 237-380 .624 56-42:30
Opponents 15 97 60 157 472 .206 258 .547 2 17 0 402 351 98 143-380 .376 76-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Pfeninger-Racine, Lance 5-0 83:47 4 2.86 15 .789 0 0 39
38 Hart, CJ 15-15 734:55 79 6.45 133 .627 13 2 377
31 Olsen, David 3-0 33:38 5 8.92 6 .545 0 0 22
36 Davis, Will 6-0 51:40 9 10.45 7 .438 0 0 34

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Ward, Matt 9-9 31 3 34 84 .369 53 .631 2 5 0 18 11 6 0-0 .000 3-02:00
13 Andrews, Jack 9-0 24 7 31 83 .289 41 .494 0 7 0 11 7 3 1-1 1.000 2-01:00
9 Richards, Ryan 7-7 19 11 30 68 .279 40 .588 2 3 1 23 13 3 0-0 .000 3-02:00
8 Shoemaker, Griffin 8-8 18 11 29 58 .310 38 .655 2 0 0 23 4 1 0-0 .000 0-00:00
44 Larsen, Nick 9-0 4 20 24 24 .167 9 .375 0 1 0 10 6 0 0-0 .000 1-00:30
39 Larsen, Noah 9-3 11 11 22 42 .262 21 .500 1 3 0 10 5 1 0-0 .000 0-00:00
41 Robinson, Jack 9-9 11 9 20 37 .297 25 .676 1 1 0 17 12 2 0-0 .000 2-01:30
15 Melley, Ryan 9-1 12 2 14 29 .414 20 .690 1 0 0 28 3 1 37-49 .755 0-00:00
2 Willwerth, Callen 9-0 4 6 10 15 .267 9 .600 0 0 0 4 5 1 0-0 .000 0-00:00
22 Rawding, Matt 8-0 3 4 7 10 .300 5 .500 0 0 0 7 7 2 0-0 .000 2-02:00
4 Caprio, AJ 6-0 4 1 5 7 .571 5 .714 0 1 0 0 4 0 0-0 .000 0-00:00
5 Lilly, Chase 7-0 3 2 5 4 .750 3 .750 0 0 0 3 0 2 0-0 .000 0-00:00
17 Burke, Liam 7-0 2 3 5 15 .133 5 .333 0 0 0 0 6 0 0-0 .000 0-00:00
19 Wells, Jack 6-0 2 3 5 11 .182 6 .545 0 0 0 4 3 0 0-0 .000 0-00:00
25 Mapstone, Thomas 7-7 2 2 4 4 .500 2 .500 0 0 0 29 3 3 0-0 .000 2-02:00
14 Athanas, Jake 6-0 3 0 3 14 .214 6 .429 0 0 0 3 2 1 0-0 .000 0-00:00
18 Ackil, Thomas 7-0 2 1 3 5 .400 5 1.000 0 1 0 4 1 0 0-0 .000 0-00:00
23 Tomaszewski, Sean 2-0 1 2 3 12 .083 6 .500 0 0 0 2 3 3 0-0 .000 0-00:00
1 Palmer, Will 9-1 2 0 2 7 .286 4 .571 0 0 0 15 1 3 0-0 .000 1-01:00
42 Fisher, Kyle 9-2 0 2 2 4 .000 2 .500 0 0 0 13 0 4 0-1 .000 2-01:30
28 Cattabriga, Jon 3-0 1 0 1 3 .333 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
26 Harvey, Will 5-0 1 0 1 1 1.000 1 1.000 0 0 0 6 0 0 0-0 .000 1-00:30
3 Kezerian, Will 7-0 1 0 1 6 .167 1 .167 0 0 0 3 3 1 0-0 .000 0-00:00
27 Yannone, Craig 8-8 1 0 1 4 .250 2 .500 0 0 0 56 5 1 110-183 .601 4-03:00
7 Dolan, Ethan 7-0 0 1 1 2 .000 1 .500 0 0 0 13 1 4 1-1 1.000 1-00:30
34 Alford, Henry 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 2-02:00
16 Bonavita, Andrew 9-9 0 0 0 0 .000 0 .000 0 0 0 30 1 5 0-0 .000 2-01:00
36 Davis, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1-1 1.000 0-00:00
29 Day, Nick 7-0 0 0 0 1 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
37 Finn, Christian 8-0 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 1-01:00
24 Finneran, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
40 Flynn, Ryan 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 4 0-0 .000 3-03:00
10 Genest, Ben 9-0 0 0 0 4 .000 1 .250 0 0 0 6 1 4 0-0 .000 0-00:00
38 Hart, CJ 9-9 0 0 0 0 .000 0 .000 0 0 0 8 4 0 0-0 .000 0-00:00
45 Hartigan, Joseph 9-9 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0-0 .000 4-04:00
32 Hicklen, Mack 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
43 Holland, Jonathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
11 McCarthy, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
31 Olsen, David 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Pfeninger-Racine, Lance 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Slattery, Ryan 9-8 0 0 0 1 .000 0 .000 0 0 0 16 0 11 0-0 .000 0-00:00
TM Team 9-0 1 0 1 0 .000 1 .000 0 0 0 1 32 0 0-0 .000 0-00:00  
Totals 9 163 101 264 558 .292 318 .570 9 22 1 406 156 83 150-236 .636 38-30:00
Opponents 9 48 31 79 261 .184 130 .498 0 10 0 220 232 42 86-236 .364 51-40:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Pfeninger-Racine, Lance 3-0 60:00 2 2.00 10 .833 0 0 27
38 Hart, CJ 9-9 400:24 33 4.95 61 .649 9 0 183
31 Olsen, David 3-0 33:38 5 8.92 6 .545 0 0 22
36 Davis, Will 5-0 45:58 8 10.44 5 .385 0 0 29

Game-By-Game

Saint Anselm

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/24/21 at Southern N.H. W 17-10 17 12 29 48 .354 33 .688 1 1 0 43 15 12 10-18 6-05:30
3/27/21 Bentley W 16-10 16 8 24 58 .276 35 .603 1 3 1 41 16 12 14-15 8-06:30
3/31/21 at Franklin Pierce W 13-6 13 5 18 59 .220 30 .508 1 3 0 41 17 7 18-3 3-02:30
4/03/21 Saint Michael's W 29-3 29 14 43 73 .397 45 .616 1 4 0 52 13 7 26-9 2-01:30
4/07/21 Southern N.H. W 20-7 20 16 36 76 .263 37 .487 1 2 0 42 20 4 21-9 5-02:30
4/10/21 Assumption W 21-2 21 10 31 63 .333 39 .619 1 3 0 46 22 12 19-7 6-05:30
4/14/21 at Saint Michael's W 18-3 18 10 28 59 .305 38 .644 1 3 0 49 26 12 18-6 6-04:00
4/17/21 Franklin Pierce W 15-6 15 10 25 51 .294 28 .549 1 1 0 46 22 11 15-10 2-01:00
4/21/21 at American Int'l W 17-1 17 14 31 66 .258 37 .561 1 2 0 47 21 10 17-4 2-01:00
4/24/21 at Southern N.H. W 15-3 15 12 27 64 .234 34 .531 1 3 0 48 10 8 10-11 4-04:00
5/01/21 Assumption W 25-5 25 17 42 65 .385 40 .615 1 2 0 42 14 14 18-14 3-02:30
5/05/21 Pace W 12-10 12 5 17 51 .235 24 .471 1 0 0 41 21 10 15-11 0-00:00
5/08/21 Le Moyne L 4-9 4 2 6 32 .125 12 .375 0 0 0 17 20 8 10-5 2-02:00
5/14/21 vs Seton Hill W 12-11 12 5 17 62 .194 37 .597 1 0 0 39 14 12 11-15 3-02:00
5/16/21 at Le Moyne L 7-11 7 3 10 45 .156 21 .467 0 3 0 35 22 7 15-6 4-02:00
Saint Anselm 241-97 241 143 384 872 .276 490 .562 13 30 1 629 273 146 237-143 56-42:30
Opponents 97-241 97 60 157 472 .206 258 .547 2 17 0 402 351 98 143-237 76-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/24/21 at Southern N.H. 17-10 60:00 10 10.00 8 .444 1 0 34
3/27/21 Bentley 16-10 60:00 10 10.00 10 .500 1 0 35
3/31/21 at Franklin Pierce 13-6 60:00 6 6.00 7 .538 1 0 28
4/03/21 Saint Michael's 29-3 60:00 3 3.00 9 .750 1 0 19
4/07/21 Southern N.H. 20-7 60:00 7 7.00 10 .588 1 0 34
4/10/21 Assumption 21-2 60:00 2 2.00 6 .750 1 0 22
4/14/21 at Saint Michael's 18-3 60:00 3 3.00 12 .800 1 0 29
4/17/21 Franklin Pierce 15-6 60:00 6 6.00 15 .714 1 0 42
4/21/21 at American Int'l 17-1 60:00 1 1.00 6 .857 1 0 14
4/24/21 at Southern N.H. 15-3 60:00 3 3.00 11 .786 1 0 33
5/01/21 Assumption 25-5 60:00 5 5.00 11 .688 1 0 26
5/05/21 Pace 12-10 60:00 10 10.00 11 .524 1 0 35
5/08/21 Le Moyne 4-9 60:00 9 9.00 21 .700 0 1 43
5/14/21 vs Seton Hill 12-11 64:00 11 10.31 9 .450 1 0 46
5/16/21 at Le Moyne 7-11 60:00 11 11.00 15 .577 0 1 32
Saint Anselm 241-97 904:00 97 6.44 161 .624 13 2 472
Opponents 97-241 904:00 241 16.00 249 .508 2 13 873

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/24/21 Southern N.H. L 10-17 10 6 16 34 .294 18 .529 0 4 0 34 27 5 18-10 4-03:30
3/27/21 at Bentley L 10-16 10 8 18 35 .286 20 .571 0 4 0 31 31 4 15-14 4-03:00
3/31/21 Franklin Pierce L 6-13 6 4 10 28 .214 13 .464 0 1 0 21 20 5 3-18 8-07:30
4/03/21 at Saint Michael's L 3-29 3 0 3 19 .158 12 .632 0 0 0 19 22 5 9-26 8-07:00
4/07/21 at Southern N.H. L 7-20 7 4 11 34 .206 17 .500 0 1 0 21 23 3 9-21 6-04:30
4/10/21 at Assumption L 2-21 2 1 3 22 .091 8 .364 0 0 0 21 32 5 7-19 9-06:30
4/14/21 Saint Michael's L 3-18 3 1 4 29 .103 15 .517 0 2 0 40 28 13 6-18 8-07:00
4/17/21 at Franklin Pierce L 6-15 6 4 10 42 .143 21 .500 0 0 0 17 21 7 10-15 2-01:30
4/21/21 American Int'l L 1-17 1 1 2 14 .071 7 .500 0 0 0 19 34 6 4-17 3-02:30
4/24/21 Southern N.H. L 3-15 3 3 6 33 .091 14 .424 0 0 0 37 22 2 11-10 7-04:00
5/01/21 at Assumption L 5-25 5 2 7 26 .192 16 .615 0 1 0 23 23 6 14-18 4-06:00
5/05/21 at Pace L 10-12 10 6 16 35 .286 21 .600 0 0 0 35 19 14 11-15 0-00:00
5/08/21 at Le Moyne W 9-4 9 6 15 43 .209 30 .698 1 0 0 29 12 6 5-10 5-03:30
5/14/21 vs Seton Hill L 11-12 11 7 18 46 .239 20 .435 0 2 0 27 22 6 15-11 3-01:30
5/16/21 Le Moyne W 11-7 11 7 18 32 .344 26 .813 1 2 0 28 15 11 6-15 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/24/21 Southern N.H. 10-17 60:00 17 17.00 16 .485 0 1 48
3/27/21 at Bentley 10-16 60:00 16 16.00 19 .543 0 1 58
3/31/21 Franklin Pierce 6-13 60:00 13 13.00 17 .567 0 1 59
4/03/21 at Saint Michael's 3-29 60:00 29 29.00 16 .356 0 1 73
4/07/21 at Southern N.H. 7-20 60:00 20 20.00 17 .459 0 1 76
4/10/21 at Assumption 2-21 60:00 21 21.00 18 .462 0 1 64
4/14/21 Saint Michael's 3-18 60:00 18 18.00 20 .526 0 1 59
4/17/21 at Franklin Pierce 6-15 60:00 15 15.00 13 .464 0 1 51
4/21/21 American Int'l 1-17 60:00 17 17.00 20 .541 0 1 66
4/24/21 Southern N.H. 3-15 60:00 15 15.00 19 .559 0 1 64
5/01/21 at Assumption 5-25 60:00 25 25.00 15 .375 0 1 65
5/05/21 at Pace 10-12 60:00 12 12.00 12 .500 0 1 51
5/08/21 at Le Moyne 9-4 60:00 4 4.00 8 .667 1 0 32
5/14/21 vs Seton Hill 11-12 64:00 12 11.25 25 .676 0 1 62
5/16/21 Le Moyne 11-7 60:00 7 7.00 14 .667 1 0 45
Opponents 97-241 904:00 241 16.00 249 .508 2 13 873
Saint Anselm 241-97 904:00 97 6.44 161 .624 13 2 472

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/24/21 at Southern N.H. W 17-10 12/6 48/34 33/18 43/34 15/27 10/18 18-18/14-18 6-05:30/4-03:30
3/27/21 Bentley W 16-10 8/8 58/35 35/20 41/31 16/31 14/15 19-22/17-25 8-06:30/4-03:00
3/31/21 at Franklin Pierce W 13-6 5/4 59/28 30/13 41/21 17/20 18/3 17-21/20-27 3-02:30/8-07:30
4/03/21 Saint Michael's W 29-3 14/0 73/19 45/12 52/19 13/22 26/9 20-21/15-21 2-01:30/8-07:00
4/07/21 Southern N.H. W 20-7 16/4 76/34 37/17 42/21 20/23 21/9 18-21/12-21 5-02:30/6-04:30
4/10/21 Assumption W 21-2 10/1 63/22 39/8 46/21 22/32 19/7 16-19/15-27 6-05:30/9-06:30
4/14/21 at Saint Michael's W 18-3 10/1 59/29 38/15 49/40 26/28 18/6 23-29/21-30 6-04:00/8-07:00
4/17/21 Franklin Pierce W 15-6 10/4 51/42 28/21 46/17 22/21 15/10 20-24/21-26 2-01:00/2-01:30
4/21/21 at American Int'l W 17-1 14/1 66/14 37/7 47/19 21/34 17/4 20-21/17-29 2-01:00/3-02:30
4/24/21 at Southern N.H. W 15-3 12/3 64/33 34/14 48/37 10/22 10/11 17-17/16-22 4-04:00/7-04:00
5/01/21 Assumption W 25-5 17/2 65/26 40/16 42/23 14/23 18/14 18-19/14-23 3-02:30/4-06:00
5/05/21 Pace W 12-10 5/6 51/35 24/21 41/35 21/19 15/11 26-31/26-29 0-00:00/0-00:00
5/08/21 Le Moyne L 4-9 2/6 32/43 12/30 17/29 20/12 10/5 18-20/24-27 2-02:00/5-03:30
5/14/21 vs Seton Hill W 12-11 5/7 62/46 37/20 39/27 14/22 11/15 21-25/20-21 3-02:00/3-01:30
5/16/21 at Le Moyne L 7-11 3/7 45/32 21/26 35/28 22/15 15/6 15-19/23-27 4-02:00/5-04:00
Saint Anselm 241-97 143/60 872/472 490/258 629/402 273/351 237/143 286-327/275-373 56-42:30/76-62:00
Opponents 97-241 60/143 472/872 258/490 402/629 351/273 143/237 275-373/286-327 76-62:00/56-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Saint Michael's (4/03/21)
GOALS 29 Saint Michael's (4/03/21)
ASSISTS 17 Assumption (5/01/21)
SHOTS 76 Southern N.H. (4/07/21)
SHOTS ON GOAL 45 Saint Michael's (4/03/21)
SAVES 21 Le Moyne (5/08/21)
GROUND BALLS 52 Saint Michael's (4/03/21)
TURNOVERS 26 Saint Michael's (4/14/21)
CAUSED TURNOVERS 14 Assumption (5/01/21)
CLEARS 26 Pace (5/05/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ryan Richards Southern N.H. (4/24/21)
GOALS 6 Matt Ward Bentley (3/27/21)
ASSISTS 4 Matt Ward; Griffin Shoemaker; Nick Larsen; Ryan Richards Assumption (5/01/21); Southern N.H. (3/24/21); American Int'l (4/21/21); Southern N.H. (4/24/21)
SHOTS 16 Ryan Richards Southern N.H. (4/24/21)
SHOTS ON GOAL 9 Matt Ward; Ryan Richards Southern N.H. (3/24/21); Southern N.H. (4/24/21)
SAVES 21 CJ Hart Le Moyne (5/08/21)
GROUND BALLS 16 Ryan Melley American Int'l (4/21/21)
TURNOVERS 7 Team Franklin Pierce (4/17/21)
CAUSED TURNOVERS 5 Ryan Slattery Bentley (3/27/21)