Skip To Main Content
Skip To Main Content

2022-23 Men's Ice Hockey Cumulative Statistics

Team (21-10-3, 13-5-2)

Overall Team Statistics
Statistic Saint Anselm Opponents
Shots
Goals-Shots 119-1186 87-1098
Goals Per Game 3.5 2.6
Shot Percentage .100 .079
Shots Per Game 34.9 32.3
Assists 188 147
Saves 1011 1067
Power Plays
Goals-Opportunities 20-117 22-134
Conversion Percentage .171 .164
Goal Breakdown
Total 119 87
Power Play 20 22
Short Handed 4 2
Empty Net 8 2
Unassisted 14 6
Overtime 4 1
Hat Tricks 0 0
Penalties
Total 153 131
Minutes 375 293
Per Game 4.5 3.9
Minutes Per Game 11.0 8.6
Minor 140 124
Major 7 5
10 Minute Misconduct 3 1
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 1146-1032 1032-1146
Percentage .526 .474

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Hayes, Matt Hayes, Matt 34 10 21 31 107 .093 +14 3 1 1 4 0 0 0 3 6-12 6 0 0 31
13 Andary, Andrew Andary, Andrew 26 14 11 25 66 .212 +11 3 0 3 2 0 0 0 1 3-6 3 0 0 27
14 Reynolds, Chase Reynolds, Chase 34 10 13 23 44 .227 +7 1 1 1 4 0 0 0 1 10-31 8 1 1 14
5 Murphy, Jack Murphy, Jack 33 3 20 23 88 .034 +5 2 0 1 1 0 1 0 1 14-31 13 1 0 26
2 Lyons, Liam Lyons, Liam 33 9 9 18 71 .127 +5 0 0 1 1 0 0 0 1 4-8 4 0 0 8
11 Schwartz, Tommy Schwartz, Tommy 27 9 8 17 94 .096 +11 3 0 1 4 0 1 0 1 6-12 6 0 0 11
9 Christensen, Will Christensen, Will 29 8 9 17 29 .276 +16 0 0 2 0 0 0 0 0 7-14 7 0 0 11
12 Burum, Max Burum, Max 33 7 10 17 75 .093 +8 0 0 0 0 0 0 0 2 8-16 8 0 0 3
24 Blaney, Mark Blaney, Mark 34 6 11 17 45 .133 +15 0 1 2 1 0 1 0 2 8-24 7 0 1 9
7 Mix, Luke Mix, Luke 33 3 14 17 85 .035 +17 1 0 0 1 0 1 0 1 9-18 9 0 0 9
26 Alberti, Garrett Alberti, Garrett 24 5 10 15 31 .161 +5 0 0 1 2 0 0 0 0 13-37 11 1 1 4
16 Grace, Alec Grace, Alec 33 6 7 13 72 .083 +1 2 0 1 0 0 0 0 0 8-16 8 0 0 7
28 Linart, Luke Linart, Luke 34 5 7 12 65 .077 -1 2 1 0 0 0 0 0 0 6-12 6 0 0 8
27 Brackett, Hunter Brackett, Hunter 30 8 3 11 90 .089 -2 1 0 3 1 0 0 0 0 9-21 8 1 0 13
8 Myers, John Myers, John 26 5 5 10 27 .185 +6 0 0 0 0 1 0 0 0 2-7 1 1 0 4
8 Myers, John Myers, John 26 5 5 10 27 .185 +6 0 0 0 0 1 0 0 0 2-7 1 1 0 4
23 Leach, Mark Leach, Mark 33 2 8 10 57 .035 +8 1 0 0 0 0 0 0 0 10-23 9 1 0 33
20 Brochu III, Leonard Brochu III, Leonard 28 3 4 7 19 .158 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 10
15 Colarusso, Richie Colarusso, Richie 26 1 6 7 35 .029 +14 0 0 0 0 0 0 0 0 7-22 6 0 1 11
18 Lemay, Chris Lemay, Chris 10 3 2 5 17 .176 +2 1 0 2 0 0 0 0 1 10-39 7 1 2 5
10 Cordeiro, Jac Cordeiro, Jac 10 1 4 5 9 .111 +4 0 0 0 0 1 0 0 0 2-4 2 0 0 0
17 Devine, Jack Devine, Jack 11 1 3 4 9 .111 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Herrick, Matt Herrick, Matt 17 0 1 1 25 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 24
25 Hoitt, Alex Hoitt, Alex 12 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
6 Snowdy, Connor Snowdy, Connor 8 0 1 1 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
33 Crimmins, Brendan Crimmins, Brendan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Duffy, Tim Duffy, Tim 10 0 0 0 3 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
30 Hanson, Tucker Hanson, Tucker 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Howard, Nick Howard, Nick 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Lally, Trevor Lally, Trevor 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Rosen, Will Rosen, Will 17 0 0 0 17 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 34 124 193 317 1213 .102 +157 20 4 19 21 3 4 0 14 155-382 141 8 6 294
Opponents 34 87 147 234 1098 .079 -159 22 2 14 10 1 1 0 6 131-293 124 5 2 355

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Hanson, Tucker Hanson, Tucker 2-0 13:31 0 .00 0 0 0 6 1.000 0 0 0 0
29 Howard, Nick Howard, Nick 30-30 1815:24 73 2.41 21 2 0 903 .925 18 9 3 3
1 Lally, Trevor Lally, Trevor 5-4 228:09 12 3.16 1 0 0 102 .895 3 1 0 0
TM Team Empty Net 34-0 08:31 2 14.09 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Hayes, Matt Hayes, Matt 20 5 12 17 70 .071 +14 2 0 0 3 0 0 0 2 5-10 5 0 0 17
5 Murphy, Jack Murphy, Jack 20 3 12 15 61 .049 +13 2 0 1 1 0 1 0 1 8-16 8 0 0 16
14 Reynolds, Chase Reynolds, Chase 20 6 8 14 28 .214 +8 0 1 1 2 0 0 0 1 7-25 5 1 1 8
13 Andary, Andrew Andary, Andrew 15 7 5 12 29 .241 +7 2 0 1 1 0 0 0 1 1-2 1 0 0 14
11 Schwartz, Tommy Schwartz, Tommy 16 7 5 12 66 .106 +10 3 0 1 3 0 0 0 0 4-8 4 0 0 6
9 Christensen, Will Christensen, Will 16 6 5 11 17 .353 +13 0 0 2 0 0 0 0 0 4-8 4 0 0 6
12 Burum, Max Burum, Max 19 5 6 11 44 .114 +7 0 0 0 0 0 0 0 1 5-10 5 0 0 3
24 Blaney, Mark Blaney, Mark 20 4 7 11 19 .211 +11 0 1 2 0 0 0 0 2 1-2 1 0 0 6
26 Alberti, Garrett Alberti, Garrett 14 3 8 11 18 .167 +5 0 0 0 2 0 0 0 0 10-31 8 1 1 3
16 Grace, Alec Grace, Alec 19 3 6 9 37 .081 +3 0 0 1 0 0 0 0 0 6-12 6 0 0 6
7 Mix, Luke Mix, Luke 19 1 8 9 53 .019 +12 0 0 0 0 0 0 0 1 6-12 6 0 0 4
2 Lyons, Liam Lyons, Liam 19 3 5 8 43 .070 +2 0 0 1 0 0 0 0 0 4-8 4 0 0 5
23 Leach, Mark Leach, Mark 19 2 6 8 33 .061 +6 1 0 0 0 0 0 0 0 5-10 5 0 0 22
28 Linart, Luke Linart, Luke 20 4 3 7 44 .091 +4 1 1 0 0 0 0 0 0 6-12 6 0 0 6
20 Brochu III, Leonard Brochu III, Leonard 14 3 3 6 12 .250 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 9
8 Myers, John Myers, John 16 3 3 6 16 .188 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Myers, John Myers, John 16 3 3 6 16 .188 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Colarusso, Richie Colarusso, Richie 18 0 6 6 25 .000 +10 0 0 0 0 0 0 0 0 6-20 5 0 1 5
27 Brackett, Hunter Brackett, Hunter 17 4 1 5 55 .073 +1 0 0 2 1 0 0 0 0 7-14 7 0 0 8
10 Cordeiro, Jac Cordeiro, Jac 9 1 3 4 8 .125 +3 0 0 0 0 1 0 0 0 1-2 1 0 0 0
18 Lemay, Chris Lemay, Chris 6 3 0 3 12 .250 +1 1 0 2 0 0 0 0 1 7-33 4 1 2 4
17 Devine, Jack Devine, Jack 5 0 2 2 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Herrick, Matt Herrick, Matt 11 0 1 1 16 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 12
6 Snowdy, Connor Snowdy, Connor 6 0 1 1 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
4 Duffy, Tim Duffy, Tim 6 0 0 0 3 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
30 Hanson, Tucker Hanson, Tucker 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Hoitt, Alex Hoitt, Alex 5 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
29 Howard, Nick Howard, Nick 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Lally, Trevor Lally, Trevor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Rosen, Will Rosen, Will 11 0 0 0 14 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 76 119 195 747 .102 +153 12 3 14 13 1 1 0 10 103-255 95 3 5 178
Opponents 20 44 75 119 642 .069 -155 14 1 6 5 1 0 0 3 84-196 78 4 2 211

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Lally, Trevor Lally, Trevor 2-1 60:00 2 2.00 0 0 0 39 .951 1 0 0 0
29 Howard, Nick Howard, Nick 19-19 1145:59 41 2.15 14 1 0 559 .932 12 5 2 2
TM Team Empty Net 20-0 04:23 1 13.69 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Saint Anselm

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at Southern N.H. W 5-1 5 10 15 28 .179 6-12 1 0 1 1 0 0 0 8
10/29/22 Southern Me. W 6-5 6 10 16 39 .154 5-18 0 0 0 1 0 0 1 10
11/04/22 at Post L 3-4 3 5 8 32 .094 6-12 0 0 0 0 0 0 0 9
11/05/22 at Post W 3-1 3 6 9 40 .075 7-22 0 0 0 1 0 0 0 4
11/11/22 Assumption L 4-7 4 7 11 34 .118 8-16 2 0 0 0 0 0 0 6
11/12/22 Assumption W 5-2 5 7 12 27 .185 7-14 1 0 1 1 0 0 0 16
11/18/22 at Saint Michael's T 1-1 1 2 3 56 .018 3-6 0 0 0 0 1 0 0 9
11/19/22 at Saint Michael's W 3-2 3 4 7 36 .083 5-10 1 0 0 1 0 0 1 12
11/25/22 at Buffalo State W 5-2 5 6 11 40 .125 5-13 0 0 1 1 0 0 0 5
11/26/22 at Castleton W 4-3 4 7 11 30 .133 8-22 2 0 0 1 0 0 0 8
12/02/22 Southern N.H. L 0-3 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 13
12/03/22 Southern N.H. W 3-0 3 3 6 40 .075 5-21 1 0 1 1 0 0 1 10
12/30/22 at Oswego St. L 2-6 2 1 3 16 .125 2-4 1 0 0 0 0 0 1 20
12/31/22 vs Williams W 4-3 4 8 12 32 .125 2-4 0 0 0 1 0 0 0 9
1/03/23 at Bowdoin L 0-4 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 3
1/06/23 at Southern N.H. W 6-1 6 6 12 29 .207 5-10 0 2 1 1 0 0 2 6
1/07/23 Worcester St. L 0-6 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 5
1/13/23 Franklin Pierce W 8-2 8 14 22 34 .235 3-6 1 0 0 1 0 0 1 9
1/14/23 Stonehill L 1-3 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 12
1/17/23 Framingham St. W 6-2 6 8 14 40 .150 1-2 0 0 0 1 0 0 1 7
1/20/23 at Assumption L 3-4 3 6 9 37 .081 6-12 0 0 0 0 0 0 0 9
1/21/23 at Assumption W 4-3 4 6 10 38 .105 6-12 0 0 0 1 0 0 1 9
1/27/23 Post L 2-4 2 2 4 44 .045 5-10 0 0 0 0 0 0 1 6
1/28/23 Post W 4-1 4 6 10 44 .091 6-20 0 0 0 1 0 0 1 10
1/31/23 Franklin Pierce T 1-1 1 2 3 33 .030 3-6 1 0 0 0 0 0 0 9
2/03/23 Saint Michael's W 5-0 5 9 14 39 .128 6-23 1 0 0 1 0 0 0 8
2/04/23 Saint Michael's W 4-3 4 6 10 26 .154 6-23 2 0 0 1 0 0 1 13
2/10/23 at Anna Maria T 3-3 3 3 6 31 .097 4-8 0 0 0 0 1 0 0 3
2/11/23 at Rivier W 3-2 3 6 9 26 .115 4-8 2 0 0 1 0 0 0 11
2/14/23 Stonehill L 2-3 2 4 6 32 .063 5-10 1 0 0 0 0 0 0 5
2/17/23 at Franklin Pierce W 5-3 5 7 12 45 .111 4-8 0 1 1 1 0 0 1 5
2/18/23 at Franklin Pierce W 4-1 4 8 12 46 .087 2-4 1 0 0 1 0 0 0 5
2/25/23 Franklin Pierce W 5-0 5 7 12 50 .100 3-9 1 1 2 1 0 0 1 5
3/04/23 Saint Michael's W 5-1 5 10 15 40 .125 5-10 1 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at Southern N.H. W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
10/29/22 Southern Me. W 6-5 61:43 5 4.92 29 .853 1 0 0 1 0 0
11/04/22 at Post L 3-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
11/05/22 at Post W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/11/22 Assumption L 4-7 60:00 7 7.00 31 .816 0 1 0 3 0 0
11/12/22 Assumption W 5-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
11/18/22 at Saint Michael's T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
11/19/22 at Saint Michael's W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/25/22 at Buffalo State W 5-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/26/22 at Castleton W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
12/02/22 Southern N.H. L 0-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
12/03/22 Southern N.H. W 3-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
12/30/22 at Oswego St. L 2-6 60:00 6 5.00 21 .778 0 1 0 0 0 1
12/31/22 vs Williams W 4-3 62:04 3 2.90 22 .880 1 0 0 0 1 0
1/03/23 at Bowdoin L 0-4 60:00 4 4.00 43 .915 0 1 0 0 0 0
1/06/23 at Southern N.H. W 6-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/07/23 Worcester St. L 0-6 60:00 6 6.00 25 .806 0 1 0 0 0 0
1/13/23 Franklin Pierce W 8-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
1/14/23 Stonehill L 1-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
1/17/23 Framingham St. W 6-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/20/23 at Assumption L 3-4 60:00 4 4.00 41 .911 0 1 0 2 0 0
1/21/23 at Assumption W 4-3 60:00 3 3.00 47 .940 1 0 0 1 0 0
1/27/23 Post L 2-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
1/28/23 Post W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
1/31/23 Franklin Pierce T 1-1 65:00 1 .92 33 .971 0 0 1 0 0 0
2/03/23 Saint Michael's W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/04/23 Saint Michael's W 4-3 60:22 3 3.00 31 .912 1 0 0 2 0 0
2/10/23 at Anna Maria T 3-3 65:00 3 2.77 48 .941 0 0 1 2 0 0
2/11/23 at Rivier W 3-2 61:40 2 1.97 18 .900 1 0 0 1 0 0
2/14/23 Stonehill L 2-3 64:46 3 2.81 27 .900 0 1 0 1 0 0
2/17/23 at Franklin Pierce W 5-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
2/18/23 at Franklin Pierce W 4-1 60:00 1 1.00 23 .958 1 0 0 0 1 0
2/25/23 Franklin Pierce W 5-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
3/04/23 Saint Michael's W 5-1 60:00 1 1.00 39 .975 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 Southern N.H. L 1-5 1 2 3 29 .034 5-10 1 0 0 0 0 0 0 2
10/29/22 at Southern Me. L 5-6 5 9 14 34 .147 4-8 1 0 0 0 0 0 0 16
11/04/22 Post W 4-3 4 5 9 32 .125 5-10 0 0 0 1 0 0 1 13
11/05/22 Post L 1-3 1 1 2 36 .028 6-12 0 0 0 0 0 0 0 6
11/11/22 at Assumption W 7-4 7 11 18 38 .184 7-14 3 0 0 1 0 0 1 10
11/12/22 at Assumption L 2-5 2 3 5 41 .049 2-4 0 0 0 0 0 0 0 11
11/18/22 Saint Michael's T 1-1 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 18
11/19/22 Saint Michael's L 2-3 2 4 6 32 .063 4-8 0 0 0 0 0 0 0 9
11/25/22 Buffalo State L 2-5 2 3 5 33 .061 3-6 1 0 0 0 0 0 0 9
11/26/22 Castleton L 3-4 3 6 9 28 .107 5-13 1 0 0 0 0 0 0 6
12/02/22 at Southern N.H. W 3-0 3 5 8 33 .091 4-8 1 0 0 1 0 0 0 13
12/03/22 at Southern N.H. L 0-3 0 0 0 37 .000 4-11 0 0 0 0 0 0 0 8
12/30/22 Oswego St. W 6-2 6 9 15 27 .222 2-4 0 0 1 1 0 0 1 10
12/31/22 vs Williams L 3-4 3 4 7 25 .120 5-10 0 1 0 0 0 0 0 7
1/03/23 Bowdoin W 4-0 4 8 12 47 .085 2-4 0 0 0 1 0 0 0 2
1/06/23 Southern N.H. L 1-6 1 2 3 23 .043 4-16 0 0 0 0 0 0 0 5
1/07/23 at Worcester St. W 6-0 6 11 17 31 .194 1-2 0 0 0 1 0 0 0 11
1/13/23 at Franklin Pierce L 2-8 2 4 6 34 .059 3-6 1 0 0 0 0 0 0 10
1/14/23 at Stonehill W 3-1 3 3 6 29 .103 2-4 0 0 0 1 0 0 1 14
1/17/23 at Framingham St. L 2-6 2 2 4 28 .071 2-4 0 0 0 0 0 0 1 8
1/20/23 Assumption W 4-3 4 8 12 45 .089 5-10 2 0 0 1 0 0 0 3
1/21/23 Assumption L 3-4 3 5 8 50 .060 5-13 1 0 0 0 0 0 0 13
1/27/23 at Post W 4-2 4 6 10 30 .133 3-6 1 0 1 1 0 0 1 9
1/28/23 at Post L 1-4 1 2 3 23 .043 5-10 1 0 0 0 0 0 0 14
1/31/23 at Franklin Pierce T 1-1 1 2 3 34 .029 3-6 0 0 0 0 1 0 0 12
2/03/23 at Saint Michael's L 0-5 0 0 0 26 .000 6-23 0 0 0 0 0 0 0 17
2/04/23 at Saint Michael's L 3-4 3 5 8 34 .088 1-5 2 0 0 0 0 0 0 13
2/10/23 Anna Maria T 3-3 3 6 9 51 .059 4-8 2 0 0 0 0 0 0 12
2/11/23 Rivier L 2-3 2 4 6 20 .100 3-6 1 0 0 0 0 0 0 15
2/14/23 at Stonehill W 3-2 3 5 8 30 .100 5-10 1 0 0 1 0 0 0 11
2/17/23 Franklin Pierce L 3-5 3 6 9 17 .176 1-2 1 0 0 0 0 0 0 15
2/18/23 Franklin Pierce L 1-4 1 2 3 24 .042 6-12 0 1 0 0 0 0 0 10
2/25/23 at Franklin Pierce L 0-5 0 0 0 33 .000 4-8 0 0 0 0 0 0 0 6
3/04/23 at Saint Michael's L 1-5 1 2 3 40 .025 5-10 1 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 Southern N.H. L 1-5 60:00 5 4.00 23 .821 0 1 0 1 0 1
10/29/22 at Southern Me. L 5-6 61:43 6 5.90 33 .846 0 1 0 0 0 0
11/04/22 Post W 4-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
11/05/22 Post L 1-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
11/11/22 at Assumption W 7-4 60:00 4 4.00 30 .882 1 0 0 2 0 0
11/12/22 at Assumption L 2-5 68:33 5 3.53 22 .815 0 1 0 1 0 1
11/18/22 Saint Michael's T 1-1 65:00 1 .92 55 .982 0 0 1 0 0 0
11/19/22 Saint Michael's L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/25/22 Buffalo State L 2-5 60:00 5 4.00 35 .875 0 1 0 0 0 1
11/26/22 Castleton L 3-4 60:00 4 4.00 26 .867 0 1 0 2 0 0
12/02/22 at Southern N.H. W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
12/03/22 at Southern N.H. L 0-3 60:00 3 2.00 37 .925 0 1 0 1 0 1
12/30/22 Oswego St. W 6-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
12/31/22 vs Williams L 3-4 62:04 4 3.87 28 .875 0 1 0 0 0 0
1/03/23 Bowdoin W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/06/23 Southern N.H. L 1-6 60:00 6 5.00 23 .793 0 1 0 0 2 1
1/07/23 at Worcester St. W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/13/23 at Franklin Pierce L 2-8 60:00 8 8.00 26 .765 0 1 0 1 0 0
1/14/23 at Stonehill W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/17/23 at Framingham St. L 2-6 60:00 6 6.00 34 .850 0 1 0 0 0 0
1/20/23 Assumption W 4-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
1/21/23 Assumption L 3-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
1/27/23 at Post W 4-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
1/28/23 at Post L 1-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
1/31/23 at Franklin Pierce T 1-1 65:00 1 .92 32 .970 0 0 1 1 0 0
2/03/23 at Saint Michael's L 0-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
2/04/23 at Saint Michael's L 3-4 60:22 4 4.00 22 .846 0 1 0 2 0 0
2/10/23 Anna Maria T 3-3 65:00 3 2.77 28 .903 0 0 1 0 0 0
2/11/23 Rivier L 2-3 61:40 3 2.95 23 .885 0 1 0 2 0 0
2/14/23 at Stonehill W 3-2 64:46 2 1.88 30 .938 1 0 0 1 0 0
2/17/23 Franklin Pierce L 3-5 60:00 5 4.00 40 .889 0 1 0 0 1 1
2/18/23 Franklin Pierce L 1-4 60:00 4 4.00 42 .913 0 1 0 1 0 0
2/25/23 at Franklin Pierce L 0-5 60:00 5 3.00 45 .900 0 1 0 1 1 2
3/04/23 at Saint Michael's L 1-5 60:00 5 5.00 35 .875 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 at Southern N.H. W 5/1 10/2 28/29 6-12 / 5-10
10/29/22 Southern Me. W 6/5 10/9 39/34 5-18 / 4-8
11/04/22 at Post L 3/4 5/5 32/32 6-12 / 5-10
11/05/22 at Post W 3/1 6/1 40/36 7-22 / 6-12
11/11/22 Assumption L 4/7 7/11 34/38 8-16 / 7-14
11/12/22 Assumption W 5/2 7/3 27/41 7-14 / 2-4
11/18/22 at Saint Michael's T 1/1 2/2 56/24 3-6 / 5-10
11/19/22 at Saint Michael's W 3/2 4/4 36/32 5-10 / 4-8
11/25/22 at Buffalo State W 5/2 6/3 40/33 5-13 / 3-6
11/26/22 at Castleton W 4/3 7/6 30/28 8-22 / 5-13
12/02/22 Southern N.H. L 0/3 0/5 23/33 3-6 / 4-8
12/03/22 Southern N.H. W 3/0 3/0 40/37 5-21 / 4-11
12/30/22 at Oswego St. L 2/6 1/9 16/27 2-4 / 2-4
12/31/22 vs Williams W 4/3 8/4 32/25 2-4 / 5-10
1/03/23 at Bowdoin L 0/4 0/8 23/47 4-8 / 2-4
1/06/23 at Southern N.H. W 6/1 6/2 29/23 5-10 / 4-16
1/07/23 Worcester St. L 0/6 0/11 22/31 1-2 / 1-2
1/13/23 Franklin Pierce W 8/2 14/4 34/34 3-6 / 3-6
1/14/23 Stonehill L 1/3 2/3 34/29 2-4 / 2-4
1/17/23 Framingham St. W 6/2 8/2 40/28 1-2 / 2-4
1/20/23 at Assumption L 3/4 6/8 37/45 6-12 / 5-10
1/21/23 at Assumption W 4/3 6/5 38/50 6-12 / 5-13
1/27/23 Post L 2/4 2/6 44/30 5-10 / 3-6
1/28/23 Post W 4/1 6/2 44/23 6-20 / 5-10
1/31/23 Franklin Pierce T 1/1 2/2 33/34 3-6 / 3-6
2/03/23 Saint Michael's W 5/0 9/0 39/26 6-23 / 6-23
2/04/23 Saint Michael's W 4/3 6/5 26/34 6-23 / 1-5
2/10/23 at Anna Maria T 3/3 3/6 31/51 4-8 / 4-8
2/11/23 at Rivier W 3/2 6/4 26/20 4-8 / 3-6
2/14/23 Stonehill L 2/3 4/5 32/30 5-10 / 5-10
2/17/23 at Franklin Pierce W 5/3 7/6 45/17 4-8 / 1-2
2/18/23 at Franklin Pierce W 4/1 8/2 46/24 2-4 / 6-12
2/25/23 Franklin Pierce W 5/0 7/0 50/33 3-9 / 4-8
3/04/23 Saint Michael's W 5/1 10/2 40/40 5-10 / 5-10
Saint Anselm 119/87 188/147 1186/1098 153-375 / 131-293
Opponents 87/119 147/188 1098/1186 131-293 / 153-375

Game Highs

Saint Anselm Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Franklin Pierce (1/13/23)
GOALS 8 Franklin Pierce (1/13/23)
ASSISTS 14 Franklin Pierce (1/13/23)
SHOTS 56 Saint Michael's (11/18/22)
POWER PLAY GOALS 2 Assumption (11/11/22); Saint Michael's (2/04/23); Castleton (11/26/22); Rivier (2/11/23)
SAVES 48 Anna Maria (2/10/23)
PENALTIES 8 Assumption (11/11/22); Castleton (11/26/22)
PENALTY MINUTES 23 Saint Michael's (2/03/23); Saint Michael's (2/04/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Assumption (11/11/22)
GOALS 7 Assumption (11/11/22)
ASSISTS 11 Assumption (11/11/22); Worcester St. (1/07/23)
SHOTS 51 Anna Maria (2/10/23)
POWER PLAY GOALS 3 Assumption (11/11/22)
SAVES 55 Saint Michael's (11/18/22)
PENALTIES 7 Assumption (11/11/22)
PENALTY MINUTES 23 Saint Michael's (2/03/23)

Saint Anselm Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Oswego St. (12/30/22)
