Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (3-7-2, 3-3-1)

Overall Team Statistics
Statistic Saint Anselm Opponents
Shots
Goals-Shots 32-422 45-346
Goals Per Game 2.7 3.8
Shot Percentage .076 .130
Shots Per Game 35.2 28.8
Assists 57 70
Saves 301 390
Power Plays
Goals-Opportunities 8-45 6-30
Conversion Percentage .178 .200
Goal Breakdown
Total 32 45
Power Play 8 6
Short Handed 0 1
Empty Net 0 1
Unassisted 1 2
Overtime 0 0
Hat Tricks 1 8
Penalties
Total 37 54
Minutes 90 135
Per Game 3.1 4.5
Minutes Per Game 7.5 11.3
Minor 35 50
Major 0 1
10 Minute Misconduct 1 2
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 371-378 378-371
Percentage .495 .505

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Collins, Cam Collins, Cam 12 3 11 14 28 .107 +1 0 0 0 0 0 0 0 0 4-16 3 0 1 9
16 Tremblay, Justin Tremblay, Justin 12 3 6 9 30 .100 +5 0 0 1 0 0 0 0 0 0-0 0 0 0 0
28 Linart, Luke Linart, Luke 12 4 4 8 34 .118 -2 2 0 1 1 0 0 0 0 1-2 1 0 0 5
15 Connolly, Sean Connolly, Sean 12 2 5 7 32 .063 -4 1 0 1 0 0 0 0 0 0-0 0 0 0 14
18 DeMarinis, Patrick DeMarinis, Patrick 11 4 2 6 36 .111 -1 2 0 0 0 1 0 1 0 1-2 1 0 0 4
9 Manning, Brendan Manning, Brendan 12 3 2 5 30 .100 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 9
7 Rogles, Sebastian Rogles, Sebastian 12 2 3 5 18 .111 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
26 Alberti, Garrett Alberti, Garrett 12 1 4 5 24 .042 -5 1 0 0 0 0 0 0 0 2-4 2 0 0 3
12 O'Connor, Alec O'Connor, Alec 12 1 3 4 37 .027 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 7
20 Richards, Keaton Richards, Keaton 11 1 3 4 10 .100 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 10
5 Armstrong, Steve Armstrong, Steve 7 2 1 3 13 .154 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
2 King, Nolan King, Nolan 12 2 1 3 16 .125 -5 0 0 0 1 0 0 0 0 2-12 1 0 1 19
8 Myers, John Myers, John 11 1 2 3 9 .111 -10 1 0 0 1 0 0 0 0 1-2 1 0 0 8
37 Reynolds, Dylan Reynolds, Dylan 6 1 2 3 9 .111 +3 0 0 0 0 0 0 0 1 2-4 2 0 0 3
19 Rosen, Will Rosen, Will 3 1 1 2 3 .333 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Davis, Nolan Davis, Nolan 7 0 2 2 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Hoitt, Alex Hoitt, Alex 9 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Kelly, Conor Kelly, Conor 10 1 0 1 29 .034 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Cordeiro, Chris Cordeiro, Chris 7 0 1 1 14 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Hirsch, Brendan Hirsch, Brendan 3 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Peet, Connor Peet, Connor 7 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Benites, PJ Benites, PJ 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Carroll, Cam Carroll, Cam 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
4 Duffy, Tim Duffy, Tim 12 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
30 Hanson, Tucker Hanson, Tucker 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Hoffman, Hunter Hoffman, Hunter 12 0 0 0 14 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 10
6 Martignetti, Michael Martignetti, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Martins, Isac Martins, Isac 3 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
13 Rossi, Hunter Rossi, Hunter 2 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
Total 12 32 57 89 422 .076 -69 8 0 3 3 1 0 1 1 37-90 35 0 2 121
Opponents 12 45 70 115 346 .130 +73 6 1 6 7 1 0 8 2 54-135 50 1 3 142

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Benites, PJ Benites, PJ 1-0 09:54 0 .00 0 0 0 4 1.000 0 0 0 0
1 Carroll, Cam Carroll, Cam 9-9 534:01 31 3.48 4 1 0 221 .877 3 4 2 0
30 Hanson, Tucker Hanson, Tucker 4-3 182:55 13 4.26 1 0 0 76 .854 0 3 0 0
TM Team Empty Net 12-0 03:10 1 18.95 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Collins, Cam Collins, Cam 7 2 8 10 23 .087 +2 0 0 0 0 0 0 0 0 3-14 2 0 1 4
16 Tremblay, Justin Tremblay, Justin 7 3 4 7 20 .150 +6 0 0 1 0 0 0 0 0 0-0 0 0 0 0
18 DeMarinis, Patrick DeMarinis, Patrick 7 4 2 6 20 .200 +4 2 0 0 0 1 0 1 0 1-2 1 0 0 3
15 Connolly, Sean Connolly, Sean 7 1 5 6 15 .067 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 9
28 Linart, Luke Linart, Luke 7 2 3 5 20 .100 -2 1 0 0 1 0 0 0 0 1-2 1 0 0 2
26 Alberti, Garrett Alberti, Garrett 7 1 3 4 16 .063 0 1 0 0 0 0 0 0 0 2-4 2 0 0 1
20 Richards, Keaton Richards, Keaton 7 1 3 4 4 .250 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
2 King, Nolan King, Nolan 7 2 1 3 15 .133 +3 0 0 0 1 0 0 0 0 1-10 0 0 1 13
7 Rogles, Sebastian Rogles, Sebastian 7 2 1 3 14 .143 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
9 Manning, Brendan Manning, Brendan 7 1 2 3 19 .053 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
12 O'Connor, Alec O'Connor, Alec 7 1 2 3 24 .042 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 4
37 Reynolds, Dylan Reynolds, Dylan 4 1 2 3 9 .111 +3 0 0 0 0 0 0 0 1 1-2 1 0 0 1
5 Armstrong, Steve Armstrong, Steve 5 1 1 2 9 .111 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
8 Myers, John Myers, John 7 1 1 2 6 .167 -4 1 0 0 1 0 0 0 0 1-2 1 0 0 6
24 Davis, Nolan Davis, Nolan 3 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Hoitt, Alex Hoitt, Alex 6 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Kelly, Conor Kelly, Conor 6 1 0 1 20 .050 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Peet, Connor Peet, Connor 5 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Rosen, Will Rosen, Will 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Carroll, Cam Carroll, Cam 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Cordeiro, Chris Cordeiro, Chris 4 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Duffy, Tim Duffy, Tim 7 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Hanson, Tucker Hanson, Tucker 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Hoffman, Hunter Hoffman, Hunter 7 0 0 0 12 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
27 Martins, Isac Martins, Isac 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 7 24 44 68 272 .088 +11 6 0 1 3 1 0 1 1 28-72 26 0 2 65
Opponents 7 20 31 51 194 .103 -11 4 1 6 3 0 0 0 2 37-101 33 1 3 97

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Carroll, Cam Carroll, Cam 6-6 359:07 15 2.51 3 1 0 158 .913 3 2 1 0
30 Hanson, Tucker Hanson, Tucker 2-1 64:27 4 3.72 1 0 0 16 .800 0 1 0 0
TM Team Empty Net 7-0 01:26 1 41.86 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Saint Anselm

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Keene St. L 1-2 1 2 3 35 .029 1-2 1 0 0 0 0 0 0 16
11/01/25 at Southern Me. L 1-7 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 13
11/07/25 Saint Michael's L 1-4 1 2 3 48 .021 3-6 0 0 0 0 0 0 0 7
11/08/25 Saint Michael's L 2-6 2 4 6 40 .050 3-6 0 0 0 0 0 0 0 8
11/14/25 at Southern N.H. T 1-1 1 2 3 31 .032 6-12 0 0 0 0 0 0 0 4
11/15/25 at Southern N.H. W 9-1 9 16 25 47 .191 2-4 4 0 0 1 0 1 0 12
11/21/25 at Franklin Pierce L 2-4 2 4 6 32 .063 2-4 1 0 0 0 0 0 0 9
11/22/25 at Franklin Pierce W 5-2 5 8 13 43 .116 8-24 1 0 0 1 0 0 1 11
11/25/25 at Rivier T 4-4 4 8 12 51 .078 2-4 1 0 0 0 0 0 0 5
11/29/25 vs Colby L 1-5 1 1 2 12 .083 1-2 0 0 0 0 0 0 0 11
11/30/25 vs Bowdoin L 1-7 1 0 1 28 .036 2-4 0 0 0 0 0 0 0 11
12/02/25 Assumption W 4-2 4 8 12 31 .129 4-16 0 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Keene St. L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/01/25 at Southern Me. L 1-7 60:00 7 7.00 25 .781 0 1 0 0 0 0
11/07/25 Saint Michael's L 1-4 60:00 4 4.00 13 .765 0 1 0 1 0 0
11/08/25 Saint Michael's L 2-6 60:00 6 6.00 20 .769 0 1 0 1 0 0
11/14/25 at Southern N.H. T 1-1 65:00 1 .92 33 .971 0 0 1 0 0 0
11/15/25 at Southern N.H. W 9-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/21/25 at Franklin Pierce L 2-4 60:00 5 4.00 24 .828 0 1 0 1 1 1
11/22/25 at Franklin Pierce W 5-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
11/25/25 at Rivier T 4-4 65:00 4 3.69 24 .857 0 0 1 1 0 0
11/29/25 vs Colby L 1-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
11/30/25 vs Bowdoin L 1-7 60:00 7 7.00 32 .821 0 1 0 0 0 0
12/02/25 Assumption W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Keene St. W 2-1 2 2 4 30 .067 2-4 0 0 0 1 0 0 0 13
11/01/25 Southern Me. W 7-1 7 10 17 32 .219 6-12 0 0 0 1 0 8 0 6
11/07/25 at Saint Michael's W 4-1 4 8 12 17 .235 3-6 1 0 0 1 0 0 0 13
11/08/25 at Saint Michael's W 6-2 6 9 15 26 .231 3-6 1 0 0 1 0 0 1 13
11/14/25 Southern N.H. T 1-1 1 1 2 34 .029 5-10 0 0 0 0 0 0 0 11
11/15/25 Southern N.H. L 1-9 1 2 3 22 .045 9-29 1 0 0 0 0 0 0 11
11/21/25 Franklin Pierce W 4-2 4 4 8 28 .143 5-18 1 1 1 1 0 0 1 18
11/22/25 Franklin Pierce L 2-5 2 4 6 39 .051 8-24 0 0 0 0 0 0 0 19
11/25/25 Rivier T 4-4 4 7 11 28 .143 5-10 1 0 0 0 0 0 0 7
11/29/25 vs Colby W 5-1 5 9 14 23 .217 2-4 0 0 0 1 0 0 0 8
11/30/25 vs Bowdoin W 7-1 7 11 18 39 .179 2-4 1 0 0 1 0 0 0 11
12/02/25 at Assumption L 2-4 2 3 5 28 .071 4-8 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Keene St. W 2-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/01/25 Southern Me. W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/07/25 at Saint Michael's W 4-1 60:00 1 1.00 47 .979 1 0 0 0 0 0
11/08/25 at Saint Michael's W 6-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
11/14/25 Southern N.H. T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
11/15/25 Southern N.H. L 1-9 60:00 9 9.00 38 .809 0 1 0 4 0 0
11/21/25 Franklin Pierce W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/22/25 Franklin Pierce L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/25/25 Rivier T 4-4 65:00 4 3.69 47 .922 0 0 1 1 0 0
11/29/25 vs Colby W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/30/25 vs Bowdoin W 7-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/02/25 at Assumption L 2-4 60:00 4 4.00 27 .871 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Keene St. L 1/2 2/2 35/30 1-2 / 2-4
11/01/25 at Southern Me. L 1/7 2/10 24/32 3-6 / 6-12
11/07/25 Saint Michael's L 1/4 2/8 48/17 3-6 / 3-6
11/08/25 Saint Michael's L 2/6 4/9 40/26 3-6 / 3-6
11/14/25 at Southern N.H. T 1/1 2/1 31/34 6-12 / 5-10
11/15/25 at Southern N.H. W 9/1 16/2 47/22 2-4 / 9-29
11/21/25 at Franklin Pierce L 2/4 4/4 32/28 2-4 / 5-18
11/22/25 at Franklin Pierce W 5/2 8/4 43/39 8-24 / 8-24
11/25/25 at Rivier T 4/4 8/7 51/28 2-4 / 5-10
11/29/25 vs Colby L 1/5 1/9 12/23 1-2 / 2-4
11/30/25 vs Bowdoin L 1/7 0/11 28/39 2-4 / 2-4
12/02/25 Assumption W 4/2 8/3 31/28 4-16 / 4-8
Saint Anselm 32/45 57/70 422/346 37-90 / 54-135
Opponents 45/32 70/57 346/422 54-135 / 37-90

Game Highs

Saint Anselm Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Southern N.H. (11/15/25)
GOALS 9 Southern N.H. (11/15/25)
ASSISTS 16 Southern N.H. (11/15/25)
SHOTS 51 Rivier (11/25/25)
POWER PLAY GOALS 4 Southern N.H. (11/15/25)
SAVES 37 Franklin Pierce (11/22/25)
PENALTIES 8 Franklin Pierce (11/22/25)
PENALTY MINUTES 24 Franklin Pierce (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Bowdoin (11/30/25)
GOALS 7 Southern Me. (11/01/25); Bowdoin (11/30/25)
ASSISTS 11 Bowdoin (11/30/25)
SHOTS 39 Franklin Pierce (11/22/25); Bowdoin (11/30/25)
POWER PLAY GOALS 1 Saint Michael's (11/07/25); Saint Michael's (11/08/25); Southern N.H. (11/15/25); Franklin Pierce (11/21/25); Rivier (11/25/25); Bowdoin (11/30/25)
SAVES 47 Saint Michael's (11/07/25); Rivier (11/25/25)
PENALTIES 9 Southern N.H. (11/15/25)
PENALTY MINUTES 29 Southern N.H. (11/15/25)

Saint Anselm Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Bowdoin (11/30/25)
GOALS 1 Keene St. (10/31/25); Saint Michael's (11/07/25); Colby (11/29/25); Southern Me. (11/01/25); Southern N.H. (11/14/25); Bowdoin (11/30/25)
SHOTS 12 Colby (11/29/25)
SAVES 13 Saint Michael's (11/07/25)
PENALTIES 1 Keene St. (10/31/25); Colby (11/29/25)
PENALTY MINUTES 2 Keene St. (10/31/25); Colby (11/29/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Southern N.H. (11/14/25)
GOALS 1 Southern N.H. (11/14/25); Southern N.H. (11/15/25)
ASSISTS 1 Southern N.H. (11/14/25)
SHOTS 17 Saint Michael's (11/07/25)
SAVES 11 Colby (11/29/25)
PENALTIES 2 Keene St. (10/31/25); Colby (11/29/25); Bowdoin (11/30/25)
PENALTY MINUTES 4 Keene St. (10/31/25); Colby (11/29/25); Bowdoin (11/30/25)

Saint Anselm Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Collins, Cam - Assumption (12/02/25); Collins, Cam - Southern N.H. (11/15/25)
GOALS 3 DeMarinis, Patrick - Southern N.H. (11/15/25)
ASSISTS 3 Collins, Cam - Assumption (12/02/25); Collins, Cam - Southern N.H. (11/15/25)
SHOTS 7 O'Connor, Alec - Saint Michael's (11/07/25); Conor Kelly - Southern Me. (11/01/25); Connolly, Sean - Rivier (11/25/25)
POWER PLAY GOALS 2 DeMarinis, Patrick - Southern N.H. (11/15/25)
SAVES 37 Carroll, Cam - Franklin Pierce (11/22/25)
PENALTIES 3 Collins, Cam - Franklin Pierce (11/22/25)
PENALTY MINUTES 14 Collins, Cam - Franklin Pierce (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Ben Aucoin - Southern Me. (11/01/25)
GOALS 6 Ben Aucoin - Southern Me. (11/01/25)
ASSISTS 2 Nichols, Ben - Saint Michael's (11/08/25); Riley Rosenthal - Colby (11/29/25); Cole Brennan - Southern Me. (11/01/25); Sam Blanton - Bowdoin (11/30/25)
SHOTS 8 Ben Aucoin - Southern Me. (11/01/25); Thurston, Kenny - Southern N.H. (11/14/25)
POWER PLAY GOALS 1 Bloom, Ty - Saint Michael's (11/07/25); Forselius, Hans - Saint Michael's (11/08/25); Pomposelli, Ryan - Southern N.H. (11/15/25); Pick, Austin - Franklin Pierce (11/21/25); Rudrud, Mason - Rivier (11/25/25); Will Rice - Bowdoin (11/30/25)
SAVES 47 Manahan, Cole - Saint Michael's (11/07/25); Kirton, Josh - Rivier (11/25/25)
PENALTIES 4 Hirschberger, Austin - Southern N.H. (11/15/25)
PENALTY MINUTES 19 Hirschberger, Austin - Southern N.H. (11/15/25)