Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (14-14-4, 11-7-2)

Overall Team Statistics
Statistic Saint Anselm Opponents
Shots
Goals-Shots 100-1195 100-964
Goals Per Game 3.1 3.1
Shot Percentage .084 .104
Shots Per Game 37.3 30.1
Assists 166 160
Saves 848 1086
Power Plays
Goals-Opportunities 21-119 20-89
Conversion Percentage .176 .225
Goal Breakdown
Total 100 100
Power Play 21 20
Short Handed 2 5
Empty Net 0 1
Unassisted 4 5
Overtime 3 1
Hat Tricks 1 8
Penalties
Total 110 141
Minutes 247 353
Per Game 3.4 4.4
Minutes Per Game 7.7 11.0
Minor 106 129
Major 1 5
10 Minute Misconduct 1 2
Game Misconduct 2 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1059-996 996-1059
Percentage .515 .485

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Collins, Cam Collins, Cam 32 10 24 34 100 .100 +5 1 0 2 1 0 0 0 0 10-28 9 0 1 17
28 Linart, Luke Linart, Luke 32 13 16 29 101 .129 +1 5 0 2 3 0 0 0 0 5-10 5 0 0 11
15 Connolly, Sean Connolly, Sean 32 9 14 23 100 .090 +7 4 0 1 1 0 1 0 0 5-10 5 0 0 31
16 Tremblay, Justin Tremblay, Justin 32 7 16 23 76 .092 +7 1 1 1 1 0 0 0 1 4-8 4 0 0 7
26 Alberti, Garrett Alberti, Garrett 30 4 12 16 56 .071 -1 1 0 0 2 0 0 0 0 8-27 6 1 1 9
9 Manning, Brendan Manning, Brendan 32 8 6 14 68 .118 +2 1 0 0 1 1 1 0 0 12-24 12 0 0 26
18 DeMarinis, Patrick DeMarinis, Patrick 31 5 9 14 66 .076 0 3 0 0 0 2 0 1 0 6-12 6 0 0 14
8 Myers, John Myers, John 31 6 7 13 27 .222 -3 2 0 1 1 0 0 0 0 6-12 6 0 0 17
7 Rogles, Sebastian Rogles, Sebastian 30 4 9 13 50 .080 +9 0 0 0 0 0 0 0 0 3-6 3 0 0 24
2 King, Nolan King, Nolan 31 3 10 13 72 .042 -5 0 0 1 1 0 0 0 0 6-20 5 0 1 52
27 Martins, Isac Martins, Isac 21 4 8 12 42 .095 +6 1 0 0 0 0 0 0 0 7-14 7 0 0 8
20 Richards, Keaton Richards, Keaton 31 7 4 11 42 .167 +1 0 0 1 0 0 0 0 0 4-8 4 0 0 21
21 Cordeiro, Chris Cordeiro, Chris 25 6 5 11 56 .107 +3 0 0 1 1 0 0 0 0 2-4 2 0 0 6
11 Kelly, Conor Kelly, Conor 28 6 3 9 87 .069 0 2 1 1 1 0 0 0 2 2-4 2 0 0 12
12 O'Connor, Alec O'Connor, Alec 30 2 6 8 92 .022 -10 0 0 0 1 0 1 0 0 6-12 6 0 0 17
6 Martignetti, Michael Martignetti, Michael 19 2 2 4 33 .061 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 24
5 Armstrong, Steve Armstrong, Steve 7 2 1 3 13 .154 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
37 Reynolds, Dylan Reynolds, Dylan 14 1 2 3 14 .071 -1 0 0 0 0 0 0 0 1 2-4 2 0 0 10
19 Rosen, Will Rosen, Will 8 1 2 3 6 .167 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Davis, Nolan Davis, Nolan 15 0 3 3 13 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 7
22 Hoffman, Hunter Hoffman, Hunter 32 0 3 3 34 .000 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 23
25 Hoitt, Alex Hoitt, Alex 23 0 2 2 16 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 13
23 Hirsch, Brendan Hirsch, Brendan 6 0 1 1 7 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
33 Peet, Connor Peet, Connor 11 0 1 1 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Benites, PJ Benites, PJ 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Carroll, Cam Carroll, Cam 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
17 Devine, Jack Devine, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Duffy, Tim Duffy, Tim 22 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 4
30 Hanson, Tucker Hanson, Tucker 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Rossi, Hunter Rossi, Hunter 3 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3  
Total 32 100 166 266 1195 .084 +1 21 2 12 14 3 3 1 4 110-247 106 1 3 360
Opponents 32 100 160 260 964 .104 +1 20 5 16 14 1 1 8 5 141-353 129 5 7 416

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Carroll, Cam Carroll, Cam 23-23 1386:09 61 2.64 9 5 0 602 .908 11 8 4 1
29 Benites, PJ Benites, PJ 4-3 191:07 11 3.45 4 0 0 92 .893 1 2 0 0
30 Hanson, Tucker Hanson, Tucker 9-6 408:53 27 3.96 4 0 0 170 .863 2 4 0 0
TM Team Empty Net 32-0 09:05 1 6.61 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Collins, Cam Collins, Cam 20 7 16 23 65 .108 +4 0 0 2 1 0 0 0 0 9-26 8 0 1 5
28 Linart, Luke Linart, Luke 20 8 13 21 57 .140 0 3 0 0 2 0 0 0 0 4-8 4 0 0 6
15 Connolly, Sean Connolly, Sean 20 5 12 17 59 .085 +10 3 0 0 0 0 0 0 0 3-6 3 0 0 20
16 Tremblay, Justin Tremblay, Justin 20 6 9 15 52 .115 +12 1 1 1 1 0 0 0 0 1-2 1 0 0 5
26 Alberti, Garrett Alberti, Garrett 19 3 8 11 37 .081 +1 1 0 0 2 0 0 0 0 7-25 5 1 1 4
18 DeMarinis, Patrick DeMarinis, Patrick 20 4 6 10 40 .100 +5 2 0 0 0 1 0 1 0 5-10 5 0 0 7
8 Myers, John Myers, John 20 5 4 9 18 .278 -3 2 0 1 1 0 0 0 0 3-6 3 0 0 11
9 Manning, Brendan Manning, Brendan 20 4 5 9 41 .098 +7 1 0 0 1 1 1 0 0 10-20 10 0 0 14
7 Rogles, Sebastian Rogles, Sebastian 19 3 6 9 32 .094 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 14
20 Richards, Keaton Richards, Keaton 20 4 3 7 21 .190 +5 0 0 1 0 0 0 0 0 2-4 2 0 0 9
2 King, Nolan King, Nolan 19 2 5 7 52 .038 +6 0 0 0 1 0 0 0 0 3-14 2 0 1 31
27 Martins, Isac Martins, Isac 13 2 5 7 24 .083 +4 1 0 0 0 0 0 0 0 3-6 3 0 0 5
11 Kelly, Conor Kelly, Conor 19 4 2 6 57 .070 +6 1 1 0 1 0 0 0 2 1-2 1 0 0 8
12 O'Connor, Alec O'Connor, Alec 18 1 5 6 51 .020 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 11
21 Cordeiro, Chris Cordeiro, Chris 15 3 1 4 34 .088 -2 0 0 1 1 0 0 0 0 1-2 1 0 0 5
6 Martignetti, Michael Martignetti, Michael 13 2 1 3 23 .087 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 17
37 Reynolds, Dylan Reynolds, Dylan 10 1 2 3 13 .077 -1 0 0 0 0 0 0 0 1 1-2 1 0 0 6
5 Armstrong, Steve Armstrong, Steve 5 1 1 2 9 .111 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Davis, Nolan Davis, Nolan 10 0 2 2 12 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
22 Hoffman, Hunter Hoffman, Hunter 20 0 2 2 22 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 9
25 Hoitt, Alex Hoitt, Alex 15 0 2 2 8 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
19 Rosen, Will Rosen, Will 3 0 2 2 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Peet, Connor Peet, Connor 7 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Benites, PJ Benites, PJ 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Carroll, Cam Carroll, Cam 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
17 Devine, Jack Devine, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Duffy, Tim Duffy, Tim 14 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Hanson, Tucker Hanson, Tucker 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 65 113 178 740 .088 +58 15 2 7 11 2 1 1 3 74-175 70 1 3 203
Opponents 20 48 76 124 578 .083 -59 10 2 13 7 0 0 0 3 95-261 83 5 7 275

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Carroll, Cam Carroll, Cam 16-16 941:49 34 2.17 7 2 0 411 .924 9 5 2 1
29 Benites, PJ Benites, PJ 2-2 120:00 7 3.50 2 0 0 68 .907 1 1 0 0
30 Hanson, Tucker Hanson, Tucker 4-2 143:29 6 2.51 1 0 0 51 .895 1 1 0 0
TM Team Empty Net 20-0 05:39 1 10.62 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Saint Anselm

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Keene St. L 1-2 1 2 3 35 .029 1-2 1 0 0 0 0 0 0 16
11/01/25 at Southern Me. L 1-7 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 13
11/07/25 Saint Michael's L 1-4 1 2 3 48 .021 3-6 0 0 0 0 0 0 0 7
11/08/25 Saint Michael's L 2-6 2 4 6 40 .050 3-6 0 0 0 0 0 0 0 8
11/14/25 at Southern N.H. T 1-1 1 2 3 31 .032 6-12 0 0 0 0 0 0 0 4
11/15/25 at Southern N.H. W 9-1 9 16 25 47 .191 2-4 4 0 0 1 0 1 0 12
11/21/25 at Franklin Pierce L 2-4 2 4 6 32 .063 2-4 1 0 0 0 0 0 0 9
11/22/25 at Franklin Pierce W 5-2 5 8 13 43 .116 8-24 1 0 0 1 0 0 1 11
11/25/25 at Rivier T 4-4 4 8 12 51 .078 2-4 1 0 0 0 0 0 0 5
11/29/25 vs Colby L 1-5 1 1 2 12 .083 1-2 0 0 0 0 0 0 0 11
11/30/25 vs Bowdoin L 1-7 1 0 1 28 .036 2-4 0 0 0 0 0 0 0 11
12/02/25 Assumption W 4-2 4 8 12 31 .129 4-16 0 0 0 1 0 0 0 14
1/02/26 Salem St. T 3-3 3 6 9 30 .100 2-4 1 0 0 0 0 0 0 14
1/06/26 at Colby L 1-5 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 15
1/10/26 Assumption T 3-3 3 5 8 33 .091 0-0 0 0 0 0 0 0 0 15
1/13/26 Westfield St. L 3-4 3 5 8 41 .073 3-6 0 0 0 0 0 0 0 8
1/16/26 Post W 2-1 2 4 6 37 .054 3-6 0 0 0 1 0 0 0 7
1/17/26 Post W 3-1 3 4 7 31 .097 3-6 0 0 0 1 0 0 0 11
1/20/26 Framingham St. W 8-4 8 11 19 40 .200 8-16 1 0 0 1 0 0 0 12
1/23/26 at Saint Michael's L 1-2 1 1 2 33 .030 4-8 0 0 0 0 0 0 0 19
1/24/26 at Saint Michael's W 4-3 4 8 12 33 .121 3-6 1 0 0 1 0 0 0 11
1/30/26 Southern N.H. L 2-3 2 4 6 29 .069 1-2 1 0 0 0 0 0 0 5
1/31/26 Southern N.H. W 6-1 6 12 18 33 .182 6-23 2 0 0 1 0 0 0 12
2/06/26 Franklin Pierce W 7-2 7 13 20 58 .121 3-6 2 0 0 1 0 0 0 6
2/07/26 Franklin Pierce W 4-0 4 7 11 41 .098 4-8 0 1 0 1 0 0 0 13
2/13/26 at Assumption L 0-4 0 0 0 34 .000 5-10 0 0 0 0 0 0 0 9
2/14/26 at Assumption W 5-2 5 5 10 53 .094 9-18 1 1 0 1 0 0 2 6
2/20/26 at Post L 2-5 2 2 4 26 .077 2-4 1 0 0 0 0 0 0 10
2/21/26 Post W 2-1 2 4 6 27 .074 3-6 1 0 0 1 0 0 0 14
2/24/26 Southern N.H. W 5-4 5 7 12 44 .114 6-12 2 0 0 1 0 0 0 20
2/28/26 at Saint Michael's W 3-2 3 5 8 67 .045 2-4 0 0 0 1 0 0 0 22
3/07/26 at Assumption L 4-5 4 4 8 58 .069 3-6 0 0 0 0 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Keene St. L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/01/25 at Southern Me. L 1-7 60:00 7 7.00 25 .781 0 1 0 0 0 0
11/07/25 Saint Michael's L 1-4 60:00 4 4.00 13 .765 0 1 0 1 0 0
11/08/25 Saint Michael's L 2-6 60:00 6 6.00 20 .769 0 1 0 1 0 0
11/14/25 at Southern N.H. T 1-1 65:00 1 .92 33 .971 0 0 1 0 0 0
11/15/25 at Southern N.H. W 9-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/21/25 at Franklin Pierce L 2-4 60:00 5 4.00 24 .828 0 1 0 1 1 1
11/22/25 at Franklin Pierce W 5-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
11/25/25 at Rivier T 4-4 65:00 4 3.69 24 .857 0 0 1 1 0 0
11/29/25 vs Colby L 1-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
11/30/25 vs Bowdoin L 1-7 60:00 7 7.00 32 .821 0 1 0 0 0 0
12/02/25 Assumption W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/02/26 Salem St. T 3-3 65:00 3 2.77 27 .900 0 0 1 0 2 0
1/06/26 at Colby L 1-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
1/10/26 Assumption T 3-3 65:00 3 2.77 28 .903 0 0 1 0 0 0
1/13/26 Westfield St. L 3-4 61:13 4 3.93 20 .833 0 1 0 2 0 0
1/16/26 Post W 2-1 60:57 1 1.00 31 .969 1 0 0 0 1 0
1/17/26 Post W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/20/26 Framingham St. W 8-4 60:00 4 4.00 17 .810 1 0 0 3 0 0
1/23/26 at Saint Michael's L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
1/24/26 at Saint Michael's W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
1/30/26 Southern N.H. L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
1/31/26 Southern N.H. W 6-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
2/06/26 Franklin Pierce W 7-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/07/26 Franklin Pierce W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/13/26 at Assumption L 0-4 60:00 4 4.00 37 .902 0 1 0 2 0 0
2/14/26 at Assumption W 5-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
2/20/26 at Post L 2-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
2/21/26 Post W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/24/26 Southern N.H. W 5-4 66:56 4 3.64 26 .867 1 0 0 1 0 0
2/28/26 at Saint Michael's W 3-2 106:08 2 1.13 49 .961 1 0 0 0 0 0
3/07/26 at Assumption L 4-5 60:00 5 5.00 40 .889 0 1 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Keene St. W 2-1 2 2 4 30 .067 2-4 0 0 0 1 0 0 0 13
11/01/25 Southern Me. W 7-1 7 10 17 32 .219 6-12 0 0 0 1 0 8 0 6
11/07/25 at Saint Michael's W 4-1 4 8 12 17 .235 3-6 1 0 0 1 0 0 0 13
11/08/25 at Saint Michael's W 6-2 6 9 15 26 .231 3-6 1 0 0 1 0 0 1 13
11/14/25 Southern N.H. T 1-1 1 1 2 34 .029 5-10 0 0 0 0 0 0 0 11
11/15/25 Southern N.H. L 1-9 1 2 3 22 .045 9-29 1 0 0 0 0 0 0 11
11/21/25 Franklin Pierce W 4-2 4 4 8 28 .143 5-18 1 1 1 1 0 0 1 18
11/22/25 Franklin Pierce L 2-5 2 4 6 39 .051 8-24 0 0 0 0 0 0 0 19
11/25/25 Rivier T 4-4 4 7 11 28 .143 5-10 1 0 0 0 0 0 0 7
11/29/25 vs Colby W 5-1 5 8 13 23 .217 2-4 0 0 0 1 0 0 0 8
11/30/25 vs Bowdoin W 7-1 7 11 18 39 .179 2-4 1 0 0 1 0 0 0 11
12/02/25 at Assumption L 2-4 2 3 5 28 .071 4-8 0 0 0 0 0 0 0 12
1/02/26 at Salem St. T 3-3 3 3 6 30 .100 5-10 0 2 0 0 0 0 1 13
1/06/26 Colby W 5-1 5 10 15 33 .152 2-4 2 0 0 1 0 0 0 13
1/10/26 at Assumption T 3-3 3 2 5 31 .097 1-2 0 0 0 0 0 0 1 20
1/13/26 at Westfield St. W 4-3 4 8 12 24 .167 3-6 2 0 0 1 0 0 0 11
1/16/26 at Post L 1-2 1 2 3 32 .031 3-17 0 1 0 0 0 0 0 5
1/17/26 at Post L 1-3 1 1 2 30 .033 5-10 0 0 0 0 0 0 0 15
1/20/26 at Framingham St. L 4-8 4 8 12 21 .190 6-12 3 0 0 0 0 0 0 19
1/23/26 Saint Michael's W 2-1 2 4 6 27 .074 3-6 1 0 0 1 0 0 0 22
1/24/26 Saint Michael's L 3-4 3 6 9 22 .136 4-8 0 0 0 0 0 0 0 12
1/30/26 at Southern N.H. W 3-2 3 5 8 29 .103 5-10 0 0 0 1 0 0 0 13
1/31/26 at Southern N.H. L 1-6 1 2 3 26 .038 7-25 1 0 0 0 0 0 0 11
2/06/26 at Franklin Pierce L 2-7 2 3 5 21 .095 4-30 0 0 0 0 0 0 0 18
2/07/26 at Franklin Pierce L 0-4 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 19
2/13/26 Assumption W 4-0 4 7 11 41 .098 7-14 2 0 0 1 0 0 0 13
2/14/26 Assumption L 2-5 2 3 5 39 .051 10-20 1 0 0 0 0 0 0 4
2/20/26 Post W 5-2 5 8 13 36 .139 2-4 1 0 0 1 0 0 0 8
2/21/26 at Post L 1-2 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 18
2/24/26 at Southern N.H. L 4-5 4 7 11 30 .133 6-12 1 0 0 0 0 0 0 9
2/28/26 Saint Michael's L 2-3 2 4 6 51 .039 4-8 0 0 0 0 0 0 0 23
3/07/26 Assumption W 5-4 5 6 11 45 .111 3-6 0 1 0 1 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Keene St. W 2-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/01/25 Southern Me. W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/07/25 at Saint Michael's W 4-1 60:00 1 1.00 47 .979 1 0 0 0 0 0
11/08/25 at Saint Michael's W 6-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
11/14/25 Southern N.H. T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
11/15/25 Southern N.H. L 1-9 60:00 9 9.00 38 .809 0 1 0 4 0 0
11/21/25 Franklin Pierce W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/22/25 Franklin Pierce L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/25/25 Rivier T 4-4 65:00 4 3.69 47 .922 0 0 1 1 0 0
11/29/25 vs Colby W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/30/25 vs Bowdoin W 7-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/02/25 at Assumption L 2-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
1/02/26 at Salem St. T 3-3 65:00 3 2.77 27 .900 0 0 1 1 0 0
1/06/26 Colby W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/10/26 at Assumption T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
1/13/26 at Westfield St. W 4-3 61:13 3 2.95 38 .927 1 0 0 0 0 0
1/16/26 at Post L 1-2 60:57 2 2.00 35 .946 0 1 0 0 0 0
1/17/26 at Post L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/20/26 at Framingham St. L 4-8 60:00 8 8.00 32 .800 0 1 0 1 0 0
1/23/26 Saint Michael's W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/24/26 Saint Michael's L 3-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/30/26 at Southern N.H. W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/31/26 at Southern N.H. L 1-6 60:00 6 6.00 27 .818 0 1 0 2 0 0
2/06/26 at Franklin Pierce L 2-7 60:00 7 7.00 51 .879 0 1 0 2 0 0
2/07/26 at Franklin Pierce L 0-4 60:00 4 4.00 37 .902 0 1 0 0 1 0
2/13/26 Assumption W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/14/26 Assumption L 2-5 60:00 5 5.00 48 .906 0 1 0 1 1 0
2/20/26 Post W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
2/21/26 at Post L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
2/24/26 at Southern N.H. L 4-5 66:56 5 4.55 39 .886 0 1 0 2 0 0
2/28/26 Saint Michael's L 2-3 106:08 3 1.70 64 .955 0 1 0 0 0 0
3/07/26 Assumption W 5-4 60:00 4 4.00 54 .931 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Keene St. L 1/2 2/2 35/30 1-2 / 2-4
11/01/25 at Southern Me. L 1/7 2/10 24/32 3-6 / 6-12
11/07/25 Saint Michael's L 1/4 2/8 48/17 3-6 / 3-6
11/08/25 Saint Michael's L 2/6 4/9 40/26 3-6 / 3-6
11/14/25 at Southern N.H. T 1/1 2/1 31/34 6-12 / 5-10
11/15/25 at Southern N.H. W 9/1 16/2 47/22 2-4 / 9-29
11/21/25 at Franklin Pierce L 2/4 4/4 32/28 2-4 / 5-18
11/22/25 at Franklin Pierce W 5/2 8/4 43/39 8-24 / 8-24
11/25/25 at Rivier T 4/4 8/7 51/28 2-4 / 5-10
11/29/25 vs Colby L 1/5 1/8 12/23 1-2 / 2-4
11/30/25 vs Bowdoin L 1/7 0/11 28/39 2-4 / 2-4
12/02/25 Assumption W 4/2 8/3 31/28 4-16 / 4-8
1/02/26 Salem St. T 3/3 6/3 30/30 2-4 / 5-10
1/06/26 at Colby L 1/5 2/10 25/33 3-6 / 2-4
1/10/26 Assumption T 3/3 5/2 33/31 0-0 / 1-2
1/13/26 Westfield St. L 3/4 5/8 41/24 3-6 / 3-6
1/16/26 Post W 2/1 4/2 37/32 3-6 / 3-17
1/17/26 Post W 3/1 4/1 31/30 3-6 / 5-10
1/20/26 Framingham St. W 8/4 11/8 40/21 8-16 / 6-12
1/23/26 at Saint Michael's L 1/2 1/4 33/27 4-8 / 3-6
1/24/26 at Saint Michael's W 4/3 8/6 33/22 3-6 / 4-8
1/30/26 Southern N.H. L 2/3 4/5 29/29 1-2 / 5-10
1/31/26 Southern N.H. W 6/1 12/2 33/26 6-23 / 7-25
2/06/26 Franklin Pierce W 7/2 13/3 58/21 3-6 / 4-30
2/07/26 Franklin Pierce W 4/0 7/0 41/25 4-8 / 3-6
2/13/26 at Assumption L 0/4 0/7 34/41 5-10 / 7-14
2/14/26 at Assumption W 5/2 5/3 53/39 9-18 / 10-20
2/20/26 at Post L 2/5 2/8 26/36 2-4 / 2-4
2/21/26 Post W 2/1 4/2 27/25 3-6 / 4-8
2/24/26 Southern N.H. W 5/4 7/7 44/30 6-12 / 6-12
2/28/26 at Saint Michael's W 3/2 5/4 67/51 2-4 / 4-8
3/07/26 at Assumption L 4/5 4/6 58/45 3-6 / 3-6
Saint Anselm 100/100 166/160 1195/964 110-247 / 141-353
Opponents 100/100 160/166 964/1195 141-353 / 110-247

Game Highs

Saint Anselm Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Southern N.H. (11/15/25)
GOALS 9 Southern N.H. (11/15/25)
ASSISTS 16 Southern N.H. (11/15/25)
SHOTS 67 Saint Michael's (2/28/26)
POWER PLAY GOALS 4 Southern N.H. (11/15/25)
SAVES 49 Saint Michael's (2/28/26)
PENALTIES 9 Assumption (2/14/26)
PENALTY MINUTES 24 Franklin Pierce (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Bowdoin (11/30/25)
GOALS 7 Southern Me. (11/01/25); Bowdoin (11/30/25)
ASSISTS 11 Bowdoin (11/30/25)
SHOTS 51 Saint Michael's (2/28/26)
POWER PLAY GOALS 3 Framingham St. (1/20/26)
SAVES 64 Saint Michael's (2/28/26)
PENALTIES 10 Assumption (2/14/26)
PENALTY MINUTES 30 Franklin Pierce (2/06/26)

Saint Anselm Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Colby (11/29/25)
SAVES 13 Saint Michael's (11/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Saint Michael's (11/07/25)
SAVES 11 Colby (11/29/25)
PENALTIES 1 Assumption (1/10/26)
PENALTY MINUTES 2 Assumption (1/10/26)

Saint Anselm Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Collins, Cam - Franklin Pierce (2/06/26)
GOALS 3 DeMarinis, Patrick - Southern N.H. (11/15/25)
ASSISTS 3 Collins, Cam - Assumption (12/02/25); King, Nolan - Framingham St. (1/20/26); Collins, Cam - Franklin Pierce (2/06/26); Collins, Cam - Southern N.H. (11/15/25)
SHOTS 13 Kelly, Conor - Saint Michael's (2/28/26)
POWER PLAY GOALS 2 Connolly, Sean - Franklin Pierce (2/06/26); DeMarinis, Patrick - Southern N.H. (11/15/25)
SAVES 49 Carroll, Cam - Saint Michael's (2/28/26)
PENALTIES 3 Martins, Isac - Framingham St. (1/20/26); Collins, Cam - Franklin Pierce (11/22/25); Manning, Brendan - Assumption (2/14/26)
PENALTY MINUTES 15 Alberti, Garrett - Southern N.H. (1/31/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Ben Aucoin - Southern Me. (11/01/25)
GOALS 6 Ben Aucoin - Southern Me. (11/01/25)
ASSISTS 3 Ouellet, Louis - Westfield St. (1/13/26)
SHOTS 9 Surrette, Jonathan - Assumption (1/10/26)
