Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (11-12-4, 10-6-2)

Overall Team Statistics
Statistic Saint Anselm Opponents
Shots
Goals-Shots 84-973 83-777
Goals Per Game 3.1 3.1
Shot Percentage .086 .107
Shots Per Game 36.0 28.8
Assists 144 133
Saves 693 889
Power Plays
Goals-Opportunities 17-102 18-75
Conversion Percentage .167 .240
Goal Breakdown
Total 84 83
Power Play 17 18
Short Handed 2 4
Empty Net 0 1
Unassisted 3 4
Overtime 1 1
Hat Tricks 1 8
Penalties
Total 94 122
Minutes 215 315
Per Game 3.5 4.5
Minutes Per Game 8.0 11.7
Minor 90 110
Major 1 5
10 Minute Misconduct 1 2
Game Misconduct 2 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 853-813 813-853
Percentage .512 .488

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Collins, Cam Collins, Cam 27 8 21 29 76 .105 +4 0 0 2 1 0 0 0 0 10-28 9 0 1 12
28 Linart, Luke Linart, Luke 27 12 14 26 76 .158 -1 5 0 2 3 0 0 0 0 4-8 4 0 0 11
15 Connolly, Sean Connolly, Sean 27 7 12 19 77 .091 +5 4 0 1 0 0 0 0 0 3-6 3 0 0 27
16 Tremblay, Justin Tremblay, Justin 27 6 13 19 62 .097 +9 1 1 1 1 0 0 0 0 3-6 3 0 0 6
9 Manning, Brendan Manning, Brendan 27 8 6 14 59 .136 +4 1 0 0 1 1 1 0 0 10-20 10 0 0 19
18 DeMarinis, Patrick DeMarinis, Patrick 26 5 8 13 56 .089 0 3 0 0 0 2 0 1 0 5-10 5 0 0 13
7 Rogles, Sebastian Rogles, Sebastian 26 4 9 13 37 .108 +10 0 0 0 0 0 0 0 0 3-6 3 0 0 19
26 Alberti, Garrett Alberti, Garrett 25 3 9 12 51 .059 -2 1 0 0 1 0 0 0 0 8-27 6 1 1 7
2 King, Nolan King, Nolan 26 3 9 12 59 .051 -1 0 0 1 1 0 0 0 0 6-20 5 0 1 41
8 Myers, John Myers, John 26 4 7 11 23 .174 -4 1 0 1 1 0 0 0 0 6-12 6 0 0 15
20 Richards, Keaton Richards, Keaton 26 5 4 9 33 .152 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 15
27 Martins, Isac Martins, Isac 16 3 6 9 34 .088 +7 0 0 0 0 0 0 0 0 7-14 7 0 0 6
21 Cordeiro, Chris Cordeiro, Chris 21 5 3 8 46 .109 +2 0 0 1 1 0 0 0 0 1-2 1 0 0 4
12 O'Connor, Alec O'Connor, Alec 26 1 6 7 78 .013 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 15
11 Kelly, Conor Kelly, Conor 23 4 2 6 66 .061 +1 1 1 0 1 0 0 0 2 1-2 1 0 0 6
5 Armstrong, Steve Armstrong, Steve 7 2 1 3 13 .154 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Martignetti, Michael Martignetti, Michael 14 2 1 3 28 .071 +4 0 0 1 0 0 0 0 0 2-4 2 0 0 14
37 Reynolds, Dylan Reynolds, Dylan 14 1 2 3 14 .071 -1 0 0 0 0 0 0 0 1 2-4 2 0 0 10
19 Rosen, Will Rosen, Will 5 1 2 3 4 .250 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Davis, Nolan Davis, Nolan 14 0 3 3 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
22 Hoffman, Hunter Hoffman, Hunter 27 0 2 2 28 .000 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 19
25 Hoitt, Alex Hoitt, Alex 18 0 2 2 14 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 9
23 Hirsch, Brendan Hirsch, Brendan 5 0 1 1 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Peet, Connor Peet, Connor 10 0 1 1 11 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Benites, PJ Benites, PJ 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Carroll, Cam Carroll, Cam 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
4 Duffy, Tim Duffy, Tim 21 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
30 Hanson, Tucker Hanson, Tucker 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Rossi, Hunter Rossi, Hunter 3 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3  
Total 27 84 144 228 973 .086 +12 17 2 10 11 3 1 1 3 94-215 90 1 3 284
Opponents 27 83 133 216 777 .107 -11 18 4 13 12 1 1 8 4 122-315 110 5 7 350

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Benites, PJ Benites, PJ 3-2 131:07 6 2.75 3 0 0 61 .910 1 1 0 0
1 Carroll, Cam Carroll, Cam 21-21 1221:30 54 2.65 9 4 0 513 .905 10 7 4 1
30 Hanson, Tucker Hanson, Tucker 7-4 281:57 22 4.68 3 0 0 120 .845 0 4 0 0
TM Team Empty Net 27-0 07:36 1 7.89 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Collins, Cam Collins, Cam 18 7 15 22 60 .117 +6 0 0 2 1 0 0 0 0 9-26 8 0 1 5
28 Linart, Luke Linart, Luke 18 8 12 20 51 .157 0 3 0 0 2 0 0 0 0 3-6 3 0 0 6
15 Connolly, Sean Connolly, Sean 18 5 11 16 54 .093 +9 3 0 0 0 0 0 0 0 3-6 3 0 0 19
16 Tremblay, Justin Tremblay, Justin 18 6 8 14 46 .130 +13 1 1 1 1 0 0 0 0 1-2 1 0 0 5
26 Alberti, Garrett Alberti, Garrett 17 2 8 10 35 .057 +2 1 0 0 1 0 0 0 0 7-25 5 1 1 4
18 DeMarinis, Patrick DeMarinis, Patrick 18 4 5 9 36 .111 +5 2 0 0 0 1 0 1 0 4-8 4 0 0 7
9 Manning, Brendan Manning, Brendan 18 4 5 9 39 .103 +7 1 0 0 1 1 1 0 0 9-18 9 0 0 12
7 Rogles, Sebastian Rogles, Sebastian 18 3 6 9 31 .097 +11 0 0 0 0 0 0 0 0 2-4 2 0 0 13
8 Myers, John Myers, John 18 4 4 8 17 .235 -2 1 0 1 1 0 0 0 0 3-6 3 0 0 11
11 Kelly, Conor Kelly, Conor 17 4 2 6 55 .073 +7 1 1 0 1 0 0 0 2 1-2 1 0 0 5
20 Richards, Keaton Richards, Keaton 18 3 3 6 17 .176 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
2 King, Nolan King, Nolan 17 2 4 6 48 .042 +7 0 0 0 1 0 0 0 0 3-14 2 0 1 28
27 Martins, Isac Martins, Isac 11 1 5 6 21 .048 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 5
12 O'Connor, Alec O'Connor, Alec 17 1 5 6 50 .020 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 11
21 Cordeiro, Chris Cordeiro, Chris 14 3 1 4 32 .094 -2 0 0 1 1 0 0 0 0 1-2 1 0 0 3
6 Martignetti, Michael Martignetti, Michael 11 2 1 3 22 .091 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 12
37 Reynolds, Dylan Reynolds, Dylan 10 1 2 3 13 .077 -1 0 0 0 0 0 0 0 1 1-2 1 0 0 6
5 Armstrong, Steve Armstrong, Steve 5 1 1 2 9 .111 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Davis, Nolan Davis, Nolan 9 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
22 Hoffman, Hunter Hoffman, Hunter 18 0 2 2 21 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
25 Hoitt, Alex Hoitt, Alex 13 0 2 2 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
19 Rosen, Will Rosen, Will 2 0 2 2 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Peet, Connor Peet, Connor 6 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Benites, PJ Benites, PJ 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Carroll, Cam Carroll, Cam 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
4 Duffy, Tim Duffy, Tim 13 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Hanson, Tucker Hanson, Tucker 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 61 107 168 687 .089 +72 13 2 6 10 2 1 1 3 69-165 65 1 3 179
Opponents 18 42 66 108 517 .081 -74 9 2 12 6 0 0 0 3 89-249 77 5 7 249

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Benites, PJ Benites, PJ 1-1 60:00 2 2.00 1 0 0 37 .949 1 0 0 0
1 Carroll, Cam Carroll, Cam 16-16 941:49 34 2.17 7 2 0 411 .924 9 5 2 1
30 Hanson, Tucker Hanson, Tucker 3-1 83:29 5 3.59 1 0 0 27 .844 0 1 0 0
TM Team Empty Net 18-0 05:39 1 10.62 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Saint Anselm

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Keene St. L 1-2 1 2 3 35 .029 1-2 1 0 0 0 0 0 0 16
11/01/25 at Southern Me. L 1-7 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 13
11/07/25 Saint Michael's L 1-4 1 2 3 48 .021 3-6 0 0 0 0 0 0 0 7
11/08/25 Saint Michael's L 2-6 2 4 6 40 .050 3-6 0 0 0 0 0 0 0 8
11/14/25 at Southern N.H. T 1-1 1 2 3 31 .032 6-12 0 0 0 0 0 0 0 4
11/15/25 at Southern N.H. W 9-1 9 16 25 47 .191 2-4 4 0 0 1 0 1 0 12
11/21/25 at Franklin Pierce L 2-4 2 4 6 32 .063 2-4 1 0 0 0 0 0 0 9
11/22/25 at Franklin Pierce W 5-2 5 8 13 43 .116 8-24 1 0 0 1 0 0 1 11
11/25/25 at Rivier T 4-4 4 8 12 51 .078 2-4 1 0 0 0 0 0 0 5
11/29/25 vs Colby L 1-5 1 1 2 12 .083 1-2 0 0 0 0 0 0 0 11
11/30/25 vs Bowdoin L 1-7 1 0 1 28 .036 2-4 0 0 0 0 0 0 0 11
12/02/25 Assumption W 4-2 4 8 12 31 .129 4-16 0 0 0 1 0 0 0 14
1/02/26 Salem St. T 3-3 3 6 9 30 .100 2-4 1 0 0 0 0 0 0 14
1/06/26 at Colby L 1-5 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 15
1/10/26 Assumption T 3-3 3 5 8 33 .091 0-0 0 0 0 0 0 0 0 15
1/13/26 Westfield St. L 3-4 3 5 8 41 .073 3-6 0 0 0 0 0 0 0 8
1/16/26 Post W 2-1 2 4 6 37 .054 3-6 0 0 0 1 0 0 0 7
1/17/26 Post W 3-1 3 4 7 31 .097 3-6 0 0 0 1 0 0 0 11
1/20/26 Framingham St. W 8-4 8 11 19 40 .200 8-16 1 0 0 1 0 0 0 12
1/23/26 at Saint Michael's L 1-2 1 1 2 33 .030 4-8 0 0 0 0 0 0 0 19
1/24/26 at Saint Michael's W 4-3 4 8 12 33 .121 3-6 1 0 0 1 0 0 0 11
1/30/26 Southern N.H. L 2-3 2 4 6 29 .069 1-2 1 0 0 0 0 0 0 5
1/31/26 Southern N.H. W 6-1 6 12 18 33 .182 6-23 2 0 0 1 0 0 0 12
2/06/26 Franklin Pierce W 7-2 7 13 20 58 .121 3-6 2 0 0 1 0 0 0 6
2/07/26 Franklin Pierce W 4-0 4 7 11 41 .098 4-8 0 1 0 1 0 0 0 13
2/13/26 at Assumption L 0-4 0 0 0 34 .000 5-10 0 0 0 0 0 0 0 9
2/14/26 at Assumption W 5-2 5 5 10 53 .094 9-18 1 1 0 1 0 0 2 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Keene St. L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/01/25 at Southern Me. L 1-7 60:00 7 7.00 25 .781 0 1 0 0 0 0
11/07/25 Saint Michael's L 1-4 60:00 4 4.00 13 .765 0 1 0 1 0 0
11/08/25 Saint Michael's L 2-6 60:00 6 6.00 20 .769 0 1 0 1 0 0
11/14/25 at Southern N.H. T 1-1 65:00 1 .92 33 .971 0 0 1 0 0 0
11/15/25 at Southern N.H. W 9-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/21/25 at Franklin Pierce L 2-4 60:00 5 4.00 24 .828 0 1 0 1 1 1
11/22/25 at Franklin Pierce W 5-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
11/25/25 at Rivier T 4-4 65:00 4 3.69 24 .857 0 0 1 1 0 0
11/29/25 vs Colby L 1-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
11/30/25 vs Bowdoin L 1-7 60:00 7 7.00 32 .821 0 1 0 0 0 0
12/02/25 Assumption W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/02/26 Salem St. T 3-3 65:00 3 2.77 27 .900 0 0 1 0 2 0
1/06/26 at Colby L 1-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
1/10/26 Assumption T 3-3 65:00 3 2.77 28 .903 0 0 1 0 0 0
1/13/26 Westfield St. L 3-4 61:13 4 3.93 20 .833 0 1 0 2 0 0
1/16/26 Post W 2-1 60:57 1 1.00 31 .969 1 0 0 0 1 0
1/17/26 Post W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/20/26 Framingham St. W 8-4 60:00 4 4.00 17 .810 1 0 0 3 0 0
1/23/26 at Saint Michael's L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
1/24/26 at Saint Michael's W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
1/30/26 Southern N.H. L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
1/31/26 Southern N.H. W 6-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
2/06/26 Franklin Pierce W 7-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/07/26 Franklin Pierce W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/13/26 at Assumption L 0-4 60:00 4 4.00 37 .902 0 1 0 2 0 0
2/14/26 at Assumption W 5-2 60:00 2 2.00 37 .949 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Keene St. W 2-1 2 2 4 30 .067 2-4 0 0 0 1 0 0 0 13
11/01/25 Southern Me. W 7-1 7 10 17 32 .219 6-12 0 0 0 1 0 8 0 6
11/07/25 at Saint Michael's W 4-1 4 8 12 17 .235 3-6 1 0 0 1 0 0 0 13
11/08/25 at Saint Michael's W 6-2 6 9 15 26 .231 3-6 1 0 0 1 0 0 1 13
11/14/25 Southern N.H. T 1-1 1 1 2 34 .029 5-10 0 0 0 0 0 0 0 11
11/15/25 Southern N.H. L 1-9 1 2 3 22 .045 9-29 1 0 0 0 0 0 0 11
11/21/25 Franklin Pierce W 4-2 4 4 8 28 .143 5-18 1 1 1 1 0 0 1 18
11/22/25 Franklin Pierce L 2-5 2 4 6 39 .051 8-24 0 0 0 0 0 0 0 19
11/25/25 Rivier T 4-4 4 7 11 28 .143 5-10 1 0 0 0 0 0 0 7
11/29/25 vs Colby W 5-1 5 8 13 23 .217 2-4 0 0 0 1 0 0 0 8
11/30/25 vs Bowdoin W 7-1 7 11 18 39 .179 2-4 1 0 0 1 0 0 0 11
12/02/25 at Assumption L 2-4 2 3 5 28 .071 4-8 0 0 0 0 0 0 0 12
1/02/26 at Salem St. T 3-3 3 3 6 30 .100 5-10 0 2 0 0 0 0 1 13
1/06/26 Colby W 5-1 5 10 15 33 .152 2-4 2 0 0 1 0 0 0 13
1/10/26 at Assumption T 3-3 3 2 5 31 .097 1-2 0 0 0 0 0 0 1 20
1/13/26 at Westfield St. W 4-3 4 8 12 24 .167 3-6 2 0 0 1 0 0 0 11
1/16/26 at Post L 1-2 1 2 3 32 .031 3-17 0 1 0 0 0 0 0 5
1/17/26 at Post L 1-3 1 1 2 30 .033 5-10 0 0 0 0 0 0 0 15
1/20/26 at Framingham St. L 4-8 4 8 12 21 .190 6-12 3 0 0 0 0 0 0 19
1/23/26 Saint Michael's W 2-1 2 4 6 27 .074 3-6 1 0 0 1 0 0 0 22
1/24/26 Saint Michael's L 3-4 3 6 9 22 .136 4-8 0 0 0 0 0 0 0 12
1/30/26 at Southern N.H. W 3-2 3 5 8 29 .103 5-10 0 0 0 1 0 0 0 13
1/31/26 at Southern N.H. L 1-6 1 2 3 26 .038 7-25 1 0 0 0 0 0 0 11
2/06/26 at Franklin Pierce L 2-7 2 3 5 21 .095 4-30 0 0 0 0 0 0 0 18
2/07/26 at Franklin Pierce L 0-4 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 19
2/13/26 Assumption W 4-0 4 7 11 41 .098 7-14 2 0 0 1 0 0 0 13
2/14/26 Assumption L 2-5 2 3 5 39 .051 10-20 1 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Keene St. W 2-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/01/25 Southern Me. W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/07/25 at Saint Michael's W 4-1 60:00 1 1.00 47 .979 1 0 0 0 0 0
11/08/25 at Saint Michael's W 6-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
11/14/25 Southern N.H. T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
11/15/25 Southern N.H. L 1-9 60:00 9 9.00 38 .809 0 1 0 4 0 0
11/21/25 Franklin Pierce W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/22/25 Franklin Pierce L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/25/25 Rivier T 4-4 65:00 4 3.69 47 .922 0 0 1 1 0 0
11/29/25 vs Colby W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/30/25 vs Bowdoin W 7-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/02/25 at Assumption L 2-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
1/02/26 at Salem St. T 3-3 65:00 3 2.77 27 .900 0 0 1 1 0 0
1/06/26 Colby W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/10/26 at Assumption T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
1/13/26 at Westfield St. W 4-3 61:13 3 2.95 38 .927 1 0 0 0 0 0
1/16/26 at Post L 1-2 60:57 2 2.00 35 .946 0 1 0 0 0 0
1/17/26 at Post L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/20/26 at Framingham St. L 4-8 60:00 8 8.00 32 .800 0 1 0 1 0 0
1/23/26 Saint Michael's W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/24/26 Saint Michael's L 3-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/30/26 at Southern N.H. W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/31/26 at Southern N.H. L 1-6 60:00 6 6.00 27 .818 0 1 0 2 0 0
2/06/26 at Franklin Pierce L 2-7 60:00 7 7.00 51 .879 0 1 0 2 0 0
2/07/26 at Franklin Pierce L 0-4 60:00 4 4.00 37 .902 0 1 0 0 1 0
2/13/26 Assumption W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/14/26 Assumption L 2-5 60:00 5 5.00 48 .906 0 1 0 1 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Keene St. L 1/2 2/2 35/30 1-2 / 2-4
11/01/25 at Southern Me. L 1/7 2/10 24/32 3-6 / 6-12
11/07/25 Saint Michael's L 1/4 2/8 48/17 3-6 / 3-6
11/08/25 Saint Michael's L 2/6 4/9 40/26 3-6 / 3-6
11/14/25 at Southern N.H. T 1/1 2/1 31/34 6-12 / 5-10
11/15/25 at Southern N.H. W 9/1 16/2 47/22 2-4 / 9-29
11/21/25 at Franklin Pierce L 2/4 4/4 32/28 2-4 / 5-18
11/22/25 at Franklin Pierce W 5/2 8/4 43/39 8-24 / 8-24
11/25/25 at Rivier T 4/4 8/7 51/28 2-4 / 5-10
11/29/25 vs Colby L 1/5 1/8 12/23 1-2 / 2-4
11/30/25 vs Bowdoin L 1/7 0/11 28/39 2-4 / 2-4
12/02/25 Assumption W 4/2 8/3 31/28 4-16 / 4-8
1/02/26 Salem St. T 3/3 6/3 30/30 2-4 / 5-10
1/06/26 at Colby L 1/5 2/10 25/33 3-6 / 2-4
1/10/26 Assumption T 3/3 5/2 33/31 0-0 / 1-2
1/13/26 Westfield St. L 3/4 5/8 41/24 3-6 / 3-6
1/16/26 Post W 2/1 4/2 37/32 3-6 / 3-17
1/17/26 Post W 3/1 4/1 31/30 3-6 / 5-10
1/20/26 Framingham St. W 8/4 11/8 40/21 8-16 / 6-12
1/23/26 at Saint Michael's L 1/2 1/4 33/27 4-8 / 3-6
1/24/26 at Saint Michael's W 4/3 8/6 33/22 3-6 / 4-8
1/30/26 Southern N.H. L 2/3 4/5 29/29 1-2 / 5-10
1/31/26 Southern N.H. W 6/1 12/2 33/26 6-23 / 7-25
2/06/26 Franklin Pierce W 7/2 13/3 58/21 3-6 / 4-30
2/07/26 Franklin Pierce W 4/0 7/0 41/25 4-8 / 3-6
2/13/26 at Assumption L 0/4 0/7 34/41 5-10 / 7-14
2/14/26 at Assumption W 5/2 5/3 53/39 9-18 / 10-20
Saint Anselm 84/83 144/133 973/777 94-215 / 122-315
Opponents 83/84 133/144 777/973 122-315 / 94-215

Game Highs

Saint Anselm Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Southern N.H. (11/15/25)
GOALS 9 Southern N.H. (11/15/25)
ASSISTS 16 Southern N.H. (11/15/25)
SHOTS 58 Franklin Pierce (2/06/26)
POWER PLAY GOALS 4 Southern N.H. (11/15/25)
SAVES 37 Franklin Pierce (11/22/25); Assumption (2/13/26); Assumption (2/14/26)
PENALTIES 9 Assumption (2/14/26)
PENALTY MINUTES 24 Franklin Pierce (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Bowdoin (11/30/25)
GOALS 7 Southern Me. (11/01/25); Bowdoin (11/30/25)
ASSISTS 11 Bowdoin (11/30/25)
SHOTS 41 Assumption (2/13/26)
POWER PLAY GOALS 3 Framingham St. (1/20/26)
SAVES 51 Franklin Pierce (2/06/26)
PENALTIES 10 Assumption (2/14/26)
PENALTY MINUTES 30 Franklin Pierce (2/06/26)

Saint Anselm Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Colby (11/29/25)
SAVES 13 Saint Michael's (11/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Saint Michael's (11/07/25)
SAVES 11 Colby (11/29/25)
PENALTIES 1 Assumption (1/10/26)
PENALTY MINUTES 2 Assumption (1/10/26)

Saint Anselm Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Collins, Cam - Franklin Pierce (2/06/26)
GOALS 3 DeMarinis, Patrick - Southern N.H. (11/15/25)
ASSISTS 3 Collins, Cam - Assumption (12/02/25); King, Nolan - Framingham St. (1/20/26); Collins, Cam - Franklin Pierce (2/06/26); Collins, Cam - Southern N.H. (11/15/25)
SHOTS 8 Connolly, Sean - Franklin Pierce (2/06/26)
POWER PLAY GOALS 2 Connolly, Sean - Franklin Pierce (2/06/26); DeMarinis, Patrick - Southern N.H. (11/15/25)
SAVES 37 Carroll, Cam - Franklin Pierce (11/22/25); Benites, PJ - Assumption (2/14/26)
PENALTIES 3 Martins, Isac - Framingham St. (1/20/26); Collins, Cam - Franklin Pierce (11/22/25); Manning, Brendan - Assumption (2/14/26)
PENALTY MINUTES 15 Alberti, Garrett - Southern N.H. (1/31/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Ben Aucoin - Southern Me. (11/01/25)
GOALS 6 Ben Aucoin - Southern Me. (11/01/25)
ASSISTS 3 Ouellet, Louis - Westfield St. (1/13/26)
SHOTS 9 Surrette, Jonathan - Assumption (1/10/26)
POWER PLAY GOALS 1 Bloom, Ty - Saint Michael's (11/07/25); Forselius, Hans - Saint Michael's (11/08/25); Pichette, Emile - Westfield St. (1/13/26); Duckett, Jerry - Framingham St. (1/20/26); Vickerman, Zach - Southern N.H. (1/31/26); Pomposelli, Ryan - Southern N.H. (11/15/25); Pick, Austin - Franklin Pierce (11/21/25); Rudrud, Mason - Rivier (11/25/25); Will Rice - Bowdoin (11/30/25); Riley Rosenthal - Colby (1/06/26); Naumann, Brayden - Saint Michael's (1/23/26); McElhaney, Shane - Assumption (2/13/26); Surrette, Jonathan - Assumption (2/14/26)
SAVES 48 Welch, Callum - Assumption (2/14/26)
PENALTIES 4 Hirschberger, Austin - Southern N.H. (11/15/25)
PENALTY MINUTES 19 Hirschberger, Austin - Southern N.H. (11/15/25)