Skip To Main Content
Skip To Main Content

2021-22 Men's Ice Hockey Cumulative Statistics

Team (13-12-2, 10-6-2)

Overall Team Statistics
Statistic Saint Anselm Opponents
Shots
Goals-Shots 85-1003 82-812
Goals Per Game 3.1 3.0
Shot Percentage .085 .101
Shots Per Game 37.1 30.1
Assists 146 125
Saves 730 918
Power Plays
Goals-Opportunities 18-111 23-126
Conversion Percentage .162 .183
Goal Breakdown
Total 85 82
Power Play 18 23
Short Handed 2 1
Empty Net 5 4
Unassisted 5 7
Overtime 2 2
Hat Tricks 1 1
Penalties
Total 150 134
Minutes 344 279
Per Game 5.6 5.0
Minutes Per Game 12.7 10.3
Minor 142 132
Major 4 1
10 Minute Misconduct 2 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 950-833 833-950
Percentage .533 .467

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Andary, Andrew Andary, Andrew 27 17 19 36 95 .179 +12 2 1 3 2 0 0 1 2 3-6 3 0 0 21
11 Schwartz, Tommy Schwartz, Tommy 26 10 15 25 78 .128 +13 3 0 2 1 0 0 0 1 8-16 8 0 0 12
21 Hayes, Matt Hayes, Matt 24 9 13 22 94 .096 +2 2 0 3 2 0 1 0 0 3-6 3 0 0 8
17 Hammersmith, Kilian Hammersmith, Kilian 24 5 14 19 87 .057 0 1 1 2 0 0 0 0 0 4-8 4 0 0 6
37 Ouellette, Kevin Ouellette, Kevin 27 6 10 16 64 .094 -5 3 0 1 2 0 0 0 0 6-12 6 0 0 13
9 Christensen, Will Christensen, Will 19 6 8 14 28 .214 +2 1 0 3 0 0 0 0 0 3-6 3 0 0 6
5 Murphy, Jack Murphy, Jack 25 4 7 11 51 .078 -1 2 0 0 1 1 0 0 0 18-44 17 0 1 19
23 Leach, Mark Leach, Mark 27 3 7 10 51 .059 -1 2 0 0 0 1 0 0 0 15-36 13 2 0 28
10 Cordeiro, Jac Cordeiro, Jac 18 3 6 9 31 .097 +1 0 0 2 0 0 0 0 1 1-2 1 0 0 1
14 Reynolds, Chase Reynolds, Chase 27 4 4 8 34 .118 +2 1 0 1 1 0 1 0 0 7-14 7 0 0 8
25 Iacullo, Anthony Iacullo, Anthony 21 3 5 8 37 .081 +1 0 0 0 0 0 0 0 0 7-22 6 0 1 6
7 Mix, Luke Mix, Luke 24 1 7 8 52 .019 +13 0 0 0 0 0 0 0 0 9-29 7 1 1 11
27 Brackett, Hunter Brackett, Hunter 23 2 5 7 42 .048 -2 0 0 0 1 0 0 0 1 9-29 7 1 1 3
8 Hott, Trevor Hott, Trevor 21 2 5 7 36 .056 +6 0 0 1 0 0 0 0 0 7-14 7 0 0 11
4 Healy, Sean Healy, Sean 21 1 6 7 33 .030 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 13
12 Burum, Max Burum, Max 18 0 7 7 22 .000 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 1
16 Grace, Alec Grace, Alec 23 3 3 6 41 .073 +2 1 0 0 3 0 0 0 0 1-2 1 0 0 6
24 Blaney, Mark Blaney, Mark 26 2 3 5 23 .087 -2 0 0 0 0 0 0 0 0 13-26 13 0 0 11
18 Lemay, Chris Lemay, Chris 18 3 0 3 46 .065 -4 0 0 0 0 0 0 0 0 14-28 14 0 0 8
2 Lyons, Liam Lyons, Liam 16 1 1 2 28 .036 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Colarusso, Richie Colarusso, Richie 17 0 1 1 16 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
20 Brochu III, Leonard Brochu III, Leonard 13 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
29 Howard, Nick Howard, Nick 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Lally, Trevor Lally, Trevor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Snowdy, Connor Snowdy, Connor 16 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 4  
Total 27 85 146 231 1003 .085 +44 18 2 18 13 2 2 1 5 150-344 142 4 4 212
Opponents 27 82 125 207 812 .101 -50 23 1 9 12 0 2 1 7 134-279 132 1 1 350

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Howard, Nick Howard, Nick 26-26 1550:10 70 2.71 23 0 0 686 .907 13 11 2 2
1 Lally, Trevor Lally, Trevor 2-1 80:00 8 6.00 0 0 0 44 .846 0 1 0 0
TM Team Empty Net 27-0 12:12 4 19.67 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Andary, Andrew Andary, Andrew 18 12 17 29 68 .176 +11 1 1 3 1 0 0 1 2 1-2 1 0 0 16
11 Schwartz, Tommy Schwartz, Tommy 18 5 13 18 52 .096 +14 1 0 1 1 0 0 0 0 5-10 5 0 0 12
21 Hayes, Matt Hayes, Matt 15 7 8 15 60 .117 +3 2 0 2 1 0 1 0 0 3-6 3 0 0 3
37 Ouellette, Kevin Ouellette, Kevin 18 6 7 13 50 .120 +2 3 0 1 2 0 0 0 0 4-8 4 0 0 7
17 Hammersmith, Kilian Hammersmith, Kilian 15 5 6 11 60 .083 0 1 1 2 0 0 0 0 0 4-8 4 0 0 3
5 Murphy, Jack Murphy, Jack 17 4 5 9 40 .100 +4 2 0 0 1 1 0 0 0 13-26 13 0 0 14
9 Christensen, Will Christensen, Will 10 2 7 9 14 .143 +8 1 0 1 0 0 0 0 0 3-6 3 0 0 6
10 Cordeiro, Jac Cordeiro, Jac 13 3 5 8 21 .143 +4 0 0 2 0 0 0 0 1 0-0 0 0 0 1
7 Mix, Luke Mix, Luke 16 1 6 7 36 .028 +14 0 0 0 0 0 0 0 0 7-25 5 1 1 8
12 Burum, Max Burum, Max 13 0 7 7 19 .000 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 1
25 Iacullo, Anthony Iacullo, Anthony 15 3 3 6 22 .136 +2 0 0 0 0 0 0 0 0 5-18 4 0 1 4
14 Reynolds, Chase Reynolds, Chase 18 3 3 6 25 .120 +2 1 0 1 1 0 1 0 0 6-12 6 0 0 7
27 Brackett, Hunter Brackett, Hunter 16 2 4 6 32 .063 0 0 0 0 1 0 0 0 1 7-25 5 1 1 1
23 Leach, Mark Leach, Mark 18 2 4 6 40 .050 +4 1 0 0 0 1 0 0 0 11-28 9 2 0 19
4 Healy, Sean Healy, Sean 14 1 4 5 24 .042 +9 0 0 0 0 0 0 0 0 5-10 5 0 0 9
16 Grace, Alec Grace, Alec 14 2 2 4 25 .080 +5 0 0 0 2 0 0 0 0 0-0 0 0 0 1
8 Hott, Trevor Hott, Trevor 13 1 3 4 21 .048 +7 0 0 1 0 0 0 0 0 3-6 3 0 0 6
24 Blaney, Mark Blaney, Mark 17 1 2 3 15 .067 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 7
18 Lemay, Chris Lemay, Chris 14 2 0 2 37 .054 -2 0 0 0 0 0 0 0 0 12-24 12 0 0 4
2 Lyons, Liam Lyons, Liam 8 1 1 2 14 .071 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Colarusso, Richie Colarusso, Richie 12 0 1 1 12 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
20 Brochu III, Leonard Brochu III, Leonard 9 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
29 Howard, Nick Howard, Nick 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Snowdy, Connor Snowdy, Connor 10 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 18 63 108 171 696 .091 +104 13 2 14 10 2 2 1 4 106-248 99 4 3 141
Opponents 18 44 63 107 511 .086 -108 16 1 4 6 0 1 1 5 91-193 89 1 1 241

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Howard, Nick Howard, Nick 18-18 1091:48 41 2.25 16 0 0 467 .919 10 6 2 1
TM Team Empty Net 18-0 07:29 3 24.05 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Saint Anselm

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/21 Rivier W 4-1 4 5 9 37 .108 6-12 1 0 2 1 0 0 1 14
11/05/21 at Castleton W 3-2 3 5 8 41 .073 6-20 2 0 0 1 0 0 0 3
11/06/21 at Worcester St. W 4-0 4 8 12 45 .089 4-8 0 0 1 1 0 0 0 8
11/12/21 Stonehill T 3-3 3 6 9 47 .064 4-8 0 0 0 0 1 0 0 6
11/13/21 Stonehill W 3-2 3 5 8 30 .100 7-14 0 0 0 1 0 0 0 11
11/19/21 at Southern N.H. L 4-6 4 8 12 46 .087 7-14 0 0 0 0 0 0 0 10
11/20/21 Anna Maria L 2-5 2 3 5 37 .054 4-8 0 0 0 0 0 0 0 6
11/23/21 LIU L 0-4 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 7
12/10/21 at Southern Me. L 4-6 4 8 12 45 .089 8-16 1 0 0 0 0 0 0 12
12/14/21 at Franklin Pierce L 3-5 3 6 9 30 .100 8-27 1 0 0 0 0 0 0 10
1/04/22 at Saint Michael's L 2-3 2 4 6 31 .065 7-14 1 0 0 0 0 0 0 14
1/11/22 at Assumption L 1-2 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 5
1/14/22 at Post W 5-1 5 9 14 31 .161 10-39 1 0 0 1 0 1 0 3
1/15/22 at Post W 4-0 4 6 10 23 .174 5-10 1 0 0 1 0 0 0 8
1/21/22 at LIU L 1-8 1 1 2 19 .053 6-12 0 0 0 0 0 0 0 11
1/22/22 at LIU L 0-7 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 7
1/28/22 Saint Michael's W 4-3 4 8 12 37 .108 8-19 1 0 0 1 0 0 0 6
1/29/22 Saint Michael's W 6-2 6 9 15 36 .167 7-14 2 0 1 1 0 0 1 7
2/01/22 at Stonehill T 4-4 4 4 8 45 .089 5-10 1 0 0 0 1 0 2 2
2/04/22 at Assumption L 1-2 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 3
2/05/22 Assumption W 6-2 6 8 14 51 .118 4-8 2 1 0 1 0 0 1 13
2/11/22 Franklin Pierce W 5-1 5 8 13 49 .102 6-12 1 1 0 1 0 0 0 7
2/12/22 Franklin Pierce W 3-2 3 6 9 40 .075 4-8 0 0 0 1 0 0 0 10
2/15/22 Post W 5-2 5 9 14 46 .109 3-9 1 0 1 1 0 0 0 4
2/18/22 at Southern N.H. W 2-1 2 4 6 47 .043 8-16 1 0 0 1 0 0 0 12
2/19/22 Southern N.H. L 2-3 2 4 6 40 .050 7-14 0 0 0 0 0 0 0 10
2/26/22 Stonehill L 4-5 4 8 12 39 .103 4-8 1 0 0 0 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/21 Rivier W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/05/21 at Castleton W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/06/21 at Worcester St. W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/12/21 Stonehill T 3-3 65:00 3 2.77 21 .875 0 0 1 1 0 0
11/13/21 Stonehill W 3-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
11/19/21 at Southern N.H. L 4-6 59:34 6 5.08 29 .829 0 1 0 3 0 1
11/20/21 Anna Maria L 2-5 60:00 5 5.00 26 .839 0 1 0 2 0 0
11/23/21 LIU L 0-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
12/10/21 at Southern Me. L 4-6 60:00 6 5.00 24 .800 0 1 0 1 0 1
12/14/21 at Franklin Pierce L 3-5 60:00 5 3.00 26 .839 0 1 0 1 1 2
1/04/22 at Saint Michael's L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
1/11/22 at Assumption L 1-2 59:52 2 2.03 29 .935 0 1 0 0 0 0
1/14/22 at Post W 5-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/15/22 at Post W 4-0 59:31 0 .00 32 1.000 1 0 0 0 0 0
1/21/22 at LIU L 1-8 60:00 8 8.00 41 .837 0 1 0 2 0 0
1/22/22 at LIU L 0-7 60:00 7 7.00 33 .825 0 1 0 0 0 0
1/28/22 Saint Michael's W 4-3 64:41 3 2.81 31 .912 1 0 0 1 0 0
1/29/22 Saint Michael's W 6-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
2/01/22 at Stonehill T 4-4 65:00 4 3.69 24 .857 0 0 1 1 0 0
2/04/22 at Assumption L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
2/05/22 Assumption W 6-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
2/11/22 Franklin Pierce W 5-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
2/12/22 Franklin Pierce W 3-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
2/15/22 Post W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
2/18/22 at Southern N.H. W 2-1 64:15 1 .94 39 .975 1 0 0 0 0 0
2/19/22 Southern N.H. L 2-3 61:24 3 2.95 22 .880 0 1 0 1 0 0
2/26/22 Stonehill L 4-5 63:05 5 4.76 20 .800 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/21 at Rivier L 1-4 1 1 2 25 .040 3-6 0 0 0 0 0 0 0 13
11/05/21 Castleton L 2-3 2 3 5 33 .061 5-10 1 0 0 0 0 0 0 14
11/06/21 Worcester St. L 0-4 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 10
11/12/21 at Stonehill T 3-3 3 3 6 24 .125 4-8 1 0 0 0 0 0 0 15
11/13/21 at Stonehill L 2-3 2 4 6 30 .067 5-10 2 0 0 0 0 0 0 15
11/19/21 Southern N.H. W 6-4 6 9 15 35 .171 4-8 3 0 1 1 0 1 0 23
11/20/21 at Anna Maria W 5-2 5 9 14 31 .161 4-8 2 0 0 1 0 0 0 15
11/23/21 at LIU W 4-0 4 7 11 44 .091 4-8 0 0 0 1 0 0 0 5
12/10/21 Southern Me. W 6-4 6 9 15 30 .200 9-18 1 0 1 1 0 0 1 14
12/14/21 Franklin Pierce W 5-3 5 6 11 31 .161 5-10 1 1 2 1 0 0 2 8
1/04/22 Saint Michael's W 3-2 3 6 9 20 .150 9-18 0 0 0 1 0 0 0 26
1/11/22 Assumption W 2-1 2 3 5 31 .065 3-6 0 0 0 1 0 0 0 2
1/14/22 Post L 1-5 1 2 3 26 .038 6-12 1 0 0 0 0 0 0 5
1/15/22 Post L 0-4 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 7
1/21/22 LIU W 8-1 8 12 20 49 .163 5-10 2 0 0 1 0 0 1 7
1/22/22 LIU W 7-0 7 13 20 40 .175 3-6 0 0 0 1 0 0 0 5
1/28/22 at Saint Michael's L 3-4 3 4 7 34 .088 5-10 1 0 0 0 0 0 1 13
1/29/22 at Saint Michael's L 2-6 2 3 5 23 .087 6-12 1 0 0 0 0 0 0 10
2/01/22 Stonehill T 4-4 4 4 8 28 .143 4-8 1 0 0 0 0 0 1 7
2/04/22 Assumption W 2-1 2 1 3 31 .065 2-4 0 0 0 1 0 0 1 4
2/05/22 at Assumption L 2-6 2 2 4 37 .054 5-10 1 0 0 0 0 0 0 13
2/11/22 at Franklin Pierce L 1-5 1 2 3 20 .050 5-10 1 0 0 0 0 0 0 13
2/12/22 at Franklin Pierce L 2-3 2 3 5 24 .083 3-6 1 0 0 0 0 0 0 17
2/15/22 at Post L 2-5 2 3 5 20 .100 3-6 1 0 0 0 0 0 0 15
2/18/22 Southern N.H. L 1-2 1 2 3 40 .025 8-16 0 0 0 0 0 0 0 30
2/19/22 at Southern N.H. W 3-2 3 6 9 25 .120 10-31 1 0 0 1 0 0 0 18
2/26/22 at Stonehill W 5-4 5 8 13 25 .200 4-8 1 0 0 1 0 0 0 26

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/21 at Rivier L 1-4 60:00 4 2.00 33 .892 0 1 0 1 0 2
11/05/21 Castleton L 2-3 60:00 3 3.00 38 .927 0 1 0 2 0 0
11/06/21 Worcester St. L 0-4 60:00 4 3.00 41 .911 0 1 0 0 0 1
11/12/21 at Stonehill T 3-3 65:00 3 2.77 44 .936 0 0 1 0 0 0
11/13/21 at Stonehill L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/19/21 Southern N.H. W 6-4 59:34 4 4.07 42 .913 1 0 0 0 0 0
11/20/21 at Anna Maria W 5-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
11/23/21 at LIU W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/10/21 Southern Me. W 6-4 60:00 4 4.00 41 .911 1 0 0 1 0 0
12/14/21 Franklin Pierce W 5-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
1/04/22 Saint Michael's W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/11/22 Assumption W 2-1 59:52 1 1.02 28 .966 1 0 0 0 0 0
1/14/22 Post L 1-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
1/15/22 Post L 0-4 59:31 4 4.07 19 .826 0 1 0 1 0 0
1/21/22 LIU W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/22/22 LIU W 7-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/28/22 at Saint Michael's L 3-4 64:41 4 3.75 33 .892 0 1 0 1 0 0
1/29/22 at Saint Michael's L 2-6 60:00 6 5.00 30 .833 0 1 0 2 0 1
2/01/22 Stonehill T 4-4 65:00 4 3.69 41 .911 0 0 1 1 0 0
2/04/22 Assumption W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/05/22 at Assumption L 2-6 60:00 6 6.00 45 .882 0 1 0 2 1 0
2/11/22 at Franklin Pierce L 1-5 60:00 5 5.00 44 .898 0 1 0 1 1 0
2/12/22 at Franklin Pierce L 2-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
2/15/22 at Post L 2-5 60:00 5 4.00 41 .891 0 1 0 1 0 1
2/18/22 Southern N.H. L 1-2 64:15 2 1.88 45 .957 0 1 0 1 0 0
2/19/22 at Southern N.H. W 3-2 61:24 2 1.97 38 .950 1 0 0 0 0 0
2/26/22 at Stonehill W 5-4 63:05 4 3.81 35 .897 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/21 Rivier W 4/1 5/1 37/25 6-12 / 3-6
11/05/21 at Castleton W 3/2 5/3 41/33 6-20 / 5-10
11/06/21 at Worcester St. W 4/0 8/0 45/24 4-8 / 6-12
11/12/21 Stonehill T 3/3 6/3 47/24 4-8 / 4-8
11/13/21 Stonehill W 3/2 5/4 30/30 7-14 / 5-10
11/19/21 at Southern N.H. L 4/6 8/9 46/35 7-14 / 4-8
11/20/21 Anna Maria L 2/5 3/9 37/31 4-8 / 4-8
11/23/21 LIU L 0/4 0/7 17/44 3-6 / 4-8
12/10/21 at Southern Me. L 4/6 8/9 45/30 8-16 / 9-18
12/14/21 at Franklin Pierce L 3/5 6/6 30/31 8-27 / 5-10
1/04/22 at Saint Michael's L 2/3 4/6 31/20 7-14 / 9-18
1/11/22 at Assumption L 1/2 2/3 29/31 2-4 / 3-6
1/14/22 at Post W 5/1 9/2 31/26 10-39 / 6-12
1/15/22 at Post W 4/0 6/0 23/32 5-10 / 4-8
1/21/22 at LIU L 1/8 1/12 19/49 6-12 / 5-10
1/22/22 at LIU L 0/7 0/13 27/40 3-6 / 3-6
1/28/22 Saint Michael's W 4/3 8/4 37/34 8-19 / 5-10
1/29/22 Saint Michael's W 6/2 9/3 36/23 7-14 / 6-12
2/01/22 at Stonehill T 4/4 4/4 45/28 5-10 / 4-8
2/04/22 at Assumption L 1/2 2/1 38/31 4-8 / 2-4
2/05/22 Assumption W 6/2 8/2 51/37 4-8 / 5-10
2/11/22 Franklin Pierce W 5/1 8/2 49/20 6-12 / 5-10
2/12/22 Franklin Pierce W 3/2 6/3 40/24 4-8 / 3-6
2/15/22 Post W 5/2 9/3 46/20 3-9 / 3-6
2/18/22 at Southern N.H. W 2/1 4/2 47/40 8-16 / 8-16
2/19/22 Southern N.H. L 2/3 4/6 40/25 7-14 / 10-31
2/26/22 Stonehill L 4/5 8/8 39/25 4-8 / 4-8
Saint Anselm 85/82 146/125 1003/812 150-344 / 134-279
Opponents 82/85 125/146 812/1003 134-279 / 150-344

Game Highs

Saint Anselm Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Saint Michael's (1/29/22)
GOALS 6 Saint Michael's (1/29/22); Assumption (2/05/22)
ASSISTS 9 Saint Michael's (1/29/22); Post (2/15/22); Post (1/14/22)
SHOTS 51 Assumption (2/05/22)
POWER PLAY GOALS 2 Saint Michael's (1/29/22); Assumption (2/05/22); Castleton (11/05/21)
SAVES 41 LIU (1/21/22)
PENALTIES 10 Post (1/14/22)
PENALTY MINUTES 39 Post (1/14/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 LIU (1/21/22); LIU (1/22/22)
GOALS 8 LIU (1/21/22)
ASSISTS 13 LIU (1/22/22)
SHOTS 49 LIU (1/21/22)
POWER PLAY GOALS 3 Southern N.H. (11/19/21)
SAVES 45 Assumption (2/05/22); Southern N.H. (2/18/22)
PENALTIES 10 Southern N.H. (2/19/22)
PENALTY MINUTES 31 Southern N.H. (2/19/22)

Saint Anselm Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 LIU (11/23/21)
SAVES 17 Saint Michael's (1/04/22)
PENALTIES 2 Assumption (1/11/22)
PENALTY MINUTES 4 Assumption (1/11/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Franklin Pierce (2/11/22); Post (2/15/22); Saint Michael's (1/04/22)
SAVES 17 LIU (11/23/21)
PENALTIES 2 Assumption (2/04/22)
PENALTY MINUTES 4 Assumption (2/04/22)

Saint Anselm Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Andrew Andary - Saint Michael's (1/29/22); Andrew Andary - Post (1/14/22); Andrew Andary - Post (1/15/22)
GOALS 3 Andrew Andary - Post (1/14/22)
ASSISTS 3 Trevor Hott - Stonehill (11/12/21); Andrew Andary - Saint Michael's (1/28/22); Kilian Hammersmith - Worcester St. (11/06/21); Tommy Schwartz - Post (1/14/22)
SHOTS 8 Matt Hayes - Stonehill (11/12/21); Tommy Schwartz - Southern Me. (12/10/21)
POWER PLAY GOALS 1 Andrew Andary - Rivier (10/30/21); Matt Hayes - Saint Michael's (1/28/22); Tommy Schwartz - Saint Michael's (1/29/22); Kilian Hammersmith - Assumption (2/05/22); Jack Murphy - Franklin Pierce (2/11/22); Andrew Andary - Post (2/15/22); Tommy Schwartz - Stonehill (2/26/22); Tommy Schwartz - Castleton (11/05/21); Mark Leach - Southern Me. (12/10/21); Kevin Ouellette - Franklin Pierce (12/14/21); Jack Murphy - Saint Michael's (1/04/22); Kevin Ouellette - Post (1/14/22); Will Christensen - Post (1/15/22); Mark Leach - Stonehill (2/01/22); Chase Reynolds - Southern N.H. (2/18/22)
SAVES 40 Nick Howard - LIU (11/23/21)
PENALTIES 3 Luke Mix - Post (1/14/22)
PENALTY MINUTES 17 Luke Mix - Post (1/14/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Thurston, George - Southern N.H. (11/19/21)
GOALS 3 Thurston, George - Southern N.H. (11/19/21)
ASSISTS 2 Bouveng, August - Anna Maria (11/20/21); Quinn, Jack - LIU (11/23/21); Jack Engdahl - Post (2/15/22); Cox, Jake - Southern N.H. (2/19/22); Papapetros, Zach - Castleton (11/05/21); Cox, Jake - Southern N.H. (11/19/21); Cole Ouellette - Southern Me. (12/10/21); Cox, Spencer - LIU (1/21/22); Di Cicco, Jordan - LIU (1/22/22)
SHOTS 10 Case Kantgias - Saint Michael's (1/28/22)
POWER PLAY GOALS 2 Thurston, George - Southern N.H. (11/19/21)
SAVES 45 Kossakowski, JT - Southern N.H. (2/18/22)
PENALTIES 2 McElaney, Teddy - Stonehill (11/13/21); Raposo, Derek - Anna Maria (11/20/21); Robert Holyoke - Assumption (2/05/22); Stewart, Cole - Southern N.H. (2/19/22); Pineo, Max - Stonehill (2/26/22); Cody Porcello - Worcester St. (11/06/21); Stevenson, Chris - Franklin Pierce (12/14/21); Connor Barter - Post (1/15/22); Loveridge, Joshua - Stonehill (2/01/22); Rodriguez, Ethan - Southern N.H. (2/18/22)
PENALTY MINUTES 15 Coady, Ryan - Southern N.H. (2/19/22)