Skip To Main Content
Skip To Main Content

2012-13 Men's Basketball Cumulative Statistics

Team Stats (23-6, 18-4)

Overall Team Statistics
Statistic Saint Anselm Opponents
Scoring
Total Points 2349 2059
Points Per Game 81.0 71.0
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 862-1858 789-1768
FG: Percentage .464 .446
FG: Per Game 29.7 27.2
3PT: Made-Attempted 245-639 184-519
3PT: Percentage .383 .355
3PT: Per Game 8.4 6.3
FT: Made-Attempted 380-534 297-420
FT: Percentage .712 .707
FT: Per Game 13.1 10.2
Rebounding
Total 1070 1042
Per Game 36.9 35.9
Margin 1.0 --
Assists
Total 490 338
Per Game 16.9 11.7
Turnovers
Total 352 448
Per Game 12.1 15.4
Margin 3.3 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 18.0 11.9
Steals
Total 242 172
Per Game 8.3 5.9
Blocks
Total 57 123
Per Game 2.0 4.2
Attendance
Total 8151 3949
Per Game 14-582 12-329

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mabrey, Roy 29 29 1062 36.6 168 393 .427 70 188 .372 98 118 .831 504 17.4 51 97 148 5.1 41 75 54 39 8
15 McCahey, Mike 29 29 985 34.0 169 376 .449 56 145 .386 78 103 .757 472 16.3 58 152 210 7.2 53 35 45 27 11
24 Santo, Chris 29 0 646 22.3 166 290 .572 8 24 .333 91 138 .659 431 14.9 52 110 162 5.6 88 34 70 34 14
11 Mallios, Dino 29 29 950 32.8 94 218 .431 25 67 .373 49 70 .700 262 9.0 11 75 86 3.0 56 210 79 57 4
14 Nielsen, John 29 0 487 16.8 69 170 .406 51 127 .402 8 11 .727 197 6.8 8 41 49 1.7 18 21 14 14 2
12 Morse, James 29 29 709 24.4 74 149 .497 19 45 .422 23 36 .639 190 6.6 42 67 109 3.8 72 60 38 33 5
34 Borelli, Dominic 29 29 542 18.7 73 138 .529 0 1 .000 12 20 .600 158 5.4 44 93 137 4.7 67 10 26 18 9
33 Joshua, Victor 26 0 228 8.8 32 72 .444 6 13 .462 12 24 .500 82 3.2 8 36 44 1.7 21 24 16 11 4
23 King, Andre 9 0 84 9.3 10 30 .333 7 22 .318 2 2 1.000 29 3.2 1 5 6 0.7 3 13 5 4 0
20 Schulze, Mark 7 0 23 3.3 6 11 .545 3 5 .600 2 2 1.000 17 2.4 0 0 0 0.0 1 3 0 2 0
04 Woodhouse, Quinn 16 0 83 5.2 1 5 .200 0 0 .000 4 6 .667 6 0.4 5 12 17 1.1 2 4 2 1 0
21 Hartung, Ryan 7 0 13 1.9 0 2 .000 0 0 .000 1 4 .250 1 0.1 3 1 4 0.6 1 1 0 2 0
32 Romich, Kyle 6 0 13 2.2 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 47 98 3.4 0 0 1 0 0  
Total 29 5825 200.9 862 1858 .464 245 639 .383 380 534 .712 2349 81.00 334 736 1070 36.9 425 490 352 242 57
Opponents 29 5826 200.9 789 1768 .446 184 519 .355 297 420 .707 2059 71.00 294 748 1042 35.9 484 338 448 172 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mabrey, Roy 22 22 809 36.8 122 288 .424 53 143 .371 76 91 .835 373 17.0 40 77 117 5.3 28 52 2.4 41 26 5
15 McCahey, Mike 22 22 739 33.6 127 284 .447 42 108 .389 56 71 .789 352 16.0 44 102 146 6.6 39 29 1.3 38 20 6
24 Santo, Chris 22 0 504 22.9 129 225 .573 4 17 .235 63 99 .636 325 14.8 37 89 126 5.7 64 27 1.2 50 29 12
11 Mallios, Dino 22 22 719 32.7 69 156 .442 16 46 .348 41 57 .719 195 8.9 7 59 66 3.0 38 157 7.1 61 41 2
12 Morse, James 22 22 549 25.0 62 120 .517 15 34 .441 18 27 .667 157 7.1 27 51 78 3.5 47 45 2.0 29 24 4
14 Nielsen, John 22 0 350 15.9 53 122 .434 39 91 .429 8 10 .800 153 7.0 2 27 29 1.3 12 19 0.9 9 9 1
34 Borelli, Dominic 22 22 425 19.3 53 98 .541 0 0 .000 11 17 .647 117 5.3 33 74 107 4.9 54 10 0.5 21 14 7
23 King, Andre 6 0 58 9.7 6 20 .300 5 16 .313 2 2 1.000 19 3.2 1 4 5 0.8 2 8 1.3 2 2 0
33 Joshua, Victor 20 0 166 8.3 22 51 .431 5 9 .556 9 17 .529 58 2.9 5 27 32 1.6 15 18 0.9 11 8 4
20 Schulze, Mark 6 0 21 3.5 6 10 .600 3 4 .750 2 2 1.000 17 2.8 0 0 0 0.0 1 3 0.5 0 2 0
21 Hartung, Ryan 6 0 11 1.8 0 1 .000 0 0 .000 0 2 .000 0 0.0 2 1 3 0.5 1 1 0.2 0 2 0
32 Romich, Kyle 5 0 11 2.2 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 32 70 3.2 0 0 0.0 1 0 0  
04 Woodhouse, Quinn 13 0 63 4.8 1 5 .200 0 0 .000 4 6 .667 6 0.5 4 11 15 1.2 1 2 0.2 2 1 0
Total 22 4425 201.1 650 1384 .470 182 470 .387 290 401 .723 1772 80.55 240 554 794 36.1 304 371 16.9 267 178 41
Opponents 22 4426 201.2 593 1331 .446 138 400 .345 214 296 .723 1538 69.91 220 553 773 35.1 371 269 12.2 340 127 94

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Mabrey, Roy 29 29 1062 168 393 .427 70 188 .372 98 118 .831 504 17.4
15 McCahey, Mike 29 29 985 169 376 .449 56 145 .386 78 103 .757 472 16.3
24 Santo, Chris 29 0 646 166 290 .572 8 24 .333 91 138 .659 431 14.9
11 Mallios, Dino 29 29 950 94 218 .431 25 67 .373 49 70 .700 262 9.0
12 Morse, James 29 29 709 74 149 .497 19 45 .422 23 36 .639 190 6.6
14 Nielsen, John 29 0 487 69 170 .406 51 127 .402 8 11 .727 197 6.8
34 Borelli, Dominic 29 29 542 73 138 .529 0 1 .000 12 20 .600 158 5.4
33 Joshua, Victor 26 0 228 32 72 .444 6 13 .462 12 24 .500 82 3.2
23 King, Andre 9 0 84 10 30 .333 7 22 .318 2 2 1.000 29 3.2
20 Schulze, Mark 7 0 23 6 11 .545 3 5 .600 2 2 1.000 17 2.4
21 Hartung, Ryan 7 0 13 0 2 .000 0 0 .000 1 4 .250 1 0.1
32 Romich, Kyle 6 0 13 0 4 .000 0 2 .000 0 0 .000 0 0.0
04 Woodhouse, Quinn 16 0 83 1 5 .200 0 0 .000 4 6 .667 6 0.4
Total 29 5825 862 1858 .464 245 639 .383 380 534 .712 2349 81.00
Opponents 29 5826 789 1768 .446 184 519 .355 297 420 .707 2059 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Mabrey, Roy 29 36.6 .427 .372 .831 1.8 3.3 5.1 2.6 1.3 0.3 17.4
15 McCahey, Mike 29 34.0 .449 .386 .757 2.0 5.2 7.2 1.2 0.9 0.4 16.3
24 Santo, Chris 29 22.3 .572 .333 .659 1.8 3.8 5.6 1.2 1.2 0.5 14.9
11 Mallios, Dino 29 32.8 .431 .373 .700 0.4 2.6 3.0 7.2 2.0 0.1 9.0
12 Morse, James 29 24.4 .497 .422 .639 1.4 2.3 3.8 2.1 1.1 0.2 6.6
14 Nielsen, John 29 16.8 .406 .402 .727 0.3 1.4 1.7 0.7 0.5 0.1 6.8
34 Borelli, Dominic 29 18.7 .529 .000 .600 1.5 3.2 4.7 0.3 0.6 0.3 5.4
33 Joshua, Victor 26 8.8 .444 .462 .500 0.3 1.4 1.7 0.9 0.4 0.2 3.2
23 King, Andre 9 9.3 .333 .318 1.000 0.1 0.6 0.7 1.4 0.4 0.0 3.2
20 Schulze, Mark 7 3.3 .545 .600 1.000 0.0 0.0 0.0 0.4 0.3 0.0 2.4
21 Hartung, Ryan 7 1.9 .000 .000 .250 0.4 0.1 0.6 0.1 0.3 0.0 0.1
32 Romich, Kyle 6 2.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Woodhouse, Quinn 16 5.2 .200 .000 .667 0.3 0.8 1.1 0.3 0.1 0.0 0.4
Total 29 200.9 .464 .383 .712 11.5 25.4 36.9 16.9 8.3 2.0 81.00
Opponents 29 200.9 .446 .355 .707 10.1 25.8 35.9 11.7 5.9 4.2 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia (N.Y.) 11/10/12 101-84 W 37-72 .514 12-28 .429 15-24 .625 12 28 40 40.0 20 20 14 1 9 101 101.0
at Mercy 11/11/12 77-51 W 30-70 .429 10-25 .400 7-9 .778 14 27 41 40.5 18 22 11 4 13 77 89.0
at Stonehill College 11/14/12 73-81 L (OT) 26-73 .356 6-22 .273 15-20 .750 14 30 44 41.7 23 8 13 1 8 73 83.7
vs So. New Hampshire 11/20/12 89-67 W 30-65 .462 8-19 .421 21-27 .778 13 27 40 41.3 18 12 12 1 11 89 85.0
at Merrimack 11/28/12 98-83 W 39-69 .565 11-28 .393 9-10 .900 11 22 33 39.6 18 24 13 0 8 98 87.6
vs Franklin Pierce 12/01/12 87-75 W 28-60 .467 7-20 .350 24-28 .857 10 19 29 37.8 12 19 12 1 11 87 87.5
vs UMass Lowell 12/04/12 88-91 L 32-71 .451 10-25 .400 14-21 .667 17 20 37 37.7 17 18 14 0 7 88 87.6
at Saint Michael's College 12/06/12 62-61 W 24-62 .387 9-24 .375 5-8 .625 10 19 29 36.6 14 15 7 0 9 62 84.4
at Post Eagles 12/16/12 73-68 W 27-59 .458 9-26 .346 10-11 .909 10 24 34 36.3 12 12 15 1 9 73 83.1
vs Bloomfield 12/30/12 94-85 W 36-71 .507 11-24 .458 11-17 .647 16 31 47 37.4 15 25 18 3 10 94 84.2
at Bentley 01/05/13 78-69 W 30-63 .476 9-20 .450 9-13 .692 7 27 34 37.1 15 21 14 3 5 78 83.6
at Saint Rose 01/09/13 88-78 W 31-55 .564 4-13 .308 22-28 .786 8 21 29 36.4 17 19 16 2 9 88 84.0
vs American Int'l 01/12/13 66-65 W 27-54 .500 7-15 .467 5-12 .417 9 24 33 36.2 10 18 13 2 5 66 82.6
vs Pace 01/15/13 101-54 W 37-57 .649 13-25 .520 14-19 .737 6 28 34 36.0 12 30 12 1 7 101 83.9
at Assumption 01/19/13 89-95 L 34-68 .500 9-25 .360 12-19 .632 12 18 30 35.6 16 20 9 5 5 89 84.3
at Southern Connecticut State 01/23/13 83-80 W 30-66 .455 8-18 .444 15-22 .682 14 23 37 35.7 16 15 12 1 14 83 84.2
vs Le Moyne 01/26/13 80-67 W 30-60 .500 18-38 .474 2-2 1.000 4 14 18 34.6 7 25 9 3 12 80 83.9
vs New Haven 01/29/13 72-52 W 28-52 .538 6-17 .353 10-14 .714 7 30 37 34.8 9 15 12 3 6 72 83.3
at Adelphi University 02/02/13 84-65 W 30-62 .484 6-16 .375 18-21 .857 8 29 37 34.9 13 13 12 0 8 84 83.3
at So. New Hampshire 02/06/13 75-52 W 29-57 .509 4-12 .333 13-18 .722 10 33 43 35.3 12 18 12 2 6 75 82.9
vs Bentley 02/10/13 75-72 W 29-69 .420 6-23 .261 11-12 .917 12 27 39 35.5 14 15 14 3 6 75 82.5
vs Merrimack 02/13/13 94-83 W 28-64 .438 12-24 .500 26-34 .765 15 28 43 35.8 11 17 16 3 9 94 83.0
at Franklin Pierce 02/16/13 66-75 L 26-70 .371 8-26 .308 6-8 .750 18 25 43 36.1 15 14 16 3 6 66 82.3
at UMass Lowell 02/20/13 80-65 W 29-61 .475 6-20 .300 16-29 .552 14 30 44 36.5 17 13 12 0 5 80 82.2
vs Saint Michael's 02/23/13 74-56 W 29-67 .433 10-23 .435 6-12 .500 6 30 36 36.4 9 13 3 3 11 74 81.9
vs Stonehill 02/26/13 70-52 W 24-59 .407 5-17 .294 17-24 .708 15 30 45 36.8 9 9 14 4 10 70 81.4
vs UMass Lowell 03/03/13 98-85 W 33-66 .500 9-21 .429 23-32 .719 13 20 33 36.6 18 16 10 1 8 98 82.0
vs Franklin Pierce 03/06/13 68-71 L 26-63 .413 9-25 .360 7-16 .438 8 23 31 36.4 16 12 7 1 8 68 81.5
vs Bridgeport 03/16/13 66-77 L 23-73 .315 3-20 .150 17-24 .708 21 29 50 36.9 22 12 10 5 7 66 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia (N.Y.) 11/10/12 84-101 L 31-64 .484 10-19 .526 12-20 .600 7 30 37 37.0 17 15 17 3 5 84 84.0
Mercy 11/11/12 51-77 L 18-54 .333 1-13 .077 14-18 .778 10 28 38 37.5 12 4 19 5 7 51 67.5
Stonehill College 11/14/12 81-73 W (OT) 28-63 .444 11-28 .393 14-20 .700 11 35 46 40.3 22 10 17 5 3 81 72.0
So. New Hampshire 11/20/12 67-89 L 25-69 .362 6-19 .316 11-15 .733 16 24 40 40.3 22 13 16 7 6 67 70.8
Merrimack 11/28/12 83-98 L 32-61 .525 8-14 .571 11-16 .688 10 20 30 38.2 13 17 17 4 6 83 73.2
Franklin Pierce 12/01/12 75-87 L 29-59 .492 8-22 .364 9-11 .818 10 22 32 37.2 21 14 20 4 4 75 73.5
UMass Lowell 12/04/12 91-88 W 33-63 .524 10-18 .556 15-21 .714 14 24 38 37.3 17 9 19 6 7 91 76.0
Saint Michael's College 12/06/12 61-62 L 22-47 .468 6-15 .400 11-15 .733 7 29 36 37.1 13 11 17 10 3 61 74.1
Post Eagles 12/16/12 68-73 L 28-63 .444 8-16 .500 4-4 1.000 11 23 34 36.8 11 11 16 5 8 68 73.4
Bloomfield 12/30/12 85-94 L 33-76 .434 9-21 .429 10-15 .667 16 23 39 37.0 13 11 14 2 10 85 74.6
Bentley 01/05/13 69-78 L 29-65 .446 4-16 .250 7-11 .636 11 28 39 37.2 12 16 16 0 5 69 74.1
Saint Rose 01/09/13 78-88 L 33-63 .524 2-12 .167 10-11 .909 9 19 28 36.4 19 12 15 2 10 78 74.4
American Int'l 01/12/13 65-66 L 24-56 .429 9-17 .529 8-11 .727 8 25 33 36.2 16 11 11 1 5 65 73.7
Pace 01/15/13 54-101 L 21-59 .356 3-16 .188 9-13 .692 12 16 28 35.6 16 7 16 1 8 54 72.3
Assumption 01/19/13 95-89 W 39-60 .650 7-13 .538 10-16 .625 7 27 34 35.5 17 31 12 4 4 95 73.8
Southern Connecticut State 01/23/13 80-83 L 32-66 .485 6-19 .316 10-14 .714 14 27 41 35.8 15 11 16 7 7 80 74.2
Le Moyne 01/26/13 67-80 L 29-53 .547 4-9 .444 5-6 .833 11 26 37 35.9 9 13 22 4 8 67 73.8
New Haven 01/29/13 52-72 L 19-55 .345 6-23 .261 8-11 .727 6 20 26 35.3 14 7 9 2 3 52 72.6
Adelphi University 02/02/13 65-84 L 24-56 .429 9-21 .429 8-10 .800 4 25 29 35.0 23 16 19 5 5 65 72.2
So. New Hampshire 02/06/13 52-75 L 19-57 .333 4-19 .211 10-16 .625 8 21 29 34.7 17 9 10 5 5 52 71.2
Bentley 02/10/13 72-75 L 28-69 .406 5-22 .227 11-11 1.000 13 28 41 35.0 16 14 15 6 6 72 71.2
Merrimack 02/13/13 83-94 L 34-76 .447 3-16 .188 12-15 .800 15 27 42 35.3 24 9 14 3 9 83 71.7
Franklin Pierce 02/16/13 75-66 W 28-65 .431 6-19 .316 13-18 .722 14 27 41 35.6 9 12 12 7 10 75 71.9
UMass Lowell 02/20/13 65-80 L 23-59 .390 5-15 .333 14-18 .778 8 24 32 35.4 22 8 12 4 8 65 71.6
Saint Michael's 02/23/13 56-74 L 20-51 .392 11-28 .393 5-13 .385 4 35 39 35.6 14 10 18 4 1 56 71.0
Stonehill 02/26/13 52-70 L 22-59 .373 5-19 .263 3-4 .750 8 24 32 35.4 20 9 17 3 4 52 70.2
UMass Lowell 03/03/13 85-98 L 34-64 .531 6-14 .429 11-18 .611 11 23 34 35.4 24 9 17 2 6 85 70.8
Franklin Pierce 03/06/13 71-68 W 24-52 .462 8-18 .444 15-19 .789 5 35 40 35.5 16 9 15 4 4 71 70.8
Bridgeport 03/16/13 77-66 W 28-64 .438 4-18 .222 17-30 .567 14 33 47 35.9 20 10 10 8 5 77 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia (N.Y.) 11/10/12 101-84 17 37-72/31-64 .514/.484 12-28/10-19 .429/.526 15-24/12-20 .625-.600 40/37 3 20/15 14/17 1/3 9/5 20/17
Mercy 11/11/12 77-51 26 30-70/18-54 .429/.333 10-25/1-13 .400/.077 7-9/14-18 .778-.778 41/38 3 22/4 11/19 4/5 13/7 18/12
Stonehill College 11/14/12 73-81 -8 26-73/28-63 .356/.444 6-22/11-28 .273/.393 15-20/14-20 .750-.700 44/46 -2 8/10 13/17 1/5 8/3 23/22
So. New Hampshire 11/20/12 89-67 22 30-65/25-69 .462/.362 8-19/6-19 .421/.316 21-27/11-15 .778-.733 40/40 0 12/13 12/16 1/7 11/6 18/22
Merrimack 11/28/12 98-83 15 39-69/32-61 .565/.525 11-28/8-14 .393/.571 9-10/11-16 .900-.688 33/30 3 24/17 13/17 0/4 8/6 18/13
Franklin Pierce 12/01/12 87-75 12 28-60/29-59 .467/.492 7-20/8-22 .350/.364 24-28/9-11 .857-.818 29/32 -3 19/14 12/20 1/4 11/4 12/21
UMass Lowell 12/04/12 88-91 -3 32-71/33-63 .451/.524 10-25/10-18 .400/.556 14-21/15-21 .667-.714 37/38 -1 18/9 14/19 0/6 7/7 17/17
Saint Michael's College 12/06/12 62-61 1 24-62/22-47 .387/.468 9-24/6-15 .375/.400 5-8/11-15 .625-.733 29/36 -7 15/11 7/17 0/10 9/3 14/13
Post Eagles 12/16/12 73-68 5 27-59/28-63 .458/.444 9-26/8-16 .346/.500 10-11/4-4 .909-1.000 34/34 0 12/11 15/16 1/5 9/8 12/11
Bloomfield 12/30/12 94-85 9 36-71/33-76 .507/.434 11-24/9-21 .458/.429 11-17/10-15 .647-.667 47/39 8 25/11 18/14 3/2 10/10 15/13
Bentley 01/05/13 78-69 9 30-63/29-65 .476/.446 9-20/4-16 .450/.250 9-13/7-11 .692-.636 34/39 -5 21/16 14/16 3/0 5/5 15/12
Saint Rose 01/09/13 88-78 10 31-55/33-63 .564/.524 4-13/2-12 .308/.167 22-28/10-11 .786-.909 29/28 1 19/12 16/15 2/2 9/10 17/19
American Int'l 01/12/13 66-65 1 27-54/24-56 .500/.429 7-15/9-17 .467/.529 5-12/8-11 .417-.727 33/33 0 18/11 13/11 2/1 5/5 10/16
Pace 01/15/13 101-54 47 37-57/21-59 .649/.356 13-25/3-16 .520/.188 14-19/9-13 .737-.692 34/28 6 30/7 12/16 1/1 7/8 12/16
Assumption 01/19/13 89-95 -6 34-68/39-60 .500/.650 9-25/7-13 .360/.538 12-19/10-16 .632-.625 30/34 -4 20/31 9/12 5/4 5/4 16/17
Southern Connecticut State 01/23/13 83-80 3 30-66/32-66 .455/.485 8-18/6-19 .444/.316 15-22/10-14 .682-.714 37/41 -4 15/11 12/16 1/7 14/7 16/15
Le Moyne 01/26/13 80-67 13 30-60/29-53 .500/.547 18-38/4-9 .474/.444 2-2/5-6 1.000-.833 18/37 -19 25/13 9/22 3/4 12/8 7/9
New Haven 01/29/13 72-52 20 28-52/19-55 .538/.345 6-17/6-23 .353/.261 10-14/8-11 .714-.727 37/26 11 15/7 12/9 3/2 6/3 9/14
Adelphi University 02/02/13 84-65 19 30-62/24-56 .484/.429 6-16/9-21 .375/.429 18-21/8-10 .857-.800 37/29 8 13/16 12/19 0/5 8/5 13/23
So. New Hampshire 02/06/13 75-52 23 29-57/19-57 .509/.333 4-12/4-19 .333/.211 13-18/10-16 .722-.625 43/29 14 18/9 12/10 2/5 6/5 12/17
Bentley 02/10/13 75-72 3 29-69/28-69 .420/.406 6-23/5-22 .261/.227 11-12/11-11 .917-1.000 39/41 -2 15/14 14/15 3/6 6/6 14/16
Merrimack 02/13/13 94-83 11 28-64/34-76 .438/.447 12-24/3-16 .500/.188 26-34/12-15 .765-.800 43/42 1 17/9 16/14 3/3 9/9 11/24
Franklin Pierce 02/16/13 66-75 -9 26-70/28-65 .371/.431 8-26/6-19 .308/.316 6-8/13-18 .750-.722 43/41 2 14/12 16/12 3/7 6/10 15/9
UMass Lowell 02/20/13 80-65 15 29-61/23-59 .475/.390 6-20/5-15 .300/.333 16-29/14-18 .552-.778 44/32 12 13/8 12/12 0/4 5/8 17/22
Saint Michael's 02/23/13 74-56 18 29-67/20-51 .433/.392 10-23/11-28 .435/.393 6-12/5-13 .500-.385 36/39 -3 13/10 3/18 3/4 11/1 9/14
Stonehill 02/26/13 70-52 18 24-59/22-59 .407/.373 5-17/5-19 .294/.263 17-24/3-4 .708-.750 45/32 13 9/9 14/17 4/3 10/4 9/20
UMass Lowell 03/03/13 98-85 13 33-66/34-64 .500/.531 9-21/6-14 .429/.429 23-32/11-18 .719-.611 33/34 -1 16/9 10/17 1/2 8/6 18/24
Franklin Pierce 03/06/13 68-71 -3 26-63/24-52 .413/.462 9-25/8-18 .360/.444 7-16/15-19 .438-.789 31/40 -9 12/9 7/15 1/4 8/4 16/16
Bridgeport 03/16/13 66-77 -11 23-73/28-64 .315/.438 3-20/4-18 .150/.222 17-24/17-30 .708-.567 50/47 3 12/10 10/10 5/8 7/5 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Concordia (N.Y.) (11/10/12); Pace (01/15/13)
FIELD GOALS MADE 39 Merrimack (11/28/12)
FIELD GOAL ATTEMPTS 73 Bridgeport (03/16/13); Stonehill College (11/14/12)
3 PT FIELD GOALS MADE 18 Le Moyne (01/26/13)
3 PT FG ATTEMPTS 38 Le Moyne (01/26/13)
FREE THROWS MADE 26 Merrimack (02/13/13)
FREE THROW ATTEMPTS 34 Merrimack (02/13/13)
REBOUNDS 50 Bridgeport (03/16/13)
ASSISTS 30 Pace (01/15/13)
STEALS 14 Southern Connecticut State (01/23/13)
BLOCKED SHOTS 5 Bridgeport (03/16/13); Assumption (01/19/13)
TURNOVERS 18 Bloomfield (12/30/12)
FOULS 23 Stonehill College (11/14/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Chris Santo; Roy Mabrey Bridgeport (03/16/13); Merrimack (11/28/12)
FIELD GOALS MADE 12 Roy Mabrey Merrimack (11/28/12)
FIELD GOAL ATTEMPTS 21 Roy Mabrey Le Moyne (01/26/13)
3 PT FIELD GOALS MADE 6 Roy Mabrey Le Moyne (01/26/13); Merrimack (11/28/12)
3 PT FG ATTEMPTS 15 Roy Mabrey Le Moyne (01/26/13)
FREE THROWS MADE 10 Roy Mabrey; Chris Santo Merrimack (02/13/13); Bridgeport (03/16/13)
FREE THROW ATTEMPTS 14 Chris Santo UMass Lowell (02/20/13)
REBOUNDS 15 Chris Santo Bentley (02/10/13)
ASSISTS 14 Dino Mallios Le Moyne (01/26/13)
STEALS 5 Chris Santo UMass Lowell (02/20/13)
BLOCKED SHOTS 4 Dominic Borelli Assumption (01/19/13)
TURNOVERS 7 Dino Mallios UMass Lowell (12/04/12)
FOULS 5 Dominic Borelli; Chris Santo; James Morse Concordia (N.Y.) (11/10/12); UMass Lowell (12/04/12); Bridgeport (03/16/13); Post Eagles (12/16/12); Bentley (01/05/13); Saint Rose (01/09/13); Franklin Pierce (02/16/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Mabrey, Roy 29 504 17.4
#15 McCahey, Mike 29 472 16.3
#24 Santo, Chris 29 431 14.9
#11 Mallios, Dino 29 262 9.0
#14 Nielsen, John 29 197 6.8
#12 Morse, James 29 190 6.6
#34 Borelli, Dominic 29 158 5.4
#33 Joshua, Victor 26 82 3.2
#23 King, Andre 9 29 3.2
#20 Schulze, Mark 7 17 2.4
#04 Woodhouse, Quinn 16 6 0.4
#21 Hartung, Ryan 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 McCahey, Mike 29 169 376 .449 5.8 13.0
#22 Mabrey, Roy 29 168 393 .427 5.8 13.6
#24 Santo, Chris 29 166 290 .572 5.7 10.0
#11 Mallios, Dino 29 94 218 .431 3.2 7.5
#12 Morse, James 29 74 149 .497 2.6 5.1
#34 Borelli, Dominic 29 73 138 .529 2.5 4.8
#14 Nielsen, John 29 69 170 .406 2.4 5.9
#33 Joshua, Victor 26 32 72 .444 1.2 2.8
#23 King, Andre 9 10 30 .333 1.1 3.3
#20 Schulze, Mark 7 6 11 .545 0.9 1.6
#04 Woodhouse, Quinn 16 1 5 .200 0.1 0.3
#21 Hartung, Ryan 7 0 2 .000 0.0 0.3
#32 Romich, Kyle 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Mabrey, Roy 29 70 188 .372 2.4 6.5
#15 McCahey, Mike 29 56 145 .386 1.9 5.0
#14 Nielsen, John 29 51 127 .402 1.8 4.4
#11 Mallios, Dino 29 25 67 .373 0.9 2.3
#12 Morse, James 29 19 45 .422 0.7 1.6
#24 Santo, Chris 29 8 24 .333 0.3 0.8
#23 King, Andre 9 7 22 .318 0.8 2.4
#33 Joshua, Victor 26 6 13 .462 0.2 0.5
#20 Schulze, Mark 7 3 5 .600 0.4 0.7
#34 Borelli, Dominic 29 0 1 .000 0.0 0.0
#32 Romich, Kyle 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Mabrey, Roy 29 98 118 .831 3.4 4.1
#24 Santo, Chris 29 91 138 .659 3.1 4.8
#15 McCahey, Mike 29 78 103 .757 2.7 3.6
#11 Mallios, Dino 29 49 70 .700 1.7 2.4
#12 Morse, James 29 23 36 .639 0.8 1.2
#34 Borelli, Dominic 29 12 20 .600 0.4 0.7
#33 Joshua, Victor 26 12 24 .500 0.5 0.9
#14 Nielsen, John 29 8 11 .727 0.3 0.4
#04 Woodhouse, Quinn 16 4 6 .667 0.3 0.4
#23 King, Andre 9 2 2 1.000 0.2 0.2
#20 Schulze, Mark 7 2 2 1.000 0.3 0.3
#21 Hartung, Ryan 7 1 4 .250 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 McCahey, Mike 29 210 7.2 58 2.0 152 5.2
#24 Santo, Chris 29 162 5.6 52 1.8 110 3.8
#22 Mabrey, Roy 29 148 5.1 51 1.8 97 3.3
#34 Borelli, Dominic 29 137 4.7 44 1.5 93 3.2
#12 Morse, James 29 109 3.8 42 1.4 67 2.3
#TM Team 29 98 3.4 51 1.8 47 1.6
#11 Mallios, Dino 29 86 3.0 11 0.4 75 2.6
#14 Nielsen, John 29 49 1.7 8 0.3 41 1.4
