Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-2, 1-0)

Overall Team Statistics
Statistic St. Anselm Opponents
Scoring
Total Points 764 702
Points Per Game 84.9 78.0
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 279-568 265-589
FG: Percentage .491 .450
FG: Per Game 31.0 29.4
3PT: Made-Attempted 78-220 84-208
3PT: Percentage .355 .404
3PT: Per Game 8.7 9.3
FT: Made-Attempted 128-178 88-129
FT: Percentage .719 .682
FT: Per Game 14.2 9.8
Rebounding
Total 367 298
Per Game 40.8 33.1
Margin 7.7 --
Assists
Total 149 132
Per Game 16.6 14.7
Turnovers
Total 108 95
Per Game 12.0 10.6
Margin -1.4 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 12.4 14.3
Steals
Total 50 64
Per Game 5.6 7.1
Blocks
Total 29 28
Per Game 3.2 3.1
Attendance
Total 1430 1177
Per Game 3-477 5-235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Morissette, Josh 9 9 279 31.0 38 83 .458 27 60 .450 21 22 .955 124 13.8 1 18 19 2.1 13 13 6 6 3
07 Medalie, Jack 9 9 268 29.8 39 83 .470 10 32 .313 18 29 .621 106 11.8 13 36 49 5.4 16 16 16 6 8
23 Ristic, Jovan 9 9 282 31.3 41 69 .594 6 19 .316 17 30 .567 105 11.7 32 50 82 9.1 8 16 8 5 0
12 Davies, Will 9 9 304 33.8 40 89 .449 10 30 .333 11 14 .786 101 11.2 7 26 33 3.7 19 71 27 8 7
14 Johns, Hayden 9 0 171 19.0 39 78 .500 6 20 .300 14 21 .667 98 10.9 5 10 15 1.7 11 7 11 5 2
10 Onyia, Edward 9 0 195 21.7 29 59 .492 10 26 .385 20 23 .870 88 9.8 14 39 53 5.9 15 6 10 4 3
34 Rapolis, Paulius 9 9 143 15.9 30 42 .714 1 1 1.000 4 14 .286 65 7.2 19 30 49 5.4 17 8 11 3 4
01 Griffin, Isaiah 9 0 118 13.1 12 34 .353 2 12 .167 23 25 .920 49 5.4 1 17 18 2.0 12 8 12 10 1
03 Rainey, Jakye 8 0 53 6.6 11 29 .379 6 18 .333 0 0 .000 28 3.5 1 3 4 0.5 8 4 4 2 0
13 Guidinger, Greg 4 0 12 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 1.0 4 0 0 1 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 19 41 4.6 0 0 3 0 0  
Total 9 1825 202.8 279 568 .491 78 220 .355 128 178 .719 764 84.89 115 252 367 40.8 123 149 108 50 29
Opponents 9 1825 202.8 265 589 .450 84 208 .404 88 129 .682 702 78.00 97 201 298 33.1 155 132 95 64 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Onyia, Edward 1 0 25 25.0 7 10 .700 2 3 .667 4 4 1.000 20 20.0 5 8 13 13.0 2 1 1.0 1 0 1
07 Medalie, Jack 1 1 29 29.0 8 13 .615 1 4 .250 0 0 .000 17 17.0 3 3 6 6.0 0 2 2.0 2 1 0
14 Johns, Hayden 1 0 18 18.0 4 12 .333 1 5 .200 5 8 .625 14 14.0 1 2 3 3.0 2 2 2.0 2 1 1
23 Ristic, Jovan 1 1 33 33.0 5 7 .714 1 2 .500 0 0 .000 11 11.0 4 3 7 7.0 0 1 1.0 1 0 0
12 Davies, Will 1 1 37 37.0 4 10 .400 0 4 .000 1 1 1.000 9 9.0 1 3 4 4.0 2 12 12.0 2 2 1
02 Morissette, Josh 1 1 30 30.0 2 7 .286 2 5 .400 0 0 .000 6 6.0 0 2 2 2.0 2 4 4.0 1 1 1
03 Rainey, Jakye 1 0 8 8.0 2 8 .250 1 5 .200 0 0 .000 5 5.0 0 0 0 0.0 0 2 2.0 0 1 0
34 Rapolis, Paulius 1 1 15 15.0 1 3 .333 0 0 .000 2 4 .500 4 4.0 3 5 8 8.0 2 0 0.0 0 1 0
01 Griffin, Isaiah 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 1 0 0
13 Guidinger, Greg 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 5.0 0 0 0.0 0 0 0  
Total 1 200 200.0 34 71 .479 8 28 .286 12 17 .706 88 88.00 21 28 49 49.0 12 24 24.0 10 7 4
Opponents 1 200 200.0 27 69 .391 6 23 .261 9 11 .818 69 69.00 14 18 32 32.0 16 14 14.0 10 6 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Morissette, Josh 9 9 279 38 83 .458 27 60 .450 21 22 .955 124 13.8
12 Davies, Will 9 9 304 40 89 .449 10 30 .333 11 14 .786 101 11.2
07 Medalie, Jack 9 9 268 39 83 .470 10 32 .313 18 29 .621 106 11.8
23 Ristic, Jovan 9 9 282 41 69 .594 6 19 .316 17 30 .567 105 11.7
14 Johns, Hayden 9 0 171 39 78 .500 6 20 .300 14 21 .667 98 10.9
10 Onyia, Edward 9 0 195 29 59 .492 10 26 .385 20 23 .870 88 9.8
34 Rapolis, Paulius 9 9 143 30 42 .714 1 1 1.000 4 14 .286 65 7.2
01 Griffin, Isaiah 9 0 118 12 34 .353 2 12 .167 23 25 .920 49 5.4
03 Rainey, Jakye 8 0 53 11 29 .379 6 18 .333 0 0 .000 28 3.5
13 Guidinger, Greg 4 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 9 1825 279 568 .491 78 220 .355 128 178 .719 764 84.89
Opponents 9 1825 265 589 .450 84 208 .404 88 129 .682 702 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Morissette, Josh 9 31.0 .458 .450 .955 0.1 2.0 2.1 1.4 0.7 0.3 13.8
12 Davies, Will 9 33.8 .449 .333 .786 0.8 2.9 3.7 7.9 0.9 0.8 11.2
07 Medalie, Jack 9 29.8 .470 .313 .621 1.4 4.0 5.4 1.8 0.7 0.9 11.8
23 Ristic, Jovan 9 31.3 .594 .316 .567 3.6 5.6 9.1 1.8 0.6 0.0 11.7
14 Johns, Hayden 9 19.0 .500 .300 .667 0.6 1.1 1.7 0.8 0.6 0.2 10.9
10 Onyia, Edward 9 21.7 .492 .385 .870 1.6 4.3 5.9 0.7 0.4 0.3 9.8
34 Rapolis, Paulius 9 15.9 .714 1.000 .286 2.1 3.3 5.4 0.9 0.3 0.4 7.2
01 Griffin, Isaiah 9 13.1 .353 .167 .920 0.1 1.9 2.0 0.9 1.1 0.1 5.4
03 Rainey, Jakye 8 6.6 .379 .333 .000 0.1 0.4 0.5 0.5 0.3 0.0 3.5
13 Guidinger, Greg 4 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.3 0.3 0.0
Total 9 202.8 .491 .355 .719 12.8 28.0 40.8 16.6 5.6 3.2 84.89
Opponents 9 202.8 .450 .404 .682 10.8 22.3 33.1 14.7 7.1 3.1 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roberts Wesleyan 11/14/25 107-86 W 41-69 .594 14-27 .519 11-18 .611 20 21 41 41.0 20 19 13 2 6 107 107.0
at Daemen 11/15/25 63-80 L 21-63 .333 5-20 .250 16-20 .800 12 22 34 37.5 20 8 11 4 8 63 85.0
vs Saint Michael's 11/19/25 85-78 W (OT) 30-65 .462 11-29 .379 14-16 .875 15 34 49 41.3 10 20 16 3 4 85 85.0
vs Molloy 11/22/25 97-92 W 34-63 .540 9-24 .375 20-29 .690 12 24 36 40.0 12 16 12 3 10 97 88.0
at Franklin Pierce 11/25/25 68-55 W 26-57 .456 4-18 .222 12-18 .667 8 36 44 40.8 11 13 14 7 3 68 84.0
at Jefferson 11/30/25 91-78 W 35-66 .530 11-31 .355 10-14 .714 14 29 43 41.2 8 22 11 2 3 91 85.2
at Saint Michael's 12/03/25 88-69 W 34-71 .479 8-28 .286 12-17 .706 21 28 49 42.3 12 24 10 4 7 88 85.6
vs Southern N.H. 12/13/25 80-92 L 32-61 .525 7-21 .333 9-11 .818 4 24 28 40.5 13 11 8 3 5 80 84.9
at Bridgeport 12/16/25 85-72 W 26-53 .491 9-22 .409 24-35 .686 9 34 43 40.8 17 16 13 1 4 85 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roberts Wesleyan 11/14/25 86-107 L 29-53 .547 10-17 .588 18-24 .750 4 12 16 16.0 16 12 12 2 6 86 86.0
Daemen 11/15/25 80-63 W 29-59 .492 8-22 .364 14-22 .636 14 32 46 31.0 19 17 17 7 4 80 83.0
Saint Michael's 11/19/25 78-85 L (OT) 32-79 .405 9-28 .321 5-5 1.000 13 21 34 32.0 17 14 7 4 10 78 81.3
Molloy 11/22/25 92-97 L 35-61 .574 13-25 .520 9-15 .600 6 20 26 30.5 19 17 15 1 10 92 84.0
Franklin Pierce 11/25/25 55-68 L 21-65 .323 3-18 .167 10-14 .714 10 27 37 31.8 17 8 11 6 10 55 78.2
Jefferson 11/30/25 78-91 L 31-67 .463 13-28 .464 3-6 .500 9 21 30 31.5 14 22 5 1 5 78 78.2
Saint Michael's 12/03/25 69-88 L 27-69 .391 6-23 .261 9-11 .818 14 18 32 31.6 16 14 10 3 6 69 76.9
Southern N.H. 12/13/25 92-80 W 34-65 .523 15-25 .600 9-16 .563 12 26 38 32.4 14 18 8 3 5 92 78.8
Bridgeport 12/16/25 72-85 L 27-71 .380 7-22 .318 11-16 .688 15 24 39 33.1 23 10 10 1 8 72 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roberts Wesleyan 11/14/25 107-86 21 41-69/29-53 .594/.547 14-27/10-17 .519/.588 11-18/18-24 .611-.750 41/16 25 19/12 13/12 2/2 6/6 20/16
Daemen 11/15/25 63-80 -17 21-63/29-59 .333/.492 5-20/8-22 .250/.364 16-20/14-22 .800-.636 34/46 -12 8/17 11/17 4/7 8/4 20/19
Saint Michael's 11/19/25 85-78 7 30-65/32-79 .462/.405 11-29/9-28 .379/.321 14-16/5-5 .875-1.000 49/34 15 20/14 16/7 3/4 4/10 10/17
Molloy 11/22/25 97-92 5 34-63/35-61 .540/.574 9-24/13-25 .375/.520 20-29/9-15 .690-.600 36/26 10 16/17 12/15 3/1 10/10 12/19
Franklin Pierce 11/25/25 68-55 13 26-57/21-65 .456/.323 4-18/3-18 .222/.167 12-18/10-14 .667-.714 44/37 7 13/8 14/11 7/6 3/10 11/17
Jefferson 11/30/25 91-78 13 35-66/31-67 .530/.463 11-31/13-28 .355/.464 10-14/3-6 .714-.500 43/30 13 22/22 11/5 2/1 3/5 8/14
Saint Michael's 12/03/25 88-69 19 34-71/27-69 .479/.391 8-28/6-23 .286/.261 12-17/9-11 .706-.818 49/32 17 24/14 10/10 4/3 7/6 12/16
Southern N.H. 12/13/25 80-92 -12 32-61/34-65 .525/.523 7-21/15-25 .333/.600 9-11/9-16 .818-.563 28/38 -10 11/18 8/8 3/3 5/5 13/14
Bridgeport 12/16/25 85-72 13 26-53/27-71 .491/.380 9-22/7-22 .409/.318 24-35/11-16 .686-.688 43/39 4 16/10 13/10 1/1 4/8 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Roberts Wesleyan (11/14/25)
FIELD GOALS MADE 41 Roberts Wesleyan (11/14/25)
FIELD GOAL ATTEMPTS 71 Saint Michael's (12/03/25)
3 PT FIELD GOALS MADE 14 Roberts Wesleyan (11/14/25)
3 PT FG ATTEMPTS 31 Jefferson (11/30/25)
FREE THROWS MADE 24 Bridgeport (12/16/25)
FREE THROW ATTEMPTS 35 Bridgeport (12/16/25)
REBOUNDS 49 Saint Michael's (11/19/25); Saint Michael's (12/03/25)
ASSISTS 24 Saint Michael's (12/03/25)
STEALS 10 Molloy (11/22/25)
BLOCKED SHOTS 7 Franklin Pierce (11/25/25)
TURNOVERS 16 Saint Michael's (11/19/25)
FOULS 20 Roberts Wesleyan (11/14/25); Daemen (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Medalie,Jack Franklin Pierce (11/25/25)
FIELD GOALS MADE 10 Rapolis,Paulius Jefferson (11/30/25)
FIELD GOAL ATTEMPTS 15 Medalie,Jack Franklin Pierce (11/25/25)
3 PT FIELD GOALS MADE 6 Morissette,Josh Roberts Wesleyan (11/14/25)
3 PT FG ATTEMPTS 10 Morissette,Josh Roberts Wesleyan (11/14/25)
FREE THROWS MADE 9 Griffin,Isaiah Molloy (11/22/25)
FREE THROW ATTEMPTS 13 Medalie,Jack Bridgeport (12/16/25)
REBOUNDS 16 Ristic,Jovan Roberts Wesleyan (11/14/25)
ASSISTS 12 Davies,Will Jefferson (11/30/25); Saint Michael's (12/03/25)
STEALS 4 Griffin,Isaiah Molloy (11/22/25)
BLOCKED SHOTS 3 Medalie,Jack Southern N.H. (12/13/25)
TURNOVERS 5 Davies,Will Southern N.H. (12/13/25)
FOULS 4 Morissette,Josh; Onyia,Edward; Davies,Will Roberts Wesleyan (11/14/25); Daemen (11/15/25); Bridgeport (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Morissette, Josh 9 124 13.8
#07 Medalie, Jack 9 106 11.8
#23 Ristic, Jovan 9 105 11.7
#12 Davies, Will 9 101 11.2
#14 Johns, Hayden 9 98 10.9
#10 Onyia, Edward 9 88 9.8
#34 Rapolis, Paulius 9 65 7.2
#01 Griffin, Isaiah 9 49 5.4
#03 Rainey, Jakye 8 28 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Ristic, Jovan 9 41 69 .594 4.6 7.7
#12 Davies, Will 9 40 89 .449 4.4 9.9
#14 Johns, Hayden 9 39 78 .500 4.3 8.7
#07 Medalie, Jack 9 39 83 .470 4.3 9.2
#02 Morissette, Josh 9 38 83 .458 4.2 9.2
#34 Rapolis, Paulius 9 30 42 .714 3.3 4.7
#10 Onyia, Edward 9 29 59 .492 3.2 6.6
#01 Griffin, Isaiah 9 12 34 .353 1.3 3.8
#03 Rainey, Jakye 8 11 29 .379 1.4 3.6
#13 Guidinger, Greg 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Morissette, Josh 9 27 60 .450 3.0 6.7
#12 Davies, Will 9 10 30 .333 1.1 3.3
#07 Medalie, Jack 9 10 32 .313 1.1 3.6
#10 Onyia, Edward 9 10 26 .385 1.1 2.9
#14 Johns, Hayden 9 6 20 .300 0.7 2.2
#03 Rainey, Jakye 8 6 18 .333 0.8 2.3
#23 Ristic, Jovan 9 6 19 .316 0.7 2.1
#01 Griffin, Isaiah 9 2 12 .167 0.2 1.3
#34 Rapolis, Paulius 9 1 1 1.000 0.1 0.1
#13 Guidinger, Greg 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Griffin, Isaiah 9 23 25 .920 2.6 2.8
#02 Morissette, Josh 9 21 22 .955 2.3 2.4
#10 Onyia, Edward 9 20 23 .870 2.2 2.6
#07 Medalie, Jack 9 18 29 .621 2.0 3.2
#23 Ristic, Jovan 9 17 30 .567 1.9 3.3
#14 Johns, Hayden 9 14 21 .667 1.6 2.3
#12 Davies, Will 9 11 14 .786 1.2 1.6
#34 Rapolis, Paulius 9 4 14 .286 0.4 1.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Ristic, Jovan 9 82 9.1 32 3.6 50 5.6
#10 Onyia, Edward 9 53 5.9 14 1.6 39 4.3
#07 Medalie, Jack 9 49 5.4 13 1.4 36 4.0
#34 Rapolis, Paulius 9 49 5.4 19 2.1 30 3.3
#TM Team 9 41 4.6 22 2.4 19 2.1
#12 Davies, Will 9 33 3.7 7 0.8 26 2.9
#02 Morissette, Josh 9 19 2.1 1 0.1 18 2.0
#01 Griffin, Isaiah 9 18 2.0 1 0.1 17 1.9
#14 Johns, Hayden 9 15 1.7 5 0.6 10 1.1
#13 Guidinger, Greg 4 4 1.0 0 0.0 4 1.0
#03 Rainey, Jakye 8 4 0.5 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Davies, Will 9 71 7.9
#07 Medalie, Jack 9 16 1.8
#23 Ristic, Jovan 9 16 1.8
#02 Morissette, Josh 9 13 1.4
#01 Griffin, Isaiah 9 8 0.9
#34 Rapolis, Paulius 9 8 0.9
#14 Johns, Hayden 9 7 0.8
#10 Onyia, Edward 9 6 0.7
#03 Rainey, Jakye 8 4 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Medalie, Jack 9 8 0.9
#12 Davies, Will 9 7 0.8
#34 Rapolis, Paulius 9 4 0.4
#02 Morissette, Josh 9 3 0.3
#10 Onyia, Edward 9 3 0.3
#14 Johns, Hayden 9 2 0.2
#01 Griffin, Isaiah 9 1 0.1
#13 Guidinger, Greg 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Griffin, Isaiah 9 10 1.1
#12 Davies, Will 9 8 0.9
#07 Medalie, Jack 9 6 0.7
#02 Morissette, Josh 9 6 0.7
#14 Johns, Hayden 9 5 0.6
#23 Ristic, Jovan 9 5 0.6
#10 Onyia, Edward 9 4 0.4
#34 Rapolis, Paulius 9 3 0.3
#03 Rainey, Jakye 8 2 0.3
#13 Guidinger, Greg 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Davies, Will 9 27 3.0
#07 Medalie, Jack 9 16 1.8
#01 Griffin, Isaiah 9 12 1.3
#14 Johns, Hayden 9 11 1.2
#34 Rapolis, Paulius 9 11 1.2
#10 Onyia, Edward 9 10 1.1
#23 Ristic, Jovan 9 8 0.9
#02 Morissette, Josh 9 6 0.7
#03 Rainey, Jakye 8 4 0.5
#TM Team 9 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Davies, Will 9 19 2.1
#34 Rapolis, Paulius 9 17 1.9
#07 Medalie, Jack 9 16 1.8
#10 Onyia, Edward 9 15 1.7
#02 Morissette, Josh 9 13 1.4
#01 Griffin, Isaiah 9 12 1.3
#14 Johns, Hayden 9 11 1.2
#03 Rainey, Jakye 8 8 1.0
#23 Ristic, Jovan 9 8 0.9
#13 Guidinger, Greg 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Davies, Will 9 304 33.8
#23 Ristic, Jovan 9 282 31.3
#02 Morissette, Josh 9 279 31.0
#07 Medalie, Jack 9 268 29.8
#10 Onyia, Edward 9 195 21.7
#14 Johns, Hayden 9 171 19.0
#34 Rapolis, Paulius 9 143 15.9
#01 Griffin, Isaiah 9 118 13.1
#03 Rainey, Jakye 8 53 6.6
#13 Guidinger, Greg 4 12 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Davies, Will 9 71 27 2.63
#02 Morissette, Josh 9 13 6 2.17
#23 Ristic, Jovan 9 16 8 2.00
#07 Medalie, Jack 9 16 16 1.00
#03 Rainey, Jakye 8 4 4 1.00