Skip To Main Content
Skip To Main Content

Saint Anselm (99, 0-1) vs C.W. Post (104, 1-0)

Box Score

C.W. Post logo
104
vs
99
Saint Anselm logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner CWPM C.W. Post 51 53 104 1-0
SANSELMM Saint Anselm 43 56 99 0-1

C.W. Post 104

C.W. Post 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Carberry, Tobin * 35 8-12 2-2 4-5 1-6 7 2 3 0 0 0 22
01 01 Allen, Vaughn * 30 9-13 0-0 3-7 6-7 13 3 2 3 0 2 21
22 22 Bonneau, Stefan * 31 8-16 1-4 3-4 2-3 5 5 6 4 1 0 20
31 31 William, Tyuan * 6 3-5 0-0 0-0 1-1 2 5 0 1 0 0 6
04 04 Coleman, Terry * 31 2-4 0-1 0-0 0-4 4 2 2 4 0 0 4
02 02 Tarif, Amir 15 6-8 0-0 1-1 3-7 10 3 0 1 0 0 13
03 03 Rosario, Vince 26 3-11 2-6 2-2 0-3 3 0 2 0 0 1 10
34 34 McCann, Charles 26 4-6 0-0 0-0 1-6 7 4 0 3 5 0 8
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 43-75 5-13 13-19 15-39 54 24 15 16 6 3 104
Team Summary FG 3PT FT
Total 43-75 5-13 13-19
57.3 % 38.5 % 68.4 %
Column One Column Two Column Three

Saint Anselm 99

Saint Anselm 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mabrey, Roy * 31 9-13 4-7 4-5 0-1 1 5 1 1 0 1 26
33 33 Keough, Jack * 35 8-14 0-0 6-8 4-5 9 4 5 2 0 2 22
12 12 Morse, James * 33 6-13 1-3 5-7 1-6 7 3 4 1 0 0 18
15 15 Harris, Allen * 29 5-15 0-2 1-2 1-7 8 4 2 0 0 2 11
11 11 Mallios, Dino * 29 1-5 1-3 0-0 0-0 0 1 3 2 0 1 3
23 23 King, Andre 19 4-11 3-5 2-4 0-1 1 0 1 1 0 1 13
34 34 Borelli, Dominic 10 1-2 0-1 1-2 0-1 1 0 0 0 0 1 3
14 14 Nielsen, John 8 1-5 1-4 0-0 0-0 0 2 0 1 0 0 3
04 04 Woodhouse, Quinn 6 0-1 0-0 0-2 2-0 2 0 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 35-79 10-25 19-30 13-21 34 19 17 8 0 9 99
Team Summary FG 3PT FT
Total 35-79 10-25 19-30
44.3 % 40.0 % 63.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
C.W. Post
Saint Anselm
2nd Chance Points
Team Total
C.W. Post
Saint Anselm
Bench Points
Team Total
C.W. Post
Saint Anselm
Lead Gained By
Team Total
C.W. Post
Saint Anselm
Points in Paint
Team Total
C.W. Post
Saint Anselm
Fast Break Points
Team Total
C.W. Post
Saint Anselm
Score Tied By
Team Total
C.W. Post
Saint Anselm