Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (1-8, 1-5)

Overall Team Statistics
Statistic SAINT ANSELM Opponents
Scoring
13.00 41.11
117 370
First Downs
53 86
60 89
10 18
123 193
Rushing
1129 2103
303 197
284 338
2.9 5.6
91.8 211.8
7 25
826 1906
Passing
239-118-17 237-145-2
5.95 8.35
158.00 219.78
7 21
1422 1978
Total Offense
523 575
4.3 6.8
249.8 431.6
2248 3884
15 49
Returns
19.15 17.85
47-900 20-357
10.60 7.38
5-53 8-59
0.00 19.18
2-0 17-326
Kicking
31.56 37.28
29.80 33.56
45-1420 25-932
4-6 8-11
0-0 0-1
Penalties
43.44 51.89
45-391 54-467
Time Of Possession
28:43 31:17
04:18:23 04:41:37
Miscellaneous
36-120 (30.00 %) 41-100 (41.00 %)
12-22 (54.55 %) 9-17 (52.94 %)
25-10 18-4
13-63 12-65
13-13 48-49
0 0
14-19 38-46
10-19 30-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Villalta, Tyler 9 45 242 21 221 4.9 2 45 24.56
3 Jones, Ayden 6 45 206 16 190 4.2 0 21 31.67
23 Sheppherd Jr., Jermaine 7 49 191 15 176 3.6 1 18 25.14
26 Almeida, Anthony 8 42 167 16 151 3.6 0 20 18.88
11 Dunker, Evan 5 47 179 52 127 2.7 2 21 25.40
13 Verriest, Kyle 9 14 58 3 55 3.9 0 21 6.11
86 Reed, Dylan 9 1 14 0 14 14.0 0 14 1.56
14 O'Gara, Gus 8 1 8 0 8 8.0 1 8 1.00
91 Warren, James 9 1 12 4 8 8.0 0 12 0.89
8 Phillipo, Anthony 8 1 6 0 6 6.0 0 6 0.75
5 Santana, Jude 5 2 9 3 6 3.0 0 9 1.20
25 Laracuente, Emmanuel 6 3 4 2 2 0.7 0 3 0.33
9 Caro, Nick 6 15 28 27 1 0.1 0 9 0.17
73 Cinelli, Eddie 6 0 0 0 0 0.0 0 0 0.00
17 Byrne, Declan 1 1 0 3 -3 -3.0 0 0 -3.00
12 Despot, Lucas 4 8 5 21 -16 -2.0 1 2 -4.00
Team 9 9 0 120 -120 -13.3 0 0 -13.33  
Total 9 284 1129 303 826 2.9 7 45 91.78
Opponents 9 338 2103 197 1906 5.6 25 82 211.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Caro, Nick 6 114.61 81 150 5 54.00 % 1005 5 71 167.50
11 Dunker, Evan 5 76.34 20 40 6 50.00 % 229 1 56 45.80
12 Despot, Lucas 4 31.56 14 42 6 33.33 % 134 0 17 33.50
13 Verriest, Kyle 9 235.40 2 4 0 50.00 % 49 1 29 5.44
91 Warren, James 9 142.00 1 1 0 100.00 % 5 0 5 0.56
17 Byrne, Declan 1 NaN 0 0 0 NaN 0 0 0 0.00
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 9 94.79 118 239 17 49.37 % 1422 7 71 158.00
Opponents 9 158.84 145 237 2 61.18 % 1978 21 65 219.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Phillipo, Anthony 8 12 287 23.92 2 71 35.88
14 O'Gara, Gus 8 18 218 12.11 1 54 27.25
80 Jean-Paul Perry, Kilan 9 11 194 17.64 1 56 21.56
15 Nelson, Nick 7 13 163 12.54 1 31 23.29
86 Reed, Dylan 9 14 143 10.21 1 18 15.89
5 Santana, Jude 5 12 122 10.17 0 26 24.40
13 Verriest, Kyle 9 10 106 10.60 0 34 11.78
84 Brown, Sebastian 7 5 52 10.40 0 16 7.43
23 Sheppherd Jr., Jermaine 7 7 42 6.00 0 11 6.00
26 Almeida, Anthony 8 6 23 3.83 0 10 2.88
42 Tilton, Ben 9 1 20 20.00 1 20 2.22
21 Fox, Tucker 7 1 17 17.00 0 17 2.43
20 Villalta, Tyler 9 4 17 4.25 0 8 1.89
34 Sammon, Ronan 4 1 8 8.00 0 8 2.00
3 Jones, Ayden 6 2 7 3.50 0 10 1.17
85 Urs, Adam 5 1 3 3.00 0 3 0.60
82 McVeigh, Logan 2 0 0 0.00 0 0 0.00
Total 9 118 1422 12.05 7 71 158.00
Opponents 9 145 1978 13.64 21 65 219.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Hosney, Jon 9 31 26 57.0 0-0 0-0 0 3 6 0 1 0 0
44 Pepper Jr., James 9 23 31 54.0 4.5-21 4.5-21 0 2 6 1 1 0 0
7 Consuegra, Luis 9 16 29 45.0 1.5-2 0-0 0 1 3 0 0 0 0
31 Lundy, James 9 26 10 36.0 0-0 0-0 1 5 0 0 0 1 0
16 Reyes, Kaeden 9 16 16 32.0 2.0-16 1.0-11 1 8 1 0 0 0 0
93 Marino, Joe 9 13 17 30.0 2.5-18 1.0-1 0 0 2 0 1 0 0
45 Paganis, Jason 8 8 22 30.0 1.0-3 0-0 0 0 11 0 0 0 0
51 Fucile, Gavin 9 10 19 29.0 3.5-18 0-0 0 0 7 0 1 0 0
33 Innamorato, Dangelo 6 9 20 29.0 3.5-8 0.5-4 0 0 3 0 1 0 0
12 Stack, Liam 8 12 16 28.0 1.0-4 0.5-3 0 1 0 1 0 0 0
0 Xerras, Aris 5 8 15 23.0 3.5-23 0.5-0 0 0 9 1 1 0 0
58 Robles, Michael 9 3 17 20.0 0.5-1 0-0 0 0 6 0 0 0 0
52 Luciano, Cristian 9 7 11 18.0 5.0-12 2.0-3 0 0 3 0 3 0 0
19 Price IV, Lloyd 9 7 11 18.0 0-0 0-0 0 0 1 0 0 0 0
4 Kearney, Nate 5 8 9 17.0 0.5-0 0-0 0 0 2 0 0 0 0
2 Newhouse, Adin 9 8 8 16.0 2.5-13 0-0 0 4 0 0 0 0 0
30 Orhin, Jayden 7 14 2 16.0 1.5-3 0-0 0 10 2 0 0 0 0
54 Faiella, Braden 6 5 8 13.0 1.0-3 0-0 0 0 2 0 0 0 0
21 Popoola, Tobi 8 9 4 13.0 0.5-0 0-0 0 0 0 0 0 0 0
89 Madry, Cardin 5 2 9 11.0 1.5-6 0-0 0 0 2 0 0 0 0
66 Scotti, Michael 9 2 9 11.0 1.0-3 0-0 0 0 3 1 0 1 0
18 Tullis, Marlon 7 5 6 11.0 2.0-5 0-0 0 1 1 0 0 0 0
10 Bassett, Jonah 6 6 2 8.0 1.0-24 0-0 0 3 1 0 0 0 0
94 Nieves, Lorenzo 8 1 7 8.0 0-0 0-0 0 0 4 0 0 0 0
98 Sori, Rodolfo 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Wolfe, Tanner 2 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
99 DeLancey, Ryan 5 2 4 6.0 1.0-1 0-0 0 0 2 0 0 0 0
39 Guy, Tyler 4 3 3 6.0 0-0 0-0 0 0 2 0 0 0 0
24 Clephan, Marcus 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Barrantes, David 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Falasca Jr., Tommy 5 1 2 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
32 LeBrun, Connor 8 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
26 Almeida, Anthony 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Ayden 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Ozog, Joshua 6 1 1 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0
34 Roche, Colin 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Tilton, Ben 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Whitaker, Phoenix 3 2 0 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
77 Arrington, Alex 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Brown, Sebastian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Caro, Nick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Cinelli, Eddie 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Darling, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Kilgannon, Matt 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Laracuente, Emmanuel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Nyamekye, Nur 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 O'Gara, Gus 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Jean-Paul Perry, Kilan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Phillipo, Anthony 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Reed, Dylan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Walsh, Harrison 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Despot, Lucas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Dunker, Evan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Guarnieri, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Nelson, Nick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Santana, Jude 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Sheppherd Jr., Jermaine 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
20 Villalta, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Warren, James 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 275 362 637.0 44.0-204 13.0-63 2 39 80 4 9 2 1
Opponents 9 249 326 575.0 50.0-193 12.0-65 17 33 48 10 8 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Warren, James 44 1384 31.45 47 1 13 6 0 0
9 Caro, Nick 1 36 36.00 36 0 0 1 0 0
Total 45 1420 31.56 47 1 13 7 0 0
Opponents 25 932 37.28 59 2 2 10 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Guarnieri, Michael 4-6 66.67 % 0-0 1-2 2-2 1-2 0-0 41 0
Total 4-6 66.67 % 0-0 1-2 2-2 1-2 0-0 41 0
Opponents 8-11 72.73 % 0-0 5-5 3-3 0-3 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Guarnieri, Michael 27 1441 53.4 4 4
91 Warren, James 1 38 38.0 0 0
Total 28 1479 52.8 4 4
Opponents 66 3715 56.3 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Santana, Jude 1 19 19.00 0 19
6 Hosney, Jon 1 13 13.00 0 13
31 Lundy, James 1 9 9.00 0 9
86 Reed, Dylan 2 6 3.00 0 5
23 Sheppherd Jr., Jermaine 0 6 ∞ 0 6
Total 5 53 10.60 0 19
Opponents 8 59 7.38 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Villalta, Tyler 37 761 20.57 0 72
5 Santana, Jude 3 59 19.67 0 24
3 Jones, Ayden 3 41 13.67 0 21
42 Tilton, Ben 2 19 9.50 0 17
13 Verriest, Kyle 1 19 19.00 0 19
25 Laracuente, Emmanuel 1 1 1.00 0 1
Total 47 900 19.15 0 72
Opponents 20 357 17.85 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Guarnieri, Michael 0 4 0 13-13 0-0 0 0-0 0 25
11 Dunker, Evan 2 0 0 0-0 0-0 0 0-0 0 12
14 O'Gara, Gus 2 0 0 0-0 0-0 0 0-0 0 12
8 Phillipo, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
20 Villalta, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
12 Despot, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
15 Nelson, Nick 1 0 0 0-0 0-0 0 0-0 0 6
80 Jean-Paul Perry, Kilan 1 0 0 0-0 0-0 0 0-0 0 6
86 Reed, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
23 Sheppherd Jr., Jermaine 1 0 0 0-0 0-0 0 0-0 0 6
12 Stack, Liam 1 0 0 0-0 0-0 0 0-0 0 6
42 Tilton, Ben 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 15 4 1 13-13 0-1 0 0-1 0 117
Opponents 49 8 2 48-49 0-0 0 0-0 0 370

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Lake Erie L 7-35 0-1 , 0-0 02:28 281
09/12/2026 vs Bentley L 14-48 0-2 , 0-0 02:54 1038
09/19/2026 vs Franklin Pierce L 28-56 0-3 , 0-0 03:05 810
09/26/2026 at Pace L 3-44 0-4 , 0-1 02:54 435
10/03/2026 vs Southern Conn. St. L 10-40 0-5 , 0-2 02:27 1776
10/17/2026 at Bentley L 9-35 0-6 , 0-3 02:48 1250
10/22/2026 vs Assumption L 7-56 0-7 , 0-4 02:34 815
10/31/2026 at American Int'l L 13-31 0-8 , 0-5 02:28 874
11/07/2026 vs Post W 26-25 1-8 , 1-5 02:55 852
8131

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lake Erie 22 32 0 11 19 183 1 25 183 1 25 5 90 0 29 1 19 0 19
09/12/2026 Bentley 18 43 0 9 16 217 2 54 217 2 54 6 129 0 38 1 13 0 13
09/19/2026 Franklin Pierce 37 96 3 21 16 183 0 43 183 0 43 8 177 0 40 1 15 0 9
09/26/2026 Pace 25 33 0 41 10 106 0 17 106 0 17 5 88 0 41 0 0 0 0
10/03/2026 Southern Conn. St. 34 86 0 16 15 208 1 56 208 1 56 5 135 0 72 0 0 0 0
10/17/2026 Bentley 26 88 1 18 19 161 0 29 161 0 29 5 73 0 17 0 0 0 0
10/22/2026 Assumption 45 149 1 21 1 3 0 3 3 0 3 5 81 0 21 0 0 0 0
10/31/2026 American Int'l 43 189 1 45 8 88 1 31 88 1 31 5 66 0 16 1 1 0 1
11/07/2026 Post 34 110 1 20 14 273 2 71 273 2 71 3 61 0 26 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lake Erie 43 34 77 9.0 64 1.0 11 1 0 0 0 0 4 3 0 0
09/12/2026 Bentley 29 62 91 7.0 14 2.0 7 1 0 0 0 0 12 5 0 0
09/19/2026 Franklin Pierce 30 38 68 6.0 46 2.0 10 2 3 0 0 0 12 3 1 0
09/26/2026 Pace 38 38 76 7.0 35 4.0 28 1 0 0 0 0 12 3 0 0
10/03/2026 Southern Conn. St. 29 44 73 1.0 4 0 0 0 0 0 0 0 10 6 0 0
10/17/2026 Bentley 33 30 63 0 0 0 0 0 0 0 1 0 10 8 0 0
10/22/2026 Assumption 24 44 68 5.0 8 2.0 3 3 0 0 0 0 8 5 0 0
10/31/2026 American Int'l 24 32 56 2.0 7 0 0 0 0 0 1 0 7 3 0 0
11/07/2026 Post 25 40 65 7.0 26 2.0 4 1 1 0 0 0 5 3 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lake Erie 6 140 23.300 38 0 0 1 0 0 0-0 0 0 2 65 32.50 1 1
09/12/2026 Bentley 9 316 35.500 47 0 1 4 0 1 0-0 0 0 3 186 62.00 0 0
09/19/2026 Franklin Pierce 7 241 34.400 41 0 0 1 0 2 0-0 0 0 5 259 51.80 1 1
09/26/2026 Pace 3 95 31.700 33 0 0 0 0 0 1-2 23 0 2 145 72.50 2 0
10/03/2026 Southern Conn. St. 3 102 34.000 35 0 0 2 0 1 1-2 41 0 2 97 48.50 0 0
10/17/2026 Bentley 5 153 30.600 43 0 0 3 0 1 1-1 32 0 3 164 54.67 0 1
10/22/2026 Assumption 2 66 33.000 37 0 0 1 0 0 0-0 0 0 2 115 57.50 0 0
10/31/2026 American Int'l 6 183 30.500 39 0 0 1 0 0 0-0 0 0 3 123 41.00 0 0
11/07/2026 Post 4 124 31.000 42 0 0 0 0 2 1-1 36 0 6 325 54.17 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lake Erie 45 124 2 19 17 196 2 50 196 2 50 0 0 0 0 0 0 0 0
09/12/2026 Bentley 43 287 3 82 21 310 3 41 310 3 41 3 58 0 26 1 -1 0 0
09/19/2026 Franklin Pierce 42 313 4 56 11 267 4 64 267 4 64 3 53 0 22 2 6 0 3
09/26/2026 Pace 38 111 4 18 24 296 2 43 296 2 43 0 0 0 0 0 0 0 0
10/03/2026 Southern Conn. St. 35 225 3 49 20 293 1 65 293 1 65 2 41 0 22 1 9 0 9
10/17/2026 Bentley 27 170 0 30 25 280 5 35 280 5 35 2 45 0 26 1 0 0 0
10/22/2026 Assumption 42 253 7 42 7 96 0 38 96 0 38 2 51 0 36 0 0 0 0
10/31/2026 American Int'l 28 155 1 54 13 181 3 31 181 3 31 3 28 0 21 3 45 0 18
11/07/2026 Post 38 268 1 44 7 59 1 26 59 1 26 5 81 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lake Erie 29 28 57 7.0 25 2.0 13 1 1 0 2 107 4 2 0 0
09/12/2026 Bentley 17 42 59 4.0 8 1.0 3 1 1 0 0 0 9 3 0 0
09/19/2026 Franklin Pierce 32 40 72 4.0 34 1.0 6 1 2 0 1 0 5 7 0 0
09/26/2026 Pace 26 18 44 7.0 18 0 0 1 1 0 3 15 3 6 0 1
10/03/2026 Southern Conn. St. 26 50 76 8.0 31 5.0 22 1 1 0 2 21 6 2 0 0
10/17/2026 Bentley 33 30 63 2.0 6 0 0 2 1 0 0 0 5 5 0 0
10/22/2026 Assumption 21 52 73 3.0 16 2.0 13 0 2 0 6 83 8 2 0 0
10/31/2026 American Int'l 37 30 67 10.0 38 1.0 8 1 1 0 2 0 7 3 0 0
11/07/2026 Post 28 36 64 5.0 17 0 0 0 0 0 1 100 1 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lake Erie 4 184 46.000 59 0 1 1 1 1 0-1 0 0 6 312 52.00 0 1
09/12/2026 Bentley 4 167 41.800 42 0 0 0 0 1 2-2 29 0 9 516 57.33 2 1
09/19/2026 Franklin Pierce 3 75 18.750 54 1 0 0 1 2 0-0 0 0 9 527 58.56 0 0
09/26/2026 Pace 4 127 31.800 39 0 0 0 0 1 0-1 0 0 7 308 44.00 0 0
10/03/2026 Southern Conn. St. 1 38 38.000 38 0 0 0 0 1 4-4 35 0 9 555 61.67 4 0
10/17/2026 Bentley 1 41 41.000 41 0 0 0 0 1 0-1 0 0 6 328 54.67 1 0
10/22/2026 Assumption 2 66 33.000 43 0 1 0 0 0 0-0 0 0 9 531 59.00 3 0
10/31/2026 American Int'l 4 140 35.000 43 0 0 1 0 3 1-1 31 0 6 330 55.00 0 0
11/07/2026 Post 2 94 47.000 48 0 0 0 0 0 1-1 29 0 5 308 61.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lake Erie 7-35 11/19 2/10 8/7 1/2 22-32 / 45-124 19-26-2 / 17-25-0 183/196 48-215 / 70-320 109/107 3/0
Bentley 14-48 10/31 1/11 8/14 1/6 18-43 / 43-287 16-31-0 / 21-33-0 217/310 49-260 / 76-597 142/57 1/0
Franklin Pierce 28-56 17/23 7/15 7/7 3/1 37-96 / 42-313 16-34-1 / 11-22-0 183/267 71-279 / 64-580 192/59 3/3
Pace 3-44 9/22 3/6 6/15 0/1 25-33 / 38-111 10-27-3 / 24-35-0 106/296 52-139 / 73-407 88/15 4/0
Southern Conn. St. 10-40 16/23 7/9 9/13 0/1 34-86 / 35-225 15-28-2 / 20-31-0 208/293 62-294 / 66-518 135/71 3/0
Bentley 9-35 16/31 5/10 9/17 2/4 26-88 / 27-170 19-33-0 / 25-40-1 161/280 59-249 / 67-450 73/45 1/1
Assumption 7-56 14/17 12/11 0/5 2/1 45-149 / 42-253 1-13-6 / 7-14-0 3/96 58-152 / 56-349 81/134 8/0
American Int'l 13-31 13/13 8/4 5/8 0/1 43-189 / 28-155 8-18-2 / 13-19-1 88/181 61-277 / 47-336 67/73 3/1
Post 26-25 17/14 8/10 8/3 1/1 34-110 / 38-268 14-29-1 / 7-18-0 273/59 63-383 / 56-327 66/181 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lake Erie 2-11 / 6-14 0-1 / 1-2 21:18 / 38:42 -17:24 1.45 / 2.76 7.04 / 7.84 4.48 / 4.57 6-23.3 / 4-46 5-28 / 3-25
Bentley 2-12 / 2-12 0-1 / 3-3 20:56 / 39:04 -18:08 2.39 / 6.67 7.00 / 9.39 5.31 / 7.86 9-35.1 / 4-41.8 9-114 / 6-40
Franklin Pierce 2-14 / 6-9 3-4 / 0-0 32:52 / 27:08 5:44 2.59 / 7.45 5.38 / 12.14 3.93 / 9.06 7-34.4 / 3-25 6-49 / 6-59
Pace 3-11 / 6-15 1-4 / 3-3 20:00 / 40:00 -20:00 1.32 / 2.92 3.93 / 8.46 2.67 / 5.58 3-31.7 / 4-31.8 3-18 / 11-87
Southern Conn. St. 7-15 / 5-12 1-2 / 1-1 30:53 / 29:07 1:46 2.53 / 6.43 7.43 / 9.45 4.74 / 7.85 3-34 / 1-38 3-15 / 4-40
Bentley 4-14 / 4-9 2-4 / 0-3 31:01 / 28:59 2:02 3.38 / 6.30 4.88 / 7.00 4.22 / 6.72 5-30.6 / 1-41 6-65 / 4-43
Assumption 5-12 / 5-10 1-2 / 1-3 32:19 / 27:41 4:38 3.31 / 6.02 0.23 / 6.86 2.62 / 6.23 2-33 / 2-33 6-39 / 9-90
American Int'l 5-16 / 4-9 3-3 / 0-0 35:37 / 24:23 11:14 4.40 / 5.54 4.89 / 9.53 4.54 / 7.15 6-30.5 / 4-35 5-50 / 5-35
Post 6-15 / 3-10 1-1 / 0-2 33:27 / 26:33 6:54 3.24 / 7.05 9.41 / 3.28 6.08 / 5.84 4-31 / 2-47 2-13 / 6-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lake Erie L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/12/2026 Bentley L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Franklin Pierce L 28-56 3 3 21 3 3 0 0 0 0 0 0 0 0
09/26/2026 Pace L 3-44 2 1 3 0 0 0 1 0 1 0 0 0 0
10/03/2026 Southern Conn. St. L 10-40 2 1 3 0 0 0 1 1 0 0 0 0 0
10/17/2026 Bentley L 9-35 3 2 9 1 1 0 1 0 1 0 0 0 0
10/22/2026 Assumption L 7-56 2 1 7 1 1 0 0 0 0 1 0 0 0
10/31/2026 American Int'l L 13-31 2 2 13 2 1 1 0 0 0 0 0 0 0
11/07/2026 Post W 26-25 3 2 10 1 1 0 1 0 0 1 0 0 0
TOTALS 19 14 80 10 7 3 4 1 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lake Erie W 35-7 5 3 21 3 2 1 0 0 1 0 0 0 1
09/12/2026 Bentley W 48-14 5 4 20 2 1 1 2 0 0 0 0 0 1
09/19/2026 Franklin Pierce W 56-28 5 4 28 4 4 0 0 0 0 0 1 0 0
09/26/2026 Pace W 44-3 5 5 35 5 4 1 0 0 0 0 0 0 0
10/03/2026 Southern Conn. St. W 40-10 8 7 33 3 3 0 4 0 0 0 0 0 1
10/17/2026 Bentley W 35-9 6 5 35 5 0 5 0 0 1 0 0 0 0
10/22/2026 Assumption W 56-7 7 7 49 7 7 0 0 0 0 0 0 0 0
10/31/2026 American Int'l W 31-13 2 1 3 0 0 0 1 0 0 0 0 0 1
11/07/2026 Post L 25-26 3 2 10 1 1 0 1 0 1 0 0 0 0
TOTALS 46 38 234 30 22 8 8 0 3 0 1 0 4

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Sheppherd Jr.,Jermaine vs Franklin Pierce (09/19/2026)
Yards Rushing 95 Almeida,Anthony vs Post (11/07/2026)
TD Rushes 1 Despot,Lucas vs Franklin Pierce (09/19/2026)
1 O'Gara,Gus vs Franklin Pierce (09/19/2026)
1 Sheppherd Jr.,Jermaine vs Franklin Pierce (09/19/2026)
1 Villalta,Tyler vs Assumption (10/22/2026)
1 Dunker,Evan vs Post (11/07/2026)
1 Dunker,Evan vs Bentley (10/17/2026)
1 Villalta,Tyler vs American Int'l (10/31/2026)
Long Rush 45 Villalta,Tyler vs American Int'l (10/31/2026)
Pass Attempts 31 Caro,Nick vs Bentley (09/12/2026)
Pass Completions 19 Caro,Nick vs Lake Erie (09/05/2026)
Yards Passing 273 Caro,Nick vs Post (11/07/2026)
TD Passes 2 Caro,Nick vs Bentley (09/12/2026)
2 Caro,Nick vs Post (11/07/2026)
Longest Pass 71 Caro,Nick vs Post (11/07/2026)
Receptions 5 Santana,Jude vs Lake Erie (09/05/2026)
Yards Receiving 146 Phillipo,Anthony vs Post (11/07/2026)
TD Receptions 2 Phillipo,Anthony vs Post (11/07/2026)
Longest Reception 71 Phillipo,Anthony vs Post (11/07/2026)
Field Goals 1 Guarnieri,Michael vs Southern Conn. St. (10/03/2026)
1 Guarnieri,Michael vs Post (11/07/2026)
1 Guarnieri,Michael vs Pace (09/26/2026)
1 Guarnieri,Michael vs Bentley (10/17/2026)
Longest Field Goal 41 Guarnieri,Michael vs Southern Conn. St. (10/03/2026)
Punts 8 Warren,James vs Bentley (09/12/2026)
Punting Average 36 Caro,Nick vs Bentley (09/12/2026)
Longest Punt 47 Warren,James vs Bentley (09/12/2026)
