Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (0-5, 0-2)

Overall Team Statistics
Statistic SAINT ANSELM Opponents
Scoring
12.40 44.60
62 223
First Downs
20 51
38 56
5 11
63 118
Rushing
456 1224
166 164
136 203
2.1 5.2
58.0 212.0
3 16
290 1060
Passing
146-76-8 146-93-0
6.14 9.33
179.40 272.40
4 12
897 1362
Total Offense
282 349
4.2 6.9
237.4 484.4
1187 2422
8 29
Returns
21.34 19.00
29-619 8-152
15.67 3.50
3-47 4-14
0.00 17.88
0-0 8-143
Kicking
31.93 36.94
30.71 32.75
28-894 16-591
2-4 6-8
0-0 0-0
Penalties
44.80 50.20
26-224 30-251
Time Of Possession
25:12 34:48
02:05:59 02:54:01
Miscellaneous
16-63 (25.40 %) 25-62 (40.32 %)
5-12 (41.67 %) 8-9 (88.89 %)
14-6 11-3
9-56 9-44
8-8 29-29
0 0
7-9 23-28
5-9 17-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Sheppherd Jr., Jermaine 5 47 191 15 176 3.7 1 18 35.20
20 Villalta, Tyler 5 22 124 8 116 5.3 0 41 23.20
3 Jones, Ayden 2 9 26 1 25 2.8 0 9 12.50
11 Dunker, Evan 2 19 51 32 19 1.0 0 8 9.50
26 Almeida, Anthony 5 9 21 11 10 1.1 0 15 2.00
14 O'Gara, Gus 4 1 8 0 8 8.0 1 8 2.00
9 Caro, Nick 3 13 26 19 7 0.5 0 9 2.33
25 Laracuente, Emmanuel 3 3 4 2 2 0.7 0 3 0.67
17 Byrne, Declan 1 1 0 3 -3 -3.0 0 0 -3.00
5 Santana, Jude 2 1 0 3 -3 -3.0 0 0 -1.50
91 Warren, James 5 0 0 4 -4 -4.0 0 0 -0.80
12 Despot, Lucas 2 6 5 12 -7 -1.2 1 2 -3.50
Team 5 5 0 56 -56 -11.2 0 0 -11.20  
Total 5 136 456 166 290 2.1 3 41 58.00
Opponents 5 203 1224 164 1060 5.2 16 82 212.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Caro, Nick 3 124.41 48 81 2 59.26 % 558 3 54 186.00
11 Dunker, Evan 2 113.47 15 28 2 53.57 % 208 1 56 104.00
12 Despot, Lucas 2 45.73 13 35 4 37.14 % 131 0 17 65.50
17 Byrne, Declan 1 NaN 0 0 0 NaN 0 0 0 0.00
Team 5 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 5 101.75 76 146 8 52.05 % 897 4 56 179.40
Opponents 5 169.18 93 146 0 63.70 % 1362 12 65 272.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Jean-Paul Perry, Kilan 5 10 186 18.60 1 56 37.20
14 O'Gara, Gus 4 10 128 12.80 1 54 32.00
15 Nelson, Nick 5 8 121 15.13 1 31 24.20
8 Phillipo, Anthony 4 7 101 14.43 0 43 25.25
86 Reed, Dylan 5 9 99 11.00 1 18 19.80
13 Verriest, Kyle 5 8 72 9.00 0 25 14.40
5 Santana, Jude 2 6 64 10.67 0 21 32.00
84 Brown, Sebastian 4 4 45 11.25 0 16 11.25
23 Sheppherd Jr., Jermaine 5 7 42 6.00 0 11 8.40
21 Fox, Tucker 4 1 17 17.00 0 17 4.25
20 Villalta, Tyler 5 3 13 4.33 0 8 2.60
34 Sammon, Ronan 4 1 8 8.00 0 8 2.00
26 Almeida, Anthony 5 1 4 4.00 0 4 0.80
82 McVeigh, Logan 1 0 0 0.00 0 0 0.00
85 Urs, Adam 3 0 0 0.00 0 0 0.00
3 Jones, Ayden 2 1 -3 -3.00 0 0 -1.50
Total 5 76 897 11.80 4 56 179.40
Opponents 5 93 1362 14.65 12 65 272.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Hosney, Jon 5 16 17 33.0 0-0 0-0 0 2 3 0 1 0 0
7 Consuegra, Luis 5 8 20 28.0 1.5-2 0-0 0 0 2 0 0 0 0
33 Innamorato, Dangelo 5 9 19 28.0 3.5-8 0.5-4 0 0 3 0 1 0 0
44 Pepper Jr., James 5 15 12 27.0 2.5-17 2.5-17 0 0 2 1 0 0 0
16 Reyes, Kaeden 5 13 11 24.0 1.5-13 1.0-11 0 7 1 0 0 0 0
0 Xerras, Aris 4 8 13 21.0 3.5-23 0.5-0 0 0 9 1 1 0 0
45 Paganis, Jason 5 5 14 19.0 1.0-3 0-0 0 0 7 0 0 0 0
12 Stack, Liam 4 7 12 19.0 1.0-4 0.5-3 0 0 0 1 0 0 0
31 Lundy, James 5 16 2 18.0 0-0 0-0 0 1 0 0 0 1 0
93 Marino, Joe 5 7 8 15.0 2.0-16 1.0-1 0 0 1 0 1 0 0
51 Fucile, Gavin 5 5 7 12.0 2.0-15 0-0 0 0 5 0 1 0 0
30 Orhin, Jayden 5 10 2 12.0 1.5-3 0-0 0 6 1 0 0 0 0
19 Price IV, Lloyd 5 4 8 12.0 0-0 0-0 0 0 1 0 0 0 0
54 Faiella, Braden 3 3 7 10.0 1.0-3 0-0 0 0 2 0 0 0 0
18 Tullis, Marlon 5 5 5 10.0 2.0-5 0-0 0 1 1 0 0 0 0
4 Kearney, Nate 2 6 3 9.0 0.5-0 0-0 0 0 0 0 0 0 0
21 Popoola, Tobi 5 6 3 9.0 0.5-0 0-0 0 0 0 0 0 0 0
10 Bassett, Jonah 4 6 2 8.0 1.0-24 0-0 0 2 1 0 0 0 0
89 Madry, Cardin 4 2 6 8.0 1.5-6 0-0 0 0 2 0 0 0 0
58 Robles, Michael 5 0 8 8.0 0.5-1 0-0 0 0 4 0 0 0 0
66 Scotti, Michael 5 1 7 8.0 0-0 0-0 0 0 1 0 0 0 0
2 Newhouse, Adin 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Sori, Rodolfo 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Wolfe, Tanner 1 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
94 Nieves, Lorenzo 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Clephan, Marcus 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Almeida, Anthony 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Falasca Jr., Tommy 2 1 1 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
95 Luciano, Cristian 5 0 2 2.0 0-0 0-0 0 0 2 0 0 0 0
36 Ozog, Joshua 4 1 1 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0
37 Whitaker, Phoenix 3 2 0 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
77 Arrington, Alex 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Barrantes, David 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Caro, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Cinelli, Eddie 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Darling, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 DeLancey, Ryan 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
25 Laracuente, Emmanuel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Nyamekye, Nur 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 O'Gara, Gus 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Phillipo, Anthony 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Reed, Dylan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Tilton, Ben 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Walsh, Harrison 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Despot, Lucas 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Dunker, Evan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Guarnieri, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 LeBrun, Connor 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
15 Nelson, Nick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Jean-Paul Perry, Kilan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Santana, Jude 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Sheppherd Jr., Jermaine 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
91 Warren, James 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 169 216 385.0 30.0-163 9.0-56 0 20 50 3 5 1 0
Opponents 5 130 178 308.0 30.0-116 9.0-44 8 20 27 6 5 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Warren, James 27 858 31.78 47 1 8 3 0 0
9 Caro, Nick 1 36 36.00 36 0 0 1 0 0
Total 28 894 31.93 47 1 8 4 0 0
Opponents 16 591 36.94 59 1 1 6 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Guarnieri, Michael 2-4 50.00 % 0-0 1-2 0-0 1-2 0-0 41 0
Total 2-4 50.00 % 0-0 1-2 0-0 1-2 0-0 41 0
Opponents 6-8 75.00 % 0-0 4-4 2-2 0-2 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Guarnieri, Michael 14 752 53.7 4 2
Total 14 752 53.7 4 2
Opponents 40 2218 55.5 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Santana, Jude 1 19 19.00 0 19
6 Hosney, Jon 1 13 13.00 0 13
31 Lundy, James 1 9 9.00 0 9
23 Sheppherd Jr., Jermaine 0 6 ∞ 0 6
Total 3 47 15.67 0 19
Opponents 4 14 3.50 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Villalta, Tyler 19 480 25.26 0 72
5 Santana, Jude 3 59 19.67 0 24
3 Jones, Ayden 3 41 13.67 0 21
42 Tilton, Ben 2 19 9.50 0 17
13 Verriest, Kyle 1 19 19.00 0 19
25 Laracuente, Emmanuel 1 1 1.00 0 1
Total 29 619 21.34 0 72
Opponents 8 152 19.00 0 26

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Guarnieri, Michael 0 2 0 8-8 0-0 0 0-0 0 14
14 O'Gara, Gus 2 0 0 0-0 0-0 0 0-0 0 12
12 Despot, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
15 Nelson, Nick 1 0 0 0-0 0-0 0 0-0 0 6
80 Jean-Paul Perry, Kilan 1 0 0 0-0 0-0 0 0-0 0 6
86 Reed, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
23 Sheppherd Jr., Jermaine 1 0 0 0-0 0-0 0 0-0 0 6
12 Stack, Liam 1 0 0 0-0 0-0 0 0-0 0 6
Total 8 2 0 8-8 0-0 0 0-0 0 62
Opponents 29 6 1 29-29 0-0 0 0-0 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Lake Erie L 7-35 0-1 , 0-0 02:28 281
09/12/2026 vs Bentley L 14-48 0-2 , 0-0 02:54 1038
09/19/2026 vs Franklin Pierce L 28-56 0-3 , 0-0 03:05 810
09/26/2026 at Pace L 3-44 0-4 , 0-1 02:54 435
10/03/2026 vs Southern Conn. St. L 10-40 0-5 , 0-2 02:27 1776
4340

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lake Erie 22 32 0 11 19 183 1 25 183 1 25 5 90 0 29 1 19 0 19
09/12/2026 Bentley 18 43 0 9 16 217 2 54 217 2 54 6 129 0 38 1 13 0 13
09/19/2026 Franklin Pierce 37 96 3 21 16 183 0 43 183 0 43 8 177 0 40 1 15 0 9
09/26/2026 Pace 25 33 0 41 10 106 0 17 106 0 17 5 88 0 41 0 0 0 0
10/03/2026 Southern Conn. St. 34 86 0 16 15 208 1 56 208 1 56 5 135 0 72 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lake Erie 43 34 77 9.0 64 1.0 11 1 0 0 0 0 4 3 0 0
09/12/2026 Bentley 29 62 91 7.0 14 2.0 7 1 0 0 0 0 12 5 0 0
09/19/2026 Franklin Pierce 30 38 68 6.0 46 2.0 10 2 3 0 0 0 12 3 1 0
09/26/2026 Pace 38 38 76 7.0 35 4.0 28 1 0 0 0 0 12 3 0 0
10/03/2026 Southern Conn. St. 29 44 73 1.0 4 0 0 0 0 0 0 0 10 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lake Erie 6 140 23.300 38 0 0 1 0 0 0-0 0 0 2 65 32.50 1 1
09/12/2026 Bentley 9 316 35.500 47 0 1 4 0 1 0-0 0 0 3 186 62.00 0 0
09/19/2026 Franklin Pierce 7 241 34.400 41 0 0 1 0 2 0-0 0 0 5 259 51.80 1 1
09/26/2026 Pace 3 95 31.700 33 0 0 0 0 0 1-2 23 0 2 145 72.50 2 0
10/03/2026 Southern Conn. St. 3 102 34.000 35 0 0 2 0 1 1-2 41 0 2 97 48.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lake Erie 45 124 2 19 17 196 2 50 196 2 50 0 0 0 0 0 0 0 0
09/12/2026 Bentley 43 287 3 82 21 310 3 41 310 3 41 3 58 0 26 1 -1 0 0
09/19/2026 Franklin Pierce 42 313 4 56 11 267 4 64 267 4 64 3 53 0 22 2 6 0 3
09/26/2026 Pace 38 111 4 18 24 296 2 43 296 2 43 0 0 0 0 0 0 0 0
10/03/2026 Southern Conn. St. 35 225 3 49 20 293 1 65 293 1 65 2 41 0 22 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lake Erie 29 28 57 7.0 25 2.0 13 1 1 0 2 107 4 2 0 0
09/12/2026 Bentley 17 42 59 4.0 8 1.0 3 1 1 0 0 0 9 3 0 0
09/19/2026 Franklin Pierce 32 40 72 4.0 34 1.0 6 1 2 0 1 0 5 7 0 0
09/26/2026 Pace 26 18 44 7.0 18 0 0 1 1 0 3 15 3 6 0 1
10/03/2026 Southern Conn. St. 26 50 76 8.0 31 5.0 22 1 1 0 2 21 6 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lake Erie 4 184 46.000 59 0 1 1 1 1 0-1 0 0 6 312 52.00 0 1
09/12/2026 Bentley 4 167 41.800 42 0 0 0 0 1 2-2 29 0 9 516 57.33 2 1
09/19/2026 Franklin Pierce 3 75 18.750 54 1 0 0 1 2 0-0 0 0 9 527 58.56 0 0
09/26/2026 Pace 4 127 31.800 39 0 0 0 0 1 0-1 0 0 7 308 44.00 0 0
10/03/2026 Southern Conn. St. 1 38 38.000 38 0 0 0 0 1 4-4 35 0 9 555 61.67 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lake Erie 7-35 11/19 2/10 8/7 1/2 22-32 / 45-124 19-26-2 / 17-25-0 183/196 48-215 / 70-320 109/107 3/0
Bentley 14-48 10/31 1/11 8/14 1/6 18-43 / 43-287 16-31-0 / 21-33-0 217/310 49-260 / 76-597 142/57 1/0
Franklin Pierce 28-56 17/23 7/15 7/7 3/1 37-96 / 42-313 16-34-1 / 11-22-0 183/267 71-279 / 64-580 192/59 3/3
Pace 3-44 9/22 3/6 6/15 0/1 25-33 / 38-111 10-27-3 / 24-35-0 106/296 52-139 / 73-407 88/15 4/0
Southern Conn. St. 10-40 16/23 7/9 9/13 0/1 34-86 / 35-225 15-28-2 / 20-31-0 208/293 62-294 / 66-518 135/71 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lake Erie 2-11 / 6-14 0-1 / 1-2 21:18 / 38:42 -17:24 1.45 / 2.76 7.04 / 7.84 4.48 / 4.57 6-23.3 / 4-46 5-28 / 3-25
Bentley 2-12 / 2-12 0-1 / 3-3 20:56 / 39:04 -18:08 2.39 / 6.67 7.00 / 9.39 5.31 / 7.86 9-35.1 / 4-41.8 9-114 / 6-40
Franklin Pierce 2-14 / 6-9 3-4 / 0-0 32:52 / 27:08 5:44 2.59 / 7.45 5.38 / 12.14 3.93 / 9.06 7-34.4 / 3-25 6-49 / 6-59
Pace 3-11 / 6-15 1-4 / 3-3 20:00 / 40:00 -20:00 1.32 / 2.92 3.93 / 8.46 2.67 / 5.58 3-31.7 / 4-31.8 3-18 / 11-87
Southern Conn. St. 7-15 / 5-12 1-2 / 1-1 30:53 / 29:07 1:46 2.53 / 6.43 7.43 / 9.45 4.74 / 7.85 3-34 / 1-38 3-15 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lake Erie L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/12/2026 Bentley L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Franklin Pierce L 28-56 3 3 21 3 3 0 0 0 0 0 0 0 0
09/26/2026 Pace L 3-44 2 1 3 0 0 0 1 0 1 0 0 0 0
10/03/2026 Southern Conn. St. L 10-40 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 9 7 41 5 3 2 2 1 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lake Erie W 35-7 5 3 21 3 2 1 0 0 1 0 0 0 1
09/12/2026 Bentley W 48-14 5 4 20 2 1 1 2 0 0 0 0 0 1
09/19/2026 Franklin Pierce W 56-28 5 4 28 4 4 0 0 0 0 0 1 0 0
09/26/2026 Pace W 44-3 5 5 35 5 4 1 0 0 0 0 0 0 0
10/03/2026 Southern Conn. St. W 40-10 8 7 33 3 3 0 4 0 0 0 0 0 1
TOTALS 28 23 137 17 14 3 6 0 1 0 1 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Sheppherd Jr.,Jermaine vs Franklin Pierce (09/19/2026)
Yards Rushing 91 Sheppherd Jr.,Jermaine vs Franklin Pierce (09/19/2026)
TD Rushes 1 Despot,Lucas vs Franklin Pierce (09/19/2026)
1 O'Gara,Gus vs Franklin Pierce (09/19/2026)
1 Sheppherd Jr.,Jermaine vs Franklin Pierce (09/19/2026)
Long Rush 41 Villalta,Tyler vs Pace (09/26/2026)
Pass Attempts 31 Caro,Nick vs Bentley (09/12/2026)
Pass Completions 19 Caro,Nick vs Lake Erie (09/05/2026)
Yards Passing 217 Caro,Nick vs Bentley (09/12/2026)
TD Passes 2 Caro,Nick vs Bentley (09/12/2026)
Longest Pass 56 Dunker,Evan vs Southern Conn. St. (10/03/2026)
Receptions 5 Santana,Jude vs Lake Erie (09/05/2026)
Yards Receiving 67 Jean-Paul Perry,Kilan vs Southern Conn. St. (10/03/2026)
TD Receptions 1 O'Gara,Gus vs Bentley (09/12/2026)
1 Nelson,Nick vs Bentley (09/12/2026)
1 Jean-Paul Perry,Kilan vs Southern Conn. St. (10/03/2026)
1 Reed,Dylan vs Lake Erie (09/05/2026)
Longest Reception 56 Jean-Paul Perry,Kilan vs Southern Conn. St. (10/03/2026)
Field Goals 1 Guarnieri,Michael vs Southern Conn. St. (10/03/2026)
1 Guarnieri,Michael vs Pace (09/26/2026)
Longest Field Goal 41 Guarnieri,Michael vs Southern Conn. St. (10/03/2026)
Punts 8 Warren,James vs Bentley (09/12/2026)
Punting Average 36 Caro,Nick vs Bentley (09/12/2026)
Longest Punt 47 Warren,James vs Bentley (09/12/2026)
Longest Punt Return 19 Santana,Jude vs Lake Erie (09/05/2026)
Longest Kickoff Return 72 Villalta,Tyler vs Southern Conn. St. (10/03/2026)
Tackles 9 Stack,Liam vs Bentley (09/12/2026)
9 Xerras,Aris vs Franklin Pierce (09/19/2026)
Sacks 1.5 Pepper Jr.,James vs Bentley (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Franklin Pierce (09/19/2026)
Yards Rushing 96 vs Franklin Pierce (09/19/2026)
TD Rushes 3 vs Franklin Pierce (09/19/2026)
Pass Attempts 34 vs Franklin Pierce (09/19/2026)
Pass Completions 19 vs Lake Erie (09/05/2026)
Yards Passing 217 vs Bentley (09/12/2026)
TD Passes 2 vs Bentley (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Johnson,Anthony vs Franklin Pierce (09/19/2026)
Yards Rushing 226 Johnson,Anthony vs Franklin Pierce (09/19/2026)
TD Rushes 3 Johnson,Anthony vs Franklin Pierce (09/19/2026)
Long Rush 82 Osgood,Isaiah vs Bentley (09/12/2026)
Pass Attempts 30 Warnock,Luke vs Bentley (09/12/2026)
Pass Completions 19 Warnock,Luke vs Bentley (09/12/2026)
19 Mauney,Tray vs Pace (09/26/2026)
Yards Passing 305 Warnock,Luke vs Bentley (09/12/2026)
TD Passes 3 Warnock,Luke vs Bentley (09/12/2026)
3 Brown,Shawn vs Franklin Pierce (09/19/2026)
Longest Pass 65 Jorgensen,Brandon vs Southern Conn. St. (10/03/2026)
Receptions 7 Marcum,Cooper vs Bentley (09/12/2026)
7 Maxwell,Tyleik vs Lake Erie (09/05/2026)
Yards Receiving 168 Mugovero,Joseph vs Franklin Pierce (09/19/2026)
TD Receptions 2 Marcum,Cooper vs Bentley (09/12/2026)
2 Mugovero,Joseph vs Franklin Pierce (09/19/2026)
Longest Reception 65 Westover,Seth vs Southern Conn. St. (10/03/2026)
Field Goals 4 Benzi,Daniel vs Southern Conn. St. (10/03/2026)
Longest Field Goal 35 Benzi,Daniel vs Southern Conn. St. (10/03/2026)
Punts 4 Hughes,Henry vs Bentley (09/12/2026)
4 Batton,William Allen vs Lake Erie (09/05/2026)
4 McNally,Decker vs Pace (09/26/2026)
Punting Average 46 Batton,William Allen vs Lake Erie (09/05/2026)
Longest Punt 59 Batton,William Allen vs Lake Erie (09/05/2026)
Longest Punt Return 9 Reyes,Bryan vs Southern Conn. St. (10/03/2026)
Longest Kickoff Return 26 Batista,Eli vs Bentley (09/12/2026)
Tackles 9 Ward,Kemari vs Lake Erie (09/05/2026)
Sacks 2 Dempsey,Peter vs Southern Conn. St. (10/03/2026)
Interceptions 1 Lopez-Sullivan,Darian vs Franklin Pierce (09/19/2026)
1 Covington-Griggs,Jeremiah vs Southern Conn. St. (10/03/2026)
1 Gonzalez,Justyn vs Southern Conn. St. (10/03/2026)
1 Hewlett,Jason vs Lake Erie (09/05/2026)
1 Miles,Michael vs Lake Erie (09/05/2026)
1 Campbell,London vs Pace (09/26/2026)
1 Eubanks,John vs Pace (09/26/2026)
1 Pitts,Suliman vs Pace (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Lake Erie (09/05/2026)
Yards Rushing 313 vs Franklin Pierce (09/19/2026)
TD Rushes 4 vs Franklin Pierce (09/19/2026)
Pass Attempts 35 vs Pace (09/26/2026)
Pass Completions 24 vs Pace (09/26/2026)
Yards Passing 310 vs Bentley (09/12/2026)
TD Passes 4 vs Franklin Pierce (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
26 Almeida, Anthony 5
77 Arrington, Alex 5
90 Barrantes, David 2
10 Bassett, Jonah 4
40 Bowlan, Justin 1
71 Brewer, Blake 4
84 Brown, Sebastian 4
17 Byrne, Declan 1
9 Caro, Nick 3
73 Cinelli, Eddie 5
24 Clephan, Marcus 2
7 Consuegra, Luis 5
50 Darling, Nick 1
99 DeLancey, Ryan 2
12 Despot, Lucas 2
57 Dredge, Garrett 4
11 Dunker, Evan 2
54 Faiella, Braden 3
55 Falasca Jr., Tommy 2
21 Fox, Tucker 4
51 Fucile, Gavin 5
47 Guarnieri, Michael 5
75 Gunning, Luke 2
39 Guy, Tyler 1
6 Hosney, Jon 5
33 Innamorato, Dangelo 5
80 Jean-Paul Perry, Kilan 5
3 Jones, Ayden 2
4 Kearney, Nate 2
56 Kilgannon, Matt 5
25 Laracuente, Emmanuel 3
32 LeBrun, Connor 4
64 Lelionis, Nathan 4
95 Luciano, Cristian 5
31 Lundy, James 5
89 Madry, Cardin 4
93 Marino, Joe 5
74 Marks, Christopher 1
82 McVeigh, Logan 1
67 Moore, Dan 5
76 Mullin, James 5
15 Nelson, Nick 5
2 Newhouse, Adin 5
94 Nieves, Lorenzo 5
65 Nyamekye, Nur 4
60 O'Connor, Ryan 5
14 O'Gara, Gus 4
30 Orhin, Jayden 5
36 Ozog, Joshua 4
45 Paganis, Jason 5
78 Paradis, Dylan 2
44 Pepper Jr., James 5
8 Phillipo, Anthony 4
21 Popoola, Tobi 5
19 Price IV, Lloyd 5
86 Reed, Dylan 5
45 Retey, Zach 1
16 Reyes, Kaeden 5
58 Robles, Michael 5
34 Roche, Colin 5
34 Sammon, Ronan 4
5 Santana, Jude 2
66 Scotti, Michael 5
23 Sheppherd Jr., Jermaine 5
98 Sori, Rodolfo 3
12 Stack, Liam 4
42 Tilton, Ben 5
18 Tullis, Marlon 5
85 Urs, Adam 3
13 Verriest, Kyle 5
87 Villalta, Cole 1
20 Villalta, Tyler 5
70 Walsh, Harrison 5
91 Warren, James 5
37 Whitaker, Phoenix 3
22 Wolfe, Tanner 1
0 Xerras, Aris 4