Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic ST. ANSELM Opponents
Scoring
21.90 24.30
219 243
First Downs
64 69
92 72
15 6
171 147
Rushing
1601 1576
309 205
351 322
3.7 4.3
129.2 137.1
10 17
1292 1371
Passing
301-155-6 270-150-8
6.68 6.26
201.20 169.00
20 12
2012 1690
Total Offense
652 592
5.1 5.2
330.4 306.1
3304 3061
31 33
Returns
21.08 17.62
25-527 29-511
7.11 9.29
9-64 17-158
9.75 14.50
8-78 6-87
Kicking
39.40 37.85
34.34 35.32
47-1852 41-1552
3-9 5-9
2-4 0-0
Penalties
43.70 56.20
53-437 57-562
Time Of Possession
32:32 27:28
05:25:19 04:34:41
Miscellaneous
52-145 (35.86 %) 47-131 (35.88 %)
15-34 (44.12 %) 12-26 (46.15 %)
17-11 18-11
17-109 28-167
20-26 28-30
-6 8
25-36 23-32
22-36 18-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Croce, Jake 10 123 764 20 744 6.0 3 75 74.40
25 Almeida, Anthony 10 56 226 12 214 3.8 0 15 21.40
15 Forkner, Drew 10 91 370 174 196 2.2 1 50 19.60
6 Laracuente, Emmanuel 8 27 94 9 85 3.1 0 24 10.63
16 Noke, Ronan 10 34 92 21 71 2.1 6 12 7.10
34 Jones, Ayden 7 6 34 0 34 5.7 0 21 4.86
1 Haynes, Jaidin 10 3 15 0 15 5.0 0 8 1.50
42 Tilton, Ben 10 2 6 0 6 3.0 0 5 0.60
43 Murray, Thomas 10 0 0 0 0 0.0 0 0 0.00
Team 10 9 0 73 -73 -8.1 0 0 -7.30  
Total 10 351 1601 309 1292 3.7 10 75 129.20
Opponents 10 322 1576 205 1371 4.3 17 53 137.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Forkner, Drew 10 125.71 139 271 5 51.29 % 1852 17 66 185.20
16 Noke, Ronan 10 126.49 15 28 1 53.57 % 149 3 49 14.90
12 Caro, Nick 5 192.40 1 1 0 100.00 % 11 0 11 2.20
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 125.58 155 301 6 51.50 % 2012 20 66 201.20
Opponents 10 116.87 150 270 8 55.56 % 1690 12 58 169.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Verriest, Kyle 10 25 389 15.56 3 43 38.90
1 Haynes, Jaidin 10 30 356 11.87 5 66 35.60
18 Meade, Domingo 7 16 320 20.00 4 52 45.71
2 Jones, Malaki 10 20 275 13.75 3 40 27.50
4 Croce, Jake 10 25 241 9.64 1 32 24.10
8 Coan, Jackson 10 9 92 10.22 1 17 9.20
88 McGurn, Kevin 10 9 88 9.78 1 30 8.80
25 Almeida, Anthony 10 5 65 13.00 2 20 6.50
6 Laracuente, Emmanuel 8 5 49 9.80 0 30 6.13
83 Ritter, Jackson 10 1 49 49.00 0 49 4.90
86 O'Gara, Gus 6 3 28 9.33 0 20 4.67
80 Jean-Paul Perry, Kilan 6 2 28 14.00 0 18 4.67
87 Nelson, Nick 6 4 26 6.50 0 15 4.33
80 Jean-Paul Perry, Kilan 4 1 18 18.00 0 18 4.50
81 Singletary, Kyler 2 1 6 6.00 0 6 3.00
14 Stallard, Lucas 9 0 0 0.00 0 0 0.00
42 Tilton, Ben 10 0 0 0.00 0 0 0.00
Total 10 156 2030 13.01 20 66 203.00
Opponents 10 150 1690 11.27 12 58 169.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Noke, Aidan 10 28 38 66.0 6.0-32 4.0-24 0 5 13 1 2 0 0
24 Silsby, Hugo 10 30 33 63.0 7.0-24 1.0-6 2 7 7 2 1 0 0
6 Hosney, Jon 10 37 22 59.0 1.5-3 0-0 0 5 1 0 1 1 0
22 Wolfe , Tanner 7 13 30 43.0 2.0-2 0-0 0 2 8 0 0 0 0
2 Weaver, Jr., Mike 10 24 12 36.0 0-0 0-0 1 3 0 0 0 1 0
26 Hoffman, Thomas 9 20 15 35.0 1.5-7 1.0-6 1 4 3 1 1 0 0
45 Paganis, Jason 9 15 15 30.0 5.5-27 3.5-24 0 0 4 0 0 0 0
7 Lee, Devin 10 12 12 24.0 0-0 0-0 2 7 0 0 0 0 0
1 Smith, Matt 9 6 16 22.0 3.5-13 1.5-8 0 0 6 1 0 1 0
3 Schmitt, Frank 8 10 10 20.0 1.0-3 0-0 0 2 0 0 1 0 0
4 Laguerre, Stephen 8 6 13 19.0 3.0-18 1.5-15 0 0 3 0 0 0 0
27 Consuegra, Luis 10 9 9 18.0 0-0 0-0 0 4 0 2 0 0 0
99 DeLancey, Ryan 8 7 10 17.0 4.5-9 1.0-4 0 0 5 0 1 0 0
16 Reyes, Kaeden 9 3 12 15.0 0.5-1 0-0 0 1 2 1 0 0 0
11 Lewis, Kaleb 5 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
21 Newhouse, Adin 9 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
44 Darling, Nick 6 5 5 10.0 0-0 0-0 0 0 0 1 0 0 0
93 Marino, Joe 10 2 8 10.0 2.0-4 0.5-1 0 0 2 1 0 0 0
32 Stack, Liam 8 6 4 10.0 1.0-7 1.0-7 0 0 0 0 0 0 0
98 Flaherty, Cian 10 4 5 9.0 0-0 0-0 0 0 3 0 0 0 0
92 Johnson, Nick 9 1 7 8.0 0.5-3 0.5-3 0 0 7 0 1 0 0
96 Madry, Cardin 8 1 7 8.0 1.0-7 0.5-6 0 0 2 0 0 0 0
97 Xerras, Aris 5 5 3 8.0 3.0-9 0-0 0 1 3 0 0 0 0
12 Joseph, Jonathan 8 1 6 7.0 0-0 0-0 1 1 0 1 0 0 0
8 Rotelli, Vincent 7 0 7 7.0 0.5-1 0-0 0 0 6 0 0 0 0
28 Walthall, Julian 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
59 Pepper, James 6 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0  
88 McGurn, Kevin 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Nieves, Lorenzo 3 3 0 3.0 1.0-5 1.0-5 0 0 3 0 0 0 0
14 Stallard, Lucas 9 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
54 Faiella, Braden 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Jones, Ayden 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Mullin, James 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Pepper Jr., James 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Tilton, Ben 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Tullis, Marlon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Almeida, Anthony 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Bassett, Jonah 6 0 1 1.0 0-0 0-0 1 1 0 0 0 0 0
8 Coan, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Haynes, Jaidin 10 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
20 Hazell, Tucker 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Henaghen, Andrew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Murray, Thomas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Olinger, Ross 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Roche, Colin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Stawczyk, Justin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Croce, Jake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Forkner, Drew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Guarnieri, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Hurley, Sean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Malaki 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 LeBrun, Connor 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
18 Meade, Domingo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Noke, Ronan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Verriest, Kyle 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 278 328 606.0 45.0-175 17.0-109 8 46 79 11 8 4 0
Opponents 10 303 336 639.0 64.0-263 28.0-167 6 40 80 11 11 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Murray, Thomas 46 1852 40.26 56 4 6 10 7 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 47 1852 39.40 56 4 6 10 7 1
Opponents 41 1552 37.85 56 2 13 14 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Hurley, Sean 0-3 0.00 % 0-0 0-2 0-0 0-1 0-0 0 2
47 Guarnieri, Michael 3-4 75.00 % 0-0 1-1 1-1 1-2 0-0 40 1
47 Guarnieri, Michael 0-2 0.00 % 0-0 0-0 0-0 0-2 0-0 0 1
Total 3-9 33.33 % 0-0 1-3 1-1 1-5 0-0 40 4
Opponents 5-9 55.56 % 0-0 1-2 3-5 1-2 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
56 Henaghen, Andrew 3 194 64.7 1 0
47 Guarnieri, Michael 36 1472 40.9 0 6
30 Hurley, Sean 2 78 39.0 0 0
Total 41 1744 42.5 1 6
Opponents 48 2797 58.3 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Hosney, Jon 6 20 3.33 0 17
1 Haynes, Jaidin 0 18 ∞ 1 18
14 Stallard, Lucas 1 12 12.00 0 0
2 Weaver, Jr., Mike 1 10 10.00 0 10
8 Coan, Jackson 1 4 4.00 0 4
Total 9 64 7.11 1 18
Opponents 17 158 9.29 1 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Coan, Jackson 15 311 20.73 0 30
11 Lewis, Kaleb 4 113 28.25 0 36
2 Jones, Malaki 4 61 15.25 0 25
25 Almeida, Anthony 1 23 23.00 0 23
6 Laracuente, Emmanuel 1 19 19.00 0 19
Total 25 527 21.08 0 36
Opponents 29 511 17.62 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Noke, Ronan 6 0 0 0-0 1-1 1 1-2 0 40
1 Haynes, Jaidin 6 0 0 0-0 0-0 0 0-0 0 36
4 Croce, Jake 4 0 0 0-0 0-0 0 0-0 0 24
18 Meade, Domingo 4 0 0 0-0 0-0 0 0-0 0 24
47 Guarnieri, Michael 0 3 0 11-15 0-0 0 0-0 0 20
2 Jones, Malaki 3 0 0 0-0 0-0 0 0-0 0 18
13 Verriest, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
25 Almeida, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
30 Hurley, Sean 0 0 0 9-11 0-0 0 0-0 0 9
8 Coan, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
15 Forkner, Drew 1 0 0 0-0 0-0 0 0-2 0 6
88 McGurn, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 3 0 20-26 1-1 1 1-4 0 219
Opponents 33 5 1 28-30 0-0 0 0-3 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Pace W 34-10 1-0 , 1-0 03:01 1515
09/06/2025 at Merrimack L 6-31 1-1 , 0-0 03:01 4819
09/19/2025 at Assumption L 8-30 1-2 , 0-1 02:40 1159
09/27/2025 vs Pace W 31-29 2-2 , 1-1 03:09 1347
10/04/2025 at Post W 30-23 3-2 , 2-1 02:45 500
10/11/2025 vs Franklin Pierce W 21-0 4-2 , 3-1 2:35 715
10/18/2025 vs American Int'l W 27-14 5-2 , 4-1 2:30 991
10/25/2025 at Southern Conn. St. L 13-37 5-3 , 4-2 02:34 1197
11/1/2025 vs Bentley L 14-28 5-4 , 4-3 2:41 1102
11/08/2025 at Post L 35-41 5-5 , 4-3 02:50 500
13845

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Pace 47 215 0 50 16 181 5 37 181 5 37 3 80 0 29 0 0 0 0
09/06/2025 Merrimack 20 52 0 18 14 141 1 49 141 1 49 3 64 0 23 0 0 0 0
09/19/2025 Assumption 42 109 0 17 17 119 0 18 119 0 18 4 57 0 23 1 28 1 18
09/27/2025 Pace 33 142 3 67 22 358 1 52 358 1 52 4 92 0 30 0 0 0 0
10/04/2025 Post 38 115 0 21 23 259 4 32 259 4 32 2 38 0 22 1 17 0 17
10/11/2025 Franklin Pierce 48 147 2 15 14 192 1 31 192 1 31 0 0 0 0 2 6 0 6
10/18/2025 American Int'l 30 91 3 29 9 169 1 43 169 1 43 0 0 0 0 1 12 0 0
10/25/2025 Southern Conn. St. 23 82 0 33 14 235 2 40 235 2 40 2 37 0 25 1 -2 0 0
11/1/2025 Bentley 33 89 1 26 12 156 1 32 156 1 32 3 46 0 25 0 0 0 0
11/08/2025 Post 37 250 1 75 14 202 4 66 202 4 66 4 113 0 36 3 3 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Pace 13 34 47 5.0 19 3.0 15 1 1 0 1 0 9 5 0 0
09/06/2025 Merrimack 40 28 68 2.0 6 0 0 2 3 0 1 0 4 2 0 0
09/19/2025 Assumption 26 20 46 5.0 26 2.0 19 0 0 0 0 0 6 4 1 0
09/27/2025 Pace 32 32 64 1.0 2 0 0 0 1 0 2 38 11 6 0 0
10/04/2025 Post 17 28 45 4.0 8 0 0 0 1 0 1 6 5 2 0 0
10/11/2025 Franklin Pierce 24 30 54 2.0 8 2.0 6 3 3 9 2 20 9 5 0 0
10/18/2025 American Int'l 40 48 88 12.0 50 6.0 44 1 0 0 0 0 17 7 2 0
10/25/2025 Southern Conn. St. 33 28 61 6.0 27 2.0 15 0 1 0 0 0 0 4 1 0
11/1/2025 Bentley 25 46 71 3.0 8 1.0 4 1 1 0 1 14 13 9 0 0
11/08/2025 Post 28 32 60 5.0 21 1.0 6 0 0 0 0 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Pace 6 257 42.800 56 0 1 1 1 3 0-0 0 0 5 277 55.40 0 0
09/06/2025 Merrimack 6 277 46.200 52 0 0 0 1 1 0-1 0 0 2 62 31.00 0 0
09/19/2025 Assumption 5 152 19.000 51 1 0 0 1 1 0-1 0 1 3 172 57.33 0 1
09/27/2025 Pace 6 242 40.300 50 0 1 2 1 0 2-3 31 0 7 320 45.71 0 0
10/04/2025 Post 4 129 32.200 47 0 0 0 0 1 1-1 40 0 5 138 27.60 0 1
10/11/2025 Franklin Pierce 3 117 39.000 43 0 0 1 0 1 0-2 0 1 4 177 44.25 0 1
10/18/2025 American Int'l 5 199 39.800 44 0 0 2 0 0 0-1 0 1 5 183 36.60 0 1
10/25/2025 Southern Conn. St. 4 176 44.000 55 0 1 0 2 1 0-0 0 0 3 121 40.33 0 2
11/1/2025 Bentley 5 188 37.600 45 0 1 0 0 1 0-0 0 3 122 40.67 1 0
11/08/2025 Post 3 115 38.300 51 0 0 0 1 1 0-0 0 0 4 172 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 St. Anselm 23 36 0 8 12 121 0 41 121 0 41 4 150 1 95 0 0 0 0
09/06/2025 St. Anselm 34 195 2 39 21 255 1 31 255 1 31 2 26 0 17 3 6 0 6
09/19/2025 St. Anselm 34 130 3 38 5 57 0 21 57 0 21 1 19 0 19 4 63 1 20
09/27/2025 St. Anselm 22 124 1 29 26 299 3 42 299 3 42 7 122 0 53 2 25 0 26
10/04/2025 St. Anselm 28 106 1 15 6 98 2 49 98 2 49 4 4 0 4 1 43 0 43
10/11/2025 Saint Anselm 27 128 0 15 10 110 0 27 110 0 27 2 38 0 23 1 2 0 2
10/18/2025 Saint Anselm 30 46 1 19 31 272 1 29 272 1 29 3 41 0 26 3 11 0 6
10/25/2025 St. Anselm 50 302 3 53 10 110 2 57 110 2 57 1 14 0 14 1 5 0 5
11/1/2025 Saint Anselm 34 95 1 16 19 259 2 58 259 2 58 1 11 0 11 1 -2 0 0
11/08/2025 St. Anselm 40 209 5 39 10 109 1 47 109 1 47 4 86 0 39 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 St. Anselm 43 26 69 9.0 38 3.0 26 0 1 0 0 0 0 1 1 0
09/06/2025 St. Anselm 23 10 33 6.0 29 3.0 25 0 0 0 1 70 1 1 0 0
09/19/2025 St. Anselm 39 32 71 8.0 36 6.0 34 2 2 0 0 0 12 5 2 1
09/27/2025 St. Anselm 28 50 78 4.0 20 2.0 13 1 1 0 0 0 7 5 0 0
10/04/2025 St. Anselm 39 38 77 6.0 42 2.0 8 2 1 0 1 0 0 1 0 0
10/11/2025 Saint Anselm 36 50 86 9.0 33 3.0 23 2 2 0 0 0 13 5 1 0
10/18/2025 Saint Anselm 17 34 51 3.0 6 2.0 4 0 0 0 0 0 5 3 1 0
10/25/2025 St. Anselm 20 28 48 6.0 26 3.0 17 1 1 0 0 0 8 3 1 0
11/1/2025 Saint Anselm 23 42 65 7.0 21 4.0 17 2 2 0 2 12 20 9 0 0
11/08/2025 St. Anselm 35 26 61 6.0 12 0 0 1 1 0 2 5 14 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 St. Anselm 6 245 40.800 49 0 0 4 0 0 1-2 30 0 3 185 61.67 0 0
09/06/2025 St. Anselm 1 33 33.000 33 0 0 1 0 1 1-1 29 0 6 350 58.33 2 1
09/19/2025 St. Anselm 7 221 18.400 45 1 0 1 0 2 0-0 0 0 5 291 58.20 1 0
09/27/2025 St. Anselm 4 187 46.800 50 0 2 1 2 1 1-1 33 0 6 344 57.33 1 0
10/04/2025 St. Anselm 4 153 38.200 46 0 0 0 0 3 1-1 30 0 5 314 62.80 3 0
10/11/2025 Saint Anselm 3 111 37.000 38 0 0 0 0 0 0-0 0 1 40 40.00 0 0
10/18/2025 Saint Anselm 4 95 15.850 34 1 0 2 0 0 0-1 0 1 3 145 48.33 1 0
10/25/2025 St. Anselm 3 131 43.700 47 0 0 2 0 2 1-1 46 0 7 376 53.71 0 1
11/1/2025 Saint Anselm 3 107 35.700 56 0 0 0 1 2 0-1 0 0 5 308 61.60 2 0
11/08/2025 St. Anselm 6 269 44.800 56 0 0 2 2 3 0-1 0 0 7 444 63.43 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pace 10-34 21/9 10/2 10/5 1/2 47-215 / 23-36 16-21-0 / 12-25-1 181/121 68-396 / 48-157 80/150 1/2
Merrimack 6-31 11/20 4/8 4/12 3/0 20-52 / 34-195 14-34-1 / 21-29-1 141/255 54-193 / 63-450 64/102 1/4
Assumption 8-30 17/11 10/7 5/3 2/1 42-109 / 34-130 17-33-0 / 5-17-0 119/57 75-228 / 51-187 85/82 2/0
Pace 31-29 19/19 3/5 13/12 3/2 33-142 / 22-124 22-36-0 / 26-45-2 358/299 69-500 / 67-423 130/147 1/3
Post 23-30 25/9 9/6 16/3 0/0 38-115 / 28-106 23-40-1 / 6-14-1 259/98 78-374 / 42-204 61/47 2/2
Franklin Pierce 21-0 21/10 10/7 9/3 2/0 48-147 / 27-128 14-24-0 / 10-26-2 192/110 72-339 / 53-238 35/40 2/5
American Int'l 27-14 10/18 3/3 7/14 0/1 30-91 / 30-46 9-14-0 / 31-46-0 169/272 44-260 / 76-318 12/52 0/0
Southern Conn. St. 13-37 18/19 5/14 13/5 0/0 23-82 / 50-302 14-34-0 / 10-17-0 235/110 57-317 / 67-412 35/19 1/1
Bentley 28-14 12/19 2/8 7/11 3/0 33-89 / 34-95 12-32-2 / 19-36-1 156/259 65-245 / 70-354 60/21 4/2
Post 35-41 17/13 8/9 8/4 1/0 37-250 / 40-209 14-33-2 / 10-15-0 202/109 70-452 / 55-318 116/96 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pace 8-15 / 4-13 1-1 / 0-1 35:59 / 24:01 11:58 4.57 / 1.57 8.62 / 4.84 5.82 / 3.27 6-42.8 / 6-40.8 7-65 / 8-60
Merrimack 5-15 / 9-13 1-2 / 0-0 25:59 / 34:01 8:2 2.60 / 5.74 4.15 / 8.79 3.57 / 7.14 6-46.2 / 1-33 6-47 / 12-115
Assumption 7-19 / 5-13 1-5 / 0-1 36:36 / 23:24 13:12 2.60 / 3.82 3.61 / 3.35 3.04 / 3.67 5-30.4 / 7-31.6 9-85 / 3-30
Pace 3-14 / 5-15 2-2 / 2-3 31:35 / 28:25 3:10 4.30 / 5.64 9.94 / 6.64 7.25 / 6.31 6-40.3 / 4-46.8 10-83 / 4-46
Post 9-18 / 1-9 2-4 / 1-3 41:00 / 19:00 22:0 3.03 / 3.79 6.48 / 7.00 4.79 / 4.86 4-32.2 / 4-38.2 3-20 / 3-30
Franklin Pierce 6-15 / 2-11 3-4 / 1-4 41:14 / 18:46 22:28 3.06 / 4.74 8.00 / 4.23 4.71 / 4.49 3-39.0 / 3-37.0 3-30 / 6-67
American Int'l 3-9 / 8-18 0-0 / 2-5 25:21 / 34:39 9:18 3.03 / 1.53 12.07 / 5.91 5.91 / 4.18 5-39.8 / 4-23.8 2-15 / 4-30
Southern Conn. St. 0-9 / 7-14 1-5 / 2-3 25:02 / 34:58 9:56 3.57 / 6.04 6.91 / 6.47 5.56 / 6.15 4-44 / 3-43.7 3-15 / 3-30
Bentley 2-15 / 3-13 2-7 / 3-5 28:35 / 31:25 2:50 2.70 / 2.79 4.88 / 7.19 3.77 / 5.06 5-37.6 / 3-35.7 4-32 / 6-74
Post 9-16 / 3-12 2-4 / 1-1 33:58 / 26:02 7:56 6.76 / 5.23 6.12 / 7.27 6.46 / 5.78 3-38.3 / 6-44.8 6-45 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Pace W 34-10 7 5 34 5 0 5 0 0 0 0 0 0 1
09/06/2025 Merrimack L 6-31 3 1 6 1 0 1 0 1 1 0 0 0 0
09/19/2025 Assumption L 8-30 2 0 0 0 0 0 0 1 1 0 0 0 0
09/27/2025 Pace W 31-29 6 5 25 3 2 1 2 1 0 0 0 0 0
10/04/2025 Post W 30-23 3 3 16 2 0 2 1 0 0 0 0 0 0
10/11/2025 Franklin Pierce W 21-0 4 3 21 3 2 1 0 0 1 0 0 0 0
10/18/2025 American Int'l W 27-14 5 4 27 4 3 1 0 1 0 0 0 0 0
10/25/2025 Southern Conn. St. L 13-37 2 1 6 1 0 1 0 0 1 0 0 0 0
11/1/2025 Bentley L 14-28 2 1 7 1 1 0 0 0 0 1 0 0 0
11/08/2025 Post L 35-41 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 36 25 156 22 8 14 3 4 4 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Pace L 10-34 1 1 3 0 0 0 1 0 0 0 0 0 0
09/06/2025 Merrimack W 31-6 4 3 17 2 1 1 1 0 0 0 1 0 0
09/19/2025 Assumption W 30-8 3 3 21 3 3 0 0 0 0 0 0 0 0
09/27/2025 Pace L 29-31 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Post L 23-30 3 3 16 2 1 1 1 0 0 0 0 0 0
10/11/2025 Franklin Pierce L 0-21 2 0 0 0 0 0 0 0 1 0 1 0 0
10/18/2025 American Int'l L 14-27 3 1 7 1 1 0 0 1 0 0 0 1 0
10/25/2025 Southern Conn. St. W 37-13 4 4 23 3 2 1 1 0 0 0 0 0 0
11/1/2025 Bentley W 28-14 3 1 7 1 1 0 0 1 0 0 1 0 0
11/08/2025 Post W 41-35 6 4 28 4 4 0 0 1 0 0 0 0 1
TOTALS 32 23 139 18 14 4 5 3 1 0 3 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Forkner,Drew vs Assumption (09/19/2025)
19 Croce,Jake vs Post (11/08/2025)
Yards Rushing 209 Croce,Jake vs Post (11/08/2025)
TD Rushes 2 Noke,Ronan vs Pace (09/27/2025)
2 Ronan Noke vs Franklin Pierce (10/11/2025)
2 Ronan Noke vs American Int'l (10/18/2025)
Long Rush 75 Croce,Jake vs Post (11/08/2025)
Pass Attempts 38 Forkner,Drew vs Post (10/04/2025)
Pass Completions 22 Forkner,Drew vs Pace (09/27/2025)
22 Forkner,Drew vs Post (10/04/2025)
Yards Passing 358 Forkner,Drew vs Pace (09/27/2025)
TD Passes 4 Forkner,Drew vs Post (10/04/2025)
Longest Pass 66 Forkner,Drew vs Post (11/08/2025)
Receptions 6 Haynes,Jaidin vs Pace (09/27/2025)
6 Jones,Malaki vs Post (10/04/2025)
6 Verriest,Kyle vs Post (10/04/2025)
Yards Receiving 122 Meade,Domingo vs Pace (09/27/2025)
TD Receptions 2 Haynes,Jaidin vs Pace (08/30/2025)
2 Jones,Malaki vs Post (10/04/2025)
Longest Reception 66 Haynes,Jaidin vs Post (11/08/2025)
Field Goals 2 Guarnieri,Michael vs Pace (09/27/2025)
Longest Field Goal 40 Guarnieri,Michael vs Post (10/04/2025)
Punts 6 Murray,Thomas vs Pace (09/27/2025)
6 Murray,Thomas vs Pace (08/30/2025)
6 Murray,Thomas vs Merrimack (09/06/2025)
