Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (0-7, 0-4)

Overall Team Statistics
Statistic SAINT ANSELM Opponents
Scoring
11.14 44.86
78 314
First Downs
37 72
47 78
9 16
93 166
Rushing
772 1655
245 172
207 272
2.5 5.5
75.3 211.9
5 23
527 1483
Passing
192-96-14 200-125-1
5.53 8.69
151.57 248.29
4 17
1061 1738
Total Offense
399 472
4.0 6.8
226.9 460.1
1588 3221
10 42
Returns
19.82 20.67
39-773 12-248
15.67 2.80
3-47 5-14
0.00 16.14
1-0 14-226
Kicking
31.80 36.74
30.83 32.16
35-1113 19-698
3-5 6-9
0-0 0-0
Penalties
46.86 54.86
38-328 43-384
Time Of Possession
27:03 32:57
03:09:19 03:50:41
Miscellaneous
25-89 (28.09 %) 34-81 (41.98 %)
8-18 (44.44 %) 9-15 (60.00 %)
22-9 14-3
11-59 11-57
9-9 42-42
0 0
10-14 35-41
7-14 29-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Sheppherd Jr., Jermaine 6 49 191 15 176 3.6 1 18 29.33
20 Villalta, Tyler 7 36 179 8 171 4.8 1 41 24.43
11 Dunker, Evan 4 40 164 42 122 3.1 1 21 30.50
3 Jones, Ayden 4 28 119 4 115 4.1 0 16 28.75
26 Almeida, Anthony 6 18 60 11 49 2.7 0 15 8.17
86 Reed, Dylan 7 1 14 0 14 14.0 0 14 2.00
9 Caro, Nick 4 14 28 19 9 0.6 0 9 2.25
14 O'Gara, Gus 6 1 8 0 8 8.0 1 8 1.33
25 Laracuente, Emmanuel 5 3 4 2 2 0.7 0 3 0.40
73 Cinelli, Eddie 6 0 0 0 0 0.0 0 0 0.00
17 Byrne, Declan 1 1 0 3 -3 -3.0 0 0 -3.00
5 Santana, Jude 4 1 0 3 -3 -3.0 0 0 -0.75
91 Warren, James 7 0 0 4 -4 -4.0 0 0 -0.57
12 Despot, Lucas 3 8 5 21 -16 -2.0 1 2 -5.33
Team 7 7 0 113 -113 -16.1 0 0 -16.14  
Total 7 207 772 245 527 2.5 5 41 75.29
Opponents 7 272 1655 172 1483 5.5 23 82 211.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Caro, Nick 4 113.72 60 107 2 56.07 % 664 3 54 166.00
11 Dunker, Evan 4 78.30 20 39 6 51.28 % 229 1 56 57.25
12 Despot, Lucas 3 31.56 14 42 6 33.33 % 134 0 17 44.67
13 Verriest, Kyle 7 343.60 1 1 0 100.00 % 29 0 29 4.14
91 Warren, James 7 142.00 1 1 0 100.00 % 5 0 5 0.71
17 Byrne, Declan 1 NaN 0 0 0 NaN 0 0 0 0.00
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 7 88.71 96 192 14 50.00 % 1061 4 56 151.57
Opponents 7 162.55 125 200 1 62.50 % 1738 17 65 248.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Jean-Paul Perry, Kilan 7 11 194 17.64 1 56 27.71
15 Nelson, Nick 6 11 149 13.55 1 31 24.83
14 O'Gara, Gus 6 14 143 10.21 1 54 23.83
8 Phillipo, Anthony 6 9 141 15.67 0 43 23.50
86 Reed, Dylan 7 11 113 10.27 1 18 16.14
5 Santana, Jude 4 10 109 10.90 0 26 27.25
13 Verriest, Kyle 7 9 72 8.00 0 25 10.29
84 Brown, Sebastian 6 5 52 10.40 0 16 8.67
23 Sheppherd Jr., Jermaine 6 7 42 6.00 0 11 7.00
21 Fox, Tucker 6 1 17 17.00 0 17 2.83
20 Villalta, Tyler 7 4 17 4.25 0 8 2.43
34 Sammon, Ronan 4 1 8 8.00 0 8 2.00
26 Almeida, Anthony 6 1 4 4.00 0 4 0.67
85 Urs, Adam 4 1 3 3.00 0 3 0.75
82 McVeigh, Logan 2 0 0 0.00 0 0 0.00
3 Jones, Ayden 4 1 -3 -3.00 0 0 -0.75
Total 7 96 1061 11.05 4 56 151.57
Opponents 7 125 1738 13.90 17 65 248.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Hosney, Jon 7 24 23 47.0 0-0 0-0 0 3 5 0 1 0 0
44 Pepper Jr., James 7 18 20 38.0 2.5-17 2.5-17 0 2 2 1 0 0 0
7 Consuegra, Luis 7 12 24 36.0 1.5-2 0-0 0 1 3 0 0 0 0
31 Lundy, James 7 25 6 31.0 0-0 0-0 0 5 0 0 0 1 0
33 Innamorato, Dangelo 6 9 20 29.0 3.5-8 0.5-4 0 0 3 0 1 0 0
16 Reyes, Kaeden 7 14 13 27.0 1.5-13 1.0-11 1 7 1 0 0 0 0
45 Paganis, Jason 7 7 19 26.0 1.0-3 0-0 0 0 10 0 0 0 0
12 Stack, Liam 6 8 16 24.0 1.0-4 0.5-3 0 0 0 1 0 0 0
0 Xerras, Aris 5 8 15 23.0 3.5-23 0.5-0 0 0 9 1 1 0 0
93 Marino, Joe 7 10 11 21.0 2.0-16 1.0-1 0 0 2 0 1 0 0
51 Fucile, Gavin 7 5 12 17.0 2.0-15 0-0 0 0 6 0 1 0 0
30 Orhin, Jayden 6 14 2 16.0 1.5-3 0-0 0 9 2 0 0 0 0
19 Price IV, Lloyd 7 6 10 16.0 0-0 0-0 0 0 1 0 0 0 0
58 Robles, Michael 7 1 14 15.0 0.5-1 0-0 0 0 6 0 0 0 0
54 Faiella, Braden 5 5 8 13.0 1.0-3 0-0 0 0 2 0 0 0 0
2 Newhouse, Adin 7 6 6 12.0 0-0 0-0 0 2 0 0 0 0 0
4 Kearney, Nate 3 6 5 11.0 0.5-0 0-0 0 0 1 0 0 0 0
21 Popoola, Tobi 7 7 4 11.0 0.5-0 0-0 0 0 0 0 0 0 0
18 Tullis, Marlon 6 5 5 10.0 2.0-5 0-0 0 1 1 0 0 0 0
52 Luciano, Cristian 7 5 4 9.0 4.0-7 2.0-3 0 0 2 0 3 0 0
10 Bassett, Jonah 5 6 2 8.0 1.0-24 0-0 0 2 1 0 0 0 0
89 Madry, Cardin 4 2 6 8.0 1.5-6 0-0 0 0 2 0 0 0 0
66 Scotti, Michael 7 1 7 8.0 0-0 0-0 0 0 2 0 0 0 0
22 Wolfe, Tanner 2 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
39 Guy, Tyler 3 3 3 6.0 0-0 0-0 0 0 2 0 0 0 0
94 Nieves, Lorenzo 7 0 6 6.0 0-0 0-0 0 0 3 0 0 0 0
98 Sori, Rodolfo 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
99 DeLancey, Ryan 3 1 3 4.0 1.0-1 0-0 0 0 1 0 0 0 0
24 Clephan, Marcus 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Almeida, Anthony 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Barrantes, David 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Falasca Jr., Tommy 4 1 1 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
3 Jones, Ayden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Ozog, Joshua 5 1 1 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0
42 Tilton, Ben 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Whitaker, Phoenix 3 2 0 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
77 Arrington, Alex 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Brown, Sebastian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Caro, Nick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Cinelli, Eddie 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Darling, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Kilgannon, Matt 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Laracuente, Emmanuel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 LeBrun, Connor 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
65 Nyamekye, Nur 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 O'Gara, Gus 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Phillipo, Anthony 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Reed, Dylan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Roche, Colin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Walsh, Harrison 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Despot, Lucas 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Dunker, Evan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Guarnieri, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Nelson, Nick 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Jean-Paul Perry, Kilan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Santana, Jude 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Sheppherd Jr., Jermaine 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
20 Villalta, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Warren, James 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 226 290 516.0 35.0-171 11.0-59 1 33 68 3 8 1 0
Opponents 7 184 260 444.0 35.0-138 11.0-57 14 27 40 9 7 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Warren, James 34 1077 31.68 47 1 12 4 0 0
9 Caro, Nick 1 36 36.00 36 0 0 1 0 0
Total 35 1113 31.80 47 1 12 5 0 0
Opponents 19 698 36.74 59 2 1 7 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Guarnieri, Michael 3-5 60.00 % 0-0 1-2 1-1 1-2 0-0 41 0
Total 3-5 60.00 % 0-0 1-2 1-1 1-2 0-0 41 0
Opponents 6-9 66.67 % 0-0 4-4 2-2 0-3 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Guarnieri, Michael 19 1031 54.3 4 3
Total 19 1031 54.3 4 3
Opponents 55 3077 55.9 10 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Santana, Jude 1 19 19.00 0 19
6 Hosney, Jon 1 13 13.00 0 13
31 Lundy, James 1 9 9.00 0 9
23 Sheppherd Jr., Jermaine 0 6 ∞ 0 6
Total 3 47 15.67 0 19
Opponents 5 14 2.80 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Villalta, Tyler 29 634 21.86 0 72
5 Santana, Jude 3 59 19.67 0 24
3 Jones, Ayden 3 41 13.67 0 21
42 Tilton, Ben 2 19 9.50 0 17
13 Verriest, Kyle 1 19 19.00 0 19
25 Laracuente, Emmanuel 1 1 1.00 0 1
Total 39 773 19.82 0 72
Opponents 12 248 20.67 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Guarnieri, Michael 0 3 0 9-9 0-0 0 0-0 0 18
14 O'Gara, Gus 2 0 0 0-0 0-0 0 0-0 0 12
12 Despot, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
11 Dunker, Evan 1 0 0 0-0 0-0 0 0-0 0 6
15 Nelson, Nick 1 0 0 0-0 0-0 0 0-0 0 6
80 Jean-Paul Perry, Kilan 1 0 0 0-0 0-0 0 0-0 0 6
86 Reed, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
23 Sheppherd Jr., Jermaine 1 0 0 0-0 0-0 0 0-0 0 6
12 Stack, Liam 1 0 0 0-0 0-0 0 0-0 0 6
20 Villalta, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Total 10 3 0 9-9 0-0 0 0-1 0 78
Opponents 42 6 1 42-42 0-0 0 0-0 0 314

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Lake Erie L 7-35 0-1 , 0-0 02:28 281
09/12/2026 vs Bentley L 14-48 0-2 , 0-0 02:54 1038
09/19/2026 vs Franklin Pierce L 28-56 0-3 , 0-0 03:05 810
09/26/2026 at Pace L 3-44 0-4 , 0-1 02:54 435
10/03/2026 vs Southern Conn. St. L 10-40 0-5 , 0-2 02:27 1776
10/17/2026 at Bentley L 9-35 0-6 , 0-3 02:48 1250
10/22/2026 vs Assumption L 7-56 0-7 , 0-4 02:34 815
6405

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lake Erie 22 32 0 11 19 183 1 25 183 1 25 5 90 0 29 1 19 0 19
09/12/2026 Bentley 18 43 0 9 16 217 2 54 217 2 54 6 129 0 38 1 13 0 13
09/19/2026 Franklin Pierce 37 96 3 21 16 183 0 43 183 0 43 8 177 0 40 1 15 0 9
09/26/2026 Pace 25 33 0 41 10 106 0 17 106 0 17 5 88 0 41 0 0 0 0
10/03/2026 Southern Conn. St. 34 86 0 16 15 208 1 56 208 1 56 5 135 0 72 0 0 0 0
10/17/2026 Bentley 26 88 1 18 19 161 0 29 161 0 29 5 73 0 17 0 0 0 0
10/22/2026 Assumption 45 149 1 21 1 3 0 3 3 0 3 5 81 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lake Erie 43 34 77 9.0 64 1.0 11 1 0 0 0 0 4 3 0 0
09/12/2026 Bentley 29 62 91 7.0 14 2.0 7 1 0 0 0 0 12 5 0 0
09/19/2026 Franklin Pierce 30 38 68 6.0 46 2.0 10 2 3 0 0 0 12 3 1 0
09/26/2026 Pace 38 38 76 7.0 35 4.0 28 1 0 0 0 0 12 3 0 0
10/03/2026 Southern Conn. St. 29 44 73 1.0 4 0 0 0 0 0 0 0 10 6 0 0
10/17/2026 Bentley 33 30 63 0 0 0 0 0 0 0 1 0 10 8 0 0
10/22/2026 Assumption 24 44 68 5.0 8 2.0 3 3 0 0 0 0 8 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lake Erie 6 140 23.300 38 0 0 1 0 0 0-0 0 0 2 65 32.50 1 1
09/12/2026 Bentley 9 316 35.500 47 0 1 4 0 1 0-0 0 0 3 186 62.00 0 0
09/19/2026 Franklin Pierce 7 241 34.400 41 0 0 1 0 2 0-0 0 0 5 259 51.80 1 1
09/26/2026 Pace 3 95 31.700 33 0 0 0 0 0 1-2 23 0 2 145 72.50 2 0
10/03/2026 Southern Conn. St. 3 102 34.000 35 0 0 2 0 1 1-2 41 0 2 97 48.50 0 0
10/17/2026 Bentley 5 153 30.600 43 0 0 3 0 1 1-1 32 0 3 164 54.67 0 1
10/22/2026 Assumption 2 66 33.000 37 0 0 1 0 0 0-0 0 0 2 115 57.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lake Erie 45 124 2 19 17 196 2 50 196 2 50 0 0 0 0 0 0 0 0
09/12/2026 Bentley 43 287 3 82 21 310 3 41 310 3 41 3 58 0 26 1 -1 0 0
09/19/2026 Franklin Pierce 42 313 4 56 11 267 4 64 267 4 64 3 53 0 22 2 6 0 3
09/26/2026 Pace 38 111 4 18 24 296 2 43 296 2 43 0 0 0 0 0 0 0 0
10/03/2026 Southern Conn. St. 35 225 3 49 20 293 1 65 293 1 65 2 41 0 22 1 9 0 9
10/17/2026 Bentley 27 170 0 30 25 280 5 35 280 5 35 2 45 0 26 1 0 0 0
10/22/2026 Assumption 42 253 7 42 7 96 0 38 96 0 38 2 51 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lake Erie 29 28 57 7.0 25 2.0 13 1 1 0 2 107 4 2 0 0
09/12/2026 Bentley 17 42 59 4.0 8 1.0 3 1 1 0 0 0 9 3 0 0
09/19/2026 Franklin Pierce 32 40 72 4.0 34 1.0 6 1 2 0 1 0 5 7 0 0
09/26/2026 Pace 26 18 44 7.0 18 0 0 1 1 0 3 15 3 6 0 1
10/03/2026 Southern Conn. St. 26 50 76 8.0 31 5.0 22 1 1 0 2 21 6 2 0 0
10/17/2026 Bentley 33 30 63 2.0 6 0 0 2 1 0 0 0 5 5 0 0
10/22/2026 Assumption 21 52 73 3.0 16 2.0 13 0 2 0 6 83 8 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lake Erie 4 184 46.000 59 0 1 1 1 1 0-1 0 0 6 312 52.00 0 1
09/12/2026 Bentley 4 167 41.800 42 0 0 0 0 1 2-2 29 0 9 516 57.33 2 1
09/19/2026 Franklin Pierce 3 75 18.750 54 1 0 0 1 2 0-0 0 0 9 527 58.56 0 0
09/26/2026 Pace 4 127 31.800 39 0 0 0 0 1 0-1 0 0 7 308 44.00 0 0
10/03/2026 Southern Conn. St. 1 38 38.000 38 0 0 0 0 1 4-4 35 0 9 555 61.67 4 0
10/17/2026 Bentley 1 41 41.000 41 0 0 0 0 1 0-1 0 0 6 328 54.67 1 0
10/22/2026 Assumption 2 66 33.000 43 0 1 0 0 0 0-0 0 0 9 531 59.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lake Erie 7-35 11/19 2/10 8/7 1/2 22-32 / 45-124 19-26-2 / 17-25-0 183/196 48-215 / 70-320 109/107 3/0
Bentley 14-48 10/31 1/11 8/14 1/6 18-43 / 43-287 16-31-0 / 21-33-0 217/310 49-260 / 76-597 142/57 1/0
Franklin Pierce 28-56 17/23 7/15 7/7 3/1 37-96 / 42-313 16-34-1 / 11-22-0 183/267 71-279 / 64-580 192/59 3/3
Pace 3-44 9/22 3/6 6/15 0/1 25-33 / 38-111 10-27-3 / 24-35-0 106/296 52-139 / 73-407 88/15 4/0
Southern Conn. St. 10-40 16/23 7/9 9/13 0/1 34-86 / 35-225 15-28-2 / 20-31-0 208/293 62-294 / 66-518 135/71 3/0
Bentley 9-35 16/31 5/10 9/17 2/4 26-88 / 27-170 19-33-0 / 25-40-1 161/280 59-249 / 67-450 73/45 1/1
Assumption 7-56 14/17 12/11 0/5 2/1 45-149 / 42-253 1-13-6 / 7-14-0 3/96 58-152 / 56-349 81/134 8/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lake Erie 2-11 / 6-14 0-1 / 1-2 21:18 / 38:42 -17:24 1.45 / 2.76 7.04 / 7.84 4.48 / 4.57 6-23.3 / 4-46 5-28 / 3-25
Bentley 2-12 / 2-12 0-1 / 3-3 20:56 / 39:04 -18:08 2.39 / 6.67 7.00 / 9.39 5.31 / 7.86 9-35.1 / 4-41.8 9-114 / 6-40
Franklin Pierce 2-14 / 6-9 3-4 / 0-0 32:52 / 27:08 5:44 2.59 / 7.45 5.38 / 12.14 3.93 / 9.06 7-34.4 / 3-25 6-49 / 6-59
Pace 3-11 / 6-15 1-4 / 3-3 20:00 / 40:00 -20:00 1.32 / 2.92 3.93 / 8.46 2.67 / 5.58 3-31.7 / 4-31.8 3-18 / 11-87
Southern Conn. St. 7-15 / 5-12 1-2 / 1-1 30:53 / 29:07 1:46 2.53 / 6.43 7.43 / 9.45 4.74 / 7.85 3-34 / 1-38 3-15 / 4-40
Bentley 4-14 / 4-9 2-4 / 0-3 31:01 / 28:59 2:02 3.38 / 6.30 4.88 / 7.00 4.22 / 6.72 5-30.6 / 1-41 6-65 / 4-43
Assumption 5-12 / 5-10 1-2 / 1-3 32:19 / 27:41 4:38 3.31 / 6.02 0.23 / 6.86 2.62 / 6.23 2-33 / 2-33 6-39 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lake Erie L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/12/2026 Bentley L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Franklin Pierce L 28-56 3 3 21 3 3 0 0 0 0 0 0 0 0
09/26/2026 Pace L 3-44 2 1 3 0 0 0 1 0 1 0 0 0 0
10/03/2026 Southern Conn. St. L 10-40 2 1 3 0 0 0 1 1 0 0 0 0 0
10/17/2026 Bentley L 9-35 3 2 9 1 1 0 1 0 1 0 0 0 0
10/22/2026 Assumption L 7-56 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 14 10 57 7 5 2 3 1 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lake Erie W 35-7 5 3 21 3 2 1 0 0 1 0 0 0 1
09/12/2026 Bentley W 48-14 5 4 20 2 1 1 2 0 0 0 0 0 1
09/19/2026 Franklin Pierce W 56-28 5 4 28 4 4 0 0 0 0 0 1 0 0
09/26/2026 Pace W 44-3 5 5 35 5 4 1 0 0 0 0 0 0 0
10/03/2026 Southern Conn. St. W 40-10 8 7 33 3 3 0 4 0 0 0 0 0 1
10/17/2026 Bentley W 35-9 6 5 35 5 0 5 0 0 1 0 0 0 0
10/22/2026 Assumption W 56-7 7 7 49 7 7 0 0 0 0 0 0 0 0
TOTALS 41 35 221 29 21 8 6 0 2 0 1 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Sheppherd Jr.,Jermaine vs Franklin Pierce (09/19/2026)
Yards Rushing 91 Sheppherd Jr.,Jermaine vs Franklin Pierce (09/19/2026)
TD Rushes 1 Despot,Lucas vs Franklin Pierce (09/19/2026)
1 O'Gara,Gus vs Franklin Pierce (09/19/2026)
1 Sheppherd Jr.,Jermaine vs Franklin Pierce (09/19/2026)
1 Villalta,Tyler vs Assumption (10/22/2026)
1 Dunker,Evan vs Bentley (10/17/2026)
Long Rush 41 Villalta,Tyler vs Pace (09/26/2026)
Pass Attempts 31 Caro,Nick vs Bentley (09/12/2026)
Pass Completions 19 Caro,Nick vs Lake Erie (09/05/2026)
Yards Passing 217 Caro,Nick vs Bentley (09/12/2026)
TD Passes 2 Caro,Nick vs Bentley (09/12/2026)
Longest Pass 56 Dunker,Evan vs Southern Conn. St. (10/03/2026)
Receptions 5 Santana,Jude vs Lake Erie (09/05/2026)
Yards Receiving 67 Jean-Paul Perry,Kilan vs Southern Conn. St. (10/03/2026)
TD Receptions 1 O'Gara,Gus vs Bentley (09/12/2026)
1 Nelson,Nick vs Bentley (09/12/2026)
1 Jean-Paul Perry,Kilan vs Southern Conn. St. (10/03/2026)
1 Reed,Dylan vs Lake Erie (09/05/2026)
Longest Reception 56 Jean-Paul Perry,Kilan vs Southern Conn. St. (10/03/2026)
Field Goals 1 Guarnieri,Michael vs Southern Conn. St. (10/03/2026)
1 Guarnieri,Michael vs Pace (09/26/2026)
1 Guarnieri,Michael vs Bentley (10/17/2026)
Longest Field Goal 41 Guarnieri,Michael vs Southern Conn. St. (10/03/2026)
Punts 8 Warren,James vs Bentley (09/12/2026)
Punting Average 36 Caro,Nick vs Bentley (09/12/2026)
Longest Punt 47 Warren,James vs Bentley (09/12/2026)
Longest Punt Return 19 Santana,Jude vs Lake Erie (09/05/2026)
Longest Kickoff Return 72 Villalta,Tyler vs Southern Conn. St. (10/03/2026)
Tackles 9 Stack,Liam vs Bentley (09/12/2026)
9 Xerras,Aris vs Franklin Pierce (09/19/2026)
Sacks 2 Luciano,Cristian vs Assumption (10/22/2026)
Interceptions 1 Reyes,Kaeden vs Bentley (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Assumption (10/22/2026)
Yards Rushing 149 vs Assumption (10/22/2026)
TD Rushes 3 vs Franklin Pierce (09/19/2026)
Pass Attempts 34 vs Franklin Pierce (09/19/2026)
Pass Completions 19 vs Lake Erie (09/05/2026)
Yards Passing 217 vs Bentley (09/12/2026)
TD Passes 2 vs Bentley (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Johnson,Anthony vs Franklin Pierce (09/19/2026)
Yards Rushing 226 Johnson,Anthony vs Franklin Pierce (09/19/2026)
TD Rushes 3 Johnson,Anthony vs Franklin Pierce (09/19/2026)
3 Brochu,Kaiden vs Assumption (10/22/2026)
Long Rush 82 Osgood,Isaiah vs Bentley (09/12/2026)
Pass Attempts 34 Warnock,Luke vs Bentley (10/17/2026)
Pass Completions 19 Warnock,Luke vs Bentley (09/12/2026)
19 Mauney,Tray vs Pace (09/26/2026)
19 Warnock,Luke vs Bentley (10/17/2026)
Yards Passing 305 Warnock,Luke vs Bentley (09/12/2026)
TD Passes 4 Warnock,Luke vs Bentley (10/17/2026)
Longest Pass 65 Jorgensen,Brandon vs Southern Conn. St. (10/03/2026)
Receptions 7 Marcum,Cooper vs Bentley (09/12/2026)
7 Maxwell,Tyleik vs Lake Erie (09/05/2026)
7 Woodring,Parker vs Bentley (10/17/2026)
Yards Receiving 168 Mugovero,Joseph vs Franklin Pierce (09/19/2026)
TD Receptions 3 Woodring,Parker vs Bentley (10/17/2026)
Longest Reception 65 Westover,Seth vs Southern Conn. St. (10/03/2026)
Field Goals 4 Benzi,Daniel vs Southern Conn. St. (10/03/2026)
Longest Field Goal 35 Benzi,Daniel vs Southern Conn. St. (10/03/2026)
Punts 4 Hughes,Henry vs Bentley (09/12/2026)
4 Batton,William Allen vs Lake Erie (09/05/2026)
4 McNally,Decker vs Pace (09/26/2026)
Punting Average 46 Batton,William Allen vs Lake Erie (09/05/2026)
Longest Punt 59 Batton,William Allen vs Lake Erie (09/05/2026)
Longest Punt Return 9 Reyes,Bryan vs Southern Conn. St. (10/03/2026)
Longest Kickoff Return 36 Thomas,Tyson vs Assumption (10/22/2026)
Tackles 9 Ward,Kemari vs Lake Erie (09/05/2026)
