Skip To Main Content

2021 Football Cumulative Statistics

Team Stats (3-6, 3-5)

Overall Team Statistics
Statistic SAINT ANSELM Opponents
Scoring
25.11 32.56
226 293
First Downs
36 77
131 86
23 23
190 186
Rushing
728 1784
132 291
187 356
3.2 4.2
66.2 165.9
6 18
596 1493
Passing
438-254-21 270-164-6
6.47 7.35
314.67 220.44
22 18
2832 1984
Total Offense
625 626
5.5 5.6
380.9 386.3
3428 3477
30 40
Returns
19.72 22.23
36-710 35-778
12.15 2.00
13-158 7-14
22.33 19.19
6-134 21-403
Kicking
31.89 35.10
29.42 30.27
38-1212 41-1439
5-6 6-6
0-1 1-1
Penalties
65.22 74.44
65-587 69-670
Time Of Possession
27:25 32:41
04:06:45 04:54:08
Miscellaneous
50-120 (41.67 %) 46-127 (36.22 %)
11-23 (47.83 %) 14-27 (51.85 %)
7-3 13-5
23-159 10-60
29-30 35-39
0 0
23-33 34-45
18-33 28-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Wagner, Vincent 9 108 508 25 483 4.5 2 33 53.67
2 King, JC 9 23 119 8 111 4.8 1 29 12.33
22 Matthews-Byrd, Christian 2 5 17 2 15 3.0 0 6 7.50
12 Willoughby, Drew 9 37 73 59 14 0.4 3 9 1.56
11 Brown, Anthony 9 1 5 0 5 5.0 0 5 0.56
21 Hoyler, Joseph 9 5 4 0 4 0.8 0 3 0.44
30 Cassidy, James 2 1 2 0 2 2.0 0 2 1.00
16 Conant, Perrin 1 1 0 4 -4 -4.0 0 0 -4.00
Team 9 6 0 34 -34 -5.7 0 0 -3.78  
Total 9 187 728 132 596 3.2 6 33 66.22
Opponents 9 356 1784 291 1493 4.2 18 65 165.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Willoughby, Drew 9 120.43 251 431 20 58.24 % 2803 22 75 311.44
16 Conant, Perrin 1 49.09 3 7 1 42.86 % 29 0 14 29.00
Total 9 119.29 254 438 21 57.99 % 2832 22 75 314.67
Opponents 9 140.02 164 270 6 60.74 % 1984 18 57 220.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Brown, Anthony 9 56 812 14.50 9 68 90.22
17 Long, Bobby 9 40 461 11.53 5 35 51.22
3 Burkhalter, Blaine 7 34 378 11.12 2 75 54.00
25 Wagner, Vincent 9 45 304 6.76 0 26 33.78
87 Goda, Carson 9 24 296 12.33 3 75 32.89
13 Horton, Cade 9 15 241 16.07 1 34 26.78
6 Morgera, TJ 9 11 136 12.36 1 27 15.11
1 Quirrenbach, Quinton 9 7 69 9.86 0 22 7.67
82 Uhlman, Carter 9 5 59 11.80 0 19 6.56
21 Hoyler, Joseph 9 6 53 8.83 1 25 5.89
2 King, JC 9 10 25 2.50 0 9 2.78
22 Matthews-Byrd, Christian 2 1 -2 -2.00 0 0 -1.00
Total 9 254 2832 11.15 22 75 314.67
Opponents 9 164 1984 12.10 18 57 220.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Sullivan, Ryan 8 34 26 60.0 2.0-4 1.0-3 2 0 2 0 1 0 0
53 Flynn, Liam 9 28 29 57.0 9.5-35 1.5-14 1 3 4 0 1 0 0
32 Williams, Devin 9 29 20 49.0 6.5-30 3.0-23 2 2 3 0 1 0 0
5 Brown, Ahmad 9 29 19 48.0 2.0-2 0-0 0 7 0 0 0 0 0
20 Pawelkoski, Taylor 9 20 28 48.0 5.5-21 2.0-13 0 1 1 2 0 0 0
52 Gillis, Aidan 9 16 30 46.0 6.5-22 2.5-15 0 0 4 1 0 0 0
24 Peterson, Jamal 9 20 13 33.0 4.5-14 0-0 0 2 2 0 1 0 0
28 Woolbright, Jr., Sulton 9 28 5 33.0 1.0-5 0-0 0 4 0 0 0 0 0
4 Tempchin, Max 9 11 21 32.0 9.0-32 2.5-12 0 3 4 0 0 0 0
27 Schaefer, Cam 9 14 11 25.0 0-0 0-0 0 1 0 0 0 0 0
97 Hudgins, Brandon 9 8 14 22.0 7.0-29 3.5-23 0 1 0 0 0 0 0
33 Clency, Chance 9 16 5 21.0 1.0-2 0-0 0 4 0 0 0 0 0
0 Williams, Damien 6 11 7 18.0 3.0-28 3.0-28 0 1 1 0 0 1 0
51 Nadeau, Jake 6 8 6 14.0 1.0-1 0-0 0 1 0 1 0 0 0
9 Snyder, Najei 9 8 6 14.0 0-0 0-0 0 2 0 0 0 0 0
99 Spille, Austin 8 5 9 14.0 2.5-12 1.5-10 0 0 0 0 0 0 0
34 Lora, Aziyah 6 7 6 13.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Kamara II, Chris 5 3 6 9.0 2.5-12 1.0-10 0 0 0 0 0 0 0
26 Hoffman, Thomas 8 6 2 8.0 0-0 0-0 1 2 0 0 0 0 0
38 Kourtesis, Seth 9 4 4 8.0 0.5-3 0.5-3 0 0 0 0 0 0 0
18 Potts, Brandon 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
55 Cleary, Hunter 9 3 3 6.0 1.0-5 1.0-5 0 0 0 0 0 0 0
67 Barry, Mac 9 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
14 Ferguson, Rio 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Hope, Jason 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Lightfoot, Bryson 7 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
6 Morgera, TJ 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Burkhalter, Blaine 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
63 Cavanagh, Tom 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Cherry, Jr., Terrance 5 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
81 Cook, Jacob 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Long, Bobby 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 1  
80 Wood, Devin 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Anaya, David 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
71 Daly, Aidan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Hoyler, Joseph 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Klein, Will 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Martin, Zach 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Wenstrom, Justin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Badon, Sean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Goda, Carson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Hanson, Ryan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Horton, Cade 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 McGough, Michael 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Raybuck, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Schumacher, Will 3 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
86 Tellier, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
25 Wagner, Vincent 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 348 302 650.0 69.0-264 23.0-159 6 34 21 5 5 1 1
Opponents 9 307 254 561.0 37.0-119 10.0-60 21 53 18 3 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Willoughby, Drew 24 831 34.63 52 4 4 6 1 0
30 Cassidy, James 5 147 29.40 40 0 0 0 0 0
42 Klein, Will 4 116 29.00 37 0 2 0 0 1
37 Wenstrom, Justin 2 58 29.00 40 0 2 1 0 0
90 Carroll, Patrick 1 33 33.00 33 0 0 0 0 0
88 Hickey, Chase 1 19 19.00 19 0 0 0 0 0
Team 1 8 8.00 8 0 0 0 0 0  
Total 38 1212 31.89 52 4 8 7 1 1
Opponents 41 1439 35.10 49 2 7 4 0 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Carroll, Patrick 5-6 83.33 % 0-0 4-4 1-2 0-0 0-0 34 0
Total 5-6 83.33 % 0-0 4-4 1-2 0-0 0-0 34 0
Opponents 6-6 100.00 % 0-0 3-3 3-3 0-0 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Carroll, Patrick 41 2379 58.0 6 0
37 Wenstrom, Justin 1 0 0.0 0 0
Total 42 2379 56.6 6 0
Opponents 54 2887 53.5 8 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Brown, Anthony 13 158 12.15 1 62
Total 13 158 12.15 1 62
Opponents 7 14 2.00 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Brown, Anthony 15 298 19.87 0 49
1 Quirrenbach, Quinton 9 174 19.33 0 27
3 Burkhalter, Blaine 3 75 25.00 0 30
5 Brown, Ahmad 3 57 19.00 0 20
6 Morgera, TJ 3 55 18.33 0 21
14 Ferguson, Rio 2 38 19.00 0 29
30 Cassidy, James 1 13 13.00 0 13
Total 36 710 19.72 0 49
Opponents 35 778 22.23 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Brown, Anthony 10 0 0 0-0 0-0 0 0-0 0 60
90 Carroll, Patrick 0 5 0 29-30 0-0 0 0-0 0 44
17 Long, Bobby 5 0 0 0-0 0-0 0 0-0 0 30
87 Goda, Carson 3 0 0 0-0 0-0 0 0-0 0 18
12 Willoughby, Drew 3 0 0 0-0 0-0 0 0-0 0 18
3 Burkhalter, Blaine 2 0 0 0-0 0-0 0 0-0 0 12
25 Wagner, Vincent 2 0 0 0-0 0-0 0 0-0 0 12
13 Horton, Cade 1 0 0 0-0 0-0 0 0-0 0 6
21 Hoyler, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
2 King, JC 1 0 0 0-0 0-0 0 0-0 0 6
6 Morgera, TJ 1 0 0 0-0 0-0 0 0-0 0 6
36 Sullivan, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 5 1 29-30 0-0 0 0-0 0 226
Opponents 40 6 0 35-39 0-1 0 0-0 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Merrimack L 23-55 0-1 03:09 3827
9/17/2021 at Southern Conn. St. L 31-34 0-2 , 0-1 04:16 750
9/25/2021 vs Franklin Pierce W 42-7 1-2 , 1-1 2:40 1187
10/2/2021 vs Bentley L 21-34 1-3 , 1-2 2:48 1475
10/9/2021 at New Haven L 7-56 1-4 , 1-3 02:55 3746
10/16/2021 at Stonehill L 22-31 1-5 , 1-4 2:48 1786
10/23/2021 vs Pace W 24-16 2-5 , 2-4 2:35 pm 872
10/30/2021 vs American Int'l W 21-16 3-5 , 2-5 2:43 541
11/6/2021 at Assumption L 35-44 3-6 , 3-5 03:14 3241
17425

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Merrimack 16 37 1 29 24 188 1 21 188 1 21 5 96 0 26 1 15 0 15
9/17/2021 Southern Conn. St. 14 44 1 23 34 344 3 50 344 3 50 5 104 0 49 0 0 0 0
9/25/2021 Franklin Pierce 14 33 2 13 29 420 3 68 420 3 68 1 29 0 29 2 63 1 62
10/2/2021 Bentley 15 64 0 16 47 456 3 27 456 3 27 6 72 0 18 2 19 0 16
10/9/2021 New Haven 15 13 0 7 27 278 1 26 278 1 26 7 137 0 27 0 0 0 0
10/16/2021 Stonehill 18 68 0 15 24 331 2 75 331 2 75 4 77 0 20 1 5 0 5
10/23/2021 Pace 29 127 0 28 23 283 3 35 283 3 35 2 36 0 20 3 44 0 30
10/30/2021 American Int'l 42 128 0 33 13 170 3 33 170 3 33 1 21 0 21 2 13 0 9
11/6/2021 Assumption 24 82 2 12 33 362 3 75 362 3 75 5 138 0 40 2 -1 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Merrimack 55 14 69 7.0 36 3.0 25 1 1 0 1 65 0 3 0 0
9/17/2021 Southern Conn. St. 51 18 69 12.0 34 3.0 19 0 1 16 0 0 1 2 0 0
9/25/2021 Franklin Pierce 32 78 110 12.0 34 5.0 17 0 0 0 1 20 4 5 0 0
10/2/2021 Bentley 32 36 68 3.0 6 0 0 1 1 0 0 0 5 2 1 0
10/9/2021 New Haven 39 22 61 7.0 22 1.0 6 0 0 0 0 0 0 4 0 0
10/16/2021 Stonehill 37 48 85 7.0 32 3.0 26 0 0 0 0 0 1 3 0 1
10/23/2021 Pace 36 34 70 13.0 66 6.0 47 1 0 0 1 7 5 9 0 0
10/30/2021 American Int'l 26 32 58 6.0 30 2.0 19 1 1 0 2 42 5 4 0 0
11/6/2021 Assumption 40 20 60 2.0 4 0 0 1 1 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Merrimack 3 90 32.500 40 0 1 0 0 0 1-1 20 0 5 286 57.20 1 0
9/17/2021 Southern Conn. St. 4 128 31.650 40 0 0 0 0 1 1-1 22 0 6 348 58.00 1 0
9/25/2021 Franklin Pierce 3 70 23.333 33 0 0 1 0 0 0-0 0 7 389 55.57 1 0
10/2/2021 Bentley 3 98 32.667 40 0 0 2 0 2 0-0 0 3 182 60.67 0 0
10/9/2021 New Haven 5 138 27.567 47 1 0 2 0 0 0-0 0 2 115 57.50 0 0
10/16/2021 Stonehill 5 203 40.600 47 0 0 0 0 1 2-2 34 0 4 244 61.00 2 0
10/23/2021 Pace 4 114 28.500 43 0 2 1 0 0 1-1 24 0 5 294 58.80 1 0
10/30/2021 American Int'l 7 238 34.000 41 0 1 1 0 2 0-1 0 0 4 211 52.75 0 0
11/6/2021 Assumption 4 133 33.200 52 0 0 1 1 1 0-0 0 6 310 51.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Merrimack 36 174 2 46 33 401 5 46 401 5 46 4 81 0 23 1 -6 0 0
9/17/2021 Southern Conn. St. 36 155 0 56 26 278 4 57 278 4 57 5 129 0 31 2 7 0 4
9/25/2021 Franklin Pierce 54 164 1 13 12 112 0 28 112 0 28 6 120 0 26 1 1 0 1
10/2/2021 Bentley 31 160 2 43 23 307 3 37 307 3 37 3 62 0 25 0 0 0 0
10/9/2021 New Haven 38 123 3 28 19 199 3 38 199 3 38 2 44 0 29 0 0 0 0
10/16/2021 Stonehill 52 266 2 65 14 219 2 43 219 2 43 2 39 0 23 0 0 0 0
10/23/2021 Pace 31 27 1 21 22 250 1 45 250 1 45 4 67 0 20 0 0 0 0
10/30/2021 American Int'l 30 141 1 32 10 125 0 26 125 0 26 4 65 0 24 2 2 0 5
11/6/2021 Assumption 48 283 6 26 5 93 0 39 93 0 39 5 171 0 60 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Merrimack 37 10 47 6.0 19 3.0 15 1 1 0 3 62 1 11 0 0
9/17/2021 Southern Conn. St. 36 18 54 6.0 16 0 0 0 0 0 2 40 2 2 0 0
9/25/2021 Franklin Pierce 29 20 49 1.0 3 0 0 0 0 0 0 0 6 2 0 0
10/2/2021 Bentley 37 46 83 1.0 5 0 0 1 1 0 2 4 4 9 0 0
10/9/2021 New Haven 33 24 57 5.0 15 2.0 6 0 0 0 6 184 0 5 1 0
10/16/2021 Stonehill 25 36 61 2.0 6 2.0 6 0 0 0 2 17 0 5 0 0
10/23/2021 Pace 28 46 74 6.0 18 1.0 11 0 0 0 2 23 2 3 0 0
10/30/2021 American Int'l 38 32 70 7.0 33 2.0 22 2 1 95 2 8 2 7 0 0
11/6/2021 Assumption 44 22 66 3.0 4 0 0 1 0 0 2 65 1 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Merrimack 1 31 31.000 31 0 0 0 0 0 0-0 0 9 505 56.11 3 0
9/17/2021 Southern Conn. St. 6 146 24.300 29 0 0 1 0 1 2-2 27 0 6 283 47.17 0 1
9/25/2021 Franklin Pierce 7 216 30.900 49 0 0 2 0 1 0-0 0 2 81 40.50 0 0
10/2/2021 Bentley 3 122 38.000 47 1 0 0 0 0 0-0 0 6 323 53.83 0 0
10/9/2021 New Haven 4 147 36.800 47 0 1 1 0 0 0-0 0 9 527 58.56 1 1
10/16/2021 Stonehill 3 130 43.300 46 0 0 2 0 0 1-1 27 0 7 414 59.14 1 1
10/23/2021 Pace 7 277 34.750 46 0 0 1 0 1 1-1 35 0 3 122 40.67 0 0
10/30/2021 American Int'l 7 254 36.300 49 0 0 0 0 1 1-1 36 0 4 201 50.25 2 0
11/6/2021 Assumption 3 116 37.750 46 0 1 0 0 0 1-1 30 0 8 431 53.88 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Merrimack 23-55 20/24 2/7 10/17 8/0 16-37 / 36-174 24-53-3 / 33-39-1 188/401 69-225 / 75-575 176/137 4/2
Southern Conn. St. 31-34 19/28 2/6 16/15 1/7 14-44 / 36-155 34-52-2 / 26-43-0 344/278 66-388 / 79-433 120/176 2/1
Franklin Pierce 42-7 20/19 3/13 15/4 2/2 14-33 / 54-164 29-46-0 / 12-25-1 420/112 60-453 / 79-276 112/121 0/1
Bentley 21-34 32/21 5/7 26/13 1/1 15-64 / 31-160 47-73-2 / 23-36-0 456/307 88-520 / 67-467 91/66 3/1
New Haven 7-56 17/21 0/7 13/10 4/4 15-13 / 38-123 27-51-6 / 19-27-0 278/199 66-291 / 65-322 137/228 6/0
Stonehill 22-31 18/21 4/12 13/7 1/2 18-68 / 52-266 24-45-2 / 14-26-0 331/219 63-399 / 78-485 82/56 2/0
Pace 24-16 21/19 8/4 13/11 0/4 29-127 / 31-27 23-33-2 / 22-40-1 283/250 62-410 / 71-277 87/90 2/1
American Int'l 21-16 19/13 8/7 9/5 2/1 42-128 / 30-141 13-32-2 / 10-22-2 170/125 74-298 / 52-266 76/170 3/3
Assumption 35-44 24/20 4/14 16/4 4/2 24-82 / 48-283 33-53-2 / 5-12-1 362/93 77-444 / 60-376 137/246 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Merrimack 4-14 / 8-14 2-4 / 2-4 23:09 / 37:44 -14:35 2.31 / 4.83 3.55 / 10.28 3.26 / 7.67 3-30.0 / 1-31.0 3-30 / 10-130
Southern Conn. St. 6-12 / 7-17 1-2 / 1-1 26:47 / 33:13 -6:26 3.14 / 4.31 6.62 / 6.47 5.88 / 5.48 4-32.0 / 6-24.3 11-108 / 10-93
Franklin Pierce 5-11 / 6-18 1-3 / 2-5 23:13 / 36:47 -13:34 2.36 / 3.04 9.13 / 4.48 7.55 / 3.49 3-23.3 / 7-30.9 10-58 / 5-35
Bentley 9-16 / 7-12 3-4 / 1-2 32:18 / 27:42 4:36 4.27 / 5.16 6.25 / 8.53 5.91 / 6.97 3-32.7 / 3-40.7 6-60 / 3-21
New Haven 5-13 / 3-12 0-2 / 3-3 24:02 / 35:58 -11:56 0.87 / 3.24 5.45 / 7.37 4.41 / 4.95 5-27.6 / 4-36.8 8-80 / 7-63
Stonehill 6-13 / 8-18 0-1 / 1-4 22:51 / 37:09 -14:18 3.78 / 5.12 7.36 / 8.42 6.33 / 6.22 5-40.6 / 3-43.3 7-49 / 6-57
Pace 4-11 / 3-15 1-2 / 2-3 28:44 / 31:16 -2:32 4.38 / 0.87 8.58 / 6.25 6.61 / 3.90 4-28.5 / 7-39.6 7-62 / 7-55
American Int'l 5-15 / 1-11 1-1 / 0-2 33:54 / 26:06 7:48 3.05 / 4.70 5.31 / 5.68 4.03 / 5.12 7-34.0 / 7-36.3 8-75 / 12-140
Assumption 6-15 / 3-10 2-4 / 2-3 31:47 / 28:13 3:34 3.42 / 5.90 6.83 / 7.75 5.77 / 6.27 4-33.2 / 3-38.7 5-65 / 9-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Merrimack L 23-55 4 3 17 2 1 1 1 0 0 0 1 0 0
9/17/2021 Southern Conn. St. L 31-34 3 3 17 2 1 1 1 0 0 0 0 0 0
9/25/2021 Franklin Pierce W 42-7 4 3 21 3 2 1 0 0 1 0 0 0 0
10/2/2021 Bentley L 21-34 6 3 21 3 0 3 0 0 1 1 1 0 0
10/9/2021 New Haven L 7-56 2 1 7 1 0 1 0 0 0 1 0 0 0
10/16/2021 Stonehill L 22-31 3 3 13 1 0 1 2 0 0 0 0 0 0
10/23/2021 Pace W 24-16 4 3 17 2 0 2 1 0 1 0 0 0 0
10/30/2021 American Int'l W 21-16 4 1 7 1 0 1 0 1 0 1 1 0 0
11/6/2021 Assumption L 35-44 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 33 23 141 18 6 12 5 1 3 3 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Merrimack W 55-23 7 5 35 5 1 4 0 0 1 0 0 1 0
9/17/2021 Southern Conn. St. W 34-31 5 5 27 3 0 3 2 0 0 0 0 0 0
9/25/2021 Franklin Pierce L 7-42 4 1 7 1 1 0 0 0 3 0 0 0 0
10/2/2021 Bentley W 34-21 4 4 27 4 2 2 0 0 0 0 0 0 0
10/9/2021 New Haven W 56-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/16/2021 Stonehill W 31-22 7 5 31 4 2 2 1 0 1 0 0 1 0
10/23/2021 Pace L 16-24 3 2 10 1 0 1 1 0 1 0 0 0 0
10/30/2021 American Int'l L 16-21 4 2 10 1 1 0 1 0 1 1 0 0 0
11/6/2021 Assumption W 44-35 7 6 37 5 5 0 1 0 0 0 1 0 0
TOTALS 45 34 212 28 15 13 6 0 7 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Vincent Wagner vs American Int'l (10/30/2021)
Yards Rushing 155 Vincent Wagner vs American Int'l (10/30/2021)
TD Rushes 1 Drew Willoughby vs Franklin Pierce (9/25/2021)
1 Vincent Wagner vs Franklin Pierce (9/25/2021)
1 JC King vs Merrimack (9/4/2021)
1 Drew Willoughby vs Southern Conn. St. (9/17/2021)
1 Drew Willoughby vs Assumption (11/6/2021)
1 Vincent Wagner vs Assumption (11/6/2021)
Long Rush 33 Vincent Wagner vs American Int'l (10/30/2021)
Pass Attempts 73 Drew Willoughby vs Bentley (10/2/2021)
Pass Completions 47 Drew Willoughby vs Bentley (10/2/2021)
Yards Passing 456 Drew Willoughby vs Bentley (10/2/2021)
TD Passes 3 Drew Willoughby vs Franklin Pierce (9/25/2021)
3 Drew Willoughby vs Bentley (10/2/2021)
3 Drew Willoughby vs Pace (10/23/2021)
3 Drew Willoughby vs American Int'l (10/30/2021)
3 Drew Willoughby vs Southern Conn. St. (9/17/2021)
3 Drew Willoughby vs Assumption (11/6/2021)
Longest Pass 75 Drew Willoughby vs Stonehill (10/16/2021)
75 Drew Willoughby vs Assumption (11/6/2021)
Receptions 13 Anthony Brown vs Assumption (11/6/2021)
Yards Receiving 150 Anthony Brown vs Southern Conn. St. (9/17/2021)
TD Receptions 2 Anthony Brown vs Pace (10/23/2021)
2 Anthony Brown vs Southern Conn. St. (9/17/2021)
2 Anthony Brown vs Assumption (11/6/2021)
Longest Reception 75 Carson Goda vs Stonehill (10/16/2021)
75 Blaine Burkhalter vs Assumption (11/6/2021)
Field Goals 2 Patrick Carroll vs Stonehill (10/16/2021)
Longest Field Goal 34 Patrick Carroll vs Stonehill (10/16/2021)
Punts 7 Drew Willoughby vs American Int'l (10/30/2021)
Longest Punt 52 Drew Willoughby vs Assumption (11/6/2021)
Longest Punt Return 62 Anthony Brown vs Franklin Pierce (9/25/2021)
Longest Kickoff Return 49 Anthony Brown vs Southern Conn. St. (9/17/2021)
Tackles 13 Ry. Sullivan vs Franklin Pierce (9/25/2021)
13 Ahmad Brown vs Bentley (10/2/2021)
Tackles For Loss 3.5 Liam Flynn vs Southern Conn. St. (9/17/2021)
Interceptions 1 Devin Williams vs Franklin Pierce (9/25/2021)
1 Thomas Hoffman vs Pace (10/23/2021)
1 Devin Williams vs American Int'l (10/30/2021)
1 Liam Flynn vs American Int'l (10/30/2021)
1 Ry. Sullivan vs Merrimack (9/4/2021)
1 Ry. Sullivan vs Assumption (11/6/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs American Int'l (10/30/2021)
Yards Rushing 128 vs American Int'l (10/30/2021)
TD Rushes 2 vs Franklin Pierce (9/25/2021)
Pass Attempts 73 vs Bentley (10/2/2021)
Pass Completions 47 vs Bentley (10/2/2021)
Yards Passing 456 vs Bentley (10/2/2021)
TD Passes 3 vs Franklin Pierce (9/25/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 J. Corbett vs Stonehill (10/16/2021)
Yards Rushing 254 J. Corbett vs Stonehill (10/16/2021)
TD Rushes 4 Cady,Jake vs Assumption (11/6/2021)
Long Rush 65 J. Corbett vs Stonehill (10/16/2021)
Pass Attempts 39 Westin Elliott vs Merrimack (9/4/2021)
Pass Completions 33 Westin Elliott vs Merrimack (9/4/2021)
Yards Passing 401 Westin Elliott vs Merrimack (9/4/2021)
TD Passes 5 Westin Elliott vs Merrimack (9/4/2021)
Longest Pass 57 Ostrowsky,Jacks vs Southern Conn. St. (9/17/2021)
Receptions 8 Noah Neville vs Bentley (10/2/2021)
8 Sanders,Izaiah vs Southern Conn. St. (9/17/2021)
Yards Receiving 114 Zay Decias vs Bentley (10/2/2021)
TD Receptions 2 Anthony Norcia vs Merrimack (9/4/2021)
