Skip To Main Content
Skip To Main Content

2012 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic SAINT ANSELM COLLEGE Opponents
Scoring
27.00 44.64
297 491
First Downs
64 113
147 152
20 18
231 283
Rushing
1369 2868
304 297
327 473
3.3 5.4
96.8 233.7
9 25
1065 2571
Passing
523-311-18 420-252-12
6.42 8.72
305.36 333.09
30 37
3359 3664
Total Offense
850 893
5.2 7.0
402.2 566.8
4424 6235
42 66
Returns
18.81 22.81
75-1411 48-1095
7.54 6.11
13-98 19-116
9.17 19.33
12-110 18-348
Kicking
36.38 35.54
34.15 32.24
79-2874 54-1919
3-6 9-13
0-3 0-1
Penalties
52.91 80.18
64-582 93-882
Time Of Possession
24:53 35:07
04:33:45 06:26:15
Miscellaneous
59-174 (33.91 %) 79-178 (44.38 %)
10-23 (43.48 %) 10-25 (40.00 %)
19-8 15-8
15-102 24-156
32-37 58-61
0 0
25-39 39-50
22-39 30-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Charles, Keith 11 110 516 34 482 4.4 4 59 43.82
32 Bell, Greg 10 75 307 13 294 3.9 2 45 29.40
11 Williams, Ahkeen 10 25 159 11 148 5.9 2 41 14.80
13 Murphy, Andrew 9 46 126 69 57 1.2 1 14 6.33
24 Flanagan, Mike 4 7 45 0 45 6.4 0 13 11.25
14 Cuipa, Stephen 4 30 123 85 38 1.3 0 33 9.50
26 Cerio, Shea 11 1 24 0 24 24.0 0 24 2.18
7 Dennis, Craig 9 2 13 0 13 6.5 0 8 1.44
1 Bernard, Justin 11 7 17 10 7 1.0 0 15 0.64
Camille, David 1 4 8 9 -1 -0.3 0 7 -1.00  
4 Doucette, Ray 4 11 31 32 -1 -0.1 0 16 -0.25
Team 8 9 0 41 -41 -4.6 0 0 -5.13  
Total 11 327 1369 304 1065 3.3 9 59 96.82
Opponents 11 473 2868 297 2571 5.4 25 87 233.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Murphy, Andrew 9 132.34 222 367 15 60.49 % 2475 26 86 275.00
14 Cuipa, Stephen 4 120.65 37 64 1 57.81 % 424 2 57 106.00
4 Doucette, Ray 4 95.02 51 89 2 57.30 % 408 1 25 102.00
1 Bernard, Justin 11 433.40 1 2 0 50.00 % 52 1 52 4.73
11 Williams, Ahkeen 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 125.46 311 523 18 59.46 % 3359 30 86 305.36
Opponents 11 156.64 252 420 12 60.00 % 3664 37 93 333.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Bernard, Justin 11 97 1110 11.44 15 86 100.91
11 Williams, Ahkeen 10 59 685 11.61 6 38 68.50
7 Dennis, Craig 9 46 517 11.24 2 57 57.44
87 Feehan, Eric 11 43 387 9.00 2 20 35.18
5 Charles, Keith 11 32 375 11.72 4 73 34.09
2 Gomes, Brandon 7 14 158 11.29 1 52 22.57
89 Marcella, Nick 9 4 47 11.75 0 17 5.22
32 Bell, Greg 10 7 45 6.43 0 20 4.50
85 Lombard, Mike 11 4 22 5.50 0 8 2.00
15 Yopp, Matt 4 3 14 4.67 0 9 3.50
Camille, David 1 1 3 3.00 0 3 3.00  
31 Busfield, Jason 7 1 -4 -4.00 0 0 -0.57
Total 11 311 3359 10.80 30 86 305.36
Opponents 11 252 3664 14.54 37 93 333.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Bent, Chris 11 62 49 111.0 8.0-24 0-0 2 2 0 1 0 0 0
20 Sylvain, Ethan 11 39 27 66.0 9.0-40 1.5-9 1 3 0 1 0 0 0
27 Hopkins, Jack 11 39 18 57.0 3.5-22 1.0-15 3 1 0 0 0 0 0
50 Timmons, Brendan 10 28 24 52.0 3.5-5 0-0 0 1 0 0 0 0 0
9 Walker, Sam 11 26 26 52.0 4.5-14 0-0 0 0 0 0 0 0 0
57 Lebowitz, Andrew 10 16 32 48.0 6.0-23 1.5-12 0 0 1 1 0 0 0
42 Gordon, Matt 10 17 25 42.0 1.5-2 0-0 1 0 0 0 0 0 0
22 Jessie, Trevor 7 29 13 42.0 1.5-3 0-0 1 3 0 0 0 0 0
90H/99V Cheever, Josh 11 19 22 41.0 2.0-7 0.5-2 0 0 1 0 0 0 0
95 Hobbs, Mike 11 16 20 36.0 8.5-27 2.0-15 0 0 3 0 1 0 0
96 Williams, Tyler 11 13 22 35.0 4.5-17 1.5-11 0 0 2 0 0 0 0
8 Lindsay, Tyler 11 22 11 33.0 0.5-0 1.0-0 1 4 0 1 1 0 0
37 Polverini, Joey 11 20 13 33.0 1.5-1 0-0 2 4 0 1 1 0 0
44 Bailey, Carroll 10 20 9 29.0 1.0-2 0-0 0 1 2 2 1 0 0
92 Licciardi, Lou 11 16 12 28.0 7.5-25 3.0-16 0 0 0 1 0 0 0
68 Waltzer, Justin 10 9 14 23.0 4.0-11 1.0-6 0 0 0 0 0 0 0
29 Bozenhard, Alex 7 12 10 22.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Crawford, Tyler 9 17 5 22.0 1.5-2 0-0 0 3 0 0 0 0 0
58 Jorgensen, Isaac 9 11 11 22.0 3.5-4 0-0 1 1 0 0 0 0 0
21 McDonald, Tyrel 9 9 9 18.0 0.5-4 0-0 0 1 0 0 0 1 0
46 Buchanan, Titus 4 1 9 10.0 1.5-12 1.0-12 0 0 0 0 0 0 0
34 Harper, Mike 10 6 2 8.0 0-0 0-0 0 0 0 0 0 1 0
23 Tatro, Mike 8 5 3 8.0 1.5-6 0-0 0 0 0 0 0 0 0
30 Bunn, Anthony 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Darling, Billy 8 1 5 6.0 1.0-3 0.5-2 0 0 0 0 0 0 0
93 Mullins, Sam 5 4 1 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0
48 DiBenedetto, Nick 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0  
15 Yopp, Matt 4 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
51 Dickie, Jared 1 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Williams, Ahkeen 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Dennis, Craig 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Feehan, Eric 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Grayson, Shane 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 O'Neill, Chad 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Reilly, Brendan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Ruiz, Daniel 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Thomas, Elijah 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Bell, Greg 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Bettis, Caleb 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Charles, Keith 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Gibbons, James 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Gomes, Brandon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
60 Hayes, Zach 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Leonard, Mike 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Lombard, Mike 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Lynch, Ian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Murphy, James 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Senatore, P.J. 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 499 400 899.0 78.0-258 15.0-102 12 25 9 8 5 3 0
Opponents 11 490 344 834.0 72.0-286 24.0-156 18 67 19 8 9 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Cerio, Shea 73 2722 37.29 61 3 21 16 8 1
13 Murphy, Andrew 3 96 32.00 51 0 0 2 1 0
14 Cuipa, Stephen 1 33 33.00 33 0 0 1 0 0
4 Doucette, Ray 1 23 23.00 23 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 79 2874 36.38 61 3 21 19 9 1
Opponents 54 1919 35.54 55 4 22 12 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Grayson, Shane 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
26 Cerio, Shea 3-5 60.00 % 0-0 2-2 1-3 0-0 0-0 33 0
Total 3-6 50.00 % 0-0 2-2 1-3 0-1 0-0 33 0
Opponents 9-13 69.23 % 0-0 4-4 5-7 0-2 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Grayson, Shane 45 2466 54.8 3 1
26 Cerio, Shea 8 432 54.0 0 0
Total 53 2898 54.7 3 1
Opponents 84 4681 55.7 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
49 Bettis, Caleb 4 55 13.75 0 44
47 Donahue, Greg 5 33 6.60 0 14
22 Jessie, Trevor 3 7 2.33 0 9
7 Dennis, Craig 1 3 3.00 0 0
Total 13 98 7.54 0 44
Opponents 19 116 6.11 1 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Charles, Keith 47 966 20.55 1 82
49 Bettis, Caleb 8 190 23.75 0 37
22 Jessie, Trevor 7 120 17.14 0 22
58 Jorgensen, Isaac 5 58 11.60 0 14
8 Lindsay, Tyler 3 50 16.67 0 18
32 Bell, Greg 3 19 6.33 0 9
93 Mullins, Sam 1 8 8.00 0 8
42 Gordon, Matt 1 0 0.00 0 0
Total 75 1411 18.81 1 82
Opponents 48 1095 22.81 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Bernard, Justin 15 0 0 0-0 0-0 1 0-0 0 92
5 Charles, Keith 9 0 0 0-0 0-0 0 0-0 0 54
11 Williams, Ahkeen 8 0 0 0-0 0-0 0 0-0 0 48
26 Cerio, Shea 0 3 0 30-34 0-0 0 1-1 0 39
32 Bell, Greg 2 0 0 0-0 0-0 0 0-0 0 12
7 Dennis, Craig 2 0 0 0-0 0-0 0 0-0 0 12
87 Feehan, Eric 2 0 0 0-0 0-0 0 0-0 0 12
2 Gomes, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
92 Licciardi, Lou 1 0 0 0-0 0-0 0 0-0 0 6
13 Murphy, Andrew 1 0 0 0-0 0-0 0 1-3 0 6
20 Sylvain, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
17 Grayson, Shane 0 0 0 2-3 0-0 0 0-0 0 2
85 Lombard, Mike 0 0 0 0-0 0-0 1 0-0 0 2
Total 42 3 0 32-37 0-0 2 2-5 0 297
Opponents 66 9 1 58-61 0-1 4 4-4 0 491

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at Kutztown L 6-58 0-1 2:38 5522
9/7/2012 at Assumption L 14-24 0-2 , 0-1 2:52 2088
9/14/2012 vs Stonehill College L 20-35 0-3 , 0-2 2:43 1308
9/22/2012 at New Haven L 0-45 0-4 , 0-3 2:40 3550
9/29/2012 at So. Conn.State L 34-45 0-5 , 0-3 2:55 2247
10/6/2012 vs Bentley L 28-38 0-6 , 0-5 2:50 773
10/13/2012 vs Pace W 48-21 1-6 , 1-5 2:36 1204
10/20/2012 at Merrimack L 35-81 1-7 , 1-6 3:25 955
10/26/2012 vs American Int'l L 34-37 1-8 , 1-7 2:03 1096
11/3/2012 at Seton Hill W 52-45 2-8 3:20 550
11/10/2012 at Merrimack L 26-62 2-9 , 1-7 3:20 966
20259

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Kutztown 26 39 0 16 11 97 1 25 97 1 25 9 151 0 36 0 0 0 0
9/7/2012 Assumption 36 88 2 56 25 207 0 19 207 0 19 6 110 0 29 1 5 0 5
9/14/2012 Stonehill College 16 21 0 6 22 301 2 52 301 2 52 6 98 0 22 1 9 0 9
9/22/2012 New Haven 24 22 0 15 27 167 0 15 167 0 15 6 102 0 26 0 0 0 0
9/29/2012 So. Conn.State 34 95 0 41 29 405 4 86 405 4 86 7 63 0 12 0 0 0 0
10/6/2012 Bentley 28 85 2 14 32 293 2 73 293 2 73 6 119 0 32 2 25 0 14
10/13/2012 Pace 39 267 3 45 12 163 2 57 163 2 57 4 162 1 82 3 1 0 8
10/20/2012 Merrimack 31 118 0 14 29 357 5 33 357 5 33 10 242 0 73 2 2 0 2
10/26/2012 American Int'l 22 34 2 9 47 430 3 24 430 3 24 5 119 0 35 1 44 0 44
11/3/2012 Seton Hill 45 162 0 36 45 612 7 45 612 7 45 6 117 0 37 1 3 0 0
11/10/2012 Merrimack 26 134 0 59 32 327 4 38 327 4 38 10 128 0 27 2 9 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Kutztown 43 48 91 5.0 13 0 0 0 0 0 0 0 1 2 0 0
9/7/2012 Assumption 39 24 63 1.0 1 0 0 0 1 0 0 0 1 2 0 0
9/14/2012 Stonehill College 44 64 108 3.0 20 1.0 15 0 1 0 2 45 0 1 1 0
9/22/2012 New Haven 37 28 65 5.0 19 1.0 4 0 0 0 0 0 0 0 0 0
9/29/2012 So. Conn.State 49 28 77 7.0 45 4.0 34 1 1 0 2 6 0 3 1 0
10/6/2012 Bentley 33 52 85 5.0 9 2.0 4 0 0 0 2 13 0 3 0 0
10/13/2012 Pace 52 38 90 14.0 48 4.0 29 1 2 24 1 43 1 3 0 0
10/20/2012 Merrimack 67 22 89 13.0 37 0 0 1 0 0 1 2 1 1 0 0
10/26/2012 American Int'l 36 44 80 9.0 27 1.0 4 0 1 0 1 0 1 2 1 0
11/3/2012 Seton Hill 51 22 73 9.0 22 1.0 5 1 1 0 0 0 1 6 0 0
11/10/2012 Merrimack 48 30 78 7.0 17 1.0 7 1 1 0 3 1 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Kutztown 13 507 39.000 61 0 0 7 3 5 0-0 0 2 120 60.00 0 0
9/7/2012 Assumption 7 258 35.250 51 0 1 2 1 1 0-1 0 0 3 189 63.00 1 0
9/14/2012 Stonehill College 7 236 29.250 39 0 0 3 0 0 0-0 0 4 224 56.00 0 0
9/22/2012 New Haven 10 372 37.200 55 0 0 2 1 2 0-0 0 1 53 53.00 0 0
9/29/2012 So. Conn.State 7 258 25.250 55 0 0 1 1 3 2-3 29 0 7 379 54.14 0 0
10/6/2012 Bentley 6 228 38.000 48 0 0 0 0 0 0-0 0 4 222 55.50 1 0
10/13/2012 Pace 2 86 43.000 51 0 0 0 1 1 0-0 0 8 403 50.38 0 0
10/20/2012 Merrimack 9 295 18.450 60 1 0 4 1 1 0-0 0 6 322 53.67 1 0
10/26/2012 American Int'l 4 162 40.500 45 0 0 0 0 1 0-1 0 0 4 212 53.00 0 0
11/3/2012 Seton Hill 6 199 34.300 42 0 1 1 0 3 1-1 33 0 9 489 54.33 0 1
11/10/2012 Merrimack 8 273 34.100 59 0 1 1 1 2 0-0 0 5 285 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Saint Anselm 44 292 2 81 33 431 6 59 431 6 59 2 54 0 36 0 0 0 0
9/7/2012 Saint Anselm 37 156 0 30 20 237 2 29 237 2 29 2 60 0 34 1 1 0 0
9/14/2012 Saint Anselm College 57 246 2 33 21 277 3 37 277 3 37 4 91 0 37 3 23 0 17
9/22/2012 Saint Anselm 45 369 2 87 14 250 4 75 250 4 75 1 20 0 20 3 -14 0 1
9/29/2012 St. Anselm 42 291 4 44 21 292 2 32 292 2 32 7 127 0 27 2 7 0 11
10/6/2012 Saint Anselm 42 289 3 75 17 212 1 40 212 1 40 3 55 0 29 4 9 0 7
10/13/2012 Saint Anselm 55 211 3 51 15 164 0 28 164 0 28 7 140 0 34 0 0 0 0
10/20/2012 Saint Anselm 52 248 3 43 28 553 7 77 553 7 77 5 122 0 59 2 36 1 32
10/26/2012 Saint Anselm 45 246 2 63 14 191 3 24 191 3 24 4 82 0 35 2 11 0 12
11/3/2012 Saint Anselm 20 49 2 31 39 592 4 93 592 4 93 8 177 0 59 0 0 0 0
11/10/2012 Saint Anselm 34 174 2 43 30 465 5 91 465 5 91 5 167 0 61 2 43 0 40

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Saint Anselm 31 24 55 6.0 33 2.0 13 0 0 0 1 16 1 3 0 0
9/7/2012 Saint Anselm 50 24 74 9.0 65 6.0 56 1 1 0 0 0 0 4 0 0
9/14/2012 Saint Anselm College 27 30 57 2.0 10 1.0 8 2 1 0 2 3 0 5 0 0
9/22/2012 Saint Anselm 37 36 73 10.0 36 2.0 15 1 1 0 0 0 0 7 0 0
9/29/2012 St. Anselm 50 32 82 7.0 24 1.0 8 0 0 0 1 31 5 6 0 1
10/6/2012 Saint Anselm 42 44 86 9.0 24 4.0 11 1 1 0 2 40 2 3 0 0
10/13/2012 Saint Anselm 35 26 61 4.0 28 2.0 16 1 3 0 1 0 0 0 0 0
10/20/2012 Saint Anselm 55 18 73 5.0 7 0 0 0 0 0 2 71 4 11 1 0
10/26/2012 Saint Anselm 46 36 82 6.0 20 2.0 11 1 0 0 4 108 0 5 0 0
11/3/2012 Saint Anselm 63 48 111 8.0 17 1.0 4 1 0 0 2 4 2 10 0 0
11/10/2012 Saint Anselm 54 26 80 6.0 22 3.0 14 1 1 0 3 75 5 13 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Saint Anselm 4 128 32.000 33 0 0 3 0 0 1-2 28 0 10 631 63.10 1 0
9/7/2012 Saint Anselm 6 214 35.700 43 0 0 4 0 1 3-3 36 0 6 333 55.50 0 0
9/14/2012 Saint Anselm College 5 137 17.100 38 1 0 0 0 2 0-1 0 0 6 328 54.67 0 0
9/22/2012 Saint Anselm 4 149 37.200 48 0 0 2 0 2 1-1 28 0 8 490 61.25 2 0
9/29/2012 St. Anselm 5 191 34.750 55 1 0 1 1 3 0-1 0 0 7 331 47.29 0 0
10/6/2012 Saint Anselm 4 137 34.200 38 0 0 2 0 0 1-2 24 0 6 332 55.33 0 0
10/13/2012 Saint Anselm 6 228 38.000 42 0 0 2 0 1 0-0 0 4 220 55.00 0 0
10/20/2012 Saint Anselm 4 151 37.800 44 0 1 1 0 0 1-1 25 0 13 771 59.31 2 1
10/26/2012 Saint Anselm 5 193 34.250 47 0 2 2 0 1 1-1 36 0 7 430 61.43 2 0
11/3/2012 Saint Anselm 8 288 36.000 49 0 1 5 0 2 1-1 30 0 7 382 54.57 1 0
11/10/2012 Saint Anselm 3 103 34.300 38 0 0 0 0 0 0-0 0 10 433 43.30 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kutztown 6-58 6/32 3/11 3/20 0/1 26-39 / 44-292 11-26-1 / 33-47-0 97/431 52-136 / 91-723 151/70 1/0
Assumption 14-24 16/19 5/7 10/11 1/1 36-88 / 37-156 25-34-0 / 20-33-0 207/237 70-295 / 70-393 115/61 1/1
Stonehill College 20-35 15/26 1/13 12/13 2/0 16-21 / 57-246 22-43-2 / 21-32-2 301/277 59-322 / 89-523 152/117 3/3
New Haven 0-45 13/24 3/13 10/9 0/2 24-22 / 45-369 27-44-0 / 14-22-0 167/250 68-189 / 67-619 102/6 1/0
So. Conn.State 34-45 21/25 3/12 14/12 4/1 34-95 / 42-291 29-43-1 / 21-36-2 405/292 77-500 / 78-583 69/165 1/3
Bentley 28-38 20/26 5/14 14/10 1/2 28-85 / 42-289 32-49-2 / 17-33-2 293/212 77-378 / 75-501 157/104 3/2
Pace 48-21 19/21 13/13 6/8 0/0 39-267 / 55-211 12-21-1 / 15-34-1 163/164 60-430 / 89-375 230/140 4/3
Merrimack 35-81 30/35 9/13 17/20 4/2 31-118 / 52-248 29-61-2 / 28-43-1 357/553 92-475 / 95-801 246/229 2/1
American Int'l 34-37 30/23 4/9 23/11 3/3 22-34 / 45-246 47-66-4 / 14-26-1 430/191 88-464 / 71-437 163/201 4/2
Seton Hill 52-45 38/25 9/1 26/20 3/4 45-162 / 20-49 45-74-2 / 39-64-0 612/592 119-774 / 84-641 120/181 2/1
Merrimack 26-62 23/27 9/7 12/18 2/2 26-134 / 34-174 32-62-3 / 30-50-3 327/465 88-461 / 84-639 138/285 4/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kutztown 1-13 / 8-16 0-0 / 0-2 22:30 / 37:30 -15:00 1.50 / 6.64 3.73 / 9.17 2.62 / 7.95 13-39.0 / 4-32.0 2-19 / 1-10
Assumption 5-15 / 7-17 0-1 / 0-1 25:32 / 34:28 -8:56 2.44 / 4.22 6.09 / 7.18 4.21 / 5.61 7-36.9 / 6-35.7 7-50 / 10-91
Stonehill College 2-12 / 10-18 0-2 / 1-1 17:52 / 42:08 -24:16 1.31 / 4.32 7.00 / 8.66 5.46 / 5.88 7-33.7 / 5-27.4 4-30 / 9-67
New Haven 4-16 / 7-14 1-2 / 1-2 24:46 / 35:14 -10:28 0.92 / 8.20 3.80 / 11.36 2.78 / 9.24 10-37.2 / 4-37.2 7-67 / 11-104
So. Conn.State 6-17 / 6-14 1-1 / 1-2 26:01 / 33:59 -7:58 2.79 / 6.93 9.42 / 8.11 6.49 / 7.47 7-36.9 / 5-38.2 7-55 / 12-104
Bentley 6-17 / 6-15 2-3 / 1-2 24:29 / 35:31 -11:02 3.04 / 6.88 5.98 / 6.42 4.91 / 6.68 6-38.0 / 4-34.2 5-55 / 5-68
Pace 1-8 / 6-18 2-4 / 2-5 21:25 / 38:35 -17:10 6.85 / 3.84 7.76 / 4.82 7.17 / 4.21 2-43.0 / 6-38.0 3-24 / 5-40
Merrimack 5-18 / 7-17 1-4 / 2-4 22:51 / 37:09 -14:18 3.81 / 4.77 5.85 / 12.86 5.16 / 8.43 9-32.8 / 4-37.8 2-30 / 10-131
American Int'l 8-15 / 7-14 2-2 / 0-0 26:20 / 33:40 -7:20 1.55 / 5.47 6.52 / 7.35 5.27 / 6.15 4-40.5 / 5-38.6 4-40 / 12-112
Seton Hill 17-26 / 6-18 0-1 / 1-3 35:10 / 24:50 10:20 3.60 / 2.45 8.27 / 9.25 6.50 / 7.63 6-33.2 / 8-36.0 12-110 / 8-69
Merrimack 4-17 / 9-17 1-3 / 1-3 26:49 / 33:11 -6:22 5.15 / 5.12 5.27 / 9.30 5.24 / 7.61 8-34.1 / 3-34.3 11-102 / 10-86

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Kutztown L 6-58 0 0 0 0 0 0 0 0 0 0 0 0 0
9/7/2012 Assumption L 14-24 2 2 14 2 2 0 0 0 0 0 0 0 0
9/14/2012 Stonehill College L 20-35 1 0 0 0 0 0 0 0 0 1 0 0 0
9/22/2012 New Haven L 0-45 1 0 0 0 0 0 0 0 0 0 1 0 0
9/29/2012 So. Conn.State L 34-45 5 4 20 2 0 2 2 1 0 0 0 0 0
10/6/2012 Bentley L 28-38 5 3 21 3 2 1 0 0 1 0 1 0 0
10/13/2012 Pace W 48-21 4 2 13 2 1 1 0 0 1 0 1 0 0
10/20/2012 Merrimack L 35-81 4 3 21 3 0 3 0 0 0 1 0 0 0
10/26/2012 American Int'l L 34-37 7 5 34 5 2 3 0 1 0 1 0 0 0
11/3/2012 Seton Hill W 52-45 6 4 24 3 0 3 1 0 1 0 0 1 0
11/10/2012 Merrimack L 26-62 4 2 13 2 0 2 0 0 1 1 0 0 0
TOTALS 39 25 160 22 7 15 3 2 4 4 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Kutztown W 58-6 7 5 31 4 1 3 1 0 2 0 0 0 0
9/7/2012 Assumption W 24-14 4 3 9 0 0 0 3 0 1 0 0 0 0
9/14/2012 Stonehill College W 35-20 4 3 21 3 2 1 0 1 0 0 0 0 0
9/22/2012 New Haven W 45-0 3 3 17 2 0 2 1 0 0 0 0 0 0
9/29/2012 So. Conn.State W 45-34 3 1 7 1 1 0 0 1 1 0 0 0 0
10/6/2012 Bentley W 38-28 3 3 17 2 2 0 1 0 0 0 0 0 0
10/13/2012 Pace L 21-48 4 3 21 3 3 0 0 0 1 0 0 0 0
10/20/2012 Merrimack W 81-35 8 7 45 6 3 3 1 0 1 0 0 0 0
10/26/2012 American Int'l W 37-34 4 4 24 3 1 2 1 0 0 0 0 0 0
11/3/2012 Seton Hill L 45-52 4 4 25 3 1 2 1 0 0 0 0 0 0
11/10/2012 Merrimack W 62-26 6 3 20 3 1 2 0 0 1 0 1 1 0
TOTALS 50 39 237 30 15 15 9 2 7 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Keith Charles vs Seton Hill (11/3/2012)
Yards Rushing 119 Keith Charles vs Pace (10/13/2012)
TD Rushes 2 Keith Charles vs Assumption (9/7/2012)
Long Rush 59 Keith Charles vs Merrimack (11/10/2012)
Pass Attempts 74 Andrew Murphy vs Seton Hill (11/3/2012)
Pass Completions 47 Andrew Murphy vs American Int'l (10/26/2012)
Yards Passing 612 Andrew Murphy vs Seton Hill (11/3/2012)
TD Passes 7 Andrew Murphy vs Seton Hill (11/3/2012)
Longest Pass 86 Andrew Murphy vs So. Conn.State (9/29/2012)
Receptions 16 Justin Bernard vs Seton Hill (11/3/2012)
