Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Kaluza, Coleson 11 Kaluza, Coleson .355 1.113 11-10 31 9 11 1 1 1 6 17 .548 13 2 5 0 .565 0 0 2-4
22 Fischer, Peter 22 Fischer, Peter .341 .838 12-12 44 6 15 2 0 1 7 20 .455 2 1 6 1 .383 0 0 0-0
1 Bourdeau, Mavrick 1 Bourdeau, Mavrick .326 .777 12-12 46 9 15 2 0 0 8 17 .370 3 4 5 0 .407 1 1 0-1
36 Powers, Jackson 36 Powers, Jackson .311 .752 12-12 45 10 14 2 0 0 5 16 .356 6 1 7 0 .396 1 0 3-3
30 Gonzalez, Brendan 30 Gonzalez, Brendan .279 .745 12-12 43 8 12 3 0 1 7 18 .419 3 0 8 2 .326 0 1 3-3
25 Douglas, Luke 25 Douglas, Luke .265 .757 11-10 34 7 9 4 0 0 2 13 .382 5 1 8 2 .375 0 0 2-2
34 Slauson, George 34 Slauson, George .244 .816 12-12 41 7 10 3 0 2 11 19 .463 6 2 13 0 .353 2 0 3-3
44 Brune, Austin 44 Brune, Austin .294 .694 7-6 17 3 5 0 0 0 1 5 .294 1 2 4 1 .400 0 0 2-3
12 Rose, Ben 12 Rose, Ben .269 .565 8-8 26 2 7 0 0 0 2 7 .269 1 0 12 0 .296 0 0 2-2
54 Rumph, Connor 54 Rumph, Connor .250 .607 6-5 16 1 4 1 0 0 4 5 .313 1 0 2 1 .294 0 1 0-0
2 Leighton, Nathaniel 2 Leighton, Nathaniel .250 .705 4-3 8 3 2 0 0 0 1 2 .250 3 0 1 0 .455 0 0 1-1
17 McCarron, Owen 17 McCarron, Owen .000 .182 5-2 9 0 0 0 0 0 0 0 .000 1 1 7 0 .182 0 0 0-0
24 Cubello, Matteo 24 Cubello, Matteo .000 .167 2-2 5 1 0 0 0 0 0 0 .000 0 1 4 1 .167 0 0 0-0
27 Ryan, Declan 27 Ryan, Declan .000 .167 3-1 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
23 Knudsen, Gabe 23 Knudsen, Gabe .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Ferris, Daniel 29 Ferris, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Lawson, Jack 31 Lawson, Jack .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
33 Petruney, Charlie 33 Petruney, Charlie .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
48 Smith, Jake 48 Smith, Jake .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .277 .750 12-12 375 67 104 18 1 5 55 139 .371 47 17 88 8 .379 4 3 18-22
Opponents .296 .834 12-12 375 80 111 19 5 8 71 164 .437 49 17 77 4 .397 5 3 15-16

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Chenevert, Andrew 4Chenevert, Andrew 4.42 1.20 3-0 3-3 1 0-0 0 18.1 21 9 9 1 14 6 0 3 73 .288 0 3 1 2 0
13 Smith, Caden 13Smith, Caden 6.19 1.50 0-0 3-3 0 0-0 0 16.0 17 12 11 7 12 4 2 1 63 .270 0 3 0 0 1
32 Mederos, Nolan 32Mederos, Nolan 9.45 1.50 0-2 3-3 0 0-0 0 13.1 13 14 14 7 7 3 0 1 51 .255 2 2 0 2 0
41 Ramseyer, Finn 41Ramseyer, Finn 0.00 .46 0-1 4-0 0 0-0 0 4.1 2 0 0 0 5 0 0 0 15 .133 0 0 0 0 0
8 Bianculli, Matt 8Bianculli, Matt 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 0 2 2 0 0 0 6 .333 1 0 0 0 0
38 Papagni, Thomas 38Papagni, Thomas 4.50 .50 0-0 1-0 0 0-0 0 2.0 1 1 1 0 1 0 1 0 6 .167 0 0 0 0 1
6 MacDonald, Andrew 6MacDonald, Andrew 4.50 1.50 0-0 2-0 0 0-0 0 4.0 3 5 2 3 4 1 0 0 16 .188 0 0 0 0 0
20 Boudreau, Jake 20Boudreau, Jake 4.91 2.05 0-1 4-0 0 0-0 0 7.1 9 8 4 6 8 0 0 0 32 .281 0 4 0 1 0
19 Gillis, Brady 19Gillis, Brady 5.40 2.00 1-1 2-0 0 0-0 0 5.0 6 3 3 4 5 0 0 1 19 .316 0 0 0 0 0
51 Cote, Preston 51Cote, Preston 6.75 2.63 0-1 2-2 0 0-0 0 8.0 13 6 6 8 3 1 0 1 35 .371 0 1 0 0 1
18 Genese, Nicholas 18Genese, Nicholas 6.75 2.25 0-1 1-1 0 0-0 0 4.0 7 3 3 2 5 2 1 0 18 .389 1 0 0 0 0
39 Beddington, Brett 39Beddington, Brett 9.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 3 0 0 1 8 .375 0 1 0 0 0
35 Bryant , Josh 35Bryant , Josh 12.00 2.33 0-1 3-0 0 0-0 1 3.0 4 4 4 3 5 0 0 0 12 .333 1 2 0 0 0
49 Hickman, Brayden 49Hickman, Brayden 13.50 3.75 0-0 1-0 0 0-0 0 1.1 3 2 2 2 2 1 0 0 7 .429 0 0 0 0 0
7 Schoenberg, Jake 7Schoenberg, Jake 27.00 3.75 0-0 1-0 0 0-0 0 1.1 3 4 4 2 1 0 0 0 7 .429 0 1 1 0 0
5 McGowan, Adam 5McGowan, Adam 36.00 6.00 0-0 1-0 0 0-0 0 1.0 4 4 4 2 0 1 1 0 7 .571 0 0 0 0 0
Totals 6.75 1.74 4-8 33-12 1 0 1 92.0 111 80 69 49 77 19 5 8 375 .296 5 17 2 5 3
Opponents 4.97 1.57 8-4 38-12 0 2 1 96.0 104 67 53 47 88 18 1 5 375 .277 12 17 0 4 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Slauson, George 34 Slauson, George 86 81 5 0 1.000 5 0 0 0 0
36 Powers, Jackson 36 Powers, Jackson 20 20 0 0 1.000 0 0 0 0 0
30 Gonzalez, Brendan 30 Gonzalez, Brendan 11 11 0 0 1.000 0 0 0 0 0
44 Brune, Austin 44 Brune, Austin 11 11 0 0 1.000 0 0 0 0 0
24 Cubello, Matteo 24 Cubello, Matteo 5 5 0 0 1.000 0 0 0 0 0
13 Smith, Caden 13 Smith, Caden 3 2 1 0 1.000 0 3 0 0 0
23 Knudsen, Gabe 23 Knudsen, Gabe 2 1 1 0 1.000 0 0 0 0 0
32 Mederos, Nolan 32 Mederos, Nolan 2 1 1 0 1.000 0 0 0 0 0
38 Papagni, Thomas 38 Papagni, Thomas 2 1 1 0 1.000 0 0 0 0 0
48 Smith, Jake 48 Smith, Jake 2 2 0 0 1.000 0 0 0 0 0
7 Schoenberg, Jake 7 Schoenberg, Jake 2 1 1 0 1.000 0 0 0 0 0
18 Genese, Nicholas 18 Genese, Nicholas 1 1 0 0 1.000 0 1 1 0 0
31 Lawson, Jack 31 Lawson, Jack 1 1 0 0 1.000 0 0 0 0 0
4 Chenevert, Andrew 4 Chenevert, Andrew 1 0 1 0 1.000 0 1 0 0 0
5 McGowan, Adam 5 McGowan, Adam 1 0 1 0 1.000 0 0 0 0 0
6 MacDonald, Andrew 6 MacDonald, Andrew 1 0 1 0 1.000 0 0 0 0 0
22 Fischer, Peter 22 Fischer, Peter 61 58 2 1 .984 0 13 1 2 0
1 Bourdeau, Mavrick 1 Bourdeau, Mavrick 54 21 32 1 .981 5 0 0 0 0
11 Kaluza, Coleson 11 Kaluza, Coleson 29 26 2 1 .966 0 0 0 0 0
2 Leighton, Nathaniel 2 Leighton, Nathaniel 20 17 2 1 .950 0 2 0 0 0
25 Douglas, Luke 25 Douglas, Luke 35 11 21 3 .914 4 0 0 0 0
12 Rose, Ben 12 Rose, Ben 10 2 7 1 .900 0 0 0 0 0
54 Rumph, Connor 54 Rumph, Connor 6 3 2 1 .833 0 0 0 0 0
14 Rigney , Gavin 14 Rigney , Gavin 0 0 0 0 .000 0 0 0 0 0
17 McCarron, Owen 17 McCarron, Owen 0 0 0 0 .000 0 0 0 0 0
19 Gillis, Brady 19 Gillis, Brady 0 0 0 0 .000 0 2 0 0 0
20 Boudreau, Jake 20 Boudreau, Jake 0 0 0 0 .000 0 3 0 0 0
27 Ryan, Declan 27 Ryan, Declan 0 0 0 0 .000 0 0 0 0 0
29 Ferris, Daniel 29 Ferris, Daniel 0 0 0 0 .000 0 0 0 0 0
33 Petruney, Charlie 33 Petruney, Charlie 0 0 0 0 .000 0 0 0 0 0
35 Bryant , Josh 35 Bryant , Josh 0 0 0 0 .000 0 3 0 0 0
39 Beddington, Brett 39 Beddington, Brett 0 0 0 0 .000 0 0 0 0 0
41 Ramseyer, Finn 41 Ramseyer, Finn 0 0 0 0 .000 0 1 0 0 0
49 Hickman, Brayden 49 Hickman, Brayden 0 0 0 0 .000 0 0 0 0 0
51 Cote, Preston 51 Cote, Preston 0 0 0 0 .000 0 1 0 0 0
55 Fernandes, Alex 55 Fernandes, Alex 0 0 0 0 .000 0 0 0 0 0
8 Bianculli, Matt 8 Bianculli, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 366 276 81 9 .975 5 30 2 2 0
Opponents 406 288 99 19 .953 8 36 8 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Kaluza, Coleson 11Kaluza, Coleson .636 1.891 4-4 11 6 7 0 1 1 6 12 1.091 8 1 0 0 .800 0 0 1-3
2 Leighton, Nathaniel 2Leighton, Nathaniel .500 1.300 1-1 2 2 1 0 0 0 1 1 .500 3 0 0 0 .800 0 0 1-1
44 Brune, Austin 44Brune, Austin .429 .929 3-2 7 2 3 0 0 0 1 3 .429 1 0 0 1 .500 0 0 1-1
22 Fischer, Peter 22Fischer, Peter .400 1.204 4-4 15 5 6 2 0 1 5 11 .733 2 0 1 1 .471 0 0 0-0
54 Rumph, Connor 54Rumph, Connor .400 .955 4-3 10 1 4 1 0 0 4 5 .500 1 0 1 1 .455 0 1 0-0
36 Powers, Jackson 36Powers, Jackson .389 .950 4-4 18 5 7 2 0 0 3 9 .500 2 0 4 0 .450 0 0 3-3
30 Gonzalez, Brendan 30Gonzalez, Brendan .385 1.269 4-4 13 6 5 2 0 1 4 10 .769 3 0 2 1 .500 0 1 3-3
34 Slauson, George 34Slauson, George .308 .959 4-4 13 5 4 0 0 1 5 7 .538 4 0 3 0 .421 2 0 3-3
25 Douglas, Luke 25Douglas, Luke .286 .873 4-4 14 5 4 2 0 0 2 6 .429 3 1 5 0 .444 0 0 1-1
12 Rose, Ben 12Rose, Ben .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
1 Bourdeau, Mavrick 1Bourdeau, Mavrick .200 .667 4-4 15 4 3 1 0 0 2 4 .267 3 2 1 0 .400 0 0 0-0
17 McCarron, Owen 17McCarron, Owen .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
48 Smith, Jake 48Smith, Jake .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .357 1.042 4-4 126 41 45 10 1 4 34 69 .548 31 5 23 4 .494 2 2 13-15
Opponents .359 .958 4-4 128 37 46 9 0 3 33 64 .500 21 4 25 2 .458 2 1 3-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Bryant , Josh 35Bryant , Josh 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
41 Ramseyer, Finn 41Ramseyer, Finn 0.00 ∞ 0-1 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
19 Gillis, Brady 19Gillis, Brady 2.45 1.88 1-0 1-0 0 0-0 0 3.2 4 1 1 2 3 0 0 0 14 .286 0 0 0 0 0
4 Chenevert, Andrew 4Chenevert, Andrew 5.14 1.14 1-0 1-1 1 0-0 0 7.0 8 4 4 0 6 3 0 2 29 .276 0 0 0 0 0
39 Beddington, Brett 39Beddington, Brett 9.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 3 0 0 1 8 .375 0 1 0 0 0
32 Mederos, Nolan 32Mederos, Nolan 11.25 1.50 0-1 1-1 0 0-0 0 4.0 4 5 5 2 2 2 0 0 14 .286 0 1 0 2 0
51 Cote, Preston 51Cote, Preston 11.57 4.76 0-0 1-1 0 0-0 0 2.1 5 3 3 5 1 0 0 0 11 .455 0 0 0 0 0
13 Smith, Caden 13Smith, Caden 13.50 2.75 0-0 1-1 0 0-0 0 4.0 8 6 6 3 4 2 0 0 19 .421 0 0 0 0 1
49 Hickman, Brayden 49Hickman, Brayden 13.50 4.55 0-0 1-0 0 0-0 0 1.1 3 2 2 2 2 1 0 0 7 .429 0 0 0 0 0
20 Boudreau, Jake 20Boudreau, Jake 16.20 5.83 0-0 2-0 0 0-0 0 1.2 5 5 3 2 1 0 0 0 11 .455 0 1 0 0 0
6 MacDonald, Andrew 6MacDonald, Andrew 27.00 25.00 0-0 1-0 0 0-0 0 0.2 2 5 2 3 0 1 0 0 4 .500 0 0 0 0 0
7 Schoenberg, Jake 7Schoenberg, Jake 27.00 4.55 0-0 1-0 0 0-0 0 1.1 3 4 4 2 1 0 0 0 7 .429 0 1 1 0 0
Totals 9.93 2.31 2-2 13-4 1 0 1 29.0 46 37 32 21 25 9 0 3 128 .359 0 4 1 2 1
Opponents 10.80 2.53 2-2 15-4 0 0 0 30.0 45 41 36 31 23 10 1 4 126 .357 3 5 0 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Slauson, George 34 Slauson, George 26 25 1 0 1.000 2 0 0 0 0
1 Bourdeau, Mavrick 1 Bourdeau, Mavrick 21 12 9 0 1.000 2 0 0 0 0
22 Fischer, Peter 22 Fischer, Peter 19 18 1 0 1.000 0 3 0 2 0
11 Kaluza, Coleson 11 Kaluza, Coleson 8 7 1 0 1.000 0 0 0 0 0
2 Leighton, Nathaniel 2 Leighton, Nathaniel 6 6 0 0 1.000 0 0 0 0 0
44 Brune, Austin 44 Brune, Austin 6 6 0 0 1.000 0 0 0 0 0
36 Powers, Jackson 36 Powers, Jackson 4 4 0 0 1.000 0 0 0 0 0
54 Rumph, Connor 54 Rumph, Connor 3 2 1 0 1.000 0 0 0 0 0
48 Smith, Jake 48 Smith, Jake 2 2 0 0 1.000 0 0 0 0 0
7 Schoenberg, Jake 7 Schoenberg, Jake 2 1 1 0 1.000 0 0 0 0 0
13 Smith, Caden 13 Smith, Caden 1 0 1 0 1.000 0 0 0 0 0
30 Gonzalez, Brendan 30 Gonzalez, Brendan 1 1 0 0 1.000 0 0 0 0 0
32 Mederos, Nolan 32 Mederos, Nolan 1 0 1 0 1.000 0 0 0 0 0
25 Douglas, Luke 25 Douglas, Luke 15 3 11 1 .933 2 0 0 0 0
12 Rose, Ben 12 Rose, Ben 0 0 0 0 .000 0 0 0 0 0
14 Rigney , Gavin 14 Rigney , Gavin 0 0 0 0 .000 0 0 0 0 0
17 McCarron, Owen 17 McCarron, Owen 0 0 0 0 .000 0 0 0 0 0
19 Gillis, Brady 19 Gillis, Brady 0 0 0 0 .000 0 0 0 0 0
20 Boudreau, Jake 20 Boudreau, Jake 0 0 0 0 .000 0 2 0 0 0
35 Bryant , Josh 35 Bryant , Josh 0 0 0 0 .000 0 0 0 0 0
39 Beddington, Brett 39 Beddington, Brett 0 0 0 0 .000 0 0 0 0 0
4 Chenevert, Andrew 4 Chenevert, Andrew 0 0 0 0 .000 0 0 0 0 0
41 Ramseyer, Finn 41 Ramseyer, Finn 0 0 0 0 .000 0 0 0 0 0
49 Hickman, Brayden 49 Hickman, Brayden 0 0 0 0 .000 0 0 0 0 0
51 Cote, Preston 51 Cote, Preston 0 0 0 0 .000 0 1 0 0 0
55 Fernandes, Alex 55 Fernandes, Alex 0 0 0 0 .000 0 0 0 0 0
6 MacDonald, Andrew 6 MacDonald, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 115 87 27 1 .991 6 6 0 2 0
Opponents 135 90 36 9 .933 12 26 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at East Stroudsburg L 0-2 29 0 5 0 2 0 0 0 0 0 0 0 0 0 0 10 22 10 0 .172
2/27/2026 at East Stroudsburg W 8-4 34 8 15 7 0 0 0 2 0 1 0 4 0 0 1 9 21 4 0 .441
2/28/2026 at East Stroudsburg L 2-17 24 2 3 2 2 0 1 2 0 0 0 2 0 0 0 7 18 6 1 .125
2/28/2026 at East Stroudsburg L 0-3 25 0 6 0 1 0 0 1 0 0 1 0 0 0 1 10 18 8 0 .240
3/6/2026 vs Wayne State (Neb.) L 8-9 40 8 11 5 1 0 0 4 0 2 0 3 0 0 2 14 29 3 4 .275
3/7/2026 vs Walsh W 4-2 33 4 7 4 2 0 0 4 1 0 0 3 0 1 0 7 27 8 1 .212
3/7/2026 vs Dominican (N.Y.) L 2-3 32 2 6 2 0 0 0 1 0 1 0 0 0 1 0 1 27 6 2 .188
3/8/2026 vs Wayne State (Neb.) L 2-3 32 2 6 1 0 0 0 2 0 1 1 0 1 0 0 7 27 9 0 .188
3/14/2026 at Adelphi L 12-13 37 12 11 12 1 0 4 10 0 1 1 2 0 0 0 14 25 8 0 .297
3/14/2026 at Adelphi W 18-4 32 18 14 13 4 1 0 15 0 8 1 0 1 0 1 3 21 6 0 .438
3/15/2026 at Adelphi W 5-4 29 5 11 4 4 0 0 3 0 2 0 0 1 0 2 3 21 7 0 .379
3/15/2026 at Adelphi L 6-16 28 6 9 5 1 0 0 3 0 2 0 3 0 2 1 3 20 6 1 .321
Total 67-80 375 67 104 55 18 1 5 47 1 18 4 17 3 4 8 88 276 81 9

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at East Stroudsburg L 0-2 7.1 5 2 2 5 6 0 0 1 0 0 0 0 0 1 0 2.45
2/27/2026 at East Stroudsburg W 8-4 7.0 6 4 4 4 3 2 0 0 1 1 2 0 1 1 0 5.14
2/28/2026 at East Stroudsburg L 2-17 6.0 14 17 14 8 4 2 2 1 1 0 0 0 1 2 0 21.00
2/28/2026 at East Stroudsburg L 0-3 6.0 9 3 3 2 7 2 1 0 1 0 2 0 1 3 0 4.50
3/6/2026 vs Wayne State (Neb.) L 8-9 9.2 8 9 6 5 9 2 2 1 0 0 4 0 1 4 0 5.59
3/7/2026 vs Walsh W 4-2 9.0 9 2 2 0 9 1 0 1 0 0 2 0 2 4 0 2.00
3/7/2026 vs Dominican (N.Y.) L 2-3 9.0 9 3 3 3 6 1 0 1 0 0 1 0 2 5 0 3.00
3/8/2026 vs Wayne State (Neb.) L 2-3 9.0 5 3 3 1 8 0 0 0 2 0 2 0 2 6 0 3.00
3/14/2026 at Adelphi L 12-13 8.1 16 13 13 5 9 2 0 1 0 1 2 0 2 7 0 14.04
3/14/2026 at Adelphi W 18-4 7.0 8 4 4 0 6 3 0 2 0 0 0 0 3 7 0 5.14
3/15/2026 at Adelphi W 5-4 7.0 9 4 4 7 6 0 0 0 0 0 0 0 4 7 0 5.14
3/15/2026 at Adelphi L 6-16 6.2 13 16 11 9 4 4 0 0 0 0 2 0 4 8 0 14.85
Total 67-80 92.0 111 80 69 49 77 19 5 8 5 2 17 0 4 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Wayne State (Neb.) (3/6/2026)
RUNS SCORED 18 Adelphi (3/14/2026)
HITS 15 East Stroudsburg (2/27/2026)
RBIS 13 Adelphi (3/14/2026)
DOUBLES 4 Adelphi (3/14/2026); Adelphi (3/15/2026)
TRIPLES 1 Adelphi (3/14/2026)
HOME RUNS 4 Adelphi (3/14/2026)
WALKS 15 Adelphi (3/14/2026)
STRIKEOUTS 14 Wayne State (Neb.) (3/6/2026); Adelphi (3/14/2026)
SAC HITS 1 Wayne State (Neb.) (3/8/2026); Adelphi (3/14/2026); Adelphi (3/15/2026)
SAC FLIES 2 Adelphi (3/15/2026)
STOLEN BASES 8 Adelphi (3/14/2026)
HIT BY PITCH 4 East Stroudsburg (2/27/2026)
CAUGHT STEALING 1 Wayne State (Neb.) (3/8/2026); East Stroudsburg (2/28/2026); Adelphi (3/14/2026); Adelphi (3/14/2026)
HIT INTO DP 2 Wayne State (Neb.) (3/6/2026); Adelphi (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Dominican (N.Y.) (3/7/2026); Wayne State (Neb.) (3/8/2026); Wayne State (Neb.) (3/6/2026); Walsh (3/7/2026)
RUNS ALLOWED 17 East Stroudsburg (2/28/2026)
EARNED RUNS 14 East Stroudsburg (2/28/2026)
WALKS ALLOWED 9 Adelphi (3/15/2026)
STRIKEOUTS 9 Wayne State (Neb.) (3/6/2026); Walsh (3/7/2026); Adelphi (3/14/2026)
HITS ALLOWED 16 Adelphi (3/14/2026)
DOUBLES ALLOWED 4 Adelphi (3/15/2026)
TRIPLES ALLOWED 2 East Stroudsburg (2/28/2026); Wayne State (Neb.) (3/6/2026)
HOME RUNS ALLOWED 2 Adelphi (3/14/2026)
WILD PITCHES 2 Wayne State (Neb.) (3/8/2026)
HIT BATTERS 4 Wayne State (Neb.) (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Wayne State (Neb.) (3/6/2026)
ASSISTS 10 East Stroudsburg (2/27/2026)
ERRORS 4 Wayne State (Neb.) (3/6/2026)
PASSED BALLS 1 Adelphi (3/14/2026); Adelphi (3/15/2026)
DPS TURNED 2 East Stroudsburg (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mavrick Bourdeau; Jackson Powers Wayne State (Neb.) (3/6/2026); Adelphi (3/14/2026)
RUNS SCORED 3 Brendan Gonzalez; George Slauson; Coleson Kaluza Adelphi (3/14/2026); Adelphi (3/14/2026); Adelphi (3/15/2026)
HITS 3 M. Bourdeau; Coleson Kaluza; Jackson Powers East Stroudsburg (2/27/2026); Wayne State (Neb.) (3/6/2026); Adelphi (3/14/2026); Adelphi (3/15/2026)
RBIS 4 Coleson Kaluza Adelphi (3/14/2026)
DOUBLES 2 George Slauson; Jackson Powers; Luke Douglas Walsh (3/7/2026); Adelphi (3/14/2026); Adelphi (3/15/2026)
TRIPLES 1 Coleson Kaluza Adelphi (3/14/2026)
HOME RUNS 1 G. Slauson; Coleson Kaluza East Stroudsburg (2/28/2026); Adelphi (3/14/2026)
WALKS 4 Coleson Kaluza Adelphi (3/14/2026)
STRIKEOUTS 3 G. Slauson; A. Brune; George Slauson; Luke Douglas East Stroudsburg (2/27/2026); East Stroudsburg (2/27/2026); Wayne State (Neb.) (3/6/2026); Adelphi (3/14/2026)
SAC HITS 1 Mavrick Bourdeau; Connor Rumph; Brendan Gonzalez Wayne State (Neb.) (3/8/2026); Adelphi (3/14/2026); Adelphi (3/15/2026)
SAC FLIES 2 George Slauson Adelphi (3/15/2026)
STOLEN BASES 3 George Slauson Adelphi (3/14/2026)
HIT BY PITCH 2 A. Brune East Stroudsburg (2/27/2026)
CAUGHT STEALING 1 Mavrick Bourdeau; A. Brune; Coleson Kaluza Wayne State (Neb.) (3/8/2026); East Stroudsburg (2/28/2026); Adelphi (3/14/2026); Adelphi (3/14/2026)
HIT INTO DP 2 Luke Douglas Wayne State (Neb.) (3/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.1 Nolan Mederos; Andrew Chenevert Wayne State (Neb.) (3/8/2026); Adelphi (3/14/2026)
RUNS ALLOWED 9 N. Mederos East Stroudsburg (2/28/2026)
EARNED RUNS 9 N. Mederos East Stroudsburg (2/28/2026)
WALKS ALLOWED 5 Preston Cote Adelphi (3/15/2026)
STRIKEOUTS 6 Andrew Chenevert Walsh (3/7/2026); Adelphi (3/14/2026)
HITS ALLOWED 9 Andrew Chenevert Walsh (3/7/2026)
DOUBLES ALLOWED 3 Andrew Chenevert Adelphi (3/14/2026)
TRIPLES ALLOWED 2 Caden Smith Wayne State (Neb.) (3/6/2026)
HOME RUNS ALLOWED 2 Andrew Chenevert Adelphi (3/14/2026)
WILD PITCHES 2 Nolan Mederos Wayne State (Neb.) (3/8/2026)
HIT BATTERS 3 Caden Smith Wayne State (Neb.) (3/6/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 George Slauson Wayne State (Neb.) (3/8/2026)
ASSISTS 4 Mavrick Bourdeau; L. Douglas; M. Bourdeau Dominican (N.Y.) (3/7/2026); Wayne State (Neb.) (3/8/2026); East Stroudsburg (2/27/2026); East Stroudsburg (2/28/2026); Walsh (3/7/2026)
ERRORS 1 Connor Rumph; L. Douglas; Coleson Kaluza; Ben Rose; Luke Douglas Dominican (N.Y.) (3/7/2026); East Stroudsburg (2/28/2026); Wayne State (Neb.) (3/6/2026); Walsh (3/7/2026); Adelphi (3/15/2026)
PASSED BALLS 1 Peter Fischer Adelphi (3/14/2026); Adelphi (3/15/2026)
DPS TURNED 2 M. Bourdeau East Stroudsburg (2/27/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Kaluza, Coleson.355
Fischer, Peter.341
Bourdeau, Mavrick.326
Powers, Jackson.311
Gonzalez, Brendan.279
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Kaluza, Coleson.548
Slauson, George .463
Fischer, Peter.455
Gonzalez, Brendan.419
Douglas, Luke.382
Team Leaders: Runs Scored
Runs Scored
Player High
Powers, Jackson10
Bourdeau, Mavrick9
Kaluza, Coleson9
Gonzalez, Brendan8
Douglas, Luke7
Team Leaders: Hits
Hits
Player High
Bourdeau, Mavrick15
Fischer, Peter15
Powers, Jackson14
Gonzalez, Brendan12
Kaluza, Coleson11
Team Leaders: Runs Batted In
Runs Batted In
Player High
Slauson, George 11
Bourdeau, Mavrick8
Fischer, Peter7
Gonzalez, Brendan7
Kaluza, Coleson6
Team Leaders: Doubles
Doubles
Player High
Douglas, Luke4
Gonzalez, Brendan3
Slauson, George 3
Bourdeau, Mavrick2
Fischer, Peter2
Team Leaders: Triples
Triples
Player High
Kaluza, Coleson1
Team Leaders: Home Runs
Home Runs
Player High
Slauson, George 2
Kaluza, Coleson1
Fischer, Peter1
Gonzalez, Brendan1
Team Leaders: Total Bases
Total Bases
Player High
Fischer, Peter20
Slauson, George 19
Gonzalez, Brendan18
Bourdeau, Mavrick17
Kaluza, Coleson17
Team Leaders: Walks
Walks
Player High
Kaluza, Coleson13
Slauson, George 6
Powers, Jackson6
Douglas, Luke5
