Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Gonzalez, Brendan 30 Gonzalez, Brendan .352 .873 40-40 145 24 51 11 0 1 23 65 .448 19 1 21 1 .425 2 2 4-4
36 Powers, Jackson 36 Powers, Jackson .343 .926 37-35 137 27 47 10 0 5 23 72 .526 14 1 14 4 .400 3 1 5-7
34 Slauson, George 34 Slauson, George .333 1.071 45-44 150 31 50 13 0 10 44 93 .620 31 6 27 4 .451 6 0 0-0
1 Bourdeau, Mavrick 1 Bourdeau, Mavrick .306 .837 46-46 173 48 53 8 0 5 24 76 .439 14 13 25 2 .398 1 1 7-8
44 Brune, Austin 44 Brune, Austin .227 .670 36-36 119 23 27 5 0 1 6 35 .294 24 5 30 0 .376 1 0 6-10
17 McCarron, Owen 17 McCarron, Owen .180 .655 38-35 128 18 23 8 2 5 28 50 .391 11 5 53 2 .264 4 0 3-3
25 Fischer, Peter 25 Fischer, Peter .367 .950 27-23 79 11 29 3 0 2 11 38 .481 10 6 10 5 .469 1 1 0-0
12 Rose, Ben 12 Rose, Ben .329 .749 21-20 76 10 25 3 0 0 9 28 .368 7 0 21 1 .381 1 0 2-2
24 Cubello, Matteo 24 Cubello, Matteo .308 .746 12-6 26 6 8 1 0 0 2 9 .346 4 0 9 0 .400 0 0 0-0
22 Harris, Brenden 22 Harris, Brenden .297 .827 27-25 91 18 27 5 0 4 23 44 .484 6 2 23 0 .343 3 0 4-5
16 Howrigan, Shea 16 Howrigan, Shea .264 .698 31-27 91 15 24 2 0 2 12 32 .352 10 2 15 6 .346 1 3 2-3
43 Douglas, Luke 43 Douglas, Luke .259 .701 16-16 54 11 14 2 0 1 11 19 .352 7 1 9 1 .349 1 0 1-1
28 Leighton, Nathaniel 28 Leighton, Nathaniel .231 .606 7-6 13 3 3 0 0 0 0 3 .231 3 0 5 0 .375 0 2 1-1
10 Betty, Steven 10 Betty, Steven .219 .734 10-8 32 6 7 1 2 1 9 15 .469 2 0 3 1 .265 0 0 0-1
21 Razzaboni, Alex 21 Razzaboni, Alex .208 .504 8-6 24 4 5 0 0 0 2 5 .208 3 0 9 0 .296 0 1 0-0
2 Budgell, Jax 2 Budgell, Jax .200 .561 10-2 15 1 3 1 0 0 2 4 .267 2 0 8 0 .294 0 0 0-0
26 Gonzalez, Xavier 26 Gonzalez, Xavier .188 .558 11-10 32 2 6 2 0 0 3 8 .250 4 2 4 1 .308 1 0 0-0
27 Ryan, Declan 27 Ryan, Declan .182 .523 3-3 11 1 2 1 0 0 2 3 .273 0 1 4 0 .250 0 0 1-1
23 Scolaro, Daniel 23 Scolaro, Daniel .179 .725 17-11 39 6 7 3 0 3 10 19 .487 3 0 16 2 .238 0 0 0-0
7 Dow, Aidan 7 Dow, Aidan .130 .791 13-10 23 9 3 0 0 2 4 9 .391 7 4 9 0 .400 1 0 0-0
3 Sears, Tyler 3 Sears, Tyler .125 .250 6-2 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 1 0-0
14 Rigney , Gavin 14 Rigney , Gavin .000 .125 3-1 7 2 0 0 0 0 0 0 .000 0 1 0 0 .125 0 0 0-0
29 Kaluza, Coleson 29 Kaluza, Coleson .000 .250 10-2 6 3 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0-0
Totals .281 .798 46-46 1479 279 415 79 4 42 249 628 .425 183 50 322 30 .373 26 12 36-46
Opponents .292 .910 46-46 1477 379 432 79 8 67 351 728 .493 245 86 307 25 .417 21 18 62-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Knudsen, Gabe 41Knudsen, Gabe 5.14 1.36 5-5 15-11 1 0-1 1 56.0 48 40 32 28 64 10 1 7 216 .222 6 9 0 3 1
6 MacDonald, Andrew 6MacDonald, Andrew 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 1 0 1 1 0 0 0 6 .333 0 0 0 1 1
23 Scolaro, Daniel 23Scolaro, Daniel 2.70 1.20 0-0 4-0 0 0-0 0 3.1 2 3 1 2 3 1 0 0 14 .143 0 0 0 1 0
13 Smith, Caden 13Smith, Caden 5.40 1.53 2-2 11-5 0 0-0 0 45.0 50 36 27 19 33 8 1 6 183 .273 6 9 0 2 1
19 DeLorenzo, Casey 19DeLorenzo, Casey 6.92 1.77 0-0 10-0 0 0-0 0 13.0 18 12 10 5 10 3 0 4 55 .327 0 1 0 1 0
31 Gibbons, Marko 31Gibbons, Marko 7.02 1.72 1-4 11-10 0 0-1 1 42.1 43 40 33 30 30 8 2 5 164 .262 5 17 0 0 4
5 McGowan, Adam 5McGowan, Adam 7.71 2.57 0-0 2-0 0 0-0 0 2.1 2 2 2 4 1 0 0 0 7 .286 0 0 0 0 0
4 Chenevert, Andrew 4Chenevert, Andrew 7.94 1.69 2-1 10-3 0 0-1 0 28.1 35 25 25 13 27 7 0 9 119 .294 0 0 0 0 0
32 Mederos, Nolan 32Mederos, Nolan 8.57 2.24 0-4 15-0 0 0-1 1 21.0 26 20 20 21 12 2 1 3 77 .338 5 5 1 2 1
45 Schoenberg, Jake 45Schoenberg, Jake 8.63 1.83 1-2 10-2 0 0-0 0 24.0 31 27 23 13 23 9 1 2 99 .313 5 7 1 3 3
40 Boudreau, Jake 40Boudreau, Jake 8.74 1.76 0-1 6-3 0 0-0 0 11.1 8 11 11 12 7 1 0 1 38 .211 3 10 0 0 1
15 MacDonald, Quinn 15MacDonald, Quinn 9.39 2.41 0-3 9-2 0 0-0 0 15.1 24 20 16 13 13 8 1 4 70 .343 2 3 0 1 0
11 Abbott, Zachary 11Abbott, Zachary 9.45 2.10 1-0 6-2 0 0-1 0 6.2 9 7 7 5 5 4 0 2 29 .310 0 0 0 1 0
18 Reminder, Jared 18Reminder, Jared 10.34 2.20 0-3 10-7 1 0-0 0 31.1 47 39 36 22 19 7 0 8 140 .336 4 7 0 1 3
39 Beddington, Brett 39Beddington, Brett 10.38 2.77 1-0 3-0 0 0-0 0 4.1 4 6 5 8 2 0 0 0 17 .235 1 1 0 1 0
35 Bryant , Josh 35Bryant , Josh 10.95 1.91 1-2 17-0 0 0-0 1 24.2 31 34 30 16 25 6 0 3 102 .304 3 9 0 0 0
9 Hagen, Cooper 9Hagen, Cooper 11.15 1.96 1-2 12-0 0 0-0 1 15.1 13 20 19 17 24 2 0 4 58 .224 2 4 0 1 2
20 Betty, Adam 20Betty, Adam 15.63 2.45 0-2 11-1 0 0-0 0 12.2 25 22 22 6 6 2 1 5 55 .455 1 3 0 3 0
8 Bianculli, Matt 8Bianculli, Matt 22.24 4.24 0-0 6-0 0 0-0 0 5.2 14 14 14 10 2 1 0 4 28 .500 0 1 0 0 1
Totals 8.22 1.86 15-31 170-46 2 2 5 364.2 432 379 333 245 307 79 8 67 1477 .292 43 86 2 21 18
Opponents 5.42 1.59 31-15 151-46 1 2 8 375.0 415 279 226 183 322 79 4 42 1479 .281 59 50 3 26 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Brune, Austin 44 Brune, Austin 86 86 0 0 1.000 0 0 0 0 0
10 Betty, Steven 10 Betty, Steven 48 43 5 0 1.000 0 17 5 3 0
28 Leighton, Nathaniel 28 Leighton, Nathaniel 43 43 0 0 1.000 0 3 0 0 0
27 Ryan, Declan 27 Ryan, Declan 28 28 0 0 1.000 2 0 0 0 0
13 Smith, Caden 13 Smith, Caden 5 1 4 0 1.000 0 4 1 0 0
3 Sears, Tyler 3 Sears, Tyler 5 5 0 0 1.000 0 0 0 0 0
14 Rigney , Gavin 14 Rigney , Gavin 3 1 2 0 1.000 1 0 0 0 0
15 MacDonald, Quinn 15 MacDonald, Quinn 3 1 2 0 1.000 0 2 1 0 0
2 Budgell, Jax 2 Budgell, Jax 3 3 0 0 1.000 0 0 0 0 0
35 Bryant , Josh 35 Bryant , Josh 3 0 3 0 1.000 0 4 2 0 0
4 Chenevert, Andrew 4 Chenevert, Andrew 3 2 1 0 1.000 0 8 1 0 0
40 Boudreau, Jake 40 Boudreau, Jake 3 2 1 0 1.000 0 0 0 0 0
19 DeLorenzo, Casey 19 DeLorenzo, Casey 2 0 2 0 1.000 0 3 0 0 0
41 Knudsen, Gabe 41 Knudsen, Gabe 2 0 2 0 1.000 0 6 0 0 0
6 MacDonald, Andrew 6 MacDonald, Andrew 2 0 2 0 1.000 0 0 0 0 0
11 Abbott, Zachary 11 Abbott, Zachary 1 0 1 0 1.000 0 0 0 0 0
20 Betty, Adam 20 Betty, Adam 1 0 1 0 1.000 0 4 1 0 0
29 Kaluza, Coleson 29 Kaluza, Coleson 1 0 1 0 1.000 0 0 0 0 0
8 Bianculli, Matt 8 Bianculli, Matt 1 0 1 0 1.000 0 2 0 0 0
25 Fischer, Peter 25 Fischer, Peter 181 170 10 1 .994 1 23 5 5 0
7 Dow, Aidan 7 Dow, Aidan 70 65 4 1 .986 3 0 0 0 0
34 Slauson, George 34 Slauson, George 272 244 22 6 .978 24 0 0 0 0
30 Gonzalez, Brendan 30 Gonzalez, Brendan 71 69 0 2 .972 0 0 0 0 0
43 Douglas, Luke 43 Douglas, Luke 65 34 29 2 .969 8 0 0 0 0
12 Rose, Ben 12 Rose, Ben 86 40 43 3 .965 9 0 0 0 0
16 Howrigan, Shea 16 Howrigan, Shea 42 31 9 2 .952 1 0 0 0 0
22 Harris, Brenden 22 Harris, Brenden 39 36 1 2 .949 0 0 0 0 0
26 Gonzalez, Xavier 26 Gonzalez, Xavier 74 65 5 4 .946 1 19 0 2 0
1 Bourdeau, Mavrick 1 Bourdeau, Mavrick 198 59 128 11 .944 21 0 0 0 0
17 McCarron, Owen 17 McCarron, Owen 18 16 1 1 .944 0 0 0 0 0
18 Reminder, Jared 18 Reminder, Jared 11 2 8 1 .909 0 5 1 0 0
31 Gibbons, Marko 31 Gibbons, Marko 11 1 9 1 .909 0 10 0 0 0
24 Cubello, Matteo 24 Cubello, Matteo 9 8 0 1 .889 0 0 0 0 0
36 Powers, Jackson 36 Powers, Jackson 107 26 67 14 .869 2 0 0 0 0
23 Scolaro, Daniel 23 Scolaro, Daniel 22 12 7 3 .864 0 0 0 0 0
45 Schoenberg, Jake 45 Schoenberg, Jake 6 0 5 1 .833 0 4 0 0 0
32 Mederos, Nolan 32 Mederos, Nolan 4 1 2 1 .750 0 0 2 0 0
9 Hagen, Cooper 9 Hagen, Cooper 3 0 2 1 .667 0 8 0 0 0
21 Razzaboni, Alex 21 Razzaboni, Alex 0 0 0 0 .000 0 0 0 0 0
39 Beddington, Brett 39 Beddington, Brett 0 0 0 0 .000 0 1 0 0 0
5 McGowan, Adam 5 McGowan, Adam 0 0 0 0 .000 0 1 2 0 0
Totals 1532 1094 380 58 .962 28 124 21 10 0
Opponents 1559 1125 381 53 .966 39 72 19 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Leighton, Nathaniel 28Leighton, Nathaniel .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
25 Fischer, Peter 25Fischer, Peter .431 1.067 20-19 65 10 28 2 0 2 8 36 .554 8 3 8 3 .513 0 1 0-0
36 Powers, Jackson 36Powers, Jackson .400 1.030 25-24 100 20 40 9 0 3 18 58 .580 9 1 7 2 .450 1 1 5-6
30 Gonzalez, Brendan 30Gonzalez, Brendan .363 .911 22-22 80 14 29 5 0 1 18 37 .463 13 1 11 0 .448 2 1 2-2
1 Bourdeau, Mavrick 1Bourdeau, Mavrick .349 .962 25-25 106 39 37 7 0 4 16 56 .528 7 9 11 1 .434 0 0 5-5
34 Slauson, George 34Slauson, George .337 1.128 25-24 86 24 29 6 0 8 32 59 .686 18 3 13 2 .442 6 0 0-0
22 Harris, Brenden 22Harris, Brenden .326 .931 13-12 43 8 14 3 0 2 12 23 .535 5 2 10 0 .396 3 0 1-2
16 Howrigan, Shea 16Howrigan, Shea .314 .764 16-13 51 10 16 2 0 1 8 21 .412 2 1 9 5 .352 0 2 1-2
24 Cubello, Matteo 24Cubello, Matteo .313 .702 7-3 16 3 5 0 0 0 1 5 .313 2 0 7 0 .389 0 0 0-0
44 Brune, Austin 44Brune, Austin .258 .736 17-17 62 15 16 4 0 1 3 23 .371 11 0 13 0 .365 1 0 2-4
43 Douglas, Luke 43Douglas, Luke .245 .648 14-14 49 8 12 1 0 1 6 16 .327 5 1 8 1 .321 1 0 0-0
2 Budgell, Jax 2Budgell, Jax .231 .641 8-2 13 0 3 1 0 0 2 4 .308 2 0 7 0 .333 0 0 0-0
12 Rose, Ben 12Rose, Ben .226 .520 8-8 31 1 7 0 0 0 6 7 .226 3 0 9 0 .294 0 0 0-0
23 Scolaro, Daniel 23Scolaro, Daniel .200 .793 12-8 30 5 6 2 0 3 8 17 .567 1 0 11 2 .226 0 0 0-0
7 Dow, Aidan 7Dow, Aidan .200 1.400 3-2 5 5 1 0 0 1 1 4 .800 3 2 1 0 .600 0 0 0-0
10 Betty, Steven 10Betty, Steven .167 .398 3-2 12 3 2 0 0 0 4 2 .167 1 0 1 0 .231 0 0 0-0
21 Razzaboni, Alex 21Razzaboni, Alex .167 .453 4-3 12 3 2 0 0 0 1 2 .167 2 0 7 0 .286 0 1 0-0
26 Gonzalez, Xavier 26Gonzalez, Xavier .167 .464 4-4 12 1 2 1 0 0 2 3 .250 1 0 2 1 .214 1 0 0-0
17 McCarron, Owen 17McCarron, Owen .100 .380 22-21 80 8 8 2 0 2 10 16 .200 6 2 36 2 .180 1 0 1-1
14 Rigney , Gavin 14Rigney , Gavin .000 .143 2-1 6 2 0 0 0 0 0 0 .000 0 1 0 0 .143 0 0 0-0
3 Sears, Tyler 3Sears, Tyler .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .830 25-25 866 179 258 45 0 29 156 390 .450 99 26 172 19 .380 16 6 17-22
Opponents .303 .956 25-25 887 237 269 47 6 50 218 478 .539 135 43 184 14 .417 8 8 24-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Beddington, Brett 39Beddington, Brett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
6 MacDonald, Andrew 6MacDonald, Andrew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 1
23 Scolaro, Daniel 23Scolaro, Daniel 3.37 .91 0-0 3-0 0 0-0 0 2.2 1 3 1 1 3 1 0 0 11 .091 0 0 0 1 0
13 Smith, Caden 13Smith, Caden 4.11 1.56 2-1 7-4 0 0-0 0 30.2 35 21 14 12 27 6 1 4 127 .276 4 5 0 0 1
41 Knudsen, Gabe 41Knudsen, Gabe 4.81 1.45 2-3 9-6 1 0-1 1 33.2 31 24 18 17 34 7 1 4 132 .235 4 5 0 1 1
4 Chenevert, Andrew 4Chenevert, Andrew 5.09 1.34 2-0 5-1 0 0-1 0 17.2 18 10 10 5 17 3 0 3 70 .257 0 0 0 0 0
5 McGowan, Adam 5McGowan, Adam 5.40 3.33 0-0 1-0 0 0-0 0 1.2 2 1 1 2 1 0 0 0 7 .286 0 0 0 0 0
45 Schoenberg, Jake 45Schoenberg, Jake 7.32 1.67 1-0 7-0 0 0-0 0 19.2 24 17 16 8 19 7 1 2 81 .296 5 2 1 1 1
11 Abbott, Zachary 11Abbott, Zachary 7.94 2.12 1-0 5-2 0 0-1 0 5.2 7 5 5 4 5 3 0 2 25 .280 0 0 0 0 0
18 Reminder, Jared 18Reminder, Jared 9.20 2.39 0-0 6-3 0 0-0 0 14.2 23 17 15 11 9 2 0 5 67 .343 1 4 0 0 0
32 Mederos, Nolan 32Mederos, Nolan 9.45 2.44 0-2 10-0 0 0-0 0 13.1 18 14 14 14 9 1 0 3 51 .353 4 2 1 2 1
40 Boudreau, Jake 40Boudreau, Jake 9.53 1.92 0-1 4-2 0 0-0 0 5.2 4 6 6 6 3 0 0 1 19 .211 2 6 0 0 1
19 DeLorenzo, Casey 19DeLorenzo, Casey 9.95 2.13 0-0 5-0 0 0-0 0 6.1 9 9 7 4 5 1 0 3 28 .321 0 1 0 0 0
15 MacDonald, Quinn 15MacDonald, Quinn 10.45 2.57 0-2 6-2 0 0-0 0 10.1 16 15 12 10 8 5 1 3 47 .340 0 2 0 1 0
31 Gibbons, Marko 31Gibbons, Marko 11.81 2.56 0-3 6-5 0 0-0 1 16.0 28 27 21 13 15 5 1 5 76 .368 2 7 0 0 0
20 Betty, Adam 20Betty, Adam 15.58 2.80 0-1 8-0 0 0-0 0 8.2 18 15 15 5 4 2 1 5 40 .450 1 0 0 1 0
9 Hagen, Cooper 9Hagen, Cooper 17.28 2.35 1-2 8-0 0 0-0 0 8.1 7 17 16 12 12 0 0 4 31 .226 2 3 0 1 2
35 Bryant , Josh 35Bryant , Josh 17.31 2.38 0-1 11-0 0 0-0 1 13.0 23 29 25 8 12 4 0 3 62 .371 2 5 0 0 0
8 Bianculli, Matt 8Bianculli, Matt 63.00 6.00 0-0 2-0 0 0-0 0 1.0 4 7 7 2 0 0 0 3 7 .571 0 1 0 0 0
Totals 8.66 1.91 9-16 105-25 1 1 3 211.0 269 237 203 135 184 47 6 50 887 .303 27 43 2 8 8
Opponents 5.76 1.69 16-9 83-25 1 0 5 211.0 258 179 135 99 172 45 0 29 866 .298 43 26 2 16 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Slauson, George 34 Slauson, George 183 178 5 0 1.000 13 0 0 0 0
44 Brune, Austin 44 Brune, Austin 45 45 0 0 1.000 0 0 0 0 0
16 Howrigan, Shea 16 Howrigan, Shea 19 16 3 0 1.000 0 0 0 0 0
10 Betty, Steven 10 Betty, Steven 18 18 0 0 1.000 0 4 0 1 0
7 Dow, Aidan 7 Dow, Aidan 16 15 1 0 1.000 1 0 0 0 0
13 Smith, Caden 13 Smith, Caden 5 1 4 0 1.000 0 2 0 0 0
17 McCarron, Owen 17 McCarron, Owen 5 5 0 0 1.000 0 0 0 0 0
28 Leighton, Nathaniel 28 Leighton, Nathaniel 5 5 0 0 1.000 0 0 0 0 0
3 Sears, Tyler 3 Sears, Tyler 5 5 0 0 1.000 0 0 0 0 0
14 Rigney , Gavin 14 Rigney , Gavin 3 1 2 0 1.000 1 0 0 0 0
45 Schoenberg, Jake 45 Schoenberg, Jake 3 0 3 0 1.000 0 0 0 0 0
15 MacDonald, Quinn 15 MacDonald, Quinn 2 1 1 0 1.000 0 1 1 0 0
19 DeLorenzo, Casey 19 DeLorenzo, Casey 2 0 2 0 1.000 0 0 0 0 0
2 Budgell, Jax 2 Budgell, Jax 2 2 0 0 1.000 0 0 0 0 0
35 Bryant , Josh 35 Bryant , Josh 2 0 2 0 1.000 0 0 0 0 0
4 Chenevert, Andrew 4 Chenevert, Andrew 2 1 1 0 1.000 0 2 1 0 0
41 Knudsen, Gabe 41 Knudsen, Gabe 2 0 2 0 1.000 0 2 0 0 0
6 MacDonald, Andrew 6 MacDonald, Andrew 2 0 2 0 1.000 0 0 0 0 0
9 Hagen, Cooper 9 Hagen, Cooper 2 0 2 0 1.000 0 7 0 0 0
11 Abbott, Zachary 11 Abbott, Zachary 1 0 1 0 1.000 0 0 0 0 0
20 Betty, Adam 20 Betty, Adam 1 0 1 0 1.000 0 2 0 0 0
40 Boudreau, Jake 40 Boudreau, Jake 1 1 0 0 1.000 0 0 0 0 0
25 Fischer, Peter 25 Fischer, Peter 152 143 8 1 .993 1 16 4 5 0
43 Douglas, Luke 43 Douglas, Luke 57 29 26 2 .965 7 0 0 0 0
30 Gonzalez, Brendan 30 Gonzalez, Brendan 50 48 0 2 .960 0 0 0 0 0
12 Rose, Ben 12 Rose, Ben 34 15 17 2 .941 3 0 0 0 0
1 Bourdeau, Mavrick 1 Bourdeau, Mavrick 113 26 79 8 .929 12 0 0 0 0
22 Harris, Brenden 22 Harris, Brenden 21 18 1 2 .905 0 0 0 0 0
26 Gonzalez, Xavier 26 Gonzalez, Xavier 29 24 2 3 .897 0 4 0 1 0
23 Scolaro, Daniel 23 Scolaro, Daniel 16 10 4 2 .875 0 0 0 0 0
24 Cubello, Matteo 24 Cubello, Matteo 8 7 0 1 .875 0 0 0 0 0
36 Powers, Jackson 36 Powers, Jackson 74 18 44 12 .838 1 0 0 0 0
31 Gibbons, Marko 31 Gibbons, Marko 4 0 3 1 .750 0 7 0 0 0
18 Reminder, Jared 18 Reminder, Jared 3 1 1 1 .667 0 1 1 0 0
32 Mederos, Nolan 32 Mederos, Nolan 3 0 2 1 .667 0 0 1 0 0
21 Razzaboni, Alex 21 Razzaboni, Alex 0 0 0 0 .000 0 0 0 0 0
29 Kaluza, Coleson 29 Kaluza, Coleson 0 0 0 0 .000 0 0 0 0 0
39 Beddington, Brett 39 Beddington, Brett 0 0 0 0 .000 0 0 0 0 0
5 McGowan, Adam 5 McGowan, Adam 0 0 0 0 .000 0 0 0 0 0
8 Bianculli, Matt 8 Bianculli, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 890 633 219 38 .957 39 48 8 7 0
Opponents 890 633 217 40 .955 57 34 9 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2025 at SCSU BASEBALL L 3-7 32 3 4 3 0 0 2 3 0 1 0 0 0 0 1 12 24 10 1 .125
2/15/2025 at Southern Conn. St. W 3-0 26 3 5 3 2 0 1 1 0 0 0 0 0 0 0 8 21 5 0 .192
2/16/2025 Southern Conn. St. W 7-4 19 7 4 5 0 0 1 6 0 0 1 1 0 0 0 5 15 2 2 .211
2/28/2025 at East Stroudsburg L 2-4 24 2 5 2 1 0 0 2 0 0 0 0 0 1 1 6 18 9 2 .208
2/28/2025 at East Stroudsburg L 4-5 24 4 6 4 3 0 0 4 0 0 0 0 1 2 0 8 20 7 1 .250
3/1/2025 at East Stroudsburg L 2-8 23 2 5 2 2 0 0 6 0 1 1 1 0 0 0 4 18 2 1 .217
3/1/2025 at East Stroudsburg L 2-5 25 2 6 1 0 0 0 4 0 0 0 2 1 1 0 6 18 8 1 .240
3/7/2025 vs Dominican (N.Y.) L 6-12 35 6 8 6 3 0 0 4 0 3 0 0 0 0 0 10 27 13 4 .229
3/8/2025 vs Adelphi L 3-4 30 3 7 3 1 0 0 4 0 1 0 3 0 1 0 8 26 15 0 .233
3/8/2025 vs Adelphi W 7-2 27 7 10 7 1 0 4 4 0 1 0 1 1 0 0 3 21 5 1 .370
3/9/2025 vs Wilmington (DE) L 0-7 29 0 5 0 0 0 0 6 0 0 0 3 0 0 2 9 24 15 0 .172
3/15/2025 at Slippery Rock L 0-2 25 0 4 0 1 0 0 3 0 2 0 0 0 0 0 8 18 10 1 .160
3/15/2025 at Slippery Rock L 9-12 40 9 12 9 3 1 0 4 0 2 0 1 0 0 0 8 24 6 0 .300
3/16/2025 at Slippery Rock L 8-14 32 8 12 8 3 2 0 4 0 0 0 2 0 0 1 4 18 3 0 .375
3/16/2025 at Slippery Rock W 4-2 32 4 9 3 2 0 1 2 0 0 0 0 1 0 2 6 27 6 1 .281
3/19/2025 at Franklin Pierce L 3-12 34 3 10 3 4 0 0 4 0 0 2 0 0 0 0 8 24 8 1 .294
3/20/2025 at Southern N.H. L 2-10 32 2 6 2 2 0 0 2 0 1 0 1 1 0 0 7 24 8 2 .188
3/22/2025 at American Int'l L 9-23 37 9 11 6 4 0 1 6 0 0 1 2 0 0 0 7 24 8 3 .297
3/22/2025 at American Int'l L 8-11 28 8 8 8 4 0 2 2 0 2 0 4 1 1 1 8 18 4 1 .286
3/26/2025 Southern NH L 4-7 34 4 7 4 1 0 0 3 0 0 0 2 0 0 1 7 27 12 2 .206
3/28/2025 Saint Michael's W 10-2 36 10 13 8 0 0 0 7 0 0 0 0 0 1 1 7 27 13 1 .361
3/28/2025 Saint Michael's W 6-5 32 6 10 6 4 0 0 4 0 2 1 1 1 0 1 7 27 4 1 .313
4/2/2025 at Southern N.H. W 6-1 37 6 10 6 1 0 2 3 0 0 0 1 0 0 1 11 27 8 0 .270
4/4/2025 at Franklin Pierce L 2-6 30 2 5 2 1 0 0 4 0 0 0 0 0 1 1 6 24 6 1 .167
4/4/2025 at Franklin Pierce L 5-15 30 5 6 5 1 0 0 5 0 2 0 0 0 3 0 5 24 13 1 .200
4/6/2025 at Franklin Pierce L 3-10 37 3 12 1 0 0 1 0 0 0 0 1 0 0 2 5 24 6 2 .324
4/6/2025 at Franklin Pierce W 8-6 35 8 11 7 2 1 2 4 0 2 0 3 0 0 0 9 24 9 1 .314
4/9/2025 at Southern N.H. L 11-12 35 11 11 10 0 0 1 5 0 2 0 1 1 2 0 11 25 5 0 .314
4/14/2025 New Haven L 5-7 27 5 6 5 1 0 0 7 0 0 0 1 0 0 0 11 21 10 1 .222
4/14/2025 New Haven L 3-9 30 3 6 3 0 0 2 3 0 2 1 1 1 0 1 7 27 15 3 .200
4/16/2025 Southern N.H. L 5-22 37 5 10 5 2 0 0 1 0 2 0 2 0 0 0 9 27 8 1 .270
4/19/2025 Bentley L 1-13 33 1 5 1 3 0 0 2 0 0 0 0 0 1 0 5 27 6 2 .152
4/19/2025 Bentley L 9-15 37 9 10 8 1 0 1 6 0 0 0 1 0 1 1 9 27 11 1 .270
4/21/2025 Bentley L 10-21 39 10 14 8 3 0 3 6 0 2 0 0 0 2 1 2 27 8 2 .359
4/21/2025 Bentley W 15-7 24 15 11 14 4 0 0 10 0 3 1 4 0 3 0 5 21 6 1 .458
4/22/2025 Southern Connecticut L 14-15 50 14 21 13 6 0 2 7 0 0 0 0 0 1 3 6 30 14 5 .420
4/22/2025 Southern Connecticut L 1-3 23 1 4 1 0 0 0 5 0 0 0 0 0 1 1 6 21 6 1 .174
4/25/2025 Adelphi W 9-8 30 9 8 8 0 0 2 5 0 0 0 1 0 2 0 5 27 8 2 .267
4/25/2025 Adelphi L 5-7 31 5 8 5 1 0 2 2 0 2 0 0 0 0 0 6 21 4 0 .258
4/27/2025 Pace L 7-10 39 7 11 5 1 0 2 3 0 0 0 0 0 1 0 10 27 12 3 .282
4/27/2025 Pace W 5-0 24 5 9 5 0 0 0 3 0 0 0 2 2 1 0 6 21 10 1 .375
4/29/2025 Saint Michael's W 16-14 43 16 24 15 3 0 3 5 0 3 1 2 0 0 2 6 27 10 1 .558
5/2/2025 at Assumption W 5-3 33 5 7 5 1 0 2 1 0 0 1 1 0 0 0 9 27 12 1 .212
5/2/2025 at Assumption W 7-3 35 7 12 5 2 0 1 6 0 0 0 1 1 0 2 7 27 6 1 .343
5/3/2025 at Assumption W 24-7 54 24 21 18 5 0 3 3 0 0 0 3 0 0 0 5 27 5 1 .389
5/7/2025 at Franklin Pierce L 1-7 30 1 6 1 0 0 1 2 0 0 0 1 0 0 4 5 24 9 0 .200
Total 279-379 1479 279 415 249 79 4 42 183 0 36 10 50 12 26 30 322 1094 380 58

Pitching

Game By Game Pitching
