Skip To Main Content
Skip To Main Content

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Maurice, Kyle .396 1.191 42-41 159 45 63 11 0 14 48 116 .730 17 3 42 2 .461 1 0 4-4
34 Borrelli, Mike .325 1.049 41-41 154 37 50 12 4 10 31 100 .649 18 2 29 2 .400 1 0 2-2
22 Pezzolla, Salvatore .283 .816 45-45 173 39 49 13 0 6 35 80 .462 12 8 39 5 .354 2 0 6-6
1 Doran, Brady .268 .896 44-43 142 34 38 9 0 7 34 68 .479 29 8 48 1 .417 1 0 15-16
27 Clough, Zack .260 .690 39-39 154 31 40 10 1 0 18 52 .338 15 7 38 2 .352 0 0 1-1
2 Collins, Matt .254 .739 45-45 169 28 43 6 2 4 25 65 .385 22 4 28 3 .354 0 1 8-10
15 Elmore, Nolan .236 .824 43-43 148 30 35 7 2 8 32 70 .473 17 9 71 0 .351 0 0 2-2
13 Pierro, Mike .235 .777 45-44 149 29 35 11 0 6 27 64 .430 22 4 64 0 .347 1 0 8-9
26 Dunklee, Jack .343 .896 13-12 35 8 12 3 0 0 7 15 .429 5 4 5 0 .467 1 0 2-2
4 Scialabba, Ryan .303 .804 11-9 33 5 10 3 0 0 8 13 .394 5 1 9 1 .410 0 0 0-0
25 Kent, Danny .188 .461 19-13 48 7 9 0 0 0 3 9 .188 5 1 13 1 .273 1 0 1-2
3 Merlonghi, Enzo .167 .662 5-5 12 3 2 1 0 0 1 3 .250 5 0 6 0 .412 0 0 0-0
8 Baker, Daniel .147 .429 13-10 34 5 5 0 0 1 2 8 .235 1 1 16 0 .194 0 0 0-0
10 Berry, Nick .125 .250 5-1 8 0 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
23 Scolaro, Daniel .091 .322 7-2 11 0 1 0 0 0 0 1 .091 2 0 6 0 .231 0 0 0-0
31 Panarello, Will .088 .432 14-9 34 4 3 0 0 1 3 6 .176 7 1 16 0 .256 1 0 0-0
16 Schworer, Chris .000 .385 4-3 8 1 0 0 0 0 0 0 .000 4 1 6 0 .385 0 0 0-0
7 Dow, Aidan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .826 45-45 1472 306 396 86 9 57 274 671 .456 186 54 442 17 .370 9 1 49-54
Opponents .311 .913 45-45 1454 368 452 112 3 42 338 696 .479 246 83 303 24 .434 17 12 44-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Betty, Adam 7.99 2.09 4-4 12-11 0 0-1 0 56.1 82 54 50 36 46 18 1 8 244 .336 4 3 0 0 3
35 MacMurdo, Travis 0.00 .56 0-0 4-0 0 0-1 0 5.1 2 1 0 1 3 2 0 0 15 .133 0 1 0 0 0
38 Peters, Harry 3.60 1.40 0-0 5-0 0 0-1 0 5.0 5 5 2 2 3 0 0 0 19 .263 1 3 0 1 0
6 Hunter, David 4.44 1.73 2-0 10-0 0 0-0 0 24.1 23 13 12 19 20 5 0 3 91 .253 5 1 0 3 1
5 Michel, Matthew 5.82 1.75 5-2 10-9 0 0-2 0 43.1 61 41 28 15 28 15 0 5 185 .330 3 9 2 0 2
29 Mosseau, Avery 6.26 1.50 2-2 14-0 0 0-1 3 27.1 22 21 19 19 31 7 0 3 100 .220 3 4 1 3 0
9 Hunter, Will 6.39 1.68 3-0 14-2 0 0-1 1 38.0 46 33 27 18 28 12 0 2 154 .299 3 10 0 2 1
32 Bedder, Dylan 6.42 1.81 2-5 8-8 0 0-0 0 33.2 29 33 24 32 53 8 0 5 127 .228 1 6 0 1 1
30 MacKinlay, Harry 6.44 1.84 0-1 9-4 0 0-0 0 29.1 34 22 21 20 21 7 1 3 114 .298 0 10 0 1 0
18 Reminder, Jared 7.59 1.69 0-1 8-1 0 0-0 0 10.2 13 10 9 5 4 3 0 3 42 .310 1 1 0 1 0
11 Grygorcewicz, Andy 7.79 1.90 2-0 11-0 0 0-0 0 17.1 23 18 15 10 18 6 0 1 70 .329 1 9 0 1 1
41 Abbott, Zachary 9.00 3.00 1-0 5-0 0 0-0 0 4.0 6 4 4 6 1 3 0 0 17 .353 0 1 0 0 0
14 Morrow, Shawn 12.91 2.61 0-1 9-1 0 0-0 1 15.1 21 26 22 19 10 8 0 0 63 .333 3 8 0 2 2
43 Sgobbo, Joe 13.50 3.38 0-0 3-0 0 0-0 0 2.2 4 5 4 5 4 1 0 0 13 .308 1 1 0 0 0
33 Monahan, Mark 14.73 2.73 0-0 3-0 0 0-0 0 3.2 9 7 6 1 4 1 0 1 21 .429 0 2 0 1 0
12 Donovan, John 15.00 2.63 1-7 11-9 0 0-0 0 30.0 50 52 50 29 24 11 1 5 134 .373 7 14 0 1 1
36 Ercoli, Roman 21.60 3.30 0-0 6-0 0 0-0 0 6.2 19 16 16 3 4 3 0 3 39 .487 1 0 0 0 0
24 Smucker, Danny 63.00 9.00 0-0 2-0 0 0-0 0 1.0 3 7 7 6 1 2 0 0 6 .500 4 0 0 0 0
Totals 8.03 1.97 22-23 144-45 0 3 5 354.0 452 368 316 246 303 112 3 42 1454 .311 38 83 3 17 12
Opponents 6.40 1.63 23-22 129-45 5 5 6 357.0 396 306 254 186 442 86 9 57 1472 .269 43 54 3 9 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Kent, Danny 37 34 3 0 1.000 0 0 0 0 0
3 Merlonghi, Enzo 35 34 1 0 1.000 0 13 1 0 0
16 Schworer, Chris 16 14 2 0 1.000 0 6 1 4 0
20 Betty, Adam 9 2 7 0 1.000 1 6 2 0 0
12 Donovan, John 7 0 7 0 1.000 0 5 2 0 0
9 Hunter, Will 7 3 4 0 1.000 0 1 1 0 0
11 Grygorcewicz, Andy 4 0 4 0 1.000 0 1 1 0 0
14 Morrow, Shawn 4 1 3 0 1.000 0 3 1 0 0
29 Mosseau, Avery 4 0 4 0 1.000 0 3 0 0 0
6 Hunter, David 3 0 3 0 1.000 0 3 0 0 0
18 Reminder, Jared 2 1 1 0 1.000 0 2 0 0 0
10 Berry, Nick 1 1 0 0 1.000 0 0 0 0 0
33 Monahan, Mark 1 0 1 0 1.000 0 0 0 0 0
38 Peters, Harry 1 0 1 0 1.000 0 1 0 0 0
43 Sgobbo, Joe 1 0 1 0 1.000 0 0 0 0 0
22 Pezzolla, Salvatore 246 216 28 2 .992 28 0 0 0 0
21 Maurice, Kyle 125 118 6 1 .992 4 0 0 0 0
34 Borrelli, Mike 303 270 26 7 .977 1 25 10 13 0
13 Pierro, Mike 75 69 4 2 .973 0 0 0 0 0
27 Clough, Zack 96 89 3 4 .958 1 0 0 0 0
2 Collins, Matt 181 70 102 9 .950 24 0 0 0 0
1 Doran, Brady 165 86 69 10 .939 19 0 0 0 0
31 Panarello, Will 30 19 8 3 .900 0 0 0 0 0
4 Scialabba, Ryan 40 14 21 5 .875 2 0 0 0 0
23 Scolaro, Daniel 8 3 4 1 .875 1 0 0 0 0
5 Michel, Matthew 7 2 4 1 .857 0 4 0 0 0
26 Dunklee, Jack 37 10 21 6 .838 3 0 0 0 0
8 Baker, Daniel 30 5 19 6 .800 2 0 0 0 0
30 MacKinlay, Harry 4 0 3 1 .750 0 9 3 0 0
32 Bedder, Dylan 3 1 1 1 .667 0 4 4 0 0
15 Elmore, Nolan 0 0 0 0 .000 0 0 0 0 0
24 Smucker, Danny 0 0 0 0 .000 0 0 0 0 0
35 MacMurdo, Travis 0 0 0 0 .000 0 0 0 0 0
36 Ercoli, Roman 0 0 0 0 .000 0 0 0 0 0
41 Abbott, Zachary 0 0 0 0 .000 0 2 0 0 0
7 Dow, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 1482 1062 361 59 .960 35 88 26 17 0
Opponents 1417 1071 289 57 .960 19 98 8 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Maurice, Kyle .424 1.231 24-24 92 26 39 9 0 7 20 69 .750 9 2 19 1 .481 1 0 2-2
26 Dunklee, Jack .364 .986 9-9 22 7 8 2 0 0 3 10 .455 5 4 2 0 .531 1 0 2-2
34 Borrelli, Mike .319 1.035 24-24 91 23 29 7 2 6 18 58 .637 11 1 17 2 .398 0 0 1-1
1 Doran, Brady .308 1.002 24-24 78 20 24 5 0 5 27 44 .564 14 4 19 0 .438 0 0 11-12
22 Pezzolla, Salvatore .301 .901 24-24 93 24 28 6 0 5 25 49 .527 7 5 19 5 .374 2 0 4-4
27 Clough, Zack .277 .754 21-21 83 17 23 7 1 0 10 32 .386 9 3 17 1 .368 0 0 0-0
13 Pierro, Mike .268 .908 24-24 82 20 22 6 0 5 17 43 .524 14 2 29 0 .384 1 0 5-6
2 Collins, Matt .222 .674 24-24 90 18 20 4 1 1 14 29 .322 14 4 17 1 .352 0 1 3-3
25 Kent, Danny .206 .435 11-9 34 5 7 0 0 0 2 7 .206 0 1 9 1 .229 0 0 1-1
15 Elmore, Nolan .200 .677 22-22 80 14 16 3 0 4 16 31 .388 5 5 33 0 .289 0 0 1-1
23 Scolaro, Daniel .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
8 Baker, Daniel .167 .398 8-7 24 3 4 0 0 0 0 4 .167 1 1 13 0 .231 0 0 0-0
31 Panarello, Will .000 .250 3-1 6 1 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0-0
16 Schworer, Chris .000 .400 1-1 3 0 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
4 Scialabba, Ryan .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Berry, Nick .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Dow, Aidan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .854 24-24 789 178 221 49 4 33 152 377 .478 92 33 204 11 .376 5 1 30-32
Opponents .294 .837 24-24 755 174 222 50 1 16 160 322 .426 122 35 135 14 .411 10 11 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 MacMurdo, Travis 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
30 MacKinlay, Harry 3.26 1.62 0-1 4-3 0 0-0 0 19.1 19 8 7 12 15 4 0 0 73 .260 0 3 0 0 0
5 Michel, Matthew 3.37 1.56 4-0 5-5 0 0-1 0 26.2 30 15 10 11 18 5 0 2 103 .291 3 4 2 0 2
6 Hunter, David 3.72 1.62 2-0 7-0 0 0-0 0 19.1 18 9 8 13 14 3 0 2 72 .250 5 1 0 2 1
9 Hunter, Will 4.32 1.48 2-0 7-2 0 0-0 1 25.0 25 18 12 12 22 4 0 1 98 .255 1 4 0 2 1
20 Betty, Adam 4.89 1.60 3-2 6-6 0 0-1 0 35.0 41 22 19 15 25 11 0 2 144 .285 1 2 0 0 2
38 Peters, Harry 6.00 .67 0-0 3-0 0 0-1 0 3.0 2 2 2 0 0 0 0 0 10 .200 0 2 0 1 0
18 Reminder, Jared 6.75 1.36 0-0 4-0 0 0-0 0 2.2 2 3 2 1 0 1 0 1 9 .222 1 1 0 0 0
29 Mosseau, Avery 7.59 1.67 0-2 7-0 0 0-1 2 10.2 8 11 9 9 4 4 0 1 38 .211 1 1 1 2 0
11 Grygorcewicz, Andy 8.31 1.95 2-0 6-0 0 0-0 0 8.2 9 10 8 7 6 3 0 1 30 .300 0 6 0 1 1
36 Ercoli, Roman 8.44 1.76 0-0 4-0 0 0-0 0 5.1 8 5 5 1 2 1 0 2 24 .333 1 0 0 0 0
32 Bedder, Dylan 12.00 2.56 0-2 3-3 0 0-0 0 9.0 12 13 12 11 10 1 0 1 37 .324 1 0 0 0 1
33 Monahan, Mark 13.50 3.18 0-0 2-0 0 0-0 0 2.2 7 5 4 0 4 1 0 1 17 .412 0 1 0 0 0
14 Morrow, Shawn 17.00 3.00 0-1 4-1 0 0-0 1 9.0 16 20 17 11 6 6 0 0 39 .410 2 4 0 2 2
12 Donovan, John 19.64 3.09 0-3 5-4 0 0-0 0 11.0 23 26 24 11 7 5 1 2 54 .426 4 6 0 0 1
43 Sgobbo, Joe 54.00 30.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 0 0 0 0 1 .000 0 0 0 0 0
41 Abbott, Zachary 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 3 0 0 0 0 0 .000 0 0 0 0 0
24 Smucker, Danny 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 1 0 0 3 .667 1 0 0 0 0
Totals 6.95 1.82 13-11 71-24 0 2 4 189.0 222 174 146 122 135 50 1 16 755 .294 21 35 3 10 11
Opponents 6.70 1.66 11-13 69-24 4 2 3 188.0 221 178 140 92 204 49 4 33 789 .280 36 33 3 5 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Pezzolla, Salvatore 146 126 20 0 1.000 16 0 0 0 0
25 Kent, Danny 20 18 2 0 1.000 0 0 0 0 0
31 Panarello, Will 7 2 5 0 1.000 0 0 0 0 0
20 Betty, Adam 6 1 5 0 1.000 1 3 1 0 0
12 Donovan, John 4 0 4 0 1.000 0 1 1 0 0
9 Hunter, Will 4 1 3 0 1.000 0 1 1 0 0
11 Grygorcewicz, Andy 3 0 3 0 1.000 0 0 1 0 0
29 Mosseau, Avery 3 0 3 0 1.000 0 2 0 0 0
6 Hunter, David 3 0 3 0 1.000 0 2 0 0 0
14 Morrow, Shawn 2 0 2 0 1.000 0 0 1 0 0
16 Schworer, Chris 2 2 0 0 1.000 0 1 0 1 0
32 Bedder, Dylan 1 0 1 0 1.000 0 0 1 0 0
21 Maurice, Kyle 83 79 3 1 .988 2 0 0 0 0
13 Pierro, Mike 43 41 1 1 .977 0 0 0 0 0
34 Borrelli, Mike 158 141 13 4 .975 1 14 6 8 0
27 Clough, Zack 49 46 1 2 .959 1 0 0 0 0
2 Collins, Matt 115 44 64 7 .939 15 0 0 0 0
1 Doran, Brady 98 52 38 8 .918 13 0 0 0 0
23 Scolaro, Daniel 6 2 3 1 .833 0 0 0 0 0
8 Baker, Daniel 22 4 14 4 .818 1 0 0 0 0
26 Dunklee, Jack 24 7 12 5 .792 2 0 0 0 0
30 MacKinlay, Harry 4 0 3 1 .750 0 4 2 0 0
5 Michel, Matthew 4 1 2 1 .750 0 1 0 0 0
4 Scialabba, Ryan 1 0 0 1 .000 0 0 0 0 0
10 Berry, Nick 0 0 0 0 .000 0 0 0 0 0
15 Elmore, Nolan 0 0 0 0 .000 0 0 0 0 0
18 Reminder, Jared 0 0 0 0 .000 0 0 0 0 0
24 Smucker, Danny 0 0 0 0 .000 0 0 0 0 0
33 Monahan, Mark 0 0 0 0 .000 0 0 0 0 0
35 MacMurdo, Travis 0 0 0 0 .000 0 0 0 0 0
36 Ercoli, Roman 0 0 0 0 .000 0 0 0 0 0
38 Peters, Harry 0 0 0 0 .000 0 1 0 0 0
41 Abbott, Zachary 0 0 0 0 .000 0 0 0 0 0
43 Sgobbo, Joe 0 0 0 0 .000 0 0 0 0 0
7 Dow, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 808 567 205 36 .955 52 30 14 9 0
Opponents 776 564 175 37 .952 32 60 3 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 at East Stroudsburg L 0-5 25 0 3 0 2 0 0 4 0 1 0 1 0 0 0 16 18 4 2 .120
2/19/2022 vs East Stroudsburg L 4-18 35 4 7 4 1 0 1 4 0 1 0 0 0 0 0 20 27 8 0 .200
2/20/2022 vs West Chester L 0-16 29 0 2 0 1 0 0 3 0 0 0 0 0 0 0 14 27 9 2 .069
2/27/2022 at Adelphi L 3-5 33 3 7 3 2 0 1 1 0 0 0 2 0 0 1 14 24 8 1 .212
2/27/2022 at Adelphi L 1-13 24 1 4 1 1 1 0 3 0 2 0 1 0 0 1 8 18 4 1 .167
3/4/2022 vs Post W 4-2 28 4 6 4 0 0 0 8 0 4 0 0 0 0 2 9 27 3 0 .214
3/5/2022 vs Post W 15-7 30 15 11 15 5 1 4 7 0 2 0 0 0 0 0 10 21 8 1 .367
3/5/2022 vs Post L 2-12 26 2 5 2 1 0 0 4 0 0 0 0 0 0 0 10 18 8 0 .192
3/6/2022 vs Post W 9-0 37 9 11 8 2 1 2 5 0 0 0 2 0 1 1 11 27 14 1 .297
3/12/2022 vs Dominican W 15-8 39 15 12 14 2 0 0 11 0 4 0 2 0 0 0 9 27 4 3 .308
3/13/2022 vs Dominican W 9-4 43 9 14 8 2 0 0 2 0 0 0 1 0 0 0 12 27 8 0 .326
3/13/2022 vs Dominican W 9-6 26 9 8 9 3 0 2 7 0 2 1 0 0 0 0 7 21 9 1 .308
3/14/2022 vs Dominican W 12-7 40 12 13 10 5 0 0 9 0 3 1 2 0 1 0 12 27 5 1 .325
3/18/2022 at Slippery Rock L 1-5 37 1 9 1 2 0 0 6 0 0 0 1 0 0 0 14 24 8 0 .243
3/19/2022 at Slippery Rock L 0-22 26 0 5 0 0 0 0 3 0 0 0 0 0 0 0 10 18 8 1 .192
3/19/2022 at Slippery Rock L 1-7 27 1 6 1 0 0 0 1 0 0 0 1 0 0 0 10 18 5 0 .222
3/20/2022 at Slippery Rock L 8-18 39 8 10 8 2 0 1 1 0 0 0 5 0 0 0 11 24 3 4 .256
3/26/2022 Assumption L 6-12 38 6 11 6 2 2 2 5 0 0 0 0 0 0 0 7 27 11 1 .289
3/26/2022 Assumption L 0-4 24 0 2 0 0 0 0 2 0 0 0 0 0 0 0 19 21 13 1 .083
3/27/2022 Assumption L 0-11 27 0 6 0 2 0 0 0 0 0 0 0 0 0 0 6 21 14 1 .222
3/27/2022 Assumption W 14-2 41 14 19 12 3 0 0 2 0 1 0 2 0 1 1 5 27 18 1 .463
3/30/2022 at Southern N.H. L 5-10 36 5 10 5 2 0 1 3 0 0 1 1 0 0 0 12 24 8 2 .278
4/1/2022 at Bentley W 13-7 45 13 17 12 7 0 2 5 0 3 0 1 0 0 1 8 27 13 1 .378
4/2/2022 at Bentley W 6-4 29 6 6 5 1 0 0 4 0 0 0 2 0 0 0 8 21 9 1 .207
4/2/2022 at Bentley W 8-6 29 8 9 7 1 0 1 5 0 2 0 0 0 1 0 12 21 9 0 .310
4/3/2022 at Bentley L 5-13 32 5 6 4 1 0 1 5 0 0 0 2 0 0 1 7 24 7 0 .188
4/7/2022 Southern N.H. L 8-9 39 8 9 7 0 0 4 7 0 4 0 3 0 0 0 15 30 4 2 .231
4/8/2022 Southern N.H. W 13-11 37 13 14 7 3 0 2 7 1 0 0 1 0 0 1 8 27 8 0 .378
4/10/2022 Southern N.H. W 11-8 27 11 10 10 3 0 2 8 1 0 0 0 0 0 2 5 21 7 1 .370
4/10/2022 Southern N.H. L 3-5 25 3 3 2 0 0 1 2 0 0 0 3 0 0 1 4 21 8 2 .120
4/15/2022 at Franklin Pierce W 11-6 42 11 13 9 3 0 4 3 0 4 0 2 0 0 0 16 27 7 0 .310
4/15/2022 at Franklin Pierce L 2-21 28 2 6 2 1 0 2 2 0 0 0 0 0 0 0 12 18 5 0 .214
4/16/2022 at Franklin Pierce L 5-12 26 5 6 5 0 1 1 3 0 0 0 1 0 0 1 3 18 3 2 .231
4/16/2022 at Franklin Pierce L 7-11 41 7 12 7 1 1 4 3 0 2 0 1 0 0 0 6 24 9 1 .293
4/23/2022 at Saint Michael's W 9-0 39 9 13 9 8 0 3 1 0 1 0 2 0 0 1 9 27 8 4 .333
4/23/2022 at Saint Michael's W 14-3 34 14 12 14 2 0 2 8 0 0 0 2 0 2 0 5 21 6 4 .353
4/24/2022 at Saint Michael's W 4-3 29 4 9 4 3 0 0 3 0 0 0 1 0 0 0 5 21 4 3 .310
4/24/2022 at Saint Michael's W 19-8 44 19 15 17 4 0 1 7 0 6 1 3 0 0 0 7 27 8 4 .341
4/29/2022 Stonehill L 2-8 32 2 5 2 0 0 1 3 0 1 0 0 0 0 1 16 27 11 2 .156
4/30/2022 Stonehill W 5-0 20 5 3 2 1 0 0 3 1 2 1 1 1 0 0 5 21 10 0 .150
4/30/2022 Stonehill L 2-4 25 2 3 1 0 0 0 3 0 0 0 4 0 0 1 7 21 6 1 .120
5/1/2022 Stonehill W 11-6 36 11 12 8 3 0 0 1 0 4 0 2 0 1 0 9 27 7 4 .333
5/6/2022 American Int'l W 14-13 35 14 13 13 1 1 6 2 0 0 0 2 0 2 0 10 27 13 2 .371
5/6/2022 American Int'l W 14-2 36 14 14 14 1 1 6 5 0 0 0 0 0 0 1 6 27 11 0 .389
5/10/2022 vs Southern N.H. L 2-14 32 2 5 2 2 0 0 5 0 0 0 0 0 0 0 13 24 8 1 .156
Total 306-368 1472 306 396 274 86 9 57 186 3 49 5 54 1 9 17 442 1062 361 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 at East Stroudsburg L 0-5 6.0 4 5 3 6 7 2 0 1 0 0 3 0 0 1 0 4.50
2/19/2022 vs East Stroudsburg L 4-18 9.0 17 18 18 15 8 5 0 1 1 0 1 0 0 2 0 18.00
2/20/2022 vs West Chester L 0-16 9.0 21 16 10 7 8 7 0 2 2 0 2 0 0 3 0 10.00
2/27/2022 at Adelphi L 3-5 8.0 6 5 4 10 15 4 0 1 0 0 0 0 0 4 0 4.50
2/27/2022 at Adelphi L 1-13 6.0 17 13 13 7 8 3 0 1 2 0 0 0 0 5 0 19.50
3/4/2022 vs Post W 4-2 9.0 5 2 2 2 18 2 0 0 0 0 1 0 1 5 1 2.00
3/5/2022 vs Post W 15-7 7.0 10 7 6 6 4 3 0 1 0 0 1 0 2 5 0 7.71
3/5/2022 vs Post L 2-12 6.0 13 12 11 4 4 4 0 1 0 0 7 0 2 6 0 16.50
3/6/2022 vs Post W 9-0 9.0 7 0 0 0 3 1 0 0 0 0 1 0 3 6 0 0.00
3/12/2022 vs Dominican W 15-8 9.0 6 8 3 4 16 4 0 0 0 0 4 0 4 6 0 3.00
3/13/2022 vs Dominican W 9-4 9.0 11 4 4 5 11 1 0 0 0 0 0 0 5 6 0 4.00
3/13/2022 vs Dominican W 9-6 7.0 5 6 6 2 5 2 0 1 2 0 7 0 6 6 0 7.71
3/14/2022 vs Dominican W 12-7 9.0 8 7 6 5 6 3 0 1 1 0 7 0 7 6 0 6.00
3/18/2022 at Slippery Rock L 1-5 8.0 9 5 5 7 6 1 0 3 0 0 0 0 7 7 0 5.63
3/19/2022 at Slippery Rock L 0-22 6.0 17 22 21 11 9 4 1 4 5 0 2 0 7 8 0 31.50
3/19/2022 at Slippery Rock L 1-7 6.0 7 7 7 7 6 0 0 3 2 0 0 0 7 9 0 10.50
3/20/2022 at Slippery Rock L 8-18 8.0 21 18 13 4 8 4 1 1 0 0 1 0 7 10 0 14.63
3/26/2022 Assumption L 6-12 9.0 13 12 11 11 8 4 0 1 0 0 1 0 7 11 0 11.00
3/26/2022 Assumption L 0-4 7.0 9 4 2 3 3 3 0 0 0 0 0 0 7 12 0 2.57
3/27/2022 Assumption L 0-11 7.0 9 11 9 7 1 0 1 0 1 0 0 0 7 13 0 11.57
3/27/2022 Assumption W 14-2 9.0 6 2 1 1 2 1 0 0 0 0 1 0 8 13 0 1.00
3/30/2022 at Southern N.H. L 5-10 8.0 12 10 10 4 4 3 0 2 0 0 1 0 8 14 0 11.25
4/1/2022 at Bentley W 13-7 9.0 9 7 6 4 4 1 0 0 0 0 2 0 9 14 0 6.00
4/2/2022 at Bentley W 6-4 7.0 6 4 3 1 3 2 0 0 0 0 0 0 10 14 1 3.86
4/2/2022 at Bentley W 8-6 7.0 3 6 6 7 7 2 0 0 1 0 5 0 11 14 0 7.71
4/3/2022 at Bentley L 5-13 8.0 11 13 13 12 3 2 0 0 1 0 3 0 11 15 0 14.63
4/7/2022 Southern N.H. L 8-9 10.0 14 9 7 2 12 3 0 0 1 0 0 0 11 16 0 6.30
4/8/2022 Southern N.H. W 13-11 9.0 11 11 11 9 7 1 0 3 2 1 1 0 12 16 0 11.00
4/10/2022 Southern N.H. W 11-8 7.0 13 8 6 6 3 1 0 3 1 1 1 0 13 16 1 7.71
4/10/2022 Southern N.H. L 3-5 7.0 9 5 4 2 4 2 0 1 0 0 3 0 13 17 0 5.14
4/15/2022 at Franklin Pierce W 11-6 9.0 11 6 6 5 7 4 0 0 1 0 1 0 14 17 1 6.00
4/15/2022 at Franklin Pierce L 2-21 6.0 17 21 21 7 6 4 0 4 3 0 2 0 14 18 0 31.50
4/16/2022 at Franklin Pierce L 5-12 6.0 7 12 9 10 3 3 0 1 3 0 0 0 14 19 0 13.50
4/16/2022 at Franklin Pierce L 7-11 8.0 14 11 11 5 5 5 0 2 1 0 2 0 14 20 0 12.38
4/23/2022 at Saint Michael's W 9-0 9.0 3 0 0 3 8 1 0 0 0 0 1 0 15 20 0 0.00
4/23/2022 at Saint Michael's W 14-3 7.0 5 3 1 4 7 0 0 0 2 0 2 0 16 20 0 1.29
4/24/2022 at Saint Michael's W 4-3 7.0 4 3 2 4 5 0 0 0 1 0 1 0 17 20 1 2.57
4/24/2022 at Saint Michael's W 19-8 9.0 13 8 5 4 5 1 0 0 2 0 1 0 18 20 0 5.00
4/29/2022 Stonehill L 2-8 9.0 13 8 5 3 7 6 0 1 0 0 3 0 18 21 0 5.00
4/30/2022 Stonehill W 5-0 7.0 5 0 0 1 8 1 0 0 0 1 3 0 19 21 0 0.00
4/30/2022 Stonehill L 2-4 7.0 8 4 3 6 7 2 0 0 0 0 0 0 19 22 0 3.86
5/1/2022 Stonehill W 11-6 9.0 9 6 4 5 10 1 0 0 1 0 2 0 20 22 0 4.00
5/6/2022 American Int'l W 14-13 9.0 15 13 12 5 6 4 0 1 2 0 5 0 21 22 0 12.00
5/6/2022 American Int'l W 14-2 9.0 6 2 2 6 9 2 0 0 0 0 1 0 22 22 0 2.00
5/10/2022 vs Southern N.H. L 2-14 8.0 13 14 14 7 7 3 0 2 0 0 4 0 22 23 0 15.75
Total 306-368 354.0 452 368 316 246 303 112 3 42 38 3 83 0 22 23 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Bentley (4/1/2022)
RUNS SCORED 19 Saint Michael's (4/24/2022)
HITS 19 Assumption (3/27/2022)
RBIS 17 Saint Michael's (4/24/2022)
DOUBLES 8 Saint Michael's (4/23/2022)
TRIPLES 2 Assumption (3/26/2022)
HOME RUNS 6 American Int'l (5/6/2022); American Int'l (5/6/2022)
WALKS 11 Dominican (3/12/2022)
STRIKEOUTS 20 East Stroudsburg (2/19/2022)
SAC HITS 1 Stonehill (4/30/2022)
SAC FLIES 2 American Int'l (5/6/2022); Saint Michael's (4/23/2022)
STOLEN BASES 6 Saint Michael's (4/24/2022)
HIT BY PITCH 5 Slippery Rock (3/20/2022)
