Skip To Main Content
Skip To Main Content

Saint Anselm (10-10) -VS- Georgian Court Univ. (13-11)

Box Score

Saint Anselm logo
3
vs
Georgian Court Univ. logo
2

Saint Anselm (10-10)
-VS-
Georgian Court Univ. (13-11)

Team Score By Period
Team 1 2 3 4 5
Winner Saint Anselm STA 23 25 25 23 15
Georgian Court Univ. GCU14 25 18 14 25 13
Date:
10/18/2014
Time:
3:02 PM
Site:
Lakewood, NJ (Wellness Center)
Attendance:
36
Officials
1st Referee: Mike Mon
2nd Referee: George Fetz
Scorer: McKibben
VIEW
Match History vs Georgian Court Univ.

Match Details

Game Statistics By Set
Set Saint Anselm Georgian Court Univ.
K E TA % K E TA %
Set #1 10 2 34 .235 14 2 31 .387
Set #2 10 2 23 .348 9 4 35 .143
Set #3 10 0 30 .333 9 6 31 .097
Set #4 11 4 29 .241 14 4 31 .323
Set #5 6 3 28 .107 4 5 27 -.037
Total 47 11 144 .250 50 21 155 .187
Team Statistical Comparison
Statistic Team Comparison
STA - GCU14
Points
62.0
59.0
Kills
47
50
Aces
8
6
Blocks
7
3
Assists
44
51
Digs
64
76

Game Leaders

STA - Leaders
Statistic Leaders
Kills Oxley, Lauren (15), Williams, Amanda (14), Gladwill, Brennah (7)
Aces Gladwill, Brennah (4), Morgan, Catherine (2), Chrisom, CC (1)
Blocks Williams, Amanda (6.0), Gladwill, Brennah (2.0), Teets, Katy (2.0)
Assists Steinwart, Natalie (40), Jewett, Melissa (2), Oxley, Lauren (1)
Digs Jewett, Melissa (12), Morgan, Catherine (11), Douglas, Shannon (10)
GCU14 - Leaders
Statistic Leaders
Kills Tatiana Rodriguez (23), Jennifer Smith (6), Annabelle Barinas (6)
Aces Francheska Cedres (4), Jennifer Smith (2)
Blocks Annabelle Barinas (2.0), Kelsie Blue (2.0), Jhoan Agosto Rivera (1.0)
Assists Kelsey Oliver (44), Francheska Cedres (4), Annabelle Barinas (1)
Digs Francheska Cedres (20), Jennifer Smith (16), Dara Schroeder (12)

Individual Statistics

Saint Anselm (10-10)

STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Gladwill, Brennah 5 7 3 23 .174 0 0 4 2 4-2 0 2 0 8 1 0 12.0
7 7 Chrisom, CC 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
8 8 Teets, Katy 5 7 1 34 .176 0 0 0 1 0-1 0 2 1 7 0 1 8.0
9 9 Oxley, Lauren 5 15 2 37 .351 1 0 0 0 0-0 0 1 0 2 0 0 15.5
10 10 Douglas, Shannon 5 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 3 0.0
11 11 Steinwart, Natalie 5 3 0 4 .750 40 0 0 1 0-1 0 2 0 5 2 0 4.0
13 13 Jewett, Melissa 5 0 0 0 0 2 0 1 0 1-0 0 0 0 12 0 0 1.0
14 14 Williams, Amanda 5 14 1 34 .382 0 0 0 0 0-0 0 6 0 1 0 0 17.0
16 16 Morgan, Catherine 5 1 1 6 .000 1 0 2 4 2-4 0 0 0 11 0 1 3.0
20 20 Donatio, Micaela 5 0 3 5 -.600 0 0 0 0 0-0 0 1 1 0 0 0 0.5
5 5 Doder, Jenny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 11 144 .250 44 0 8 8 8-8 0 14 2 64 3 6 62
STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Gladwill, Brennah 5 0 2 0 8 1 0 12.0
7 7 Chrisom, CC 5 0 0 0 6 0 0 1.0
8 8 Teets, Katy 5 0 2 1 7 0 1 8.0
9 9 Oxley, Lauren 5 0 1 0 2 0 0 15.5
10 10 Douglas, Shannon 5 0 0 0 10 0 3 0.0
11 11 Steinwart, Natalie 5 0 2 0 5 2 0 4.0
13 13 Jewett, Melissa 5 0 0 0 12 0 0 1.0
14 14 Williams, Amanda 5 0 6 0 1 0 0 17.0
16 16 Morgan, Catherine 5 0 0 0 11 0 1 3.0
20 20 Donatio, Micaela 5 0 1 1 0 0 0 0.5
5 5 Doder, Jenny 1 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 14 2 64 3 6 62

Georgian Court Univ. (13-11)

GCU14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jennifer Smith 5 6 5 32 .031 0 0 2 2 2-2 0 0 0 16 0 2 8.0
3 3 Annabelle Barinas 5 6 4 27 .074 1 0 0 3 0-3 0 2 0 2 1 0 7.0
5 5 Tatiana Rodriguez 5 23 5 46 .391 0 0 0 6 0-6 0 0 0 2 0 0 23.0
6 6 Kelsie Blue 5 4 1 17 .176 0 0 0 0 0-0 0 2 0 0 0 0 5.0
8 8 Jhoan Agosto Rivera 5 5 0 10 .500 1 0 0 2 0-2 1 0 0 4 0 1 6.0
9 9 Francheska Cedres 5 0 0 1 .000 4 0 4 2 4-2 0 0 0 20 0 2 4.0
10 10 Dara Schroeder 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 2 0.0
13 13 Kelsey Oliver 5 2 1 5 .200 44 0 0 1 0-1 0 0 0 8 3 0 2.0
19 19 Taylor Winchester 5 2 3 8 -.125 1 0 0 0 0-0 0 0 0 12 0 1 2.0
18 18 Victoria Harris 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
21 21 Melanee Coleman 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 1 0 2.0
TM TM TEAM 0 0 -
Totals 50 21 155 .187 51 0 6 17 6-17 1 4 0 76 5 8 59
GCU14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jennifer Smith 5 0 0 0 16 0 2 8.0
3 3 Annabelle Barinas 5 0 2 0 2 1 0 7.0
5 5 Tatiana Rodriguez 5 0 0 0 2 0 0 23.0
6 6 Kelsie Blue 5 0 2 0 0 0 0 5.0
8 8 Jhoan Agosto Rivera 5 1 0 0 4 0 1 6.0
9 9 Francheska Cedres 5 0 0 0 20 0 2 4.0
10 10 Dara Schroeder 5 0 0 0 12 0 2 0.0
13 13 Kelsey Oliver 5 0 0 0 8 3 0 2.0
19 19 Taylor Winchester 5 0 0 0 12 0 1 2.0
18 18 Victoria Harris 2 0 0 0 0 0 0 0.0
21 21 Melanee Coleman 2 0 0 0 0 1 0 2.0
TM TM TEAM 0
Totals 1 4 0 76 5 8 59