Skip To Main Content
Skip To Main Content

Saint Anselm (9-10) -VS- Felician (5-12)

Box Score

Saint Anselm logo
3
vs
Felician logo
0

Saint Anselm (9-10)
-VS-
Felician (5-12)

Team Score By Period
Team 1 2 3
Winner Saint Anselm STA 25 25 25
Felician FELICIAN 19 21 14
Date:
10/18/2014
Time:
1:10 pm
Site:
Lakewood, NJ (Wellness Center)
Attendance:
27
Officials
1st Referee: George Fetz
2nd Referee: Mike Mon
Scorer: McKibben
VIEW
Match History vs Felician

Match Details

Game Statistics By Set
Set Saint Anselm Felician
K E TA % K E TA %
Set #1 11 7 40 .100 7 5 29 .069
Set #2 14 5 49 .184 10 4 33 .182
Set #3 13 4 34 .265 4 8 26 -.154
Total 38 16 123 .179 21 17 88 .045
Team Statistical Comparison
Statistic Team Comparison
STA - FELICIAN
Points
49.0
29.5
Kills
38
21
Aces
5
5
Blocks
6
3
Assists
35
20
Digs
44
63

Game Leaders

STA - Leaders
Statistic Leaders
Kills Teets, Katy (13), Ouellet, Melissa (8), McNabb, Holland (6)
Aces Teets, Katy (4), Morgan, Catherine (1)
Blocks Donatio, Micaela (5), Gladwill, Brennah (4), Teets, Katy (1)
Assists Steinwart, Natalie (33), Jewett, Melissa (2)
Digs Jewett, Melissa (15), Steinwart, Natalie (8), Morgan, Catherine (7)
FELICIAN - Leaders
Statistic Leaders
Kills Sally Taylor (7), Tonia Ford (6), Emma Reijonen (3)
Aces Sally Taylor (2), Emma Reijonen (2), Kristen Keller (1)
Blocks Kristen Keller (3), Tonia Ford (3), Sam Sielski (1)
Assists Susie McKeever (18), Amanda Zielinski (2)
Digs Sally Taylor (16), Susie McKeever (14), Kristen Keller (13)

Individual Statistics

Saint Anselm (9-10)

STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Doder, Jenny 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Teets, Katy 3 13 5 44 .182 0 0 4 3 4-3 0 1 1 0 1 0 17.5
11 11 Steinwart, Natalie 3 1 1 2 .000 33 0 0 1 0-1 0 1 0 8 1 0 1.5
16 16 Morgan, Catherine 3 1 0 6 .167 0 0 1 2 1-2 0 0 0 7 0 0 2.0
17 17 Ouellet, Melissa 3 8 3 20 .250 0 0 0 0 0-0 0 0 0 0 1 0 8.0
18 18 McNabb, Holland 3 6 1 21 .238 0 0 0 0 0-0 0 0 0 1 0 0 6.0
4 4 Bickford, Amanda 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Gladwill, Brennah 3 6 2 17 .235 0 0 0 0 0-0 0 4 0 2 0 0 8.0
7 7 Chrisom, CC 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
12 12 Isbell, Danielle 3 0 0 0 0 0 0 0 1 0-1 0 1 0 3 0 0 0.5
13 13 Jewett, Melissa 3 0 0 0 0 2 0 0 1 0-1 0 0 0 15 1 2 0.0
20 20 Donatio, Micaela 3 3 2 9 .111 0 0 0 0 0-0 0 5 0 0 0 0 5.5
TM TM TEAM 0 0 -
Totals 38 16 123 .179 35 0 5 8 5-8 0 12 1 44 4 5 49
STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Doder, Jenny 3 0 0 0 6 0 0 0.0
8 8 Teets, Katy 3 0 1 1 0 1 0 17.5
11 11 Steinwart, Natalie 3 0 1 0 8 1 0 1.5
16 16 Morgan, Catherine 3 0 0 0 7 0 0 2.0
17 17 Ouellet, Melissa 3 0 0 0 0 1 0 8.0
18 18 McNabb, Holland 3 0 0 0 1 0 0 6.0
4 4 Bickford, Amanda 3 0 0 0 0 0 0 0.0
6 6 Gladwill, Brennah 3 0 4 0 2 0 0 8.0
7 7 Chrisom, CC 3 0 0 0 2 0 3 0.0
12 12 Isbell, Danielle 3 0 1 0 3 0 0 0.5
13 13 Jewett, Melissa 3 0 0 0 15 1 2 0.0
20 20 Donatio, Micaela 3 0 5 0 0 0 0 5.5
TM TM TEAM 0
Totals 0 12 1 44 4 5 49

Felician (5-12)

FELICIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Susie McKeever 3 1 2 3 -.333 18 0 0 0 0-0 0 0 0 14 2 0 1.0
3 3 Sally Taylor 3 7 7 34 .000 0 0 2 0 2-0 0 0 0 16 0 0 9.0
11 11 Amanda Zielinski 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 10 0 0 0.0
15 15 Kristen Keller 3 2 3 19 -.053 0 0 1 1 1-1 0 3 0 13 0 2 4.5
16 16 Tonia Ford 3 6 3 15 .200 0 0 0 0 0-0 0 3 0 0 0 0 7.5
18 18 Emma Reijonen 3 3 2 13 .077 0 0 2 1 2-1 0 0 1 5 0 3 5.0
12 12 Sarah Shebel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
13 13 Sam Sielski 3 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 1 0 2.5
TM TM TEAM 0 0 -
Totals 21 17 88 .045 20 0 5 4 5-4 0 7 1 63 3 5 29.5
FELICIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Susie McKeever 3 0 0 0 14 2 0 1.0
3 3 Sally Taylor 3 0 0 0 16 0 0 9.0
11 11 Amanda Zielinski 3 0 0 0 10 0 0 0.0
15 15 Kristen Keller 3 0 3 0 13 0 2 4.5
16 16 Tonia Ford 3 0 3 0 0 0 0 7.5
18 18 Emma Reijonen 3 0 0 1 5 0 3 5.0
12 12 Sarah Shebel 3 0 0 0 5 0 0 0.0
13 13 Sam Sielski 3 0 1 0 0 1 0 2.5
TM TM TEAM 0
Totals 0 7 1 63 3 5 29.5