Skip To Main Content
Skip To Main Content

# St. Anselm (2-2, 2-2 ECAC East) -VS- # Skidmore College (2-3, 1-3 ECAC)

Box Score

St. Anselm logo
5
vs
Skidmore College logo
3

# St. Anselm (2-2, 2-2 ECAC East)
-VS-
# Skidmore College (2-3, 1-3 ECAC)

Team Score By Period
Team F Total
Winner St. Anselm 0 3 2 5
Skidmore College 1 1 1 3
STAM
Jenkins, Sean (1); Sikalis, Peter (1); Leonard, Nick (1); Agliato, Joey (1); Daniels, Johnny (1)
SKIDMORE
Sean Timmons (1); Marc Cibelli (1); Christian Leahy (1)
Date:
11/15/2014
Start:
4 pm
Time:
2:10
Attendance:
210
Location:
Saratoga Springs, NY
Officials:
Referee: Jeff Wojcik; Referee: David St. Lawrence; Linesman: Patrick O'Toole; Linesman: Tyler Olson
VIEW
Match History vs Skidmore College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By STAM SKIDMORE
1st - 05:27 SKIDMORE 1st 05:27 Sean Timmons Anthony Bird 0 1
2nd - 01:24 STAM (SH) 2nd 01:24 Joey Agliato Matt Buckley 1 1
2nd - 02:43 STAM 2nd 02:43 Nick Leonard Unassisted 2 1
2nd - 04:35 STAM 2nd 04:35 Peter Sikalis Justin Longo, Brendon Kerrigan 3 1
2nd - 13:34 SKIDMORE 2nd 13:34 Christian Leahy Mickey Foley, Travis Kauffman 3 2
3rd - 11:12 STAM 3rd 11:12 Sean Jenkins Unassisted 4 2
3rd - 12:23 SKIDMORE 3rd 12:23 Marc Cibelli Jack Sloan, Kenny Nelson 4 3
3rd - 19:48 STAM 3rd 19:48 Johnny Daniels Joey Agliato 5 3
5 3

Power Play Summary

STAM - Power Plays
No statistics available.
SKIDMORE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SKIDMORE 1st Ondrej Krajnak 02:00 BOARDING 09:00 PP
STAM 1st Griffin Rogers 02:00 CROSS-CHECKING 14:48 PP
STAM 2nd Johnny Daniels 02:00 HOOKING 00:29 PP
STAM 2nd Justin Longo 02:00 CROSS-CHECKING 13:26
SKIDMORE 2nd Anthony Bird 02:00 ROUGHING 15:14
STAM 2nd Bryan Sullivan 02:00 INTERFERENCE 15:14 PP
STAM 2nd Lonnie Taylor 02:00 HITTING AFTER WHISTLE 19:35
SKIDMORE 2nd Mickey Foley 02:00 HITTING AFTER WHISTLE 19:35
STAM 3rd Joey Agliato 02:00 TRIPPING 14:32 PP

Individual Statistics

# St. Anselm 5

St. Anselm 5
Pos # Player G A Totals S +/- FO Pen BLK
5 5Meads, Mark 0 0 2 2 0 - - 0
D 6 6Peterson, Ryan 0 0 0 0 0 - - 0
7 7Longo, Justin 0 1 0 0 0 - 1-2 0
8 8Kerrigan, Brendon 0 1 1 1 0 - - 0
RW 11 11Jenkins, Sean 1 0 3 3 0 - - 0
C 12 12Sullivan, Bryan 0 0 2 2 0 - 1-2 0
13 13Grondin, Kody 0 0 0 0 0 - - 0
14 14Buckley, Matt 0 1 1 1 0 - - 0
15 15Blaszka, CJ 0 0 2 2 0 - - 0
16 16Sikalis, Peter 1 0 2 2 0 - - 0
18 18Rogers, Griffin 0 0 0 0 0 - 1-2 0
19 19Marini, Antonio 0 0 1 1 0 - - 0
20 20Estee, Tyler 0 0 0 0 0 - - 0
21 21Leonard, Nick 1 0 1 1 0 - - 0
22 22Donovan, Ryan 0 0 2 2 0 - - 0
D 26 26Taylor IV, Lawrence 0 0 0 0 0 - 1-2 0
27 27Agliato, Joey 1 1 2 2 0 - 1-2 0
G 30 30Joyce, Shane 0 0 0 0 0 - - 0
LW 37 37Daniels, Johnny 1 0 8 8 0 - 1-2 0
Totals 5 4 27 27 0 0-0 6-12 0

# Skidmore College 3

Skidmore College 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Ben Freiberg 0 0 0 0 0 - - 0
2 2Jack Sloan 0 1 1 1 0 - - 0
4 4Connor Van Arnam 0 0 1 1 0 - - 0
5 5Thomas Park 0 0 1 1 0 - - 0
6 6Anders Gundersen 0 0 2 2 0 - - 0
7 7Anthony Bird 0 1 3 3 0 - 1-2 0
8 8Andreas Michailidis 0 0 0 0 0 - - 0
9 9Travis Kauffman 0 1 1 1 0 - - 0
10 10Sean Timmons 1 0 1 1 0 - - 0
12 12Ondrej Krajnak 0 0 1 1 0 - 1-2 0
16 16Connor Pelkey 0 0 0 0 0 - - 0
18 18Marc Cibelli 1 0 1 1 0 - - 0
19 19Christian Leahy 1 0 2 2 0 - - 0
20 20Sam Hudziak 0 0 0 0 0 - - 0
21 21Kenny Nelson 0 1 2 2 0 - - 0
22 22Steven Henriquez 0 0 0 0 0 - - 0
24 24Mickey Foley 0 1 1 1 0 - 1-2 0
25 25T.J. Schneider 0 0 1 1 0 - - 0
28 28Zach Arden 0 0 2 2 0 - - 0
29 29Jack McDonald 0 0 0 0 0 - - 0
Totals 3 5 20 20 0 0-0 3-6 0

Goalkeeping Statistics

St. Anselm - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Joyce, Shane W 60:00 3 0 17 17
Totals 3 0 17 17
Skidmore College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Ben Freiberg L 22:43 2 0 11 11
29 29Jack McDonald 35:43 2 1 11 11
Totals 4 1 22 22

Faceoff Statistics