Skip To Main Content
Skip To Main Content

Saint Anselm (2-1-1, 2-1-1 ECAC E) -VS- Skidmore (2-2-0, 2-2-0 ECAC E)

Box Score

Saint Anselm logo
4
vs
Skidmore logo
5

Saint Anselm (2-1-1, 2-1-1 ECAC E)
-VS-
Skidmore (2-2-0, 2-2-0 ECAC E)

Team Score By Period
Team F Total
Saint Anselm 3 0 1 4
Winner Skidmore 1 2 2 5
STA
McKillop, Liam (3); Richard, Mike (1)
SKDM
Jack Even (1); David Limoges (1); Erik Nilsson (1); Brendan Cottam (1); Brad Schuler (1)
Date:
11/10/2012
Start:
4 pm
Time:
2:01
Attendance:
315
Location:
Saratoga Springs, NY
Officials:
Referee: Tinnirella; Linesman: Wojick; Linesman: Kenney
VIEW
Match History vs Skidmore

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By STA SKDM
1st - 05:08 STA 1st 05:08 Liam McKillop Sean Jenkins, John Hyslip 1 0
1st - 08:06 STA 1st 08:06 Liam McKillop Unassisted 2 0
1st - 11:31 SKDM 1st 11:31 David Limoges Unassisted 2 1
1st - 16:58 STA 1st 16:58 Liam McKillop Tim King, Mike Richard 3 1
2nd - 01:30 SKDM 2nd 01:30 Erik Nilsson David Limoges, Tony Giacin 3 2
2nd - 05:52 SKDM 2nd 05:52 Brad Schuler Vlad Gavrik, Daniel Morelli 3 3
3rd - 02:53 SKDM 3rd 02:53 Jack Even Brendan Cottam, Chris Powers 3 4
3rd - 08:25 SKDM 3rd 08:25 Brendan Cottam Dalton Weinstein, Ondrej Krajnak 3 5
3rd - 12:46 STA (PP) 3rd 12:46 Mike Richard Greg Merrill, Joe Tebano 4 5
4 5

Power Play Summary

STA - Power Plays
No statistics available.
SKDM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SKDM 1st Zach Menard 02:00 ELBOWING 11:57 PP
STA 1st Team 02:00 TOO MANY PLAYERS ON ICE 14:43 PP
STA 2nd Tucker Mullin 02:00 CHARGING 12:08 PP
SKDM 2nd Brendan Cottam 02:00 HIGH STICKING 18:06 PP
SKDM 3rd David Limoges 02:00 BOARDING 11:46 PP
SKDM 3rd Brian McQuillan 02:00 DELAY OF GAME 19:34 PP

Individual Statistics

Saint Anselm 4

Saint Anselm 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Crovo, Greg 0 0 0 0 0 - - 0
4 4Hyslip, John 0 1 0 0 0 - - 0
LW 6 6Tebano, Joe 0 1 0 0 0 - - 0
7 7McKillop, Liam 3 0 0 0 0 - - 0
D 8 8Merrill, Greg 0 1 0 0 0 - - 0
10 10Pascal, Alex 0 0 0 0 0 - - 0
RW 11 11Richard, Mike 1 1 0 0 0 - - 0
12 12Sullivan, Bryan 0 0 0 0 0 - - 0
15 15Ahern, Jon 0 0 0 0 0 - - 0
16 16Savage, Tyler 0 0 0 0 0 - - 0
18 18Mullin, Tucker 0 0 0 0 0 - 1-2 0
19 19Vanous, Kevin 0 0 0 0 0 - - 0
20 20Estee, Tyler 0 0 0 0 0 - - 0
21 21Jenkins, Sean 0 1 0 0 0 - - 0
D 22 22Gogonis, Evan 0 0 0 0 0 - - 0
C 25 25King, Tim 0 1 0 0 0 - - 0
26 26Gabriel Colona 0 0 0 0 0 - - 0
27 27Agliato, Joey 0 0 0 0 0 - - 0
G 30 30Kang, Robert 0 0 0 0 0 - - 0
TM TMTeam 0 0 26 26 0 - 1-2 0
Totals 4 6 26 26 0 0-0 2-4 0

Skidmore 5

Skidmore 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Ben Freiberg 0 0 0 0 0 - - 0
2 2Dalton Weinstein 0 1 0 0 0 - - 0
4 4Zach Menard 0 0 0 0 0 - 1-2 0
5 5Thomas Park 0 0 0 0 0 - - 0
6 6Anders Gundersen 0 0 0 0 0 - - 0
7 7Chris Powers 0 1 0 0 0 - - 0
8 8Julian Malakorn 0 0 0 0 0 - - 0
11 11Jack Even 1 0 0 0 0 - - 0
LW 12 12Ondrej Krajnak 0 1 0 0 0 - - 0
14 14David Limoges 1 1 0 0 0 - 1-2 0
D 17 17Phil Buonocore 0 0 0 0 0 - - 0
19 19Daniel Morelli 0 1 0 0 0 - - 0
21 21Tony Giacin 0 1 0 0 0 - - 0
22 22Erik Nilsson 1 0 0 0 0 - - 0
C 23 23Brendan Cottam 1 1 0 0 0 - 1-2 0
RW 25 25T.J. Schneider 0 0 0 0 0 - - 0
26 26Brad Schuler 1 0 0 0 0 - - 0
D 27 27Brian McQuillan 0 0 0 0 0 - 1-2 0
28 28Vlad Gavrik 0 1 0 0 0 - - 0
G 30 30Spencer Sodokoff 0 0 0 0 0 - - 0
TM TMTeam 0 0 28 28 0 - - 0
Totals 5 8 28 28 0 0-0 4-8 0

Goalkeeping Statistics

Saint Anselm - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Kang, Robert L 58:49 5 0 23 23
Totals 5 0 23 23
Skidmore - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Spencer Sodokoff 8:06 2 0 4 4
1 1Ben Freiberg W 51:54 2 0 18 18
Totals 4 0 22 22

Faceoff Statistics