Skip To Main Content
Skip To Main Content

2022 Women's Lacrosse Cumulative Statistics

Team (7-9, 5-8)

Overall Team Statistics
Statistic Saint Anselm Opponents
Scoring
Goals 200 183
Assists 93 69
Shots 431 471
Shot Percentage .464 .389
Shots On Goal 298 322
Shots On Goal Percentage .738 .732
Shots Per Game 26.9 29.4
Goal Breakdown
Free Position 39 39
Woman-up 14 12
Woman-down 2 2
Unassisted 107 114
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 39-97 39-98
Free Position: % .402 .398
Miscellaneous
Ground Balls 249 266
Turnovers 261 264
Caused Turnovers 121 144
Draw Controls 205 228
Clears 260-312 242-310
Clear Percentage .833 .781

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Balboni, Jenna Balboni, Jenna 16-16 40 21 61 98 .408 68 .694 1 14 31 7 36 7 8 15 0-6-0
24 Sullivan, Jess Sullivan, Jess 16-15 34 19 53 69 .493 56 .812 1 5 12 8 23 8 0 3 0-0-0
3 Palmisano, Lexi Palmisano, Lexi 15-15 45 1 46 73 .616 62 .849 1 5 8 22 22 14 67 26 0-2-0
12 Richards, Annie Richards, Annie 16-15 1 34 35 5 .200 4 .800 0 0 1 5 28 2 0 5 0-0-0
23 Cobain, Taylor Cobain, Taylor 16-16 19 11 30 44 .432 31 .705 2 6 13 12 25 6 2 21 0-3-1
22 Ferullo, Alison Ferullo, Alison 16-8 29 0 29 57 .509 45 .789 1 4 11 9 10 7 4 11 0-3-1
1 Stuzynski, Isabella Stuzynski, Isabella 16-0 11 2 13 25 .440 18 .720 1 3 8 3 11 0 2 3 0-0-0
19 Richards, Ellie Richards, Ellie 14-0 8 0 8 12 .667 10 .833 0 1 1 1 3 0 0 0 0-0-0
21 Smyrnios, Olivia Smyrnios, Olivia 9-1 3 0 3 4 .750 4 1.000 0 0 0 1 2 1 1 2 0-1-0
30 Cotraro, Meghan Cotraro, Meghan 16-15 2 1 3 5 .400 3 .600 0 0 1 7 12 4 31 18 0-5-1
17 Rivet, Samantha Rivet, Samantha 16-9 2 1 3 16 .125 7 .438 0 0 6 12 9 5 1 5 0-1-0
7 Gadbois, Sheila Gadbois, Sheila 16-16 2 0 2 4 .500 3 .750 0 0 0 25 8 9 2 20 0-2-0
5 Sabotka, Kendra Sabotka, Kendra 7-0 2 0 2 4 .500 3 .750 0 0 0 2 3 1 0 1 0-1-0
13 Burchill, Libby Burchill, Libby 3-0 0 2 2 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
16 Doyle, Erin Doyle, Erin 16-15 1 0 1 1 1.000 1 1.000 0 1 1 28 15 15 13 25 0-1-0
32 Fitzgerald, Maggie Fitzgerald, Maggie 11-0 1 0 1 4 .250 2 .500 0 0 1 0 5 2 0 0 0-0-0
27 Healy, Caroline Healy, Caroline 3-1 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Balboni, Jaycie Balboni, Jaycie 4-0 0 0 0 3 .000 0 .000 0 0 3 0 0 0 0 0 0-0-0
11 Budds, Meredith Budds, Meredith 14-9 0 0 0 0 .000 0 .000 0 0 0 10 3 9 2 8 0-3-1
33 Christmas, Abigail Christmas, Abigail 4-4 0 0 0 4 .000 1 .250 0 0 0 6 2 1 0 1 0-1-0
99 Driscoll, Elizabeth Driscoll, Elizabeth 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
20 Harrington, Annabelle Harrington, Annabelle 16-2 0 0 0 1 .000 0 .000 0 0 0 8 9 6 7 13 0-0-0
15 Horlbeck, Kylee Horlbeck, Kylee 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
9 McGrath, Alex McGrath, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 O'Connor, Natalie O'Connor, Natalie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
6 O'Rourke, Quinn O'Rourke, Quinn 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
2 Palumbo, Elizabeth Palumbo, Elizabeth 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Polymeros, Christina Polymeros, Christina 8-2 0 0 0 0 .000 0 .000 0 0 0 3 3 0 2 0 0-0-0
25 Robbins, Abigail Robbins, Abigail 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
4 Robinson, McKenzie Robinson, McKenzie 16-16 0 0 0 0 .000 0 .000 0 0 0 24 7 16 58 22 0-4-0
31 Silk, Julia Silk, Julia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
26 Young, Grace Young, Grace 16-16 0 0 0 1 .000 0 .000 0 0 0 51 5 6 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 5 106 0-0-0  
Totals 16 200 93 293 431 .464 318 .738 7 39 97 249 261 121 205 309 0-33-4
Opponents 16 183 69 252 471 .389 345 .732 9 39 98 266 264 144 228 264 0-30-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Driscoll, Elizabeth Driscoll, Elizabeth 3-0 36:18 1 1.65 6 .857 0 0 9
26 Young, Grace Young, Grace 16-16 925:18 182 11.80 156 .462 7 9 462

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Balboni, Jenna Balboni, Jenna 13-13 32 15 47 77 .416 54 .701 1 13 27 5 30 7 8 13 0-5-0
24 Sullivan, Jess Sullivan, Jess 13-12 29 14 43 57 .509 46 .807 1 4 7 6 18 7 0 2 0-0-0
3 Palmisano, Lexi Palmisano, Lexi 12-12 29 1 30 50 .580 42 .840 1 3 6 18 18 12 58 20 0-2-0
12 Richards, Annie Richards, Annie 13-13 0 30 30 3 .000 2 .667 0 0 1 2 24 0 0 5 0-0-0
22 Ferullo, Alison Ferullo, Alison 13-7 26 0 26 52 .500 40 .769 0 4 11 9 10 7 3 11 0-3-1
23 Cobain, Taylor Cobain, Taylor 13-13 16 7 23 37 .432 25 .676 2 5 11 10 22 5 2 18 0-3-0
1 Stuzynski, Isabella Stuzynski, Isabella 13-0 8 2 10 17 .471 12 .706 0 3 8 3 11 0 1 1 0-0-0
19 Richards, Ellie Richards, Ellie 12-0 7 0 7 9 .778 8 .889 0 1 1 1 3 0 0 0 0-0-0
21 Smyrnios, Olivia Smyrnios, Olivia 7-1 3 0 3 4 .750 4 1.000 0 0 0 1 2 1 0 2 0-1-0
30 Cotraro, Meghan Cotraro, Meghan 13-12 2 0 2 5 .400 3 .600 0 0 1 4 12 1 27 15 0-4-1
5 Sabotka, Kendra Sabotka, Kendra 5-0 2 0 2 3 .667 2 .667 0 0 0 2 3 1 0 0 0-1-0
17 Rivet, Samantha Rivet, Samantha 13-6 1 1 2 10 .100 4 .400 0 0 5 7 7 2 1 4 0-1-0
13 Burchill, Libby Burchill, Libby 3-0 0 2 2 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
32 Fitzgerald, Maggie Fitzgerald, Maggie 8-0 1 0 1 3 .333 2 .667 0 0 0 0 2 2 0 0 0-0-0
7 Gadbois, Sheila Gadbois, Sheila 13-13 1 0 1 2 .500 1 .500 0 0 0 21 6 7 0 18 0-1-0
27 Healy, Caroline Healy, Caroline 3-1 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Balboni, Jaycie Balboni, Jaycie 4-0 0 0 0 3 .000 0 .000 0 0 3 0 0 0 0 0 0-0-0
11 Budds, Meredith Budds, Meredith 11-9 0 0 0 0 .000 0 .000 0 0 0 9 3 7 2 8 0-2-1
33 Christmas, Abigail Christmas, Abigail 1-1 0 0 0 2 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
16 Doyle, Erin Doyle, Erin 13-12 0 0 0 0 .000 0 .000 0 0 0 23 10 12 11 18 0-1-0
99 Driscoll, Elizabeth Driscoll, Elizabeth 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
20 Harrington, Annabelle Harrington, Annabelle 13-2 0 0 0 1 .000 0 .000 0 0 0 6 7 6 5 13 0-0-0
15 Horlbeck, Kylee Horlbeck, Kylee 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
9 McGrath, Alex McGrath, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 O'Connor, Natalie O'Connor, Natalie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
6 O'Rourke, Quinn O'Rourke, Quinn 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
2 Palumbo, Elizabeth Palumbo, Elizabeth 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Polymeros, Christina Polymeros, Christina 8-2 0 0 0 0 .000 0 .000 0 0 0 3 3 0 2 0 0-0-0
25 Robbins, Abigail Robbins, Abigail 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
4 Robinson, McKenzie Robinson, McKenzie 13-13 0 0 0 0 .000 0 .000 0 0 0 17 6 15 45 17 0-4-0
31 Silk, Julia Silk, Julia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
26 Young, Grace Young, Grace 13-13 0 0 0 1 .000 0 .000 0 0 0 35 3 4 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 2 105 0-0-0  
Totals 13 157 73 230 337 .466 245 .727 5 33 81 188 220 99 167 273 0-28-3
Opponents 13 155 55 210 388 .399 283 .729 8 34 86 211 214 118 183 239 0-26-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Driscoll, Elizabeth Driscoll, Elizabeth 3-0 36:18 1 1.65 6 .857 0 0 9
26 Young, Grace Young, Grace 13-13 745:18 154 12.40 122 .442 5 8 379

Game-By-Game

Saint Anselm

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/22 Southern Conn. St. W 17-6 17 7 24 31 .548 19 .613 1 4 6 1 0 25 22 10 10
3/14/22 at Flagler W 16-5 16 10 26 35 .457 30 .857 1 2 5 1 0 19 8 8 11
3/16/22 at Saint Leo W 17-9 17 4 21 33 .515 27 .818 1 3 6 0 0 21 15 10 12
3/18/22 at Embry-Riddle (FL) L 10-14 10 6 16 26 .385 16 .615 0 1 5 2 0 21 18 4 15
3/22/22 St. Michael's W 18-4 18 11 29 36 .500 25 .694 1 3 13 1 0 17 15 14 14
3/26/22 at American Int'l W 19-7 19 13 32 33 .576 26 .788 1 3 8 0 0 16 25 9 20
3/30/22 at Southern N.H. W 15-14 15 6 21 25 .600 20 .800 1 2 4 0 0 17 16 5 16
4/02/22 Adelphi L 8-12 8 5 13 15 .533 11 .733 0 1 2 0 0 8 19 5 9
4/05/22 Assumption L 9-16 9 1 10 23 .391 17 .739 0 3 7 1 0 9 13 4 11
4/13/22 at Le Moyne L 6-19 6 4 10 18 .333 13 .722 0 2 6 0 0 8 13 2 16
4/16/22 Pace L 14-19 14 7 21 31 .452 22 .710 0 3 7 2 0 15 12 8 13
4/20/22 Franklin Pierce W 12-10 12 5 17 28 .429 21 .750 1 1 4 0 0 15 22 3 18
4/23/22 at New Haven L 6-10 6 3 9 30 .200 24 .800 0 1 2 1 1 16 16 17 6
4/27/22 Bentley L 8-9 8 2 10 17 .471 12 .706 0 2 5 1 0 8 16 4 7
4/29/22 at Stonehill L 13-16 13 5 18 31 .419 21 .677 0 5 9 3 0 26 15 12 14
4/30/22 at Saint Rose L 12-13 12 4 16 19 .632 14 .737 0 3 8 1 1 8 16 6 13
Saint Anselm 200-183 200 93 293 431 .464 318 .738 7 39 97 14 2 249 261 121 205
Opponents 183-200 183 69 252 471 .389 345 .732 9 39 98 12 2 266 264 144 228

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/22 Southern Conn. St. 17-6 60:00 6 6.00 7 .538 1 0 20
3/14/22 at Flagler 16-5 60:00 5 5.00 10 .667 1 0 20
3/16/22 at Saint Leo 17-9 60:00 9 9.00 11 .550 1 0 26
3/18/22 at Embry-Riddle (FL) 10-14 60:00 14 14.00 13 .481 0 1 37
3/22/22 St. Michael's 18-4 60:00 4 4.00 5 .556 1 0 13
3/26/22 at American Int'l 19-7 60:00 7 7.00 11 .611 1 0 22
3/30/22 at Southern N.H. 15-14 60:00 14 14.00 9 .391 1 0 26
4/02/22 Adelphi 8-12 60:00 12 12.00 14 .538 0 1 34
4/05/22 Assumption 9-16 60:00 16 16.00 10 .385 0 1 39
4/13/22 at Le Moyne 6-19 60:00 19 19.00 7 .269 0 1 38
4/16/22 Pace 14-19 60:00 19 19.00 6 .240 0 1 35
4/20/22 Franklin Pierce 12-10 60:00 10 10.00 9 .474 1 0 28
4/23/22 at New Haven 6-10 60:00 10 10.00 12 .545 0 1 31
4/27/22 Bentley 8-9 60:00 9 9.00 13 .591 0 1 35
4/29/22 at Stonehill 13-16 60:00 16 16.00 13 .448 0 1 33
4/30/22 at Saint Rose 12-13 61:36 13 12.66 12 .480 0 1 34
Saint Anselm 200-183 961:36 183 11.42 162 .470 7 9 471
Opponents 183-200 961:36 200 12.48 118 .371 9 7 431

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/22 at Southern Conn. St. L 6-17 6 2 8 20 .300 13 .650 0 1 5 0 0 17 28 11 10
3/14/22 Flagler L 5-16 5 2 7 20 .250 15 .750 0 0 4 0 0 18 15 3 14
3/16/22 Saint Leo L 9-17 9 5 14 26 .346 20 .769 0 1 3 2 0 12 21 12 18
3/18/22 Embry-Riddle (FL) W 14-10 14 7 21 37 .378 27 .730 1 4 5 1 0 25 14 11 13
3/22/22 at St. Michael's L 4-18 4 0 4 13 .308 9 .692 0 1 4 0 0 9 22 4 11
3/26/22 American Int'l L 7-19 7 1 8 22 .318 18 .818 0 2 6 0 0 23 18 15 10
3/30/22 Southern N.H. L 14-15 14 4 18 26 .538 23 .885 0 3 5 1 0 16 14 11 17
4/02/22 at Adelphi W 12-8 12 4 16 34 .353 26 .765 1 3 6 0 0 18 14 10 15
4/05/22 at Assumption W 16-9 16 9 25 39 .410 26 .667 1 1 4 2 1 11 12 7 17
4/13/22 Le Moyne W 19-6 19 9 28 38 .500 26 .684 1 2 5 1 0 17 7 7 12
4/16/22 at Pace W 19-14 19 4 23 35 .543 25 .714 1 8 12 0 0 13 18 7 21
4/20/22 at Franklin Pierce L 10-12 10 6 16 28 .357 19 .679 0 1 5 1 1 17 16 9 8
4/23/22 New Haven W 10-6 10 3 13 31 .323 22 .710 1 2 7 1 0 20 21 13 13
4/27/22 at Bentley W 9-8 9 4 13 35 .257 22 .629 1 0 5 3 0 10 14 5 14
4/29/22 Stonehill W 16-13 16 3 19 33 .485 29 .879 1 7 14 0 0 25 18 12 19
4/30/22 Saint Rose W 13-12 13 6 19 34 .382 25 .735 1 3 8 0 0 15 12 7 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/22 at Southern Conn. St. 6-17 60:00 17 17.00 2 .105 0 1 31
3/14/22 Flagler 5-16 60:00 16 16.00 14 .467 0 1 35
3/16/22 Saint Leo 9-17 60:00 17 17.00 10 .370 0 1 33
3/18/22 Embry-Riddle (FL) 14-10 60:00 10 10.00 6 .375 1 0 26
3/22/22 at St. Michael's 4-18 60:00 18 18.00 7 .280 0 1 36
3/26/22 American Int'l 7-19 60:00 19 19.00 7 .269 0 1 33
3/30/22 Southern N.H. 14-15 60:00 15 15.00 5 .250 0 1 25
4/02/22 at Adelphi 12-8 60:00 8 8.00 3 .273 1 0 15
4/05/22 at Assumption 16-9 60:00 9 9.00 8 .471 1 0 23
4/13/22 Le Moyne 19-6 60:00 6 6.00 7 .538 1 0 18
4/16/22 at Pace 19-14 60:00 14 14.00 8 .364 1 0 31
4/20/22 at Franklin Pierce 10-12 60:00 12 12.00 9 .429 0 1 28
4/23/22 New Haven 10-6 60:00 6 6.00 18 .750 1 0 30
4/27/22 at Bentley 9-8 60:00 8 8.00 4 .333 1 0 17
4/29/22 Stonehill 16-13 60:00 13 13.00 8 .381 1 0 31
4/30/22 Saint Rose 13-12 61:36 12 11.69 2 .143 1 0 19
Opponents 183-200 961:36 200 12.48 118 .371 9 7 431
Saint Anselm 200-183 961:36 183 11.42 162 .470 7 9 471

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/22 Southern Conn. St. W 17-6 7/2 31/20 19/13 25/17 22/28 10/10 13-20/8-20
3/14/22 at Flagler W 16-5 10/2 35/20 30/15 19/18 8/15 11/14 23-24/15-18
3/16/22 at Saint Leo W 17-9 4/5 33/26 27/20 21/12 15/21 12/18 19-25/16-17
3/18/22 at Embry-Riddle (FL) L 10-14 6/7 26/37 16/27 21/25 18/14 15/13 18-24/21-25
3/22/22 St. Michael's W 18-4 11/0 36/13 25/9 17/9 15/22 14/11 17-18/16-21
3/26/22 at American Int'l W 19-7 13/1 33/22 26/18 16/23 25/18 20/10 19-21/17-26
3/30/22 at Southern N.H. W 15-14 6/4 25/26 20/23 17/16 16/14 16/17 17-19/16-19
4/02/22 Adelphi L 8-12 5/4 15/34 11/26 8/18 19/14 9/15 12-18/8-11
4/05/22 Assumption L 9-16 1/9 23/39 17/26 9/11 13/12 11/17 16-17/14-16
4/13/22 at Le Moyne L 6-19 4/9 18/38 13/26 8/17 13/7 16/12 6-8/16-17
4/16/22 Pace L 14-19 7/4 31/35 22/25 15/13 12/18 13/21 14-17/14-17
4/20/22 Franklin Pierce W 12-10 5/6 28/28 21/19 15/17 22/16 18/8 17-20/21-23
4/23/22 at New Haven L 6-10 3/3 30/31 24/22 16/20 16/21 6/13 20-23/19-27
4/27/22 Bentley L 8-9 2/4 17/35 12/22 8/10 16/14 7/14 19-22/12-15
4/29/22 at Stonehill L 13-16 5/3 31/33 21/29 26/25 15/18 14/19 18-20/15-20
4/30/22 at Saint Rose L 12-13 4/6 19/34 14/25 8/15 16/12 13/16 12-16/14-18
Saint Anselm 200-183 93/69 431/471 318/345 249/266 261/264 205/228 260-312/242-310
Opponents 183-200 69/93 471/431 345/318 266/249 264/261 228/205 242-310/260-312

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 American Int'l (3/26/22)
GOALS 19 American Int'l (3/26/22)
ASSISTS 13 American Int'l (3/26/22)
SHOTS 36 St. Michael's (3/22/22)
SHOTS ON GOAL 30 Flagler (3/14/22)
SAVES 14 Adelphi (4/02/22)
GROUND BALLS 26 Stonehill (4/29/22)
TURNOVERS 25 American Int'l (3/26/22)
CAUSED TURNOVERS 17 New Haven (4/23/22)
CLEARS 23 Flagler (3/14/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jess Sullivan Southern Conn. St. (3/05/22)
GOALS 7 Jess Sullivan Southern Conn. St. (3/05/22)
ASSISTS 7 Annie Richards American Int'l (3/26/22)
SHOTS 10 Jenna Balboni Saint Leo (3/16/22)
SHOTS ON GOAL 8 Lexi Palmisano Saint Leo (3/16/22)
SAVES 14 Grace Young Adelphi (4/02/22)
GROUND BALLS 13 Grace Young Embry-Riddle (FL) (3/18/22)
TURNOVERS 6 Jenna Balboni Franklin Pierce (4/20/22)
CAUSED TURNOVERS 3 McKenzie Robinson; Erin Doyle Pace (4/16/22); Saint Leo (3/16/22); New Haven (4/23/22); Stonehill (4/29/22)