Skip To Main Content
Skip To Main Content

2024-25 Women's Ice Hockey Cumulative Statistics

Team (12-19-7, 10-11-7)

Overall Team Statistics
Statistic St. Anselm Opponents
Shots
Goals-Shots 85-1377 121-1605
Goals Per Game 2.2 3.2
Shot Percentage .062 .075
Shots Per Game 36.2 42.2
Assists 94 179
Saves 1475 1289
Power Plays
Goals-Opportunities 16-129 21-107
Conversion Percentage .124 .196
Goal Breakdown
Total 85 121
Power Play 16 21
Short Handed 2 2
Empty Net 1 0
Unassisted 20 12
Overtime 2 3
Hat Tricks 0 1
Penalties
Total 114 132
Minutes 250 264
Per Game 3.0 3.5
Minutes Per Game 6.6 6.9
Minor 110 132
Major 2 0
10 Minute Misconduct 1 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1090-1407 1407-1090
Percentage .437 .563

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Turner, Tyra Turner, Tyra 37 12 14 26 144 .083 +7 1 0 3 3 1 1 0 2 8-16 8 0 0 10
25 Schneiderhan, Brooklyn Schneiderhan, Brooklyn 33 12 11 23 174 .069 +14 3 2 1 1 0 0 0 5 4-8 4 0 0 9
10 Donovan, Gracee Donovan, Gracee 37 16 4 20 117 .137 -14 5 0 2 2 3 0 0 5 4-16 3 0 1 13
21 Jackson, Audrey Jackson, Audrey 38 13 6 19 157 .083 -7 4 0 3 1 0 0 0 1 6-12 6 0 0 11
13 DeCoteau, Lucy DeCoteau, Lucy 38 8 8 16 87 .092 +4 1 0 0 1 1 1 0 0 3-6 3 0 0 22
22 Tullo, Hailey Tullo, Hailey 38 3 11 14 83 .036 -15 1 0 3 1 0 0 0 1 2-4 2 0 0 14
19 Young, Brenna Young, Brenna 38 4 4 8 63 .063 -5 0 0 0 0 0 0 0 2 5-13 4 1 0 45
11 Webber, Cora Webber, Cora 38 1 7 8 66 .015 0 0 0 0 0 0 0 0 0 5-10 5 0 0 19
14 Forth, Nicola Forth, Nicola 37 2 5 7 111 .018 -9 0 0 0 1 1 0 0 1 6-12 6 0 0 20
15 Dogan, Kismet Dogan, Kismet 36 4 2 6 67 .060 -17 1 0 1 0 0 0 0 1 2-4 2 0 0 6
16 McAvoy, Heather McAvoy, Heather 38 2 2 4 32 .063 -12 0 0 0 1 0 0 0 0 12-24 12 0 0 32
4 Moss, Mackenzie Moss, Mackenzie 37 1 3 4 32 .031 -20 0 0 1 0 0 0 0 1 8-16 8 0 0 14
9 Ohlgren, Justyce Ohlgren, Justyce 36 1 3 4 76 .013 -2 0 0 0 0 0 0 0 0 6-23 4 1 1 37
2 Ridge, Ella Ridge, Ella 34 1 3 4 31 .032 -20 0 0 0 1 0 0 0 0 8-16 8 0 0 36
12 Koeppl, Taylor Koeppl, Taylor 35 2 1 3 17 .118 -3 0 0 1 0 0 0 0 1 2-4 2 0 0 7
18 Hartnell, Lilly Hartnell, Lilly 28 2 0 2 21 .095 -12 0 0 0 0 0 0 0 0 6-12 6 0 0 5
28 Paolucci, Celesta Paolucci, Celesta 19 1 1 2 31 .032 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 10
17 Lozowchuk, Natasha Lozowchuk, Natasha 28 0 2 2 13 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 22
6 Merritt, Sydney Merritt, Sydney 37 0 2 2 15 .000 -17 0 0 0 0 0 0 0 0 5-10 5 0 0 13
24 Poppleton, Alexis Poppleton, Alexis 18 0 2 2 24 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
5 Ressler, Madi Ressler, Madi 18 0 2 2 15 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 17
30 Hills, Ava Hills, Ava 22 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Karunakar, Clara Karunakar, Clara 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lalande, Annabella Lalande, Annabella 10 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mancini, Carina Mancini, Carina 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 0  
Total 38 85 94 179 1377 .062 -151 16 2 15 12 6 2 0 20 114-250 110 2 2 367
Opponents 38 121 179 300 1605 .075 +148 21 2 23 19 1 3 1 12 132-264 132 0 0 462

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Hills, Ava Hills, Ava 22-20 1268:39 59 2.79 11 2 0 874 .937 6 10 4 0
1 Lalande, Annabella Lalande, Annabella 10-8 515:09 29 3.38 5 0 0 314 .915 4 4 2 0
33 Mancini, Carina Mancini, Carina 8-6 346:13 19 3.29 3 0 0 186 .907 1 3 0 1
29 Karunakar, Clara Karunakar, Clara 5-4 211:46 14 3.97 2 0 0 110 .887 1 2 1 0
TM Team Empty Net 38-0 06:02 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Donovan, Gracee Donovan, Gracee 27 15 4 19 98 .153 -3 5 0 2 1 3 0 0 5 2-12 1 0 1 6
7 Turner, Tyra Turner, Tyra 27 9 10 19 107 .084 +5 1 0 1 3 1 1 0 2 5-10 5 0 0 7
21 Jackson, Audrey Jackson, Audrey 28 12 5 17 133 .090 +1 4 0 3 0 0 0 0 1 3-6 3 0 0 7
25 Schneiderhan, Brooklyn Schneiderhan, Brooklyn 23 8 8 16 121 .066 +8 3 1 0 1 0 0 0 3 3-6 3 0 0 7
13 DeCoteau, Lucy DeCoteau, Lucy 28 6 7 13 67 .090 +1 0 0 0 1 1 1 0 0 3-6 3 0 0 16
22 Tullo, Hailey Tullo, Hailey 28 3 10 13 71 .042 -2 1 0 3 1 0 0 0 1 2-4 2 0 0 9
11 Webber, Cora Webber, Cora 28 1 6 7 54 .019 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 12
19 Young, Brenna Young, Brenna 28 3 3 6 46 .065 +4 0 0 0 0 0 0 0 2 5-13 4 1 0 33
15 Dogan, Kismet Dogan, Kismet 26 4 1 5 57 .070 -5 1 0 1 0 0 0 0 1 2-4 2 0 0 6
14 Forth, Nicola Forth, Nicola 27 2 3 5 86 .023 +1 0 0 0 1 1 0 0 1 4-8 4 0 0 15
9 Ohlgren, Justyce Ohlgren, Justyce 26 1 3 4 56 .018 +6 0 0 0 0 0 0 0 0 5-21 3 1 1 24
2 Ridge, Ella Ridge, Ella 24 1 3 4 22 .045 -8 0 0 0 1 0 0 0 0 5-10 5 0 0 28
16 McAvoy, Heather McAvoy, Heather 28 1 2 3 22 .045 +1 0 0 0 1 0 0 0 0 11-22 11 0 0 22
4 Moss, Mackenzie Moss, Mackenzie 27 0 3 3 22 .000 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 9
18 Hartnell, Lilly Hartnell, Lilly 18 2 0 2 18 .111 0 0 0 0 0 0 0 0 0 4-8 4 0 0 4
12 Koeppl, Taylor Koeppl, Taylor 27 1 1 2 12 .083 +1 0 0 1 0 0 0 0 0 2-4 2 0 0 7
28 Paolucci, Celesta Paolucci, Celesta 14 1 1 2 26 .038 +1 0 0 0 0 0 0 0 0 6-12 6 0 0 5
17 Lozowchuk, Natasha Lozowchuk, Natasha 24 0 2 2 13 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 21
6 Merritt, Sydney Merritt, Sydney 27 0 2 2 13 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 6
24 Poppleton, Alexis Poppleton, Alexis 13 0 2 2 23 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
30 Hills, Ava Hills, Ava 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Ressler, Madi Ressler, Madi 13 0 1 1 11 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 14
29 Karunakar, Clara Karunakar, Clara 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lalande, Annabella Lalande, Annabella 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mancini, Carina Mancini, Carina 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 28 70 78 148 1079 .065 -11 15 1 11 10 6 2 0 16 84-190 80 2 2 261
Opponents 28 72 105 177 1082 .067 +9 15 2 17 11 1 2 1 8 106-212 106 0 0 352

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Hills, Ava Hills, Ava 15-14 871:52 30 2.06 7 2 0 549 .948 4 6 4 0
1 Lalande, Annabella Lalande, Annabella 8-6 423:10 19 2.69 4 0 0 239 .926 4 2 2 0
33 Mancini, Carina Mancini, Carina 6-4 227:10 10 2.64 3 0 0 120 .923 1 1 0 1
29 Karunakar, Clara Karunakar, Clara 4-4 199:50 13 3.90 1 0 0 102 .887 1 2 1 0
TM Team Empty Net 28-0 05:01 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

St. Anselm

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 at Holy Cross L 1-5 1 1 2 24 .042 7-14 0 0 0 0 0 0 0 13
10/05/24 Holy Cross L 2-3 2 2 4 29 .069 0-0 0 0 0 0 0 0 1 9
10/11/24 at Sacred Heart W 4-3 4 2 6 35 .114 4-8 0 0 0 1 0 0 2 18
10/12/24 at Sacred Heart L 0-4 0 0 0 45 .000 1-2 0 0 0 0 0 0 0 8
10/18/24 Saint Michael's W 5-0 5 6 11 60 .083 3-6 0 0 0 1 0 0 1 5
10/19/24 Saint Michael's W 4-3 4 3 7 31 .129 5-10 1 0 0 1 0 0 1 14
10/22/24 at Yale L 0-9 0 0 0 11 .000 2-4 0 0 0 0 0 0 0 13
10/25/24 Robert Morris L 1-6 1 2 3 40 .025 4-8 1 0 0 0 0 0 0 18
10/26/24 Robert Morris L 1-7 1 1 2 20 .050 3-6 0 0 0 0 0 0 0 4
11/01/24 Franklin Pierce L 3-4 3 2 5 32 .094 4-8 1 0 0 0 0 0 2 8
11/02/24 at Franklin Pierce L 3-7 3 2 5 33 .091 5-10 1 0 0 0 0 0 1 9
11/08/24 Post W 2-1 2 2 4 29 .069 6-12 1 0 0 1 0 0 1 9
11/09/24 Post T 2-2 2 3 5 41 .049 1-2 0 0 0 0 0 0 0 5
11/15/24 Assumption W 3-2 3 3 6 39 .077 2-4 0 0 0 1 0 0 1 4
11/16/24 at Assumption L 1-3 1 2 3 43 .023 6-12 0 0 0 0 0 0 0 5
11/22/24 at Stonehill W 5-2 5 5 10 33 .152 1-2 3 0 0 1 0 0 1 8
11/23/24 Stonehill T 1-1 1 2 3 60 .017 3-14 0 0 0 0 0 0 0 12
12/04/24 at LIU L 3-4 3 3 6 25 .120 3-9 1 0 0 0 0 0 0 8
12/05/24 at LIU L 3-4 3 4 7 39 .077 2-4 0 0 0 0 0 0 0 4
1/08/25 Dartmouth L 1-9 1 0 1 17 .059 1-2 0 0 0 0 0 0 1 12
1/10/25 Sacred Heart L 2-3 2 3 5 31 .065 2-4 1 0 0 0 0 0 0 9
1/11/25 Sacred Heart T 2-2 2 4 6 40 .050 2-4 0 0 0 0 0 0 0 15
1/17/25 at Saint Michael's W 3-1 3 4 7 37 .081 1-2 1 0 0 1 0 0 0 7
1/18/25 at Saint Michael's L 1-2 1 2 3 46 .022 3-6 1 0 0 0 0 0 0 8
1/24/25 at Franklin Pierce T 1-1 1 2 3 53 .019 2-4 0 0 0 0 0 0 0 6
1/25/25 Franklin Pierce W 6-4 6 4 10 37 .162 3-6 1 0 1 1 0 0 3 12
1/31/25 at Post W 3-1 3 5 8 38 .079 3-6 0 0 0 1 0 0 0 13
2/01/25 at Post L 0-3 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 9
2/07/25 at Assumption L 0-2 0 0 0 40 .000 1-2 0 0 0 0 0 0 0 8
2/08/25 Assumption W 4-3 4 7 11 39 .103 5-10 1 0 0 1 0 0 0 12
2/14/25 Stonehill T 2-2 2 1 3 41 .049 3-6 0 0 0 0 0 0 1 13
2/15/25 at Stonehill T 4-4 4 3 7 39 .103 4-19 0 1 0 0 0 0 2 12
2/21/25 LIU L 1-2 1 1 2 27 .037 1-2 0 0 0 0 0 0 0 8
2/22/25 LIU T 2-2 2 3 5 37 .054 5-10 2 0 0 0 0 0 0 12
2/28/25 at Stonehill L 1-2 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 11
3/01/25 at Stonehill W 4-3 4 4 8 39 .103 3-6 0 0 0 1 0 0 1 5
3/02/25 at Stonehill W 4-2 4 4 8 33 .121 3-6 0 1 0 1 0 0 1 9
3/05/25 at Sacred Heart L 0-3 0 0 0 50 .000 3-6 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 at Holy Cross L 1-5 60:00 5 5.00 56 .918 0 1 0 1 0 0
10/05/24 Holy Cross L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
10/11/24 at Sacred Heart W 4-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
10/12/24 at Sacred Heart L 0-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
10/18/24 Saint Michael's W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/19/24 Saint Michael's W 4-3 64:00 3 2.81 37 .925 1 0 0 1 0 0
10/22/24 at Yale L 0-9 60:00 9 9.00 61 .871 0 1 0 0 0 0
10/25/24 Robert Morris L 1-6 60:00 6 6.00 37 .860 0 1 0 0 0 0
10/26/24 Robert Morris L 1-7 60:00 7 7.00 38 .844 0 1 0 1 0 0
11/01/24 Franklin Pierce L 3-4 60:00 4 4.00 26 .867 0 1 0 0 1 0
11/02/24 at Franklin Pierce L 3-7 60:00 7 7.00 34 .829 0 1 0 1 0 0
11/08/24 Post W 2-1 60:00 1 1.00 42 .977 1 0 0 1 0 0
11/09/24 Post T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
11/15/24 Assumption W 3-2 62:25 2 1.94 31 .939 1 0 0 0 0 0
11/16/24 at Assumption L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/22/24 at Stonehill W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/23/24 Stonehill T 1-1 65:00 1 .92 32 .970 0 0 1 1 0 0
12/04/24 at LIU L 3-4 65:00 4 3.69 56 .933 0 1 0 1 0 0
12/05/24 at LIU L 3-4 60:38 4 4.00 27 .871 0 1 0 1 0 0
1/08/25 Dartmouth L 1-9 60:00 9 9.00 57 .864 0 1 0 1 0 0
1/10/25 Sacred Heart L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
1/11/25 Sacred Heart T 2-2 65:00 2 1.85 44 .957 0 0 1 0 0 0
1/17/25 at Saint Michael's W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/18/25 at Saint Michael's L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
1/24/25 at Franklin Pierce T 1-1 65:00 1 .92 38 .974 0 0 1 0 0 0
1/25/25 Franklin Pierce W 6-4 60:00 4 4.00 42 .913 1 0 0 1 0 0
1/31/25 at Post W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/01/25 at Post L 0-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
2/07/25 at Assumption L 0-2 60:00 2 2.00 60 .968 0 1 0 0 1 0
2/08/25 Assumption W 4-3 60:00 3 3.00 48 .941 1 0 0 2 0 0
2/14/25 Stonehill T 2-2 65:00 2 1.85 40 .952 0 0 1 0 0 0
2/15/25 at Stonehill T 4-4 65:00 4 3.69 47 .922 0 0 1 1 0 0
2/21/25 LIU L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
2/22/25 LIU T 2-2 65:00 2 1.85 37 .949 0 0 1 1 0 0
2/28/25 at Stonehill L 1-2 80:46 2 1.50 67 .971 0 1 0 0 0 0
3/01/25 at Stonehill W 4-3 60:00 3 3.00 48 .941 1 0 0 1 0 0
3/02/25 at Stonehill W 4-2 60:00 2 2.00 44 .957 1 0 0 0 0 0
3/05/25 at Sacred Heart L 0-3 60:00 3 3.00 37 .925 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 Holy Cross W 5-1 5 8 13 61 .082 2-4 1 0 0 1 0 0 0 9
10/05/24 at Holy Cross W 3-2 3 3 6 32 .094 2-4 0 0 0 1 0 0 1 12
10/11/24 Sacred Heart L 3-4 3 5 8 35 .086 7-14 1 0 0 0 0 0 0 17
10/12/24 Sacred Heart W 4-0 4 5 9 38 .105 4-8 1 0 0 1 0 0 1 23
10/18/24 at Saint Michael's L 0-5 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 15
10/19/24 at Saint Michael's L 3-4 3 4 7 40 .075 5-10 1 0 0 0 0 0 1 15
10/22/24 Yale W 9-0 9 14 23 70 .129 1-2 0 0 0 1 0 0 0 5
10/25/24 at Robert Morris W 6-1 6 11 17 43 .140 5-10 0 0 0 1 0 0 0 13
10/26/24 at Robert Morris W 7-1 7 12 19 45 .156 4-8 1 0 0 1 0 0 1 11
11/01/24 at Franklin Pierce W 4-3 4 4 8 30 .133 5-10 0 1 0 1 0 0 1 12
11/02/24 Franklin Pierce W 7-3 7 11 18 41 .171 6-12 1 0 0 1 0 1 1 10
11/08/24 at Post L 1-2 1 2 3 43 .023 3-6 1 0 0 0 0 0 0 10
11/09/24 at Post T 2-2 2 3 5 30 .067 4-8 0 0 0 0 0 0 0 17
11/15/24 at Assumption L 2-3 2 4 6 33 .061 3-6 0 0 0 0 0 0 0 18
11/16/24 Assumption W 3-1 3 5 8 27 .111 5-10 1 0 0 1 0 0 0 8
11/22/24 Stonehill L 2-5 2 3 5 30 .067 4-8 1 0 0 0 0 0 0 7
11/23/24 at Stonehill T 1-1 1 2 3 33 .030 7-14 1 0 0 0 0 0 0 14
12/04/24 LIU W 4-3 4 6 10 60 .067 5-10 1 0 0 1 0 0 0 7
12/05/24 LIU W 4-3 4 8 12 31 .129 2-4 1 0 0 1 0 0 0 14
1/08/25 at Dartmouth W 9-1 9 13 22 66 .136 1-2 1 0 0 1 0 0 1 9
1/10/25 at Sacred Heart W 3-2 3 4 7 38 .079 4-8 0 0 0 1 0 0 1 11
1/11/25 at Sacred Heart T 2-2 2 2 4 46 .043 2-4 0 0 0 0 0 0 0 16
1/17/25 Saint Michael's L 1-3 1 2 3 37 .027 1-2 0 0 0 0 0 0 0 14
1/18/25 Saint Michael's W 2-1 2 4 6 36 .056 3-6 0 0 0 1 0 0 0 18
1/24/25 Franklin Pierce T 1-1 1 2 3 39 .026 2-4 0 0 0 0 0 0 0 10
1/25/25 at Franklin Pierce L 4-6 4 6 10 46 .087 2-4 1 0 0 0 0 0 0 11
1/31/25 Post L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 8
2/01/25 Post W 3-0 3 4 7 41 .073 8-16 0 0 0 1 0 0 0 17
2/07/25 Assumption W 2-0 2 2 4 62 .032 2-4 0 1 0 1 0 0 0 12
2/08/25 at Assumption L 3-4 3 5 8 51 .059 3-6 2 0 0 0 0 0 0 12
2/14/25 at Stonehill T 2-2 2 1 3 42 .048 2-4 0 0 0 0 0 0 1 10
2/15/25 Stonehill T 4-4 4 4 8 51 .078 2-4 1 0 0 0 0 0 1 7
2/21/25 at LIU W 2-1 2 3 5 37 .054 3-6 0 0 0 1 0 0 0 10
2/22/25 at LIU T 2-2 2 2 4 39 .051 4-8 1 0 0 0 0 0 1 9
2/28/25 Stonehill W 2-1 2 2 4 69 .029 3-6 0 0 0 1 0 0 1 10
3/01/25 Stonehill L 3-4 3 3 6 51 .059 3-6 1 0 0 0 0 0 0 11
3/02/25 Stonehill L 2-4 2 3 5 46 .043 3-6 0 0 0 0 0 0 0 11
3/05/25 Sacred Heart W 3-0 3 5 8 40 .075 2-4 2 0 0 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 Holy Cross W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/05/24 at Holy Cross W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/11/24 Sacred Heart L 3-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
10/12/24 Sacred Heart W 4-0 60:00 0 .00 45 1.000 1 0 0 0 0 0
10/18/24 at Saint Michael's L 0-5 60:00 5 5.00 55 .917 0 1 0 0 0 0
10/19/24 at Saint Michael's L 3-4 64:00 4 3.75 27 .871 0 1 0 1 0 0
10/22/24 Yale W 9-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
10/25/24 at Robert Morris W 6-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
10/26/24 at Robert Morris W 7-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/01/24 at Franklin Pierce W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/02/24 Franklin Pierce W 7-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
11/08/24 at Post L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
11/09/24 at Post T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
11/15/24 at Assumption L 2-3 62:25 3 2.90 36 .923 0 1 0 0 0 0
11/16/24 Assumption W 3-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
11/22/24 Stonehill L 2-5 60:00 5 5.00 28 .848 0 1 0 3 0 0
11/23/24 at Stonehill T 1-1 65:00 1 .92 59 .983 0 0 1 0 0 0
12/04/24 LIU W 4-3 65:00 3 2.77 22 .880 1 0 0 1 0 0
12/05/24 LIU W 4-3 60:38 3 3.00 36 .923 1 0 0 0 0 0
1/08/25 at Dartmouth W 9-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/10/25 at Sacred Heart W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/11/25 at Sacred Heart T 2-2 65:00 2 1.85 38 .950 0 0 1 0 0 0
1/17/25 Saint Michael's L 1-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
1/18/25 Saint Michael's W 2-1 60:00 1 1.00 45 .978 1 0 0 1 0 0
1/24/25 Franklin Pierce T 1-1 65:00 1 .92 52 .981 0 0 1 0 0 0
1/25/25 at Franklin Pierce L 4-6 60:00 7 6.00 31 .816 0 1 0 1 0 1
1/31/25 Post L 1-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
2/01/25 Post W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/07/25 Assumption W 2-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
2/08/25 at Assumption L 3-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
2/14/25 at Stonehill T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
2/15/25 Stonehill T 4-4 65:00 4 3.69 35 .897 0 0 1 0 1 0
2/21/25 at LIU W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/22/25 at LIU T 2-2 65:00 2 1.85 35 .946 0 0 1 2 0 0
2/28/25 Stonehill W 2-1 80:46 1 .75 34 .971 1 0 0 0 0 0
3/01/25 Stonehill L 3-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
3/02/25 Stonehill L 2-4 60:00 4 4.00 29 .879 0 1 0 0 1 0
3/05/25 Sacred Heart W 3-0 60:00 0 .00 50 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/24 at Holy Cross L 1/5 1/8 24/61 7-14 / 2-4
10/05/24 Holy Cross L 2/3 2/3 29/32 0-0 / 2-4
10/11/24 at Sacred Heart W 4/3 2/5 35/35 4-8 / 7-14
10/12/24 at Sacred Heart L 0/4 0/5 45/38 1-2 / 4-8
10/18/24 Saint Michael's W 5/0 6/0 60/18 3-6 / 4-8
10/19/24 Saint Michael's W 4/3 3/4 31/40 5-10 / 5-10
10/22/24 at Yale L 0/9 0/14 11/70 2-4 / 1-2
10/25/24 Robert Morris L 1/6 2/11 40/43 4-8 / 5-10
10/26/24 Robert Morris L 1/7 1/12 20/45 3-6 / 4-8
11/01/24 Franklin Pierce L 3/4 2/4 32/30 4-8 / 5-10
11/02/24 at Franklin Pierce L 3/7 2/11 33/41 5-10 / 6-12
11/08/24 Post W 2/1 2/2 29/43 6-12 / 3-6
11/09/24 Post T 2/2 3/3 41/30 1-2 / 4-8
11/15/24 Assumption W 3/2 3/4 39/33 2-4 / 3-6
11/16/24 at Assumption L 1/3 2/5 43/27 6-12 / 5-10
11/22/24 at Stonehill W 5/2 5/3 33/30 1-2 / 4-8
11/23/24 Stonehill T 1/1 2/2 60/33 3-14 / 7-14
12/04/24 at LIU L 3/4 3/6 25/60 3-9 / 5-10
12/05/24 at LIU L 3/4 4/8 39/31 2-4 / 2-4
1/08/25 Dartmouth L 1/9 0/13 17/66 1-2 / 1-2
1/10/25 Sacred Heart L 2/3 3/4 31/38 2-4 / 4-8
1/11/25 Sacred Heart T 2/2 4/2 40/46 2-4 / 2-4
1/17/25 at Saint Michael's W 3/1 4/2 37/37 1-2 / 1-2
1/18/25 at Saint Michael's L 1/2 2/4 46/36 3-6 / 3-6
1/24/25 at Franklin Pierce T 1/1 2/2 53/39 2-4 / 2-4
1/25/25 Franklin Pierce W 6/4 4/6 37/46 3-6 / 2-4
1/31/25 at Post W 3/1 5/2 38/28 3-6 / 4-8
2/01/25 at Post L 0/3 0/4 29/41 3-6 / 8-16
2/07/25 at Assumption L 0/2 0/2 40/62 1-2 / 2-4
2/08/25 Assumption W 4/3 7/5 39/51 5-10 / 3-6
2/14/25 Stonehill T 2/2 1/1 41/42 3-6 / 2-4
2/15/25 at Stonehill T 4/4 3/4 39/51 4-19 / 2-4
2/21/25 LIU L 1/2 1/3 27/37 1-2 / 3-6
2/22/25 LIU T 2/2 3/2 37/39 5-10 / 4-8
2/28/25 at Stonehill L 1/2 2/2 35/69 4-8 / 3-6
3/01/25 at Stonehill W 4/3 4/3 39/51 3-6 / 3-6
3/02/25 at Stonehill W 4/2 4/3 33/46 3-6 / 3-6
3/05/25 at Sacred Heart L 0/3 0/5 50/40 3-6 / 2-4
St. Anselm 85/121 94/179 1377/1605 114-250 / 132-264
Opponents 121/85 179/94 1605/1377 132-264 / 114-250

Game Highs

St. Anselm Team Highs

Team Game High Statistics
Statistic High Game(s)
