Skip To Main Content
Skip To Main Content

Saint Michael's (3-2-0) -VS- Saint Anselm (5-0-0)

Box Score

Saint Michael's logo
1
vs
Saint Anselm logo
8

Saint Michael's (3-2-0)
-VS-
Saint Anselm (5-0-0)

Team Score By Period
Team 1 2 3 F Total
Saint Michael's 1
Winner Saint Anselm 8
STM
Walker, Sarah (1)
STA
Twomey, Kathleen (2); Cooke, Rachel (1); Campbell, Danielle (1); Snow, Lindsay (1); Kretzman, Brittany (1); Lebel, Cindy (1); Mintautas, Ingrid (1)
Date:
11/18/2005
Start:
07:00 PM
Time:
0
Attendance:
287
Location:
Officials:
Referee: Erik Nordahl; Linesman: Danyel Howard; Linesman: Dave Gove
VIEW
Match History vs Saint Michael's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By STM STA
1st - 11:32 STA (PP) 1st 11:32 Kretzman, Brittany Lapworth, Emily, Lebel, Cindy 0 1
1st - 16:28 STM (PP) 1st 16:28 Walker, Sarah Mabardy, Ashley 1 1
1st - 18:04 STA 1st 18:04 Twomey, Kathleen Padgett, Bevin 1 2
2nd - 00:30 STA (PP) 2nd 00:30 Lebel, Cindy Kretzman, Brittany, Lapworth, Emily 1 3
2nd - 01:01 STA 2nd 01:01 Campbell, Danielle Unassisted 1 4
2nd - 02:16 STA 2nd 02:16 Snow, Lindsay Lyons, Arden 1 5
2nd - 11:26 STA 2nd 11:26 Twomey, Kathleen Unassisted 1 6
2nd - 12:55 STA 2nd 12:55 Mintautas, Ingrid Swan, Shellie, Cooke, Rachel 1 7
2nd - 18:20 STA (PP) 2nd 18:20 Cooke, Rachel Swan, Shellie 1 8
1 8

Power Play Summary

STM - Power Plays
No statistics available.
STA - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
STM 1st Pomponi, Leslie 02:00 HOOKING MINOR 05:07 PP
STM 1st Gagne, Melissa 02:00 TRIPPING MINOR 07:15 PP
STM 1st Grable, Katie 02:00 INTERFERENCE MINOR 10:18 PP
STA 1st Snow, Lindsay 02:00 HOLDING MINOR 15:10 PP
STM 1st Smith, Julie 02:00 INTERFERENCE MINOR 18:57 PP
STM 2nd Adams, Kelly 02:00 CHECKING MINOR 17:10 PP
STM 2nd Grable, Katie 02:00 INTERFERENCE MINOR 19:47 PP

Individual Statistics

Saint Michael's 1

Saint Michael's 1
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
2 2Walker, Sarah 1 0 0 0 0 1 1 -4 - - 0
3 3Miaskiewicz, Michelle 0 0 0 0 0 0 0 -1 - - 0
6 6Bourgeois, Gabrielle 0 0 0 0 0 0 0 0 - - 0
7 7O'Brien, Brittany 0 0 0 0 0 1 1 -3 - - 0
8 8Gagne, Melissa 0 0 0 0 0 1 1 0 - 1-2 0
9 9Villedrouin, Francoise 0 0 0 0 0 0 0 -3 - - 0
10 10Dever, Molly 0 0 0 0 0 0 0 0 - - 0
11 11Grable, Katie 0 0 0 0 0 0 0 -3 - 2-4 0
12 12Mabardy, Ashley 0 1 0 0 0 1 1 -3 - - 0
13 13Morey, Kate 0 0 0 0 0 0 0 -1 - - 0
14 14Schoon, Amy 0 0 0 0 0 0 0 -1 - - 0
15 15Stubbs, Megan 0 0 0 0 0 0 0 -1 - - 0
16 16Pomponi, Leslie 0 0 0 0 0 0 0 0 - 1-2 0
17 17MacGregor, Tracy 0 0 0 0 0 1 1 0 - - 0
18 18Adams, Kelly 0 0 0 0 0 0 0 -2 - 1-2 0
19 19Smith, Julie 0 0 0 0 0 0 0 -1 - 1-2 0
21 21Tourville, Jess 0 0 0 0 0 1 1 -1 - - 0
22 22Altieri, Anne 0 0 0 0 0 0 0 -1 - - 0
33 33Mason, Annice 0 0 0 0 0 0 0 0 - - 0
Totals 1 1 0 0 0 6 6 -25 0-0 6-12 0

Saint Anselm 8

Saint Anselm 8
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
1 1Berlin, Andrea 0 0 0 0 0 0 0 0 - - 0
2 2Cooke, Rachel 1 1 0 0 0 1 1 2 - - 0
3 3Campbell, Danielle 1 0 0 0 0 4 4 1 - - 0
4 4Padgett, Bevin 0 1 0 0 0 3 3 2 - - 0
5 5Rowe, Samantha 0 0 0 0 0 2 2 2 - - 0
7 7Lapworth, Emily 0 2 0 0 0 2 2 3 - - 0
8 8Tobin, Jessica 0 0 0 0 0 0 0 0 - - 0
11 11Snow, Lindsay 1 0 0 0 0 2 2 1 - 1-2 0
13 13Dwyer, Maggie 0 0 0 0 0 1 1 1 - - 0
14 14Kurlowecz, Tiea 0 0 0 0 0 0 0 1 - - 0
16 16Kretzman, Brittany 1 1 0 0 0 8 8 2 - - 0
17 17Junta, Kendall 0 0 0 0 0 4 4 1 - - 0
18 18Lebel, Cindy 1 1 0 0 0 7 7 3 - - 0
19 19Hunt, Kelsey 0 0 0 0 0 4 4 0 - - 0
21 21Twomey, Kathleen 2 0 0 0 0 6 6 2 - - 0
23 23Mintautas, Ingrid 1 0 0 0 0 4 4 1 - - 0
24 24Swan, Shellie 0 2 0 0 0 3 3 1 - - 0
27 27Welch, Mollie 0 0 0 0 0 3 3 1 - - 0
28 28Lyons, Arden 0 1 0 0 0 1 1 1 - - 0
35 35Clarke, Kerri 0 0 0 0 0 0 0 0 - - 0
Totals 8 9 0 0 0 55 55 25 0-0 1-2 0

Goalkeeping Statistics

Saint Michael's - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
33 33Mason, Annice L 60:00 8 0 25 12 10 47 47
Totals 8 0 25 12 10 47 47
Saint Anselm - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
1 1Berlin, Andrea W 40:00 1 0 1 0 0 1 1
35 35Clarke, Kerri 20:00 0 0 0 0 4 4 4
Totals 1 0 1 0 4 5 5

Faceoff Statistics

Play By Play

Period #1 Plays

Period #1 Plays
STM - Play Description STM Score Scoring Team Logo STA Score STA - Play Description

Period #2 Plays

Period #2 Plays
STM - Play Description STM Score Scoring Team Logo STA Score STA - Play Description

Period #3 Plays

Period #3 Plays
STM - Play Description STM Score Scoring Team Logo STA Score STA - Play Description