Skip To Main Content
Skip To Main Content

2025-26 Women's Ice Hockey Cumulative Statistics

Team (11-6, 11-1)

Overall Team Statistics
Statistic St. Anselm Opponents
Shots
Goals-Shots 51-543 39-760
Goals Per Game 3.0 2.3
Shot Percentage .094 .051
Shots Per Game 31.9 44.7
Assists 75 56
Saves 721 492
Power Plays
Goals-Opportunities 13-54 9-66
Conversion Percentage .241 .136
Goal Breakdown
Total 51 39
Power Play 13 9
Short Handed 3 0
Empty Net 2 0
Unassisted 3 6
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 75 59
Minutes 169 118
Per Game 4.4 3.5
Minutes Per Game 9.9 6.9
Minor 72 59
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 532-599 599-532
Percentage .470 .530

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Schneiderhan, Brooklyn Schneiderhan, Brooklyn 17 11 12 23 85 .129 +7 1 2 2 3 0 1 0 1 5-10 5 0 0 11
13 DeCoteau, Lucy DeCoteau, Lucy 17 7 5 12 41 .171 +12 4 0 0 1 0 0 0 0 4-8 4 0 0 13
22 Tullo, Hailey Tullo, Hailey 17 2 9 11 49 .041 +1 1 0 0 1 0 0 0 0 2-4 2 0 0 4
11 Webber, Cora Webber, Cora 17 2 7 9 30 .067 +3 1 0 0 0 0 0 0 1 11-22 11 0 0 9
9 Ohlgren, Justyce Ohlgren, Justyce 16 2 6 8 29 .069 +5 0 0 0 1 0 0 0 0 3-6 3 0 0 18
20 Granley, Eden Granley, Eden 17 4 3 7 28 .143 -2 0 0 2 0 0 0 0 0 6-12 6 0 0 7
26 Waldo, Lauren Waldo, Lauren 13 4 3 7 25 .160 +2 3 0 1 0 0 0 0 0 2-4 2 0 0 8
21 Littler, Grace Littler, Grace 17 3 4 7 34 .088 +4 2 0 0 1 0 0 0 0 5-10 5 0 0 6
24 Poppleton, Alexis Poppleton, Alexis 14 2 5 7 21 .095 +7 0 0 0 0 0 0 0 1 0-0 0 0 0 2
8 Macaulay, Madison Macaulay, Madison 17 0 5 5 17 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 20
5 Wilson, Avery Wilson, Avery 16 0 5 5 13 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 31
29 Stirling, Grace Stirling, Grace 16 3 1 4 19 .158 -6 0 0 1 1 0 0 0 0 4-8 4 0 0 4
15 Dogan, Kismet Dogan, Kismet 16 2 2 4 25 .080 -7 0 1 1 0 0 0 0 0 4-8 4 0 0 2
19 Young, Brenna Young, Brenna 16 1 3 4 31 .032 +9 1 0 0 0 0 0 0 0 1-2 1 0 0 16
14 Forth, Nicola Forth, Nicola 14 2 1 3 32 .063 -1 0 0 0 1 0 0 0 0 3-6 3 0 0 4
7 Hunter, Ava Hunter, Ava 17 2 1 3 12 .167 +4 0 0 1 1 0 0 0 0 6-12 6 0 0 17
4 Moss, Mackenzie Moss, Mackenzie 15 2 1 3 20 .100 +6 0 0 0 1 0 0 0 0 5-29 2 1 2 4
18 Buckley, Taylor Buckley, Taylor 11 1 0 1 9 .111 0 0 0 1 0 0 0 0 0 0-0 0 0 0 15
6 Merritt, Sydney Merritt, Sydney 5 1 0 1 8 .125 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Matyas, Julia Matyas, Julia 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Ridge, Ella Ridge, Ella 11 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 13
1 Czukoski, Kayla Czukoski, Kayla 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Duce, Julie Duce, Julie 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Hartinger, Taylor Hartinger, Taylor 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 Lunney, Kayla Lunney, Kayla 7 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 11
10 Ondy, Talia Ondy, Talia 8 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 17 51 75 126 543 .094 +41 13 3 9 11 0 1 0 3 75-169 72 1 2 220
Opponents 17 39 56 95 760 .051 -45 9 0 8 6 0 0 0 6 59-118 59 0 0 208

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Matyas, Julia Matyas, Julia 3-2 129:25 2 .93 1 0 0 81 .976 2 0 0 1
1 Czukoski, Kayla Czukoski, Kayla 15-15 894:08 37 2.48 8 0 0 640 .945 9 6 0 0
TM Team Empty Net 17-0 00:15 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Schneiderhan, Brooklyn Schneiderhan, Brooklyn 12 11 9 20 73 .151 +12 1 2 2 3 0 1 0 1 5-10 5 0 0 8
13 DeCoteau, Lucy DeCoteau, Lucy 12 4 5 9 34 .118 +15 2 0 0 1 0 0 0 0 3-6 3 0 0 6
22 Tullo, Hailey Tullo, Hailey 12 1 8 9 39 .026 +5 1 0 0 1 0 0 0 0 2-4 2 0 0 1
11 Webber, Cora Webber, Cora 12 2 6 8 25 .080 +10 1 0 0 0 0 0 0 1 9-18 9 0 0 9
20 Granley, Eden Granley, Eden 12 4 3 7 26 .154 +5 0 0 2 0 0 0 0 0 3-6 3 0 0 5
26 Waldo, Lauren Waldo, Lauren 10 4 3 7 21 .190 +4 3 0 1 0 0 0 0 0 1-2 1 0 0 4
21 Littler, Grace Littler, Grace 12 3 4 7 24 .125 +7 2 0 0 1 0 0 0 0 4-8 4 0 0 3
9 Ohlgren, Justyce Ohlgren, Justyce 12 2 5 7 24 .083 +10 0 0 0 1 0 0 0 0 3-6 3 0 0 12
24 Poppleton, Alexis Poppleton, Alexis 11 2 4 6 20 .100 +7 0 0 0 0 0 0 0 1 0-0 0 0 0 1
5 Wilson, Avery Wilson, Avery 11 0 5 5 9 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 18
8 Macaulay, Madison Macaulay, Madison 12 0 4 4 16 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 12
14 Forth, Nicola Forth, Nicola 11 2 1 3 25 .080 +1 0 0 0 1 0 0 0 0 3-6 3 0 0 3
29 Stirling, Grace Stirling, Grace 12 2 1 3 15 .133 -3 0 0 1 1 0 0 0 0 3-6 3 0 0 4
15 Dogan, Kismet Dogan, Kismet 11 1 2 3 20 .050 -3 0 1 1 0 0 0 0 0 2-4 2 0 0 2
19 Young, Brenna Young, Brenna 12 1 2 3 30 .033 +7 1 0 0 0 0 0 0 0 0-0 0 0 0 10
7 Hunter, Ava Hunter, Ava 12 2 0 2 10 .200 +6 0 0 1 1 0 0 0 0 6-12 6 0 0 12
4 Moss, Mackenzie Moss, Mackenzie 11 1 1 2 15 .067 +7 0 0 0 1 0 0 0 0 5-29 2 1 2 4
18 Buckley, Taylor Buckley, Taylor 7 1 0 1 8 .125 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 7
6 Merritt, Sydney Merritt, Sydney 2 1 0 1 4 .250 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Matyas, Julia Matyas, Julia 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Czukoski, Kayla Czukoski, Kayla 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Duce, Julie Duce, Julie 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Hartinger, Taylor Hartinger, Taylor 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Lunney, Kayla Lunney, Kayla 5 0 0 0 8 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
10 Ondy, Talia Ondy, Talia 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Ridge, Ella Ridge, Ella 7 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 12 44 64 108 450 .098 +104 11 3 9 11 0 1 0 3 58-135 55 1 2 135
Opponents 12 20 30 50 490 .041 -108 8 0 3 1 0 0 0 2 42-84 42 0 0 163

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Matyas, Julia Matyas, Julia 2-2 119:58 1 .50 1 0 0 78 .987 2 0 0 1
1 Czukoski, Kayla Czukoski, Kayla 10-10 603:38 19 1.89 7 0 0 392 .954 9 1 0 0
TM Team Empty Net 12-0 00:12 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

St. Anselm

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Saint Michael's W 3-2 3 5 8 45 .067 5-10 0 0 0 1 0 0 0 8
9/27/25 Saint Michael's W 4-2 4 5 9 52 .077 8-24 2 0 0 1 0 0 1 6
10/04/25 Boston College L 1-4 1 2 3 19 .053 5-10 1 0 0 0 0 0 0 20
10/10/25 at Maine L 0-3 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 23
10/11/25 Stonehill W 3-1 3 4 7 33 .091 3-6 1 1 1 1 0 0 0 16
10/17/25 at Union (NY) L 5-7 5 8 13 22 .227 2-4 1 0 0 0 0 0 0 18
10/18/25 vs Vermont L 1-3 1 1 2 15 .067 3-6 0 0 0 0 0 0 0 6
10/24/25 at Stonehill L 3-4 3 5 8 35 .086 7-14 0 0 0 0 0 0 0 13
10/31/25 Sacred Heart W 4-1 4 7 11 28 .143 8-27 2 0 0 1 0 0 0 13
11/01/25 Sacred Heart W 3-1 3 6 9 30 .100 8-16 1 1 0 1 0 0 0 12
11/04/25 Yale L 0-2 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 18
11/07/25 at Post W 4-2 4 8 12 30 .133 3-6 2 0 0 1 0 0 0 14
11/08/25 at Post W 4-0 4 6 10 38 .105 4-8 1 0 1 1 0 0 0 13
11/14/25 LIU W 2-1 2 3 5 29 .069 2-4 0 0 0 1 0 0 0 8
11/15/25 LIU W 8-2 8 7 15 52 .154 4-8 2 0 0 1 0 0 2 13
11/21/25 at Assumption W 4-3 4 6 10 56 .071 3-6 0 0 0 1 0 0 0 6
11/22/25 Assumption W 2-1 2 2 4 22 .091 3-6 0 1 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Saint Michael's W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
9/27/25 Saint Michael's W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
10/04/25 Boston College L 1-4 60:00 4 4.00 66 .943 0 1 0 1 0 0
10/10/25 at Maine L 0-3 60:00 3 3.00 51 .944 0 1 0 0 0 0
10/11/25 Stonehill W 3-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
10/17/25 at Union (NY) L 5-7 60:00 7 7.00 46 .868 0 1 0 0 0 0
10/18/25 vs Vermont L 1-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
10/24/25 at Stonehill L 3-4 60:34 4 4.00 41 .911 0 1 0 1 0 0
10/31/25 Sacred Heart W 4-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
11/01/25 Sacred Heart W 3-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
11/04/25 Yale L 0-2 60:00 2 2.00 50 .962 0 1 0 0 0 0
11/07/25 at Post W 4-2 60:00 2 2.00 55 .965 1 0 0 1 0 0
11/08/25 at Post W 4-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
11/14/25 LIU W 2-1 60:00 1 1.00 48 .980 1 0 0 0 0 0
11/15/25 LIU W 8-2 60:00 2 2.00 43 .956 1 0 0 1 0 0
11/21/25 at Assumption W 4-3 63:14 3 2.86 47 .940 1 0 0 0 0 0
11/22/25 Assumption W 2-1 60:00 1 1.00 37 .974 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Saint Michael's L 2-3 2 3 5 28 .071 1-2 1 0 0 0 0 0 0 16
9/27/25 at Saint Michael's L 2-4 2 3 5 26 .077 7-14 1 0 0 0 0 0 0 23
10/04/25 at Boston College W 4-1 4 6 10 70 .057 7-14 1 0 0 1 0 0 1 7
10/10/25 Maine W 3-0 3 5 8 54 .056 2-4 0 0 0 1 0 0 0 14
10/11/25 at Stonehill L 1-3 1 1 2 39 .026 5-10 0 0 0 0 0 0 0 9
10/17/25 Union (NY) W 7-5 7 7 14 53 .132 3-6 0 0 0 1 0 0 3 10
10/18/25 vs Vermont W 3-1 3 5 8 41 .073 2-4 0 0 0 1 0 0 0 3
10/24/25 Stonehill W 4-3 4 6 10 45 .089 5-10 1 0 0 1 0 0 0 12
10/31/25 at Sacred Heart L 1-4 1 2 3 39 .026 4-8 1 0 0 0 0 0 0 10
11/01/25 at Sacred Heart L 1-3 1 0 1 33 .030 5-10 1 0 0 0 0 0 1 11
11/04/25 at Yale W 2-0 2 3 5 52 .038 3-6 0 0 0 1 0 0 0 11
11/07/25 Post L 2-4 2 3 5 57 .035 2-4 1 0 0 0 0 0 0 10
11/08/25 Post L 0-4 0 0 0 41 .000 3-6 0 0 0 0 0 0 0 14
11/14/25 at LIU L 1-2 1 2 3 49 .020 2-4 0 0 0 0 0 0 0 17
11/15/25 at LIU L 2-8 2 4 6 45 .044 5-10 1 0 0 0 0 0 0 13
11/21/25 Assumption L 3-4 3 4 7 50 .060 2-4 0 0 0 0 0 0 1 12
11/22/25 at Assumption L 1-2 1 2 3 38 .026 1-2 1 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Saint Michael's L 2-3 60:00 3 3.00 42 .933 0 1 0 0 0 0
9/27/25 at Saint Michael's L 2-4 60:00 4 4.00 48 .923 0 1 0 2 0 0
10/04/25 at Boston College W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
10/10/25 Maine W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/11/25 at Stonehill L 1-3 60:00 4 3.00 30 .882 0 1 0 1 1 1
10/17/25 Union (NY) W 7-5 60:00 5 5.00 17 .773 1 0 0 1 0 0
10/18/25 vs Vermont W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
10/24/25 Stonehill W 4-3 60:34 3 3.00 32 .914 1 0 0 0 0 0
10/31/25 at Sacred Heart L 1-4 60:00 4 4.00 24 .857 0 1 0 2 0 0
11/01/25 at Sacred Heart L 1-3 60:00 3 3.00 27 .900 0 1 0 1 1 0
11/04/25 at Yale W 2-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/07/25 Post L 2-4 60:00 4 4.00 26 .867 0 1 0 2 0 0
11/08/25 Post L 0-4 60:00 5 4.00 34 .872 0 1 0 1 0 1
11/14/25 at LIU L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
11/15/25 at LIU L 2-8 60:00 8 8.00 44 .846 0 1 0 2 0 0
11/21/25 Assumption L 3-4 63:14 4 3.81 52 .929 0 1 0 0 0 0
11/22/25 at Assumption L 1-2 60:00 2 2.00 20 .909 0 1 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 Saint Michael's W 3/2 5/3 45/28 5-10 / 1-2
9/27/25 Saint Michael's W 4/2 5/3 52/26 8-24 / 7-14
10/04/25 Boston College L 1/4 2/6 19/70 5-10 / 7-14
10/10/25 at Maine L 0/3 0/5 22/54 2-4 / 2-4
10/11/25 Stonehill W 3/1 4/1 33/39 3-6 / 5-10
10/17/25 at Union (NY) L 5/7 8/7 22/53 2-4 / 3-6
10/18/25 vs Vermont L 1/3 1/5 15/41 3-6 / 2-4
10/24/25 at Stonehill L 3/4 5/6 35/45 7-14 / 5-10
10/31/25 Sacred Heart W 4/1 7/2 28/39 8-27 / 4-8
11/01/25 Sacred Heart W 3/1 6/0 30/33 8-16 / 5-10
11/04/25 Yale L 0/2 0/3 15/52 5-10 / 3-6
11/07/25 at Post W 4/2 8/3 30/57 3-6 / 2-4
11/08/25 at Post W 4/0 6/0 38/41 4-8 / 3-6
11/14/25 LIU W 2/1 3/2 29/49 2-4 / 2-4
11/15/25 LIU W 8/2 7/4 52/45 4-8 / 5-10
11/21/25 at Assumption W 4/3 6/4 56/50 3-6 / 2-4
11/22/25 Assumption W 2/1 2/2 22/38 3-6 / 1-2
St. Anselm 51/39 75/56 543/760 75-169 / 59-118
Opponents 39/51 56/75 760/543 59-118 / 75-169

Game Highs

St. Anselm Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 LIU (11/15/25)
GOALS 8 LIU (11/15/25)
ASSISTS 8 Union (NY) (10/17/25); Post (11/07/25)
SHOTS 56 Assumption (11/21/25)
POWER PLAY GOALS 2 Saint Michael's (9/27/25); Sacred Heart (10/31/25); LIU (11/15/25); Post (11/07/25)
SAVES 66 Boston College (10/04/25)
PENALTIES 8 Saint Michael's (9/27/25); Sacred Heart (10/31/25); Sacred Heart (11/01/25)
PENALTY MINUTES 27 Sacred Heart (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Union (NY) (10/17/25)
GOALS 7 Union (NY) (10/17/25)
ASSISTS 7 Union (NY) (10/17/25)
SHOTS 70 Boston College (10/04/25)
POWER PLAY GOALS 1 Saint Michael's (9/26/25); Saint Michael's (9/27/25); Boston College (10/04/25); Sacred Heart (10/31/25); Sacred Heart (11/01/25); LIU (11/15/25); Assumption (11/22/25); Stonehill (10/24/25); Post (11/07/25)
SAVES 52 Assumption (11/21/25)
PENALTIES 7 Saint Michael's (9/27/25); Boston College (10/04/25)
PENALTY MINUTES 14 Saint Michael's (9/27/25); Boston College (10/04/25)

St. Anselm Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Yale (11/04/25); Vermont (10/18/25)
SAVES 24 Saint Michael's (9/27/25)
PENALTIES 2 LIU (11/14/25); Maine (10/10/25); Union (NY) (10/17/25)
PENALTY MINUTES 4 LIU (11/14/25); Maine (10/10/25); Union (NY) (10/17/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 26 Saint Michael's (9/27/25)
SAVES 14 Vermont (10/18/25)
PENALTIES 1 Saint Michael's (9/26/25); Assumption (11/22/25)
PENALTY MINUTES 2 Saint Michael's (9/26/25); Assumption (11/22/25)

St. Anselm Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Schneiderhan, Brooklyn - LIU (11/15/25)
GOALS 2 Ohlgren, Justyce - Saint Michael's (9/26/25); Schneiderhan, Brooklyn - Saint Michael's (9/27/25); Schneiderhan, Brooklyn - Stonehill (10/11/25); DeCoteau, Lucy - Sacred Heart (10/31/25); Schneiderhan, Brooklyn - LIU (11/15/25); DeCoteau, Lucy - Union (NY) (10/17/25); Schneiderhan, Brooklyn - Assumption (11/21/25)
ASSISTS 2 Schneiderhan, Brooklyn - Saint Michael's (9/26/25); Granley, Eden - Saint Michael's (9/27/25); Wilson, Avery - Stonehill (10/11/25); Schneiderhan, Brooklyn - Sacred Heart (10/31/25); Tullo, Hailey - Sacred Heart (11/01/25); Schneiderhan, Brooklyn - LIU (11/15/25); Schneiderhan, Brooklyn - Union (NY) (10/17/25); Tullo, Hailey - Stonehill (10/24/25); Poppleton, Alexis - Post (11/07/25); DeCoteau, Lucy - Assumption (11/21/25)
SHOTS 14 Schneiderhan, Brooklyn - Assumption (11/21/25)
POWER PLAY GOALS 2 DeCoteau, Lucy - Sacred Heart (10/31/25)
SAVES 66 Czukoski, Kayla - Boston College (10/04/25)
PENALTIES 3 Moss, Mackenzie - Saint Michael's (9/27/25)
PENALTY MINUTES 15 Moss, Mackenzie - Sacred Heart (10/31/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Thomas, Ava - Boston College (10/04/25)
GOALS 2 McDonald, Alicia - Saint Michael's (9/26/25); Ham, Kate - Boston College (10/04/25); Duplantie, Megan - Union (NY) (10/17/25); Achtyl, Maddison - Stonehill (10/24/25); Lilley, Caroline - Assumption (11/21/25)
ASSISTS 3 Thomas, Ava - Boston College (10/04/25)
SHOTS 13 Babington, Grace - LIU (11/14/25)
POWER PLAY GOALS 1 McDonald, Alicia - Saint Michael's (9/26/25); Boychuk, Kali - Saint Michael's (9/27/25); Taber, Sammy - Boston College (10/04/25); Carroll, Shae - Sacred Heart (10/31/25); Bennetts, Peyton - Sacred Heart (11/01/25); Wildfong, Crosby - LIU (11/15/25); McGaffigan, Kayla - Assumption (11/22/25); Whynot, Reagan - Stonehill (10/24/25); Devlin, Jet - Post (11/07/25)
SAVES 52 Weiser, Jadyn - Assumption (11/21/25)
PENALTIES 2 Glaser, Lauren - Boston College (10/04/25); Cohen, Ally - Sacred Heart (11/01/25); Babington, Grace - LIU (11/15/25); Peterson, Callie - Post (11/08/25)
PENALTY MINUTES 4 Glaser, Lauren - Boston College (10/04/25); Cohen, Ally - Sacred Heart (11/01/25); Babington, Grace - LIU (11/15/25); Peterson, Callie - Post (11/08/25)