Skip To Main Content
Skip To Main Content

2019 Field Hockey Cumulative Statistics

Team (20-3, 13-1)

Overall Team Statistics
Statistic Saint Anselm Opponents
Shots
Goals 68 6
Goals Per Game 2.96 0.26
Shots 375 99
Shots Per Game 16.3 4.3
Shots Percentage 0.181 0.061
Shots On Goal 228-375 46-99
Shots On Goal Percentage 0.608 0.465
Penalties
Green Cards 15 10
Yellow Cards 1 7
Red Cards 0 0
Miscellaneous
Assists 44 4
Saves 40 160
Fouls 17 12
Penalty Corners 182 76
Penalty Strokes: Goals-Attempts 2-7 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Friend, Hannah 4Friend, Hannah 23 23 10 9 29 54 0.185 37 0.685 2-0-0 2 0-0 0
17 LaCasse, Carly 17LaCasse, Carly 23 21 12 5 29 43 0.279 35 0.814 1-0-0 6 0-0 0
21 Lemelin, Michelle 21Lemelin, Michelle 23 21 10 5 25 52 0.192 31 0.596 4-0-0 4 0-0 0
7 Meissner, Ericka 7Meissner, Ericka 23 1 9 4 22 37 0.243 27 0.730 0-0-0 2 0-0 0
28 Nee, Mary 28Nee, Mary 23 22 6 6 18 30 0.200 16 0.533 1-0-0 4 0-1 0
12 Murphy, Maeve 12Murphy, Maeve 23 0 4 0 8 31 0.129 18 0.581 0-0-0 0 0-0 0
6 Clifford, Kendall 6Clifford, Kendall 23 23 2 3 7 26 0.077 9 0.346 2-0-0 1 0-0 0
8 Bartle, Emma 8Bartle, Emma 23 23 3 0 6 12 0.250 10 0.833 0-0-0 0 0-0 0
26 McNeil, Andrea 26McNeil, Andrea 23 0 2 2 6 7 0.286 3 0.429 0-0-0 0 0-0 0
1 Potter, Hannah 1Potter, Hannah 23 2 3 0 6 19 0.158 13 0.684 1-0-0 0 0-0 0
14 Lord, Kaeleigh 14Lord, Kaeleigh 23 23 0 5 5 19 0.000 6 0.316 2-0-0 0 0-2 0
27 Martin, Emilie 27Martin, Emilie 12 0 2 0 4 6 0.333 5 0.833 1-0-0 0 0-0 0
2 Bagley, Sarah 2Bagley, Sarah 23 0 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 1
16 Bevens, Emily 16Bevens, Emily 18 0 1 1 3 5 0.200 1 0.200 0-0-0 1 1-2 0
13 Malloy, Maggie 13Malloy, Maggie 10 0 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
11 Dunn, Shelby 11Dunn, Shelby 9 0 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
23 Tucker, Avery 23Tucker, Avery 13 0 1 0 2 4 0.250 1 0.250 0-0-0 0 1-1 0
18 Archambault, Joanna 18Archambault, Joanna 10 0 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Drakeley, Anna 3Drakeley, Anna 21 21 0 1 1 13 0.000 7 0.538 0-0-0 0 0-0 0
22 Decker, Grace 22Decker, Grace 23 23 0 0 0 1 0.000 0 0.000 1-0-0 0 0-1 0
20 Desimone, Amanda 20Desimone, Amanda 23 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Dingley, Molly 00Dingley, Molly 7 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Gaumer, Jackie 9Gaumer, Jackie 16 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Hand, Julia 33Hand, Julia 22 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Izydorczak, Emma 10Izydorczak, Emma 10 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 LeBeau, Maddison 24LeBeau, Maddison 13 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Mauretti, Lauren 19Mauretti, Lauren 9 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Robinson, McKenzie 5Robinson, McKenzie 11 0 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
Total 23 - 68 44 180 375 0.181 228 0.608 15-1-0 20 2-7 1
Opponent 23 - 6 4 16 98 0.061 46 0.469 10-7-0 3 1-2 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dingley, Molly 00Dingley, Molly 7 1 209:58 1 0.29 6 0.857 1 0 0 1 11
33 Hand, Julia 33Hand, Julia 22 22 1179:41 5 0.25 33 0.868 19 3 0 14 65
Total 23 - 1389:39 6 0.26 39 0.867 20 3 0 20 76
Opponents 23 - 1390:31 68 2.93 150 0.688 1 354

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Friend, Hannah 4Friend, Hannah 14 14 10 6 26 37 0.270 29 0.784 2-0-0 2 0-0 0
17 LaCasse, Carly 17LaCasse, Carly 14 13 11 4 26 36 0.306 30 0.833 0-0-0 5 0-0 0
7 Meissner, Ericka 7Meissner, Ericka 14 0 7 4 18 20 0.350 15 0.750 0-0-0 1 0-0 0
21 Lemelin, Michelle 21Lemelin, Michelle 14 12 6 3 15 38 0.158 24 0.632 3-0-0 1 0-0 0
28 Nee, Mary 28Nee, Mary 14 13 5 5 15 23 0.217 13 0.565 0-0-0 3 0-1 0
6 Clifford, Kendall 6Clifford, Kendall 14 14 2 3 7 19 0.105 7 0.368 2-0-0 1 0-0 0
8 Bartle, Emma 8Bartle, Emma 14 14 3 0 6 9 0.333 8 0.889 0-0-0 0 0-0 0
26 McNeil, Andrea 26McNeil, Andrea 14 0 2 2 6 7 0.286 3 0.429 0-0-0 0 0-0 0
12 Murphy, Maeve 12Murphy, Maeve 14 0 3 0 6 21 0.143 12 0.571 0-0-0 0 0-0 0
14 Lord, Kaeleigh 14Lord, Kaeleigh 14 14 0 4 4 9 0.000 3 0.333 1-0-0 0 0-0 0
27 Martin, Emilie 27Martin, Emilie 11 0 2 0 4 6 0.333 5 0.833 1-0-0 0 0-0 0
1 Potter, Hannah 1Potter, Hannah 14 2 2 0 4 13 0.154 9 0.692 1-0-0 0 0-0 0
13 Malloy, Maggie 13Malloy, Maggie 10 0 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
2 Bagley, Sarah 2Bagley, Sarah 14 0 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 1
11 Dunn, Shelby 11Dunn, Shelby 9 0 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
18 Archambault, Joanna 18Archambault, Joanna 10 0 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Bevens, Emily 16Bevens, Emily 13 0 0 1 1 4 0.000 0 0.000 0-0-0 0 0-1 0
3 Drakeley, Anna 3Drakeley, Anna 14 14 0 1 1 7 0.000 2 0.286 0-0-0 0 0-0 0
22 Decker, Grace 22Decker, Grace 14 14 0 0 0 1 0.000 0 0.000 0-0-0 0 0-1 0
20 Desimone, Amanda 20Desimone, Amanda 14 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Dingley, Molly 00Dingley, Molly 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Gaumer, Jackie 9Gaumer, Jackie 11 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Hand, Julia 33Hand, Julia 13 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Izydorczak, Emma 10Izydorczak, Emma 10 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 LeBeau, Maddison 24LeBeau, Maddison 11 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Mauretti, Lauren 19Mauretti, Lauren 9 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Robinson, McKenzie 5Robinson, McKenzie 10 0 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
23 Tucker, Avery 23Tucker, Avery 11 0 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 56 35 147 267 0.210 167 0.625 15-1-0 13 0-3 1
Opponent 14 - 1 0 2 52 0.019 25 0.481 10-7-0 1 0-1 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dingley, Molly 00Dingley, Molly 6 1 180:00 0 0.00 5 1.000 1 0 0 1 8
33 Hand, Julia 33Hand, Julia 13 13 658:30 1 0.09 18 0.947 12 1 0 7 26
Total 14 - 838:30 1 0.07 23 0.958 13 1 0 13 34
Opponents 14 - 839:22 56 4.00 104 0.650 1 256

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 at Franklin Pierce W 1-0 (1-0) 181 Carly LaCasse (1) (Michelle Lemelin)
9/11/2019 at Bentley W 1-0 (2-0) 152 Ericka Meissner (1) (Hannah Friend)
9/14/2019 at Adelphi W 3-0 (3-0, 1-0 NE10) 1-0 NE10 140 Carly LaCasse (1)
Ericka Meissner (1) (Carly LaCasse)
Hannah Friend (0) (Ericka Meissner)
9/18/2019 vs Bentley W 5-0 (4-0, 2-0) 2-0 310 Michelle Lemelin (0)
Carly LaCasse (0)
Hannah Friend (0) (Kendall Clifford)
Ericka Meissner (0) (Kaeleigh Lord)
Emma Bartle (0)
9/21/2019 vs Molloy W 8-0 (5-0, 3-0) 3-0 319 Mary Nee (0) (Kaeleigh Lord)
Michelle Lemelin (0)
Sarah Bagley (0) (Hannah Friend)
Michelle Lemelin (0) (Ericka Meissner)
Ericka Meissner (0)
Ericka Meissner (0) (Mary Nee)
Emilie Martin (0)
Michelle Lemelin (0) (Hannah Friend)
9/25/2019 vs Saint Michael's W 4-0 (6-0, 4-0) 4-0 198 Ericka Meissner (0) (Andrea McNeil)
Kendall Clifford (0) (Mary Nee)
Carly LaCasse (0) (Hannah Friend)
Andrea McNeil (0)
9/28/2019 at New Haven W 6-0 (7-0 (5-0 NE10)) 134 Carly LaCasse (0) (Anna Drakeley)
Hannah Friend (0) (Carly LaCasse)
Carly LaCasse (0) (Kendall Clifford)
Maeve Murphy (0)
Shelby Dunn (0) (Hannah Friend)
Maggie Malloy (0) (Joanna Archambault)
10/1/2019 at Southern N.H. W 2-0 (8-0, 6-0) 6-0 342 Carly LaCasse (7) (Michelle Lemelin)
Hannah Friend (4)
10/5/2019 vs American Int'l W 4-0 (9-0, 7-0) 7-0 271 Kendall Clifford (0) (Carly LaCasse)
Mary Nee (0) (Hannah Friend)
Hannah Friend (0) (Kendall Clifford)
Carly LaCasse (0)
10/6/2019 vs Lindenwood (Mo.) L 1-3 (9-1, 7-0) 7-0 182 Michelle Lemelin (0) (Hannah Friend)
10/9/2019 at Stonehill W 2-0 (10-1, 8-0 NE10) 8-0 NE10 116 Mary Nee (3) (Andrea McNeil)
Hannah Potter (1) (Ericka Meissner)
10/12/2019 vs Pace W 4-0 (11-1, 9-0) 9-0 199 Carly LaCasse (0)
Carly LaCasse (0) (Michelle Lemelin)
Carly LaCasse (0) (Mary Nee)
Emma Bartle (0) (Carly LaCasse)
10/13/2019 vs Bellarmine W 2-0 (12-1) 319 Michelle Lemelin (0)
Hannah Potter (0)
10/16/2019 at Assumption L 0-1 (12-3, 9-2) 9-2 250
10/23/2019 vs Mercy (N.Y.) W 4-0 (13-2, 10-1) 10-1 103 Hannah Friend (0)
Hannah Friend (0) (Mary Nee)
Hannah Friend (0) (Michelle Lemelin)
Emilie Martin (0) (Maggie Malloy)
10/26/2019 at Southern Conn. St. W 5-0 (14-2, 11-1 NE10) 11-1 NE10 150 Carly LaCasse (11)
Ericka Meissner (0) (Emily Bevens)
Ericka Meissner (0)
Michelle Lemelin (5) (Mary Nee)
Maeve Murphy (0)
10/29/2019 at Franklin Pierce W 3-0 (15-2, 12-1 NE10) 12-1 NE10 64 Mary Nee (4)
Andrea McNeil (5)
Mary Nee (5) (Kaeleigh Lord)
11/2/2019 vs St. Thomas Aquinas W 6-0 (15-2, 13-1) 13-1 318 Hannah Friend (0) (Kaeleigh Lord)
Hannah Friend (0)
Michelle Lemelin (0)
Emma Bartle (0) (Hannah Friend)
Maeve Murphy (0) (Ericka Meissner)
Hannah Potter (0)
11/5/2019 vs Franklin Pierce W 2-0 (17-2, 13-1) 13-1 301 Michelle Lemelin (0) (Hannah Friend)
Avery Tucker (0)
11/8/2019 vs Assumption W 1-0 (18-2) 410 Mary Nee (0) (Kaeleigh Lord , Michelle Lemelin)
11/10/2019 vs Southern N.H. W 2-0 (19-2) 618 Michelle Lemelin (0) (Carly LaCasse)
Ericka Meissner (0) (Sarah Bagley)
11/22/2019 vs East Stroudsburg W 1-0 (20-2) 610 Emily Bevens (1)
11/24/2019 at West Chester L 1-2 (20-3) 395 Maeve Murphy (4) (Mary Nee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/5/2019 at Franklin Pierce 1-0 1 1 3 11 0.091 6 0.545 0-0-0 1 0-0 0
9/11/2019 at Bentley 1-0 1 1 3 14 0.071 7 0.500 0-0-0 1 0-0 0
9/14/2019 at Adelphi 3-0 3 2 8 9 0.333 7 0.778 2-0-0 1 0-0 0
9/18/2019 vs Bentley 5-0 5 2 12 17 0.294 14 0.824 1-0-0 1 0-0 0
9/21/2019 vs Molloy 8-0 8 5 21 29 0.276 19 0.655 0-0-0 1 0-0 0
9/25/2019 vs Saint Michael's 4-0 4 3 11 24 0.167 11 0.458 1-0-0 1 0-0 0
9/28/2019 at New Haven 6-0 6 5 17 22 0.273 12 0.545 0-0-0 1 0-0 0
10/1/2019 at Southern N.H. 2-0 2 1 5 5 0.400 5 1.000 1-0-0 1 0-0 0
10/5/2019 vs American Int'l 4-0 4 3 11 17 0.235 10 0.588 1-0-0 1 0-0 1
10/6/2019 vs Lindenwood (Mo.) 1-3 1 1 3 11 0.091 4 0.364 0-0-0 0 0-0 0
10/9/2019 at Stonehill 2-0 2 2 6 9 0.222 5 0.556 0-0-0 1 0-0 0
10/12/2019 vs Pace 4-0 4 3 11 29 0.138 20 0.690 1-1-0 1 0-0 0
10/13/2019 vs Bellarmine 2-0 2 0 4 23 0.087 16 0.696 1-0-0 1 0-2 0
10/16/2019 at Assumption 0-1 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 0
10/23/2019 vs Mercy (N.Y.) 4-0 4 3 11 30 0.133 15 0.500 0-0-0 1 0-1 0
10/26/2019 at Southern Conn. St. 5-0 5 2 12 25 0.200 18 0.720 1-0-0 1 0-0 0
10/29/2019 at Franklin Pierce 3-0 3 1 7 28 0.107 16 0.571 0-0-0 1 0-2 0
11/2/2019 vs St. Thomas Aquinas 6-0 6 3 15 20 0.300 14 0.700 0-0-0 1 0-0 0
11/5/2019 vs Franklin Pierce 2-0 2 1 5 19 0.105 11 0.579 0-0-0 1 1-1 0
11/8/2019 vs Assumption 1-0 1 2 4 9 0.111 3 0.333 0-0-0 1 0-0 0
11/10/2019 vs Southern N.H. 2-0 2 2 6 7 0.286 5 0.714 0-0-0 1 0-0 0
11/22/2019 vs East Stroudsburg 1-0 1 0 2 7 0.143 5 0.714 3-0-0 1 1-1 0
11/24/2019 at West Chester 1-2 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 0
Total 68-6 68 44 180 375 0.181 228 0.608 15-1-0 20 2-7 1
Opponent - 6 4 16 99 0.061 46 0.465 10-7-0 3 - 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Franklin Pierce 1-0 60:00 0 0.00 0 0.00 1 0 0 1 2
9/11/2019 Bentley 1-0 60:00 0 0.00 2 1.000 1 0 0 1 3
9/14/2019 Adelphi 3-0 60:00 0 0.00 4 1.000 1 0 0 1 5
9/18/2019 Bentley 5-0 60:00 0 0.00 2 1.000 1 0 0 1 4
9/21/2019 Molloy 8-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/25/2019 Saint Michael's 4-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/28/2019 New Haven 6-0 60:00 0 0.00 0 0.00 1 0 0 1 0
10/1/2019 Southern N.H. 2-0 60:00 0 0.00 4 1.000 1 0 0 1 4
10/5/2019 American Int'l 4-0 60:00 0 0.00 2 1.000 1 0 0 1 1
10/6/2019 Lindenwood (Mo.) 1-3 60:00 3 0.30 1 0.250 0 1 0 0 4
10/9/2019 Stonehill 2-0 60:00 0 0.27 0 0.00 1 0 0 1 2
10/12/2019 Pace 4-0 60:00 0 0.25 1 1.000 1 0 0 1 1
10/13/2019 Bellarmine 2-0 60:00 0 0.23 1 1.000 1 0 0 1 1
10/16/2019 Assumption 0-1 60:00 1 0.29 4 0.800 0 1 0 0 5
10/23/2019 Mercy (N.Y.) 4-0 60:00 0 0.27 0 0.00 1 0 0 1 2
10/26/2019 Southern Conn. St. 5-0 60:00 0 0.25 1 1.000 1 0 0 1 3
10/29/2019 Franklin Pierce 3-0 60:00 0 0.24 0 0.00 1 0 0 1 1
11/2/2019 St. Thomas Aquinas 6-0 60:00 0 0.22 4 1.000 1 0 0 1 4
11/5/2019 Franklin Pierce 2-0 60:00 0 0.21 0 0.00 1 0 0 1 0
11/8/2019 Assumption 1-0 60:00 0 0.20 4 1.000 1 0 0 1 4
11/10/2019 Southern N.H. 2-0 60:00 0 0.19 3 1.000 1 0 0 1 10
11/22/2019 East Stroudsburg 1-0 71:09 0 0.18 3 1.000 1 0 0 1 7
11/24/2019 West Chester 1-2 60:00 2 0.26 2 0.500 0 1 0 0 11
Totals - 1391 6 0.26 40 0.870 20 3 0 20 76
Opponent - 1391:09 68 2.93 160 0.702 3 20 0 1 354

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/5/2019 Franklin Pierce 0-1 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 1
9/11/2019 Bentley 0-1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
9/14/2019 Adelphi 0-3 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
9/18/2019 Bentley 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9/21/2019 Molloy 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9/25/2019 Saint Michael's 0-4 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 0
9/28/2019 New Haven 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/1/2019 Southern N.H. 0-2 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 0
10/5/2019 American Int'l 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-1 1
10/6/2019 Lindenwood (Mo.) 3-1 3 2 8 5 0.600 4 0.800 2-0-0 1 1-1 0
10/9/2019 Stonehill 0-2 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
10/12/2019 Pace 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
10/13/2019 Bellarmine 0-2 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 0
10/16/2019 Assumption 1-0 1 0 2 14 0.071 5 0.357 0-0-0 1 0-0 0
10/23/2019 Mercy (N.Y.) 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
10/26/2019 Southern Conn. St. 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 1
10/29/2019 Franklin Pierce 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 3
11/2/2019 St. Thomas Aquinas 0-6 0 0 0 6 0.000 4 0.667 1-1-0 0 0-0 0
11/5/2019 Franklin Pierce 0-2 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 1
11/8/2019 Assumption 0-1 0 0 0 8 0.000 4 0.500 1-3-0 0 0-0 0
11/10/2019 Southern N.H. 0-2 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 0
11/22/2019 East Stroudsburg 0-1 0 0 0 7 0.000 3 0.429 0-1-0 0 0-0 1
11/24/2019 West Chester 2-1 2 2 6 11 0.182 4 0.364 1-0-0 1 0-0 0
Total 6-68 6 4 16 99 0.061 46 0.465 10-7-0 3 1-2 10
Saint Anselm - 68 44 180 375 0.181 228 0.608 15-1-0 20 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Franklin Pierce 0-1 60:00 1 1.00 5 0.833 0 1 0 0 11
9/11/2019 Bentley 0-1 60:00 1 1.00 6 0.857 0 1 0 0 14
9/14/2019 Adelphi 0-3 60:00 3 1.67 4 0.571 0 1 0 0 9
9/18/2019 Bentley 0-5 60:00 5 2.50 9 0.643 0 1 0 0 17
9/21/2019 Molloy 0-8 60:00 8 3.60 11 0.579 0 1 0 0 29
9/25/2019 Saint Michael's 0-4 60:00 4 3.67 7 0.636 0 1 0 0 24
9/28/2019 New Haven 0-6 60:00 6 4.00 6 0.500 0 1 0 0 22
10/1/2019 Southern N.H. 0-2 60:00 2 3.75 3 0.600 0 1 0 0 5
10/5/2019 American Int'l 0-4 60:00 4 3.78 6 0.600 0 1 0 0 17
10/6/2019 Lindenwood (Mo.) 3-1 60:00 1 3.50 3 0.750 1 0 0 0 11
10/9/2019 Stonehill 0-2 60:00 2 3.36 3 0.600 0 1 0 0 9
10/12/2019 Pace 0-4 60:00 4 3.42 16 0.800 0 1 0 0 29
10/13/2019 Bellarmine 0-2 60:00 2 3.31 14 0.875 0 1 0 0 21
10/16/2019 Assumption 1-0 60:00 0 3.07 1 1.000 1 0 0 1 1
10/23/2019 Mercy (N.Y.) 0-4 60:00 4 3.13 11 0.733 0 1 0 0 29
10/26/2019 Southern Conn. St. 0-5 60:00 5 3.25 13 0.722 0 1 0 0 25
10/29/2019 Franklin Pierce 0-3 60:00 3 3.24 13 0.813 0 1 0 0 26
11/2/2019 St. Thomas Aquinas 0-6 60:00 6 3.39 8 0.571 0 1 0 0 14
11/5/2019 Franklin Pierce 0-2 60:00 2 3.32 9 0.818 0 1 0 0 18
11/8/2019 Assumption 0-1 60:00 1 3.20 2 0.667 0 1 0 0 3
11/10/2019 Southern N.H. 0-2 60:00 2 3.14 3 0.600 0 1 0 0 7
11/22/2019 East Stroudsburg 0-1 71:09 1 3.02 4 0.800 0 1 0 0 6
11/24/2019 West Chester 2-1 60:00 1 2.93 3 0.750 1 0 0 0 7
Totals - 1391 68 2.93 160 0.702 3 20 0 1 354
Saint Anselm - 1391:09 6 0.26 40 0.870 20 3 0 20 76

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2019 at Franklin Pierce 1-0 1/0 1/0 11/2 6/0 5/1 0/2 0/0 0/0
9/11/2019 at Bentley 1-0 1/0 1/0 14/3 7/2 9/4 0/0 0/0 0/0
9/14/2019 at Adelphi 3-0 3/0 2/0 9/5 7/4 5/5 2/0 0/0 0/0
9/18/2019 vs Bentley 5-0 5/0 2/0 17/4 14/2 4/5 1/0 0/0 0/0
9/21/2019 vs Molloy 8-0 8/0 5/0 29/0 19/0 13/1 0/0 0/0 0/0
9/25/2019 vs Saint Michael's 4-0 4/0 3/0 24/2 11/2 6/1 1/0 0/1 0/0
9/28/2019 at New Haven 6-0 6/0 5/0 22/0 12/0 10/0 0/0 0/0 0/0
10/1/2019 at Southern N.H. 2-0 2/0 1/0 5/10 5/4 3/5 1/0 0/0 0/0
10/5/2019 vs American Int'l 4-0 4/0 3/0 17/2 10/2 2/0 1/0 0/0 0/0
10/6/2019 vs Lindenwood (Mo.) 1-3 1/3 1/2 11/5 4/4 7/3 0/2 0/0 0/0
10/9/2019 at Stonehill 2-0 2/0 2/0 9/2 5/0 3/2 0/0 0/0 0/0
10/12/2019 vs Pace 4-0 4/0 3/0 29/1 20/1 17/2 1/0 1/0 0/0
10/13/2019 vs Bellarmine 2-0 2/0 0/0 23/1 16/1 17/2 1/1 0/1 0/0
10/16/2019 at Assumption 0-1 0/1 0/0 3/14 1/5 2/12 2/0 0/0 0/0
10/23/2019 vs Mercy (N.Y.) 4-0 4/0 3/0 30/2 15/0 10/2 0/0 0/0 0/0
10/26/2019 at Southern Conn. St. 5-0 5/0 2/0 25/3 18/1 12/1 1/0 0/0 0/0
10/29/2019 at Franklin Pierce 3-0 3/0 1/0 28/1 16/0 18/3 0/0 0/0 0/0
11/2/2019 vs St. Thomas Aquinas 6-0 6/0 3/0 20/6 14/4 8/4 0/1 0/1 0/0
11/5/2019 vs Franklin Pierce 2-0 2/0 1/0 19/0 11/0 8/0 0/2 0/0 0/0
11/8/2019 vs Assumption 1-0 1/0 2/0 9/8 3/4 5/8 0/1 0/3 0/0
11/10/2019 vs Southern N.H. 2-0 2/0 2/0 7/10 5/3 5/7 0/0 0/0 0/0
11/22/2019 vs East Stroudsburg 1-0 1/0 0/0 7/7 5/3 4/4 3/0 0/1 0/0
11/24/2019 at West Chester 1-2 1/2 1/2 7/11 4/4 9/4 1/1 0/0 0/0
Totals 68/6 44/4 375/99 228/46 182/76 15/10 1/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Molloy (9/21/2019)
GOALS 8 Molloy (9/21/2019)
ASSISTS 5 Molloy (9/21/2019)
New Haven (9/28/2019)
SHOTS 30 Mercy (N.Y.) (10/23/2019)
SHOTS ON GOAL 20 Pace (10/12/2019)
SAVES 4 Adelphi (9/14/2019)
Southern N.H. (10/1/2019)
Assumption (10/16/2019)
St. Thomas Aquinas (11/2/2019)
Assumption (11/8/2019)
FOULS 17 Southern Conn. St. (10/26/2019)
PENALTY CORNERS 18 Franklin Pierce (10/29/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Lindenwood (Mo.) (10/6/2019)
GOALS 3 Lindenwood (Mo.) (10/6/2019)
ASSISTS 2 Lindenwood (Mo.) (10/6/2019)
West Chester (11/24/2019)
SHOTS 14 Assumption (10/16/2019)
SHOTS ON GOAL 5 Assumption (10/16/2019)
SAVES 16 Pace (10/12/2019)
FOULS 12 Southern Conn. St. (10/26/2019)
PENALTY CORNERS 12 Assumption (10/16/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 East Stroudsburg (11/22/2019)
GOALS 1 Franklin Pierce (9/5/2019)
Bentley (9/11/2019)
Lindenwood (Mo.) (10/6/2019)
Assumption (11/8/2019)
East Stroudsburg (11/22/2019)
West Chester (11/24/2019)
ASSISTS 1 Franklin Pierce (9/5/2019)
Bentley (9/11/2019)
Southern N.H. (10/1/2019)
Lindenwood (Mo.) (10/6/2019)
Franklin Pierce (10/29/2019)
Franklin Pierce (11/5/2019)
West Chester (11/24/2019)
SHOTS 3 Southern N.H. (10/1/2019)
Assumption (10/16/2019)
SHOTS ON GOAL 1 Assumption (10/16/2019)
Assumption (11/8/2019)
SAVES 1 Lindenwood (Mo.) (10/6/2019)
Pace (10/12/2019)
Bellarmine (10/13/2019)
Southern Conn. St. (10/26/2019)
FOULS 17 Southern Conn. St. (10/26/2019)
PENALTY CORNERS 2 Southern N.H. (10/1/2019)
American Int'l (10/5/2019)
Stonehill (10/9/2019)
Assumption (10/16/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Assumption (10/16/2019)
GOALS 1 Assumption (10/16/2019)
ASSISTS 2 Lindenwood (Mo.) (10/6/2019)
West Chester (11/24/2019)
SHOTS 1 Pace (10/12/2019)
Bellarmine (10/13/2019)
Franklin Pierce (10/29/2019)
SHOTS ON GOAL 1 Pace (10/12/2019)
