Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (12-5, 9-2)

Overall Team Statistics
Statistic Saint Anselm Opponents
Shots
Goals 58 17
Goals Per Game 3.41 1.00
Shots 472 129
Shots Per Game 27.8 7.6
Shots Percentage 0.123 0.132
Shots On Goal 299-472 75-129
Shots On Goal Percentage 0.633 0.581
Penalties
Green Cards 5 7
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 39 11
Saves 58 241
Fouls 114 103
Penalty Corners 202 61
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Shorey, Breanna 26Shorey, Breanna 17 0 6 7 19 17 0.353 11 0.647 0-0-0 1 0-0 0
24 Smith, Meghan 24Smith, Meghan 17 17 6 4 16 56 0.107 34 0.607 1-0-0 2 0-0 0
2 Carey, Meghan 2Carey, Meghan 17 17 7 1 15 35 0.200 22 0.629 0-0-0 2 0-0 0
16 Holmes, Kelly 16Holmes, Kelly 16 0 6 2 14 26 0.231 15 0.577 0-0-0 1 0-0 0
5 Politano, Marissa 5Politano, Marissa 17 17 4 6 14 46 0.087 38 0.826 0-1-0 2 0-0 0
15 Reid, Ruby 15Reid, Ruby 17 0 5 3 13 32 0.156 22 0.688 1-0-0 1 0-0 1
10 Forster, Millie 10Forster, Millie 17 17 5 2 12 51 0.098 32 0.627 0-0-0 1 1-1 0
4 Härtel, Leila 4Härtel, Leila 17 17 5 0 10 35 0.143 25 0.714 0-0-0 1 0-0 0
28 DiFiore, Bella 28DiFiore, Bella 16 0 3 1 7 17 0.176 17 1.000 0-1-0 0 0-0 0
17 Lagasse, Ayla 17Lagasse, Ayla 15 0 3 1 7 22 0.136 12 0.545 0-0-0 0 0-0 0
14 McCready, Maggie 14McCready, Maggie 17 17 2 2 6 12 0.167 8 0.667 2-0-0 0 0-0 0
11 Brothers, Ellie 11Brothers, Ellie 17 17 1 2 4 24 0.042 5 0.208 0-1-0 0 0-0 0
20 Payeur, Audrey 20Payeur, Audrey 17 0 1 2 4 22 0.045 12 0.545 0-0-0 0 0-0 0
3 Baran, Olivia 3Baran, Olivia 6 0 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 0
19 Burchill, Maggie 19Burchill, Maggie 17 17 0 3 3 32 0.000 16 0.500 0-1-0 0 0-1 0
7 Garthee, Alexa 7Garthee, Alexa 12 0 1 1 3 19 0.053 16 0.842 0-0-0 0 0-0 0
6 Smith, Sophie 6Smith, Sophie 8 0 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
18 van den Akker, Laurentien 18van den Akker, Laurentien 16 16 1 0 2 12 0.083 6 0.500 0-0-0 1 0-0 0
00 Cameron, Layla 00Cameron, Layla 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Doyon, Eliza 1Doyon, Eliza 14 1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Ducharme, Lindsay 9Ducharme, Lindsay 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fallon, Brooke 21Fallon, Brooke 6 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Stankiewicz, Colleen 8Stankiewicz, Colleen 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Wehrum, Mackenzie 32Wehrum, Mackenzie 14 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 58 39 155 472 0.123 299 0.633 5-4-0 12 1-2 1
Opponent 17 - 17 11 45 129 0.132 75 0.581 7-2-0 5 0-0 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cameron, Layla 00Cameron, Layla 5 5 227:32 9 2.37 24 0.727 2 2 0 0/1 46
32 Wehrum, Mackenzie 32Wehrum, Mackenzie 14 12 803:34 8 0.60 33 0.805 10 3 0 7/1 50
Total 17 - 1031:06 17 0.99 57 0.770 12 5 0 8 96
Opponents 17 - 1029:39 58 3.38 230 0.799 3 316

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Shorey, Breanna 26Shorey, Breanna 11 0 5 5 15 14 0.357 9 0.643 0-0-0 1 0-0 0
2 Carey, Meghan 2Carey, Meghan 11 11 6 1 13 26 0.231 18 0.692 0-0-0 2 0-0 0
10 Forster, Millie 10Forster, Millie 11 11 5 1 11 42 0.119 25 0.595 0-0-0 1 1-1 0
15 Reid, Ruby 15Reid, Ruby 11 0 4 3 11 21 0.190 12 0.571 1-0-0 1 0-0 1
24 Smith, Meghan 24Smith, Meghan 11 11 4 2 10 33 0.121 19 0.576 0-0-0 2 0-0 0
5 Politano, Marissa 5Politano, Marissa 11 11 2 5 9 25 0.080 20 0.800 0-0-0 1 0-0 0
28 DiFiore, Bella 28DiFiore, Bella 10 0 3 0 6 12 0.250 12 1.000 0-1-0 0 0-0 0
4 Härtel, Leila 4Härtel, Leila 11 11 3 0 6 24 0.125 18 0.750 0-0-0 1 0-0 0
16 Holmes, Kelly 16Holmes, Kelly 10 0 2 2 6 15 0.133 8 0.533 0-0-0 0 0-0 0
17 Lagasse, Ayla 17Lagasse, Ayla 9 0 2 1 5 14 0.143 10 0.714 0-0-0 0 0-0 0
11 Brothers, Ellie 11Brothers, Ellie 11 11 1 2 4 17 0.059 4 0.235 0-0-0 0 0-0 0
14 McCready, Maggie 14McCready, Maggie 11 11 1 2 4 9 0.111 6 0.667 0-0-0 0 0-0 0
20 Payeur, Audrey 20Payeur, Audrey 11 0 1 2 4 18 0.056 11 0.611 0-0-0 0 0-0 0
19 Burchill, Maggie 19Burchill, Maggie 11 11 0 3 3 25 0.000 14 0.560 0-0-0 0 0-1 0
7 Garthee, Alexa 7Garthee, Alexa 8 0 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
6 Smith, Sophie 6Smith, Sophie 4 0 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
3 Baran, Olivia 3Baran, Olivia 4 0 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
18 van den Akker, Laurentien 18van den Akker, Laurentien 10 10 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 0
1 Doyon, Eliza 1Doyon, Eliza 9 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Ducharme, Lindsay 9Ducharme, Lindsay 11 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fallon, Brooke 21Fallon, Brooke 4 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Stankiewicz, Colleen 8Stankiewicz, Colleen 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Wehrum, Mackenzie 32Wehrum, Mackenzie 11 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 11 - 41 31 113 321 0.128 200 0.623 5-4-0 9 1-2 1
Opponent 11 - 4 4 12 45 0.089 30 0.667 7-2-0 2 0-0 11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Wehrum, Mackenzie 32Wehrum, Mackenzie 11 11 671:06 4 0.36 25 0.862 9 2 0 7/0 29
Total 11 - 671:06 4 0.36 25 0.862 9 2 0 7 29
Opponents 11 - 671:06 41 3.67 148 0.783 2 189

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 vs East Stroudsburg L 1-2 (0-1, 0-0) 0-0 125 Kelly Holmes (0) (Millie Forster)
9/7/2025 vs Southern N.H. W 4-2 (1-1) 114 Marissa Politano (0)
Meghan Carey (0)
Kelly Holmes (0)
Meghan Smith (0)
9/10/2025 at Bentley W 2-1 (2-1) 150 Maggie McCready (0)
Marissa Politano (0)
9/13/2025 at West Chester L 2-4 (2-2) 116 Ayla Lagasse (2) (Marissa Politano)
Leila Haertel (1) (Breanna Shorey)
9/14/2025 at Shippensburg L 0-4 (2-3) 216
9/17/25 at Saint Michael's W 8-0 (3-3) 88 L. van den Akker (0) (Meghan Smith)
Breanna Shorey (0)
Kelly Holmes (0)
Ruby Reid (0) (Breanna Shorey)
Meghan Smith (0)
Leila Haertel (0) (Meghan Smith)
Olivia Baran (0) (Sophie Smith)
Kelly Holmes (0) (Bella DiFiore)
9/20/2025 vs Pace W 3-1 (4-3, 1-0) 1-0 132 Ruby Reid (0) (Breanna Shorey)
Millie Forster (0)
Meghan Carey (0)
9/24/2025 at Franklin Pierce W 2-0 (5-3, 2-0) 2-0 54 Meghan Carey (0)
Bella DiFiore (0) (Breanna Shorey)
9/27/2025 at Molloy W 8-0 (7-3, 4-0) 4-0 34 Breanna Shorey (0) (Ruby Reid)
Meghan Smith (0)
Maggie McCready (0) (Marissa Politano)
Meghan Carey (0)
Sophie Smith (0) (Ruby Reid)
Breanna Shorey (0) (Maggie Burchill)
Ruby Reid (0)
Kelly Holmes (0) (Alexa Garthee)
9/30/2025 vs St. Michael's W 6-0 (7-3, 4-0) 4-0 87 Meghan Smith (0)
Breanna Shorey (0)
Marissa Politano (0) (Maggie McCready)
Leila Härte (0) (Marissa Politano)
Ayla Lagasse (0) (Maggie McCready)
Meghan Carey (0) (Ayla Lagasse)
10/4/2025 at Adelphi L 0-1 (7-4, 4-1) 4-1 0
10/8/2025 vs American Int'l W 2-1 (8-4, 5-1) 5-1 58 Meghan Smith (0) (Meghan Carey)
Bella DiFiore (0) (Marissa Politano)
10/11/2025 at Assumption L 0-1 (8-5, 5-2) 5-2 624
10/14/2025 vs St. Thomas Aquinas W 8-0 (9-5, 6-2) 6-2 58 Marissa Politano (0) (Ruby Reid)
Meghan Smith (0) (Maggie Burchill)
Leila Härte (0) (Millie Forster)
Breanna Shorey (0) (Kelly Holmes)
Audrey Payeur (0) (Breanna Shorey)
Alexa Garthee (0)
Breanna Shorey (0) (Kelly Holmes)
Meghan Carey (0) (Maggie Burchill)
10/18/2025 at Southern Conn. St. W 3-0 (10-5, 7-2) 7-2 0 Leila Härte (5)
Millie Forster (2) (Marissa Politano)
Millie Forster (0) (Ellie Brothers , Meghan Smith)
10/22/2025 vs Bentley W 1-0 (11-5, 8-2) 8-2 87 Meghan Carey (0) (Audrey Payeur)
10/25/2025 vs Mercy W 8-0 (12-5, 9-2) 9-2 0 Millie Forster (0) (Marissa Politano)
Bella DiFiore (0) (Breanna Shorey)
Ruby Reid (0)
Ruby Reid (0) (Breanna Shorey)
Ellie Brothers (0) (Meghan Smith)
Kelly Holmes (0) (Ellie Brothers)
Millie Forster (0) (Olivia Baran)
Ayla Lagasse (0) (Audrey Payeur)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/6/2025 vs East Stroudsburg 1-2 1 1 3 11 0.091 6 0.545 1-2-0 0 0-0 0
9/7/2025 vs Southern N.H. 4-2 4 0 8 30 0.133 18 0.600 0-0-0 1 0-0 0
9/10/2025 at Bentley 2-1 2 0 4 16 0.125 9 0.563 0-0-0 1 0-0 0
9/13/2025 at West Chester 2-4 2 2 6 8 0.250 6 0.750 0-0-0 0 0-0 0
9/14/2025 at Shippensburg 0-4 0 0 0 11 0.000 4 0.364 3-1-0 0 0-0 0
9/17/25 at Saint Michael's 8-0 8 5 21 75 0.107 56 0.747 0-0-0 1 0-0 0
9/20/2025 vs Pace 3-1 3 1 7 25 0.120 13 0.520 0-0-0 1 1-1 0
9/24/2025 at Franklin Pierce 2-0 2 1 5 23 0.087 11 0.478 0-0-0 1 0-0 0
9/27/2025 at Molloy 8-0 8 5 21 41 0.195 24 0.585 0-0-0 1 0-1 0
9/30/2025 vs St. Michael's 6-0 6 4 16 57 0.105 36 0.632 0-0-0 1 0-0 0
10/4/2025 at Adelphi 0-1 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 0
10/8/2025 vs American Int'l 2-1 2 2 6 28 0.071 17 0.607 0-0-0 1 0-0 0
10/11/2025 at Assumption 0-1 0 0 0 16 0.000 9 0.563 0-1-0 0 0-0 0
10/14/2025 vs St. Thomas Aquinas 8-0 8 7 23 38 0.211 26 0.684 0-0-0 1 0-0 0
10/18/2025 at Southern Conn. St. 3-0 3 3 9 24 0.125 19 0.792 0-0-0 1 0-0 1
10/22/2025 vs Bentley 1-0 1 1 3 23 0.043 14 0.609 1-0-0 1 0-0 0
10/25/2025 vs Mercy 8-0 8 7 23 35 0.229 25 0.714 0-0-0 1 0-0 0
Total 58-17 58 39 155 472 0.123 299 0.633 5-4-0 12 1-2 1
Opponent - 17 11 45 129 0.132 75 0.581 7-2-0 5 - 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 East Stroudsburg 1-2 60:00 2 2.00 7 0.778 0 1 0 0 9
9/7/2025 Southern N.H. 4-2 60:00 2 2.00 1 0.333 1 0 0 0 3
9/10/2025 Bentley 2-1 60:00 1 1.67 4 0.800 1 0 0 0 5
9/13/2025 West Chester 2-4 60:00 4 2.25 10 0.714 0 1 0 0 24
9/14/2025 Shippensburg 0-4 60:00 4 2.60 10 0.714 0 1 0 0 26
9/17/25 Saint Michael's 8-0 60:00 0 2.17 0 0.00 1 0 0 1 0
9/20/2025 Pace 3-1 60:00 1 2.00 2 0.667 1 0 0 0 3
9/24/2025 Franklin Pierce 2-0 60:00 0 1.75 1 1.000 1 0 0 1 1
9/27/2025 Molloy 8-0 60:00 0 1.56 0 0.00 1 0 0 1 0
9/30/2025 St. Michael's 6-0 60:00 0 1.40 0 0.00 1 0 0 1 0
10/4/2025 Adelphi 0-1 60:00 1 1.36 7 0.875 0 1 0 0 8
10/8/2025 American Int'l 2-1 60:00 1 1.33 0 0.000 1 0 0 0 1
10/11/2025 Assumption 0-1 60:00 1 1.31 6 0.857 0 1 0 0 7
10/14/2025 St. Thomas Aquinas 8-0 60:00 0 1.21 3 1.000 1 0 0 1 3
10/18/2025 Southern Conn. St. 3-0 60:00 0 1.13 3 1.000 1 0 0 1 3
10/22/2025 Bentley 1-0 71:06 0 1.05 1 1.000 1 0 0 1 1
10/25/2025 Mercy 8-0 60:00 0 0.99 2 1.000 1 0 0 1 2
Totals - 1031 17 0.99 57 0.770 12 5 0 8 96
Opponent - 1031:06 58 3.38 230 0.799 5 12 0 3 316

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/6/2025 East Stroudsburg 2-1 2 2 6 17 0.118 9 0.529 0-0-0 1 0-0 0
9/7/2025 Southern N.H. 2-4 2 0 4 6 0.333 3 0.500 0-0-0 0 0-0 0
9/10/2025 Bentley 1-2 1 1 3 11 0.091 5 0.455 0-0-0 0 0-0 0
9/13/2025 West Chester 4-2 4 2 10 24 0.167 14 0.583 0-1-0 1 0-0 0
9/14/2025 Shippensburg 4-0 4 2 10 26 0.154 14 0.538 2-0-0 1 0-0 0
9/17/25 Saint Michael's 0-8 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
9/20/2025 Pace 1-3 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
9/24/2025 Franklin Pierce 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
9/27/2025 Molloy 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9/30/2025 St. Michael's 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/4/2025 Adelphi 1-0 1 1 3 12 0.083 8 0.667 1-0-0 1 0-0 0
10/8/2025 American Int'l 1-2 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 2
10/11/2025 Assumption 1-0 1 1 3 9 0.111 7 0.778 0-1-0 1 0-0 0
10/14/2025 St. Thomas Aquinas 0-8 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 1
10/18/2025 Southern Conn. St. 0-3 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 1
10/22/2025 Bentley 0-1 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 7
10/25/2025 Mercy 0-8 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
Total 17-58 17 11 45 129 0.132 75 0.581 7-2-0 5 0-0 11
Saint Anselm - 58 39 155 472 0.123 299 0.633 5-4-0 12 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 East Stroudsburg 2-1 60:00 1 1.00 5 0.833 1 0 0 0 6
9/7/2025 Southern N.H. 2-4 60:00 4 2.50 14 0.778 0 1 0 0 18
9/10/2025 Bentley 1-2 60:00 2 2.33 7 0.778 0 1 0 0 9
9/13/2025 West Chester 4-2 60:00 2 2.25 4 0.667 1 0 0 0 8
9/14/2025 Shippensburg 4-0 60:00 0 1.80 4 1.000 1 0 0 1 11
9/17/25 Saint Michael's 0-8 60:00 8 2.83 48 0.857 0 1 0 0 75
9/20/2025 Pace 1-3 60:00 3 2.86 10 0.769 0 1 0 0 13
9/24/2025 Franklin Pierce 0-2 60:00 2 2.75 9 0.818 0 1 0 0 11
9/27/2025 Molloy 0-8 60:00 8 3.33 16 0.667 0 1 0 0 24
9/30/2025 St. Michael's 0-6 60:00 6 3.60 30 0.833 0 1 0 0 36
10/4/2025 Adelphi 1-0 60:00 0 3.27 6 1.000 1 0 0 1 6
10/8/2025 American Int'l 1-2 60:00 2 3.17 13 0.867 0 1 0 0 15
10/11/2025 Assumption 1-0 60:00 0 2.92 9 1.000 1 0 0 1 9
10/14/2025 St. Thomas Aquinas 0-8 60:00 8 3.29 17 0.680 0 1 0 0 25
10/18/2025 Southern Conn. St. 0-3 60:00 3 3.27 15 0.833 0 1 0 0 18
10/22/2025 Bentley 0-1 71:06 1 3.09 6 0.857 0 1 0 0 7
10/25/2025 Mercy 0-8 60:00 8 3.38 17 0.680 0 1 0 0 25
Totals - 1031 58 3.38 230 0.799 5 12 0 3 316
Saint Anselm - 1031:06 17 0.99 57 0.770 12 5 0 8 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2025 vs East Stroudsburg 1-2 1/2 1/2 11/17 6/9 10/9 1/0 2/0 0/0
9/7/2025 vs Southern N.H. 4-2 4/2 0/0 30/6 18/3 12/3 0/0 0/0 0/0
9/10/2025 at Bentley 2-1 2/1 0/1 16/11 9/5 6/4 0/0 0/0 0/0
9/13/2025 at West Chester 2-4 2/4 2/2 8/24 6/14 7/6 0/0 0/1 0/0
9/14/2025 at Shippensburg 0-4 0/4 0/2 11/26 4/14 8/12 3/2 1/0 0/0
9/17/25 at Saint Michael's 8-0 8/0 5/0 75/0 56/0 31/2 0/2 0/0 0/0
9/20/2025 vs Pace 3-1 3/1 1/1 25/5 13/3 8/1 0/0 0/0 0/0
9/24/2025 at Franklin Pierce 2-0 2/0 1/0 23/2 11/1 10/0 0/0 0/0 0/0
9/27/2025 at Molloy 8-0 8/0 5/0 41/0 24/0 14/1 0/1 0/0 0/0
9/30/2025 vs St. Michael's 6-0 6/0 4/0 57/0 36/0 17/0 0/0 0/0 0/0
10/4/2025 at Adelphi 0-1 0/1 0/1 11/12 6/8 7/7 0/1 0/0 0/0
10/8/2025 vs American Int'l 2-1 2/1 2/1 28/1 17/1 12/1 0/0 0/0 0/0
10/11/2025 at Assumption 0-1 0/1 0/1 16/9 9/7 7/3 0/0 1/1 0/0
10/14/2025 vs St. Thomas Aquinas 8-0 8/0 7/0 38/3 26/3 19/1 0/0 0/0 0/0
10/18/2025 at Southern Conn. St. 3-0 3/0 3/0 24/6 19/4 11/2 0/0 0/0 0/0
10/22/2025 vs Bentley 1-0 1/0 1/0 23/2 14/1 12/5 1/1 0/0 0/0
10/25/2025 vs Mercy 8-0 8/0 7/0 35/5 25/2 11/4 0/0 0/0 0/0
Totals 58/17 39/11 472/129 299/75 202/61 5/7 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 St. Thomas Aquinas (10/14/2025)
Mercy (10/25/2025)
GOALS 8 Saint Michael's (9/17/25)
Molloy (9/27/2025)
St. Thomas Aquinas (10/14/2025)
Mercy (10/25/2025)
ASSISTS 7 St. Thomas Aquinas (10/14/2025)
Mercy (10/25/2025)
SHOTS 75 Saint Michael's (9/17/25)
SHOTS ON GOAL 56 Saint Michael's (9/17/25)
SAVES 10 West Chester (9/13/2025)
Shippensburg (9/14/2025)
FOULS 43 Molloy (9/27/2025)
PENALTY CORNERS 31 Saint Michael's (9/17/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 West Chester (9/13/2025)
Shippensburg (9/14/2025)
GOALS 4 West Chester (9/13/2025)
Shippensburg (9/14/2025)
ASSISTS 2 East Stroudsburg (9/6/2025)
West Chester (9/13/2025)
Shippensburg (9/14/2025)
SHOTS 26 Shippensburg (9/14/2025)
SHOTS ON GOAL 14 West Chester (9/13/2025)
Shippensburg (9/14/2025)
SAVES 48 Saint Michael's (9/17/25)
FOULS 26 Adelphi (10/4/2025)
PENALTY CORNERS 12 Shippensburg (9/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 East Stroudsburg (9/6/2025)
Bentley (10/22/2025)
GOALS 1 East Stroudsburg (9/6/2025)
Bentley (10/22/2025)
ASSISTS 1 East Stroudsburg (9/6/2025)
Pace (9/20/2025)
Franklin Pierce (9/24/2025)
Bentley (10/22/2025)
SHOTS 8 East Stroudsburg (9/6/2025)
West Chester (9/13/2025)
Shippensburg (9/14/2025)
Adelphi (10/4/2025)
SHOTS ON GOAL 4 East Stroudsburg (9/6/2025)
West Chester (9/13/2025)
Shippensburg (9/14/2025)
Adelphi (10/4/2025)
SAVES 1 Southern N.H. (9/7/2025)
Franklin Pierce (9/24/2025)
Bentley (10/22/2025)
FOULS 13 Franklin Pierce (9/24/2025)
PENALTY CORNERS 6 Bentley (9/10/2025)
West Chester (9/13/2025)
Adelphi (10/4/2025)
Assumption (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bentley (9/10/2025)
Pace (9/20/2025)
Adelphi (10/4/2025)
American Int'l (10/8/2025)
Assumption (10/11/2025)
GOALS 1 Bentley (9/10/2025)
Pace (9/20/2025)
Adelphi (10/4/2025)
American Int'l (10/8/2025)
Assumption (10/11/2025)
ASSISTS 1 Bentley (9/10/2025)
Pace (9/20/2025)
Adelphi (10/4/2025)
American Int'l (10/8/2025)
Assumption (10/11/2025)
SHOTS 1 American Int'l (10/8/2025)
SHOTS ON GOAL 1 Franklin Pierce (9/24/2025)
American Int'l (10/8/2025)
Bentley (10/22/2025)
SAVES 4 East Stroudsburg (9/6/2025)
West Chester (9/13/2025)
Shippensburg (9/14/2025)
FOULS 17 Shippensburg (9/14/2025)
PENALTY CORNERS 1 Pace (9/20/2025)
Molloy (9/27/2025)
American Int'l (10/8/2025)
St. Thomas Aquinas (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 St. Thomas Aquinas (10/14/2025)
GOALS 2 Saint Michael's (9/17/25)
Molloy (9/27/2025)
St. Thomas Aquinas (10/14/2025)
Southern Conn. St. (10/18/2025)
Mercy (10/25/2025)
ASSISTS 2 Saint Michael's (9/17/25)
Molloy (9/27/2025)
St. Michael's (9/30/2025)
St. Thomas Aquinas (10/14/2025)
Mercy (10/25/2025)
SHOTS 14 Saint Michael's (9/17/25)
SHOTS ON GOAL 12 Saint Michael's (9/17/25)
SAVES 10 West Chester (9/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 St. Thomas Aquinas (10/14/2025)
Mercy (10/25/2025)
GOALS 8 Saint Michael's (9/17/25)
Molloy (9/27/2025)
St. Thomas Aquinas (10/14/2025)
Mercy (10/25/2025)
ASSISTS 7 St. Thomas Aquinas (10/14/2025)
Mercy (10/25/2025)
SHOTS 75 Saint Michael's (9/17/25)
SHOTS ON GOAL 56 Saint Michael's (9/17/25)
SAVES 10 West Chester (9/13/2025)
Shippensburg (9/14/2025)
FOULS 43 Molloy (9/27/2025)
PENALTY CORNERS 31 Saint Michael's (9/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Breanna Shorey
St. Thomas Aquinas (10/14/2025)
GOALS 2 Kelly Holmes
Breanna Shorey
Breanna Shorey
Millie Forster
Millie Forster
Saint Michael's (9/17/25)
Molloy (9/27/2025)
St. Thomas Aquinas (10/14/2025)
Southern Conn. St. (10/18/2025)
Mercy (10/25/2025)
ASSISTS 2 Meghan Smith
Ruby Reid
Maggie McCready
Kelly Holmes
Breanna Shorey
Saint Michael's (9/17/25)
Molloy (9/27/2025)
St. Michael's (9/30/2025)
St. Thomas Aquinas (10/14/2025)
Mercy (10/25/2025)
SHOTS 14 Meghan Smith
Saint Michael's (9/17/25)
SHOTS ON GOAL 12 Alexa Garthee
Saint Michael's (9/17/25)
SAVES 10 Layla Cameron
West Chester (9/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Shorey, Breanna 19
Smith, Meghan 16
Carey, Meghan 15
Holmes, Kelly 14
Politano, Marissa 14
Team Leaders: Goals
Player High
Goals
Carey, Meghan 7
Shorey, Breanna 6
Smith, Meghan 6
Holmes, Kelly 6
Reid, Ruby 5
Team Leaders: Assists
Player High
Assists
Shorey, Breanna 7
Politano, Marissa 6
Smith, Meghan 4
Reid, Ruby 3
Burchill, Maggie 3
Team Leaders: Shots
Player High
Shots
Smith, Meghan 56
Forster, Millie 51
Politano, Marissa 46
Carey, Meghan 35
Härtel, Leila 35
Team Leaders: Shots On Goal
Player High
Shots On Goal
Politano, Marissa 38
Smith, Meghan 34
Forster, Millie 32
Härtel, Leila 25
Carey, Meghan 22
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Meghan 2
Carey, Meghan 2
Politano, Marissa 2
Shorey, Breanna 1
Holmes, Kelly 1