Skip To Main Content
Skip To Main Content

Middlebury (8-0-0) -VS- Saint Anselm (7-2-0)

Box Score

Middlebury logo
6
vs
Saint Anselm logo
0

Middlebury (8-0-0)
-VS-
Saint Anselm (7-2-0)

Team Score By Period
Team F Total
Winner Middlebury 6
Saint Anselm 0
MID
Kurtz-Phelan, Abby (2); Levin, Karen (2); McNamara, Emily (1); Dumont, Randi (1)
STA
Date:
01/03/2006
Start:
07:00 PM
Time:
0
Attendance:
225
Location:
Officials:
Referee: David Doherty; Linesman: Dana Lavoie; Linesman: Owen Thompson
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MID STA
1st - 13:03 MID 1st 13:03 McNamara, Emily Nakamura, Erika, Levin, Karen 1 0
1st - 16:13 MID 1st 16:13 Dumont, Randi Velez, Gloria, Kurtz-Phelan, Abby 2 0
2nd - 15:11 MID 2nd 15:11 Kurtz-Phelan, Abby Levin, Karen 3 0
3rd - 08:16 MID (PP) 3rd 08:16 Kurtz-Phelan, Abby Sylvester, Shannon, Levin, Karen 4 0
3rd - 14:38 MID (PP) 3rd 14:38 Levin, Karen Kurtz-Phelan, Abby 5 0
3rd - 16:35 MID 3rd 16:35 Levin, Karen McNamara, Emily 6 0
6 0

Power Play Summary

MID - Power Plays
No statistics available.
STA - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
STA 1st Campbell, Danielle 02:00 HOOKING MINOR 06:43 PP
STA 1st Lapworth, Emily 02:00 TRIPPING MINOR 17:08 PP
MID 2nd Sylvester, Shannon 02:00 CHECKING MINOR 09:40 PP
STA 2nd Swan, Shellie 02:00 CONTACT TO HEAD-HIGH STICKING MINOR 13:10 PP
MID 3rd Levin, Karen 02:00 CHECKING MINOR 00:11 PP
STA 3rd Dwyer, Meghan 02:00 CROSS-CHECKING MINOR 03:31 PP
STA 3rd Campbell, Danielle 02:00 CHECKING MINOR 07:37 PP
MID 3rd Kenny, Tania 02:00 HOOKING MINOR 12:16 PP
STA 3rd Kretzman, Brittany 02:00 SLASHING MINOR 14:12 PP

Individual Statistics

Middlebury 6

Middlebury 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kurtz-Phelan, Abby 2 2 5 5 2 - - 0
3 3Tarrant, Shannon 0 0 4 4 1 - - 0
4 4McNamara, Emily 1 1 3 3 3 - - 0
5 5Babst, Rose 0 0 0 0 1 - - 0
6 6Kiley, Kerry 0 0 1 1 0 - - 0
7 7Yale-Loehr, Liz 0 0 0 0 0 - - 0
9 9Levin, Karen 2 3 7 7 3 - 1-2 0
10 10Paul, Gillian 0 0 0 0 0 - - 0
11 11Sylvester, Shannon 0 1 1 1 1 - 1-2 0
12 12Quizon, Emily 0 0 2 2 1 - - 0
15 15Cellino, Annmarie 0 0 4 4 0 - - 0
18 18Dumont, Randi 1 0 3 3 1 - - 0
19 19Nakamura, Erika 0 1 2 2 2 - - 0
20 20Velez, Gloria 0 1 0 0 1 - - 0
21 21Graddock, Alison 0 0 2 2 1 - - 0
24 24Farrell, Lacey 0 0 0 0 0 - - 0
25 25Sargent, Ellen 0 0 1 1 0 - - 0
27 27Kenny, Tania 0 0 0 0 3 - 1-2 0
35 35Kogut, Kate 0 0 0 0 0 - - 0
Totals 6 9 35 35 20 0-0 3-6 0

Saint Anselm 0

Saint Anselm 0
Pos # Player G A Totals S +/- FO Pen BLK
1 1Berlin, Andrea 0 0 0 0 0 - - 0
2 2Cooke, Rachel 0 0 0 0 -1 - - 0
3 3Campbell, Danielle 0 0 0 0 -1 - 2-4 0
4 4Padgett, Bevin 0 0 1 1 -1 - - 0
5 5Rowe, Samantha 0 0 0 0 -2 - - 0
7 7Lapworth, Emily 0 0 0 0 -1 - 1-2 0
8 8Tobin, Jessica 0 0 0 0 0 - - 0
11 11Snow, Lindsay 0 0 1 1 -1 - - 0
13 13Dwyer, Maggie 0 0 0 0 -2 - 1-2 0
14 14Kurlowecz, Tiea 0 0 0 0 -1 - - 0
16 16Kretzman, Brittany 0 0 1 1 -1 - 1-2 0
17 17Junta, Kendall 0 0 0 0 -1 - - 0
18 18Lebel, Cindy 0 0 5 5 -1 - - 0
21 21Twomey, Kathleen 0 0 0 0 -2 - - 0
23 23Mintautas, Ingrid 0 0 0 0 -2 - - 0
24 24Swan, Shellie 0 0 0 0 -2 - 1-2 0
27 27Welch, Mollie 0 0 0 0 0 - - 0
28 28Lyons, Arden 0 0 1 1 -1 - - 0
Totals 0 0 9 9 -20 0-0 6-12 0

Goalkeeping Statistics

Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Kogut, Kate W 60:00 0 0 9 9
Totals 0 0 9 9
Saint Anselm - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Berlin, Andrea L 60:00 6 0 29 29
Totals 6 0 29 29

Faceoff Statistics