Skip To Main Content
Skip To Main Content

Saint Anselm (3-0-0) -VS- MIT (0-4-0)

Box Score

Saint Anselm logo
12
vs
MIT logo
0

Saint Anselm (3-0-0)
-VS-
MIT (0-4-0)

Team Score By Period
Team 1 2 3 F Total
Winner Saint Anselm 12
MIT 0
STA
Kretzman, Brittany (2); Swan, Shellie (2); Campbell, Danielle (1); Rowe, Samantha (1); Tobin, Jessica (1); Dwyer, Maggie (1); Junta, Kendall (1); Brown, Jenna (1); Twomey, Kathleen (1); Welch, Mollie (1)
MIT
Date:
11/12/2005
Start:
03:00 PM
Time:
0
Attendance:
85
Location:
Officials:
Referee: William Walsh; Linesman: Jay Durfee; Linesman: Allison Hughes
VIEW
Match History vs MIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By STA MIT
1st - 03:00 STA (SH) 1st 03:00 Twomey, Kathleen Lapworth, Emily 1 0
1st - 14:40 STA 1st 14:40 Campbell, Danielle Lebel, Cindy, Junta, Kendall 2 0
1st - 17:14 STA 1st 17:14 Kretzman, Brittany Rowe, Samantha, Lapworth, Emily 3 0
1st - 19:00 STA 1st 19:00 Junta, Kendall Padgett, Bevin 4 0
1st - 19:26 STA 1st 19:26 Swan, Shellie Unassisted 5 0
2nd - 00:55 STA 2nd 00:55 Swan, Shellie Struzik, Lauren, Hunt, Kelsey 6 0
2nd - 16:16 STA 2nd 16:16 Tobin, Jessica Campbell, Danielle, Lapworth, Emily 7 0
2nd - 19:45 STA (PP) 2nd 19:45 Kretzman, Brittany Dwyer, Meghan, Twomey, Kathleen 8 0
3rd - 04:24 STA 3rd 04:24 Brown, Jenna Welch, Mollie 9 0
3rd - 06:49 STA 3rd 06:49 Rowe, Samantha Cooke, Rachel, Lebel, Cindy 10 0
3rd - 13:05 STA 3rd 13:05 Dwyer, Meghan Lebel, Cindy 11 0
3rd - 18:20 STA 3rd 18:20 Welch, Mollie Unassisted 12 0
12 0

Power Play Summary

STA - Power Plays
No statistics available.
MIT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
STA 1st Struzik, Lauren 02:00 HOOKING MINOR 02:18 PP
MIT 1st John, Sara 02:00 TRIPPING MINOR 09:48 PP
MIT 2nd Brenman, Stephanie 02:00 BODY CHECKING MINOR 17:55 PP
STA 3rd BENCH 02:00 TOO MANY PLAYERS MINOR 05:21 PP
MIT 3rd John, Sara 02:00 BODY CHECKING MINOR 06:07 PP

Individual Statistics

Saint Anselm 12

Saint Anselm 12
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
1 1Berlin, Andrea 0 0 0 0 0 0 0 0 - - 0
2 2Cooke, Rachel 0 1 0 0 0 0 0 0 - - 0
3 3Campbell, Danielle 1 1 0 0 0 0 0 0 - - 0
4 4Padgett, Bevin 0 1 0 0 0 0 0 0 - - 0
5 5Rowe, Samantha 1 1 0 0 0 0 0 0 - - 0
7 7Lapworth, Emily 0 3 0 0 0 0 0 0 - - 0
8 8Tobin, Jessica 1 0 0 0 0 0 0 0 - - 0
11 11Snow, Lindsay 0 0 0 0 0 0 0 0 - - 0
13 13Dwyer, Maggie 1 1 0 0 0 0 0 0 - - 0
16 16Kretzman, Brittany 2 0 0 0 0 0 0 0 - - 0
17 17Junta, Kendall 1 1 0 0 0 0 0 0 - - 0
18 18Lebel, Cindy 0 3 0 0 0 0 0 0 - - 0
19 19Hunt, Kelsey 0 1 0 0 0 0 0 0 - - 0
20 20Brown, Jenna 1 0 0 0 0 0 0 0 - - 0
21 21Twomey, Kathleen 1 1 0 0 0 0 0 0 - - 0
22 22Struzik, Lauren 0 1 0 0 0 0 0 0 - 1-2 0
24 24Swan, Shellie 2 0 0 0 0 0 0 0 - - 0
27 27Welch, Mollie 1 1 0 0 0 0 0 0 - - 0
28 28Lyons, Arden 0 0 0 0 0 0 0 0 - - 0
35 35Clarke, Kerri 0 0 0 0 0 0 0 0 - - 0
Totals 12 16 0 0 0 0 0 0 0-0 1-2 0

MIT 0

MIT 0
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
2 2Millson, Rebecca 0 0 0 0 0 0 0 0 - - 0
3 3Longley, Rachel 0 0 0 0 0 0 0 0 - - 0
4 4Romatowski, Becky 0 0 0 0 0 0 0 0 - - 0
6 6Ward, Elizabeth 0 0 0 0 0 0 0 0 - - 0
7 7Ottomeyer, Christina 0 0 0 0 0 0 0 0 - - 0
8 8Brenman, Stephanie 0 0 0 0 0 0 0 0 - 1-2 0
9 9Peng, Barbara 0 0 0 0 0 0 0 0 - - 0
13 13John, Sara 0 0 0 0 0 0 0 0 - 2-4 0
16 16Harding, Catherine 0 0 0 0 0 0 0 0 - - 0
17 17Tio, Jacque 0 0 0 0 0 0 0 0 - - 0
20 20Holton, Kristina 0 0 0 0 0 0 0 0 - - 0
21 21Brzezinski, Amy 0 0 0 0 0 0 0 0 - - 0
22 22Rotter, Juliana 0 0 0 0 0 0 0 0 - - 0
23 23Tan, Nicola 0 0 0 0 0 0 0 0 - - 0
24 24Leitermann, Olivia 0 0 0 0 0 0 0 0 - - 0
31 31Moran, Shauna 0 0 0 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Saint Anselm - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
1 1Berlin, Andrea W 40:00 0 0 2 0 0 2 2
35 35Clarke, Kerri 20:00 0 0 0 0 1 1 1
Totals 0 0 2 0 1 3 3
MIT - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
31 31Moran, Shauna L 60:00 12 0 17 18 10 45 45
Totals 12 0 17 18 10 45 45

Faceoff Statistics

Play By Play

Period #1 Plays

Period #1 Plays
STA - Play Description STA Score Scoring Team Logo MIT Score MIT - Play Description

Period #2 Plays

Period #2 Plays
STA - Play Description STA Score Scoring Team Logo MIT Score MIT - Play Description

Period #3 Plays

Period #3 Plays
STA - Play Description STA Score Scoring Team Logo MIT Score MIT - Play Description