Skip To Main Content
Skip To Main Content

# Saint Anselm (11-3-3, 7-1-3) -VS- # Plymouth State (3-11-2, 2-6-2)

Box Score

Saint Anselm logo
4
vs
Plymouth State logo
4

# Saint Anselm (11-3-3, 7-1-3)
-VS-
# Plymouth State (3-11-2, 2-6-2)

Team Score By Period
Team F Total
Saint Anselm 1 2 1 0 4
Plymouth State 1 3 0 0 4
STAW
Winters, Courtney (1); Picarello, Kathryn (1); Giarrusso, Rosemarie (1); Herron, Tiffany (1)
PSU
Marisa Zamrock (2); Kelsey Cosby (1); Meghan Cassidy (1)
Date:
1/19/2013
Start:
2:00 pm
Time:
2:05
Attendance:
200
Location:
Plymouth, N.H.
Officials:
Referee: Dave McKenney; Linesman: Chris Heaney; Linesman: Rick Urnek
VIEW
Match History vs Plymouth State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By STAW PSU
1st - 15:02 PSU 1st 15:02 Kelsey Cosby Unassisted 0 1
1st - 15:49 STAW 1st 15:49 Tiffany Herron Courtney Winters, Alex Kazmer 1 1
2nd - 04:11 STAW 2nd 04:11 Rosemarie Giarrusso Sarah Geisinger 2 1
2nd - 06:19 PSU 2nd 06:19 Marisa Zamrock Unassisted 2 2
2nd - 10:00 PSU (PP) 2nd 10:00 Meghan Cassidy Tasha Wyatt 2 3
2nd - 13:09 STAW 2nd 13:09 Courtney Winters Tiffany Herron, Halle Kent 3 3
2nd - 17:53 PSU 2nd 17:53 Marisa Zamrock Unassisted 3 4
3rd - 03:30 STAW 3rd 03:30 Kathryn Picarello Rosemarie Giarrusso 4 4
4 4

Power Play Summary

STAW - Power Plays
No statistics available.
PSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
PSU 1st Kelsey Cosby 02:00 SLASHING 03:59
PSU 1st Ali Myers 02:00 CHECKING 07:11
PSU 1st Cortney Sollows 02:00 HOOKING 11:51
STAW 2nd Sabrina Iannetti 02:00 HOOKING 09:18 PP
STAW 2nd Halle Kent 02:00 UNSPORTSMANLIKE CONDUCT 10:00
STAW 3rd Team 02:00 TOO MANY PLAYERS ON ICE 00:46
STAW 3rd Franny Nicholson 02:00 INTERFERENCE 09:01
PSU 3rd Lauren Deguire 02:00 HOOKING 15:46
PSU 3rd Tasha Wyatt 02:00 CHECKING 18:58
STAW 3rd Courtney Winters 02:00 HIGH STICKING 19:37

Individual Statistics

# Saint Anselm 4

Saint Anselm 4
Pos # Player G A Totals S +/- FO Pen BLK
D 4 4Nicholson, Franny 0 0 1 1 0 - 1-2 0
5 5Conway, Michelle 0 0 0 0 0 - - 0
6 6Winters, Courtney 1 1 3 3 0 - 1-2 0
C 7 7Picarello, Kathryn 1 0 5 5 0 - - 0
8 8Petry, Ciara 0 0 0 0 0 - - 0
D 9 9Kent, Halle 0 1 0 0 0 - 1-2 0
LW 10 10Giarrusso, Rosemarie 1 1 8 8 0 - - 0
11 11Gozzi, Nina 0 0 1 1 0 - - 0
RW 12 12Geisinger, Sarah 0 1 2 2 0 - - 0
14 14Kristiansen, Marianne 0 0 0 0 0 - - 0
15 15Bouchie, Jacqueline 0 0 2 2 0 - - 0
16 16Iannetti, Sabrina 0 0 2 2 0 - 1-2 0
17 17Kazmer, Alex 0 1 2 2 0 - - 0
19 19Alonardo, Sara 0 0 0 0 0 - - 0
22 22Galiczewski, Jessica 0 0 1 1 0 - - 0
24 24Patten, Kelsey 0 0 0 0 0 - - 0
26 26Foss, Andi 0 0 4 4 0 - - 0
27 27Herron, Tiffany 1 1 3 3 0 - - 0
33 33Michaud, Janice 0 0 0 0 0 - - 0
G 35 35Brown, Lindsey 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 4 6 34 34 0 0-0 5-10 0

# Plymouth State 4

Plymouth State 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jamie O'Brien 0 0 1 1 0 - - 0
3 3Carrie Baruch 0 0 0 0 0 - - 0
RW 4 4Olivia Leon 0 0 1 1 0 - - 0
LW 6 6Kate Banys 0 0 0 0 0 - - 0
D 8 8Tasha Wyatt 0 1 0 0 0 - 1-2 0
9 9Kelsey Maguire 0 0 0 0 0 - - 0
10 10Ali Myers 0 0 0 0 0 - 1-2 0
11 11Allison Collins 0 0 1 1 0 - - 0
12 12Marisa Zamrock 2 0 3 3 0 - - 0
D 14 14Cortney Sollows 0 0 0 0 0 - 1-2 0
15 15Stephanie Newmark 0 0 0 0 0 - - 0
16 16Montanna Heinlein 0 0 0 0 0 - - 0
17 17Katie Landry 0 0 0 0 0 - - 0
18 18Kelsey Cosby 1 0 3 3 0 - 1-2 0
19 19Meghan Cassidy 1 0 3 3 0 - - 0
20 20Ronja Lotse 0 0 1 1 0 - - 0
21 21Lauren Deguire 0 0 0 0 0 - 1-2 0
C 25 25Jane Baruch 0 0 3 3 0 - - 0
G 40 40Ali Ponte 0 0 0 0 0 - - 0
Totals 4 1 16 16 0 0-0 5-10 0

Goalkeeping Statistics

Saint Anselm - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Brown, Lindsey 20:00 1 0 2 2
33 33Michaud, Janice 45:00 3 0 10 10
Totals 4 0 12 12
Plymouth State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
40 40Ali Ponte 65:00 4 0 30 30
Totals 4 0 30 30

Faceoff Statistics