Skip To Main Content

Saint Anselm College Athletics

2016 Women's Volleyball Cumulative Statistics - Saint Anselm College Athletics

2016 Women's Volleyball Cumulative Statistics

Team (20-8, 10-4)

Overall Team Statistics
Statistic Saint Anselm Opponents
Attack
Kills 1322 1195
Errors 571 593
Attempts 3910 3732
Percent .192 .161
Kills Per Set 11.9 10.8
Set
Assists 1231 1116
Assists Per Set 11.1 10.1
Ball Handling Errors 34 50
Serve
Aces 192 180
Errors 243 196
Aces Per Set 1.7 1.6
Receptions
Errors 180 192
Errors Per Set 1.6 1.7
Defense
Digs 1697 1695
Digs Per Set 15.3 15.3
Blocking
Solo 42 56
Assists 289 267
Errors 37 35
Blocks 186.5 189.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ballou, Kailey 5 1 0 2.0 0.40 0 0.00 0 1 .000 1 0.20 2 0.40 0  
2 Ballou, Meghan 5 1 1 9.5 1.90 7 1.40 5 20 .100 0 0.00 0 0.00 1  
3 Contreras, Alicia 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3  
3 Stankiewicz, Amy 28 14 0 6.0 0.21 0 0.00 1 1 -1.000 0 0.00 6 0.21 7
4 Mccarthy, Catherine 81 27 16 149.5 1.85 128 1.58 59 445 .155 6 0.07 12 0.15 29  
6 Gladwill, Brennah 67 23 14 129.0 1.93 113 1.69 45 337 .202 17 0.25 3 0.04 8
7 Chrisom, CC 106 27 0 23.0 0.22 1 0.01 2 8 -.125 25 0.24 21 0.20 12
7 Scanlan, Courtney 5 1 1 12.5 2.50 11 2.20 4 27 .259 0 0.00 0 0.00 0  
8 Lowery, Sarah 94 27 16 233.0 2.48 185 1.97 102 624 .133 19 0.20 28 0.30 30
9 Bickford, Amanda 60 22 5 120.0 2.00 110 1.83 30 333 .240 28 0.47 0 0.00 3
10 Drzymala, Ashley 5 1 1 21.0 4.20 20 4.00 8 54 .222 0 0.00 1 0.20 2  
10 Hays, Jewel 96 26 23 72.0 0.75 31 0.32 13 124 .145 873 9.09 32 0.33 27
11 Bowman, Gianna 75 25 2 6.0 0.08 0 0.00 1 14 -.071 6 0.08 5 0.07 12
12 Isbell, Danielle 101 27 7 17.0 0.17 1 0.01 0 5 .200 16 0.16 16 0.16 29
13 Drzymala, Amber 5 1 1 16.0 3.20 14 2.80 5 38 .237 2 0.40 2 0.40 0  
13 Keeler, Julia 22 13 2 14.0 0.64 8 0.36 5 35 .086 1 0.05 3 0.14 2
14 Dolegowski, Bailey 5 1 1 0.5 0.10 0 0.00 0 3 .000 45 9.00 0 0.00 2  
14 Williams, Amanda 101 27 24 289.0 2.86 242 2.40 106 554 .245 2 0.02 1 0.01 2
15 Apostol, Cristina 2 1 1 0 0.00 0 0.00 3 4 -.750 1 0.50 0 0.00 0  
16 Grussing, Riley 25 15 4 14.0 0.56 7 0.28 5 21 .095 175 7.00 6 0.24 5
17 Teets, Katy 96 27 21 260.0 2.71 207 2.16 112 677 .140 5 0.05 35 0.36 42
18 Peters, Kate 14 9 1 14.0 1.00 11 0.79 3 31 .258 1 0.07 1 0.07 0
18 Stephenson, Rachel 4 1 0 1.5 0.38 1 0.25 2 6 -.167 2 0.50 0 0.00 0  
20 Sollows, Madison 103 27 27 290.0 2.82 225 2.18 60 548 .301 6 0.06 17 0.17 27
Total 111 28 1,700.5 15.32 1322 11.91 571 3910 .192 1231 11.09 192 1.73 243
Opponents 111 28 1,564.5 14.09 1195 10.77 593 3732 .161 1116 10.05 180 1.62 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ballou, Kailey 5 14 2.80 1 22 .955 0.20 0 0 0 0.00 0 0  
2 Ballou, Meghan 5 5 1.00 0 0 .000 0.00 1 3 4.0 0.80 0 0  
3 Contreras, Alicia 5 13 2.60 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Stankiewicz, Amy 28 15 0.54 1 11 .909 0.04 0 0 0 0.00 0 0
4 Mccarthy, Catherine 81 134 1.65 19 146 .870 0.23 0 19 19.0 0.23 1 2  
6 Gladwill, Brennah 67 30 0.45 0 0 .000 0.00 1 24 25.0 0.37 2 5
7 Chrisom, CC 106 483 4.56 37 270 .863 0.35 1 0 1.0 0.01 0 1
7 Scanlan, Courtney 5 4 0.80 0 1 1.000 0.00 0 3 3.0 0.60 0 0  
8 Lowery, Sarah 94 198 2.11 37 299 .876 0.39 6 28 34.0 0.36 3 1
9 Bickford, Amanda 60 24 0.40 1 3 .667 0.02 0 20 20.0 0.33 5 5
10 Drzymala, Ashley 5 10 2.00 2 36 .944 0.40 0 0 0 0.00 0 0  
10 Hays, Jewel 96 230 2.40 0 5 1.000 0.00 1 16 17.0 0.18 1 11
11 Bowman, Gianna 75 96 1.28 16 88 .818 0.21 1 0 1.0 0.01 0 0
12 Isbell, Danielle 101 154 1.52 24 171 .860 0.24 0 0 0 0.00 0 1
13 Drzymala, Amber 5 14 2.80 1 19 .947 0.20 0 0 0 0.00 0 0  
13 Keeler, Julia 22 2 0.09 0 5 1.000 0.00 0 6 6.0 0.27 2 0
14 Dolegowski, Bailey 5 13 2.60 0 0 .000 0.00 0 1 1.0 0.20 0 0  
14 Williams, Amanda 101 17 0.17 0 0 .000 0.00 15 62 77.0 0.76 7 1
15 Apostol, Cristina 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
16 Grussing, Riley 25 31 1.24 0 0 .000 0.00 0 2 2.0 0.08 2 6
17 Teets, Katy 96 120 1.25 21 201 .896 0.22 3 30 33.0 0.34 4 0
18 Peters, Kate 14 1 0.07 0 1 1.000 0.00 0 4 4.0 0.29 2 0
18 Stephenson, Rachel 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
20 Sollows, Madison 103 86 0.83 4 7 .429 0.04 13 70 83.0 0.81 8 1
Total 111 1697 15.29 180 1300 .862 1.62 42 289 186.5 1.68 37 34
Opponents 111 1695 15.27 192 1351 .858 1.73 56 267 189.5 1.71 35 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sollows, Madison 58 14 14 175.5 3.03 135 2.33 32 315 .327 3 0.05 13 0.22 17
3 Stankiewicz, Amy 16 6 0 3.0 0.19 0 0.00 0 0 0 0 0.00 3 0.19 5
5 Grussing, Riley 6 6 0 0 0.00 0 0.00 0 1 .000 14 2.33 0 0.00 1
6 Gladwill, Brennah 42 13 10 74.0 1.76 64 1.52 26 200 .190 9 0.21 2 0.05 5
7 Chrisom, CC 59 14 0 14.0 0.24 0 0.00 1 3 -.333 16 0.27 13 0.22 4
8 Lowery, Sarah 51 14 9 108.0 2.12 83 1.63 61 320 .069 9 0.18 17 0.33 16
9 Bickford, Amanda 29 11 1 51.5 1.78 45 1.55 13 143 .224 13 0.45 0 0.00 1
10 Hays, Jewel 59 14 14 46.5 0.79 18 0.31 7 76 .145 554 9.39 22 0.37 15
11 Bowman, Gianna 38 13 1 0 0.00 0 0.00 0 2 .000 3 0.08 0 0.00 3
12 Isbell, Danielle 59 14 3 12.0 0.20 0 0.00 0 1 .000 7 0.12 12 0.20 17
13 Keeler, Julia 8 6 1 8.0 1.00 5 0.63 1 9 .444 0 0.00 2 0.25 0
14 Williams, Amanda 59 14 12 160.5 2.72 135 2.29 73 318 .195 1 0.02 0 0.00 0
15 Mccarthy, Catherine 50 14 7 83.5 1.67 73 1.46 33 278 .144 3 0.06 5 0.10 14  
17 Teets, Katy 54 14 12 159.0 2.94 122 2.26 63 404 .146 4 0.07 26 0.48 24
19 Peters, Kate 4 2 0 4.0 1.00 3 0.75 0 4 .750 1 0.25 1 0.25 0
Total 59 14 899.5 15.25 683 11.58 310 2074 .180 637 10.80 116 1.97 122
Opponents 59 14 825.5 13.99 624 10.58 302 1976 .163 579 9.81 88 1.49 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sollows, Madison 58 47 0.81 3 5 .400 0.05 7 41 48.0 0.83 7 1
3 Stankiewicz, Amy 16 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
5 Grussing, Riley 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 1 2
6 Gladwill, Brennah 42 18 0.43 0 0 .000 0.00 0 16 16.0 0.38 2 5
7 Chrisom, CC 59 279 4.73 18 135 .867 0.31 1 0 1.0 0.02 0 0
8 Lowery, Sarah 51 104 2.04 18 151 .881 0.35 2 12 14.0 0.27 2 1
9 Bickford, Amanda 29 16 0.55 0 3 1.000 0.00 0 13 13.0 0.45 1 1
10 Hays, Jewel 59 132 2.24 0 3 1.000 0.00 1 11 12.0 0.20 0 4
11 Bowman, Gianna 38 49 1.29 8 27 .704 0.21 0 0 0 0.00 0 0
12 Isbell, Danielle 59 100 1.69 10 80 .875 0.17 0 0 0 0.00 0 0
13 Keeler, Julia 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 1 0
14 Williams, Amanda 59 8 0.14 0 0 .000 0.00 7 37 44.0 0.75 4 0
15 Mccarthy, Catherine 50 86 1.72 13 88 .852 0.26 0 11 11.0 0.22 1 2  
17 Teets, Katy 54 77 1.43 10 129 .922 0.19 2 18 20.0 0.37 2 0
19 Peters, Kate 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 59 922 15.63 88 629 .860 1.49 20 161 100.5 1.70 21 16
Opponents 59 913 15.47 116 655 .823 1.97 35 157 113.5 1.92 12 30

Match-By-Match

Saint Anselm

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Assumption W 3 47 17 114 .263 46 4 8 5 54 3 6 1 6.0 0 57.0
9/03/2016 vs Felician W 3 39 9 86 .349 37 8 8 7 41 1 6 5 4.0 1 51.0
9/09/2016 vs Molloy W 3 46 23 136 .169 43 4 6 3 58 0 11 1 5.5 2 55.5
9/09/2016 vs Molloy W 3 46 23 136 .169 43 4 6 3 58 0 11 1 5.5 2 55.5
9/10/2016 vs West Liberty W 3 44 11 130 .254 41 5 5 10 56 1 8 0 5.0 3 54.0
9/10/2016 at East Stroudsburg L 3 22 25 104 -.029 17 1 4 6 23 0 8 3 4.0 3 27.0
9/13/2016 at So. New Hampshire W 4 47 15 126 .254 43 8 6 5 55 7 12 0 13.0 0 68.0
9/15/2016 Merrimack W 4 46 14 133 .241 37 5 10 5 50 2 16 2 10.0 2 61.0
9/17/2016 Queens W 4 52 16 132 .273 49 9 10 11 64 1 12 1 7.0 1 68.0
9/24/2016 Pace W 4 48 23 154 .162 45 15 8 6 64 3 14 2 10.0 2 73.0
9/27/2016 Assumption W 4 45 15 127 .236 40 17 10 2 56 1 10 1 6.0 3 68.0
10/01/2016 at American Int'l W 4 44 23 136 .154 41 10 9 6 64 0 16 0 8.0 0 62.0
10/01/2016 vs Mercy W 3 35 10 89 .281 33 9 8 3 40 0 6 0 3.0 0 47.0
10/04/2016 Southern N.H. W 4 57 16 128 .320 56 7 9 6 62 2 18 3 11.0 3 75.0
10/08/2016 Franklin Pierce W 5 53 33 178 .112 46 11 7 11 75 2 8 1 6.0 0 70.0
10/11/2016 at Bentley L 5 46 24 149 .148 44 10 8 7 71 0 24 1 12.0 2 68.0
10/14/2016 at LIU Post L 5 53 20 158 .209 50 3 11 16 68 2 6 1 5.0 4 61.0
10/15/2016 vs Daemen L 5 50 21 157 .185 48 6 17 6 59 4 12 0 10.0 0 66.0
10/15/2016 vs St. Anselm W 5 53 27 153 .170 51 6 8 6 76 1 8 0 5.0 0 64.0
10/18/2016 at Saint Michael's W 4 56 20 181 .199 51 6 9 3 91 1 14 6 8.0 1 70.0
10/21/2016 at New Haven W 5 69 22 196 .240 67 10 7 8 90 2 12 1 8.0 0 87.0
10/22/2016 at Southern Conn. State W 3 42 15 113 .239 37 5 5 1 41 3 6 1 6.0 1 53.0
11/01/2016 at Merrimack W 4 60 20 147 .272 54 4 9 6 60 2 17 1 10.5 0 74.5
11/05/2016 at Adelphi L 3 34 27 125 .056 32 2 7 6 57 1 2 0 2.0 0 38.0
11/08/2016 Stonehill L 5 47 31 162 .099 45 12 14 7 72 0 6 1 3.0 0 62.0
11/11/2016 Saint Rose W 5 46 22 160 .150 44 5 12 8 70 1 6 0 4.0 2 55.0
11/12/2016 Le Moyne L 4 36 19 118 .144 35 2 8 11 49 2 8 3 6.0 2 44.0
11/15/2016 Adelphi L 4 59 30 182 .159 56 4 14 6 73 0 6 1 3.0 0 66.0
Saint Anselm 111 1322 571 3910 .192 1231 192 243 180 1697 42 289 37 186.5 34 1,700.5
Opponents 111 1195 593 3732 .161 1116 180 196 192 1695 56 267 35 189.5 50 1,564.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.91
Assists Per Set 11.09
Service Aces Per Set 1.73
Reception Errors Per Set 1.62
Digs Per Set 15.29
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.31
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Assumption L 3 24 16 97 .082 23 5 6 4 43 0 10 3 5.0 0 34.0
9/03/2016 vs Felician L 3 26 19 90 .078 25 7 4 8 37 0 2 6 1.0 3 34.0
9/09/2016 vs Molloy L 3 34 22 121 .099 31 3 6 4 54 2 11 2 7.5 0 44.5
9/09/2016 vs Molloy L 3 34 22 121 .099 31 3 6 4 54 2 11 2 7.5 0 44.5
9/10/2016 vs West Liberty L 3 40 19 121 .174 36 10 6 5 57 0 6 1 3.0 3 53.0
9/10/2016 East Stroudsburg W 3 34 15 79 .241 30 6 4 1 46 0 8 2 4.0 1 44.0
9/13/2016 So. New Hampshire L 4 47 31 144 .111 45 5 4 8 57 1 2 0 2.0 0 54.0
9/15/2016 at Merrimack L 4 47 31 148 .108 46 5 9 5 65 2 6 2 5.0 5 57.0
9/17/2016 at Queens L 4 44 25 140 .136 43 11 11 9 54 3 2 2 4.0 2 59.0
9/24/2016 at Pace L 4 40 24 140 .114 36 6 7 15 65 2 8 1 6.0 2 52.0
9/27/2016 at Assumption L 4 33 25 120 .067 29 2 8 17 58 2 8 0 6.0 1 41.0
10/01/2016 American Int'l L 4 41 17 132 .182 37 6 10 10 60 4 16 0 12.0 0 59.0
10/01/2016 vs Mercy L 3 35 12 89 .258 32 3 9 9 38 0 2 1 1.0 0 39.0
10/04/2016 at Southern N.H. L 4 38 21 130 .131 35 6 8 7 52 1 4 1 3.0 2 47.0
10/08/2016 at Franklin Pierce L 5 42 19 146 .158 41 11 9 11 73 4 16 1 12.0 1 65.0
10/11/2016 Bentley W 5 59 28 171 .181 53 7 4 10 72 2 8 1 6.0 4 72.0
10/14/2016 LIU Post W 5 54 19 150 .233 50 16 5 3 70 3 12 2 9.0 2 79.0
10/15/2016 vs Daemen W 5 53 27 153 .170 51 6 8 6 76 1 8 0 5.0 0 64.0
10/15/2016 vs St. Anselm L 5 50 21 157 .185 48 6 17 6 59 4 12 0 10.0 0 66.0
10/18/2016 Saint Michael's L 4 47 26 177 .119 43 3 2 6 90 3 4 1 5.0 1 55.0
10/21/2016 New Haven L 5 58 25 184 .179 57 8 3 10 90 3 12 1 9.0 1 75.0
10/22/2016 Southern Conn. State L 3 33 19 96 .146 32 1 4 5 43 2 9 0 6.5 4 40.5
11/01/2016 Merrimack L 4 48 24 143 .168 44 6 5 4 56 1 14 1 8.0 1 62.0
11/05/2016 Adelphi W 3 34 8 106 .245 32 6 4 2 50 4 16 1 12.0 4 52.0
11/08/2016 at Stonehill W 5 50 17 145 .228 47 7 13 12 71 4 24 3 16.0 3 73.0
11/11/2016 at Saint Rose L 5 46 33 160 .081 43 8 6 5 77 2 14 0 9.0 5 63.0
11/12/2016 at Le Moyne W 4 55 16 126 .310 50 11 9 2 56 1 4 1 3.0 1 69.0
11/15/2016 at Adelphi W 4 49 12 146 .253 46 6 9 4 72 3 18 0 12.0 4 67.0
Opponents 111 1195 593 3732 .161 1116 180 196 192 1695 56 267 35 189.5 50 1,564.5
Saint Anselm 111 1322 571 3910 .192 1231 192 243 180 1697 42 289 37 186.5 34 1,700.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.77
Assists Per Set 10.05
Service Aces Per Set 1.62
Reception Errors Per Set 1.73
Digs Per Set 15.27
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.45
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Amanda 242
Sollows, Madison 225
Teets, Katy 207
Lowery, Sarah 185
Mccarthy, Catherine 128
Team Leaders: Assists
Player High
Assists
Hays, Jewel 873
Grussing, Riley 175
Dolegowski, Bailey 45
Bickford, Amanda 28
Chrisom, CC 25
Team Leaders: Service Aces
Player High
Service Aces
Teets, Katy 35
Hays, Jewel 32
Lowery, Sarah 28
Chrisom, CC 21
Sollows, Madison 17
Team Leaders: Digs
Player High
Digs
Chrisom, CC 483
Hays, Jewel 230
Lowery, Sarah 198
Isbell, Danielle 154
Mccarthy, Catherine 134
Team Leaders: Blocks
Player High
Blocks
Sollows, Madison 83.0
Williams, Amanda 77.0
Lowery, Sarah 34.0
Teets, Katy 33.0
Gladwill, Brennah 25.0

Copyright © 2026 Saint Anselm College Athletics