Cathryn Martinez #27 D Saint Anselm
gp
4
p
1
g
0
a
1
pim
2
+/-
+5
Recent Games | ||
---|---|---|
Nov 9 | Connecticut Whale | W, 4-3 |
Nov 15 | at Saint Michael's | W, 6-0 |
Nov 16 | at Saint Michael's | W, 4-0 |
Nov 23 | Saint Michael's | W, 3-0 |
Dec 6 | at Wesleyan (Conn.) | W, 5-2 |
Dec 7 | at Manhattanville | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | 4 | ||
Points | 1 | 1 | ||
Goals | 0 | 0 | ||
Assists | 1 | 1 | ||
PIM | 2 | 2 | ||
+/- | +5 | +5 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 1 | 1 | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 2 | 2 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 | at Post | W, 6-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 | at Post | W, 5-1 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | Sacred Heart | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 19 | Sacred Heart | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 22 # | Norwich | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 25 | Post | W, 6-0 | 1 | 0 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | Post | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 1 | at Franklin Pierce | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 2 | Franklin Pierce | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 5 | at Salem St. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 9 # | Connecticut Whale | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 15 | at Saint Michael's | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | at Saint Michael's | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 23 | Saint Michael's | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 6 | at Wesleyan (Conn.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 7 | at Manhattanville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 3 | at Princeton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Princeton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at LIU | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at LIU | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | Saint Michael's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Colby | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Colby | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | Williams | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Brown | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Brown | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Sacred Heart | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Sacred Heart | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | LIU | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | LIU | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 4 | 0 | 1 | 1 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 4 | 0 | 1 | 1 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 0 | 1 | 1 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Conference | 4 | 0 | 1 | 1 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Exhibition | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||
Home | 2 | 0 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Away | 2 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 3 | 0 | 1 | 1 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
October | 4 | 0 | 1 | 1 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |