Skip To Main Content

Saint Anselm College Athletics

2010-11 Men's Basketball Cumulative Statistics - Saint Anselm College Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (19-9, 14-8)

Overall Team Statistics
Statistic Saint Anselm Opponents
Scoring
Total Points 2107 1991
Points Per Game 75.3 71.1
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 762-1707 746-1745
FG: Percentage .446 .428
FG: Per Game 27.2 26.6
3PT: Made-Attempted 188-551 176-519
3PT: Percentage .341 .339
3PT: Per Game 6.7 6.3
FT: Made-Attempted 395-552 323-463
FT: Percentage .716 .698
FT: Per Game 14.1 11.5
Rebounding
Total 1073 1042
Per Game 38.3 37.2
Margin 1.1 --
Assists
Total 397 360
Per Game 14.2 12.9
Turnovers
Total 400 416
Per Game 14.3 14.9
Margin 0.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.9 15.3
Steals
Total 218 187
Per Game 7.8 6.7
Blocks
Total 58 114
Per Game 2.1 4.1
Attendance
Total 7462 3883
Per Game 13-574 13-299

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Baudinet, Thomas 28 28 1000 35.7 223 528 .422 85 225 .378 87 101 .861 618 22.1 29 115 144 5.1 61 76 81 18 6
15 Harris, Allen 28 28 867 31.0 177 375 .472 27 87 .310 95 126 .754 476 17.0 52 124 176 6.3 44 34 79 42 7
33 Keough, Jack 28 26 832 29.7 123 242 .508 2 10 .200 105 151 .695 353 12.6 68 178 246 8.8 92 73 73 45 23
20 Luptowski, Pat 28 28 838 29.9 62 168 .369 44 127 .346 9 19 .474 177 6.3 9 65 74 2.6 66 36 34 34 3
11 Mallios, Dino 28 20 611 21.8 46 103 .447 7 23 .304 35 58 .603 134 4.8 8 42 50 1.8 48 68 59 25 2
34 Borelli, Dominic 28 1 344 12.3 30 71 .423 4 20 .200 29 43 .674 93 3.3 37 62 99 3.5 34 9 11 10 10
32 Mariano, John 27 3 438 16.2 38 77 .494 0 0 .000 9 17 .529 85 3.1 24 62 86 3.2 28 53 24 15 2
12 Morse, James 24 5 319 13.3 23 58 .397 9 27 .333 14 17 .824 69 2.9 9 24 33 1.4 26 29 21 13 1
14 Nielsen, John 20 0 138 6.9 17 43 .395 10 29 .345 4 5 .800 48 2.4 2 5 7 0.4 6 0 2 2 0
04 Woodhouse, Quinn 25 1 249 10.0 23 37 .622 0 0 .000 7 11 .636 53 2.1 15 22 37 1.5 27 17 11 12 4
21 Williams, Hakeem 8 0 25 3.1 0 4 .000 0 3 .000 1 2 .500 1 0.1 0 0 0 0.0 3 2 0 1 0
23 Dennis, Craig 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0 0 0
03 Hartnett, Ben 5 0 9 1.8 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.2 0 0 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 64 118 4.2 0 0 4 0 0  
Total 28 5676 202.7 762 1707 .446 188 551 .341 395 552 .716 2107 75.25 309 764 1073 38.3 435 397 400 218 58
Opponents 28 5675 202.7 746 1745 .428 176 519 .339 323 463 .698 1991 71.11 309 733 1042 37.2 494 360 416 187 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Baudinet, Thomas 23 23 825 35.9 176 428 .411 64 185 .346 68 77 .883 484 21.0 25 95 120 5.2 50 65 2.8 69 14 4
15 Harris, Allen 23 23 707 30.7 146 304 .480 22 68 .324 75 104 .721 389 16.9 42 104 146 6.3 37 19 0.8 69 34 5
33 Keough, Jack 23 21 699 30.4 102 199 .513 1 8 .125 76 110 .691 281 12.2 52 144 196 8.5 78 62 2.7 59 36 22
20 Luptowski, Pat 23 23 686 29.8 53 138 .384 36 102 .353 7 15 .467 149 6.5 8 52 60 2.6 58 27 1.2 27 23 3
11 Mallios, Dino 23 18 517 22.5 41 90 .456 6 20 .300 28 43 .651 116 5.0 6 33 39 1.7 42 55 2.4 48 20 2
32 Mariano, John 22 2 363 16.5 31 64 .484 0 0 .000 8 14 .571 70 3.2 20 55 75 3.4 22 44 2.0 18 13 2
12 Morse, James 19 3 228 12.0 16 47 .340 6 23 .261 6 8 .750 44 2.3 8 16 24 1.3 21 21 1.1 15 10 1
34 Borelli, Dominic 23 1 255 11.1 20 51 .392 3 13 .231 22 31 .710 65 2.8 29 47 76 3.3 26 4 0.2 8 9 9
04 Woodhouse, Quinn 21 1 227 10.8 21 32 .656 0 0 .000 5 8 .625 47 2.2 13 19 32 1.5 24 17 0.8 9 10 4
14 Nielsen, John 17 0 110 6.5 12 32 .375 6 20 .300 4 5 .800 34 2.0 2 3 5 0.3 4 0 0.0 1 2 0
23 Dennis, Craig 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0.0 0 0 0
03 Hartnett, Ben 4 0 7 1.8 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 46 84 3.7 0 0 0.0 3 0 0  
21 Williams, Hakeem 7 0 21 3.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.1 0 0 0
Total 23 4651 202.2 618 1389 .445 144 442 .326 299 417 .717 1679 73.00 244 615 859 37.3 364 315 13.7 327 172 52
Opponents 23 4650 202.2 599 1420 .422 139 414 .336 266 384 .693 1603 69.70 270 601 871 37.9 385 289 12.6 343 152 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Baudinet, Thomas 28 28 1000 223 528 .422 85 225 .378 87 101 .861 618 22.1
15 Harris, Allen 28 28 867 177 375 .472 27 87 .310 95 126 .754 476 17.0
33 Keough, Jack 28 26 832 123 242 .508 2 10 .200 105 151 .695 353 12.6
20 Luptowski, Pat 28 28 838 62 168 .369 44 127 .346 9 19 .474 177 6.3
11 Mallios, Dino 28 20 611 46 103 .447 7 23 .304 35 58 .603 134 4.8
32 Mariano, John 27 3 438 38 77 .494 0 0 .000 9 17 .529 85 3.1
34 Borelli, Dominic 28 1 344 30 71 .423 4 20 .200 29 43 .674 93 3.3
12 Morse, James 24 5 319 23 58 .397 9 27 .333 14 17 .824 69 2.9
04 Woodhouse, Quinn 25 1 249 23 37 .622 0 0 .000 7 11 .636 53 2.1
14 Nielsen, John 20 0 138 17 43 .395 10 29 .345 4 5 .800 48 2.4
23 Dennis, Craig 5 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Hartnett, Ben 5 0 9 0 1 .000 0 0 .000 0 2 .000 0 0.0
21 Williams, Hakeem 8 0 25 0 4 .000 0 3 .000 1 2 .500 1 0.1
Total 28 5676 762 1707 .446 188 551 .341 395 552 .716 2107 75.25
Opponents 28 5675 746 1745 .428 176 519 .339 323 463 .698 1991 71.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Baudinet, Thomas 28 35.7 .422 .378 .861 1.0 4.1 5.1 2.7 0.6 0.2 22.1
15 Harris, Allen 28 31.0 .472 .310 .754 1.9 4.4 6.3 1.2 1.5 0.3 17.0
33 Keough, Jack 28 29.7 .508 .200 .695 2.4 6.4 8.8 2.6 1.6 0.8 12.6
20 Luptowski, Pat 28 29.9 .369 .346 .474 0.3 2.3 2.6 1.3 1.2 0.1 6.3
11 Mallios, Dino 28 21.8 .447 .304 .603 0.3 1.5 1.8 2.4 0.9 0.1 4.8
32 Mariano, John 27 16.2 .494 .000 .529 0.9 2.3 3.2 2.0 0.6 0.1 3.1
34 Borelli, Dominic 28 12.3 .423 .200 .674 1.3 2.2 3.5 0.3 0.4 0.4 3.3
12 Morse, James 24 13.3 .397 .333 .824 0.4 1.0 1.4 1.2 0.5 0.0 2.9
04 Woodhouse, Quinn 25 10.0 .622 .000 .636 0.6 0.9 1.5 0.7 0.5 0.2 2.1
14 Nielsen, John 20 6.9 .395 .345 .800 0.1 0.3 0.4 0.0 0.1 0.0 2.4
23 Dennis, Craig 5 1.2 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
03 Hartnett, Ben 5 1.8 .000 .000 .000 0.2 0.0 0.2 0.0 0.2 0.0 0.0
21 Williams, Hakeem 8 3.1 .000 .000 .500 0.0 0.0 0.0 0.3 0.1 0.0 0.1
Total 28 202.7 .446 .341 .716 11.0 27.3 38.3 14.2 7.8 2.1 75.25
Opponents 28 202.7 .428 .339 .698 11.0 26.2 37.2 12.9 6.7 4.1 71.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Family 11/13/10 92-59 W 31-60 .517 6-21 .286 24-39 .615 14 37 51 51.0 12 15 20 0 16 92 92.0
at Dominican College NY 11/14/10 91-80 W 31-67 .463 12-23 .522 17-19 .895 11 25 36 43.5 15 17 11 1 12 91 91.5
vs Southern N.H. 11/17/10 64-49 W 27-63 .429 3-17 .176 7-12 .583 14 30 44 43.7 14 11 12 1 7 64 82.3
at Bentley 11/23/10 53-83 L 18-58 .310 8-25 .320 9-15 .600 10 19 29 40.0 11 11 19 2 7 53 75.0
vs Franklin Pierce 11/28/10 87-79 W 30-65 .462 10-27 .370 17-22 .773 17 31 48 41.6 16 20 22 3 10 87 77.4
at Stonehill College 12/01/10 66-62 W 23-52 .442 6-20 .300 14-17 .824 4 19 23 38.5 14 12 17 6 14 66 75.5
vs UMass Lowell 12/04/10 89-67 W 32-63 .508 12-22 .545 13-17 .765 12 33 45 39.4 15 22 17 4 4 89 77.4
at Saint Michael's 12/07/10 72-57 W 29-62 .468 4-14 .286 10-14 .714 9 23 32 38.5 12 14 5 4 10 72 76.8
at Post University 12/19/10 72-71 W 27-64 .422 8-20 .400 10-20 .500 19 23 42 38.9 10 14 13 1 7 72 76.2
vs Bloomfield 12/30/10 91-86 W (OT) 30-69 .435 9-25 .360 22-30 .733 12 43 55 40.5 13 22 24 4 8 91 77.7
at Merrimack 01/02/11 78-94 L 30-68 .441 9-25 .360 9-10 .900 12 19 31 39.6 13 7 14 0 5 78 77.7
vs Le Moyne 01/05/11 65-63 W (OT) 26-71 .366 7-26 .269 6-14 .429 17 28 45 40.1 14 18 13 3 11 65 76.7
at Adelphi 01/08/11 71-67 W 26-59 .441 5-12 .417 14-22 .636 17 32 49 40.8 17 7 17 0 8 71 76.2
vs Pace 01/11/11 86-70 W 30-58 .517 7-20 .350 19-21 .905 7 28 35 40.4 19 16 10 5 7 86 76.9
at Saint Rose 01/15/11 93-101 L (OT) 32-72 .444 7-19 .368 22-32 .688 15 26 41 40.4 30 13 14 0 10 93 78.0
at Southern Connecticut State 01/19/11 92-81 W 28-66 .424 5-23 .217 31-36 .861 15 37 52 41.1 14 16 14 1 3 92 78.9
vs New Haven 01/22/11 88-59 W 32-64 .500 10-24 .417 14-20 .700 14 29 43 41.2 10 18 13 4 7 88 79.4
at Assumption 01/25/11 64-72 L 21-63 .333 7-25 .280 15-17 .882 15 30 45 41.4 17 17 17 2 8 64 78.6
vs American Int'l 01/29/11 77-65 W 28-57 .491 8-18 .444 13-19 .684 5 26 31 40.9 18 14 16 0 10 77 78.5
at So. New Hampshire 02/03/11 54-65 L 23-60 .383 1-17 .059 7-13 .538 9 29 38 40.8 18 10 11 2 5 54 77.3
vs Merrimack 02/05/11 78-56 W 32-62 .516 4-14 .286 10-15 .667 8 29 37 40.6 11 14 4 2 7 78 77.3
vs Bentley 02/08/11 67-66 W 30-53 .566 6-12 .500 1-3 .333 6 21 27 40.0 18 16 15 0 5 67 76.8
at Franklin Pierce 02/12/11 67-85 L 26-57 .456 5-18 .278 10-14 .714 10 28 38 39.9 22 13 15 4 5 67 76.4
vs Stonehill College 02/16/11 54-67 L 20-53 .377 4-13 .308 10-15 .667 6 17 23 39.2 20 8 13 2 7 54 75.5
at UMass Lowell 02/19/11 75-88 L 25-57 .439 6-23 .261 19-30 .633 11 26 37 39.1 19 13 25 2 9 75 75.4
vs Saint Michael's 02/23/11 62-46 W 25-52 .481 3-10 .300 9-12 .750 3 26 29 38.7 7 14 10 4 7 62 74.9
vs Assumption 02/26/11 77-61 W 25-54 .463 7-18 .389 20-27 .741 8 29 37 38.6 15 11 14 1 6 77 75.0
at Saint Rose 02/28/11 82-92 L 25-58 .431 9-20 .450 23-27 .852 9 21 30 38.3 21 14 5 0 3 82 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Family 11/13/10 59-92 L 22-69 .319 7-23 .304 8-10 .800 11 24 35 35.0 29 10 21 7 10 59 59.0
Dominican College NY 11/14/10 80-91 L 28-58 .483 7-19 .368 17-25 .680 7 26 33 34.0 18 15 17 9 8 80 69.5
Southern N.H. 11/17/10 49-64 L 19-53 .358 6-17 .353 5-13 .385 9 24 33 33.7 14 14 17 4 7 49 62.7
Bentley 11/23/10 83-53 W 32-63 .508 12-25 .480 7-9 .778 12 31 43 36.0 17 14 16 2 5 83 67.8
Franklin Pierce 11/28/10 79-87 L 32-76 .421 9-24 .375 6-13 .462 16 21 37 36.2 17 11 14 3 14 79 70.0
Stonehill College 12/01/10 62-66 L 25-52 .481 5-15 .333 7-9 .778 9 28 37 36.3 15 12 26 6 5 62 68.7
UMass Lowell 12/04/10 67-89 L 27-70 .386 5-17 .294 8-15 .533 15 22 37 36.4 19 8 14 5 9 67 68.4
Saint Michael's 12/07/10 57-72 L 24-66 .364 4-13 .308 5-7 .714 20 27 47 37.8 13 12 17 4 2 57 67.0
Post University 12/19/10 71-72 L 31-60 .517 6-18 .333 3-5 .600 8 24 32 37.1 18 14 12 3 6 71 67.4
Bloomfield 12/30/10 86-91 L (OT) 31-80 .388 12-35 .343 12-16 .750 6 31 37 37.1 22 18 16 7 10 86 69.3
Merrimack 01/02/11 94-78 W 38-69 .551 10-20 .500 8-9 .889 12 27 39 37.3 14 20 15 3 5 94 71.5
Le Moyne 01/05/11 63-65 L (OT) 26-65 .400 4-16 .250 7-12 .583 14 33 47 38.1 14 13 19 4 8 63 70.8
Adelphi 01/08/11 67-71 L 25-62 .403 3-16 .188 14-17 .824 8 24 32 37.6 18 14 12 6 8 67 70.5
Pace 01/11/11 70-86 L 23-64 .359 3-14 .214 21-27 .778 15 23 38 37.6 19 10 13 1 3 70 70.5
Saint Rose 01/15/11 101-93 W (OT) 34-67 .507 5-10 .500 28-37 .757 13 31 44 38.1 24 16 15 4 7 101 72.5
Southern Connecticut State 01/19/11 81-92 L 32-82 .390 10-30 .333 7-13 .538 17 26 43 38.4 26 16 13 2 7 81 73.1
New Haven 01/22/11 59-88 L 23-52 .442 9-18 .500 4-7 .571 2 21 23 37.5 18 8 16 0 6 59 72.2
Assumption 01/25/11 72-64 W 26-65 .400 7-24 .292 13-19 .684 12 29 41 37.7 17 20 11 4 9 72 72.2
American Int'l 01/29/11 65-77 L 25-50 .500 2-8 .250 13-25 .520 5 27 32 37.4 17 11 17 2 9 65 71.8
So. New Hampshire 02/03/11 65-54 W 21-54 .389 6-19 .316 17-25 .680 10 32 42 37.6 15 8 10 5 5 65 71.5
Merrimack 02/05/11 56-78 L 23-62 .371 5-18 .278 5-7 .714 12 25 37 37.6 13 13 11 5 1 56 70.8
Bentley 02/08/11 66-67 L 25-54 .463 4-13 .308 12-16 .750 10 19 29 37.2 9 7 13 0 9 66 70.5
Franklin Pierce 02/12/11 85-67 W 28-63 .444 13-24 .542 16-24 .667 14 23 37 37.2 16 20 10 5 6 85 71.2
Stonehill College 02/16/11 67-54 W 23-51 .451 2-8 .250 19-25 .760 12 30 42 37.4 14 11 16 4 3 67 71.0
UMass Lowell 02/19/11 88-75 W 30-67 .448 6-19 .316 22-29 .759 15 26 41 37.5 20 14 16 6 13 88 71.7
Saint Michael's 02/23/11 46-62 L 18-52 .346 2-21 .095 8-9 .889 7 26 33 37.3 15 7 16 5 5 46 70.7
Assumption 02/26/11 61-77 L 20-61 .328 7-25 .280 14-17 .824 11 26 37 37.3 21 10 16 1 6 61 70.3
Saint Rose 02/28/11 92-82 W 35-58 .603 5-10 .500 17-23 .739 7 27 34 37.2 22 14 7 7 1 92 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Family 11/13/10 92-59 33 31-60/22-69 .517/.319 6-21/7-23 .286/.304 24-39/8-10 .615-.800 51/35 16 15/10 20/21 0/7 16/10 12/29
Dominican College NY 11/14/10 91-80 11 31-67/28-58 .463/.483 12-23/7-19 .522/.368 17-19/17-25 .895-.680 36/33 3 17/15 11/17 1/9 12/8 15/18
Southern N.H. 11/17/10 64-49 15 27-63/19-53 .429/.358 3-17/6-17 .176/.353 7-12/5-13 .583-.385 44/33 11 11/14 12/17 1/4 7/7 14/14
Bentley 11/23/10 53-83 -30 18-58/32-63 .310/.508 8-25/12-25 .320/.480 9-15/7-9 .600-.778 29/43 -14 11/14 19/16 2/2 7/5 11/17
Franklin Pierce 11/28/10 87-79 8 30-65/32-76 .462/.421 10-27/9-24 .370/.375 17-22/6-13 .773-.462 48/37 11 20/11 22/14 3/3 10/14 16/17
Stonehill College 12/01/10 66-62 4 23-52/25-52 .442/.481 6-20/5-15 .300/.333 14-17/7-9 .824-.778 23/37 -14 12/12 17/26 6/6 14/5 14/15
UMass Lowell 12/04/10 89-67 22 32-63/27-70 .508/.386 12-22/5-17 .545/.294 13-17/8-15 .765-.533 45/37 8 22/8 17/14 4/5 4/9 15/19
Saint Michael's 12/07/10 72-57 15 29-62/24-66 .468/.364 4-14/4-13 .286/.308 10-14/5-7 .714-.714 32/47 -15 14/12 5/17 4/4 10/2 12/13
Post University 12/19/10 72-71 1 27-64/31-60 .422/.517 8-20/6-18 .400/.333 10-20/3-5 .500-.600 42/32 10 14/14 13/12 1/3 7/6 10/18
Bloomfield 12/30/10 91-86 5 30-69/31-80 .435/.388 9-25/12-35 .360/.343 22-30/12-16 .733-.750 55/37 18 22/18 24/16 4/7 8/10 13/22
Merrimack 01/02/11 78-94 -16 30-68/38-69 .441/.551 9-25/10-20 .360/.500 9-10/8-9 .900-.889 31/39 -8 7/20 14/15 0/3 5/5 13/14
Le Moyne 01/05/11 65-63 2 26-71/26-65 .366/.400 7-26/4-16 .269/.250 6-14/7-12 .429-.583 45/47 -2 18/13 13/19 3/4 11/8 14/14
Adelphi 01/08/11 71-67 4 26-59/25-62 .441/.403 5-12/3-16 .417/.188 14-22/14-17 .636-.824 49/32 17 7/14 17/12 0/6 8/8 17/18
Pace 01/11/11 86-70 16 30-58/23-64 .517/.359 7-20/3-14 .350/.214 19-21/21-27 .905-.778 35/38 -3 16/10 10/13 5/1 7/3 19/19
Saint Rose 01/15/11 93-101 -8 32-72/34-67 .444/.507 7-19/5-10 .368/.500 22-32/28-37 .688-.757 41/44 -3 13/16 14/15 0/4 10/7 30/24
Southern Connecticut State 01/19/11 92-81 11 28-66/32-82 .424/.390 5-23/10-30 .217/.333 31-36/7-13 .861-.538 52/43 9 16/16 14/13 1/2 3/7 14/26
New Haven 01/22/11 88-59 29 32-64/23-52 .500/.442 10-24/9-18 .417/.500 14-20/4-7 .700-.571 43/23 20 18/8 13/16 4/0 7/6 10/18
Assumption 01/25/11 64-72 -8 21-63/26-65 .333/.400 7-25/7-24 .280/.292 15-17/13-19 .882-.684 45/41 4 17/20 17/11 2/4 8/9 17/17
American Int'l 01/29/11 77-65 12 28-57/25-50 .491/.500 8-18/2-8 .444/.250 13-19/13-25 .684-.520 31/32 -1 14/11 16/17 0/2 10/9 18/17
So. New Hampshire 02/03/11 54-65 -11 23-60/21-54 .383/.389 1-17/6-19 .059/.316 7-13/17-25 .538-.680 38/42 -4 10/8 11/10 2/5 5/5 18/15
Merrimack 02/05/11 78-56 22 32-62/23-62 .516/.371 4-14/5-18 .286/.278 10-15/5-7 .667-.714 37/37 0 14/13 4/11 2/5 7/1 11/13
Bentley 02/08/11 67-66 1 30-53/25-54 .566/.463 6-12/4-13 .500/.308 1-3/12-16 .333-.750 27/29 -2 16/7 15/13 0/0 5/9 18/9
Franklin Pierce 02/12/11 67-85 -18 26-57/28-63 .456/.444 5-18/13-24 .278/.542 10-14/16-24 .714-.667 38/37 1 13/20 15/10 4/5 5/6 22/16
Stonehill College 02/16/11 54-67 -13 20-53/23-51 .377/.451 4-13/2-8 .308/.250 10-15/19-25 .667-.760 23/42 -19 8/11 13/16 2/4 7/3 20/14
UMass Lowell 02/19/11 75-88 -13 25-57/30-67 .439/.448 6-23/6-19 .261/.316 19-30/22-29 .633-.759 37/41 -4 13/14 25/16 2/6 9/13 19/20
Saint Michael's 02/23/11 62-46 16 25-52/18-52 .481/.346 3-10/2-21 .300/.095 9-12/8-9 .750-.889 29/33 -4 14/7 10/16 4/5 7/5 7/15
Assumption 02/26/11 77-61 16 25-54/20-61 .463/.328 7-18/7-25 .389/.280 20-27/14-17 .741-.824 37/37 0 11/10 14/16 1/1 6/6 15/21
Saint Rose 02/28/11 82-92 -10 25-58/35-58 .431/.603 9-20/5-10 .450/.500 23-27/17-23 .852-.739 30/34 -4 14/14 5/7 0/7 3/1 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Saint Rose (01/15/11)
FIELD GOALS MADE 32 UMass Lowell (12/04/10); New Haven (01/22/11); Merrimack (02/05/11); Saint Rose (01/15/11)
FIELD GOAL ATTEMPTS 72 Saint Rose (01/15/11)
3 PT FIELD GOALS MADE 12 UMass Lowell (12/04/10); Dominican College NY (11/14/10)
3 PT FG ATTEMPTS 27 Franklin Pierce (11/28/10)
FREE THROWS MADE 31 Southern Connecticut State (01/19/11)
FREE THROW ATTEMPTS 39 Holy Family (11/13/10)
REBOUNDS 55 Bloomfield (12/30/10)
ASSISTS 22 UMass Lowell (12/04/10); Bloomfield (12/30/10)
STEALS 16 Holy Family (11/13/10)
BLOCKED SHOTS 6 Stonehill College (12/01/10)
TURNOVERS 25 UMass Lowell (02/19/11)
FOULS 30 Saint Rose (01/15/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Thomas Baudinet UMass Lowell (12/04/10); Bloomfield (12/30/10)
FIELD GOALS MADE 15 Thomas Baudinet UMass Lowell (12/04/10); Bloomfield (12/30/10)
FIELD GOAL ATTEMPTS 27 Thomas Baudinet Le Moyne (01/05/11); Saint Rose (01/15/11)
3 PT FIELD GOALS MADE 8 Thomas Baudinet Bloomfield (12/30/10)
3 PT FG ATTEMPTS 14 Thomas Baudinet Le Moyne (01/05/11)
FREE THROWS MADE 15 Jack Keough Southern Connecticut State (01/19/11)
FREE THROW ATTEMPTS 17 Jack Keough Southern Connecticut State (01/19/11)
REBOUNDS 15 Jack Keough Adelphi (01/08/11)
ASSISTS 10 Dino Mallios Bloomfield (12/30/10)
STEALS 4 Pat Luptowski; Allen Harris; Jack Keough Franklin Pierce (11/28/10); Le Moyne (01/05/11); Dominican College NY (11/14/10); Stonehill College (12/01/10); Saint Rose (01/15/11)
BLOCKED SHOTS 4 Dominic Borelli; Jack Keough Pace (01/11/11); Saint Michael's (12/07/10)
TURNOVERS 8 Allen Harris UMass Lowell (02/19/11)
FOULS 5 Jack Keough; James Morse Franklin Pierce (11/28/10); Stonehill College (02/16/11); Saint Rose (01/15/11); So. New Hampshire (02/03/11); UMass Lowell (02/19/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Baudinet, Thomas 28 618 22.1
#15 Harris, Allen 28 476 17.0
#33 Keough, Jack 28 353 12.6
#20 Luptowski, Pat 28 177 6.3
#11 Mallios, Dino 28 134 4.8
#34 Borelli, Dominic 28 93 3.3
#32 Mariano, John 27 85 3.1
#12 Morse, James 24 69 2.9
#04 Woodhouse, Quinn 25 53 2.1
#14 Nielsen, John 20 48 2.4
#21 Williams, Hakeem 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Baudinet, Thomas 28 223 528 .422 8.0 18.9
#15 Harris, Allen 28 177 375 .472 6.3 13.4
#33 Keough, Jack 28 123 242 .508 4.4 8.6
#20 Luptowski, Pat 28 62 168 .369 2.2 6.0
#11 Mallios, Dino 28 46 103 .447 1.6 3.7
#32 Mariano, John 27 38 77 .494 1.4 2.9
#34 Borelli, Dominic 28 30 71 .423 1.1 2.5
#12 Morse, James 24 23 58 .397 1.0 2.4
#04 Woodhouse, Quinn 25 23 37 .622 0.9 1.5
#14 Nielsen, John 20 17 43 .395 0.9 2.2
#03 Hartnett, Ben 5 0 1 .000 0.0 0.2
#21 Williams, Hakeem 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Baudinet, Thomas 28 85 225 .378 3.0 8.0
#20 Luptowski, Pat 28 44 127 .346 1.6 4.5
#15 Harris, Allen 28 27 87 .310 1.0 3.1
#14 Nielsen, John 20 10 29 .345 0.5 1.5
#12 Morse, James 24 9 27 .333 0.4 1.1
#11 Mallios, Dino 28 7 23 .304 0.3 0.8
#34 Borelli, Dominic 28 4 20 .200 0.1 0.7
#33 Keough, Jack 28 2 10 .200 0.1 0.4
#21 Williams, Hakeem 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Keough, Jack 28 105 151 .695 3.8 5.4
#15 Harris, Allen 28 95 126 .754 3.4 4.5
#22 Baudinet, Thomas 28 87 101 .861 3.1 3.6
#11 Mallios, Dino 28 35 58 .603 1.3 2.1
#34 Borelli, Dominic 28 29 43 .674 1.0 1.5
#12 Morse, James 24 14 17 .824 0.6 0.7
#20 Luptowski, Pat 28 9 19 .474 0.3 0.7
#32 Mariano, John 27 9 17 .529 0.3 0.6
#04 Woodhouse, Quinn 25 7 11 .636 0.3 0.4
#14 Nielsen, John 20 4 5 .800 0.2 0.3
#21 Williams, Hakeem 8 1 2 .500 0.1 0.3
#03 Hartnett, Ben 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Keough, Jack 28 246 8.8 68 2.4 178 6.4
#15 Harris, Allen 28 176 6.3 52 1.9 124 4.4
#22 Baudinet, Thomas 28 144 5.1 29 1.0 115 4.1
#TM Team 28 118 4.2 54 1.9 64 2.3
#34 Borelli, Dominic 28 99 3.5 37 1.3 62 2.2
#32 Mariano, John 27 86 3.2 24 0.9 62 2.3
