Saint Anselm at American Int'l - Springfield, Mass. 11/12/2016 - 12 p.m. |
|
Saint Anselm
21 |
American Int'l
28 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Saint Anselm (2-9) | 21 | 0 | 0 | 0 | 21 |
American Int'l (4-7) | 7 | 14 | 0 | 7 | 28 |
Springfield, Mass. | Abdow Field |
Prd | Time | Scoring Summary | Saint Anselm - American Int'l |
---|---|---|---|
1 | 11:49 | Saint Anselm - Isaiah Douglas 30 yd interception return. (Daniel Parisi kick is good). | 7 - 0 |
1 | 10:49 |
Saint Anselm
-
Kyle Hill 28 yd pass from Yianni Gavalas.
(Daniel Parisi kick
is good).
Drive: 2 plays, 28 yards in 0:14. |
14 - 0 |
1 | 07:02 |
Saint Anselm
-
Connor Schoske 2 yd pass from Yianni Gavalas.
(Daniel Parisi kick
is good).
Drive: 8 plays, 30 yards in 2:58. |
21 - 0 |
1 | 06:49 | American Int'l - Daquan Holmes 88 yd kickoff return. (C. Boteler kick is good). | 21 - 7 |
2 | 14:54 |
American Int'l
-
C. Dargan 7 yd pass from Kwame Jarvis.
(C. Boteler kick
is good).
Drive: 8 plays, 50 yards in 3:33. |
21 - 14 |
2 | 11:15 |
American Int'l
-
Troy Morrow 8 yd run.
(C. Boteler kick
is good).
Drive: 3 plays, 14 yards in 1:22. |
21 - 21 |
4 | 08:59 |
American Int'l
-
Evan Graham 16 yd pass from Kwame Jarvis.
(C. Boteler kick
is good).
Drive: 10 plays, 59 yards in 4:51. |
21 - 28 |
Saint Anselm | Statistics | American Int'l |
---|---|---|
12 | FIRST DOWNS | 15 |
9 1 2 |
Passing Rushing Penalty |
9 6 0 |
44% (7 of 16) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
211 | TOTAL OFFENSE | 306 |
64 3.3 |
Total Offensive Plays Average gain per play |
65 4.7 |
189 | NET YARDS PASSING | 205 |
20-40 4.7 3-30 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22 9.3 1-6 3 |
22 | NET YARDS RUSHING | 101 |
24 0.9 |
Rushing Attempts Average gain per rush |
43 2.3 |
6-231 | PUNTS: Number-Yards | 3-125 |
38.5 | Average | 41.7 |
168 | TOTAL RETURN YARDS | 88 |
0 0 4-132 3-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-1 3-34 2-53 |
2-21 | PENALTIES: Number-Yards | 7-69 |
2-1 | FUMBLES: Number-Lost | 1-1 |
1-6 | SACKS: Number-Yards | 3-30 |
3-36 | INTERCEPTIONS: Number-Yards | 2-53 |
27:25 | TIME OF POSSESSION | 32:35 |
Saint Anselm | American Int'l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Saint Anselm | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
22 | Eric Mercer | 4 | 9 | 13 | - | 1 - 3 | - | - | ||||
5 | Eddie Matovu | 5 | 6 | 11 | - | 1.5 - 6 | - | - | ||||
45 | Liam Gillis | 3 | 4 | 7 | - | 1.5 - 4 | 1 | 1-0 | - | 1 | ||
54 | Josh Garrett | 1 | 5 | 6 | - | - | - | - | ||||
95 | Eric Wilson | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
4 | Nate Lewis | 3 | 2 | 5 | - | - | - | - | ||||
42 | Jeremy Betts | 2 | 3 | 5 | - | 0.5 - 1 | - | 1-5 | ||||
18 | Shaun Callahan | 3 | 1 | 4 | - | - | - | 1-1 | ||||
55 | Michael Akinlosotu | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
32 | Isaiah Douglas | 2 | 1 | 3 | 1 - 6 | 1.5 - 7 | - | 1-30 | 1 | |||
74 | Demetri Strange | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
99 | Richie Curran | 1 | 2 | 3 | - | - | - | - | ||||
9 | Connor Schoske | 2 | 0 | 2 | - | - | - | - | ||||
43 | Ian Routhier | 2 | 0 | 2 | - | - | - | - | ||||
7 | Kimothy Bynum | 0 | 1 | 1 | - | - | - | - | ||||
24 | Tanner Jillson | 0 | 1 | 1 | - | - | - | - | ||||
35 | Austin Connolly | 0 | 1 | 1 | - | - | - | - | ||||
44 | CJ Miller | 0 | 1 | 1 | - | - | - | - | ||||
47 | Andy Klouda | 1 | 0 | 1 | - | - | - | - | ||||
92 | Devin Hemeon | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 36 | 44 | 80 | 1 - 6 | 8 - 26 | 1 | 1-0 | 3-36 | 2 | |||
# | American Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
94 | Danny Omoregie | 3 | 7 | 10 | - | 1.5 - 4 | - | - | ||||
2 | Jerrod Shelby | 1 | 8 | 9 | 0.5 - 3 | 1.5 - 17 | - | - | ||||
5 | Raymond Durrett | 3 | 5 | 8 | 1.5 - 17 | 2 - 19 | 1 | - | - | |||
25 | J. Johnson | 5 | 3 | 8 | - | - | - | - | ||||
32 | Cyriacus Ibezim | 3 | 5 | 8 | - | 0.5 - 3 | - | - | 2 | |||
28 | Daquan Holmes | 3 | 3 | 6 | - | - | - | 1-53 | ||||
9 | Omari Manhertz | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
26 | Elijah Johnson | 2 | 1 | 3 | - | - | - | - | ||||
20 | Devonte Dillion | 2 | 0 | 2 | - | - | - | 1-0 | 2 | |||
33 | Robert Hansen | 0 | 2 | 2 | 1 - 10 | 1 - 10 | 1-14 | - | ||||
91 | A. Appleton | 0 | 2 | 2 | - | - | - | - | ||||
1 | Ryheime Moore | 0 | 1 | 1 | - | - | - | - | ||||
13 | W. Exilhomme | 0 | 1 | 1 | - | - | - | - | ||||
37 | Malik Lee | 0 | 1 | 1 | - | - | - | - | ||||
43 | L. Melchiorre | 0 | 1 | 1 | - | - | - | - | 2 | |||
57 | T. Angeletti | 0 | 1 | 1 | - | - | - | - | ||||
59 | Azeem Cooper | 0 | 1 | 1 | - | - | - | - | ||||
80 | Evan Graham | 1 | 0 | 1 | - | - | - | - | ||||
92 | Richie Whelan | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 23 | 46 | 69 | 3 - 30 | 7 - 55 | 1 | 1-14 | 2-53 | 6 |
Other Information | |
---|---|
Location: Springfield, Mass. Stadium: Abdow Field Attendance: 205 Weather: Cold but clear Temperature: 45 |
Referee: Michael Moran Umpire: Butch Munce Head Linesman: J. Farnsworth Line Judge: Ronald Annand Back Judge: Jeff Muha Field Judge: John Cameron Side Judge: Matt Williams Scorekeeper: Thomas Pool |